is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorWhittlesey, Peterborough PE7 2DL
Not speciifed
Not speciifed
Angler | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Carl Williams CT340 | 1 | 42.524kg93lbs 12oz | C | 21 | Full Day | — |
2 Stu Gilbert JVZYZ | 1 | 36.174kg79lbs 12oz | A | 1 | Full Day | — |
3 Secret Angler | 1 | 22.311kg49lbs 3oz | B | 10 | Full Day | — |
4 Ian Frith XFUO8 | 2 | 31.525kg69lbs 8oz | A | 2 | Full Day | — |
5 Secret Angler | 2 | 11.482kg25lbs 5oz | C | 19 | Full Day | — |
6 Martin Freeman XW1HL | 2 | 5.301kg11lbs 11oz | B | 8 | Full Day | — |
7 Charlie Lawrence DGC89 | 3 | 30.391kg67lbs | A | 4 | Full Day | — |
8 Allan golightly BCCUY | 3 | 6.152kg13lbs 9oz | C | 20 | Full Day | — |
9 Pete carter HOI3O | 3 | 5.075kg11lbs 3oz | B | 9 | Full Day | — |
10 Clive Johnson ILXV9 | 4 | 12.19kg26lbs 14oz | A | 5 | Full Day | — |
11 Matt Arnold X8MPV | 4 | 5.953kg13lbs 2oz | C | 16 | Full Day | — |
12 Tony McGregor 4LVBP | 4 | 4.252kg9lbs 6oz | B | 14 | Full Day | — |
13 Arron petrut YBDBO | 5 | 7.201kg15lbs 14oz | A | 6 | Full Day | — |
14 Cam marshall IT50F | 5 | 3.005kg6lbs 10oz | C | 17 | Full Day | — |
15 Colin drage HKP89 | 5 | 1.616kg3lbs 9oz | B | 11 | Full Day | — |
16 Alan Owen CN5NP | 6 | 2.722kg6lbs | C | 18 | Full Day | — |
17 Shaun coaten TTDA7 | 6 | 1.474kg3lbs 4oz | A | 7 | Full Day | — |
18 Mark Carter 38LNU | 7 | DNW | B | 12 | Full Day | — |
18 Wally Warboys CL22K | 7 | DNW | B | 13 | Full Day | — |
20 Derek hayes HUZU8 | 8 | — | A | 3 | No Show | — |
20 Trevor Watson BJL26 | 8 | — | B | 15 | No Show | — |
20 Barrie norman HHGV1 | 8 | — | — | Did Not Book | — | |
20 Secret Angler | 8 | — | — | Did Not Book | — | |
20 Rob goodson 9C7MX | 8 | — | — | Did Not Book | — | |
20 Secret Angler | 8 | — | — | Did Not Book | — |
Last published: 06:59 30/01/23
Section A | Points | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Stu Gilbert JVZYZ | 1 | 36.174kg79lbs 12oz | 1 | Full Day | — |
2 Ian Frith XFUO8 | 2 | 31.525kg69lbs 8oz | 2 | Full Day | — |
3 Charlie Lawrence DGC89 | 3 | 30.391kg67lbs | 4 | Full Day | — |
4 Clive Johnson ILXV9 | 4 | 12.19kg26lbs 14oz | 5 | Full Day | — |
5 Arron petrut YBDBO | 5 | 7.201kg15lbs 14oz | 6 | Full Day | — |
6 Shaun coaten TTDA7 | 6 | 1.474kg3lbs 4oz | 7 | Full Day | — |
7 Derek hayes HUZU8 | 8 | — | 3 | No Show | — |
Section B | Points | Net Weight | Peg | Attendance | Sponsor |
1 Secret Angler | 1 | 22.311kg49lbs 3oz | 10 | Full Day | — |
2 Martin Freeman XW1HL | 2 | 5.301kg11lbs 11oz | 8 | Full Day | — |
3 Pete carter HOI3O | 3 | 5.075kg11lbs 3oz | 9 | Full Day | — |
4 Tony McGregor 4LVBP | 4 | 4.252kg9lbs 6oz | 14 | Full Day | — |
5 Colin drage HKP89 | 5 | 1.616kg3lbs 9oz | 11 | Full Day | — |
6 Mark Carter 38LNU | 7 | DNW | 12 | Full Day | — |
6 Wally Warboys CL22K | 7 | DNW | 13 | Full Day | — |
8 Trevor Watson BJL26 | 8 | — | 15 | No Show | — |
Section C | Points | Net Weight | Peg | Attendance | Sponsor |
1 Carl Williams CT340 | 1 | 42.524kg93lbs 12oz | 21 | Full Day | — |
2 Secret Angler | 2 | 11.482kg25lbs 5oz | 19 | Full Day | — |
3 Allan golightly BCCUY | 3 | 6.152kg13lbs 9oz | 20 | Full Day | — |
4 Matt Arnold X8MPV | 4 | 5.953kg13lbs 2oz | 16 | Full Day | — |
5 Cam marshall IT50F | 5 | 3.005kg6lbs 10oz | 17 | Full Day | — |
6 Alan Owen CN5NP | 6 | 2.722kg6lbs | 18 | Full Day | — |
Last published: 06:59 30/01/23
Angler | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Carl Williams CT340 | 42.524kg93lbs 12oz | C | 21 | Full Day | — |
2 Stu Gilbert JVZYZ | 36.174kg79lbs 12oz | A | 1 | Full Day | — |
3 Ian Frith XFUO8 | 31.525kg69lbs 8oz | A | 2 | Full Day | — |
4 Charlie Lawrence DGC89 | 30.391kg67lbs | A | 4 | Full Day | — |
5 Secret Angler | 22.311kg49lbs 3oz | B | 10 | Full Day | — |
6 Clive Johnson ILXV9 | 12.19kg26lbs 14oz | A | 5 | Full Day | — |
7 Secret Angler | 11.482kg25lbs 5oz | C | 19 | Full Day | — |
8 Arron petrut YBDBO | 7.201kg15lbs 14oz | A | 6 | Full Day | — |
9 Allan golightly BCCUY | 6.152kg13lbs 9oz | C | 20 | Full Day | — |
10 Matt Arnold X8MPV | 5.953kg13lbs 2oz | C | 16 | Full Day | — |
11 Martin Freeman XW1HL | 5.301kg11lbs 11oz | B | 8 | Full Day | — |
12 Pete carter HOI3O | 5.075kg11lbs 3oz | B | 9 | Full Day | — |
13 Tony McGregor 4LVBP | 4.252kg9lbs 6oz | B | 14 | Full Day | — |
14 Cam marshall IT50F | 3.005kg6lbs 10oz | C | 17 | Full Day | — |
15 Alan Owen CN5NP | 2.722kg6lbs | C | 18 | Full Day | — |
16 Colin drage HKP89 | 1.616kg3lbs 9oz | B | 11 | Full Day | — |
17 Shaun coaten TTDA7 | 1.474kg3lbs 4oz | A | 7 | Full Day | — |
18 Mark Carter 38LNU | DNW | B | 12 | Full Day | — |
18 Wally Warboys CL22K | DNW | B | 13 | Full Day | — |
18 Derek hayes HUZU8 | — | A | 3 | No Show | — |
18 Trevor Watson BJL26 | — | B | 15 | No Show | — |
18 Barrie norman HHGV1 | — | — | Did Not Book | — | |
18 Secret Angler | — | — | Did Not Book | — | |
18 Rob goodson 9C7MX | — | — | Did Not Book | — | |
18 Secret Angler | — | — | Did Not Book | — |
Last published: 06:59 30/01/23
tackleandbait@hotfishin.com
07411 949266
Tackle and Bates match group
A commercial water specimen carp fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Whittlesey, Peterborough PE7 2DL
Commercial Water with specimen carp fishing pegs 1 to 28
tackleandbait@hotfishin.com
07411 949266
Tackle and Bates match group
Points | Net Weight | Section | Peg | Attendance | Sponsor | |
---|---|---|---|---|---|---|
2 Stu Gilbert JVZYZ | 1 | 36.174kg79lbs 12oz | A | 1 | Full Day | — |
3 Ian Frith XFUO8 | 2 | 31.525kg69lbs 8oz | A | 2 | Full Day | — |
4 Charlie Lawrence DGC89 | 3 | 30.391kg67lbs | A | 4 | Full Day | — |
6 Clive Johnson ILXV9 | 4 | 12.19kg26lbs 14oz | A | 5 | Full Day | — |
8 Arron petrut YBDBO | 5 | 7.201kg15lbs 14oz | A | 6 | Full Day | — |
17 Shaun coaten TTDA7 | 6 | 1.474kg3lbs 4oz | A | 7 | Full Day | — |
11 Martin Freeman XW1HL | 2 | 5.301kg11lbs 11oz | B | 8 | Full Day | — |
12 Pete carter HOI3O | 3 | 5.075kg11lbs 3oz | B | 9 | Full Day | — |
5 Secret Angler | 1 | 22.311kg49lbs 3oz | B | 10 | Full Day | — |
16 Colin drage HKP89 | 5 | 1.616kg3lbs 9oz | B | 11 | Full Day | — |
18 Mark Carter 38LNU | 7 | DNW | B | 12 | Full Day | — |
18 Wally Warboys CL22K | 7 | DNW | B | 13 | Full Day | — |
13 Tony McGregor 4LVBP | 4 | 4.252kg9lbs 6oz | B | 14 | Full Day | — |
10 Matt Arnold X8MPV | 4 | 5.953kg13lbs 2oz | C | 16 | Full Day | — |
14 Cam marshall IT50F | 5 | 3.005kg6lbs 10oz | C | 17 | Full Day | — |
15 Alan Owen CN5NP | 6 | 2.722kg6lbs | C | 18 | Full Day | — |
7 Secret Angler | 2 | 11.482kg25lbs 5oz | C | 19 | Full Day | — |
9 Allan golightly BCCUY | 3 | 6.152kg13lbs 9oz | C | 20 | Full Day | — |
1 Carl Williams CT340 | 1 | 42.524kg93lbs 12oz | C | 21 | Full Day | — |
Last published: 06:59 30/01/23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.