is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorWhittlesey, Peterborough PE7 2DL
Not speciifed
Not speciifed
Angler | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Ian Frith XFUO8 | 67.358kg148lbs 8oz | B | 12 | — | |
2 Tony McGregor 4LVBP | 51.71kg114lbs | A | 5 | — | |
3 Martyn Freeman XW1HL | 49.215kg108lbs 8oz | B | 15 | — | |
4 John Payne 6P3EX | 44.395kg97lbs 14oz | C | 20 | — | |
5 Carl Williams CT340 | 42.836kg94lbs 7oz | A | 8 | — | |
6 Andy Mitchell JXXIX | 42.779kg94lbs 5oz | C | 27 | — | |
7 Colin drage HKP89 | 39.774kg87lbs 11oz | B | 14 | — | |
8 Stu Gilbert JVZYZ | 30.107kg66lbs 6oz | C | 22 | — | |
9 Nathan Gilbert DNGT1 | 29.03kg64lbs | B | 16 | — | |
10 Arron petrut YBDBO | 28.718kg63lbs 5oz | C | 18 | — | |
11 Trevor Watson BJL26 | 27.612kg60lbs 14oz | C | 23 | — | |
12 Clive Johnson ILXV9 | 25.685kg56lbs 10oz | A | 3 | — | |
13 Lee Cowlan IDOHX | 24.749kg54lbs 9oz | A | 4 | — | |
14 Dan pettigrew HXFTS | 23.502kg51lbs 13oz | A | 7 | — | |
14 Jonny brazier TAFUY | 23.502kg51lbs 13oz | B | 9 | — | |
16 Cam marshall IT50F | 21.234kg46lbs 13oz | A | 6 | — | |
17 Allan Golightly BCCUY | 19.901kg43lbs 14oz | B | 17 | — | |
18 Paul Humpfries 0DR3H | 16.67kg36lbs 12oz | B | 10 | — | |
19 Matt Arnold X8MPV | DNW | A | 2 | — | |
19 Steve baker EDU28 | DNW | C | 28 | — | |
19 Steve dorks FST5J | DNW | C | 25 | — |
Last published: 18:31 3/03/24
Section A | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Tony McGregor 4LVBP | 51.71kg114lbs | 5 | — | ||
2 Carl Williams CT340 | 42.836kg94lbs 7oz | 8 | — | ||
3 Clive Johnson ILXV9 | 25.685kg56lbs 10oz | 3 | — | ||
4 Lee Cowlan IDOHX | 24.749kg54lbs 9oz | 4 | — | ||
5 Dan pettigrew HXFTS | 23.502kg51lbs 13oz | 7 | — | ||
6 Cam marshall IT50F | 21.234kg46lbs 13oz | 6 | — | ||
7 Matt Arnold X8MPV | DNW | 2 | — | ||
Section B | Net Weight | Peg | Sponsor | ||
1 Ian Frith XFUO8 | 67.358kg148lbs 8oz | 12 | — | ||
2 Martyn Freeman XW1HL | 49.215kg108lbs 8oz | 15 | — | ||
3 Colin drage HKP89 | 39.774kg87lbs 11oz | 14 | — | ||
4 Nathan Gilbert DNGT1 | 29.03kg64lbs | 16 | — | ||
5 Jonny brazier TAFUY | 23.502kg51lbs 13oz | 9 | — | ||
6 Allan Golightly BCCUY | 19.901kg43lbs 14oz | 17 | — | ||
7 Paul Humpfries 0DR3H | 16.67kg36lbs 12oz | 10 | — | ||
Section C | Net Weight | Peg | Sponsor | ||
1 John Payne 6P3EX | 44.395kg97lbs 14oz | 20 | — | ||
2 Andy Mitchell JXXIX | 42.779kg94lbs 5oz | 27 | — | ||
3 Stu Gilbert JVZYZ | 30.107kg66lbs 6oz | 22 | — | ||
4 Arron petrut YBDBO | 28.718kg63lbs 5oz | 18 | — | ||
5 Trevor Watson BJL26 | 27.612kg60lbs 14oz | 23 | — | ||
6 Steve baker EDU28 | DNW | 28 | — | ||
6 Steve dorks FST5J | DNW | 25 | — | ||
Last published: 18:31 3/03/24
tackleandbait@hotfishin.com
07411 949266
Tackle and Bates match group
A commercial water specimen carp fishing match for competing individuals
6hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Whittlesey, Peterborough PE7 2DL
Commercial Water with specimen carp fishing pegs 1 to 28
tackleandbait@hotfishin.com
07411 949266
Tackle and Bates match group
Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|
19 Matt Arnold X8MPV | DNW | A | 2 | — | |
12 Clive Johnson ILXV9 | 25.685kg56lbs 10oz | A | 3 | — | |
13 Lee Cowlan IDOHX | 24.749kg54lbs 9oz | A | 4 | — | |
2 Tony McGregor 4LVBP | 51.71kg114lbs | A | 5 | — | |
16 Cam marshall IT50F | 21.234kg46lbs 13oz | A | 6 | — | |
14 Dan pettigrew HXFTS | 23.502kg51lbs 13oz | A | 7 | — | |
5 Carl Williams CT340 | 42.836kg94lbs 7oz | A | 8 | — | |
14 Jonny brazier TAFUY | 23.502kg51lbs 13oz | B | 9 | — | |
18 Paul Humpfries 0DR3H | 16.67kg36lbs 12oz | B | 10 | — | |
1 Ian Frith XFUO8 | 67.358kg148lbs 8oz | B | 12 | — | |
7 Colin drage HKP89 | 39.774kg87lbs 11oz | B | 14 | — | |
3 Martyn Freeman XW1HL | 49.215kg108lbs 8oz | B | 15 | — | |
9 Nathan Gilbert DNGT1 | 29.03kg64lbs | B | 16 | — | |
17 Allan Golightly BCCUY | 19.901kg43lbs 14oz | B | 17 | — | |
10 Arron petrut YBDBO | 28.718kg63lbs 5oz | C | 18 | — | |
4 John Payne 6P3EX | 44.395kg97lbs 14oz | C | 20 | — | |
8 Stu Gilbert JVZYZ | 30.107kg66lbs 6oz | C | 22 | — | |
11 Trevor Watson BJL26 | 27.612kg60lbs 14oz | C | 23 | — | |
19 Steve dorks FST5J | DNW | C | 25 | — | |
6 Andy Mitchell JXXIX | 42.779kg94lbs 5oz | C | 27 | — | |
19 Steve baker EDU28 | DNW | C | 28 | — | |
Last published: 18:31 3/03/24
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.