is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorWhittlesey, Peterborough PE7 2DL
Not speciifed
Not speciifed
Angler | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Simon Godfrey CWUQ6 | 51.114kg112lbs 11oz | B | 15 | — | |
2 Secret Angler | 46.607kg102lbs 12oz | C | 18 | — | |
3 Secret Angler | 42.354kg93lbs 6oz | C | 16 | — | |
4 Jason fulcher CAJV7 | 29.71kg65lbs 8oz | C | 20 | — | |
5 Pete carter HOI3O | 24.04kg53lbs | B | 12 | — | |
6 Mark Carter 38LNU | 23.275kg51lbs 5oz | B | 9 | — | |
7 Charlie Lawrence DGC89 | 18.541kg40lbs 14oz | C | 22 | — | |
8 Carl Williams CT340 | 12.644kg27lbs 14oz | A | 5 | — | |
9 Secret Angler | 12.304kg27lbs 2oz | A | 6 | — | |
10 Cam marshall IT50F | 12.02kg26lbs 8oz | C | 21 | — | |
11 Secret Angler | 10.177kg22lbs 7oz | B | 8 | — | |
12 Derek hayes HUZU8 | 8.278kg18lbs 4oz | B | 14 | — | |
13 Alan Owen CN5NP | 7.598kg16lbs 12oz | B | 10 | — | |
14 Martin Freeman XW1HL | 7.172kg15lbs 13oz | A | 3 | — | |
15 Mick whittaker C8M0J | 5.982kg13lbs 3oz | A | 4 | — | |
16 Clive Johnson ILXV9 | 5.642kg12lbs 7oz | A | 7 | — | |
17 Matt Arnold X8MPV | 5.33kg11lbs 12oz | A | 2 | — | |
18 Allan golightly BCCUY | 4.649kg10lbs 4oz | A | 1 | — | |
19 Secret Angler | DNW | C | 19 | — | |
19 Darren jackson C9COM | DNW | B | 11 | — | |
19 Shaun coaten TTDA7 | DNW | B | 13 | — |
Last published: 17:43 27/02/22
Section A | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Carl Williams CT340 | 12.644kg27lbs 14oz | 5 | — | ||
2 Secret Angler | 12.304kg27lbs 2oz | 6 | — | ||
3 Martin Freeman XW1HL | 7.172kg15lbs 13oz | 3 | — | ||
4 Mick whittaker C8M0J | 5.982kg13lbs 3oz | 4 | — | ||
5 Clive Johnson ILXV9 | 5.642kg12lbs 7oz | 7 | — | ||
6 Matt Arnold X8MPV | 5.33kg11lbs 12oz | 2 | — | ||
7 Allan golightly BCCUY | 4.649kg10lbs 4oz | 1 | — | ||
Section B | Net Weight | Peg | Sponsor | ||
1 Simon Godfrey CWUQ6 | 51.114kg112lbs 11oz | 15 | — | ||
2 Pete carter HOI3O | 24.04kg53lbs | 12 | — | ||
3 Mark Carter 38LNU | 23.275kg51lbs 5oz | 9 | — | ||
4 Secret Angler | 10.177kg22lbs 7oz | 8 | — | ||
5 Derek hayes HUZU8 | 8.278kg18lbs 4oz | 14 | — | ||
6 Alan Owen CN5NP | 7.598kg16lbs 12oz | 10 | — | ||
7 Darren jackson C9COM | DNW | 11 | — | ||
7 Shaun coaten TTDA7 | DNW | 13 | — | ||
Section C | Net Weight | Peg | Sponsor | ||
1 Secret Angler | 46.607kg102lbs 12oz | 18 | — | ||
2 Secret Angler | 42.354kg93lbs 6oz | 16 | — | ||
3 Jason fulcher CAJV7 | 29.71kg65lbs 8oz | 20 | — | ||
4 Charlie Lawrence DGC89 | 18.541kg40lbs 14oz | 22 | — | ||
5 Cam marshall IT50F | 12.02kg26lbs 8oz | 21 | — | ||
6 Secret Angler | DNW | 19 | — | ||
Last published: 17:43 27/02/22
tackleandbait@hotfishin.com
07411 949266
Tackle and Bates match group
A commercial water specimen carp fishing match for competing individuals
5hrs 30m duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Whittlesey, Peterborough PE7 2DL
Commercial Water with specimen carp fishing pegs 1 to 28
tackleandbait@hotfishin.com
07411 949266
Tackle and Bates match group
Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|
18 Allan golightly BCCUY | 4.649kg10lbs 4oz | A | 1 | — | |
17 Matt Arnold X8MPV | 5.33kg11lbs 12oz | A | 2 | — | |
14 Martin Freeman XW1HL | 7.172kg15lbs 13oz | A | 3 | — | |
15 Mick whittaker C8M0J | 5.982kg13lbs 3oz | A | 4 | — | |
8 Carl Williams CT340 | 12.644kg27lbs 14oz | A | 5 | — | |
9 Secret Angler | 12.304kg27lbs 2oz | A | 6 | — | |
16 Clive Johnson ILXV9 | 5.642kg12lbs 7oz | A | 7 | — | |
11 Secret Angler | 10.177kg22lbs 7oz | B | 8 | — | |
6 Mark Carter 38LNU | 23.275kg51lbs 5oz | B | 9 | — | |
13 Alan Owen CN5NP | 7.598kg16lbs 12oz | B | 10 | — | |
19 Darren jackson C9COM | DNW | B | 11 | — | |
5 Pete carter HOI3O | 24.04kg53lbs | B | 12 | — | |
19 Shaun coaten TTDA7 | DNW | B | 13 | — | |
12 Derek hayes HUZU8 | 8.278kg18lbs 4oz | B | 14 | — | |
1 Simon Godfrey CWUQ6 | 51.114kg112lbs 11oz | B | 15 | — | |
3 Secret Angler | 42.354kg93lbs 6oz | C | 16 | — | |
2 Secret Angler | 46.607kg102lbs 12oz | C | 18 | — | |
19 Secret Angler | DNW | C | 19 | — | |
4 Jason fulcher CAJV7 | 29.71kg65lbs 8oz | C | 20 | — | |
10 Cam marshall IT50F | 12.02kg26lbs 8oz | C | 21 | — | |
7 Charlie Lawrence DGC89 | 18.541kg40lbs 14oz | C | 22 | — | |
Last published: 17:43 27/02/22
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.