is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Jimmy brooksDDD7M | 116.942kg257lbs 13oz | A | 8 | — | |
2 Jack GillTVBAI | 72.064kg158lbs 14oz | B | 26 | — | |
3 Rob goodson9C7MX | 68.606kg151lbs 4oz | C | 32 | — | |
4 Matt ArnoldX8MPV | 58.4kg128lbs 12oz | A | 1 | — | |
5 Martin FreemanXW1HL | 56.557kg124lbs 11oz | B | 23 | — | |
6 Tony McGregor4LVBP | 56.075kg123lbs 10oz | C | 34 | — | |
7 Mick whittakerC8M0J | 31.525kg69lbs 8oz | C | 30 | — | |
8 Charlie LawrenceDGC89 | 31.128kg68lbs 10oz | A | 3 | — | |
9 Clive JohnsonILXV9 | 30.958kg68lbs 4oz | C | 28 | — | |
10 Ben TownsendDNJZU | 24.466kg53lbs 15oz | B | 20 | — | |
11 Wally WarboysCL22K | 23.984kg52lbs 14oz | A | 5 | — | |
12 Cam marshallIT50F | 23.218kg51lbs 3oz | A | 10 | — | |
13 Dave hennesseyIC9AF | 22.68kg50lbs | A | 2 | — | |
14 Clive ColeJFYAK | 20.128kg44lbs 6oz | B | 14 | — | |
15 Secret Angler | 19.051kg42lbs | A | 7 | — | |
16 Colin drageHKP89 | 17.889kg39lbs 7oz | C | 27 | — | |
17 Alan OwenCN5NP | DNW | A | 6 | — | |
17 Arron petrutYBDBO | DNW | C | 31 | — | |
17 Derek hayesHUZU8 | DNW | B | 18 | — | |
17 Pete carterHOI3O | DNW | B | 24 | — | |
17 Secret Angler | DNW | C | 29 | — | |
17 Stuart gilbertGY9A5 | DNW | B | 22 | — |
Last published: 18:01 16/04/23
Section A | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Jimmy brooksDDD7M | 116.942kg257lbs 13oz | 8 | — | ||
2 Matt ArnoldX8MPV | 58.4kg128lbs 12oz | 1 | — | ||
3 Charlie LawrenceDGC89 | 31.128kg68lbs 10oz | 3 | — | ||
4 Wally WarboysCL22K | 23.984kg52lbs 14oz | 5 | — | ||
5 Cam marshallIT50F | 23.218kg51lbs 3oz | 10 | — | ||
6 Dave hennesseyIC9AF | 22.68kg50lbs | 2 | — | ||
7 Secret Angler | 19.051kg42lbs | 7 | — | ||
8 Alan OwenCN5NP | DNW | 6 | — | ||
Section B | Net Weight | Peg | Sponsor | ||
1 Jack GillTVBAI | 72.064kg158lbs 14oz | 26 | — | ||
2 Martin FreemanXW1HL | 56.557kg124lbs 11oz | 23 | — | ||
3 Ben TownsendDNJZU | 24.466kg53lbs 15oz | 20 | — | ||
4 Clive ColeJFYAK | 20.128kg44lbs 6oz | 14 | — | ||
5 Derek hayesHUZU8 | DNW | 18 | — | ||
5 Pete carterHOI3O | DNW | 24 | — | ||
5 Stuart gilbertGY9A5 | DNW | 22 | — | ||
Section C | Net Weight | Peg | Sponsor | ||
1 Rob goodson9C7MX | 68.606kg151lbs 4oz | 32 | — | ||
2 Tony McGregor4LVBP | 56.075kg123lbs 10oz | 34 | — | ||
3 Mick whittakerC8M0J | 31.525kg69lbs 8oz | 30 | — | ||
4 Clive JohnsonILXV9 | 30.958kg68lbs 4oz | 28 | — | ||
5 Colin drageHKP89 | 17.889kg39lbs 7oz | 27 | — | ||
6 Arron petrutYBDBO | DNW | 31 | — | ||
6 Secret Angler | DNW | 29 | — | ||
Last published: 18:01 16/04/23
tackleandbait@hotfishin.com
07411 949266
Tackle and Bates match group
A commercial water specimen carp fishing match for competing individuals
6hrs duration, with draw time at 08:30
Net weights recorded in Imperial (lbs oz dr) units
Commercial Water with specimen carp fishing pegs 1 to 34
tackleandbait@hotfishin.com
07411 949266
Tackle and Bates match group
Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|
4 Matt ArnoldX8MPV | 58.4kg128lbs 12oz | A | 1 | — | |
13 Dave hennesseyIC9AF | 22.68kg50lbs | A | 2 | — | |
8 Charlie LawrenceDGC89 | 31.128kg68lbs 10oz | A | 3 | — | |
11 Wally WarboysCL22K | 23.984kg52lbs 14oz | A | 5 | — | |
17 Alan OwenCN5NP | DNW | A | 6 | — | |
15 Secret Angler | 19.051kg42lbs | A | 7 | — | |
1 Jimmy brooksDDD7M | 116.942kg257lbs 13oz | A | 8 | — | |
12 Cam marshallIT50F | 23.218kg51lbs 3oz | A | 10 | — | |
14 Clive ColeJFYAK | 20.128kg44lbs 6oz | B | 14 | — | |
17 Derek hayesHUZU8 | DNW | B | 18 | — | |
10 Ben TownsendDNJZU | 24.466kg53lbs 15oz | B | 20 | — | |
17 Stuart gilbertGY9A5 | DNW | B | 22 | — | |
5 Martin FreemanXW1HL | 56.557kg124lbs 11oz | B | 23 | — | |
17 Pete carterHOI3O | DNW | B | 24 | — | |
2 Jack GillTVBAI | 72.064kg158lbs 14oz | B | 26 | — | |
16 Colin drageHKP89 | 17.889kg39lbs 7oz | C | 27 | — | |
9 Clive JohnsonILXV9 | 30.958kg68lbs 4oz | C | 28 | — | |
17 Secret Angler | DNW | C | 29 | — | |
7 Mick whittakerC8M0J | 31.525kg69lbs 8oz | C | 30 | — | |
17 Arron petrutYBDBO | DNW | C | 31 | — | |
3 Rob goodson9C7MX | 68.606kg151lbs 4oz | C | 32 | — | |
6 Tony McGregor4LVBP | 56.075kg123lbs 10oz | C | 34 | — | |
Last published: 18:01 16/04/23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.