is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Forest Lane Fisheries, Forest Lane, York, UK
YO61 1TT
Not speciifed
Not speciifed
Angler | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Ian Gladders410FW | 5 | 65.062kg143lbs 7oz | C | 26 | Full Day | — |
2 Rob Wood4L06C | 4 | 54.97kg121lbs 3oz | D | 32 | Full Day | — |
3 Paul Neasham481GE | 4 | 45.359kg100lbs | A | 6 | Full Day | — |
4 David CainKPPOZ | 4 | 40.852kg90lbs 1oz | B | 19 | Full Day | — |
5 Graham MiddletonD7KQ5 | 4 | 29.965kg66lbs 1oz | E | 35 | Full Day | — |
6 Andy NeashamGTBLE | 3 | 58.428kg128lbs 13oz | C | 23 | Full Day | — |
7 Barry SimpsonTM4X9 | 3 | 37.336kg82lbs 5oz | D | 31 | Full Day | — |
8 Jonny RichardsGCTSR | 3 | 34.36kg75lbs 12oz | A | 10 | Full Day | — |
9 John Bussey469QZ | 3 | 32.829kg72lbs 6oz | B | 15 | Full Day | — |
10 Stu BellamyFWBRY | 3 | 25.203kg55lbs 9oz | E | 36 | Full Day | — |
11 Ste Quilliam02IUX | 2 | 54.828kg120lbs 14oz | C | 21 | Full Day | — |
12 Jordan huntX3HUC | 2 | 27.981kg61lbs 11oz | D | 33 | Full Day | — |
13 Jack Jones6MTAR | 2 | 23.757kg52lbs 6oz | E | 39 | Full Day | — |
14 Pete AgarEMQ9D | 2 | 17.747kg39lbs 2oz | A | 8 | Full Day | — |
15 Rob McConnell6MU1J | 2 | 8.221kg18lbs 2oz | B | 18 | Full Day | — |
16 Joe WhittinghamZA56I | 1 | 18.172kg40lbs 1oz | D | 30 | Full Day | — |
17 Callum DaviesFO3N4 | 1 | 17.293kg38lbs 2oz | A | 2 | Full Day | — |
18 Dan Howes5AM0T | 1 | 16.471kg36lbs 5oz | D | 34 | Full Day | — |
19 Neil Devine0DT42 | 1 | 16.273kg35lbs 14oz | C | 20 | Full Day | — |
20 Dave ackoHYTT0 | 1 | 13.92kg30lbs 11oz | C | 29 | Full Day | — |
21 Martin AndersonV8KWD | 1 | 10.206kg22lbs 8oz | A | 11 | Full Day | — |
22 Neil Vickery1Z9MF | Not Scored | B | 17 | Full Day | — | |
22 Ste SysonXQBJY | Not Scored | E | 37 | Full Day | — | |
22 Adam RobinsonXFQWD | Not Scored | — | Did Not Book | — | ||
22 Alan youngmanZ9UO5 | Not Scored | — | Did Not Book | — | ||
22 Andy wardCJ0WA | Not Scored | — | Did Not Book | — | ||
22 Anth AldersonH1LO5 | Not Scored | — | Did Not Book | — | ||
22 Barry SmithCC99U | Not Scored | — | Did Not Book | — | ||
22 Baz BasnettFJXFX | Not Scored | — | Did Not Book | — | ||
22 Billy MacXA4PP | Not Scored | — | Did Not Book | — | ||
22 Brett RowsonX9OMZ | Not Scored | — | Did Not Book | — | ||
22 Colin AnnandaleHSCN5 | Not Scored | — | Did Not Book | — | ||
22 Craig AldersonTEPPQ | Not Scored | — | Did Not Book | — | ||
22 Craig jacksonHOPI3 | Not Scored | — | Did Not Book | — | ||
22 Craig LoweGR7DE | Not Scored | — | Did Not Book | — | ||
22 Dave HorsfieldD7MO0 | Not Scored | — | Did Not Book | — | ||
22 Daz Shanks8MXDB | Not Scored | — | Did Not Book | — | ||
22 Hisham AhmedBTQPX | Not Scored | — | Did Not Book | — | ||
22 Ian HutchinsonZBPN3 | Not Scored | — | Did Not Book | — | ||
22 John HoptonGHV9P | Not Scored | — | Did Not Book | — | ||
22 John millicanERV9P | Not Scored | — | Did Not Book | — | ||
22 Lee McGinlayJUQJP | Not Scored | — | Did Not Book | — | ||
22 Mark tongT6JW0 | Not Scored | — | Did Not Book | — | ||
22 Martin BrydonIT5QS | Not Scored | — | Did Not Book | — | ||
22 Michael CourtneyFYDIU | Not Scored | — | Did Not Book | — | ||
22 Mike EdwardsVCQ54 | Not Scored | — | Did Not Book | — | ||
22 Olly Simpson2W42B | Not Scored | — | Did Not Book | — | ||
22 Paul RobinsonT3IOV | Not Scored | — | Did Not Book | — | ||
22 Phil CooperGXXGA | Not Scored | — | Did Not Book | — | ||
22 Phil LarryK0GHS | Not Scored | — | Did Not Book | — | ||
22 Phillip DaleUVDTT | Not Scored | — | Did Not Book | — | ||
22 Richard BedderFKRU8 | Not Scored | — | Did Not Book | — | ||
22 Rob LeggottGIU1J | Not Scored | — | Did Not Book | — | ||
22 Rob UrryAN84I | Not Scored | — | Did Not Book | — | ||
22 Ryan RileyFFJX9 | Not Scored | — | Did Not Book | — | ||
22 Shaun ScotterV9P7P | Not Scored | — | Did Not Book | — | ||
22 Ste SimpsonEAR8E | Not Scored | — | Did Not Book | — | ||
22 Steve ThompsonCAJCP | Not Scored | — | Did Not Book | — | ||
22 Steve WarrenE71JP | Not Scored | — | Did Not Book | — | ||
22 Secret Angler | Not Scored | — | Did Not Book | — | ||
22 Stu SextonDV9JV | Not Scored | — | Did Not Book | — | ||
22 Warren KeenanJVU87 | Not Scored | — | Did Not Book | — | ||
22 Wendy ReedLILOL | Not Scored | — | Did Not Book | — |
Last published: 10:56 17/10/23
Section A | Points | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Paul Neasham481GE | 4 | 45.359kg100lbs | 6 | Full Day | — |
2 Jonny RichardsGCTSR | 3 | 34.36kg75lbs 12oz | 10 | Full Day | — |
3 Pete AgarEMQ9D | 2 | 17.747kg39lbs 2oz | 8 | Full Day | — |
4 Callum DaviesFO3N4 | 1 | 17.293kg38lbs 2oz | 2 | Full Day | — |
5 Martin AndersonV8KWD | 1 | 10.206kg22lbs 8oz | 11 | Full Day | — |
Section B | Points | Net Weight | Peg | Attendance | Sponsor |
1 David CainKPPOZ | 4 | 40.852kg90lbs 1oz | 19 | Full Day | — |
2 John Bussey469QZ | 3 | 32.829kg72lbs 6oz | 15 | Full Day | — |
3 Rob McConnell6MU1J | 2 | 8.221kg18lbs 2oz | 18 | Full Day | — |
4 Neil Vickery1Z9MF | Not Scored | 17 | Full Day | — | |
Section C | Points | Net Weight | Peg | Attendance | Sponsor |
1 Ian Gladders410FW | 5 | 65.062kg143lbs 7oz | 26 | Full Day | — |
2 Andy NeashamGTBLE | 3 | 58.428kg128lbs 13oz | 23 | Full Day | — |
3 Ste Quilliam02IUX | 2 | 54.828kg120lbs 14oz | 21 | Full Day | — |
4 Neil Devine0DT42 | 1 | 16.273kg35lbs 14oz | 20 | Full Day | — |
5 Dave ackoHYTT0 | 1 | 13.92kg30lbs 11oz | 29 | Full Day | — |
Section D | Points | Net Weight | Peg | Attendance | Sponsor |
1 Rob Wood4L06C | 4 | 54.97kg121lbs 3oz | 32 | Full Day | — |
2 Barry SimpsonTM4X9 | 3 | 37.336kg82lbs 5oz | 31 | Full Day | — |
3 Jordan huntX3HUC | 2 | 27.981kg61lbs 11oz | 33 | Full Day | — |
4 Joe WhittinghamZA56I | 1 | 18.172kg40lbs 1oz | 30 | Full Day | — |
5 Dan Howes5AM0T | 1 | 16.471kg36lbs 5oz | 34 | Full Day | — |
Section E | Points | Net Weight | Peg | Attendance | Sponsor |
1 Graham MiddletonD7KQ5 | 4 | 29.965kg66lbs 1oz | 35 | Full Day | — |
2 Stu BellamyFWBRY | 3 | 25.203kg55lbs 9oz | 36 | Full Day | — |
3 Jack Jones6MTAR | 2 | 23.757kg52lbs 6oz | 39 | Full Day | — |
4 Ste SysonXQBJY | Not Scored | 37 | Full Day | — | |
Last published: 10:56 17/10/23
Angler | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Ian Gladders410FW | 65.062kg143lbs 7oz | C | 26 | Full Day | — |
2 Andy NeashamGTBLE | 58.428kg128lbs 13oz | C | 23 | Full Day | — |
3 Rob Wood4L06C | 54.97kg121lbs 3oz | D | 32 | Full Day | — |
4 Ste Quilliam02IUX | 54.828kg120lbs 14oz | C | 21 | Full Day | — |
5 Paul Neasham481GE | 45.359kg100lbs | A | 6 | Full Day | — |
6 David CainKPPOZ | 40.852kg90lbs 1oz | B | 19 | Full Day | — |
7 Barry SimpsonTM4X9 | 37.336kg82lbs 5oz | D | 31 | Full Day | — |
8 Jonny RichardsGCTSR | 34.36kg75lbs 12oz | A | 10 | Full Day | — |
9 John Bussey469QZ | 32.829kg72lbs 6oz | B | 15 | Full Day | — |
10 Graham MiddletonD7KQ5 | 29.965kg66lbs 1oz | E | 35 | Full Day | — |
11 Jordan huntX3HUC | 27.981kg61lbs 11oz | D | 33 | Full Day | — |
12 Stu BellamyFWBRY | 25.203kg55lbs 9oz | E | 36 | Full Day | — |
13 Jack Jones6MTAR | 23.757kg52lbs 6oz | E | 39 | Full Day | — |
14 Joe WhittinghamZA56I | 18.172kg40lbs 1oz | D | 30 | Full Day | — |
15 Pete AgarEMQ9D | 17.747kg39lbs 2oz | A | 8 | Full Day | — |
16 Callum DaviesFO3N4 | 17.293kg38lbs 2oz | A | 2 | Full Day | — |
17 Dan Howes5AM0T | 16.471kg36lbs 5oz | D | 34 | Full Day | — |
18 Neil Devine0DT42 | 16.273kg35lbs 14oz | C | 20 | Full Day | — |
19 Dave ackoHYTT0 | 13.92kg30lbs 11oz | C | 29 | Full Day | — |
20 Martin AndersonV8KWD | 10.206kg22lbs 8oz | A | 11 | Full Day | — |
21 Rob McConnell6MU1J | 8.221kg18lbs 2oz | B | 18 | Full Day | — |
22 Neil Vickery1Z9MF | DNW | B | 17 | Full Day | — |
22 Ste SysonXQBJY | DNW | E | 37 | Full Day | — |
22 Adam RobinsonXFQWD | — | — | Did Not Book | — | |
22 Alan youngmanZ9UO5 | — | — | Did Not Book | — | |
22 Andy wardCJ0WA | — | — | Did Not Book | — | |
22 Anth AldersonH1LO5 | — | — | Did Not Book | — | |
22 Barry SmithCC99U | — | — | Did Not Book | — | |
22 Baz BasnettFJXFX | — | — | Did Not Book | — | |
22 Billy MacXA4PP | — | — | Did Not Book | — | |
22 Brett RowsonX9OMZ | — | — | Did Not Book | — | |
22 Colin AnnandaleHSCN5 | — | — | Did Not Book | — | |
22 Craig AldersonTEPPQ | — | — | Did Not Book | — | |
22 Craig jacksonHOPI3 | — | — | Did Not Book | — | |
22 Craig LoweGR7DE | — | — | Did Not Book | — | |
22 Dave HorsfieldD7MO0 | — | — | Did Not Book | — | |
22 Daz Shanks8MXDB | — | — | Did Not Book | — | |
22 Hisham AhmedBTQPX | — | — | Did Not Book | — | |
22 Ian HutchinsonZBPN3 | — | — | Did Not Book | — | |
22 John HoptonGHV9P | — | — | Did Not Book | — | |
22 John millicanERV9P | — | — | Did Not Book | — | |
22 Lee McGinlayJUQJP | — | — | Did Not Book | — | |
22 Mark tongT6JW0 | — | — | Did Not Book | — | |
22 Martin BrydonIT5QS | — | — | Did Not Book | — | |
22 Michael CourtneyFYDIU | — | — | Did Not Book | — | |
22 Mike EdwardsVCQ54 | — | — | Did Not Book | — | |
22 Olly Simpson2W42B | — | — | Did Not Book | — | |
22 Paul RobinsonT3IOV | — | — | Did Not Book | — | |
22 Phil CooperGXXGA | — | — | Did Not Book | — | |
22 Phil LarryK0GHS | — | — | Did Not Book | — | |
22 Phillip DaleUVDTT | — | — | Did Not Book | — | |
22 Richard BedderFKRU8 | — | — | Did Not Book | — | |
22 Rob LeggottGIU1J | — | — | Did Not Book | — | |
22 Rob UrryAN84I | — | — | Did Not Book | — | |
22 Ryan RileyFFJX9 | — | — | Did Not Book | — | |
22 Shaun ScotterV9P7P | — | — | Did Not Book | — | |
22 Ste SimpsonEAR8E | — | — | Did Not Book | — | |
22 Steve ThompsonCAJCP | — | — | Did Not Book | — | |
22 Steve WarrenE71JP | — | — | Did Not Book | — | |
22 Secret Angler | — | — | Did Not Book | — | |
22 Stu SextonDV9JV | — | — | Did Not Book | — | |
22 Warren KeenanJVU87 | — | — | Did Not Book | — | |
22 Wendy ReedLILOL | — | — | Did Not Book | — |
Last published: 10:56 17/10/23
teesvalleyangling@gmail.com
Not speciifed
Tees Valley Angling
m.100063576313470
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Forest Lane Fisheries, Forest Lane, York, UK
YO61 1TT
Commercial Water with coarse fishing pegs 1 to 40
teesvalleyangling@gmail.com
Not speciifed
Tees Valley Angling
m.100063576313470
Points | Net Weight | Section | Peg | Attendance | Sponsor | |
---|---|---|---|---|---|---|
16 Callum DaviesFO3N4 | 1 | 17.293kg38lbs 2oz | A | 2 | Full Day | — |
5 Paul Neasham481GE | 4 | 45.359kg100lbs | A | 6 | Full Day | — |
15 Pete AgarEMQ9D | 2 | 17.747kg39lbs 2oz | A | 8 | Full Day | — |
8 Jonny RichardsGCTSR | 3 | 34.36kg75lbs 12oz | A | 10 | Full Day | — |
20 Martin AndersonV8KWD | 1 | 10.206kg22lbs 8oz | A | 11 | Full Day | — |
9 John Bussey469QZ | 3 | 32.829kg72lbs 6oz | B | 15 | Full Day | — |
22 Neil Vickery1Z9MF | Not Scored | B | 17 | Full Day | — | |
21 Rob McConnell6MU1J | 2 | 8.221kg18lbs 2oz | B | 18 | Full Day | — |
6 David CainKPPOZ | 4 | 40.852kg90lbs 1oz | B | 19 | Full Day | — |
18 Neil Devine0DT42 | 1 | 16.273kg35lbs 14oz | C | 20 | Full Day | — |
4 Ste Quilliam02IUX | 2 | 54.828kg120lbs 14oz | C | 21 | Full Day | — |
2 Andy NeashamGTBLE | 3 | 58.428kg128lbs 13oz | C | 23 | Full Day | — |
1 Ian Gladders410FW | 5 | 65.062kg143lbs 7oz | C | 26 | Full Day | — |
19 Dave ackoHYTT0 | 1 | 13.92kg30lbs 11oz | C | 29 | Full Day | — |
14 Joe WhittinghamZA56I | 1 | 18.172kg40lbs 1oz | D | 30 | Full Day | — |
7 Barry SimpsonTM4X9 | 3 | 37.336kg82lbs 5oz | D | 31 | Full Day | — |
3 Rob Wood4L06C | 4 | 54.97kg121lbs 3oz | D | 32 | Full Day | — |
11 Jordan huntX3HUC | 2 | 27.981kg61lbs 11oz | D | 33 | Full Day | — |
17 Dan Howes5AM0T | 1 | 16.471kg36lbs 5oz | D | 34 | Full Day | — |
10 Graham MiddletonD7KQ5 | 4 | 29.965kg66lbs 1oz | E | 35 | Full Day | — |
12 Stu BellamyFWBRY | 3 | 25.203kg55lbs 9oz | E | 36 | Full Day | — |
22 Ste SysonXQBJY | Not Scored | E | 37 | Full Day | — | |
13 Jack Jones6MTAR | 2 | 23.757kg52lbs 6oz | E | 39 | Full Day | — |
Last published: 10:56 17/10/23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.