is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Team | Total Weight | Angler | Weight | Water | Section | Peg | Attendance |
---|---|---|---|---|---|---|---|
1 Pair 10 | 61.207kg134lbs 15oz | Alex HulmeFVT54 | 32.404kg71lbs 7oz | New Pool | B | 28 | Full Day |
Ash DaviesDHMY7 | 28.803kg63lbs 8oz | House Pool | A | 4 | Full Day | ||
2 Pair 2 | 58.854kg129lbs 12oz | Brad ParkesGV0HG | 31.525kg69lbs 8oz | House Pool | A | 31 | Full Day |
Gary RodgersVAM34 | 27.329kg60lbs 4oz | New Pool | A | 7 | Full Day | ||
3 Pair 6 | 56.529kg124lbs 10oz | Kevin Dales4NWQP | 30.192kg66lbs 9oz | House Pool | A | 16 | Full Day |
Chris Hale4M04E | 26.337kg58lbs 1oz | New Pool | B | 15 | Full Day | ||
4 Pair 3 | 50.717kg111lbs 13oz | Secret Angler | 31.865kg70lbs 4oz | New Pool | B | 1 | Full Day |
Steve LovellDRQ5N | 18.852kg41lbs 9oz | House Pool | A | 22 | Full Day | ||
5 Pair 12 | 45.444kg100lbs 3oz | Clive NixonZU7MM | 34.7kg76lbs 8oz | New Pool | B | 22 | Full Day |
Andy Jackson8RKFM | 10.744kg23lbs 11oz | House Pool | A | 6 | Full Day | ||
6 Pair 9 | 36.146kg79lbs 11oz | Secret Angler | 26.79kg59lbs 1oz | New Pool | B | 25 | Full Day |
Matt Barwell65M2M | 9.355kg20lbs 10oz | House Pool | A | 8 | Full Day | ||
7 Pair 5 | 35.04kg77lbs 4oz | Geoff EdwardsX4017 | 24.437kg53lbs 14oz | New Pool | B | 31 | Full Day |
Ian McCullochGO0DN | 10.603kg23lbs 6oz | House Pool | A | 10 | Full Day | ||
8 Pair 7 | 33.821kg74lbs 9oz | Craig MeadowsLY3X9 | 19.675kg43lbs 6oz | New Pool | B | 35 | Full Day |
Lee Giles7GYFE | 14.146kg31lbs 3oz | House Pool | A | 19 | Full Day | ||
9 Pair 4 | 31.241kg68lbs 14oz | Pete Rice7C682 | 17.01kg37lbs 8oz | House Pool | A | 12 | Full Day |
Richard KingsCRP2V | 14.231kg31lbs 6oz | New Pool | B | 19 | Full Day | ||
10 Pair 13 | 30.816kg67lbs 15oz | Gary HarrisASQKL | 18.002kg39lbs 11oz | New Pool | B | 42 | Full Day |
Secret Angler | 12.814kg28lbs 4oz | House Pool | A | 14 | Full Day | ||
11 Pair 1 | 28.69kg63lbs 4oz | John KhanDKRVY | 17.718kg39lbs 1oz | New Pool | B | 10 | Full Day |
Eric Lillyman4JYBR | 10.971kg24lbs 3oz | House Pool | A | 29 | Full Day |
Angler | Net Weight | Team | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|---|
1 Clive NixonZU7MM | 34.7kg76lbs 8oz | Pair 12 | New Pool | B | 22 | — | |
2 Alex HulmeFVT54 | 32.404kg71lbs 7oz | Pair 10 | New Pool | B | 28 | — | |
3 Secret Angler | 31.865kg70lbs 4oz | Secret Angler | New Pool | B | 1 | — | |
4 Brad ParkesGV0HG | 31.525kg69lbs 8oz | Pair 2 | House Pool | A | 31 | — | |
5 Kevin Dales4NWQP | 30.192kg66lbs 9oz | Pair 6 | House Pool | A | 16 | — | |
6 Ash DaviesDHMY7 | 28.803kg63lbs 8oz | Pair 10 | House Pool | A | 4 | — | |
7 Gary RodgersVAM34 | 27.329kg60lbs 4oz | Pair 2 | New Pool | A | 7 | — | |
8 Secret Angler | 26.79kg59lbs 1oz | Secret Angler | New Pool | B | 25 | — | |
9 Chris Hale4M04E | 26.337kg58lbs 1oz | Pair 6 | New Pool | B | 15 | — | |
10 Geoff EdwardsX4017 | 24.437kg53lbs 14oz | Pair 5 | New Pool | B | 31 | — | |
11 Craig MeadowsLY3X9 | 19.675kg43lbs 6oz | Pair 7 | New Pool | B | 35 | — | |
12 Steve LovellDRQ5N | 18.852kg41lbs 9oz | Pair 3 | House Pool | A | 22 | — | |
13 Gary HarrisASQKL | 18.002kg39lbs 11oz | Pair 13 | New Pool | B | 42 | — | |
14 John KhanDKRVY | 17.718kg39lbs 1oz | Pair 1 | New Pool | B | 10 | — | |
15 Pete Rice7C682 | 17.01kg37lbs 8oz | Pair 4 | House Pool | A | 12 | — | |
16 Richard KingsCRP2V | 14.231kg31lbs 6oz | Pair 4 | New Pool | B | 19 | — | |
17 Lee Giles7GYFE | 14.146kg31lbs 3oz | Pair 7 | House Pool | A | 19 | — | |
18 Secret Angler | 12.814kg28lbs 4oz | Secret Angler | House Pool | A | 14 | — | |
19 Eric Lillyman4JYBR | 10.971kg24lbs 3oz | Pair 1 | House Pool | A | 29 | — | |
20 Andy Jackson8RKFM | 10.744kg23lbs 11oz | Pair 12 | House Pool | A | 6 | — | |
21 Ian McCullochGO0DN | 10.603kg23lbs 6oz | Pair 5 | House Pool | A | 10 | — | |
22 Matt Barwell65M2M | 9.355kg20lbs 10oz | Pair 9 | House Pool | A | 8 | — |
House Pool | ||||||
Section A | Net Weight | Team | Water | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Brad ParkesGV0HG | 31.525kg69lbs 8oz | Pair 2 | House Pool | 31 | — | |
2 Kevin Dales4NWQP | 30.192kg66lbs 9oz | Pair 6 | House Pool | 16 | — | |
3 Ash DaviesDHMY7 | 28.803kg63lbs 8oz | Pair 10 | House Pool | 4 | — | |
4 Steve LovellDRQ5N | 18.852kg41lbs 9oz | Pair 3 | House Pool | 22 | — | |
5 Pete Rice7C682 | 17.01kg37lbs 8oz | Pair 4 | House Pool | 12 | — | |
6 Lee Giles7GYFE | 14.146kg31lbs 3oz | Pair 7 | House Pool | 19 | — | |
7 Secret Angler | 12.814kg28lbs 4oz | Secret Angler | House Pool | 14 | — | |
8 Eric Lillyman4JYBR | 10.971kg24lbs 3oz | Pair 1 | House Pool | 29 | — | |
9 Andy Jackson8RKFM | 10.744kg23lbs 11oz | Pair 12 | House Pool | 6 | — | |
10 Ian McCullochGO0DN | 10.603kg23lbs 6oz | Pair 5 | House Pool | 10 | — | |
11 Matt Barwell65M2M | 9.355kg20lbs 10oz | Pair 9 | House Pool | 8 | — | |
New Pool | ||||||
Section A | Net Weight | Team | Water | Peg | Sponsor | |
1 Gary RodgersVAM34 | 27.329kg60lbs 4oz | Pair 2 | New Pool | 7 | — | |
Section B | Net Weight | Team | Water | Peg | Sponsor | |
1 Clive NixonZU7MM | 34.7kg76lbs 8oz | Pair 12 | New Pool | 22 | — | |
2 Alex HulmeFVT54 | 32.404kg71lbs 7oz | Pair 10 | New Pool | 28 | — | |
3 Secret Angler | 31.865kg70lbs 4oz | Secret Angler | New Pool | 1 | — | |
4 Secret Angler | 26.79kg59lbs 1oz | Secret Angler | New Pool | 25 | — | |
5 Chris Hale4M04E | 26.337kg58lbs 1oz | Pair 6 | New Pool | 15 | — | |
6 Geoff EdwardsX4017 | 24.437kg53lbs 14oz | Pair 5 | New Pool | 31 | — | |
7 Craig MeadowsLY3X9 | 19.675kg43lbs 6oz | Pair 7 | New Pool | 35 | — | |
8 Gary HarrisASQKL | 18.002kg39lbs 11oz | Pair 13 | New Pool | 42 | — | |
9 John KhanDKRVY | 17.718kg39lbs 1oz | Pair 1 | New Pool | 10 | — | |
10 Richard KingsCRP2V | 14.231kg31lbs 6oz | Pair 4 | New Pool | 19 | — | |
admin@tbftackle.com
01926 842975
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
A commercial water coarse fishing match for competing pairs
5hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Shrewley Common, Shrewley, Warwick, CV35 7AN
Commercial Water with coarse fishing pegs 1 to 34
Commercial Water with coarse fishing pegs 1 to 44
admin@tbftackle.com
01926 842975
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
House Pool | Net Weight | Team | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Brad ParkesGV0HG | 31.525kg69lbs 8oz | Pair 2 | A | 31 | — | |
2 Kevin Dales4NWQP | 30.192kg66lbs 9oz | Pair 6 | A | 16 | — | |
3 Ash DaviesDHMY7 | 28.803kg63lbs 8oz | Pair 10 | A | 4 | — | |
4 Steve LovellDRQ5N | 18.852kg41lbs 9oz | Pair 3 | A | 22 | — | |
5 Pete Rice7C682 | 17.01kg37lbs 8oz | Pair 4 | A | 12 | — | |
6 Lee Giles7GYFE | 14.146kg31lbs 3oz | Pair 7 | A | 19 | — | |
7 Secret Angler | 12.814kg28lbs 4oz | Secret Angler | A | 14 | — | |
8 Eric Lillyman4JYBR | 10.971kg24lbs 3oz | Pair 1 | A | 29 | — | |
9 Andy Jackson8RKFM | 10.744kg23lbs 11oz | Pair 12 | A | 6 | — | |
10 Ian McCullochGO0DN | 10.603kg23lbs 6oz | Pair 5 | A | 10 | — | |
11 Matt Barwell65M2M | 9.355kg20lbs 10oz | Pair 9 | A | 8 | — | |
New Pool | Net Weight | Team | Section | Peg | Sponsor | |
1 Clive NixonZU7MM | 34.7kg76lbs 8oz | Pair 12 | B | 22 | — | |
2 Alex HulmeFVT54 | 32.404kg71lbs 7oz | Pair 10 | B | 28 | — | |
3 Secret Angler | 31.865kg70lbs 4oz | Secret Angler | B | 1 | — | |
4 Gary RodgersVAM34 | 27.329kg60lbs 4oz | Pair 2 | A | 7 | — | |
5 Secret Angler | 26.79kg59lbs 1oz | Secret Angler | B | 25 | — | |
6 Chris Hale4M04E | 26.337kg58lbs 1oz | Pair 6 | B | 15 | — | |
7 Geoff EdwardsX4017 | 24.437kg53lbs 14oz | Pair 5 | B | 31 | — | |
8 Craig MeadowsLY3X9 | 19.675kg43lbs 6oz | Pair 7 | B | 35 | — | |
9 Gary HarrisASQKL | 18.002kg39lbs 11oz | Pair 13 | B | 42 | — | |
10 John KhanDKRVY | 17.718kg39lbs 1oz | Pair 1 | B | 10 | — | |
11 Richard KingsCRP2V | 14.231kg31lbs 6oz | Pair 4 | B | 19 | — | |
House Pool | Net Weight | Team | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
3 Ash DaviesDHMY7 | 28.803kg63lbs 8oz | Pair 10 | A | 4 | — | |
9 Andy Jackson8RKFM | 10.744kg23lbs 11oz | Pair 12 | A | 6 | — | |
11 Matt Barwell65M2M | 9.355kg20lbs 10oz | Pair 9 | A | 8 | — | |
10 Ian McCullochGO0DN | 10.603kg23lbs 6oz | Pair 5 | A | 10 | — | |
5 Pete Rice7C682 | 17.01kg37lbs 8oz | Pair 4 | A | 12 | — | |
7 Secret Angler | 12.814kg28lbs 4oz | Secret Angler | A | 14 | — | |
2 Kevin Dales4NWQP | 30.192kg66lbs 9oz | Pair 6 | A | 16 | — | |
6 Lee Giles7GYFE | 14.146kg31lbs 3oz | Pair 7 | A | 19 | — | |
4 Steve LovellDRQ5N | 18.852kg41lbs 9oz | Pair 3 | A | 22 | — | |
8 Eric Lillyman4JYBR | 10.971kg24lbs 3oz | Pair 1 | A | 29 | — | |
1 Brad ParkesGV0HG | 31.525kg69lbs 8oz | Pair 2 | A | 31 | — | |
New Pool | Net Weight | Team | Section | Peg | Sponsor | |
3 Secret Angler | 31.865kg70lbs 4oz | Secret Angler | B | 1 | — | |
4 Gary RodgersVAM34 | 27.329kg60lbs 4oz | Pair 2 | A | 7 | — | |
10 John KhanDKRVY | 17.718kg39lbs 1oz | Pair 1 | B | 10 | — | |
6 Chris Hale4M04E | 26.337kg58lbs 1oz | Pair 6 | B | 15 | — | |
11 Richard KingsCRP2V | 14.231kg31lbs 6oz | Pair 4 | B | 19 | — | |
1 Clive NixonZU7MM | 34.7kg76lbs 8oz | Pair 12 | B | 22 | — | |
5 Secret Angler | 26.79kg59lbs 1oz | Secret Angler | B | 25 | — | |
2 Alex HulmeFVT54 | 32.404kg71lbs 7oz | Pair 10 | B | 28 | — | |
7 Geoff EdwardsX4017 | 24.437kg53lbs 14oz | Pair 5 | B | 31 | — | |
8 Craig MeadowsLY3X9 | 19.675kg43lbs 6oz | Pair 7 | B | 35 | — | |
9 Gary HarrisASQKL | 18.002kg39lbs 11oz | Pair 13 | B | 42 | — | |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.