is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Points | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|---|
1 Steve Daley DCPWV | 1 | 62.737kg138lbs 5oz | Extension Pool | E | 27 | Full Day | — |
2 Wayne Ainsworth JLFR4 | 1 | 47.797kg105lbs 6oz | High Pool | G | 15 | Full Day | — |
3 Andy Benwell IY639 | 1 | 44.197kg97lbs 7oz | Canal Pool | A | 19 | Full Day | — |
4 Darren Parrish DLVW1 | 1 | 42.978kg94lbs 12oz | House Pool | J | 6 | Full Day | — |
5 Mick Stamp TQQTA | 1 | 42.184kg93lbs | Top Pool | R | 13 | Full Day | — |
6 Simon Pointer IFR8F | 1 | 41.249kg90lbs 15oz | House Pool | K | 16 | Full Day | — |
7 Dave Traunter 7E71V | 1 | 39.944kg88lbs 1oz | New Pool | O | 19 | Full Day | — |
8 Gary Donaldson VAMQ5 | 1 | 38.272kg84lbs 6oz | Club Pool | D | 13 | Full Day | — |
9 Alec Bishop GJGSZ | 1 | 37.62kg82lbs 15oz | Canal Pool | B | 9 | Full Day | — |
10 Harry Billing T9H1M | 1 | 36.939kg81lbs 7oz | Top Pool | Q | 30 | Full Day | — |
11 Paul Nixon U6ZCS | 1 | 36.316kg80lbs 1oz | Club Pool | C | 21 | Full Day | — |
12 Steve Parry HZGY2 | 1 | 34.87kg76lbs 14oz | Jennys Pool | M | 24 | Full Day | — |
13 Mark Ord DG1GW | 1 | 34.7kg76lbs 8oz | Extension Pool | S | 38 | Full Day | — |
14 Carl Lee-Hopps G1G1D | 1 | 30.391kg67lbs | New Pool | N | 15 | Full Day | — |
15 Martin Paynter DRTB6 | 1 | 28.491kg62lbs 13oz | Jennys Pool | L | 8 | Full Day | — |
16 Paul Brandrick JUSTN | 1 | 28.435kg62lbs 11oz | New Pool | P | 35 | Full Day | — |
17 Dave Wilson 0LUQN | 1 | 25.458kg56lbs 2oz | High Pool | H | 30 | Full Day | — |
18 Neil Rudd 9UNJM | 1 | 24.863kg54lbs 13oz | High Pool | I | 48 | Full Day | — |
19 David Buckley 4IOWD | 1 | 17.463kg38lbs 8oz | High Pool | F | 8 | Full Day | — |
20 Andy Jackson 8RKFM | 2 | 39.207kg86lbs 7oz | House Pool | J | 31 | Full Day | — |
21 Dave Chapman JT7R7 | 2 | 37.818kg83lbs 6oz | House Pool | K | 24 | Full Day | — |
22 Richard Knowles 405GW | 2 | 37.506kg82lbs 11oz | High Pool | G | 19 | Full Day | — |
23 Nick Dean GJWAO | 2 | 34.785kg76lbs 11oz | Top Pool | Q | 31 | Full Day | — |
24 Gary Bell ESBJV | 2 | 33.282kg73lbs 6oz | Canal Pool | A | 1 | Full Day | — |
25 Richard Kings CRP2V | 2 | 33.056kg72lbs 14oz | New Pool | O | 25 | Full Day | — |
26 Darren Webster HZWD6 | 2 | 32.12kg70lbs 13oz | Club Pool | D | 15 | Full Day | — |
27 Barry Hickford U5DJW | 2 | 31.751kg70lbs | Canal Pool | B | 11 | Full Day | — |
28 Martyn Price W0GV0 | 2 | 30.532kg67lbs 5oz | Extension Pool | E | 17 | Full Day | — |
29 Barry Pettyfer DR6DH | 2 | 30.419kg67lbs 1oz | Club Pool | C | 5 | Full Day | — |
30 John Brownlie ZZ0BR | 2 | 28.406kg62lbs 10oz | Extension Pool | S | 2 | Full Day | — |
31 scott odam IXZDT | 2 | 26.819kg59lbs 2oz | New Pool | N | 5 | Full Day | — |
32 Michael Barlow 6LR2G | 2 | 26.478kg58lbs 6oz | Top Pool | R | 24 | Full Day | — |
33 Alan Fosbeary 8L2YT | 2 | 24.182kg53lbs 5oz | High Pool | I | 45 | Full Day | — |
33 Roger Hayton 7LYV1 | 2 | 24.182kg53lbs 5oz | High Pool | H | 34 | Full Day | — |
35 Wayne rogerson 8PICL | 2 | 22.736kg50lbs 2oz | New Pool | P | 40 | Full Day | — |
36 Jon baker LM0K1 | 2 | 20.412kg45lbs | Jennys Pool | L | 6 | Full Day | — |
37 Richard Boardman LGIYR | 2 | 15.224kg33lbs 9oz | Jennys Pool | M | 17 | Full Day | — |
38 Ian Higgins 069OQ | 2 | 12.984kg28lbs 10oz | High Pool | F | 2 | Full Day | — |
39 Ian Boyd 5Q67P | 3 | 39.066kg86lbs 2oz | House Pool | J | 33 | Full Day | — |
40 Anne Bryan WA7NU | 3 | 34.076kg75lbs 2oz | High Pool | G | 23 | Full Day | — |
41 Steve Richardson DLWBL | 3 | 30.192kg66lbs 9oz | Canal Pool | A | 21 | Full Day | — |
42 Andrew Farrant H0ER9 | 3 | 29.257kg64lbs 8oz | Canal Pool | B | 17 | Full Day | — |
43 Simon West 4NQ6J | 3 | 28.208kg62lbs 3oz | Extension Pool | S | 13 | Full Day | — |
44 Jason Jones C938I | 3 | 27.896kg61lbs 8oz | New Pool | O | 17 | Full Day | — |
45 Alan Ashley IBJKZ | 3 | 27.783kg61lbs 4oz | House Pool | K | 10 | Full Day | — |
46 Chris Clark AIE8Q | 3 | 25.146kg55lbs 7oz | Extension Pool | E | 25 | Full Day | — |
47 Justin Watkins 7KFLZ | 3 | 23.955kg52lbs 13oz | Top Pool | Q | 1 | Full Day | — |
48 Harvey Langford IMQ37 | 3 | 23.927kg52lbs 12oz | New Pool | N | 1 | Full Day | — |
49 Dave Turner 8Q1FN | 3 | 23.275kg51lbs 5oz | Top Pool | R | 22 | Full Day | — |
50 Ken Russell EW283 | 3 | 22.538kg49lbs 11oz | Club Pool | C | 1 | Full Day | — |
51 Leon Seabright 4NKLK | 3 | 20.185kg44lbs 8oz | High Pool | H | 40 | Full Day | — |
52 Richie Wilson 8OM43 | 3 | 20.157kg44lbs 7oz | New Pool | P | 44 | Full Day | — |
53 Steve Nixon KMLVD | 3 | 19.221kg42lbs 6oz | High Pool | I | 43 | Full Day | — |
54 Dave Hawkins 5ICIV | 3 | 16.783kg37lbs | Club Pool | D | 9 | Full Day | — |
55 Steve Johnson AM46I | 3 | 13.75kg30lbs 5oz | Jennys Pool | L | 4 | Full Day | — |
56 Graeme Block ZES1Y | 3 | 12.474kg27lbs 8oz | Jennys Pool | M | 21 | Full Day | — |
57 Carl Bohan 01304 | 3 | 12.389kg27lbs 5oz | High Pool | F | 5 | Full Day | — |
58 Paul Chaffer 5HAIX | 4 | 31.241kg68lbs 14oz | High Pool | G | 21 | Full Day | — |
59 Barry Upperton IHP4B | 4 | 30.164kg66lbs 8oz | House Pool | J | 4 | Full Day | — |
60 Brian Coggins JUBPW | 4 | 29.824kg65lbs 12oz | Canal Pool | A | 23 | Full Day | — |
61 Mark Wells 28651 | 4 | 28.123kg62lbs | Extension Pool | S | 7 | Full Day | — |
62 Andrew Hughes FW27A | 4 | 26.875kg59lbs 4oz | New Pool | O | 27 | Full Day | — |
63 Glenn Cousens LSWCH | 4 | 24.664kg54lbs 6oz | House Pool | K | 27 | Full Day | — |
64 Gary Upjohn 8T8CS | 4 | 23.615kg52lbs 1oz | Extension Pool | E | 29 | Full Day | — |
65 Clive Nixon ZU7MM | 4 | 21.801kg48lbs 1oz | Club Pool | C | 23 | Full Day | — |
66 Ken Turner X22IE | 4 | 21.631kg47lbs 11oz | Canal Pool | B | 13 | Full Day | — |
67 Andy Morley 557JS | 4 | 21.461kg47lbs 5oz | Top Pool | Q | 33 | Full Day | — |
68 Matt Sanderson 4LM3W | 4 | 21.205kg46lbs 12oz | New Pool | N | 10 | Full Day | — |
69 Steve Clarke ACS05 | 4 | 20.865kg46lbs | Top Pool | R | 11 | Full Day | — |
70 Alan Lambley H11MM | 4 | 19.051kg42lbs | High Pool | H | 32 | Full Day | — |
71 Andy Wicks HZBUD | 4 | 17.322kg38lbs 3oz | New Pool | P | 42 | Full Day | — |
72 Alan Prophet GIZ35 | 4 | 16.273kg35lbs 14oz | High Pool | I | 46 | Full Day | — |
73 Ian Macdonald 3FLJV | 4 | 15.224kg33lbs 9oz | Club Pool | D | 11 | Full Day | — |
74 Hans Blote KRAQJ | 4 | 12.162kg26lbs 13oz | Jennys Pool | L | 2 | Full Day | — |
75 Vince Bonnick XGYXZ | 4 | 10.518kg23lbs 3oz | High Pool | F | 14 | Full Day | — |
76 Kim Naish 3LUR8 | 4 | 9.554kg21lbs 1oz | Jennys Pool | M | 19 | Full Day | — |
77 Chris P Clark FAVCH | 5 | 26.252kg57lbs 14oz | High Pool | G | 25 | Full Day | — |
78 Stephen Owen YWYIS | 5 | 26.195kg57lbs 12oz | Canal Pool | A | 3 | Full Day | — |
79 Ian Tyrrell 2EBL0 | 5 | 23.36kg51lbs 8oz | Extension Pool | S | 35 | Full Day | — |
80 Michael Knox CRSVZ | 5 | 20.809kg45lbs 14oz | House Pool | J | 2 | Full Day | — |
81 Michael Davies 466NH | 5 | 20.695kg45lbs 10oz | Extension Pool | E | 21 | Full Day | — |
82 Peter Smith HXU7I | 5 | 20.071kg44lbs 4oz | Top Pool | Q | 3 | Full Day | — |
83 Paul Ditchfield ZXEOX | 5 | 19.76kg43lbs 9oz | New Pool | O | 23 | Full Day | — |
84 Steve Nurse 3BN4J | 5 | 19.476kg42lbs 15oz | Top Pool | R | 15 | Full Day | — |
85 Nick Lazell K5H1F | 5 | 19.221kg42lbs 6oz | House Pool | K | 22 | Full Day | — |
86 Steve Bartrum 6ZDD7 | 5 | 17.18kg37lbs 14oz | New Pool | N | 3 | Full Day | — |
87 Simon Coombes TBRUU | 5 | 15.479kg34lbs 2oz | Club Pool | C | 3 | Full Day | — |
88 Paul Reynolds DB6LR | 5 | 12.899kg28lbs 7oz | New Pool | P | 38 | Full Day | — |
89 Tony Mcguire 0Y982 | 5 | 11.822kg26lbs 1oz | High Pool | H | 38 | Full Day | — |
90 Neil Rogerson W9EOT | 5 | 11.708kg25lbs 13oz | Jennys Pool | L | 13 | Full Day | — |
91 Rob Chick 0T40T | 5 | 9.157kg20lbs 3oz | High Pool | F | 12 | Full Day | — |
92 Tim Whitehouse 6O5EG | 5 | 9.129kg20lbs 2oz | Club Pool | D | 7 | Full Day | — |
93 Martin Sheldrake YCT5Q | 5 | 8.562kg18lbs 14oz | Canal Pool | B | 15 | Full Day | — |
94 Alan Tunney IDVPY | 5 | 8.023kg17lbs 11oz | High Pool | I | 50 | Full Day | — |
95 Dave Round 5PYDP | 5 | 7.626kg16lbs 13oz | Jennys Pool | M | 15 | Full Day | — |
96 Dave Portas DS8M5 | 6 | 25.231kg55lbs 10oz | Canal Pool | A | 5 | Full Day | — |
97 Paul Rossington 4CS61 | 6 | 23.162kg51lbs 1oz | High Pool | G | 17 | Full Day | — |
98 Steve Davis GR7JH | 6 | 20.412kg45lbs | Extension Pool | S | 5 | Full Day | — |
99 Ian Leach KP88P | 6 | 19.051kg42lbs | Top Pool | Q | 29 | Full Day | — |
100 David Callinswood KYZKR | 6 | 18.966kg41lbs 13oz | House Pool | J | 29 | Full Day | — |
101 Mick McCunnell H0IYA | 6 | 17.633kg38lbs 14oz | Extension Pool | S | 9 | Full Day | — |
102 Jk Tadgell IEGKY | 6 | 16.613kg36lbs 10oz | Extension Pool | E | 23 | Full Day | — |
103 Pete Riley D85JD | 6 | 16.103kg35lbs 8oz | New Pool | N | 7 | Full Day | — |
104 Mark Callinswood 1EJMI | 6 | 15.734kg34lbs 11oz | New Pool | N | 13 | Full Day | — |
105 Ian Utting U9OW6 | 6 | 14.969kg33lbs | House Pool | J | 8 | Full Day | — |
106 Roger Young IMOR8 | 6 | 14.742kg32lbs 8oz | Club Pool | C | 19 | Full Day | — |
107 Chris widdowson CV55M | 6 | 14.231kg31lbs 6oz | House Pool | K | 13 | Full Day | — |
108 Peter Harris ET8AU | 6 | 14.118kg31lbs 2oz | Top Pool | R | 20 | Full Day | — |
109 Ian Quelch ZVUR0 | 6 | 12.616kg27lbs 13oz | New Pool | O | 21 | Full Day | — |
110 Steven Radley ANWQJ | 6 | 11.51kg25lbs 6oz | Top Pool | R | 26 | Full Day | — |
111 Dennis Lutwyche AMGX7 | 6 | 11.397kg25lbs 2oz | Jennys Pool | L | 11 | Full Day | — |
112 Stephen Prophet 9PJ1H | 6 | 11.085kg24lbs 7oz | New Pool | P | 31 | Full Day | — |
113 Lee Davis 47286 | 6 | 10.801kg23lbs 13oz | New Pool | O | 29 | Full Day | — |
114 Sid Garnett U8OU3 | 6 | 10.433kg23lbs | Top Pool | Q | 5 | Full Day | — |
115 Craig Goodall JCO4Y | 6 | 7.343kg16lbs 3oz | Extension Pool | E | 19 | Full Day | — |
116 Mike Wilden 7HXEQ | 6 | 6.889kg15lbs 3oz | Canal Pool | B | 7 | Full Day | — |
117 Barry Moger IDJF9 | 6 | 5.557kg12lbs 4oz | High Pool | I | 42 | Full Day | — |
118 Dan Collins 8R0K1 | 6 | 4.904kg10lbs 13oz | High Pool | F | 3 | Full Day | — |
119 Paul Ablitt C8ITR | 6 | 4.564kg10lbs 1oz | High Pool | F | 6 | Full Day | — |
120 Alan Ralph 1CO5E | 6 | 4.026kg8lbs 14oz | Jennys Pool | M | 26 | Full Day | — |
121 Dean Grimwood H0WAQ | 6 | 3.26kg7lbs 3oz | New Pool | P | 33 | Full Day | — |
122 Roger Smith FI2GH | 6 | 2.495kg5lbs 8oz | High Pool | H | 27 | Full Day | — |
122 Sean Keating HPV7I | 6 | 2.495kg5lbs 8oz | House Pool | K | 19 | Full Day | — |
124 Simon Bowen 7OR2F | 6 | — | Club Pool | D | 17 | No Show | — |
Canal Pool | ||||||
Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Andy Benwell IY639 | 1 | 44.197kg97lbs 7oz | Canal Pool | 19 | Full Day | — |
2 Gary Bell ESBJV | 2 | 33.282kg73lbs 6oz | Canal Pool | 1 | Full Day | — |
3 Steve Richardson DLWBL | 3 | 30.192kg66lbs 9oz | Canal Pool | 21 | Full Day | — |
4 Brian Coggins JUBPW | 4 | 29.824kg65lbs 12oz | Canal Pool | 23 | Full Day | — |
5 Stephen Owen YWYIS | 5 | 26.195kg57lbs 12oz | Canal Pool | 3 | Full Day | — |
6 Dave Portas DS8M5 | 6 | 25.231kg55lbs 10oz | Canal Pool | 5 | Full Day | — |
Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Alec Bishop GJGSZ | 1 | 37.62kg82lbs 15oz | Canal Pool | 9 | Full Day | — |
2 Barry Hickford U5DJW | 2 | 31.751kg70lbs | Canal Pool | 11 | Full Day | — |
3 Andrew Farrant H0ER9 | 3 | 29.257kg64lbs 8oz | Canal Pool | 17 | Full Day | — |
4 Ken Turner X22IE | 4 | 21.631kg47lbs 11oz | Canal Pool | 13 | Full Day | — |
5 Martin Sheldrake YCT5Q | 5 | 8.562kg18lbs 14oz | Canal Pool | 15 | Full Day | — |
6 Mike Wilden 7HXEQ | 6 | 6.889kg15lbs 3oz | Canal Pool | 7 | Full Day | — |
Club Pool | ||||||
Section C | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Paul Nixon U6ZCS | 1 | 36.316kg80lbs 1oz | Club Pool | 21 | Full Day | — |
2 Barry Pettyfer DR6DH | 2 | 30.419kg67lbs 1oz | Club Pool | 5 | Full Day | — |
3 Ken Russell EW283 | 3 | 22.538kg49lbs 11oz | Club Pool | 1 | Full Day | — |
4 Clive Nixon ZU7MM | 4 | 21.801kg48lbs 1oz | Club Pool | 23 | Full Day | — |
5 Simon Coombes TBRUU | 5 | 15.479kg34lbs 2oz | Club Pool | 3 | Full Day | — |
6 Roger Young IMOR8 | 6 | 14.742kg32lbs 8oz | Club Pool | 19 | Full Day | — |
Section D | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Gary Donaldson VAMQ5 | 1 | 38.272kg84lbs 6oz | Club Pool | 13 | Full Day | — |
2 Darren Webster HZWD6 | 2 | 32.12kg70lbs 13oz | Club Pool | 15 | Full Day | — |
3 Dave Hawkins 5ICIV | 3 | 16.783kg37lbs | Club Pool | 9 | Full Day | — |
4 Ian Macdonald 3FLJV | 4 | 15.224kg33lbs 9oz | Club Pool | 11 | Full Day | — |
5 Tim Whitehouse 6O5EG | 5 | 9.129kg20lbs 2oz | Club Pool | 7 | Full Day | — |
6 Simon Bowen 7OR2F | 6 | — | Club Pool | 17 | No Show | — |
Extension Pool | ||||||
Section E | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Steve Daley DCPWV | 1 | 62.737kg138lbs 5oz | Extension Pool | 27 | Full Day | — |
2 Martyn Price W0GV0 | 2 | 30.532kg67lbs 5oz | Extension Pool | 17 | Full Day | — |
3 Chris Clark AIE8Q | 3 | 25.146kg55lbs 7oz | Extension Pool | 25 | Full Day | — |
4 Gary Upjohn 8T8CS | 4 | 23.615kg52lbs 1oz | Extension Pool | 29 | Full Day | — |
5 Michael Davies 466NH | 5 | 20.695kg45lbs 10oz | Extension Pool | 21 | Full Day | — |
6 Jk Tadgell IEGKY | 6 | 16.613kg36lbs 10oz | Extension Pool | 23 | Full Day | — |
7 Craig Goodall JCO4Y | 6 | 7.343kg16lbs 3oz | Extension Pool | 19 | Full Day | — |
Section S | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Mark Ord DG1GW | 1 | 34.7kg76lbs 8oz | Extension Pool | 38 | Full Day | — |
2 John Brownlie ZZ0BR | 2 | 28.406kg62lbs 10oz | Extension Pool | 2 | Full Day | — |
3 Simon West 4NQ6J | 3 | 28.208kg62lbs 3oz | Extension Pool | 13 | Full Day | — |
4 Mark Wells 28651 | 4 | 28.123kg62lbs | Extension Pool | 7 | Full Day | — |
5 Ian Tyrrell 2EBL0 | 5 | 23.36kg51lbs 8oz | Extension Pool | 35 | Full Day | — |
6 Steve Davis GR7JH | 6 | 20.412kg45lbs | Extension Pool | 5 | Full Day | — |
7 Mick McCunnell H0IYA | 6 | 17.633kg38lbs 14oz | Extension Pool | 9 | Full Day | — |
High Pool | ||||||
Section F | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 David Buckley 4IOWD | 1 | 17.463kg38lbs 8oz | High Pool | 8 | Full Day | — |
2 Ian Higgins 069OQ | 2 | 12.984kg28lbs 10oz | High Pool | 2 | Full Day | — |
3 Carl Bohan 01304 | 3 | 12.389kg27lbs 5oz | High Pool | 5 | Full Day | — |
4 Vince Bonnick XGYXZ | 4 | 10.518kg23lbs 3oz | High Pool | 14 | Full Day | — |
5 Rob Chick 0T40T | 5 | 9.157kg20lbs 3oz | High Pool | 12 | Full Day | — |
6 Dan Collins 8R0K1 | 6 | 4.904kg10lbs 13oz | High Pool | 3 | Full Day | — |
7 Paul Ablitt C8ITR | 6 | 4.564kg10lbs 1oz | High Pool | 6 | Full Day | — |
Section G | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Wayne Ainsworth JLFR4 | 1 | 47.797kg105lbs 6oz | High Pool | 15 | Full Day | — |
2 Richard Knowles 405GW | 2 | 37.506kg82lbs 11oz | High Pool | 19 | Full Day | — |
3 Anne Bryan WA7NU | 3 | 34.076kg75lbs 2oz | High Pool | 23 | Full Day | — |
4 Paul Chaffer 5HAIX | 4 | 31.241kg68lbs 14oz | High Pool | 21 | Full Day | — |
5 Chris P Clark FAVCH | 5 | 26.252kg57lbs 14oz | High Pool | 25 | Full Day | — |
6 Paul Rossington 4CS61 | 6 | 23.162kg51lbs 1oz | High Pool | 17 | Full Day | — |
Section H | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Dave Wilson 0LUQN | 1 | 25.458kg56lbs 2oz | High Pool | 30 | Full Day | — |
2 Roger Hayton 7LYV1 | 2 | 24.182kg53lbs 5oz | High Pool | 34 | Full Day | — |
3 Leon Seabright 4NKLK | 3 | 20.185kg44lbs 8oz | High Pool | 40 | Full Day | — |
4 Alan Lambley H11MM | 4 | 19.051kg42lbs | High Pool | 32 | Full Day | — |
5 Tony Mcguire 0Y982 | 5 | 11.822kg26lbs 1oz | High Pool | 38 | Full Day | — |
6 Roger Smith FI2GH | 6 | 2.495kg5lbs 8oz | High Pool | 27 | Full Day | — |
Section I | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Neil Rudd 9UNJM | 1 | 24.863kg54lbs 13oz | High Pool | 48 | Full Day | — |
2 Alan Fosbeary 8L2YT | 2 | 24.182kg53lbs 5oz | High Pool | 45 | Full Day | — |
3 Steve Nixon KMLVD | 3 | 19.221kg42lbs 6oz | High Pool | 43 | Full Day | — |
4 Alan Prophet GIZ35 | 4 | 16.273kg35lbs 14oz | High Pool | 46 | Full Day | — |
5 Alan Tunney IDVPY | 5 | 8.023kg17lbs 11oz | High Pool | 50 | Full Day | — |
6 Barry Moger IDJF9 | 6 | 5.557kg12lbs 4oz | High Pool | 42 | Full Day | — |
House Pool | ||||||
Section J | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Darren Parrish DLVW1 | 1 | 42.978kg94lbs 12oz | House Pool | 6 | Full Day | — |
2 Andy Jackson 8RKFM | 2 | 39.207kg86lbs 7oz | House Pool | 31 | Full Day | — |
3 Ian Boyd 5Q67P | 3 | 39.066kg86lbs 2oz | House Pool | 33 | Full Day | — |
4 Barry Upperton IHP4B | 4 | 30.164kg66lbs 8oz | House Pool | 4 | Full Day | — |
5 Michael Knox CRSVZ | 5 | 20.809kg45lbs 14oz | House Pool | 2 | Full Day | — |
6 David Callinswood KYZKR | 6 | 18.966kg41lbs 13oz | House Pool | 29 | Full Day | — |
7 Ian Utting U9OW6 | 6 | 14.969kg33lbs | House Pool | 8 | Full Day | — |
Section K | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Simon Pointer IFR8F | 1 | 41.249kg90lbs 15oz | House Pool | 16 | Full Day | — |
2 Dave Chapman JT7R7 | 2 | 37.818kg83lbs 6oz | House Pool | 24 | Full Day | — |
3 Alan Ashley IBJKZ | 3 | 27.783kg61lbs 4oz | House Pool | 10 | Full Day | — |
4 Glenn Cousens LSWCH | 4 | 24.664kg54lbs 6oz | House Pool | 27 | Full Day | — |
5 Nick Lazell K5H1F | 5 | 19.221kg42lbs 6oz | House Pool | 22 | Full Day | — |
6 Chris widdowson CV55M | 6 | 14.231kg31lbs 6oz | House Pool | 13 | Full Day | — |
7 Sean Keating HPV7I | 6 | 2.495kg5lbs 8oz | House Pool | 19 | Full Day | — |
Jennys Pool | ||||||
Section L | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Martin Paynter DRTB6 | 1 | 28.491kg62lbs 13oz | Jennys Pool | 8 | Full Day | — |
2 Jon baker LM0K1 | 2 | 20.412kg45lbs | Jennys Pool | 6 | Full Day | — |
3 Steve Johnson AM46I | 3 | 13.75kg30lbs 5oz | Jennys Pool | 4 | Full Day | — |
4 Hans Blote KRAQJ | 4 | 12.162kg26lbs 13oz | Jennys Pool | 2 | Full Day | — |
5 Neil Rogerson W9EOT | 5 | 11.708kg25lbs 13oz | Jennys Pool | 13 | Full Day | — |
6 Dennis Lutwyche AMGX7 | 6 | 11.397kg25lbs 2oz | Jennys Pool | 11 | Full Day | — |
Section M | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Steve Parry HZGY2 | 1 | 34.87kg76lbs 14oz | Jennys Pool | 24 | Full Day | — |
2 Richard Boardman LGIYR | 2 | 15.224kg33lbs 9oz | Jennys Pool | 17 | Full Day | — |
3 Graeme Block ZES1Y | 3 | 12.474kg27lbs 8oz | Jennys Pool | 21 | Full Day | — |
4 Kim Naish 3LUR8 | 4 | 9.554kg21lbs 1oz | Jennys Pool | 19 | Full Day | — |
5 Dave Round 5PYDP | 5 | 7.626kg16lbs 13oz | Jennys Pool | 15 | Full Day | — |
6 Alan Ralph 1CO5E | 6 | 4.026kg8lbs 14oz | Jennys Pool | 26 | Full Day | — |
New Pool | ||||||
Section N | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Carl Lee-Hopps G1G1D | 1 | 30.391kg67lbs | New Pool | 15 | Full Day | — |
2 scott odam IXZDT | 2 | 26.819kg59lbs 2oz | New Pool | 5 | Full Day | — |
3 Harvey Langford IMQ37 | 3 | 23.927kg52lbs 12oz | New Pool | 1 | Full Day | — |
4 Matt Sanderson 4LM3W | 4 | 21.205kg46lbs 12oz | New Pool | 10 | Full Day | — |
5 Steve Bartrum 6ZDD7 | 5 | 17.18kg37lbs 14oz | New Pool | 3 | Full Day | — |
6 Pete Riley D85JD | 6 | 16.103kg35lbs 8oz | New Pool | 7 | Full Day | — |
7 Mark Callinswood 1EJMI | 6 | 15.734kg34lbs 11oz | New Pool | 13 | Full Day | — |
Section O | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Dave Traunter 7E71V | 1 | 39.944kg88lbs 1oz | New Pool | 19 | Full Day | — |
2 Richard Kings CRP2V | 2 | 33.056kg72lbs 14oz | New Pool | 25 | Full Day | — |
3 Jason Jones C938I | 3 | 27.896kg61lbs 8oz | New Pool | 17 | Full Day | — |
4 Andrew Hughes FW27A | 4 | 26.875kg59lbs 4oz | New Pool | 27 | Full Day | — |
5 Paul Ditchfield ZXEOX | 5 | 19.76kg43lbs 9oz | New Pool | 23 | Full Day | — |
6 Ian Quelch ZVUR0 | 6 | 12.616kg27lbs 13oz | New Pool | 21 | Full Day | — |
7 Lee Davis 47286 | 6 | 10.801kg23lbs 13oz | New Pool | 29 | Full Day | — |
Section P | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Paul Brandrick JUSTN | 1 | 28.435kg62lbs 11oz | New Pool | 35 | Full Day | — |
2 Wayne rogerson 8PICL | 2 | 22.736kg50lbs 2oz | New Pool | 40 | Full Day | — |
3 Richie Wilson 8OM43 | 3 | 20.157kg44lbs 7oz | New Pool | 44 | Full Day | — |
4 Andy Wicks HZBUD | 4 | 17.322kg38lbs 3oz | New Pool | 42 | Full Day | — |
5 Paul Reynolds DB6LR | 5 | 12.899kg28lbs 7oz | New Pool | 38 | Full Day | — |
6 Stephen Prophet 9PJ1H | 6 | 11.085kg24lbs 7oz | New Pool | 31 | Full Day | — |
7 Dean Grimwood H0WAQ | 6 | 3.26kg7lbs 3oz | New Pool | 33 | Full Day | — |
Top Pool | ||||||
Section Q | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Harry Billing T9H1M | 1 | 36.939kg81lbs 7oz | Top Pool | 30 | Full Day | — |
2 Nick Dean GJWAO | 2 | 34.785kg76lbs 11oz | Top Pool | 31 | Full Day | — |
3 Justin Watkins 7KFLZ | 3 | 23.955kg52lbs 13oz | Top Pool | 1 | Full Day | — |
4 Andy Morley 557JS | 4 | 21.461kg47lbs 5oz | Top Pool | 33 | Full Day | — |
5 Peter Smith HXU7I | 5 | 20.071kg44lbs 4oz | Top Pool | 3 | Full Day | — |
6 Ian Leach KP88P | 6 | 19.051kg42lbs | Top Pool | 29 | Full Day | — |
7 Sid Garnett U8OU3 | 6 | 10.433kg23lbs | Top Pool | 5 | Full Day | — |
Section R | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Mick Stamp TQQTA | 1 | 42.184kg93lbs | Top Pool | 13 | Full Day | — |
2 Michael Barlow 6LR2G | 2 | 26.478kg58lbs 6oz | Top Pool | 24 | Full Day | — |
3 Dave Turner 8Q1FN | 3 | 23.275kg51lbs 5oz | Top Pool | 22 | Full Day | — |
