is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Shrewley Common, Shrewley, Warwick, CV35 7AN
Not speciifed
Not speciifed
Angler | Points | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|---|
1 James DavisT6B6O | 1 | 77.139kg170lbs 1oz | House Pool | J | 8 | Full Day | — |
2 Alex MajorFQ5K1 | 1 | 66.593kg146lbs 13oz | Canal Pool | A | 3 | Full Day | — |
3 Eddie PearsonE9DUS | 1 | 61.178kg134lbs 14oz | Club Pool | C | 21 | Full Day | — |
4 Craig Partridge9LJTM | 1 | 60.838kg134lbs 2oz | House Pool | K | 10 | Full Day | — |
5 Leon Seabright4NKLK | 1 | 52.73kg116lbs 4oz | New Pool | O | 31 | Full Day | — |
6 Kieran MarsdenU62N5 | 1 | 51.199kg112lbs 14oz | Top Pool | R | 11 | Full Day | — |
7 Jonny BrazierTAFUY | 1 | 47.882kg105lbs 9oz | Top Pool | Q | 29 | Full Day | — |
8 Sam Slockett4BVFO | 1 | 47.485kg104lbs 11oz | Canal Pool | B | 9 | Full Day | — |
9 Brad LucasFK3AV | 1 | 46.295kg102lbs 1oz | High Pool | H | 23 | Full Day | — |
10 Richard StokesLURO6 | 1 | 42.269kg93lbs 3oz | Jennys Pool | L | 24 | Full Day | — |
11 Bradley Gibbons735ZB | 1 | 41.816kg92lbs 3oz | High Pool | G | 15 | Full Day | — |
12 Michael Barlow6LR2G | 1 | 41.674kg91lbs 14oz | Extension Pool | E | 33 | Full Day | — |
13 Alfie Swieton3GGXH | 1 | 39.179kg86lbs 6oz | New Pool | N | 1 | Full Day | — |
14 Matt RedmanFFVXF | 1 | 39.151kg86lbs 5oz | High Pool | I | 44 | Full Day | — |
15 Alan FalzonEJWZS | 1 | 38.981kg85lbs 15oz | Jennys Pool | M | 15 | Full Day | — |
16 Paul BrandrickJUSTN | 1 | 37.988kg83lbs 12oz | Extension Pool | F | 13 | Full Day | — |
17 Ashley KingFZKHE | 1 | 36.316kg80lbs 1oz | Club Pool | D | 7 | Full Day | — |
18 Phil MeekEAQJY | 1 | 31.922kg70lbs 6oz | New Pool | P | 44 | Full Day | — |
19 Sam CollettCV41W | 2 | 60.016kg132lbs 5oz | House Pool | J | 6 | Full Day | — |
20 Ryan WatsonV877K | 2 | 59.307kg130lbs 12oz | Club Pool | C | 23 | Full Day | — |
21 James andrew9BQMZ | 2 | 58.4kg128lbs 12oz | House Pool | K | 13 | Full Day | — |
22 Lee Hellawell8DBPW | 2 | 57.323kg126lbs 6oz | Canal Pool | A | 1 | Full Day | — |
23 Andrew MannHC8A6 | 2 | 46.323kg102lbs 2oz | Top Pool | R | 22 | Full Day | — |
24 Paul HollandTAS0Z | 2 | 43.715kg96lbs 6oz | New Pool | O | 27 | Full Day | — |
25 Andy BennettK0FRA | 2 | 42.184kg93lbs | Canal Pool | B | 17 | Full Day | — |
26 Jimmy BrooksEJRAD | 2 | 41.107kg90lbs 10oz | Jennys Pool | L | 19 | Full Day | — |
27 Jack Armstrong5KX9O | 2 | 38.924kg85lbs 13oz | Extension Pool | E | 36 | Full Day | — |
28 John nicholls1JT9S | 2 | 38.385kg84lbs 10oz | High Pool | I | 38 | Full Day | — |
29 Richard ThorpeHW9Q9 | 2 | 35.579kg78lbs 7oz | Extension Pool | F | 23 | Full Day | — |
30 Andrew DouglasA94HT | 2 | 33.821kg74lbs 9oz | High Pool | G | 17 | Full Day | — |
31 Geraint Powell2JWS4 | 2 | 30.362kg66lbs 15oz | New Pool | P | 33 | Full Day | — |
32 Craig MeadowsLY3X9 | 2 | 30.05kg66lbs 4oz | New Pool | N | 17 | Full Day | — |
33 Jason Crump1GBN3 | 2 | 27.414kg60lbs 7oz | Top Pool | Q | 31 | Full Day | — |
34 Connor BarlowX5HU4 | 2 | 27.13kg59lbs 13oz | High Pool | H | 30 | Full Day | — |
35 Stephen ParryKKH1X | 2 | 26.422kg58lbs 4oz | Club Pool | D | 17 | Full Day | — |
36 Jack Danby1L0YI | 2 | 22.595kg49lbs 13oz | Jennys Pool | M | 11 | Full Day | — |
37 Rob MiddletonDIMNR | 3 | 58.145kg128lbs 3oz | House Pool | J | 29 | Full Day | — |
38 Adam RandallK2IHX | 3 | 55.678kg122lbs 12oz | Club Pool | C | 19 | Full Day | — |
39 Lee KendrickCA6L3 | 3 | 44.934kg99lbs 1oz | Top Pool | R | 20 | Full Day | — |
40 Phil Green7985H | 3 | 44.169kg97lbs 6oz | House Pool | K | 19 | Full Day | — |
41 Matt GoodallDSM45 | 3 | 42.496kg93lbs 11oz | Canal Pool | A | 23 | Full Day | — |
42 Alec BishopGJGSZ | 3 | 42.212kg93lbs 1oz | New Pool | O | 21 | Full Day | — |
43 Lee ThorntonZ9PY5 | 3 | 40.171kg88lbs 9oz | Canal Pool | B | 15 | Full Day | — |
44 Mark BesantXT7NZ | 3 | 35.494kg78lbs 4oz | Extension Pool | F | 19 | Full Day | — |
45 Carl Lee-HoppsG1G1D | 3 | 34.983kg77lbs 2oz | Extension Pool | E | 29 | Full Day | — |
46 Pete Rice7C682 | 3 | 33.056kg72lbs 14oz | High Pool | I | 40 | Full Day | — |
47 Darren HillEJDDQ | 3 | 32.857kg72lbs 7oz | Jennys Pool | L | 26 | Full Day | — |
48 Dale ShepherdFERQP | 3 | 29.88kg65lbs 14oz | New Pool | N | 4 | Full Day | — |
49 Luke BrennanCEO26 | 3 | 29.172kg64lbs 5oz | New Pool | P | 38 | Full Day | — |
50 David Corcoran31VAO | 3 | 27.783kg61lbs 4oz | High Pool | G | 19 | Full Day | — |
51 Mark Betteridge1YTAI | 3 | 26.96kg59lbs 7oz | High Pool | H | 25 | Full Day | — |
52 Max owenBGWDP | 3 | 25.628kg56lbs 8oz | Club Pool | D | 9 | Full Day | — |
53 Simon DukeVOZDP | 3 | 19.221kg42lbs 6oz | Top Pool | Q | 3 | Full Day | — |
54 Jamie PayneWTMLS | 3 | 17.463kg38lbs 8oz | Jennys Pool | M | 13 | Full Day | — |
55 nick speedIXEM0 | 4 | 53.581kg118lbs 2oz | Club Pool | C | 1 | Full Day | — |
56 Clive PooleZDQAU | 4 | 40.058kg88lbs 5oz | Top Pool | R | 15 | Full Day | — |
57 Robin ShawUBQN5 | 4 | 39.463kg87lbs | House Pool | J | 4 | Full Day | — |
58 Mikey WilliamsD9NN3 | 4 | 38.839kg85lbs 10oz | House Pool | K | 24 | Full Day | — |
59 Les MarshallDCX87 | 4 | 37.365kg82lbs 6oz | New Pool | O | 25 | Full Day | — |
60 Jordan Holloway6QAJW | 4 | 36.571kg80lbs 10oz | Canal Pool | A | 19 | Full Day | — |
61 Ian Welsh3LUC7 | 4 | 35.635kg78lbs 9oz | Canal Pool | B | 11 | Full Day | |
62 Richard BoardmanLGIYR | 4 | 33.339kg73lbs 8oz | Extension Pool | F | 21 | Full Day | — |
63 Sam PowerUON0B | 4 | 32.744kg72lbs 3oz | Extension Pool | E | 27 | Full Day | — |
64 Jimmy Eastham8BSAN | 4 | 31.383kg69lbs 3oz | Jennys Pool | L | 21 | Full Day | — |
65 Ross mackenX7P3D | 4 | 29.002kg63lbs 15oz | New Pool | N | 15 | Full Day | — |
66 Tony GoddardHQY7P | 4 | 28.917kg63lbs 12oz | High Pool | I | 42 | Full Day | — |
67 Lee MorganW3I09 | 4 | 25.089kg55lbs 5oz | New Pool | P | 40 | Full Day | — |
68 Jordan Purcell0JVO8 | 4 | 24.21kg53lbs 6oz | Club Pool | D | 15 | Full Day | — |
69 Alex HollowayZVWBF | 4 | 23.247kg51lbs 4oz | High Pool | H | 34 | Full Day | — |
70 Danny GrimseyY39BI | 4 | 23.218kg51lbs 3oz | High Pool | G | 6 | Full Day | — |
71 Paul DitchfieldZXEOX | 4 | 18.541kg40lbs 14oz | Top Pool | Q | 5 | Full Day | — |
72 Graeme BlockZES1Y | 4 | 15.309kg33lbs 12oz | Jennys Pool | M | 17 | Full Day | — |
73 Kristian JonesKL2FF | 5 | 52.22kg115lbs 2oz | Club Pool | C | 5 | Full Day | — |
74 James WoodrowDUPWX | 5 | 37.45kg82lbs 9oz | House Pool | J | 2 | Full Day | — |
75 Ben TipneyFXYS6 | 5 | 37.251kg82lbs 2oz | House Pool | K | 27 | Full Day | — |
76 Darren James4GJ0F | 5 | 34.842kg76lbs 13oz | New Pool | O | 29 | Full Day | — |
77 Lee Giles7GYFE | 5 | 33.112kg73lbs | Extension Pool | F | 9 | Full Day | — |
78 Scott McGheeCR76F | 5 | 32.177kg70lbs 15oz | Extension Pool | E | 39 | Full Day | — |
79 Dan leeW6N5H | 5 | 30.816kg67lbs 15oz | Canal Pool | A | 21 | Full Day | — |
80 John GibbonsXX6IX | 5 | 23.757kg52lbs 6oz | Canal Pool | B | 7 | Full Day | — |
81 Jamie Adcock0GVP6 | 5 | 23.729kg52lbs 5oz | New Pool | N | 10 | Full Day | — |
82 Nigel Shipp64M1C | 5 | 18.682kg41lbs 3oz | Jennys Pool | L | 2 | Full Day | — |
83 Ross JelfsW87EW | 5 | 18.484kg40lbs 12oz | High Pool | H | 32 | Full Day | — |
84 Steven RadleyANWQJ | 5 | 18.144kg40lbs | Top Pool | R | 13 | Full Day | — |
85 Lewis bowenHVSCS | 5 | 17.974kg39lbs 10oz | Club Pool | D | 11 | Full Day | — |
86 Laurie LaingYG9GT | 5 | 16.925kg37lbs 5oz | Top Pool | Q | 30 | Full Day | — |
87 Dave ScottFCJGS | 5 | 16.896kg37lbs 4oz | New Pool | P | 35 | Full Day | — |
88 Simon DrozdziolEJGP1 | 5 | 15.422kg34lbs | High Pool | I | 50 | Full Day | |
89 Michael HallGHXAI | 5 | 14.09kg31lbs 1oz | High Pool | G | 2 | Full Day | — |
90 Trevor LimbDP03G | 5 | 7.853kg17lbs 5oz | Jennys Pool | M | 8 | Full Day | — |
91 Nick JamiesonCO2JU | 6 | 36.571kg80lbs 10oz | House Pool | J | 33 | Full Day | — |
92 John LightYBPR3 | 6 | 32.063kg70lbs 11oz | Extension Pool | F | 7 | Full Day | — |
93 Dean haymesHPQ26 | 6 | 28.746kg63lbs 6oz | Extension Pool | E | 2 | Full Day | — |
94 Gary Cook076F0 | 6 | 28.69kg63lbs 4oz | New Pool | O | 23 | Full Day | — |
95 Glyn RobertsYJP38 | 6 | 28.576kg63lbs | Club Pool | C | 3 | Full Day | — |
96 Jamie FosterX77N3 | 6 | 27.669kg61lbs | House Pool | K | 22 | Full Day | — |
97 Gary BellCR57L | 6 | 25.515kg56lbs 4oz | House Pool | J | 31 | Full Day | — |
98 Eric Lillyman4JYBR | 6 | 21.914kg48lbs 5oz | House Pool | K | 16 | Full Day | — |
99 Richard Hammett2IZHO | 6 | 18.767kg41lbs 6oz | Canal Pool | A | 5 | Full Day | — |
100 Stephen OwenYWYIS | 6 | 18.2kg40lbs 2oz | New Pool | N | 13 | Full Day | — |
101 Doug WhitehouseDAFBR | 6 | 17.662kg38lbs 15oz | New Pool | N | 7 | Full Day | — |
101 Sean CameronV8MVR | 6 | 17.662kg38lbs 15oz | Canal Pool | B | 13 | Full Day | — |
103 Ann StoreyLM2GA | 6 | 17.52kg38lbs 10oz | New Pool | O | 19 | Full Day | — |
104 Andrew Walker1AM3C | 6 | 16.755kg36lbs 15oz | Top Pool | Q | 1 | Full Day | — |
105 Graham AndersonUUFW2 | 6 | 16.358kg36lbs 1oz | Top Pool | R | 26 | Full Day | — |
106 Daniel LaingEUU8E | 6 | 15.139kg33lbs 6oz | New Pool | P | 36 | Full Day | — |
107 Richard brookeVWCQ5 | 6 | 14.912kg32lbs 14oz | Top Pool | Q | 33 | Full Day | — |
108 Ben May8JMU3 | 6 | 14.317kg31lbs 9oz | High Pool | H | 21 | Full Day | — |
109 Craig DickinsonJUTOL | 6 | 13.353kg29lbs 7oz | Top Pool | R | 24 | Full Day | — |
110 Lee ChurtonXZIGS | 6 | 12.672kg27lbs 15oz | Jennys Pool | L | 4 | Full Day | — |
111 Dominic Oliveri9N8GV | 6 | 12.417kg27lbs 6oz | Extension Pool | F | 25 | Full Day | — |
112 James FletcherIUDSV | 6 | 12.275kg27lbs 1oz | High Pool | G | 4 | Full Day | — |
113 Stuart Maynes0ERR9 | 6 | 11.992kg26lbs 7oz | High Pool | I | 46 | Full Day | — |
114 Chris LudlowCMORL | 6 | 11.141kg24lbs 9oz | High Pool | G | 13 | Full Day | — |
115 Garry Clowes5N4KO | 6 | 11.028kg24lbs 5oz | Club Pool | D | 13 | Full Day | — |
116 Stephen Prophet9PJ1H | 6 | 11kg24lbs 4oz | Extension Pool | E | 5 | Full Day | — |
117 Nick OliverANHHJ | 6 | 7.569kg16lbs 11oz | Jennys Pool | M | 6 | Full Day | — |
118 Karl Hubball3K1GB | 6 | 5.953kg13lbs 2oz | New Pool | P | 42 | Full Day | — |
119 Donald Branscombe03HYJ | 6 | 4.763kg10lbs 8oz | High Pool | I | 48 | Full Day | — |
120 Alan ProphetGIZ35 | 6 | DNW | High Pool | H | 27 | Full Day | — |
Canal Pool | ||||||
Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Alex MajorFQ5K1 | 1 | 66.593kg146lbs 13oz | Canal Pool | 3 | Full Day | — |
2 Lee Hellawell8DBPW | 2 | 57.323kg126lbs 6oz | Canal Pool | 1 | Full Day | — |
3 Matt GoodallDSM45 | 3 | 42.496kg93lbs 11oz | Canal Pool | 23 | Full Day | — |
4 Jordan Holloway6QAJW | 4 | 36.571kg80lbs 10oz | Canal Pool | 19 | Full Day | — |
5 Dan leeW6N5H | 5 | 30.816kg67lbs 15oz | Canal Pool | 21 | Full Day | — |
6 Richard Hammett2IZHO | 6 | 18.767kg41lbs 6oz | Canal Pool | 5 | Full Day | — |
Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Sam Slockett4BVFO | 1 | 47.485kg104lbs 11oz | Canal Pool | 9 | Full Day | — |
2 Andy BennettK0FRA | 2 | 42.184kg93lbs | Canal Pool | 17 | Full Day | — |
3 Lee ThorntonZ9PY5 | 3 | 40.171kg88lbs 9oz | Canal Pool | 15 | Full Day | — |
4 Ian Welsh3LUC7 | 4 | 35.635kg78lbs 9oz | Canal Pool | 11 | Full Day | |
5 John GibbonsXX6IX | 5 | 23.757kg52lbs 6oz | Canal Pool | 7 | Full Day | — |
6 Sean CameronV8MVR | 6 | 17.662kg38lbs 15oz | Canal Pool | 13 | Full Day | — |
Club Pool | ||||||
Section C | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Eddie PearsonE9DUS | 1 | 61.178kg134lbs 14oz | Club Pool | 21 | Full Day | — |
2 Ryan WatsonV877K | 2 | 59.307kg130lbs 12oz | Club Pool | 23 | Full Day | — |
3 Adam RandallK2IHX | 3 | 55.678kg122lbs 12oz | Club Pool | 19 | Full Day | — |
4 nick speedIXEM0 | 4 | 53.581kg118lbs 2oz | Club Pool | 1 | Full Day | — |
5 Kristian JonesKL2FF | 5 | 52.22kg115lbs 2oz | Club Pool | 5 | Full Day | — |
6 Glyn RobertsYJP38 | 6 | 28.576kg63lbs | Club Pool | 3 | Full Day | — |
Section D | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Ashley KingFZKHE | 1 | 36.316kg80lbs 1oz | Club Pool | 7 | Full Day | — |
2 Stephen ParryKKH1X | 2 | 26.422kg58lbs 4oz | Club Pool | 17 | Full Day | — |
3 Max owenBGWDP | 3 | 25.628kg56lbs 8oz | Club Pool | 9 | Full Day | — |
4 Jordan Purcell0JVO8 | 4 | 24.21kg53lbs 6oz | Club Pool | 15 | Full Day | — |
5 Lewis bowenHVSCS | 5 | 17.974kg39lbs 10oz | Club Pool | 11 | Full Day | — |
6 Garry Clowes5N4KO | 6 | 11.028kg24lbs 5oz | Club Pool | 13 | Full Day | — |
Extension Pool | ||||||
Section E | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Michael Barlow6LR2G | 1 | 41.674kg91lbs 14oz | Extension Pool | 33 | Full Day | — |
2 Jack Armstrong5KX9O | 2 | 38.924kg85lbs 13oz | Extension Pool | 36 | Full Day | — |
3 Carl Lee-HoppsG1G1D | 3 | 34.983kg77lbs 2oz | Extension Pool | 29 | Full Day | — |
4 Sam PowerUON0B | 4 | 32.744kg72lbs 3oz | Extension Pool | 27 | Full Day | — |
5 Scott McGheeCR76F | 5 | 32.177kg70lbs 15oz | Extension Pool | 39 | Full Day | — |
6 Dean haymesHPQ26 | 6 | 28.746kg63lbs 6oz | Extension Pool | 2 | Full Day | — |
7 Stephen Prophet9PJ1H | 6 | 11kg24lbs 4oz | Extension Pool | 5 | Full Day | — |
Section F | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Paul BrandrickJUSTN | 1 | 37.988kg83lbs 12oz | Extension Pool | 13 | Full Day | — |
2 Richard ThorpeHW9Q9 | 2 | 35.579kg78lbs 7oz | Extension Pool | 23 | Full Day | — |
3 Mark BesantXT7NZ | 3 | 35.494kg78lbs 4oz | Extension Pool | 19 | Full Day | — |
4 Richard BoardmanLGIYR | 4 | 33.339kg73lbs 8oz | Extension Pool | 21 | Full Day | — |
5 Lee Giles7GYFE | 5 | 33.112kg73lbs | Extension Pool | 9 | Full Day | — |
6 John LightYBPR3 | 6 | 32.063kg70lbs 11oz | Extension Pool | 7 | Full Day | — |
7 Dominic Oliveri9N8GV | 6 | 12.417kg27lbs 6oz | Extension Pool | 25 | Full Day | — |
High Pool | ||||||
Section G | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Bradley Gibbons735ZB | 1 | 41.816kg92lbs 3oz | High Pool | 15 | Full Day | — |
2 Andrew DouglasA94HT | 2 | 33.821kg74lbs 9oz | High Pool | 17 | Full Day | — |
3 David Corcoran31VAO | 3 | 27.783kg61lbs 4oz | High Pool | 19 | Full Day | — |
4 Danny GrimseyY39BI | 4 | 23.218kg51lbs 3oz | High Pool | 6 | Full Day | — |
5 Michael HallGHXAI | 5 | 14.09kg31lbs 1oz | High Pool | 2 | Full Day | — |
6 James FletcherIUDSV | 6 | 12.275kg27lbs 1oz | High Pool | 4 | Full Day | — |
7 Chris LudlowCMORL | 6 | 11.141kg24lbs 9oz | High Pool | 13 | Full Day | — |
Section H | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Brad LucasFK3AV | 1 | 46.295kg102lbs 1oz | High Pool | 23 | Full Day | — |
2 Connor BarlowX5HU4 | 2 | 27.13kg59lbs 13oz | High Pool | 30 | Full Day | — |
3 Mark Betteridge1YTAI | 3 | 26.96kg59lbs 7oz | High Pool | 25 | Full Day | — |
4 Alex HollowayZVWBF | 4 | 23.247kg51lbs 4oz | High Pool | 34 | Full Day | — |
5 Ross JelfsW87EW | 5 | 18.484kg40lbs 12oz | High Pool | 32 | Full Day | — |
6 Ben May8JMU3 | 6 | 14.317kg31lbs 9oz | High Pool | 21 | Full Day | — |
7 Alan ProphetGIZ35 | 6 | DNW | High Pool | 27 | Full Day | — |
Section I | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Matt RedmanFFVXF | 1 | 39.151kg86lbs 5oz | High Pool | 44 | Full Day | — |
2 John nicholls1JT9S | 2 | 38.385kg84lbs 10oz | High Pool | 38 | Full Day | — |
3 Pete Rice7C682 | 3 | 33.056kg72lbs 14oz | High Pool | 40 | Full Day | — |
4 Tony GoddardHQY7P | 4 | 28.917kg63lbs 12oz | High Pool | 42 | Full Day | — |
5 Simon DrozdziolEJGP1 | 5 | 15.422kg34lbs | High Pool | 50 | Full Day | |
6 Stuart Maynes0ERR9 | 6 | 11.992kg26lbs 7oz | High Pool | 46 | Full Day | — |
7 Donald Branscombe03HYJ | 6 | 4.763kg10lbs 8oz | High Pool | 48 | Full Day | — |
House Pool | ||||||
Section J | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 James DavisT6B6O | 1 | 77.139kg170lbs 1oz | House Pool | 8 | Full Day | — |
2 Sam CollettCV41W | 2 | 60.016kg132lbs 5oz | House Pool | 6 | Full Day | — |
3 Rob MiddletonDIMNR | 3 | 58.145kg128lbs 3oz | House Pool | 29 | Full Day | — |
4 Robin ShawUBQN5 | 4 | 39.463kg87lbs | House Pool | 4 | Full Day | — |
5 James WoodrowDUPWX | 5 | 37.45kg82lbs 9oz | House Pool | 2 | Full Day | — |
6 Nick JamiesonCO2JU | 6 | 36.571kg80lbs 10oz | House Pool | 33 | Full Day | — |
7 Gary BellCR57L | 6 | 25.515kg56lbs 4oz | House Pool | 31 | Full Day | — |
Section K | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Craig Partridge9LJTM | 1 | 60.838kg134lbs 2oz | House Pool | 10 | Full Day | — |
2 James andrew9BQMZ | 2 | 58.4kg128lbs 12oz | House Pool | 13 | Full Day | — |
3 Phil Green7985H | 3 | 44.169kg97lbs 6oz | House Pool | 19 | Full Day | — |
4 Mikey WilliamsD9NN3 | 4 | 38.839kg85lbs 10oz | House Pool | 24 | Full Day | — |
5 Ben TipneyFXYS6 | 5 | 37.251kg82lbs 2oz | House Pool | 27 | Full Day | — |
6 Jamie FosterX77N3 | 6 | 27.669kg61lbs | House Pool | 22 | Full Day | — |
7 Eric Lillyman4JYBR | 6 | 21.914kg48lbs 5oz | House Pool | 16 | Full Day | — |
Jennys Pool | ||||||
Section L | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Richard StokesLURO6 | 1 | 42.269kg93lbs 3oz | Jennys Pool | 24 | Full Day | — |
2 Jimmy BrooksEJRAD | 2 | 41.107kg90lbs 10oz | Jennys Pool | 19 | Full Day | — |
3 Darren HillEJDDQ | 3 | 32.857kg72lbs 7oz | Jennys Pool | 26 | Full Day | — |
4 Jimmy Eastham8BSAN | 4 | 31.383kg69lbs 3oz | Jennys Pool | 21 | Full Day | — |
5 Nigel Shipp64M1C | 5 | 18.682kg41lbs 3oz | Jennys Pool | 2 | Full Day | — |
6 Lee ChurtonXZIGS | 6 | 12.672kg27lbs 15oz | Jennys Pool | 4 | Full Day | — |
Section M | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Alan FalzonEJWZS | 1 | 38.981kg85lbs 15oz | Jennys Pool | 15 | Full Day | — |
2 Jack Danby1L0YI | 2 | 22.595kg49lbs 13oz | Jennys Pool | 11 | Full Day | — |
3 Jamie PayneWTMLS | 3 | 17.463kg38lbs 8oz | Jennys Pool | 13 | Full Day | — |
4 Graeme BlockZES1Y | 4 | 15.309kg33lbs 12oz | Jennys Pool | 17 | Full Day | — |
5 Trevor LimbDP03G | 5 | 7.853kg17lbs 5oz | Jennys Pool | 8 | Full Day | — |
6 Nick OliverANHHJ | 6 | 7.569kg16lbs 11oz | Jennys Pool | 6 | Full Day | — |
New Pool | ||||||
Section N | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Alfie Swieton3GGXH | 1 | 39.179kg86lbs 6oz | New Pool | 1 | Full Day | — |
2 Craig MeadowsLY3X9 | 2 | 30.05kg66lbs 4oz | New Pool | 17 | Full Day | — |
3 Dale ShepherdFERQP | 3 | 29.88kg65lbs 14oz | New Pool | 4 | Full Day | — |
4 Ross mackenX7P3D | 4 | 29.002kg63lbs 15oz | New Pool | 15 | Full Day | — |
5 Jamie Adcock0GVP6 | 5 | 23.729kg52lbs 5oz | New Pool | 10 | Full Day | — |
6 Stephen OwenYWYIS | 6 | 18.2kg40lbs 2oz | New Pool | 13 | Full Day | — |
7 Doug WhitehouseDAFBR | 6 | 17.662kg38lbs 15oz | New Pool | 7 | Full Day | — |
Section O | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Leon Seabright4NKLK | 1 | 52.73kg116lbs 4oz | New Pool | 31 | Full Day | — |
2 Paul HollandTAS0Z | 2 | 43.715kg96lbs 6oz | New Pool | 27 | Full Day | — |
3 Alec BishopGJGSZ | 3 | 42.212kg93lbs 1oz | New Pool | 21 | Full Day | — |
4 Les MarshallDCX87 | 4 | 37.365kg82lbs 6oz | New Pool | 25 | Full Day | — |
5 Darren James4GJ0F | 5 | 34.842kg76lbs 13oz | New Pool | 29 | Full Day | — |
6 Gary Cook076F0 | 6 | 28.69kg63lbs 4oz | New Pool | 23 | Full Day | — |
7 Ann StoreyLM2GA | 6 | 17.52kg38lbs 10oz | New Pool | 19 | Full Day | — |
Section P | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Phil MeekEAQJY | 1 | 31.922kg70lbs 6oz | New Pool | 44 | Full Day | — |
2 Geraint Powell2JWS4 | 2 | 30.362kg66lbs 15oz | New Pool | 33 | Full Day | — |
3 Luke BrennanCEO26 | 3 | 29.172kg64lbs 5oz | New Pool | 38 | Full Day | — |
4 Lee MorganW3I09 | 4 | 25.089kg55lbs 5oz | New Pool | 40 | Full Day | — |
5 Dave ScottFCJGS | 5 | 16.896kg37lbs 4oz | New Pool | 35 | Full Day | — |
6 Daniel LaingEUU8E | 6 | 15.139kg33lbs 6oz | New Pool | 36 | Full Day | — |
7 Karl Hubball3K1GB | 6 | 5.953kg13lbs 2oz | New Pool | 42 | Full Day | — |
Top Pool | ||||||
Section Q | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Jonny BrazierTAFUY | 1 | 47.882kg105lbs 9oz | Top Pool | 29 | Full Day | — |
2 Jason Crump1GBN3 | 2 | 27.414kg60lbs 7oz | Top Pool | 31 | Full Day | — |
3 Simon DukeVOZDP | 3 | 19.221kg42lbs 6oz | Top Pool | 3 | Full Day | — |
4 Paul DitchfieldZXEOX | 4 | 18.541kg40lbs 14oz | Top Pool | 5 | Full Day | — |
5 Laurie LaingYG9GT | 5 | 16.925kg37lbs 5oz | Top Pool | 30 | Full Day | — |
6 Andrew Walker1AM3C | 6 | 16.755kg36lbs 15oz | Top Pool | 1 | Full Day | — |
7 Richard brookeVWCQ5 | 6 | 14.912kg32lbs 14oz | Top Pool | 33 | Full Day | — |
Section R | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Kieran MarsdenU62N5 | 1 | 51.199kg112lbs 14oz | Top Pool | 11 | Full Day | — |
2 Andrew MannHC8A6 | 2 | 46.323kg102lbs 2oz | Top Pool | 22 | Full Day | — |
3 Lee KendrickCA6L3 | 3 | 44.934kg99lbs 1oz | Top Pool | 20 | Full Day | — |
4 Clive PooleZDQAU | 4 | 40.058kg88lbs 5oz | Top Pool | 15 | Full Day | — |
5 Steven RadleyANWQJ | 5 | 18.144kg40lbs | Top Pool | 13 | Full Day | — |
6 Graham AndersonUUFW2 | 6 | 16.358kg36lbs 1oz | Top Pool | 26 | Full Day | — |
7 Craig DickinsonJUTOL | 6 | 13.353kg29lbs 7oz | Top Pool | 24 | Full Day | — |
Angler | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 James DavisT6B6O | 77.139kg170lbs 1oz | House Pool | J | 8 | Full Day | — |
2 Alex MajorFQ5K1 | 66.593kg146lbs 13oz | Canal Pool | A | 3 | Full Day | — |
3 Eddie PearsonE9DUS | 61.178kg134lbs 14oz | Club Pool | C | 21 | Full Day | — |
4 Craig Partridge9LJTM | 60.838kg134lbs 2oz | House Pool | K | 10 | Full Day | — |
5 Sam CollettCV41W | 60.016kg132lbs 5oz | House Pool | J | 6 | Full Day | — |
