is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Points | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|---|
1 Steve Johnson AM46I | 1 | 47.712kg105lbs 3oz | Extension Pool | B | 21 | Full Day | — |
2 Dave Orrill JV6O1 | 1 | 45.076kg99lbs 6oz | Extension Pool | A | 3 | Full Day | — |
3 Dennis Lutwyche AMGX7 | 1 | 41.504kg91lbs 8oz | House Pool | D | 31 | Full Day | — |
4 Steve Clarke ACS05 | 1 | 35.068kg77lbs 5oz | House Pool | C | 6 | Full Day | — |
5 Dave Chapman JT7R7 | 2 | 37.988kg83lbs 12oz | Extension Pool | A | 13 | Full Day | — |
6 Kim Naish 3LUR8 | 2 | 25.94kg57lbs 3oz | Extension Pool | B | 27 | Full Day | — |
7 Paul Barrows 30Z12 | 2 | 25.004kg55lbs 2oz | House Pool | D | 27 | Full Day | — |
8 Barry Pettyfer DR6DH | 2 | 23.077kg50lbs 14oz | House Pool | C | 4 | Full Day | — |
9 Steve Bartrum 6ZDD7 | 3 | 31.751kg70lbs | Extension Pool | A | 7 | Full Day | — |
10 Paul Pargetter GXQQW | 3 | 25.741kg56lbs 12oz | Extension Pool | B | 23 | Full Day | — |
11 Paul Chaffer 5HAIX | 3 | 23.757kg52lbs 6oz | House Pool | D | 22 | Full Day | — |
12 Gus Grant DJEIY | 3 | 21.687kg47lbs 13oz | House Pool | C | 14 | Full Day | — |
13 Mickey Finn BS1YE | 4 | 27.953kg61lbs 10oz | Extension Pool | A | 5 | Full Day | — |
14 Martyn Price W0GV0 | 4 | 24.636kg54lbs 5oz | Extension Pool | B | 35 | Full Day | — |
15 Clive Nixon ZU7MM | 4 | 22.963kg50lbs 10oz | House Pool | D | 19 | Full Day | — |
16 Phill Pearce TA402 | 4 | 20.468kg45lbs 2oz | House Pool | C | 12 | Full Day | — |
17 Alan Talbot XGSR2 | 5 | 25.94kg57lbs 3oz | Extension Pool | A | 1 | Full Day | — |
18 Mike Wilden 7HXEQ | 5 | 23.19kg51lbs 2oz | Extension Pool | B | 29 | Full Day | — |
19 John Vickers CFJPP | 5 | 21.319kg47lbs | House Pool | D | 33 | Full Day | — |
20 Glenn Cousens LSWCH | 5 | 19.334kg42lbs 10oz | House Pool | C | 10 | Full Day | — |
21 Steve Davis GR7JH | 6 | 21.234kg46lbs 13oz | Extension Pool | B | 39 | Full Day | — |
22 Steve Spruce BS97J | 6 | 17.974kg39lbs 10oz | House Pool | C | 2 | Full Day | — |
23 John Johnson 3KYRA | 6 | 16.329kg36lbs | Extension Pool | A | 19 | Full Day | — |
24 Paul Owen VYYFV | 6 | DNW | House Pool | D | 16 | Full Day | — |
25 Mark Ord DG1GW | 7 | 18.711kg41lbs 4oz | Extension Pool | B | 25 | Full Day | — |
26 Paul Robinson T2KZ3 | 7 | 14.118kg31lbs 2oz | House Pool | C | 8 | Full Day | — |
27 Tom Michaels T6L0F | 7 | 9.27kg20lbs 7oz | Extension Pool | A | 9 | Full Day | — |
28 Brian Rimmer 3Y3J0 | 7 | — | House Pool | D | 29 | No Show | — |
Extension Pool | ||||||
Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Dave Orrill JV6O1 | 1 | 45.076kg99lbs 6oz | Extension Pool | 3 | Full Day | — |
2 Dave Chapman JT7R7 | 2 | 37.988kg83lbs 12oz | Extension Pool | 13 | Full Day | — |
3 Steve Bartrum 6ZDD7 | 3 | 31.751kg70lbs | Extension Pool | 7 | Full Day | — |
4 Mickey Finn BS1YE | 4 | 27.953kg61lbs 10oz | Extension Pool | 5 | Full Day | — |
5 Alan Talbot XGSR2 | 5 | 25.94kg57lbs 3oz | Extension Pool | 1 | Full Day | — |
6 John Johnson 3KYRA | 6 | 16.329kg36lbs | Extension Pool | 19 | Full Day | — |
7 Tom Michaels T6L0F | 7 | 9.27kg20lbs 7oz | Extension Pool | 9 | Full Day | — |
Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Steve Johnson AM46I | 1 | 47.712kg105lbs 3oz | Extension Pool | 21 | Full Day | — |
2 Kim Naish 3LUR8 | 2 | 25.94kg57lbs 3oz | Extension Pool | 27 | Full Day | — |
3 Paul Pargetter GXQQW | 3 | 25.741kg56lbs 12oz | Extension Pool | 23 | Full Day | — |
4 Martyn Price W0GV0 | 4 | 24.636kg54lbs 5oz | Extension Pool | 35 | Full Day | — |
5 Mike Wilden 7HXEQ | 5 | 23.19kg51lbs 2oz | Extension Pool | 29 | Full Day | — |
6 Steve Davis GR7JH | 6 | 21.234kg46lbs 13oz | Extension Pool | 39 | Full Day | — |
7 Mark Ord DG1GW | 7 | 18.711kg41lbs 4oz | Extension Pool | 25 | Full Day | — |
House Pool | ||||||
Section C | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Steve Clarke ACS05 | 1 | 35.068kg77lbs 5oz | House Pool | 6 | Full Day | — |
2 Barry Pettyfer DR6DH | 2 | 23.077kg50lbs 14oz | House Pool | 4 | Full Day | — |
3 Gus Grant DJEIY | 3 | 21.687kg47lbs 13oz | House Pool | 14 | Full Day | — |
4 Phill Pearce TA402 | 4 | 20.468kg45lbs 2oz | House Pool | 12 | Full Day | — |
5 Glenn Cousens LSWCH | 5 | 19.334kg42lbs 10oz | House Pool | 10 | Full Day | — |
6 Steve Spruce BS97J | 6 | 17.974kg39lbs 10oz | House Pool | 2 | Full Day | — |
7 Paul Robinson T2KZ3 | 7 | 14.118kg31lbs 2oz | House Pool | 8 | Full Day | — |
Section D | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Dennis Lutwyche AMGX7 | 1 | 41.504kg91lbs 8oz | House Pool | 31 | Full Day | — |
2 Paul Barrows 30Z12 | 2 | 25.004kg55lbs 2oz | House Pool | 27 | Full Day | — |
3 Paul Chaffer 5HAIX | 3 | 23.757kg52lbs 6oz | House Pool | 22 | Full Day | — |
4 Clive Nixon ZU7MM | 4 | 22.963kg50lbs 10oz | House Pool | 19 | Full Day | — |
5 John Vickers CFJPP | 5 | 21.319kg47lbs | House Pool | 33 | Full Day | — |
6 Paul Owen VYYFV | 6 | DNW | House Pool | 16 | Full Day | — |
7 Brian Rimmer 3Y3J0 | 7 | — | House Pool | 29 | No Show | — |
Angler | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Steve Johnson AM46I | 47.712kg105lbs 3oz | Extension Pool | B | 21 | Full Day | — |
2 Dave Orrill JV6O1 | 45.076kg99lbs 6oz | Extension Pool | A | 3 | Full Day | — |
3 Dennis Lutwyche AMGX7 | 41.504kg91lbs 8oz | House Pool | D | 31 | Full Day | — |
4 Dave Chapman JT7R7 | 37.988kg83lbs 12oz | Extension Pool | A | 13 | Full Day | — |
5 Steve Clarke ACS05 | 35.068kg77lbs 5oz | House Pool | C | 6 | Full Day | — |
6 Steve Bartrum 6ZDD7 | 31.751kg70lbs | Extension Pool | A | 7 | Full Day | — |
7 Mickey Finn BS1YE | 27.953kg61lbs 10oz | Extension Pool | A | 5 | Full Day | — |
8 Alan Talbot XGSR2 | 25.94kg57lbs 3oz | Extension Pool | A | 1 | Full Day | — |
8 Kim Naish 3LUR8 | 25.94kg57lbs 3oz | Extension Pool | B | 27 | Full Day | — |
10 Paul Pargetter GXQQW | 25.741kg56lbs 12oz | Extension Pool | B | 23 | Full Day | — |
11 Paul Barrows 30Z12 | 25.004kg55lbs 2oz | House Pool | D | 27 | Full Day | — |
12 Martyn Price W0GV0 | 24.636kg54lbs 5oz | Extension Pool | B | 35 | Full Day | — |
13 Paul Chaffer 5HAIX | 23.757kg52lbs 6oz | House Pool | D | 22 | Full Day | — |
14 Mike Wilden 7HXEQ | 23.19kg51lbs 2oz | Extension Pool | B | 29 | Full Day | — |
15 Barry Pettyfer DR6DH | 23.077kg50lbs 14oz | House Pool | C | 4 | Full Day | — |
16 Clive Nixon ZU7MM | 22.963kg50lbs 10oz | House Pool | D | 19 | Full Day | — |
17 Gus Grant DJEIY | 21.687kg47lbs 13oz | House Pool | C | 14 | Full Day | — |
18 John Vickers CFJPP | 21.319kg47lbs | House Pool | D | 33 | Full Day | — |
19 Steve Davis GR7JH | 21.234kg46lbs 13oz | Extension Pool | B | 39 | Full Day | — |
20 Phill Pearce TA402 | 20.468kg45lbs 2oz | House Pool | C | 12 | Full Day | — |
21 Glenn Cousens LSWCH | 19.334kg42lbs 10oz | House Pool | C | 10 | Full Day | — |
22 Mark Ord DG1GW | 18.711kg41lbs 4oz | Extension Pool | B | 25 | Full Day | — |
23 Steve Spruce BS97J | 17.974kg39lbs 10oz | House Pool | C | 2 | Full Day | — |
24 John Johnson 3KYRA | 16.329kg36lbs | Extension Pool | A | 19 | Full Day | — |
25 Paul Robinson T2KZ3 | 14.118kg31lbs 2oz | House Pool | C | 8 | Full Day | — |
26 Tom Michaels T6L0F | 9.27kg20lbs 7oz | Extension Pool | A | 9 | Full Day | — |
27 Paul Owen VYYFV | DNW | House Pool | D | 16 | Full Day | — |
27 Brian Rimmer 3Y3J0 | — | House Pool | D | 29 | No Show | — |
admin@tbftackle.com
07795 546160
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Shrewley Common, Shrewley, Warwick, CV35 7AN
Commercial Water with coarse fishing pegs 1 to 39
Commercial Water with coarse fishing pegs 1 to 34
3 matches held between Mon, 11th September '23 and Wed, 13th September '23
admin@tbftackle.com
07795 546160
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
Extension Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Steve Johnson AM46I | 1 | 47.712kg105lbs 3oz | B | 21 | Full Day | — |
2 Dave Orrill JV6O1 | 1 | 45.076kg99lbs 6oz | A | 3 | Full Day | — |
3 Dave Chapman JT7R7 | 2 | 37.988kg83lbs 12oz | A | 13 | Full Day | — |
4 Kim Naish 3LUR8 | 2 | 25.94kg57lbs 3oz | B | 27 | Full Day | — |
5 Steve Bartrum 6ZDD7 | 3 | 31.751kg70lbs | A | 7 | Full Day | — |
6 Paul Pargetter GXQQW | 3 | 25.741kg56lbs 12oz | B | 23 | Full Day | — |
7 Mickey Finn BS1YE | 4 | 27.953kg61lbs 10oz | A | 5 | Full Day | — |
8 Martyn Price W0GV0 | 4 | 24.636kg54lbs 5oz | B | 35 | Full Day | — |
9 Alan Talbot XGSR2 | 5 | 25.94kg57lbs 3oz | A | 1 | Full Day | — |
10 Mike Wilden 7HXEQ | 5 | 23.19kg51lbs 2oz | B | 29 | Full Day | — |
11 Steve Davis GR7JH | 6 | 21.234kg46lbs 13oz | B | 39 | Full Day | — |
12 John Johnson 3KYRA | 6 | 16.329kg36lbs | A | 19 | Full Day | — |
13 Mark Ord DG1GW | 7 | 18.711kg41lbs 4oz | B | 25 | Full Day | — |
14 Tom Michaels T6L0F | 7 | 9.27kg20lbs 7oz | A | 9 | Full Day | — |
House Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Dennis Lutwyche AMGX7 | 1 | 41.504kg91lbs 8oz | D | 31 | Full Day | — |
2 Steve Clarke ACS05 | 1 | 35.068kg77lbs 5oz | C | 6 | Full Day | — |
3 Paul Barrows 30Z12 | 2 | 25.004kg55lbs 2oz | D | 27 | Full Day | — |
4 Barry Pettyfer DR6DH | 2 | 23.077kg50lbs 14oz | C | 4 | Full Day | — |
5 Paul Chaffer 5HAIX | 3 | 23.757kg52lbs 6oz | D | 22 | Full Day | — |
6 Gus Grant DJEIY | 3 | 21.687kg47lbs 13oz | C | 14 | Full Day | — |
7 Clive Nixon ZU7MM | 4 | 22.963kg50lbs 10oz | D | 19 | Full Day | — |
8 Phill Pearce TA402 | 4 | 20.468kg45lbs 2oz | C | 12 | Full Day | — |
9 John Vickers CFJPP | 5 | 21.319kg47lbs | D | 33 | Full Day | — |
10 Glenn Cousens LSWCH | 5 | 19.334kg42lbs 10oz | C | 10 | Full Day | — |
11 Steve Spruce BS97J | 6 | 17.974kg39lbs 10oz | C | 2 | Full Day | — |
12 Paul Owen VYYFV | 6 | DNW | D | 16 | Full Day | — |
13 Paul Robinson T2KZ3 | 7 | 14.118kg31lbs 2oz | C | 8 | Full Day | — |
14 Brian Rimmer 3Y3J0 | 7 | — | D | 29 | No Show | — |
Extension Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
6 Alan Talbot XGSR2 | 5 | 25.94kg57lbs 3oz | A | 1 | Full Day | — |
2 Dave Orrill JV6O1 | 1 | 45.076kg99lbs 6oz | A | 3 | Full Day | — |
5 Mickey Finn BS1YE | 4 | 27.953kg61lbs 10oz | A | 5 | Full Day | — |
4 Steve Bartrum 6ZDD7 | 3 | 31.751kg70lbs | A | 7 | Full Day | — |
14 Tom Michaels T6L0F | 7 | 9.27kg20lbs 7oz | A | 9 | Full Day | — |
3 Dave Chapman JT7R7 | 2 | 37.988kg83lbs 12oz | A | 13 | Full Day | — |
13 John Johnson 3KYRA | 6 | 16.329kg36lbs | A | 19 | Full Day | — |
1 Steve Johnson AM46I | 1 | 47.712kg105lbs 3oz | B | 21 | Full Day | — |
8 Paul Pargetter GXQQW | 3 | 25.741kg56lbs 12oz | B | 23 | Full Day | — |
12 Mark Ord DG1GW | 7 | 18.711kg41lbs 4oz | B | 25 | Full Day | — |
6 Kim Naish 3LUR8 | 2 | 25.94kg57lbs 3oz | B | 27 | Full Day | — |
10 Mike Wilden 7HXEQ | 5 | 23.19kg51lbs 2oz | B | 29 | Full Day | — |
9 Martyn Price W0GV0 | 4 | 24.636kg54lbs 5oz | B | 35 | Full Day | — |
11 Steve Davis GR7JH | 6 | 21.234kg46lbs 13oz | B | 39 | Full Day | — |
House Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
11 Steve Spruce BS97J | 6 | 17.974kg39lbs 10oz | C | 2 | Full Day | — |
5 Barry Pettyfer DR6DH | 2 | 23.077kg50lbs 14oz | C | 4 | Full Day | — |
2 Steve Clarke ACS05 | 1 | 35.068kg77lbs 5oz | C | 6 | Full Day | — |
12 Paul Robinson T2KZ3 | 7 | 14.118kg31lbs 2oz | C | 8 | Full Day | — |
10 Glenn Cousens LSWCH | 5 | 19.334kg42lbs 10oz | C | 10 | Full Day | — |
9 Phill Pearce TA402 | 4 | 20.468kg45lbs 2oz | C | 12 | Full Day | — |
7 Gus Grant DJEIY | 3 | 21.687kg47lbs 13oz | C | 14 | Full Day | — |
13 Paul Owen VYYFV | 6 | DNW | D | 16 | Full Day | — |
6 Clive Nixon ZU7MM | 4 | 22.963kg50lbs 10oz | D | 19 | Full Day | — |
4 Paul Chaffer 5HAIX | 3 | 23.757kg52lbs 6oz | D | 22 | Full Day | — |
3 Paul Barrows 30Z12 | 2 | 25.004kg55lbs 2oz | D | 27 | Full Day | — |
1 Dennis Lutwyche AMGX7 | 1 | 41.504kg91lbs 8oz | D | 31 | Full Day | — |
8 John Vickers CFJPP | 5 | 21.319kg47lbs | D | 33 | Full Day | — |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.