is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Points | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|---|
1 John Berry29B52 | 1 | 78.301kg172lbs 10oz | House Pool | E | 33 | Full Day | — |
2 Dave ChapmanJT7R7 | 1 | 64.013kg141lbs 2oz | High Pool | D | 48 | Full Day | — |
3 Martin PaynterDRTB6 | 1 | 59.789kg131lbs 13oz | High Pool | C | 15 | Full Day | — |
4 Mick wheeler5ISAK | 1 | 55.282kg121lbs 14oz | New Pool | G | 13 | Full Day | — |
5 Harry BillingT9H1M | 1 | 49.442kg109lbs | Extension Pool | A | 7 | Full Day | — |
6 Steve RichardsonDLWBL | 1 | 49.186kg108lbs 7oz | House Pool | F | 21 | Full Day | — |
7 Neil Rudd9UNJM | 1 | 39.718kg87lbs 9oz | Extension Pool | B | 33 | Full Day | — |
8 Steve Bartrum6ZDD7 | 1 | 39.661kg87lbs 7oz | New Pool | H | 38 | Full Day | — |
9 Mick StampTQQTA | 2 | 58.372kg128lbs 11oz | House Pool | E | 4 | Full Day | — |
10 Paul BrandrickJUSTN | 2 | 49.016kg108lbs 1oz | High Pool | D | 40 | Full Day | — |
11 Richard BoardmanLGIYR | 2 | 45.841kg101lbs 1oz | Extension Pool | A | 36 | Full Day | — |
12 Albert WilliamsCEGSD | 2 | 42.099kg92lbs 13oz | House Pool | F | 14 | Full Day | — |
13 Glenn CousensLSWCH | 2 | 37.11kg81lbs 13oz | High Pool | C | 6 | Full Day | — |
14 Rob PrinceHPSLZ | 2 | 36.259kg79lbs 15oz | Extension Pool | B | 23 | Full Day | — |
15 Paul Barrows30Z12 | 2 | 33.112kg73lbs | New Pool | G | 17 | Full Day | — |
16 Kev PerryHQKZS | 2 | 32.885kg72lbs 8oz | New Pool | H | 33 | Full Day | — |
17 Andy Forbes9P1FT | 3 | 55.678kg122lbs 12oz | House Pool | E | 6 | Full Day | — |
18 Jeff MillerYCNX6 | 3 | 44.254kg97lbs 9oz | High Pool | D | 38 | Full Day | — |
19 Dave OrrillJV6O1 | 3 | 41.645kg91lbs 13oz | Extension Pool | A | 3 | Full Day | — |
20 Secret Angler | 3 | 34.671kg76lbs 7oz | Extension Pool | B | 21 | Full Day | — |
21 Rob Chick0T40T | 3 | 34.388kg75lbs 13oz | House Pool | F | 25 | Full Day | — |
22 Dave Turner8Q1FN | 3 | 32.914kg72lbs 9oz | New Pool | G | 6 | Full Day | — |
23 Gary BellESBJV | 3 | 31.411kg69lbs 4oz | High Pool | C | 13 | Full Day | — |
24 Steve DavisGR7JH | 3 | 31.184kg68lbs 12oz | New Pool | H | 31 | Full Day | — |
25 Dave Watson3IOWC | 4 | 48.109kg106lbs 1oz | House Pool | E | 29 | Full Day | — |
26 Martyn PriceW0GV0 | 4 | 38.47kg84lbs 13oz | High Pool | D | 44 | Full Day | — |
27 Graeme BlockZES1Y | 4 | 31.922kg70lbs 6oz | House Pool | F | 27 | Full Day | — |
28 Carl Bohan01304 | 4 | 31.468kg69lbs 6oz | New Pool | G | 10 | Full Day | — |
29 Paul Chaffer5HAIX | 4 | 30.759kg67lbs 13oz | Extension Pool | B | 25 | Full Day | — |
30 Stephen HuntFBJH1 | 4 | 30.532kg67lbs 5oz | Extension Pool | A | 9 | Full Day | — |
31 Steve ClarkeACS05 | 4 | 30.476kg67lbs 3oz | High Pool | C | 21 | Full Day | — |
32 Chas DaleIUQ3E | 4 | 27.783kg61lbs 4oz | New Pool | H | 35 | Full Day | — |
33 Wayne AinsworthJLFR4 | 5 | 40.653kg89lbs 10oz | House Pool | E | 2 | Full Day | — |
34 Paul AblittC8ITR | 5 | 36.146kg79lbs 11oz | High Pool | D | 27 | Full Day | — |
35 Andy GriffithsT4D94 | 5 | 30.532kg67lbs 5oz | House Pool | F | 16 | Full Day | — |
36 Dave Draper35MFP | 5 | 29.002kg63lbs 15oz | High Pool | C | 17 | Full Day | — |
37 Dennis LutwycheAMGX7 | 5 | 27.754kg61lbs 3oz | New Pool | H | 25 | Full Day | — |
38 Alan TunneyIDVPY | 5 | 26.96kg59lbs 7oz | New Pool | G | 15 | Full Day | — |
39 Richie Wilson8OM43 | 5 | 26.62kg58lbs 11oz | Extension Pool | B | 27 | Full Day | — |
40 John BrownlieZZ0BR | 5 | 25.6kg56lbs 7oz | Extension Pool | A | 5 | Full Day | — |
41 Pete RileyHX008 | 6 | 37.421kg82lbs 8oz | House Pool | E | 31 | Full Day | — |
42 Mark OrdDG1GW | 6 | 29.937kg66lbs | High Pool | D | 42 | Full Day | — |
43 Keith NicholsonDVBT6 | 6 | 27.811kg61lbs 5oz | House Pool | F | 23 | Full Day | — |
44 John hironsFS9IZ | 6 | 27.669kg61lbs | New Pool | H | 40 | Full Day | — |
45 Tony Mcguire0Y982 | 6 | 25.798kg56lbs 14oz | High Pool | C | 4 | Full Day | — |
46 Dave WinterbourneHJQ82 | 6 | 25.344kg55lbs 14oz | Extension Pool | A | 38 | Full Day | — |
47 Ian Macdonald3FLJV | 6 | 24.806kg54lbs 11oz | Extension Pool | B | 29 | Full Day | — |
48 Steve Nurse3BN4J | 6 | 20.355kg44lbs 14oz | New Pool | G | 21 | Full Day | — |
49 Mark Wells28651 | 7 | 26.252kg57lbs 14oz | House Pool | F | 19 | Full Day | — |
50 Steve JohnsonAM46I | 7 | 25.373kg55lbs 15oz | New Pool | H | 27 | Full Day | — |
51 Malcolm FowlerHS3GY | 7 | 24.267kg53lbs 8oz | High Pool | D | 33 | Full Day | — |
52 John Harris1INGG | 7 | 24.125kg53lbs 3oz | High Pool | C | 19 | Full Day | — |
53 Harry Fairhurst7M1XC | 7 | 23.275kg51lbs 5oz | Extension Pool | B | 17 | Full Day | — |
54 Alan Ralph1CO5E | 7 | 18.427kg40lbs 10oz | Extension Pool | A | 1 | Full Day | — |
55 Eric Lillyman4JYBR | 7 | 18.37kg40lbs 8oz | House Pool | E | 10 | Full Day | — |
56 Brian Rimmer3Y3J0 | 7 | 18.002kg39lbs 11oz | New Pool | G | 1 | Full Day | — |
57 Mike Davis1MPXD | 8 | 21.659kg47lbs 12oz | House Pool | F | 12 | Full Day | — |
58 Chris WhithamJCBGK | 8 | 21.319kg47lbs | New Pool | H | 44 | Full Day | — |
59 Mike Wilden7HXEQ | 8 | 15.762kg34lbs 12oz | High Pool | D | 46 | Full Day | — |
60 Steven RadleyANWQJ | 8 | 14.997kg33lbs 1oz | Extension Pool | A | 13 | Full Day | — |
61 Pete MasonK4LYV | 8 | 14.458kg31lbs 14oz | High Pool | C | 23 | Full Day | — |
62 Mel PearsFYDPP | 8 | 13.608kg30lbs | New Pool | G | 23 | Full Day | — |
63 Tom MichaelsT6L0F | 8 | 10.83kg23lbs 14oz | New Pool | H | 29 | Full Day | — |
64 Neil StaceyFR14P | 8 | 10.376kg22lbs 14oz | House Pool | E | 8 | Full Day | — |
65 Geoff Young48377 | 8 | 8.618kg19lbs | Extension Pool | B | 19 | Full Day | — |
66 Clay SpencerCVZGP | 8 | 6.662kg14lbs 11oz | New Pool | G | 19 | Full Day | — |
67 Antony Pearson1IRM0 | 10 | — | High Pool | D | 30 | No Show | — |
67 Paul OwenVYYFV | 10 | — | High Pool | C | 2 | No Show | — |
Extension Pool | ||||||
Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Harry BillingT9H1M | 1 | 49.442kg109lbs | Extension Pool | 7 | Full Day | — |
2 Richard BoardmanLGIYR | 2 | 45.841kg101lbs 1oz | Extension Pool | 36 | Full Day | — |
3 Dave OrrillJV6O1 | 3 | 41.645kg91lbs 13oz | Extension Pool | 3 | Full Day | — |
4 Stephen HuntFBJH1 | 4 | 30.532kg67lbs 5oz | Extension Pool | 9 | Full Day | — |
5 John BrownlieZZ0BR | 5 | 25.6kg56lbs 7oz | Extension Pool | 5 | Full Day | — |
6 Dave WinterbourneHJQ82 | 6 | 25.344kg55lbs 14oz | Extension Pool | 38 | Full Day | — |
7 Alan Ralph1CO5E | 7 | 18.427kg40lbs 10oz | Extension Pool | 1 | Full Day | — |
8 Steven RadleyANWQJ | 8 | 14.997kg33lbs 1oz | Extension Pool | 13 | Full Day | — |
Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Neil Rudd9UNJM | 1 | 39.718kg87lbs 9oz | Extension Pool | 33 | Full Day | — |
2 Rob PrinceHPSLZ | 2 | 36.259kg79lbs 15oz | Extension Pool | 23 | Full Day | — |
3 Secret Angler | 3 | 34.671kg76lbs 7oz | Extension Pool | 21 | Full Day | — |
4 Paul Chaffer5HAIX | 4 | 30.759kg67lbs 13oz | Extension Pool | 25 | Full Day | — |
5 Richie Wilson8OM43 | 5 | 26.62kg58lbs 11oz | Extension Pool | 27 | Full Day | — |
6 Ian Macdonald3FLJV | 6 | 24.806kg54lbs 11oz | Extension Pool | 29 | Full Day | — |
7 Harry Fairhurst7M1XC | 7 | 23.275kg51lbs 5oz | Extension Pool | 17 | Full Day | — |
8 Geoff Young48377 | 8 | 8.618kg19lbs | Extension Pool | 19 | Full Day | — |
High Pool | ||||||
Section C | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Martin PaynterDRTB6 | 1 | 59.789kg131lbs 13oz | High Pool | 15 | Full Day | — |
2 Glenn CousensLSWCH | 2 | 37.11kg81lbs 13oz | High Pool | 6 | Full Day | — |
3 Gary BellESBJV | 3 | 31.411kg69lbs 4oz | High Pool | 13 | Full Day | — |
4 Steve ClarkeACS05 | 4 | 30.476kg67lbs 3oz | High Pool | 21 | Full Day | — |
5 Dave Draper35MFP | 5 | 29.002kg63lbs 15oz | High Pool | 17 | Full Day | — |
6 Tony Mcguire0Y982 | 6 | 25.798kg56lbs 14oz | High Pool | 4 | Full Day | — |
7 John Harris1INGG | 7 | 24.125kg53lbs 3oz | High Pool | 19 | Full Day | — |
8 Pete MasonK4LYV | 8 | 14.458kg31lbs 14oz | High Pool | 23 | Full Day | — |
9 Paul OwenVYYFV | 10 | — | High Pool | 2 | No Show | — |
Section D | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Dave ChapmanJT7R7 | 1 | 64.013kg141lbs 2oz | High Pool | 48 | Full Day | — |
2 Paul BrandrickJUSTN | 2 | 49.016kg108lbs 1oz | High Pool | 40 | Full Day | — |
3 Jeff MillerYCNX6 | 3 | 44.254kg97lbs 9oz | High Pool | 38 | Full Day | — |
4 Martyn PriceW0GV0 | 4 | 38.47kg84lbs 13oz | High Pool | 44 | Full Day | — |
5 Paul AblittC8ITR | 5 | 36.146kg79lbs 11oz | High Pool | 27 | Full Day | — |
6 Mark OrdDG1GW | 6 | 29.937kg66lbs | High Pool | 42 | Full Day | — |
7 Malcolm FowlerHS3GY | 7 | 24.267kg53lbs 8oz | High Pool | 33 | Full Day | — |
8 Mike Wilden7HXEQ | 8 | 15.762kg34lbs 12oz | High Pool | 46 | Full Day | — |
9 Antony Pearson1IRM0 | 10 | — | High Pool | 30 | No Show | — |
House Pool | ||||||
Section E | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 John Berry29B52 | 1 | 78.301kg172lbs 10oz | House Pool | 33 | Full Day | — |
2 Mick StampTQQTA | 2 | 58.372kg128lbs 11oz | House Pool | 4 | Full Day | — |
3 Andy Forbes9P1FT | 3 | 55.678kg122lbs 12oz | House Pool | 6 | Full Day | — |
4 Dave Watson3IOWC | 4 | 48.109kg106lbs 1oz | House Pool | 29 | Full Day | — |
5 Wayne AinsworthJLFR4 | 5 | 40.653kg89lbs 10oz | House Pool | 2 | Full Day | — |
6 Pete RileyHX008 | 6 | 37.421kg82lbs 8oz | House Pool | 31 | Full Day | — |
7 Eric Lillyman4JYBR | 7 | 18.37kg40lbs 8oz | House Pool | 10 | Full Day | — |
8 Neil StaceyFR14P | 8 | 10.376kg22lbs 14oz | House Pool | 8 | Full Day | — |
Section F | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Steve RichardsonDLWBL | 1 | 49.186kg108lbs 7oz | House Pool | 21 | Full Day | — |
2 Albert WilliamsCEGSD | 2 | 42.099kg92lbs 13oz | House Pool | 14 | Full Day | — |
3 Rob Chick0T40T | 3 | 34.388kg75lbs 13oz | House Pool | 25 | Full Day | — |
4 Graeme BlockZES1Y | 4 | 31.922kg70lbs 6oz | House Pool | 27 | Full Day | — |
5 Andy GriffithsT4D94 | 5 | 30.532kg67lbs 5oz | House Pool | 16 | Full Day | — |
6 Keith NicholsonDVBT6 | 6 | 27.811kg61lbs 5oz | House Pool | 23 | Full Day | — |
7 Mark Wells28651 | 7 | 26.252kg57lbs 14oz | House Pool | 19 | Full Day | — |
8 Mike Davis1MPXD | 8 | 21.659kg47lbs 12oz | House Pool | 12 | Full Day | — |
New Pool | ||||||
Section G | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Mick wheeler5ISAK | 1 | 55.282kg121lbs 14oz | New Pool | 13 | Full Day | — |
2 Paul Barrows30Z12 | 2 | 33.112kg73lbs | New Pool | 17 | Full Day | — |
3 Dave Turner8Q1FN | 3 | 32.914kg72lbs 9oz | New Pool | 6 | Full Day | — |
4 Carl Bohan01304 | 4 | 31.468kg69lbs 6oz | New Pool | 10 | Full Day | — |
5 Alan TunneyIDVPY | 5 | 26.96kg59lbs 7oz | New Pool | 15 | Full Day | — |
6 Steve Nurse3BN4J | 6 | 20.355kg44lbs 14oz | New Pool | 21 | Full Day | — |
7 Brian Rimmer3Y3J0 | 7 | 18.002kg39lbs 11oz | New Pool | 1 | Full Day | — |
8 Mel PearsFYDPP | 8 | 13.608kg30lbs | New Pool | 23 | Full Day | — |
9 Clay SpencerCVZGP | 8 | 6.662kg14lbs 11oz | New Pool | 19 | Full Day | — |
Section H | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Steve Bartrum6ZDD7 | 1 | 39.661kg87lbs 7oz | New Pool | 38 | Full Day | — |
2 Kev PerryHQKZS | 2 | 32.885kg72lbs 8oz | New Pool | 33 | Full Day | — |
3 Steve DavisGR7JH | 3 | 31.184kg68lbs 12oz | New Pool | 31 | Full Day | — |
4 Chas DaleIUQ3E | 4 | 27.783kg61lbs 4oz | New Pool | 35 | Full Day | — |
5 Dennis LutwycheAMGX7 | 5 | 27.754kg61lbs 3oz | New Pool | 25 | Full Day | — |
6 John hironsFS9IZ | 6 | 27.669kg61lbs | New Pool | 40 | Full Day | — |
7 Steve JohnsonAM46I | 7 | 25.373kg55lbs 15oz | New Pool | 27 | Full Day | — |
8 Chris WhithamJCBGK | 8 | 21.319kg47lbs | New Pool | 44 | Full Day | — |
9 Tom MichaelsT6L0F | 8 | 10.83kg23lbs 14oz | New Pool | 29 | Full Day | — |
Angler | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 John Berry29B52 | 78.301kg172lbs 10oz | House Pool | E | 33 | Full Day | — |
2 Dave ChapmanJT7R7 | 64.013kg141lbs 2oz | High Pool | D | 48 | Full Day | — |
3 Martin PaynterDRTB6 | 59.789kg131lbs 13oz | High Pool | C | 15 | Full Day | — |
4 Mick StampTQQTA | 58.372kg128lbs 11oz | House Pool | E | 4 | Full Day | — |
5 Andy Forbes9P1FT | 55.678kg122lbs 12oz | House Pool | E | 6 | Full Day | — |
6 Mick wheeler5ISAK | 55.282kg121lbs 14oz | New Pool | G | 13 | Full Day | — |
7 Harry BillingT9H1M | 49.442kg109lbs | Extension Pool | A | 7 | Full Day | — |
8 Steve RichardsonDLWBL | 49.186kg108lbs 7oz | House Pool | F | 21 | Full Day | — |
9 Paul BrandrickJUSTN | 49.016kg108lbs 1oz | High Pool | D | 40 | Full Day | — |
10 Dave Watson3IOWC | 48.109kg106lbs 1oz | House Pool | E | 29 | Full Day | — |
11 Richard BoardmanLGIYR | 45.841kg101lbs 1oz | Extension Pool | A | 36 | Full Day | — |
12 Jeff MillerYCNX6 | 44.254kg97lbs 9oz | High Pool | D | 38 | Full Day | — |
13 Albert WilliamsCEGSD | 42.099kg92lbs 13oz | House Pool | F | 14 | Full Day | — |
14 Dave OrrillJV6O1 | 41.645kg91lbs 13oz | Extension Pool | A | 3 | Full Day | — |
15 Wayne AinsworthJLFR4 | 40.653kg89lbs 10oz | House Pool | E | 2 | Full Day | — |
16 Neil Rudd9UNJM | 39.718kg87lbs 9oz | Extension Pool | B | 33 | Full Day | — |
17 Steve Bartrum6ZDD7 | 39.661kg87lbs 7oz | New Pool | H | 38 | Full Day | — |
18 Martyn PriceW0GV0 | 38.47kg84lbs 13oz | High Pool | D | 44 | Full Day | — |
19 Pete RileyHX008 | 37.421kg82lbs 8oz | House Pool | E | 31 | Full Day | — |
20 Glenn CousensLSWCH | 37.11kg81lbs 13oz | High Pool | C | 6 | Full Day | — |
21 Rob PrinceHPSLZ | 36.259kg79lbs 15oz | Extension Pool | B | 23 | Full Day | — |
22 Paul AblittC8ITR | 36.146kg79lbs 11oz | High Pool | D | 27 | Full Day | — |
23 Secret Angler | 34.671kg76lbs 7oz | Extension Pool | B | 21 | Full Day | — |
24 Rob Chick0T40T | 34.388kg75lbs 13oz | House Pool | F | 25 | Full Day | — |
25 Paul Barrows30Z12 | 33.112kg73lbs | New Pool | G | 17 | Full Day | — |
26 Dave Turner8Q1FN | 32.914kg72lbs 9oz | New Pool | G | 6 | Full Day | — |
27 Kev PerryHQKZS | 32.885kg72lbs 8oz | New Pool | H | 33 | Full Day | — |
28 Graeme BlockZES1Y | 31.922kg70lbs 6oz | House Pool | F | 27 | Full Day | — |
29 Carl Bohan01304 | 31.468kg69lbs 6oz | New Pool | G | 10 | Full Day | — |
30 Gary BellESBJV | 31.411kg69lbs 4oz | High Pool | C | 13 | Full Day | — |
31 Steve DavisGR7JH | 31.184kg68lbs 12oz | New Pool | H | 31 | Full Day | — |
32 Paul Chaffer5HAIX | 30.759kg67lbs 13oz | Extension Pool | B | 25 | Full Day | — |
33 Andy GriffithsT4D94 | 30.532kg67lbs 5oz | House Pool | F | 16 | Full Day | — |
33 Stephen HuntFBJH1 | 30.532kg67lbs 5oz | Extension Pool | A | 9 | Full Day | — |
35 Steve ClarkeACS05 | 30.476kg67lbs 3oz | High Pool | C | 21 | Full Day | — |
36 Mark OrdDG1GW | 29.937kg66lbs | High Pool | D | 42 | Full Day | — |
37 Dave Draper35MFP | 29.002kg63lbs 15oz | High Pool | C | 17 | Full Day | — |
38 Keith NicholsonDVBT6 | 27.811kg61lbs 5oz | House Pool | F | 23 | Full Day | — |
39 Chas DaleIUQ3E | 27.783kg61lbs 4oz | New Pool | H | 35 | Full Day | — |
40 Dennis LutwycheAMGX7 | 27.754kg61lbs 3oz | New Pool | H | 25 | Full Day | — |
41 John hironsFS9IZ | 27.669kg61lbs | New Pool | H | 40 | Full Day | — |
42 Alan TunneyIDVPY | 26.96kg59lbs 7oz | New Pool | G | 15 | Full Day | — |
43 Richie Wilson8OM43 | 26.62kg58lbs 11oz | Extension Pool | B | 27 | Full Day | — |
44 Mark Wells28651 | 26.252kg57lbs 14oz | House Pool | F | 19 | Full Day | — |
45 Tony Mcguire0Y982 | 25.798kg56lbs 14oz | High Pool | C | 4 | Full Day | — |
46 John BrownlieZZ0BR | 25.6kg56lbs 7oz | Extension Pool | A | 5 | Full Day | — |
47 Steve JohnsonAM46I | 25.373kg55lbs 15oz | New Pool | H | 27 | Full Day | — |
48 Dave WinterbourneHJQ82 | 25.344kg55lbs 14oz | Extension Pool | A | 38 | Full Day | — |
49 Ian Macdonald3FLJV | 24.806kg54lbs 11oz | Extension Pool | B | 29 | Full Day | — |
50 Malcolm FowlerHS3GY | 24.267kg53lbs 8oz | High Pool | D | 33 | Full Day | — |
51 John Harris1INGG | 24.125kg53lbs 3oz | High Pool | C | 19 | Full Day | — |
52 Harry Fairhurst7M1XC | 23.275kg51lbs 5oz | Extension Pool | B | 17 | Full Day | — |
53 Mike Davis1MPXD | 21.659kg47lbs 12oz | House Pool | F | 12 | Full Day | — |
54 Chris WhithamJCBGK | 21.319kg47lbs | New Pool | H | 44 | Full Day | — |
55 Steve Nurse3BN4J | 20.355kg44lbs 14oz | New Pool | G | 21 | Full Day | — |
56 Alan Ralph1CO5E | 18.427kg40lbs 10oz | Extension Pool | A | 1 | Full Day | — |
57 Eric Lillyman4JYBR | 18.37kg40lbs 8oz | House Pool | E | 10 | Full Day | — |
58 Brian Rimmer3Y3J0 | 18.002kg39lbs 11oz | New Pool | G | 1 | Full Day | — |
59 Mike Wilden7HXEQ | 15.762kg34lbs 12oz | High Pool | D | 46 | Full Day | — |
60 Steven RadleyANWQJ | 14.997kg33lbs 1oz | Extension Pool | A | 13 | Full Day | — |
61 Pete MasonK4LYV | 14.458kg31lbs 14oz | High Pool | C | 23 | Full Day | — |
62 Mel PearsFYDPP | 13.608kg30lbs | New Pool | G | 23 | Full Day | — |
63 Tom MichaelsT6L0F | 10.83kg23lbs 14oz | New Pool | H | 29 | Full Day | — |
64 Neil StaceyFR14P | 10.376kg22lbs 14oz | House Pool | E | 8 | Full Day | — |
65 Geoff Young48377 | 8.618kg19lbs | Extension Pool | B | 19 | Full Day | — |
66 Clay SpencerCVZGP | 6.662kg14lbs 11oz | New Pool | G | 19 | Full Day | — |
67 Antony Pearson1IRM0 | — | High Pool | D | 30 | No Show | — |
67 Paul OwenVYYFV | — | High Pool | C | 2 | No Show | — |
admin@tbftackle.com
01926 842975
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:30
Net weights recorded in Imperial (lbs oz dr) units
Shrewley Common, Shrewley, Warwick, CV35 7AN
Commercial Water with coarse fishing pegs 1 to 39
Commercial Water with coarse fishing pegs 1 to 51
Commercial Water with coarse fishing pegs 1 to 34
Commercial Water with coarse fishing pegs 1 to 44
admin@tbftackle.com
01926 842975
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
Extension Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Harry BillingT9H1M | 1 | 49.442kg109lbs | A | 7 | Full Day | — |
2 Neil Rudd9UNJM | 1 | 39.718kg87lbs 9oz | B | 33 | Full Day | — |
3 Richard BoardmanLGIYR | 2 | 45.841kg101lbs 1oz | A | 36 | Full Day | — |
4 Rob PrinceHPSLZ | 2 | 36.259kg79lbs 15oz | B | 23 | Full Day | — |
5 Dave OrrillJV6O1 | 3 | 41.645kg91lbs 13oz | A | 3 | Full Day | — |
6 Secret Angler | 3 | 34.671kg76lbs 7oz | B | 21 | Full Day | — |
7 Paul Chaffer5HAIX | 4 | 30.759kg67lbs 13oz | B | 25 | Full Day | — |
8 Stephen HuntFBJH1 | 4 | 30.532kg67lbs 5oz | A | 9 | Full Day | — |
9 Richie Wilson8OM43 | 5 | 26.62kg58lbs 11oz | B | 27 | Full Day | — |
10 John BrownlieZZ0BR | 5 | 25.6kg56lbs 7oz | A | 5 | Full Day | — |
11 Dave WinterbourneHJQ82 | 6 | 25.344kg55lbs 14oz | A | 38 | Full Day | — |
12 Ian Macdonald3FLJV | 6 | 24.806kg54lbs 11oz | B | 29 | Full Day | — |
13 Harry Fairhurst7M1XC | 7 | 23.275kg51lbs 5oz | B | 17 | Full Day | — |
14 Alan Ralph1CO5E | 7 | 18.427kg40lbs 10oz | A | 1 | Full Day | — |
15 Steven RadleyANWQJ | 8 | 14.997kg33lbs 1oz | A | 13 | Full Day | — |
16 Geoff Young48377 | 8 | 8.618kg19lbs | B | 19 | Full Day | — |
High Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Dave ChapmanJT7R7 | 1 | 64.013kg141lbs 2oz | D | 48 | Full Day | — |
2 Martin PaynterDRTB6 | 1 | 59.789kg131lbs 13oz | C | 15 | Full Day | — |
3 Paul BrandrickJUSTN | 2 | 49.016kg108lbs 1oz | D | 40 | Full Day | — |
4 Glenn CousensLSWCH | 2 | 37.11kg81lbs 13oz | C | 6 | Full Day | — |
5 Jeff MillerYCNX6 | 3 | 44.254kg97lbs 9oz | D | 38 | Full Day | — |
6 Gary BellESBJV | 3 | 31.411kg69lbs 4oz | C | 13 | Full Day | — |
7 Martyn PriceW0GV0 | 4 | 38.47kg84lbs 13oz | D | 44 | Full Day | — |
8 Steve ClarkeACS05 | 4 | 30.476kg67lbs 3oz | C | 21 | Full Day | — |
9 Paul AblittC8ITR | 5 | 36.146kg79lbs 11oz | D | 27 | Full Day | — |
10 Dave Draper35MFP | 5 | 29.002kg63lbs 15oz | C | 17 | Full Day | — |
11 Mark OrdDG1GW | 6 | 29.937kg66lbs | D | 42 | Full Day | — |
12 Tony Mcguire0Y982 | 6 | 25.798kg56lbs 14oz | C | 4 | Full Day | — |
13 Malcolm FowlerHS3GY | 7 | 24.267kg53lbs 8oz | D | 33 | Full Day | — |
14 John Harris1INGG | 7 | 24.125kg53lbs 3oz | C | 19 | Full Day | — |
15 Mike Wilden7HXEQ | 8 | 15.762kg34lbs 12oz | D | 46 | Full Day | — |
16 Pete MasonK4LYV | 8 | 14.458kg31lbs 14oz | C | 23 | Full Day | — |
17 Antony Pearson1IRM0 | 10 | — | D | 30 | No Show | — |
17 Paul OwenVYYFV | 10 | — | C | 2 | No Show | — |
House Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 John Berry29B52 | 1 | 78.301kg172lbs 10oz | E | 33 | Full Day | — |
2 Steve RichardsonDLWBL | 1 | 49.186kg108lbs 7oz | F | 21 | Full Day | — |
3 Mick StampTQQTA | 2 | 58.372kg128lbs 11oz | E | 4 | Full Day | — |
4 Albert WilliamsCEGSD | 2 | 42.099kg92lbs 13oz | F | 14 | Full Day | — |
5 Andy Forbes9P1FT | 3 | 55.678kg122lbs 12oz | E | 6 | Full Day | — |
6 Rob Chick0T40T | 3 | 34.388kg75lbs 13oz | F | 25 | Full Day | — |
7 Dave Watson3IOWC | 4 | 48.109kg106lbs 1oz | E | 29 | Full Day | — |
8 Graeme BlockZES1Y | 4 | 31.922kg70lbs 6oz | F | 27 | Full Day | — |
9 Wayne AinsworthJLFR4 | 5 | 40.653kg89lbs 10oz | E | 2 | Full Day | — |
10 Andy GriffithsT4D94 | 5 | 30.532kg67lbs 5oz | F | 16 | Full Day | — |
11 Pete RileyHX008 | 6 | 37.421kg82lbs 8oz | E | 31 | Full Day | — |
12 Keith NicholsonDVBT6 | 6 | 27.811kg61lbs 5oz | F | 23 | Full Day | — |
13 Mark Wells28651 | 7 | 26.252kg57lbs 14oz | F | 19 | Full Day | — |
14 Eric Lillyman4JYBR | 7 | 18.37kg40lbs 8oz | E | 10 | Full Day | — |
15 Mike Davis1MPXD | 8 | 21.659kg47lbs 12oz | F | 12 | Full Day | — |
16 Neil StaceyFR14P | 8 | 10.376kg22lbs 14oz | E | 8 | Full Day | — |
New Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Mick wheeler5ISAK | 1 | 55.282kg121lbs 14oz | G | 13 | Full Day | — |
2 Steve Bartrum6ZDD7 | 1 | 39.661kg87lbs 7oz | H | 38 | Full Day | — |
3 Paul Barrows30Z12 | 2 | 33.112kg73lbs | G | 17 | Full Day | — |
4 Kev PerryHQKZS | 2 | 32.885kg72lbs 8oz | H | 33 | Full Day | — |
5 Dave Turner8Q1FN | 3 | 32.914kg72lbs 9oz | G | 6 | Full Day | — |
6 Steve DavisGR7JH | 3 | 31.184kg68lbs 12oz | H | 31 | Full Day | — |
7 Carl Bohan01304 | 4 | 31.468kg69lbs 6oz | G | 10 | Full Day | — |
