is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Grant Merrett CWZ2W | 110.705kg244lbs 1oz | House Pool | B | 22 | — | |
2 Jamie Payne WTMLS | 91.229kg201lbs 2oz | House Pool | B | 2 | — | |
3 Tommy Clark ICWAK | 87.26kg192lbs 6oz | Extension Pool | A | 22 | — | |
4 Stephen Parry KKH1X | 78.897kg173lbs 15oz | Extension Pool | A | 19 | — | |
5 Richard Wilson KY2G0 | 72.461kg159lbs 12oz | Extension Pool | A | 27 | — | |
6 Paul Brandrick JUSTN | 68.946kg152lbs | House Pool | B | 19 | — | |
7 Lee Giles 7GYFE | 53.864kg118lbs 12oz | House Pool | B | 16 | — | |
8 John Khan DKRVY | 42.553kg93lbs 13oz | House Pool | B | 33 | — | |
9 Ian Gaskell GU9L2 | 42.099kg92lbs 13oz | House Pool | B | 29 | — | |
10 Geoff Vallance WCI25 | 40.54kg89lbs 6oz | Extension Pool | A | 7 | — | |
11 Secret Angler | 38.782kg85lbs 8oz | House Pool | B | 10 | — | |
12 Andrew Kearsley GBK35 | 35.04kg77lbs 4oz | Extension Pool | A | 4 | — | |
13 Gary Rodgers VAM34 | 29.512kg65lbs 1oz | House Pool | B | 8 | — | |
14 Richard Kings CRP2V | 29.455kg64lbs 15oz | Extension Pool | A | 36 | — | |
15 Will Richardson CS72E | 28.661kg63lbs 3oz | House Pool | B | 4 | — | |
16 Steve Taylor DAPZG | 28.208kg62lbs 3oz | Extension Pool | A | 2 | — | |
17 Secret Angler | 22.85kg50lbs 6oz | Extension Pool | A | 9 | — | |
18 Andy Roddis CO0EF | 21.999kg48lbs 8oz | Extension Pool | A | 13 | — | |
19 Wayne Sweetman K31LX | 21.602kg47lbs 10oz | Extension Pool | A | 25 | — | |
20 Alan Robertshaw JQJIJ | 16.499kg36lbs 6oz | House Pool | B | 6 | — | |
21 Mark Miller T8L4L | 16.188kg35lbs 11oz | House Pool | B | 31 | — | |
22 John Moore EBNOK | 15.11kg33lbs 5oz | House Pool | B | 13 | — | |
23 Brian Coles FHL0K | 8.675kg19lbs 2oz | Extension Pool | A | 39 | — |
Extension Pool | ||||||
Section A | Net Weight | Water | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Tommy Clark ICWAK | 87.26kg192lbs 6oz | Extension Pool | 22 | — | ||
2 Stephen Parry KKH1X | 78.897kg173lbs 15oz | Extension Pool | 19 | — | ||
3 Richard Wilson KY2G0 | 72.461kg159lbs 12oz | Extension Pool | 27 | — | ||
4 Geoff Vallance WCI25 | 40.54kg89lbs 6oz | Extension Pool | 7 | — | ||
5 Andrew Kearsley GBK35 | 35.04kg77lbs 4oz | Extension Pool | 4 | — | ||
6 Richard Kings CRP2V | 29.455kg64lbs 15oz | Extension Pool | 36 | — | ||
7 Steve Taylor DAPZG | 28.208kg62lbs 3oz | Extension Pool | 2 | — | ||
8 Secret Angler | 22.85kg50lbs 6oz | Extension Pool | 9 | — | ||
9 Andy Roddis CO0EF | 21.999kg48lbs 8oz | Extension Pool | 13 | — | ||
10 Wayne Sweetman K31LX | 21.602kg47lbs 10oz | Extension Pool | 25 | — | ||
11 Brian Coles FHL0K | 8.675kg19lbs 2oz | Extension Pool | 39 | — | ||
House Pool | ||||||
Section B | Net Weight | Water | Peg | Sponsor | ||
1 Grant Merrett CWZ2W | 110.705kg244lbs 1oz | House Pool | 22 | — | ||
2 Jamie Payne WTMLS | 91.229kg201lbs 2oz | House Pool | 2 | — | ||
3 Paul Brandrick JUSTN | 68.946kg152lbs | House Pool | 19 | — | ||
4 Lee Giles 7GYFE | 53.864kg118lbs 12oz | House Pool | 16 | — | ||
5 John Khan DKRVY | 42.553kg93lbs 13oz | House Pool | 33 | — | ||
6 Ian Gaskell GU9L2 | 42.099kg92lbs 13oz | House Pool | 29 | — | ||
7 Secret Angler | 38.782kg85lbs 8oz | House Pool | 10 | — | ||
8 Gary Rodgers VAM34 | 29.512kg65lbs 1oz | House Pool | 8 | — | ||
9 Will Richardson CS72E | 28.661kg63lbs 3oz | House Pool | 4 | — | ||
10 Alan Robertshaw JQJIJ | 16.499kg36lbs 6oz | House Pool | 6 | — | ||
11 Mark Miller T8L4L | 16.188kg35lbs 11oz | House Pool | 31 | — | ||
12 John Moore EBNOK | 15.11kg33lbs 5oz | House Pool | 13 | — | ||
admin@tbftackle.com
07795 546160
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:30
Net weights recorded in Imperial (lbs oz dr) units
Shrewley Common, Shrewley, Warwick, CV35 7AN
Commercial Water with coarse fishing pegs 1 to 39
Commercial Water with coarse fishing pegs 1 to 34
admin@tbftackle.com
07795 546160
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
Extension Pool | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Tommy Clark ICWAK | 87.26kg192lbs 6oz | A | 22 | — | ||
2 Stephen Parry KKH1X | 78.897kg173lbs 15oz | A | 19 | — | ||
3 Richard Wilson KY2G0 | 72.461kg159lbs 12oz | A | 27 | — | ||
4 Geoff Vallance WCI25 | 40.54kg89lbs 6oz | A | 7 | — | ||
5 Andrew Kearsley GBK35 | 35.04kg77lbs 4oz | A | 4 | — | ||
6 Richard Kings CRP2V | 29.455kg64lbs 15oz | A | 36 | — | ||
7 Steve Taylor DAPZG | 28.208kg62lbs 3oz | A | 2 | — | ||
8 Secret Angler | 22.85kg50lbs 6oz | A | 9 | — | ||
9 Andy Roddis CO0EF | 21.999kg48lbs 8oz | A | 13 | — | ||
10 Wayne Sweetman K31LX | 21.602kg47lbs 10oz | A | 25 | — | ||
11 Brian Coles FHL0K | 8.675kg19lbs 2oz | A | 39 | — | ||
House Pool | Net Weight | Section | Peg | Sponsor | ||
1 Grant Merrett CWZ2W | 110.705kg244lbs 1oz | B | 22 | — | ||
2 Jamie Payne WTMLS | 91.229kg201lbs 2oz | B | 2 | — | ||
3 Paul Brandrick JUSTN | 68.946kg152lbs | B | 19 | — | ||
4 Lee Giles 7GYFE | 53.864kg118lbs 12oz | B | 16 | — | ||
5 John Khan DKRVY | 42.553kg93lbs 13oz | B | 33 | — | ||
6 Ian Gaskell GU9L2 | 42.099kg92lbs 13oz | B | 29 | — | ||
7 Secret Angler | 38.782kg85lbs 8oz | B | 10 | — | ||
8 Gary Rodgers VAM34 | 29.512kg65lbs 1oz | B | 8 | — | ||
9 Will Richardson CS72E | 28.661kg63lbs 3oz | B | 4 | — | ||
10 Alan Robertshaw JQJIJ | 16.499kg36lbs 6oz | B | 6 | — | ||
11 Mark Miller T8L4L | 16.188kg35lbs 11oz | B | 31 | — | ||
12 John Moore EBNOK | 15.11kg33lbs 5oz | B | 13 | — | ||
Extension Pool | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
7 Steve Taylor DAPZG | 28.208kg62lbs 3oz | A | 2 | — | ||
5 Andrew Kearsley GBK35 | 35.04kg77lbs 4oz | A | 4 | — | ||
4 Geoff Vallance WCI25 | 40.54kg89lbs 6oz | A | 7 | — | ||
8 Secret Angler | 22.85kg50lbs 6oz | A | 9 | — | ||
9 Andy Roddis CO0EF | 21.999kg48lbs 8oz | A | 13 | — | ||
2 Stephen Parry KKH1X | 78.897kg173lbs 15oz | A | 19 | — | ||
1 Tommy Clark ICWAK | 87.26kg192lbs 6oz | A | 22 | — | ||
10 Wayne Sweetman K31LX | 21.602kg47lbs 10oz | A | 25 | — | ||
3 Richard Wilson KY2G0 | 72.461kg159lbs 12oz | A | 27 | — | ||
6 Richard Kings CRP2V | 29.455kg64lbs 15oz | A | 36 | — | ||
11 Brian Coles FHL0K | 8.675kg19lbs 2oz | A | 39 | — | ||
House Pool | Net Weight | Section | Peg | Sponsor | ||
2 Jamie Payne WTMLS | 91.229kg201lbs 2oz | B | 2 | — | ||
9 Will Richardson CS72E | 28.661kg63lbs 3oz | B | 4 | — | ||
10 Alan Robertshaw JQJIJ | 16.499kg36lbs 6oz | B | 6 | — | ||
8 Gary Rodgers VAM34 | 29.512kg65lbs 1oz | B | 8 | — | ||
7 Secret Angler | 38.782kg85lbs 8oz | B | 10 | — | ||
12 John Moore EBNOK | 15.11kg33lbs 5oz | B | 13 | — | ||
4 Lee Giles 7GYFE | 53.864kg118lbs 12oz | B | 16 | — | ||
3 Paul Brandrick JUSTN | 68.946kg152lbs | B | 19 | — | ||
1 Grant Merrett CWZ2W | 110.705kg244lbs 1oz | B | 22 | — | ||
6 Ian Gaskell GU9L2 | 42.099kg92lbs 13oz | B | 29 | — | ||
11 Mark Miller T8L4L | 16.188kg35lbs 11oz | B | 31 | — | ||
5 John Khan DKRVY | 42.553kg93lbs 13oz | B | 33 | — | ||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.