is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Shrewley Common, Shrewley, Warwick, CV35 7AN
Not speciifed
Not speciifed
Angler | Points | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|---|
1 Richard EganHYAMU | 1 | 24.239kg53lbs 7oz | Jennys Pool | E | 4 | Full Day | — |
2 Leon Seabright4NKLK | 1 | 21.517kg47lbs 7oz | Canal Pool | A | 5 | Full Day | — |
3 Matt RedmanFFVXF | 1 | 20.695kg45lbs 10oz | Jennys Pool | F | 13 | Full Day | — |
4 Paul FoxCQ59O | 1 | 18.966kg41lbs 13oz | Top Pool | H | 23 | Full Day | — |
5 Rob MiddletonDIMNR | 1 | 17.747kg39lbs 2oz | Extension Pool | C | 35 | Full Day | — |
6 Lewis bowenHVSCS | 1 | 16.641kg36lbs 11oz | Top Pool | G | 31 | Full Day | — |
7 Darren HudsonEKGCU | 1 | 13.92kg30lbs 11oz | Extension Pool | D | 27 | Full Day | — |
8 Phil Canning04NMQ | 1 | 12.389kg27lbs 5oz | Canal Pool | B | 16 | Full Day | — |
9 Richard KingsCRP2V | 2 | 17.095kg37lbs 11oz | Top Pool | H | 11 | Full Day | — |
10 Andy BenwellVCIXV | 2 | 16.584kg36lbs 9oz | Canal Pool | A | 19 | Full Day | — |
11 Jon bakerLM0K1 | 2 | 15.564kg34lbs 5oz | Top Pool | G | 29 | Full Day | — |
12 Dave Wilson0LUQN | 2 | 14.628kg32lbs 4oz | Extension Pool | C | 2 | Full Day | — |
13 paul wheelerGKWZH | 2 | 14.458kg31lbs 14oz | Jennys Pool | E | 19 | Full Day | — |
14 Martyn PriceW0GV0 | 2 | 14.203kg31lbs 5oz | Jennys Pool | F | 17 | Full Day | — |
15 Dave Hawkins5ICIV | 2 | 12.616kg27lbs 13oz | Extension Pool | D | 24 | Full Day | — |
16 Rob RoundGWTDV | 2 | 11.567kg25lbs 8oz | Canal Pool | B | 9 | Full Day | — |
17 Tony Mcguire0Y982 | 3 | 16.414kg36lbs 3oz | Top Pool | H | 26 | Full Day | — |
18 Dan leeW6N5H | 3 | 15.422kg34lbs | Top Pool | G | 5 | Full Day | — |
19 Ian Higgins069OQ | 3 | 13.211kg29lbs 2oz | Extension Pool | C | 5 | Full Day | — |
19 Scott Robinson3AQN5 | 3 | 13.211kg29lbs 2oz | Extension Pool | C | 29 | Full Day | — |
21 Baz ByrdLRYCS | 3 | 11.765kg25lbs 15oz | Canal Pool | A | 21 | Full Day | — |
22 Brian EdwardsDFMZG | 3 | 11.51kg25lbs 6oz | Extension Pool | D | 9 | Full Day | — |
23 Simon West4NQ6J | 3 | 11.283kg24lbs 14oz | Canal Pool | B | 7 | Full Day | — |
24 Dave LeeIJZ9R | 3 | 10.206kg22lbs 8oz | Jennys Pool | F | 15 | Full Day | — |
25 Chris Hale4M04E | 3 | 10.007kg22lbs 1oz | Jennys Pool | E | 2 | Full Day | — |
26 Barry PettyferB62Z3 | 4 | 14.713kg32lbs 7oz | Top Pool | H | 15 | Full Day | — |
27 Eric Lillyman4JYBR | 4 | 9.979kg22lbs | Extension Pool | D | 19 | Full Day | — |
28 Mark BesantXT7NZ | 4 | 9.214kg20lbs 5oz | Canal Pool | B | 13 | Full Day | — |
29 Andy Jackson8RKFM | 4 | 8.76kg19lbs 5oz | Jennys Pool | F | 6 | Full Day | — |
30 Phil Moore4IHO1 | 4 | 8.278kg18lbs 4oz | Jennys Pool | E | 26 | Full Day | — |
31 Dave BroadbentIBTV0 | 4 | 8.221kg18lbs 2oz | Canal Pool | A | 23 | Full Day | — |
32 Heath SemmensC861D | 4 | 7.314kg16lbs 2oz | Top Pool | G | 33 | Full Day | — |
33 Robin ShawUBQN5 | 5 | 9.837kg21lbs 11oz | Extension Pool | D | 22 | Full Day | — |
34 James FletcherIUDSV | 5 | 9.327kg20lbs 9oz | Top Pool | H | 13 | Full Day | — |
35 John RickettsGR3ZA | 5 | 9.214kg20lbs 5oz | Top Pool | H | 20 | Full Day | — |
36 Dean haymesHPQ26 | 5 | 9.185kg20lbs 4oz | Extension Pool | C | 38 | Full Day | — |
37 Tom Need6Q3OH | 5 | 8.136kg17lbs 15oz | Jennys Pool | F | 8 | Full Day | — |
38 John Botfield3CEX1 | 5 | 6.464kg14lbs 4oz | Jennys Pool | E | 24 | Full Day | — |
39 Phill PearceTA402 | 5 | 6.237kg13lbs 12oz | Canal Pool | A | 3 | Full Day | — |
40 Craig Partridge9LJTM | 5 | 5.557kg12lbs 4oz | Jennys Pool | E | 21 | Full Day | — |
41 Paul Yeoman8NOPJ | 5 | 5.273kg11lbs 10oz | Extension Pool | D | 7 | Full Day | — |
42 Jimmy Eastham8BSAN | 5 | DNW | Top Pool | G | 1 | Full Day | — |
42 Steve ClarkeACS05 | 5 | DNW | Canal Pool | A | 1 | Full Day | — |
42 Stephen Robinson70UA8 | 5 | — | — | Did Not Book | — |
Canal Pool | ||||||
Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Leon Seabright4NKLK | 1 | 21.517kg47lbs 7oz | Canal Pool | 5 | Full Day | — |
2 Andy BenwellVCIXV | 2 | 16.584kg36lbs 9oz | Canal Pool | 19 | Full Day | — |
3 Baz ByrdLRYCS | 3 | 11.765kg25lbs 15oz | Canal Pool | 21 | Full Day | — |
4 Dave BroadbentIBTV0 | 4 | 8.221kg18lbs 2oz | Canal Pool | 23 | Full Day | — |
5 Phill PearceTA402 | 5 | 6.237kg13lbs 12oz | Canal Pool | 3 | Full Day | — |
6 Steve ClarkeACS05 | 5 | DNW | Canal Pool | 1 | Full Day | — |
Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Phil Canning04NMQ | 1 | 12.389kg27lbs 5oz | Canal Pool | 16 | Full Day | — |
2 Rob RoundGWTDV | 2 | 11.567kg25lbs 8oz | Canal Pool | 9 | Full Day | — |
3 Simon West4NQ6J | 3 | 11.283kg24lbs 14oz | Canal Pool | 7 | Full Day | — |
4 Mark BesantXT7NZ | 4 | 9.214kg20lbs 5oz | Canal Pool | 13 | Full Day | — |
Extension Pool | ||||||
Section C | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Rob MiddletonDIMNR | 1 | 17.747kg39lbs 2oz | Extension Pool | 35 | Full Day | — |
2 Dave Wilson0LUQN | 2 | 14.628kg32lbs 4oz | Extension Pool | 2 | Full Day | — |
3 Ian Higgins069OQ | 3 | 13.211kg29lbs 2oz | Extension Pool | 5 | Full Day | — |
3 Scott Robinson3AQN5 | 3 | 13.211kg29lbs 2oz | Extension Pool | 29 | Full Day | — |
5 Dean haymesHPQ26 | 5 | 9.185kg20lbs 4oz | Extension Pool | 38 | Full Day | — |
Section D | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Darren HudsonEKGCU | 1 | 13.92kg30lbs 11oz | Extension Pool | 27 | Full Day | — |
2 Dave Hawkins5ICIV | 2 | 12.616kg27lbs 13oz | Extension Pool | 24 | Full Day | — |
3 Brian EdwardsDFMZG | 3 | 11.51kg25lbs 6oz | Extension Pool | 9 | Full Day | — |
4 Eric Lillyman4JYBR | 4 | 9.979kg22lbs | Extension Pool | 19 | Full Day | — |
5 Robin ShawUBQN5 | 5 | 9.837kg21lbs 11oz | Extension Pool | 22 | Full Day | — |
6 Paul Yeoman8NOPJ | 5 | 5.273kg11lbs 10oz | Extension Pool | 7 | Full Day | — |
Jennys Pool | ||||||
Section E | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Richard EganHYAMU | 1 | 24.239kg53lbs 7oz | Jennys Pool | 4 | Full Day | — |
2 paul wheelerGKWZH | 2 | 14.458kg31lbs 14oz | Jennys Pool | 19 | Full Day | — |
3 Chris Hale4M04E | 3 | 10.007kg22lbs 1oz | Jennys Pool | 2 | Full Day | — |
4 Phil Moore4IHO1 | 4 | 8.278kg18lbs 4oz | Jennys Pool | 26 | Full Day | — |
5 John Botfield3CEX1 | 5 | 6.464kg14lbs 4oz | Jennys Pool | 24 | Full Day | — |
6 Craig Partridge9LJTM | 5 | 5.557kg12lbs 4oz | Jennys Pool | 21 | Full Day | — |
Section F | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Matt RedmanFFVXF | 1 | 20.695kg45lbs 10oz | Jennys Pool | 13 | Full Day | — |
2 Martyn PriceW0GV0 | 2 | 14.203kg31lbs 5oz | Jennys Pool | 17 | Full Day | — |
3 Dave LeeIJZ9R | 3 | 10.206kg22lbs 8oz | Jennys Pool | 15 | Full Day | — |
4 Andy Jackson8RKFM | 4 | 8.76kg19lbs 5oz | Jennys Pool | 6 | Full Day | — |
5 Tom Need6Q3OH | 5 | 8.136kg17lbs 15oz | Jennys Pool | 8 | Full Day | — |
Top Pool | ||||||
Section G | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Lewis bowenHVSCS | 1 | 16.641kg36lbs 11oz | Top Pool | 31 | Full Day | — |
2 Jon bakerLM0K1 | 2 | 15.564kg34lbs 5oz | Top Pool | 29 | Full Day | — |
3 Dan leeW6N5H | 3 | 15.422kg34lbs | Top Pool | 5 | Full Day | — |
4 Heath SemmensC861D | 4 | 7.314kg16lbs 2oz | Top Pool | 33 | Full Day | — |
5 Jimmy Eastham8BSAN | 5 | DNW | Top Pool | 1 | Full Day | — |
Section H | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Paul FoxCQ59O | 1 | 18.966kg41lbs 13oz | Top Pool | 23 | Full Day | — |
2 Richard KingsCRP2V | 2 | 17.095kg37lbs 11oz | Top Pool | 11 | Full Day | — |
3 Tony Mcguire0Y982 | 3 | 16.414kg36lbs 3oz | Top Pool | 26 | Full Day | — |
4 Barry PettyferB62Z3 | 4 | 14.713kg32lbs 7oz | Top Pool | 15 | Full Day | — |
5 James FletcherIUDSV | 5 | 9.327kg20lbs 9oz | Top Pool | 13 | Full Day | — |
6 John RickettsGR3ZA | 5 | 9.214kg20lbs 5oz | Top Pool | 20 | Full Day | — |
Angler | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Richard EganHYAMU | 24.239kg53lbs 7oz | Jennys Pool | E | 4 | Full Day | — |
2 Leon Seabright4NKLK | 21.517kg47lbs 7oz | Canal Pool | A | 5 | Full Day | — |
3 Matt RedmanFFVXF | 20.695kg45lbs 10oz | Jennys Pool | F | 13 | Full Day | — |
4 Paul FoxCQ59O | 18.966kg41lbs 13oz | Top Pool | H | 23 | Full Day | — |
5 Rob MiddletonDIMNR | 17.747kg39lbs 2oz | Extension Pool | C | 35 | Full Day | — |
6 Richard KingsCRP2V | 17.095kg37lbs 11oz | Top Pool | H | 11 | Full Day | — |
7 Lewis bowenHVSCS | 16.641kg36lbs 11oz | Top Pool | G | 31 | Full Day | — |
8 Andy BenwellVCIXV | 16.584kg36lbs 9oz | Canal Pool | A | 19 | Full Day | — |
9 Tony Mcguire0Y982 | 16.414kg36lbs 3oz | Top Pool | H | 26 | Full Day | — |
10 Jon bakerLM0K1 | 15.564kg34lbs 5oz | Top Pool | G | 29 | Full Day | — |
11 Dan leeW6N5H | 15.422kg34lbs | Top Pool | G | 5 | Full Day | — |
12 Barry PettyferB62Z3 | 14.713kg32lbs 7oz | Top Pool | H | 15 | Full Day | — |
13 Dave Wilson0LUQN | 14.628kg32lbs 4oz | Extension Pool | C | 2 | Full Day | — |
14 paul wheelerGKWZH | 14.458kg31lbs 14oz | Jennys Pool | E | 19 | Full Day | — |
15 Martyn PriceW0GV0 | 14.203kg31lbs 5oz | Jennys Pool | F | 17 | Full Day | — |
16 Darren HudsonEKGCU | 13.92kg30lbs 11oz | Extension Pool | D | 27 | Full Day | — |
17 Ian Higgins069OQ | 13.211kg29lbs 2oz | Extension Pool | C | 5 | Full Day | — |
17 Scott Robinson3AQN5 | 13.211kg29lbs 2oz | Extension Pool | C | 29 | Full Day | — |
19 Dave Hawkins5ICIV | 12.616kg27lbs 13oz | Extension Pool | D | 24 | Full Day | — |
20 Phil Canning04NMQ | 12.389kg27lbs 5oz | Canal Pool | B | 16 | Full Day | — |
21 Baz ByrdLRYCS | 11.765kg25lbs 15oz | Canal Pool | A | 21 | Full Day | — |
22 Rob RoundGWTDV | 11.567kg25lbs 8oz | Canal Pool | B | 9 | Full Day | — |
23 Brian EdwardsDFMZG | 11.51kg25lbs 6oz | Extension Pool | D | 9 | Full Day | — |
24 Simon West4NQ6J | 11.283kg24lbs 14oz | Canal Pool | B | 7 | Full Day | — |
25 Dave LeeIJZ9R | 10.206kg22lbs 8oz | Jennys Pool | F | 15 | Full Day | — |
26 Chris Hale4M04E | 10.007kg22lbs 1oz | Jennys Pool | E | 2 | Full Day | — |
27 Eric Lillyman4JYBR | 9.979kg22lbs | Extension Pool | D | 19 | Full Day | — |
28 Robin ShawUBQN5 | 9.837kg21lbs 11oz | Extension Pool | D | 22 | Full Day | — |
29 James FletcherIUDSV | 9.327kg20lbs 9oz | Top Pool | H | 13 | Full Day | — |
30 John RickettsGR3ZA | 9.214kg20lbs 5oz | Top Pool | H | 20 | Full Day | — |
30 Mark BesantXT7NZ | 9.214kg20lbs 5oz | Canal Pool | B | 13 | Full Day | — |
32 Dean haymesHPQ26 | 9.185kg20lbs 4oz | Extension Pool | C | 38 | Full Day | — |
33 Andy Jackson8RKFM | 8.76kg19lbs 5oz | Jennys Pool | F | 6 | Full Day | — |
34 Phil Moore4IHO1 | 8.278kg18lbs 4oz | Jennys Pool | E | 26 | Full Day | — |
35 Dave BroadbentIBTV0 | 8.221kg18lbs 2oz | Canal Pool | A | 23 | Full Day | — |
36 Tom Need6Q3OH | 8.136kg17lbs 15oz | Jennys Pool | F | 8 | Full Day | — |
37 Heath SemmensC861D | 7.314kg16lbs 2oz | Top Pool | G | 33 | Full Day | — |
38 John Botfield3CEX1 | 6.464kg14lbs 4oz | Jennys Pool | E | 24 | Full Day | — |
39 Phill PearceTA402 | 6.237kg13lbs 12oz | Canal Pool | A | 3 | Full Day | — |
40 Craig Partridge9LJTM | 5.557kg12lbs 4oz | Jennys Pool | E | 21 | Full Day | — |
41 Paul Yeoman8NOPJ | 5.273kg11lbs 10oz | Extension Pool | D | 7 | Full Day | — |
42 Jimmy Eastham8BSAN | DNW | Top Pool | G | 1 | Full Day | — |
42 Steve ClarkeACS05 | DNW | Canal Pool | A | 1 | Full Day | — |
42 Stephen Robinson70UA8 | — | — | Did Not Book | — |
admin@tbftackle.com
01926 842975
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Shrewley Common, Shrewley, Warwick, CV35 7AN
Commercial Water with coarse fishing pegs 1 to 24
Commercial Water with coarse fishing pegs 1 to 39
Commercial Water with coarse fishing pegs 1 to 27
Commercial Water with coarse fishing pegs 1 to 34
8 matches held between Wed, 1st January '25 and Sun, 16th February '25
admin@tbftackle.com
01926 842975
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
Canal Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Leon Seabright4NKLK | 1 | 21.517kg47lbs 7oz | A | 5 | Full Day | — |
2 Phil Canning04NMQ | 1 | 12.389kg27lbs 5oz | B | 16 | Full Day | — |
3 Andy BenwellVCIXV | 2 | 16.584kg36lbs 9oz | A | 19 | Full Day | — |
4 Rob RoundGWTDV | 2 | 11.567kg25lbs 8oz | B | 9 | Full Day | — |
5 Baz ByrdLRYCS | 3 | 11.765kg25lbs 15oz | A | 21 | Full Day | — |
6 Simon West4NQ6J | 3 | 11.283kg24lbs 14oz | B | 7 | Full Day | — |
7 Mark BesantXT7NZ | 4 | 9.214kg20lbs 5oz | B | 13 | Full Day | — |
8 Dave BroadbentIBTV0 | 4 | 8.221kg18lbs 2oz | A | 23 | Full Day | — |
9 Phill PearceTA402 | 5 | 6.237kg13lbs 12oz | A | 3 | Full Day | — |
10 Steve ClarkeACS05 | 5 | DNW | A | 1 | Full Day | — |
Extension Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Rob MiddletonDIMNR | 1 | 17.747kg39lbs 2oz | C | 35 | Full Day | — |
2 Darren HudsonEKGCU | 1 | 13.92kg30lbs 11oz | D | 27 | Full Day | — |
3 Dave Wilson0LUQN | 2 | 14.628kg32lbs 4oz | C | 2 | Full Day | — |
4 Dave Hawkins5ICIV | 2 | 12.616kg27lbs 13oz | D | 24 | Full Day | — |
5 Ian Higgins069OQ | 3 | 13.211kg29lbs 2oz | C | 5 | Full Day | — |
5 Scott Robinson3AQN5 | 3 | 13.211kg29lbs 2oz | C | 29 | Full Day | — |
7 Brian EdwardsDFMZG | 3 | 11.51kg25lbs 6oz | D | 9 | Full Day | — |
8 Eric Lillyman4JYBR | 4 | 9.979kg22lbs | D | 19 | Full Day | — |
9 Robin ShawUBQN5 | 5 | 9.837kg21lbs 11oz | D | 22 | Full Day | — |
10 Dean haymesHPQ26 | 5 | 9.185kg20lbs 4oz | C | 38 | Full Day | — |
11 Paul Yeoman8NOPJ | 5 | 5.273kg11lbs 10oz | D | 7 | Full Day | — |
Jennys Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Richard EganHYAMU | 1 | 24.239kg53lbs 7oz | E | 4 | Full Day | — |
2 Matt RedmanFFVXF | 1 | 20.695kg45lbs 10oz | F | 13 | Full Day | — |
3 paul wheelerGKWZH | 2 | 14.458kg31lbs 14oz | E | 19 | Full Day | — |
4 Martyn PriceW0GV0 | 2 | 14.203kg31lbs 5oz | F | 17 | Full Day | — |
5 Dave LeeIJZ9R | 3 | 10.206kg22lbs 8oz | F | 15 | Full Day | — |
6 Chris Hale4M04E | 3 | 10.007kg22lbs 1oz | E | 2 | Full Day | — |
7 Andy Jackson8RKFM | 4 | 8.76kg19lbs 5oz | F | 6 | Full Day | — |
8 Phil Moore4IHO1 | 4 | 8.278kg18lbs 4oz | E | 26 | Full Day | — |
9 Tom Need6Q3OH | 5 | 8.136kg17lbs 15oz | F | 8 | Full Day | — |
10 John Botfield3CEX1 | 5 | 6.464kg14lbs 4oz | E | 24 | Full Day | — |
11 Craig Partridge9LJTM | 5 | 5.557kg12lbs 4oz | E | 21 | Full Day | — |
Top Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Paul FoxCQ59O | 1 | 18.966kg41lbs 13oz | H | 23 | Full Day | — |
2 Lewis bowenHVSCS | 1 | 16.641kg36lbs 11oz | G | 31 | Full Day | — |
3 Richard KingsCRP2V | 2 | 17.095kg37lbs 11oz | H | 11 | Full Day | — |
4 Jon bakerLM0K1 | 2 | 15.564kg34lbs 5oz | G | 29 | Full Day | — |
5 Tony Mcguire0Y982 | 3 | 16.414kg36lbs 3oz | H | 26 | Full Day | — |
6 Dan leeW6N5H | 3 | 15.422kg34lbs | G | 5 | Full Day | — |
7 Barry PettyferB62Z3 | 4 | 14.713kg32lbs 7oz | H | 15 | Full Day | — |
8 Heath SemmensC861D | 4 | 7.314kg16lbs 2oz | G | 33 | Full Day | — |
9 James FletcherIUDSV | 5 | 9.327kg20lbs 9oz | H | 13 | Full Day | — |
10 John RickettsGR3ZA | 5 | 9.214kg20lbs 5oz | H | 20 | Full Day | — |
11 Jimmy Eastham8BSAN | 5 | DNW | G | 1 | Full Day | — |
Canal Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
10 Steve ClarkeACS05 | 5 | DNW | A | 1 | Full Day | — |
9 Phill PearceTA402 | 5 | 6.237kg13lbs 12oz | A | 3 | Full Day | — |
1 Leon Seabright4NKLK | 1 | 21.517kg47lbs 7oz | A | 5 | Full Day | — |
6 Simon West4NQ6J | 3 | 11.283kg24lbs 14oz | B | 7 | Full Day | — |
5 Rob RoundGWTDV | 2 | 11.567kg25lbs 8oz | B | 9 | Full Day | — |
7 Mark BesantXT7NZ | 4 | 9.214kg20lbs 5oz | B | 13 | Full Day | — |
3 Phil Canning04NMQ | 1 | 12.389kg27lbs 5oz | B | 16 | Full Day | — |
2 Andy BenwellVCIXV | 2 | 16.584kg36lbs 9oz | A | 19 | Full Day | — |
4 Baz ByrdLRYCS | 3 | 11.765kg25lbs 15oz | A | 21 | Full Day | — |
8 Dave BroadbentIBTV0 | 4 | 8.221kg18lbs 2oz | A | 23 | Full Day | — |
Extension Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
2 Dave Wilson0LUQN | 2 | 14.628kg32lbs 4oz | C | 2 | Full Day | — |
4 Ian Higgins069OQ | 3 | 13.211kg29lbs 2oz | C | 5 | Full Day | — |
11 Paul Yeoman8NOPJ | 5 | 5.273kg11lbs 10oz | D | 7 | Full Day | — |
7 Brian EdwardsDFMZG | 3 | 11.51kg25lbs 6oz | D | 9 | Full Day | — |
8 Eric Lillyman4JYBR | 4 | 9.979kg22lbs | D | 19 | Full Day | — |
9 Robin ShawUBQN5 | 5 | 9.837kg21lbs 11oz | D | 22 | Full Day | — |
6 Dave Hawkins5ICIV | 2 | 12.616kg27lbs 13oz | D | 24 | Full Day | — |
3 Darren HudsonEKGCU | 1 | 13.92kg30lbs 11oz | D | 27 | Full Day | — |
4 Scott Robinson3AQN5 | 3 | 13.211kg29lbs 2oz | C | 29 | Full Day | — |
1 Rob MiddletonDIMNR | 1 | 17.747kg39lbs 2oz | C | 35 | Full Day | — |
10 Dean haymesHPQ26 | 5 | 9.185kg20lbs 4oz | C | 38 | Full Day | — |
Jennys Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
6 Chris Hale4M04E | 3 | 10.007kg22lbs 1oz | E | 2 | Full Day | — |
1 Richard EganHYAMU | 1 | 24.239kg53lbs 7oz | E | 4 | Full Day | — |
7 Andy Jackson8RKFM | 4 | 8.76kg19lbs 5oz | F | 6 | Full Day | — |
9 Tom Need6Q3OH | 5 | 8.136kg17lbs 15oz | F | 8 | Full Day | — |
2 Matt RedmanFFVXF | 1 | 20.695kg45lbs 10oz | F | 13 | Full Day | — |
5 Dave LeeIJZ9R | 3 | 10.206kg22lbs 8oz | F | 15 | Full Day | — |
4 Martyn PriceW0GV0 | 2 | 14.203kg31lbs 5oz | F | 17 | Full Day | — |
3 paul wheelerGKWZH | 2 | 14.458kg31lbs 14oz | E | 19 | Full Day | — |
11 Craig Partridge9LJTM | 5 | 5.557kg12lbs 4oz | E | 21 | Full Day | — |
10 John Botfield3CEX1 | 5 | 6.464kg14lbs 4oz | E | 24 | Full Day | — |
8 Phil Moore4IHO1 | 4 | 8.278kg18lbs 4oz | E | 26 | Full Day | — |
Top Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
11 Jimmy Eastham8BSAN | 5 | DNW | G | 1 | Full Day | — |
6 Dan leeW6N5H | 3 | 15.422kg34lbs | G | 5 | Full Day | — |
2 Richard KingsCRP2V | 2 | 17.095kg37lbs 11oz | H | 11 | Full Day | — |
8 James FletcherIUDSV | 5 | 9.327kg20lbs 9oz | H | 13 | Full Day | — |
7 Barry PettyferB62Z3 | 4 | 14.713kg32lbs 7oz | H | 15 | Full Day | — |
9 John RickettsGR3ZA | 5 | 9.214kg20lbs 5oz | H | 20 | Full Day | — |
1 Paul FoxCQ59O | 1 | 18.966kg41lbs 13oz | H | 23 | Full Day | — |
4 Tony Mcguire0Y982 | 3 | 16.414kg36lbs 3oz | H | 26 | Full Day | — |
5 Jon bakerLM0K1 | 2 | 15.564kg34lbs 5oz | G | 29 | Full Day | — |
3 Lewis bowenHVSCS | 1 | 16.641kg36lbs 11oz | G | 31 | Full Day | — |
10 Heath SemmensC861D | 4 | 7.314kg16lbs 2oz | G | 33 | Full Day | — |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.