is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorTeam | Total Weight | Angler | Weight | Water | Peg | Attendance |
---|---|---|---|---|---|---|
1 Dekkers and Watson | 97.125kg214lbs 2oz | Jorg Dekkers CDCUN | 55.65kg122lbs 11oz | New Pool | 33 | Full Day |
Ryan Watson V877K | 41.475kg91lbs 7oz | Top Pool | 3 | Full Day | ||
2 Ainsworth and Robinson | 94.149kg207lbs 9oz | Jake Robinson FKXDQ | 57.663kg127lbs 2oz | New Pool | 25 | Full Day |
Wayne Ainsworth JLFR4 | 36.486kg80lbs 7oz | New Pool | 40 | Full Day | ||
3 Dan Lee and Giles | 85.927kg189lbs 7oz | Dan lee W6N5H | 64.779kg142lbs 13oz | House Pool | 33 | Full Day |
Lee Giles 7GYFE | 21.149kg46lbs 10oz | Extension Pool | 38 | Full Day | ||
4 Hargreave and McGhee | 80.966kg178lbs 8oz | Scott McGhee CR76F | 53.014kg116lbs 14oz | House Pool | 2 | Full Day |
Nigel Hargreave V068J | 27.953kg61lbs 10oz | House Pool | 6 | Full Day | ||
5 Rudd and Sidwells | 73.425kg161lbs 14oz | Neil Rudd 9UNJM | 46.72kg103lbs | Top Pool | 31 | Full Day |
Mark Sidwells 1W9R5 | 26.705kg58lbs 14oz | Club Pool | 6 | Full Day | ||
6 Mansfield and Miller | 71.497kg157lbs 10oz | Aid Mansfield TXSAU | 47.911kg105lbs 10oz | Canal Pool | 19 | Full Day |
Mark Miller T8L4L | 23.587kg52lbs | House Pool | 10 | Full Day | ||
7 Khan and Seabright | 68.634kg151lbs 5oz | Leon Seabright 4NKLK | 43.658kg96lbs 4oz | Canal Pool | 16 | Full Day |
John Khan DKRVY | 24.976kg55lbs 1oz | Top Pool | 29 | Full Day | ||
8 Adcock and Lyons | 67.812kg149lbs 8oz | Jamie Adcock 0GVP6 | 44.679kg98lbs 8oz | New Pool | 35 | Full Day |
Mark Lyons 7BETB | 23.133kg51lbs | House Pool | 13 | Full Day | ||
9 Ruis and Wright | 65.629kg144lbs 11oz | Ton Ruis 4BGRT | 35.295kg77lbs 13oz | New Pool | 10 | Full Day |
Nick Wright KW5JZ | 30.334kg66lbs 14oz | New Pool | 17 | Full Day | ||
10 Meadows and Stickley | 62.596kg138lbs | Craig Meadows LY3X9 | 45.217kg99lbs 11oz | Canal Pool | 21 | Full Day |
Martin Stickley GSOYY | 17.378kg38lbs 5oz | Extension Pool | 29 | Full Day | ||
11 Jeal and Warren | 60.781kg134lbs | Jason Jeal 3CBQB | 33.452kg73lbs 12oz | House Pool | 4 | Full Day |
Harry Warren 7LYZB | 27.329kg60lbs 4oz | New Pool | 14 | Full Day | ||
12 Fletcher and Wilkinson | 58.485kg128lbs 15oz | James Fletcher IUDSV | 31.213kg68lbs 13oz | House Pool | 22 | Full Day |
Mick Wilkinson HY8QQ | 27.272kg60lbs 2oz | Canal Pool | 13 | Full Day | ||
13 Edwards and Marco Lam | 58.343kg128lbs 10oz | Geoff Edwards X4017 | 40.767kg89lbs 14oz | House Pool | 8 | Full Day |
Marco Lam EO3EE | 17.577kg38lbs 12oz | Canal Pool | 9 | Full Day | ||
14 Bishop and Postulart | 54.998kg121lbs 4oz | Alec Bishop GJGSZ | 33.056kg72lbs 14oz | Club Pool | 3 | Full Day |
Jochem Postulart JZYYA | 21.943kg48lbs 6oz | Top Pool | 15 | Full Day | ||
15 Laing and Pitman | 54.771kg120lbs 12oz | Daniel Laing EUU8E | 30.617kg67lbs 8oz | Top Pool | 1 | Full Day |
Billy Pitman 9RUCQ | 24.154kg53lbs 4oz | Club Pool | 16 | Full Day | ||
16 Edwards and Taylor* | 53.467kg117lbs 14oz | Neil Edwards 34M1B | 33.254kg73lbs 5oz | New Pool | 31 | Full Day |
Jack Taylor* 18K36 | 20.213kg44lbs 9oz | Extension Pool | 27 | Full Day | ||
17 Smith and Veldhuizen | 52.447kg115lbs 10oz | Richard Smith YZGT7 | 31.95kg70lbs 7oz | New Pool | 28 | Full Day |
Roelof Veldhuizen ADHHR | 20.497kg45lbs 3oz | Club Pool | 19 | Full Day | ||
18 Payne and Shaw | 52.418kg115lbs 9oz | Jamie Payne WTMLS | 42.609kg93lbs 15oz | New Pool | 22 | Full Day |
Robin Shaw UBQN5 | 9.809kg21lbs 10oz | Club Pool | 21 | Full Day | ||
19 Jamieson and Pyke | 50.292kg110lbs 14oz | Gilbert Pyke 1E9T8 | 29.03kg64lbs | New Pool | 44 | Full Day |
Nick Jamieson CO2JU | 21.262kg46lbs 14oz | Canal Pool | 3 | Full Day | ||
20 Madden and Robinson | 48.619kg107lbs 3oz | Stephen robinson EIMX9 | 35.494kg78lbs 4oz | Top Pool | 5 | Full Day |
Ian Madden BEZHY | 13.126kg28lbs 15oz | Top Pool | 26 | Full Day | ||
21 Johnson and Scott | 48.223kg106lbs 5oz | Dave Scott FCJGS | 43.261kg95lbs 6oz | Top Pool | 33 | Full Day |
Mark Johnson 6CO31 | 4.961kg10lbs 15oz | New Pool | 7 | Full Day | ||
22 Hawkins and McCunnell | 44.679kg98lbs 8oz | Dave Hawkins 5ICIV | 24.437kg53lbs 14oz | Extension Pool | 21 | Full Day |
Mick McCunnell H0IYA | 20.242kg44lbs 10oz | Extension Pool | 23 | Full Day | ||
23 Hallam and Wilson | 43.431kg95lbs 12oz | Danny Hallam 5LW0B | 26.082kg57lbs 8oz | Top Pool | 13 | Full Day |
Dave Wilson 0LUQN | 17.35kg38lbs 4oz | Canal Pool | 6 | Full Day | ||
24 Jackson and Lindsay | 43.148kg95lbs 2oz | Barry Lindsay EXXBL | 23.247kg51lbs 4oz | Canal Pool | 23 | Full Day |
Andy Jackson 8RKFM | 19.901kg43lbs 14oz | Top Pool | 20 | Full Day | ||
25 Harris and Hicks | 40.795kg89lbs 15oz | Will Harris B8MK1 | 20.809kg45lbs 14oz | Club Pool | 9 | Full Day |
Arthur Hicks DVZ1L | 19.986kg44lbs 1oz | House Pool | 19 | Full Day | ||
26 Davis and Kings | 38.64kg85lbs 3oz | Richard Kings CRP2V | 22.198kg48lbs 15oz | Extension Pool | 5 | Full Day |
Lee Davis 47286 | 16.443kg36lbs 4oz | Extension Pool | 36 | Full Day | ||
27 Gooch and Wilden | 38.3kg84lbs 7oz | Jason Gooch HVCW0 | 24.012kg52lbs 15oz | House Pool | 29 | Full Day |
Mike Wilden 7HXEQ | 14.288kg31lbs 8oz | Club Pool | 1 | Full Day | ||
28 Branscombe and Lee-Hopps | 37.365kg82lbs 6oz | Carl Lee-Hopps G1G1D | 25.231kg55lbs 10oz | Canal Pool | 11 | Full Day |
Donald Branscombe 03HYJ | 12.134kg26lbs 12oz | Extension Pool | 19 | Full Day | ||
29 Rene Hol and Seabright | 37.053kg81lbs 11oz | Nigel Seabright GYDIC | 29.455kg64lbs 15oz | Club Pool | 13 | Full Day |
Rene Hol UQBU6 | 7.598kg16lbs 12oz | Extension Pool | 7 | Full Day | ||
30 Davies and Moore | 33.594kg74lbs 1oz | Phil Moore 4IHO1 | 19.306kg42lbs 9oz | Top Pool | 23 | Full Day |
Kathryn Davies Y426H | 14.288kg31lbs 8oz | Extension Pool | 2 | Full Day | ||
31 Porter and Sketchley | 30.816kg67lbs 15oz | Stuart Porter 98NYH | 30.816kg67lbs 15oz | House Pool | 16 | Full Day |
Ray Sketchley I3FU7 | DNW | House Pool | 31 | Full Day | ||
32 Hale and Nicholls | 28.917kg63lbs 12oz | Chris Hale 4M04E | 16.386kg36lbs 2oz | Extension Pool | 9 | Full Day |
Lee Nicholls Y48N3 | 12.53kg27lbs 10oz | Canal Pool | 1 | Full Day | ||
33 Mark Ord and Sloof | 19.391kg42lbs 12oz | Mark Ord DG1GW | 10.688kg23lbs 9oz | New Pool | 1 | Full Day |
Kris Sloof AFBVC | 8.703kg19lbs 3oz | Extension Pool | 25 | Full Day | ||
34 Francis and Taylor | 12.616kg27lbs 13oz | Chris Taylor 3HUOW | 12.616kg27lbs 13oz | Club Pool | 23 | Full Day |
Pete Francis KE8HV | DNW | Club Pool | 11 | Full Day |
Angler | Net Weight | Team | Water | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Dan lee W6N5H | 64.779kg142lbs 13oz | Dan Lee and Giles | House Pool | 33 | — | |
2 Jake Robinson FKXDQ | 57.663kg127lbs 2oz | Ainsworth and Robinson | New Pool | 25 | — | |
3 Jorg Dekkers CDCUN | 55.65kg122lbs 11oz | Dekkers and Watson | New Pool | 33 | — | |
4 Scott McGhee CR76F | 53.014kg116lbs 14oz | Hargreave and McGhee | House Pool | 2 | — | |
5 Aid Mansfield TXSAU | 47.911kg105lbs 10oz | Mansfield and Miller | Canal Pool | 19 | — | |
6 Neil Rudd 9UNJM | 46.72kg103lbs | Rudd and Sidwells | Top Pool | 31 | — | |
7 Craig Meadows LY3X9 | 45.217kg99lbs 11oz | Meadows and Stickley | Canal Pool | 21 | — | |
8 Jamie Adcock 0GVP6 | 44.679kg98lbs 8oz | Adcock and Lyons | New Pool | 35 | — | |
9 Leon Seabright 4NKLK | 43.658kg96lbs 4oz | Khan and Seabright | Canal Pool | 16 | — | |
10 Dave Scott FCJGS | 43.261kg95lbs 6oz | Johnson and Scott | Top Pool | 33 | — | |
11 Jamie Payne WTMLS | 42.609kg93lbs 15oz | Payne and Shaw | New Pool | 22 | — | |
12 Ryan Watson V877K | 41.475kg91lbs 7oz | Dekkers and Watson | Top Pool | 3 | — | |
13 Geoff Edwards X4017 | 40.767kg89lbs 14oz | Edwards and Marco Lam | House Pool | 8 | — | |
14 Wayne Ainsworth JLFR4 | 36.486kg80lbs 7oz | Ainsworth and Robinson | New Pool | 40 | — | |
15 Stephen robinson EIMX9 | 35.494kg78lbs 4oz | Madden and Robinson | Top Pool | 5 | — | |
16 Ton Ruis 4BGRT | 35.295kg77lbs 13oz | Ruis and Wright | New Pool | 10 | — | |
17 Jason Jeal 3CBQB | 33.452kg73lbs 12oz | Jeal and Warren | House Pool | 4 | — | |
18 Neil Edwards 34M1B | 33.254kg73lbs 5oz | Edwards and Taylor* | New Pool | 31 | — | |
19 Alec Bishop GJGSZ | 33.056kg72lbs 14oz | Bishop and Postulart | Club Pool | 3 | — | |
20 Richard Smith YZGT7 | 31.95kg70lbs 7oz | Smith and Veldhuizen | New Pool | 28 | — | |
21 James Fletcher IUDSV | 31.213kg68lbs 13oz | Fletcher and Wilkinson | House Pool | 22 | — | |
22 Stuart Porter 98NYH | 30.816kg67lbs 15oz | Porter and Sketchley | House Pool | 16 | — | |
23 Daniel Laing EUU8E | 30.617kg67lbs 8oz | Laing and Pitman | Top Pool | 1 | — | |
24 Nick Wright KW5JZ | 30.334kg66lbs 14oz | Ruis and Wright | New Pool | 17 | — | |
25 Nigel Seabright GYDIC | 29.455kg64lbs 15oz | Rene Hol and Seabright | Club Pool | 13 | — | |
26 Gilbert Pyke 1E9T8 | 29.03kg64lbs | Jamieson and Pyke | New Pool | 44 | — | |
27 Nigel Hargreave V068J | 27.953kg61lbs 10oz | Hargreave and McGhee | House Pool | 6 | — | |
28 Harry Warren 7LYZB | 27.329kg60lbs 4oz | Jeal and Warren | New Pool | 14 | — | |
29 Mick Wilkinson HY8QQ | 27.272kg60lbs 2oz | Fletcher and Wilkinson | Canal Pool | 13 | — | |
30 Mark Sidwells 1W9R5 | 26.705kg58lbs 14oz | Rudd and Sidwells | Club Pool | 6 | — | |
31 Danny Hallam 5LW0B | 26.082kg57lbs 8oz | Hallam and Wilson | Top Pool | 13 | — | |
32 Carl Lee-Hopps G1G1D | 25.231kg55lbs 10oz | Branscombe and Lee-Hopps | Canal Pool | 11 | — | |
33 John Khan DKRVY | 24.976kg55lbs 1oz | Khan and Seabright | Top Pool | 29 | — | |
34 Dave Hawkins 5ICIV | 24.437kg53lbs 14oz | Hawkins and McCunnell | Extension Pool | 21 | — | |
35 Billy Pitman 9RUCQ | 24.154kg53lbs 4oz | Laing and Pitman | Club Pool | 16 | — | |
36 Jason Gooch HVCW0 | 24.012kg52lbs 15oz | Gooch and Wilden | House Pool | 29 | — | |
37 Mark Miller T8L4L | 23.587kg52lbs | Mansfield and Miller | House Pool | 10 | — | |
38 Barry Lindsay EXXBL | 23.247kg51lbs 4oz | Jackson and Lindsay | Canal Pool | 23 | — | |
39 Mark Lyons 7BETB | 23.133kg51lbs | Adcock and Lyons | House Pool | 13 | — | |
40 Richard Kings CRP2V | 22.198kg48lbs 15oz | Davis and Kings | Extension Pool | 5 | — | |
41 Jochem Postulart JZYYA | 21.943kg48lbs 6oz | Bishop and Postulart | Top Pool | 15 | — | |
42 Nick Jamieson CO2JU | 21.262kg46lbs 14oz | Jamieson and Pyke | Canal Pool | 3 | — | |
43 Lee Giles 7GYFE | 21.149kg46lbs 10oz | Dan Lee and Giles | Extension Pool | 38 | — | |
44 Will Harris B8MK1 | 20.809kg45lbs 14oz | Harris and Hicks | Club Pool | 9 | — | |
45 Roelof Veldhuizen ADHHR | 20.497kg45lbs 3oz | Smith and Veldhuizen | Club Pool | 19 | — | |
46 Mick McCunnell H0IYA | 20.242kg44lbs 10oz | Hawkins and McCunnell | Extension Pool | 23 | — | |
47 Jack Taylor* 18K36 | 20.213kg44lbs 9oz | Edwards and Taylor* | Extension Pool | 27 | — | |
48 Arthur Hicks DVZ1L | 19.986kg44lbs 1oz | Harris and Hicks | House Pool | 19 | — | |
49 Andy Jackson 8RKFM | 19.901kg43lbs 14oz | Jackson and Lindsay | Top Pool | 20 | — | |
50 Phil Moore 4IHO1 | 19.306kg42lbs 9oz | Davies and Moore | Top Pool | 23 | — | |
51 Marco Lam EO3EE | 17.577kg38lbs 12oz | Edwards and Marco Lam | Canal Pool | 9 | — | |
52 Martin Stickley GSOYY | 17.378kg38lbs 5oz | Meadows and Stickley | Extension Pool | 29 | — | |
53 Dave Wilson 0LUQN | 17.35kg38lbs 4oz | Hallam and Wilson | Canal Pool | 6 | — | |
54 Lee Davis 47286 | 16.443kg36lbs 4oz | Davis and Kings | Extension Pool | 36 | — | |
55 Chris Hale 4M04E | 16.386kg36lbs 2oz | Hale and Nicholls | Extension Pool | 9 | — | |
56 Kathryn Davies Y426H | 14.288kg31lbs 8oz | Davies and Moore | Extension Pool | 2 | — | |
56 Mike Wilden 7HXEQ | 14.288kg31lbs 8oz | Gooch and Wilden | Club Pool | 1 | — | |
58 Ian Madden BEZHY | 13.126kg28lbs 15oz | Madden and Robinson | Top Pool | 26 | — | |
59 Chris Taylor 3HUOW | 12.616kg27lbs 13oz | Francis and Taylor | Club Pool | 23 | — | |
60 Lee Nicholls Y48N3 | 12.53kg27lbs 10oz | Hale and Nicholls | Canal Pool | 1 | — | |
61 Donald Branscombe 03HYJ | 12.134kg26lbs 12oz | Branscombe and Lee-Hopps | Extension Pool | 19 | — | |
62 Mark Ord DG1GW | 10.688kg23lbs 9oz | Mark Ord and Sloof | New Pool | 1 | — | |
63 Robin Shaw UBQN5 | 9.809kg21lbs 10oz | Payne and Shaw | Club Pool | 21 | — | |
64 Kris Sloof AFBVC | 8.703kg19lbs 3oz | Mark Ord and Sloof | Extension Pool | 25 | — | |
65 Rene Hol UQBU6 | 7.598kg16lbs 12oz | Rene Hol and Seabright | Extension Pool | 7 | — | |
66 Mark Johnson 6CO31 | 4.961kg10lbs 15oz | Johnson and Scott | New Pool | 7 | — | |
67 Pete Francis KE8HV | DNW | Francis and Taylor | Club Pool | 11 | — | |
67 Ray Sketchley I3FU7 | DNW | Porter and Sketchley | House Pool | 31 | — |
admin@tbftackle.com
07795 546160
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
A commercial water coarse fishing match for competing pairs
4hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Shrewley Common, Shrewley, Warwick, CV35 7AN
Commercial Water with coarse fishing pegs 1 to 24
Commercial Water with coarse fishing pegs 1 to 24
Commercial Water with coarse fishing pegs 1 to 39
Commercial Water with coarse fishing pegs 1 to 34
Commercial Water with coarse fishing pegs 1 to 44
Commercial Water with coarse fishing pegs 1 to 34
admin@tbftackle.com
07795 546160
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
Canal Pool | Net Weight | Team | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Aid Mansfield TXSAU | 47.911kg105lbs 10oz | Mansfield and Miller | 19 | — | ||
2 Craig Meadows LY3X9 | 45.217kg99lbs 11oz | Meadows and Stickley | 21 | — | ||
3 Leon Seabright 4NKLK | 43.658kg96lbs 4oz | Khan and Seabright | 16 | — | ||
4 Mick Wilkinson HY8QQ | 27.272kg60lbs 2oz | Fletcher and Wilkinson | 13 | — | ||
5 Carl Lee-Hopps G1G1D | 25.231kg55lbs 10oz | Branscombe and Lee-Hopps | 11 | — | ||
6 Barry Lindsay EXXBL | 23.247kg51lbs 4oz | Jackson and Lindsay | 23 | — | ||
7 Nick Jamieson CO2JU | 21.262kg46lbs 14oz | Jamieson and Pyke | 3 | — | ||
8 Marco Lam EO3EE | 17.577kg38lbs 12oz | Edwards and Marco Lam | 9 | — | ||
9 Dave Wilson 0LUQN | 17.35kg38lbs 4oz | Hallam and Wilson | 6 | — | ||
10 Lee Nicholls Y48N3 | 12.53kg27lbs 10oz | Hale and Nicholls | 1 | — | ||
Club Pool | Net Weight | Team | Peg | Sponsor | ||
1 Alec Bishop GJGSZ | 33.056kg72lbs 14oz | Bishop and Postulart | 3 | — | ||
2 Nigel Seabright GYDIC | 29.455kg64lbs 15oz | Rene Hol and Seabright | 13 | — | ||
3 Mark Sidwells 1W9R5 | 26.705kg58lbs 14oz | Rudd and Sidwells | 6 | — | ||
4 Billy Pitman 9RUCQ | 24.154kg53lbs 4oz | Laing and Pitman | 16 | — | ||
5 Will Harris B8MK1 | 20.809kg45lbs 14oz | Harris and Hicks | 9 | — | ||
6 Roelof Veldhuizen ADHHR | 20.497kg45lbs 3oz | Smith and Veldhuizen | 19 | — | ||
7 Mike Wilden 7HXEQ | 14.288kg31lbs 8oz | Gooch and Wilden | 1 | — | ||
8 Chris Taylor 3HUOW | 12.616kg27lbs 13oz | Francis and Taylor | 23 | — | ||
9 Robin Shaw UBQN5 | 9.809kg21lbs 10oz | Payne and Shaw | 21 | — | ||
10 Pete Francis KE8HV | DNW | Francis and Taylor | 11 | — | ||
Extension Pool | Net Weight | Team | Peg | Sponsor | ||
1 Dave Hawkins 5ICIV | 24.437kg53lbs 14oz | Hawkins and McCunnell | 21 | — | ||
2 Richard Kings CRP2V | 22.198kg48lbs 15oz | Davis and Kings | 5 | — | ||
3 Lee Giles 7GYFE | 21.149kg46lbs 10oz | Dan Lee and Giles | 38 | — | ||
4 Mick McCunnell H0IYA | 20.242kg44lbs 10oz | Hawkins and McCunnell | 23 | — | ||
5 Jack Taylor* 18K36 | 20.213kg44lbs 9oz | Edwards and Taylor* | 27 | — | ||
6 Martin Stickley GSOYY | 17.378kg38lbs 5oz | Meadows and Stickley | 29 | — | ||
7 Lee Davis 47286 | 16.443kg36lbs 4oz | Davis and Kings | 36 | — | ||
8 Chris Hale 4M04E | 16.386kg36lbs 2oz | Hale and Nicholls | 9 | — | ||
9 Kathryn Davies Y426H | 14.288kg31lbs 8oz | Davies and Moore | 2 | — | ||
10 Donald Branscombe 03HYJ | 12.134kg26lbs 12oz | Branscombe and Lee-Hopps | 19 | — | ||
11 Kris Sloof AFBVC | 8.703kg19lbs 3oz | Mark Ord and Sloof | 25 | — | ||
12 Rene Hol UQBU6 | 7.598kg16lbs 12oz | Rene Hol and Seabright | 7 | — | ||
House Pool | Net Weight | Team | Peg | Sponsor | ||
1 Dan lee W6N5H | 64.779kg142lbs 13oz | Dan Lee and Giles | 33 | — | ||
2 Scott McGhee CR76F | 53.014kg116lbs 14oz | Hargreave and McGhee | 2 | — | ||
3 Geoff Edwards X4017 | 40.767kg89lbs 14oz | Edwards and Marco Lam | 8 | — | ||
4 Jason Jeal 3CBQB | 33.452kg73lbs 12oz | Jeal and Warren | 4 | — | ||
5 James Fletcher IUDSV | 31.213kg68lbs 13oz | Fletcher and Wilkinson | 22 | — | ||
6 Stuart Porter 98NYH | 30.816kg67lbs 15oz | Porter and Sketchley | 16 | — | ||
7 Nigel Hargreave V068J | 27.953kg61lbs 10oz | Hargreave and McGhee | 6 | — | ||
8 Jason Gooch HVCW0 | 24.012kg52lbs 15oz | Gooch and Wilden | 29 | — | ||
9 Mark Miller T8L4L | 23.587kg52lbs | Mansfield and Miller | 10 | — | ||
10 Mark Lyons 7BETB | 23.133kg51lbs | Adcock and Lyons | 13 | — | ||
11 Arthur Hicks DVZ1L | 19.986kg44lbs 1oz | Harris and Hicks | 19 | — | ||
12 Ray Sketchley I3FU7 | DNW | Porter and Sketchley | 31 | — | ||
New Pool | Net Weight | Team | Peg | Sponsor | ||
1 Jake Robinson FKXDQ | 57.663kg127lbs 2oz | Ainsworth and Robinson | 25 | — | ||
2 Jorg Dekkers CDCUN | 55.65kg122lbs 11oz | Dekkers and Watson | 33 | — | ||
3 Jamie Adcock 0GVP6 | 44.679kg98lbs 8oz | Adcock and Lyons | 35 | — | ||
4 Jamie Payne WTMLS | 42.609kg93lbs 15oz | Payne and Shaw | 22 | — | ||
5 Wayne Ainsworth JLFR4 | 36.486kg80lbs 7oz | Ainsworth and Robinson | 40 | — | ||
6 Ton Ruis 4BGRT | 35.295kg77lbs 13oz | Ruis and Wright | 10 | — | ||
7 Neil Edwards 34M1B | 33.254kg73lbs 5oz | Edwards and Taylor* | 31 | — | ||
8 Richard Smith YZGT7 | 31.95kg70lbs 7oz | Smith and Veldhuizen | 28 | — | ||
9 Nick Wright KW5JZ | 30.334kg66lbs 14oz | Ruis and Wright | 17 | — | ||
10 Gilbert Pyke 1E9T8 | 29.03kg64lbs | Jamieson and Pyke | 44 | — | ||
11 Harry Warren 7LYZB | 27.329kg60lbs 4oz | Jeal and Warren | 14 | — | ||
12 Mark Ord DG1GW | 10.688kg23lbs 9oz | Mark Ord and Sloof | 1 | — | ||
13 Mark Johnson 6CO31 | 4.961kg10lbs 15oz | Johnson and Scott | 7 | — | ||
Top Pool | Net Weight | Team | Peg | Sponsor | ||
1 Neil Rudd 9UNJM | 46.72kg103lbs | Rudd and Sidwells | 31 | — | ||
2 Dave Scott FCJGS | 43.261kg95lbs 6oz | Johnson and Scott | 33 | — | ||
3 Ryan Watson V877K | 41.475kg91lbs 7oz | Dekkers and Watson | 3 | — | ||
4 Stephen robinson EIMX9 | 35.494kg78lbs 4oz | Madden and Robinson | 5 | — | ||
5 Daniel Laing EUU8E | 30.617kg67lbs 8oz | Laing and Pitman | 1 | — | ||
6 Danny Hallam 5LW0B | 26.082kg57lbs 8oz | Hallam and Wilson | 13 | — | ||
7 John Khan DKRVY | 24.976kg55lbs 1oz | Khan and Seabright | 29 | — | ||
8 Jochem Postulart JZYYA | 21.943kg48lbs 6oz | Bishop and Postulart | 15 | — | ||
9 Andy Jackson 8RKFM | 19.901kg43lbs 14oz | Jackson and Lindsay | 20 | — | ||
10 Phil Moore 4IHO1 | 19.306kg42lbs 9oz | Davies and Moore | 23 | — | ||
11 Ian Madden BEZHY | 13.126kg28lbs 15oz | Madden and Robinson | 26 | — | ||
Canal Pool | Net Weight | Team | Peg | Sponsor | ||
---|---|---|---|---|---|---|
10 Lee Nicholls Y48N3 | 12.53kg27lbs 10oz | Hale and Nicholls | 1 | — | ||
7 Nick Jamieson CO2JU | 21.262kg46lbs 14oz | Jamieson and Pyke | 3 | — | ||
9 Dave Wilson 0LUQN | 17.35kg38lbs 4oz | Hallam and Wilson | 6 | — | ||
8 Marco Lam EO3EE | 17.577kg38lbs 12oz | Edwards and Marco Lam | 9 | — | ||
5 Carl Lee-Hopps G1G1D | 25.231kg55lbs 10oz | Branscombe and Lee-Hopps | 11 | — | ||
4 Mick Wilkinson HY8QQ | 27.272kg60lbs 2oz | Fletcher and Wilkinson | 13 | — | ||
3 Leon Seabright 4NKLK | 43.658kg96lbs 4oz | Khan and Seabright | 16 | — | ||
1 Aid Mansfield TXSAU | 47.911kg105lbs 10oz | Mansfield and Miller | 19 | — | ||
2 Craig Meadows LY3X9 | 45.217kg99lbs 11oz | Meadows and Stickley | 21 | — | ||
6 Barry Lindsay EXXBL | 23.247kg51lbs 4oz | Jackson and Lindsay | 23 | — | ||
Club Pool | Net Weight | Team | Peg | Sponsor | ||
7 Mike Wilden 7HXEQ | 14.288kg31lbs 8oz | Gooch and Wilden | 1 | — | ||
1 Alec Bishop GJGSZ | 33.056kg72lbs 14oz | Bishop and Postulart | 3 | — | ||
3 Mark Sidwells 1W9R5 | 26.705kg58lbs 14oz | Rudd and Sidwells | 6 | — | ||
5 Will Harris B8MK1 | 20.809kg45lbs 14oz | Harris and Hicks | 9 | — | ||
10 Pete Francis KE8HV | DNW | Francis and Taylor | 11 | — | ||
2 Nigel Seabright GYDIC | 29.455kg64lbs 15oz | Rene Hol and Seabright | 13 | — | ||
4 Billy Pitman 9RUCQ | 24.154kg53lbs 4oz | Laing and Pitman | 16 | — | ||
6 Roelof Veldhuizen ADHHR | 20.497kg45lbs 3oz | Smith and Veldhuizen | 19 | — | ||
9 Robin Shaw UBQN5 | 9.809kg21lbs 10oz | Payne and Shaw | 21 | — | ||
8 Chris Taylor 3HUOW | 12.616kg27lbs 13oz | Francis and Taylor | 23 | — | ||
Extension Pool | Net Weight | Team | Peg | Sponsor | ||
9 Kathryn Davies Y426H | 14.288kg31lbs 8oz | Davies and Moore | 2 | — | ||
2 Richard Kings CRP2V | 22.198kg48lbs 15oz | Davis and Kings | 5 | — | ||
12 Rene Hol UQBU6 | 7.598kg16lbs 12oz | Rene Hol and Seabright | 7 | — | ||
8 Chris Hale 4M04E | 16.386kg36lbs 2oz | Hale and Nicholls | 9 | — | ||
10 Donald Branscombe 03HYJ | 12.134kg26lbs 12oz | Branscombe and Lee-Hopps | 19 | — | ||
1 Dave Hawkins 5ICIV | 24.437kg53lbs 14oz | Hawkins and McCunnell | 21 | — | ||
4 Mick McCunnell H0IYA | 20.242kg44lbs 10oz | Hawkins and McCunnell | 23 | — | ||
11 Kris Sloof AFBVC | 8.703kg19lbs 3oz | Mark Ord and Sloof | 25 | — | ||
5 Jack Taylor* 18K36 | 20.213kg44lbs 9oz | Edwards and Taylor* | 27 | — | ||
6 Martin Stickley GSOYY | 17.378kg38lbs 5oz | Meadows and Stickley | 29 | — | ||
7 Lee Davis 47286 | 16.443kg36lbs 4oz | Davis and Kings | 36 | — | ||
3 Lee Giles 7GYFE | 21.149kg46lbs 10oz | Dan Lee and Giles | 38 | — | ||
House Pool | Net Weight | Team | Peg | Sponsor | ||
2 Scott McGhee CR76F | 53.014kg116lbs 14oz | Hargreave and McGhee | 2 | — | ||
4 Jason Jeal 3CBQB | 33.452kg73lbs 12oz | Jeal and Warren | 4 | — | ||
7 Nigel Hargreave V068J | 27.953kg61lbs 10oz | Hargreave and McGhee | 6 | — | ||
3 Geoff Edwards X4017 | 40.767kg89lbs 14oz | Edwards and Marco Lam | 8 | — | ||
9 Mark Miller T8L4L | 23.587kg52lbs | Mansfield and Miller | 10 | — | ||
10 Mark Lyons 7BETB | 23.133kg51lbs | Adcock and Lyons | 13 | — | ||
6 Stuart Porter 98NYH | 30.816kg67lbs 15oz | Porter and Sketchley | 16 | — | ||
11 Arthur Hicks DVZ1L | 19.986kg44lbs 1oz | Harris and Hicks | 19 | — | ||
5 James Fletcher IUDSV | 31.213kg68lbs 13oz | Fletcher and Wilkinson | 22 | — | ||
