is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Andy Bennett K0FRA | 70.023kg154lbs 6oz | Extension Pool | B | 23 | — | |
2 Sam Slockett 4BVFO | 67.925kg149lbs 12oz | Extension Pool | C | 27 | — | |
3 Danny Keenan CQ8KE | 67.273kg148lbs 5oz | House Pool | F | 31 | — | |
4 Mark Sidwells 1W9R5 | 56.416kg124lbs 6oz | Extension Pool | B | 21 | — | |
5 Richard Boardman LGIYR | 54.63kg120lbs 7oz | House Pool | D | 6 | — | |
6 Matty Hamilton 58QAJ | 53.807kg118lbs 10oz | New Pool | I | 44 | — | |
7 Craig Partridge 9LJTM | 51.284kg113lbs 1oz | House Pool | F | 29 | — | |
8 Richard Knowles 405GW | 50.292kg110lbs 14oz | Extension Pool | C | 25 | — | |
9 Rob Swan C89BQ | 48.279kg106lbs 7oz | House Pool | E | 19 | ||
10 Kristian Jones KL2FF | 48.024kg105lbs 14oz | New Pool | G | 6 | — | |
11 paul wheeler GKWZH | 42.099kg92lbs 13oz | House Pool | E | 16 | — | |
12 Richard Kings CRP2V | 41.986kg92lbs 9oz | Extension Pool | A | 5 | — | |
13 Craig Meadows LY3X9 | 41.22kg90lbs 14oz | Extension Pool | C | 35 | — | |
14 Dave Hawkins 5ICIV | 40.511kg89lbs 5oz | Extension Pool | A | 1 | — | |
15 Jamie Adcock 0GVP6 | 40.398kg89lbs 1oz | New Pool | I | 38 | — | |
16 James Davis 5KR75 | 39.604kg87lbs 5oz | New Pool | G | 14 | — | |
17 Ross macken X7P3D | 39.548kg87lbs 3oz | Extension Pool | A | 9 | — | |
18 Chris Hale 4M04E | 38.584kg85lbs 1oz | House Pool | E | 21 | — | |
19 Lee Riley UT5K0 | 36.939kg81lbs 7oz | Extension Pool | A | 3 | — | |
20 Lee Thornton Z0CQ6 | 36.854kg81lbs 4oz | New Pool | H | 31 | ||
21 Andy Jackson 8RKFM | 36.401kg80lbs 4oz | Extension Pool | B | 13 | — | |
22 Simon Bowen 7OR2F | 36.372kg80lbs 3oz | New Pool | G | 1 | — | |
23 John Khan DKRVY | 33.991kg74lbs 15oz | House Pool | D | 10 | — | |
24 Simon Duke VOZDP | 33.424kg73lbs 11oz | New Pool | H | 25 | — | |
25 Jon Arthur B45DV | 27.357kg60lbs 5oz | House Pool | D | 2 | — | |
26 Neil Carless 7FGJX | 27.272kg60lbs 2oz | New Pool | H | 19 | — | |
27 Robert Round IUANJ | 27.159kg59lbs 14oz | New Pool | I | 35 | — | |
28 Jeremy Benson ELEGZ | 26.223kg57lbs 13oz | New Pool | I | 40 | — | |
29 Leon Seabright 4NKLK | 25.543kg56lbs 5oz | Extension Pool | A | 7 | — | |
30 Geoff Edwards X4017 | 25.061kg55lbs 4oz | House Pool | F | 25 | — | |
31 Nick Jamieson CO2JU | 24.777kg54lbs 10oz | House Pool | E | 13 | — | |
32 Ryan Watson V877K | 24.636kg54lbs 5oz | House Pool | I | 27 | — | |
33 Phill Meek 01GN1 | 24.324kg53lbs 10oz | House Pool | D | 4 | — | |
34 Stuart Mclaughlin 61FGY | 20.979kg46lbs 4oz | New Pool | H | 28 | — | |
35 Christopher Cook VXHRY | 20.638kg45lbs 8oz | House Pool | F | 33 | — | |
36 Eric Lillyman 4JYBR | 20.61kg45lbs 7oz | Extension Pool | C | 29 | — | |
37 Dave Wilson 0LUQN | 19.93kg43lbs 15oz | House Pool | D | 8 | — | |
38 Paul Tucker FWQ2A | 19.618kg43lbs 4oz | New Pool | G | 10 | — | |
39 Lewis bowen HVSCS | 19.334kg42lbs 10oz | Extension Pool | B | 17 | — | |
40 Jack Martin IJDJJ | 17.378kg38lbs 5oz | Extension Pool | B | 19 | — | |
41 Mark Webber 638M7 | 16.159kg35lbs 10oz | New Pool | H | 22 | — | |
42 Karl Hubball 3K1GB | 14.402kg31lbs 12oz | Extension Pool | C | 38 | — | |
43 James Fletcher IUDSV | 13.438kg29lbs 10oz | House Pool | E | 23 | — | |
44 Andy Kearsley YBKKY | 12.644kg27lbs 14oz | New Pool | I | 33 | — | |
45 Lee Townsend DLMGW | 9.894kg21lbs 13oz | New Pool | G | 17 | — |
Extension Pool | ||||||
Section A | Net Weight | Water | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Richard Kings CRP2V | 41.986kg92lbs 9oz | Extension Pool | 5 | — | ||
2 Dave Hawkins 5ICIV | 40.511kg89lbs 5oz | Extension Pool | 1 | — | ||
3 Ross macken X7P3D | 39.548kg87lbs 3oz | Extension Pool | 9 | — | ||
4 Lee Riley UT5K0 | 36.939kg81lbs 7oz | Extension Pool | 3 | — | ||
5 Leon Seabright 4NKLK | 25.543kg56lbs 5oz | Extension Pool | 7 | — | ||
Section B | Net Weight | Water | Peg | Sponsor | ||
1 Andy Bennett K0FRA | 70.023kg154lbs 6oz | Extension Pool | 23 | — | ||
2 Mark Sidwells 1W9R5 | 56.416kg124lbs 6oz | Extension Pool | 21 | — | ||
3 Andy Jackson 8RKFM | 36.401kg80lbs 4oz | Extension Pool | 13 | — | ||
4 Lewis bowen HVSCS | 19.334kg42lbs 10oz | Extension Pool | 17 | — | ||
5 Jack Martin IJDJJ | 17.378kg38lbs 5oz | Extension Pool | 19 | — | ||
Section C | Net Weight | Water | Peg | Sponsor | ||
1 Sam Slockett 4BVFO | 67.925kg149lbs 12oz | Extension Pool | 27 | — | ||
2 Richard Knowles 405GW | 50.292kg110lbs 14oz | Extension Pool | 25 | — | ||
3 Craig Meadows LY3X9 | 41.22kg90lbs 14oz | Extension Pool | 35 | — | ||
4 Eric Lillyman 4JYBR | 20.61kg45lbs 7oz | Extension Pool | 29 | — | ||
5 Karl Hubball 3K1GB | 14.402kg31lbs 12oz | Extension Pool | 38 | — | ||
House Pool | ||||||
Section D | Net Weight | Water | Peg | Sponsor | ||
1 Richard Boardman LGIYR | 54.63kg120lbs 7oz | House Pool | 6 | — | ||
2 John Khan DKRVY | 33.991kg74lbs 15oz | House Pool | 10 | — | ||
3 Jon Arthur B45DV | 27.357kg60lbs 5oz | House Pool | 2 | — | ||
4 Phill Meek 01GN1 | 24.324kg53lbs 10oz | House Pool | 4 | — | ||
5 Dave Wilson 0LUQN | 19.93kg43lbs 15oz | House Pool | 8 | — | ||
Section E | Net Weight | Water | Peg | Sponsor | ||
1 Rob Swan C89BQ | 48.279kg106lbs 7oz | House Pool | 19 | |||
2 paul wheeler GKWZH | 42.099kg92lbs 13oz | House Pool | 16 | — | ||
3 Chris Hale 4M04E | 38.584kg85lbs 1oz | House Pool | 21 | — | ||
4 Nick Jamieson CO2JU | 24.777kg54lbs 10oz | House Pool | 13 | — | ||
5 James Fletcher IUDSV | 13.438kg29lbs 10oz | House Pool | 23 | — | ||
Section F | Net Weight | Water | Peg | Sponsor | ||
1 Danny Keenan CQ8KE | 67.273kg148lbs 5oz | House Pool | 31 | — | ||
2 Craig Partridge 9LJTM | 51.284kg113lbs 1oz | House Pool | 29 | — | ||
3 Geoff Edwards X4017 | 25.061kg55lbs 4oz | House Pool | 25 | — | ||
4 Christopher Cook VXHRY | 20.638kg45lbs 8oz | House Pool | 33 | — | ||
Section I | Net Weight | Water | Peg | Sponsor | ||
1 Ryan Watson V877K | 24.636kg54lbs 5oz | House Pool | 27 | — | ||
New Pool | ||||||
Section G | Net Weight | Water | Peg | Sponsor | ||
1 Kristian Jones KL2FF | 48.024kg105lbs 14oz | New Pool | 6 | — | ||
2 James Davis 5KR75 | 39.604kg87lbs 5oz | New Pool | 14 | — | ||
3 Simon Bowen 7OR2F | 36.372kg80lbs 3oz | New Pool | 1 | — | ||
4 Paul Tucker FWQ2A | 19.618kg43lbs 4oz | New Pool | 10 | — | ||
5 Lee Townsend DLMGW | 9.894kg21lbs 13oz | New Pool | 17 | — | ||
Section H | Net Weight | Water | Peg | Sponsor | ||
1 Lee Thornton Z0CQ6 | 36.854kg81lbs 4oz | New Pool | 31 | |||
2 Simon Duke VOZDP | 33.424kg73lbs 11oz | New Pool | 25 | — | ||
3 Neil Carless 7FGJX | 27.272kg60lbs 2oz | New Pool | 19 | — | ||
4 Stuart Mclaughlin 61FGY | 20.979kg46lbs 4oz | New Pool | 28 | — | ||
5 Mark Webber 638M7 | 16.159kg35lbs 10oz | New Pool | 22 | — | ||
Section I | Net Weight | Water | Peg | Sponsor | ||
1 Matty Hamilton 58QAJ | 53.807kg118lbs 10oz | New Pool | 44 | — | ||
2 Jamie Adcock 0GVP6 | 40.398kg89lbs 1oz | New Pool | 38 | — | ||
3 Robert Round IUANJ | 27.159kg59lbs 14oz | New Pool | 35 | — | ||
4 Jeremy Benson ELEGZ | 26.223kg57lbs 13oz | New Pool | 40 | — | ||
5 Andy Kearsley YBKKY | 12.644kg27lbs 14oz | New Pool | 33 | — | ||
admin@tbftackle.com
07795 546160
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Shrewley Common, Shrewley, Warwick, CV35 7AN
Commercial Water with coarse fishing pegs 1 to 39
Commercial Water with coarse fishing pegs 1 to 34
Commercial Water with coarse fishing pegs 1 to 44
admin@tbftackle.com
07795 546160
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
Extension Pool | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Andy Bennett K0FRA | 70.023kg154lbs 6oz | B | 23 | — | ||
2 Sam Slockett 4BVFO | 67.925kg149lbs 12oz | C | 27 | — | ||
3 Mark Sidwells 1W9R5 | 56.416kg124lbs 6oz | B | 21 | — | ||
4 Richard Knowles 405GW | 50.292kg110lbs 14oz | C | 25 | — | ||
5 Richard Kings CRP2V | 41.986kg92lbs 9oz | A | 5 | — | ||
6 Craig Meadows LY3X9 | 41.22kg90lbs 14oz | C | 35 | — | ||
7 Dave Hawkins 5ICIV | 40.511kg89lbs 5oz | A | 1 | — | ||
8 Ross macken X7P3D | 39.548kg87lbs 3oz | A | 9 | — | ||
9 Lee Riley UT5K0 | 36.939kg81lbs 7oz | A | 3 | — | ||
10 Andy Jackson 8RKFM | 36.401kg80lbs 4oz | B | 13 | — | ||
11 Leon Seabright 4NKLK | 25.543kg56lbs 5oz | A | 7 | — | ||
12 Eric Lillyman 4JYBR | 20.61kg45lbs 7oz | C | 29 | — | ||
13 Lewis bowen HVSCS | 19.334kg42lbs 10oz | B | 17 | — | ||
14 Jack Martin IJDJJ | 17.378kg38lbs 5oz | B | 19 | — | ||
15 Karl Hubball 3K1GB | 14.402kg31lbs 12oz | C | 38 | — | ||
House Pool | Net Weight | Section | Peg | Sponsor | ||
1 Danny Keenan CQ8KE | 67.273kg148lbs 5oz | F | 31 | — | ||
2 Richard Boardman LGIYR | 54.63kg120lbs 7oz | D | 6 | — | ||
3 Craig Partridge 9LJTM | 51.284kg113lbs 1oz | F | 29 | — | ||
4 Rob Swan C89BQ | 48.279kg106lbs 7oz | E | 19 | |||
5 paul wheeler GKWZH | 42.099kg92lbs 13oz | E | 16 | — | ||
6 Chris Hale 4M04E | 38.584kg85lbs 1oz | E | 21 | — | ||
7 John Khan DKRVY | 33.991kg74lbs 15oz | D | 10 | — | ||
8 Jon Arthur B45DV | 27.357kg60lbs 5oz | D | 2 | — | ||
9 Geoff Edwards X4017 | 25.061kg55lbs 4oz | F | 25 | — | ||
10 Nick Jamieson CO2JU | 24.777kg54lbs 10oz | E | 13 | — | ||
11 Ryan Watson V877K | 24.636kg54lbs 5oz | I | 27 | — | ||
12 Phill Meek 01GN1 | 24.324kg53lbs 10oz | D | 4 | — | ||
13 Christopher Cook VXHRY | 20.638kg45lbs 8oz | F | 33 | — | ||
14 Dave Wilson 0LUQN | 19.93kg43lbs 15oz | D | 8 | — | ||
15 James Fletcher IUDSV | 13.438kg29lbs 10oz | E | 23 | — | ||
New Pool | Net Weight | Section | Peg | Sponsor | ||
1 Matty Hamilton 58QAJ | 53.807kg118lbs 10oz | I | 44 | — | ||
2 Kristian Jones KL2FF | 48.024kg105lbs 14oz | G | 6 | — | ||
3 Jamie Adcock 0GVP6 | 40.398kg89lbs 1oz | I | 38 | — | ||
4 James Davis 5KR75 | 39.604kg87lbs 5oz | G | 14 | — | ||
5 Lee Thornton Z0CQ6 | 36.854kg81lbs 4oz | H | 31 | |||
6 Simon Bowen 7OR2F | 36.372kg80lbs 3oz | G | 1 | — | ||
7 Simon Duke VOZDP | 33.424kg73lbs 11oz | H | 25 | — | ||
8 Neil Carless 7FGJX | 27.272kg60lbs 2oz | H | 19 | — | ||
9 Robert Round IUANJ | 27.159kg59lbs 14oz | I | 35 | — | ||
10 Jeremy Benson ELEGZ | 26.223kg57lbs 13oz | I | 40 | — | ||
11 Stuart Mclaughlin 61FGY | 20.979kg46lbs 4oz | H | 28 | — | ||
12 Paul Tucker FWQ2A | 19.618kg43lbs 4oz | G | 10 | — | ||
13 Mark Webber 638M7 | 16.159kg35lbs 10oz | H | 22 | — | ||
14 Andy Kearsley YBKKY | 12.644kg27lbs 14oz | I | 33 | — | ||
15 Lee Townsend DLMGW | 9.894kg21lbs 13oz | G | 17 | — | ||
Extension Pool | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
7 Dave Hawkins 5ICIV | 40.511kg89lbs 5oz | A | 1 | — | ||
9 Lee Riley UT5K0 | 36.939kg81lbs 7oz | A | 3 | — | ||
5 Richard Kings CRP2V | 41.986kg92lbs 9oz | A | 5 | — | ||
11 Leon Seabright 4NKLK | 25.543kg56lbs 5oz | A | 7 | — | ||
8 Ross macken X7P3D | 39.548kg87lbs 3oz | A | 9 | — | ||
10 Andy Jackson 8RKFM | 36.401kg80lbs 4oz | B | 13 | — | ||
13 Lewis bowen HVSCS | 19.334kg42lbs 10oz | B | 17 | — | ||
14 Jack Martin IJDJJ | 17.378kg38lbs 5oz | B | 19 | — | ||
3 Mark Sidwells 1W9R5 | 56.416kg124lbs 6oz | B | 21 | — | ||
1 Andy Bennett K0FRA | 70.023kg154lbs 6oz | B | 23 | — | ||
4 Richard Knowles 405GW | 50.292kg110lbs 14oz | C | 25 | — | ||
2 Sam Slockett 4BVFO | 67.925kg149lbs 12oz | C | 27 | — | ||
12 Eric Lillyman 4JYBR | 20.61kg45lbs 7oz | C | 29 | — | ||
6 Craig Meadows LY3X9 | 41.22kg90lbs 14oz | C | 35 | — | ||
15 Karl Hubball 3K1GB | 14.402kg31lbs 12oz | C | 38 | — | ||
House Pool | Net Weight | Section | Peg | Sponsor | ||
8 Jon Arthur B45DV | 27.357kg60lbs 5oz | D | 2 | — | ||
12 Phill Meek 01GN1 | 24.324kg53lbs 10oz | D | 4 | — | ||
2 Richard Boardman LGIYR | 54.63kg120lbs 7oz | D | 6 | — | ||
14 Dave Wilson 0LUQN | 19.93kg43lbs 15oz | D | 8 | — | ||
7 John Khan DKRVY | 33.991kg74lbs 15oz | D | 10 | — | ||
10 Nick Jamieson CO2JU | 24.777kg54lbs 10oz | E | 13 | — | ||
5 paul wheeler GKWZH | 42.099kg92lbs 13oz | E | 16 | — | ||
4 Rob Swan C89BQ | 48.279kg106lbs 7oz | E | 19 | |||
6 Chris Hale 4M04E | 38.584kg85lbs 1oz | E | 21 | — | ||
15 James Fletcher IUDSV | 13.438kg29lbs 10oz | E | 23 | — | ||
9 Geoff Edwards X4017 | 25.061kg55lbs 4oz | F | 25 | — | ||
11 Ryan Watson V877K | 24.636kg54lbs 5oz | I | 27 | — | ||
3 Craig Partridge 9LJTM | 51.284kg113lbs 1oz | F | 29 | — | ||
1 Danny Keenan CQ8KE | 67.273kg148lbs 5oz | F | 31 | — | ||
13 Christopher Cook VXHRY | 20.638kg45lbs 8oz | F | 33 | — | ||
New Pool | Net Weight | Section | Peg | Sponsor | ||
6 Simon Bowen 7OR2F | 36.372kg80lbs 3oz | G | 1 | — | ||
2 Kristian Jones KL2FF | 48.024kg105lbs 14oz | G | 6 | — | ||
12 Paul Tucker FWQ2A | 19.618kg43lbs 4oz | G | 10 | — | ||
4 James Davis 5KR75 | 39.604kg87lbs 5oz | G | 14 | — | ||
15 Lee Townsend DLMGW | 9.894kg21lbs 13oz | G | 17 | — | ||
8 Neil Carless 7FGJX | 27.272kg60lbs 2oz | H | 19 | — | ||
13 Mark Webber 638M7 | 16.159kg35lbs 10oz | H | 22 | — | ||
7 Simon Duke VOZDP | 33.424kg73lbs 11oz | H | 25 | — | ||
11 Stuart Mclaughlin 61FGY | 20.979kg46lbs 4oz | H | 28 | — | ||
5 Lee Thornton Z0CQ6 | 36.854kg81lbs 4oz | H | 31 | |||
14 Andy Kearsley YBKKY | 12.644kg27lbs 14oz | I | 33 | — | ||
9 Robert Round IUANJ | 27.159kg59lbs 14oz | I | 35 | — | ||
3 Jamie Adcock 0GVP6 | 40.398kg89lbs 1oz | I | 38 | — | ||
10 Jeremy Benson ELEGZ | 26.223kg57lbs 13oz | I | 40 | — | ||
1 Matty Hamilton 58QAJ | 53.807kg118lbs 10oz | I | 44 | — | ||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.