is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Steve Conway HW7AL | 36.146kg79lbs 11oz | New Pool | C | 1 | — | |
2 Ady Gathercole 4KFHG | 28.973kg63lbs 14oz | Canal Pool | A | 1 | — | |
3 Sam Collett 7PV4Y | 22.736kg50lbs 2oz | New Pool | D | 26 | — | |
4 Lee Cowlan 15Z0H | 22.339kg49lbs 4oz | Canal Pool | B | 20 | — | |
5 Craig Meadows LY3X9 | 21.971kg48lbs 7oz | Canal Pool | B | 17 | — | |
6 Dick Ashby 4CS4B | 21.432kg47lbs 4oz | Canal Pool | A | 4 | — | |
7 Chris Downes DRYER | 20.922kg46lbs 2oz | Canal Pool | B | 23 | — | |
8 Richard Boardman LGIYR | 16.358kg36lbs 1oz | Canal Pool | B | 13 | — | |
9 Chris Hale 4M04E | 15.847kg34lbs 15oz | Canal Pool | A | 11 | — | |
10 Richard Kings CRP2V | 13.806kg30lbs 7oz | New Pool | E | 44 | — | |
11 Richard Knowles 405GW | 10.886kg24lbs | New Pool | C | 10 | — | |
12 Secret Angler | 9.157kg20lbs 3oz | New Pool | E | 33 | — | |
13 Gary Keay ICCWG | 8.562kg18lbs 14oz | New Pool | D | 21 | — | |
14 Andy Jackson 8RKFM | 8.108kg17lbs 14oz | New Pool | D | 23 | — | |
15 John Khan DKRVY | 7.569kg16lbs 11oz | New Pool | E | 36 | — | |
16 M. Smith GGO21 | 5.727kg12lbs 10oz | New Pool | D | 29 | — | |
17 James Fletcher IUDSV | 5.16kg11lbs 6oz | New Pool | C | 7 | — | |
18 Paul Humphries CJLO3 | 3.43kg7lbs 9oz | New Pool | C | 16 | — | |
19 Darren Hill EJDDQ | DNW | New Pool | D | 19 | — | |
19 Lee Morgan W3I09 | DNW | New Pool | E | 31 | — | |
19 Secret Angler | DNW | New Pool | E | 40 | — | |
19 Tom Need 6Q3OH | DNW | Canal Pool | A | 7 | — |
Canal Pool | ||||||
Section A | Net Weight | Water | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Ady Gathercole 4KFHG | 28.973kg63lbs 14oz | Canal Pool | 1 | — | ||
2 Dick Ashby 4CS4B | 21.432kg47lbs 4oz | Canal Pool | 4 | — | ||
3 Chris Hale 4M04E | 15.847kg34lbs 15oz | Canal Pool | 11 | — | ||
4 Tom Need 6Q3OH | DNW | Canal Pool | 7 | — | ||
Section B | Net Weight | Water | Peg | Sponsor | ||
1 Lee Cowlan 15Z0H | 22.339kg49lbs 4oz | Canal Pool | 20 | — | ||
2 Craig Meadows LY3X9 | 21.971kg48lbs 7oz | Canal Pool | 17 | — | ||
3 Chris Downes DRYER | 20.922kg46lbs 2oz | Canal Pool | 23 | — | ||
4 Richard Boardman LGIYR | 16.358kg36lbs 1oz | Canal Pool | 13 | — | ||
New Pool | ||||||
Section C | Net Weight | Water | Peg | Sponsor | ||
1 Steve Conway HW7AL | 36.146kg79lbs 11oz | New Pool | 1 | — | ||
2 Richard Knowles 405GW | 10.886kg24lbs | New Pool | 10 | — | ||
3 James Fletcher IUDSV | 5.16kg11lbs 6oz | New Pool | 7 | — | ||
4 Paul Humphries CJLO3 | 3.43kg7lbs 9oz | New Pool | 16 | — | ||
Section D | Net Weight | Water | Peg | Sponsor | ||
1 Sam Collett 7PV4Y | 22.736kg50lbs 2oz | New Pool | 26 | — | ||
2 Gary Keay ICCWG | 8.562kg18lbs 14oz | New Pool | 21 | — | ||
3 Andy Jackson 8RKFM | 8.108kg17lbs 14oz | New Pool | 23 | — | ||
4 M. Smith GGO21 | 5.727kg12lbs 10oz | New Pool | 29 | — | ||
5 Darren Hill EJDDQ | DNW | New Pool | 19 | — | ||
Section E | Net Weight | Water | Peg | Sponsor | ||
1 Richard Kings CRP2V | 13.806kg30lbs 7oz | New Pool | 44 | — | ||
2 Secret Angler | 9.157kg20lbs 3oz | New Pool | 33 | — | ||
3 John Khan DKRVY | 7.569kg16lbs 11oz | New Pool | 36 | — | ||
4 Lee Morgan W3I09 | DNW | New Pool | 31 | — | ||
4 Secret Angler | DNW | New Pool | 40 | — | ||
admin@tbftackle.com
07795 546160
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:00
Net weights recorded in Imperial (lbs oz dr) units
Shrewley Common, Shrewley, Warwick, CV35 7AN
Commercial Water with coarse fishing pegs 1 to 24
Commercial Water with coarse fishing pegs 1 to 44
admin@tbftackle.com
07795 546160
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
Canal Pool | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Ady Gathercole 4KFHG | 28.973kg63lbs 14oz | A | 1 | — | ||
2 Lee Cowlan 15Z0H | 22.339kg49lbs 4oz | B | 20 | — | ||
3 Craig Meadows LY3X9 | 21.971kg48lbs 7oz | B | 17 | — | ||
4 Dick Ashby 4CS4B | 21.432kg47lbs 4oz | A | 4 | — | ||
5 Chris Downes DRYER | 20.922kg46lbs 2oz | B | 23 | — | ||
6 Richard Boardman LGIYR | 16.358kg36lbs 1oz | B | 13 | — | ||
7 Chris Hale 4M04E | 15.847kg34lbs 15oz | A | 11 | — | ||
8 Tom Need 6Q3OH | DNW | A | 7 | — | ||
New Pool | Net Weight | Section | Peg | Sponsor | ||
1 Steve Conway HW7AL | 36.146kg79lbs 11oz | C | 1 | — | ||
2 Sam Collett 7PV4Y | 22.736kg50lbs 2oz | D | 26 | — | ||
3 Richard Kings CRP2V | 13.806kg30lbs 7oz | E | 44 | — | ||
4 Richard Knowles 405GW | 10.886kg24lbs | C | 10 | — | ||
5 Secret Angler | 9.157kg20lbs 3oz | E | 33 | — | ||
6 Gary Keay ICCWG | 8.562kg18lbs 14oz | D | 21 | — | ||
7 Andy Jackson 8RKFM | 8.108kg17lbs 14oz | D | 23 | — | ||
8 John Khan DKRVY | 7.569kg16lbs 11oz | E | 36 | — | ||
9 M. Smith GGO21 | 5.727kg12lbs 10oz | D | 29 | — | ||
10 James Fletcher IUDSV | 5.16kg11lbs 6oz | C | 7 | — | ||
11 Paul Humphries CJLO3 | 3.43kg7lbs 9oz | C | 16 | — | ||
12 Darren Hill EJDDQ | DNW | D | 19 | — | ||
12 Lee Morgan W3I09 | DNW | E | 31 | — | ||
12 Secret Angler | DNW | E | 40 | — | ||
Canal Pool | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Ady Gathercole 4KFHG | 28.973kg63lbs 14oz | A | 1 | — | ||
4 Dick Ashby 4CS4B | 21.432kg47lbs 4oz | A | 4 | — | ||
8 Tom Need 6Q3OH | DNW | A | 7 | — | ||
7 Chris Hale 4M04E | 15.847kg34lbs 15oz | A | 11 | — | ||
6 Richard Boardman LGIYR | 16.358kg36lbs 1oz | B | 13 | — | ||
3 Craig Meadows LY3X9 | 21.971kg48lbs 7oz | B | 17 | — | ||
2 Lee Cowlan 15Z0H | 22.339kg49lbs 4oz | B | 20 | — | ||
5 Chris Downes DRYER | 20.922kg46lbs 2oz | B | 23 | — | ||
New Pool | Net Weight | Section | Peg | Sponsor | ||
1 Steve Conway HW7AL | 36.146kg79lbs 11oz | C | 1 | — | ||
10 James Fletcher IUDSV | 5.16kg11lbs 6oz | C | 7 | — | ||
4 Richard Knowles 405GW | 10.886kg24lbs | C | 10 | — | ||
11 Paul Humphries CJLO3 | 3.43kg7lbs 9oz | C | 16 | — | ||
12 Darren Hill EJDDQ | DNW | D | 19 | — | ||
6 Gary Keay ICCWG | 8.562kg18lbs 14oz | D | 21 | — | ||
7 Andy Jackson 8RKFM | 8.108kg17lbs 14oz | D | 23 | — | ||
2 Sam Collett 7PV4Y | 22.736kg50lbs 2oz | D | 26 | — | ||
9 M. Smith GGO21 | 5.727kg12lbs 10oz | D | 29 | — | ||
12 Lee Morgan W3I09 | DNW | E | 31 | — | ||
5 Secret Angler | 9.157kg20lbs 3oz | E | 33 | — | ||
8 John Khan DKRVY | 7.569kg16lbs 11oz | E | 36 | — | ||
12 Secret Angler | DNW | E | 40 | — | ||
3 Richard Kings CRP2V | 13.806kg30lbs 7oz | E | 44 | — | ||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.