is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Lee Davis 47286 | 37.733kg83lbs 3oz | Extension Pool | E | 7 | — | |
2 Jon baker LM0K1 | 35.182kg77lbs 9oz | Canal Pool | A | 9 | — | |
3 Steve Clarke ACS05 | 32.233kg71lbs 1oz | Extension Pool | F | 21 | — | |
4 Kevin Dales 4NWQP | 31.581kg69lbs 10oz | New Pool | F | 33 | — | |
5 Steve Johnson AM46I | 31.014kg68lbs 6oz | Club Pool | C | 9 | — | |
6 Gary Keetley 25DMR | 30.277kg66lbs 12oz | Club Pool | D | 16 | — | |
7 Arthur Hicks DVZ1L | 29.937kg66lbs | Canal Pool | A | 6 | — | |
8 Dave Chapman JT7R7 | 29.88kg65lbs 14oz | Canal Pool | A | 3 | — | |
9 Ivan Mills W9NIB | 25.174kg55lbs 8oz | Canal Pool | B | 23 | — | |
10 Peter Harris ET8AU | 24.154kg53lbs 4oz | Club Pool | C | 6 | — | |
11 Alan Ainsworth DHYBJ | 22.878kg50lbs 7oz | Extension Pool | F | 29 | — | |
12 Steve Spruce BS97J | 22.793kg50lbs 4oz | Canal Pool | A | 1 | — | |
13 Mark Newitt EV82I | 22.623kg49lbs 14oz | Club Pool | D | 23 | — | |
14 Allan Lines DL62L | 22.198kg48lbs 15oz | New Pool | E | 10 | — | |
15 Pete Wood ZVP7K | 21.602kg47lbs 10oz | Extension Pool | F | 25 | — | |
16 Dennis Lutwyche AMGX7 | 21.234kg46lbs 13oz | Extension Pool | E | 9 | — | |
17 Gaynor Mills JLGXS | 21.092kg46lbs 8oz | Club Pool | C | 3 | — | |
18 Richard Grops CK5IG | 20.78kg45lbs 13oz | Extension Pool | E | 2 | — | |
19 Frank Bagley BO6R7 | 20.412kg45lbs | Club Pool | D | 21 | — | |
20 Barry Pettyfer DR6DH | 19.504kg43lbs | New Pool | E | 1 | — | |
21 John hirons FS9IZ | 19.476kg42lbs 15oz | Canal Pool | B | 13 | — | |
22 Roy ANDERSON VW8KW | 19.136kg42lbs 3oz | Top Pool | H | 33 | — | |
23 Adrian Harrison LP4MK | 18.824kg41lbs 8oz | New Pool | F | 35 | — | |
24 John Johnson 3KYRA | 18.739kg41lbs 5oz | Club Pool | C | 1 | — | |
25 Dick Ashby 4CS4B | 18.059kg39lbs 13oz | Club Pool | D | 19 | — | |
26 John Khan DKRVY | 17.237kg38lbs | Top Pool | G | 21 | — | |
27 Alan King KLT7P | 16.499kg36lbs 6oz | Canal Pool | B | 19 | — | |
28 Ken Turner X22IE | 16.414kg36lbs 3oz | Club Pool | C | 11 | — | |
29 Martyn Price W0GV0 | 15.734kg34lbs 11oz | New Pool | F | 31 | ||
30 Brian Russell IM3FH | 15.564kg34lbs 5oz | Extension Pool | F | 23 | — | |
31 Clive Nixon ZU7MM | 15.139kg33lbs 6oz | Top Pool | G | 11 | — | |
32 Steve Page GWCAR | 14.572kg32lbs 2oz | Top Pool | H | 29 | — | |
33 Ian Watkins 6JCLW | 13.891kg30lbs 10oz | Top Pool | G | 3 | — | |
34 Alan Talbot XGSR2 | 13.579kg29lbs 15oz | New Pool | E | 22 | — | |
35 Dave Portas DS8M5 | 13.353kg29lbs 7oz | Top Pool | H | 25 | — | |
36 Gary Makin UXZEZ | 12.304kg27lbs 2oz | Top Pool | H | 27 | — | |
37 John Berry 29B52 | 11.793kg26lbs | Extension Pool | E | 5 | — | |
38 Stan Stone 8GRTX | 11.595kg25lbs 9oz | Canal Pool | B | 16 | — | |
39 Malcolm Pearce 0EIMX | 11.567kg25lbs 8oz | New Pool | F | 25 | — | |
40 Bob Styles KV3XE | 11.397kg25lbs 2oz | Canal Pool | A | 11 | — | |
41 Alan Lambley H11MM | 11.226kg24lbs 12oz | New Pool | E | 19 | — | |
42 Steve Bartrum 6ZDD7 | 11.085kg24lbs 7oz | Top Pool | G | 15 | — | |
43 Phil Hemmings D61DS | 10.121kg22lbs 5oz | New Pool | F | 44 | — | |
44 Tom Michaels T6L0F | 10.064kg22lbs 3oz | New Pool | F | 42 | — | |
45 Roger Bowler 9QA9C | 9.922kg21lbs 14oz | New Pool | E | 6 | — | |
46 Alan Squires HVO4I | 9.837kg21lbs 11oz | Extension Pool | F | 19 | — | |
47 Clive Hadley HTDIZ | 9.27kg20lbs 7oz | New Pool | E | 14 | — | |
48 Peter Fawke TWGBG | 8.306kg18lbs 5oz | New Pool | E | 17 | — | |
49 Tim Gibbs FKP16 | 8.108kg17lbs 14oz | Top Pool | G | 19 | — | |
50 Ken Haddy FVBJF | 7.343kg16lbs 3oz | New Pool | F | 28 | — | |
51 Simon West 4NQ6J | 6.464kg14lbs 4oz | Top Pool | H | 30 | — | |
52 Paul Pargetter GXQQW | 6.435kg14lbs 3oz | Top Pool | G | 5 | — | |
53 Brian Coles FHL0K | 5.557kg12lbs 4oz | Top Pool | H | 31 | — | |
54 Tony Mcguire 0Y982 | 1.049kg2lbs 5oz | Top Pool | H | 23 | — |
Canal Pool | ||||||
Section A | Net Weight | Water | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Jon baker LM0K1 | 35.182kg77lbs 9oz | Canal Pool | 9 | — | ||
2 Arthur Hicks DVZ1L | 29.937kg66lbs | Canal Pool | 6 | — | ||
3 Dave Chapman JT7R7 | 29.88kg65lbs 14oz | Canal Pool | 3 | — | ||
4 Steve Spruce BS97J | 22.793kg50lbs 4oz | Canal Pool | 1 | — | ||
5 Bob Styles KV3XE | 11.397kg25lbs 2oz | Canal Pool | 11 | — | ||
Section B | Net Weight | Water | Peg | Sponsor | ||
1 Ivan Mills W9NIB | 25.174kg55lbs 8oz | Canal Pool | 23 | — | ||
2 John hirons FS9IZ | 19.476kg42lbs 15oz | Canal Pool | 13 | — | ||
3 Alan King KLT7P | 16.499kg36lbs 6oz | Canal Pool | 19 | — | ||
4 Stan Stone 8GRTX | 11.595kg25lbs 9oz | Canal Pool | 16 | — | ||
Club Pool | ||||||
Section C | Net Weight | Water | Peg | Sponsor | ||
1 Steve Johnson AM46I | 31.014kg68lbs 6oz | Club Pool | 9 | — | ||
2 Peter Harris ET8AU | 24.154kg53lbs 4oz | Club Pool | 6 | — | ||
3 Gaynor Mills JLGXS | 21.092kg46lbs 8oz | Club Pool | 3 | — | ||
4 John Johnson 3KYRA | 18.739kg41lbs 5oz | Club Pool | 1 | — | ||
5 Ken Turner X22IE | 16.414kg36lbs 3oz | Club Pool | 11 | — | ||
Section D | Net Weight | Water | Peg | Sponsor | ||
1 Gary Keetley 25DMR | 30.277kg66lbs 12oz | Club Pool | 16 | — | ||
2 Mark Newitt EV82I | 22.623kg49lbs 14oz | Club Pool | 23 | — | ||
3 Frank Bagley BO6R7 | 20.412kg45lbs | Club Pool | 21 | — | ||
4 Dick Ashby 4CS4B | 18.059kg39lbs 13oz | Club Pool | 19 | — | ||
Extension Pool | ||||||
Section E | Net Weight | Water | Peg | Sponsor | ||
1 Lee Davis 47286 | 37.733kg83lbs 3oz | Extension Pool | 7 | — | ||
2 Dennis Lutwyche AMGX7 | 21.234kg46lbs 13oz | Extension Pool | 9 | — | ||
3 Richard Grops CK5IG | 20.78kg45lbs 13oz | Extension Pool | 2 | — | ||
4 John Berry 29B52 | 11.793kg26lbs | Extension Pool | 5 | — | ||
Section F | Net Weight | Water | Peg | Sponsor | ||
1 Steve Clarke ACS05 | 32.233kg71lbs 1oz | Extension Pool | 21 | — | ||
2 Alan Ainsworth DHYBJ | 22.878kg50lbs 7oz | Extension Pool | 29 | — | ||
3 Pete Wood ZVP7K | 21.602kg47lbs 10oz | Extension Pool | 25 | — | ||
4 Brian Russell IM3FH | 15.564kg34lbs 5oz | Extension Pool | 23 | — | ||
5 Alan Squires HVO4I | 9.837kg21lbs 11oz | Extension Pool | 19 | — | ||
New Pool | ||||||
Section E | Net Weight | Water | Peg | Sponsor | ||
1 Allan Lines DL62L | 22.198kg48lbs 15oz | New Pool | 10 | — | ||
2 Barry Pettyfer DR6DH | 19.504kg43lbs | New Pool | 1 | — | ||
3 Alan Talbot XGSR2 | 13.579kg29lbs 15oz | New Pool | 22 | — | ||
4 Alan Lambley H11MM | 11.226kg24lbs 12oz | New Pool | 19 | — | ||
5 Roger Bowler 9QA9C | 9.922kg21lbs 14oz | New Pool | 6 | — | ||
6 Clive Hadley HTDIZ | 9.27kg20lbs 7oz | New Pool | 14 | — | ||
7 Peter Fawke TWGBG | 8.306kg18lbs 5oz | New Pool | 17 | — | ||
Section F | Net Weight | Water | Peg | Sponsor | ||
1 Kevin Dales 4NWQP | 31.581kg69lbs 10oz | New Pool | 33 | — | ||
2 Adrian Harrison LP4MK | 18.824kg41lbs 8oz | New Pool | 35 | — | ||
3 Martyn Price W0GV0 | 15.734kg34lbs 11oz | New Pool | 31 | |||
4 Malcolm Pearce 0EIMX | 11.567kg25lbs 8oz | New Pool | 25 | — | ||
5 Phil Hemmings D61DS | 10.121kg22lbs 5oz | New Pool | 44 | — | ||
6 Tom Michaels T6L0F | 10.064kg22lbs 3oz | New Pool | 42 | — | ||
7 Ken Haddy FVBJF | 7.343kg16lbs 3oz | New Pool | 28 | — | ||
Top Pool | ||||||
Section G | Net Weight | Water | Peg | Sponsor | ||
1 John Khan DKRVY | 17.237kg38lbs | Top Pool | 21 | — | ||
2 Clive Nixon ZU7MM | 15.139kg33lbs 6oz | Top Pool | 11 | — | ||
3 Ian Watkins 6JCLW | 13.891kg30lbs 10oz | Top Pool | 3 | — | ||
4 Steve Bartrum 6ZDD7 | 11.085kg24lbs 7oz | Top Pool | 15 | — | ||
5 Tim Gibbs FKP16 | 8.108kg17lbs 14oz | Top Pool | 19 | — | ||
6 Paul Pargetter GXQQW | 6.435kg14lbs 3oz | Top Pool | 5 | — | ||
Section H | Net Weight | Water | Peg | Sponsor | ||
1 Roy ANDERSON VW8KW | 19.136kg42lbs 3oz | Top Pool | 33 | — | ||
2 Steve Page GWCAR | 14.572kg32lbs 2oz | Top Pool | 29 | — | ||
3 Dave Portas DS8M5 | 13.353kg29lbs 7oz | Top Pool | 25 | — | ||
4 Gary Makin UXZEZ | 12.304kg27lbs 2oz | Top Pool | 27 | — | ||
5 Simon West 4NQ6J | 6.464kg14lbs 4oz | Top Pool | 30 | — | ||
6 Brian Coles FHL0K | 5.557kg12lbs 4oz | Top Pool | 31 | — | ||
7 Tony Mcguire 0Y982 | 1.049kg2lbs 5oz | Top Pool | 23 | — | ||
admin@tbftackle.com
07795 546160
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:00
Net weights recorded in Imperial (lbs oz dr) units
Shrewley Common, Shrewley, Warwick, CV35 7AN
Commercial Water with coarse fishing pegs 1 to 24
Commercial Water with coarse fishing pegs 1 to 24
Commercial Water with coarse fishing pegs 1 to 39
Commercial Water with coarse fishing pegs 1 to 44
Commercial Water with coarse fishing pegs 1 to 34
admin@tbftackle.com
07795 546160
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
Canal Pool | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Jon baker LM0K1 | 35.182kg77lbs 9oz | A | 9 | — | ||
2 Arthur Hicks DVZ1L | 29.937kg66lbs | A | 6 | — | ||
3 Dave Chapman JT7R7 | 29.88kg65lbs 14oz | A | 3 | — | ||
4 Ivan Mills W9NIB | 25.174kg55lbs 8oz | B | 23 | — | ||
5 Steve Spruce BS97J | 22.793kg50lbs 4oz | A | 1 | — | ||
6 John hirons FS9IZ | 19.476kg42lbs 15oz | B | 13 | — | ||
7 Alan King KLT7P | 16.499kg36lbs 6oz | B | 19 | — | ||
8 Stan Stone 8GRTX | 11.595kg25lbs 9oz | B | 16 | — | ||
9 Bob Styles KV3XE | 11.397kg25lbs 2oz | A | 11 | — | ||
Club Pool | Net Weight | Section | Peg | Sponsor | ||
1 Steve Johnson AM46I | 31.014kg68lbs 6oz | C | 9 | — | ||
2 Gary Keetley 25DMR | 30.277kg66lbs 12oz | D | 16 | — | ||
3 Peter Harris ET8AU | 24.154kg53lbs 4oz | C | 6 | — | ||
4 Mark Newitt EV82I | 22.623kg49lbs 14oz | D | 23 | — | ||
5 Gaynor Mills JLGXS | 21.092kg46lbs 8oz | C | 3 | — | ||
6 Frank Bagley BO6R7 | 20.412kg45lbs | D | 21 | — | ||
7 John Johnson 3KYRA | 18.739kg41lbs 5oz | C | 1 | — | ||
8 Dick Ashby 4CS4B | 18.059kg39lbs 13oz | D | 19 | — | ||
9 Ken Turner X22IE | 16.414kg36lbs 3oz | C | 11 | — | ||
Extension Pool | Net Weight | Section | Peg | Sponsor | ||
1 Lee Davis 47286 | 37.733kg83lbs 3oz | E | 7 | — | ||
2 Steve Clarke ACS05 | 32.233kg71lbs 1oz | F | 21 | — | ||
3 Alan Ainsworth DHYBJ | 22.878kg50lbs 7oz | F | 29 | — | ||
4 Pete Wood ZVP7K | 21.602kg47lbs 10oz | F | 25 | — | ||
5 Dennis Lutwyche AMGX7 | 21.234kg46lbs 13oz | E | 9 | — | ||
6 Richard Grops CK5IG | 20.78kg45lbs 13oz | E | 2 | — | ||
7 Brian Russell IM3FH | 15.564kg34lbs 5oz | F | 23 | — | ||
8 John Berry 29B52 | 11.793kg26lbs | E | 5 | — | ||
9 Alan Squires HVO4I | 9.837kg21lbs 11oz | F | 19 | — | ||
New Pool | Net Weight | Section | Peg | Sponsor | ||
1 Kevin Dales 4NWQP | 31.581kg69lbs 10oz | F | 33 | — | ||
2 Allan Lines DL62L | 22.198kg48lbs 15oz | E | 10 | — | ||
3 Barry Pettyfer DR6DH | 19.504kg43lbs | E | 1 | — | ||
4 Adrian Harrison LP4MK | 18.824kg41lbs 8oz | F | 35 | — | ||
5 Martyn Price W0GV0 | 15.734kg34lbs 11oz | F | 31 | |||
6 Alan Talbot XGSR2 | 13.579kg29lbs 15oz | E | 22 | — | ||
7 Malcolm Pearce 0EIMX | 11.567kg25lbs 8oz | F | 25 | — | ||
8 Alan Lambley H11MM | 11.226kg24lbs 12oz | E | 19 | — | ||
9 Phil Hemmings D61DS | 10.121kg22lbs 5oz | F | 44 | — | ||
10 Tom Michaels T6L0F | 10.064kg22lbs 3oz | F | 42 | — | ||
11 Roger Bowler 9QA9C | 9.922kg21lbs 14oz | E | 6 | — | ||
12 Clive Hadley HTDIZ | 9.27kg20lbs 7oz | E | 14 | — | ||
13 Peter Fawke TWGBG | 8.306kg18lbs 5oz | E | 17 | — | ||
14 Ken Haddy FVBJF | 7.343kg16lbs 3oz | F | 28 | — | ||
Top Pool | Net Weight | Section | Peg | Sponsor | ||
1 Roy ANDERSON VW8KW | 19.136kg42lbs 3oz | H | 33 | — | ||
2 John Khan DKRVY | 17.237kg38lbs | G | 21 | — | ||
3 Clive Nixon ZU7MM | 15.139kg33lbs 6oz | G | 11 | — | ||
4 Steve Page GWCAR | 14.572kg32lbs 2oz | H | 29 | — | ||
5 Ian Watkins 6JCLW | 13.891kg30lbs 10oz | G | 3 | — | ||
6 Dave Portas DS8M5 | 13.353kg29lbs 7oz | H | 25 | — | ||
7 Gary Makin UXZEZ | 12.304kg27lbs 2oz | H | 27 | — | ||
8 Steve Bartrum 6ZDD7 | 11.085kg24lbs 7oz | G | 15 | — | ||
9 Tim Gibbs FKP16 | 8.108kg17lbs 14oz | G | 19 | — | ||
10 Simon West 4NQ6J | 6.464kg14lbs 4oz | H | 30 | — | ||
11 Paul Pargetter GXQQW | 6.435kg14lbs 3oz | G | 5 | — | ||
12 Brian Coles FHL0K | 5.557kg12lbs 4oz | H | 31 | — | ||
13 Tony Mcguire 0Y982 | 1.049kg2lbs 5oz | H | 23 | — | ||
Canal Pool | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
5 Steve Spruce BS97J | 22.793kg50lbs 4oz | A | 1 | — | ||
3 Dave Chapman JT7R7 | 29.88kg65lbs 14oz | A | 3 | — | ||
2 Arthur Hicks DVZ1L | 29.937kg66lbs | A | 6 | — | ||
1 Jon baker LM0K1 | 35.182kg77lbs 9oz | A | 9 | — | ||
9 Bob Styles KV3XE | 11.397kg25lbs 2oz | A | 11 | — | ||
6 John hirons FS9IZ | 19.476kg42lbs 15oz | B | 13 | — | ||
8 Stan Stone 8GRTX | 11.595kg25lbs 9oz | B | 16 | — | ||
7 Alan King KLT7P | 16.499kg36lbs 6oz | B | 19 | — | ||
4 Ivan Mills W9NIB | 25.174kg55lbs 8oz | B | 23 | — | ||
Club Pool | Net Weight | Section | Peg | Sponsor | ||
7 John Johnson 3KYRA | 18.739kg41lbs 5oz | C | 1 | — | ||
5 Gaynor Mills JLGXS | 21.092kg46lbs 8oz | C | 3 | — | ||
3 Peter Harris ET8AU | 24.154kg53lbs 4oz | C | 6 | — | ||
1 Steve Johnson AM46I | 31.014kg68lbs 6oz | C | 9 | — | ||
9 Ken Turner X22IE | 16.414kg36lbs 3oz | C | 11 | — | ||
2 Gary Keetley 25DMR | 30.277kg66lbs 12oz | D | 16 | — | ||
8 Dick Ashby 4CS4B | 18.059kg39lbs 13oz | D | 19 | — | ||
6 Frank Bagley BO6R7 | 20.412kg45lbs | D | 21 | — | ||
4 Mark Newitt EV82I | 22.623kg49lbs 14oz | D | 23 | — | ||
Extension Pool | Net Weight | Section | Peg | Sponsor | ||
6 Richard Grops CK5IG | 20.78kg45lbs 13oz | E | 2 | — | ||
8 John Berry 29B52 | 11.793kg26lbs | E | 5 | — | ||
1 Lee Davis 47286 | 37.733kg83lbs 3oz | E | 7 | — | ||
5 Dennis Lutwyche AMGX7 | 21.234kg46lbs 13oz | E | 9 | — | ||
9 Alan Squires HVO4I | 9.837kg21lbs 11oz | F | 19 | — | ||
2 Steve Clarke ACS05 | 32.233kg71lbs 1oz | F | 21 | — | ||
7 Brian Russell IM3FH | 15.564kg34lbs 5oz | F | 23 | — | ||
4 Pete Wood ZVP7K | 21.602kg47lbs 10oz | F | 25 | — | ||
3 Alan Ainsworth DHYBJ | 22.878kg50lbs 7oz | F | 29 | — | ||
New Pool | Net Weight | Section | Peg | Sponsor | ||
3 Barry Pettyfer DR6DH | 19.504kg43lbs | E | 1 | — | ||
11 Roger Bowler 9QA9C | 9.922kg21lbs 14oz | E | 6 | — | ||
2 Allan Lines DL62L | 22.198kg48lbs 15oz | E | 10 | — | ||
12 Clive Hadley HTDIZ | 9.27kg20lbs 7oz | E | 14 | — | ||
13 Peter Fawke TWGBG | 8.306kg18lbs 5oz | E | 17 | — | ||
8 Alan Lambley H11MM | 11.226kg24lbs 12oz | E | 19 | — | ||
6 Alan Talbot XGSR2 | 13.579kg29lbs 15oz | E | 22 | — | ||
7 Malcolm Pearce 0EIMX | 11.567kg25lbs 8oz | F | 25 | — | ||
14 Ken Haddy FVBJF | 7.343kg16lbs 3oz | F | 28 | — | ||
5 Martyn Price W0GV0 | 15.734kg34lbs 11oz | F | 31 | |||
1 Kevin Dales 4NWQP | 31.581kg69lbs 10oz | F | 33 | — | ||
4 Adrian Harrison LP4MK | 18.824kg41lbs 8oz | F | 35 | — | ||
10 Tom Michaels T6L0F | 10.064kg22lbs 3oz | F | 42 | — | ||
9 Phil Hemmings D61DS | 10.121kg22lbs 5oz | F | 44 | — | ||
Top Pool | Net Weight | Section | Peg | Sponsor | ||
5 Ian Watkins 6JCLW | 13.891kg30lbs 10oz | G | 3 | — | ||
11 Paul Pargetter GXQQW | 6.435kg14lbs 3oz | G | 5 | — | ||
3 Clive Nixon ZU7MM | 15.139kg33lbs 6oz | G | 11 | — | ||
8 Steve Bartrum 6ZDD7 | 11.085kg24lbs 7oz | G | 15 | — | ||
9 Tim Gibbs FKP16 | 8.108kg17lbs 14oz | G | 19 | — | ||
2 John Khan DKRVY | 17.237kg38lbs | G | 21 | — | ||
13 Tony Mcguire 0Y982 | 1.049kg2lbs 5oz | H | 23 | — | ||
6 Dave Portas DS8M5 | 13.353kg29lbs 7oz | H | 25 | — | ||
7 Gary Makin UXZEZ | 12.304kg27lbs 2oz | H | 27 | — | ||
4 Steve Page GWCAR | 14.572kg32lbs 2oz | H | 29 | — | ||
10 Simon West 4NQ6J | 6.464kg14lbs 4oz | H | 30 | — | ||
12 Brian Coles FHL0K | 5.557kg12lbs 4oz | H | 31 | — | ||
1 Roy ANDERSON VW8KW | 19.136kg42lbs 3oz | H | 33 | — | ||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.