is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorTeam | Total Weight | Angler | Weight | Water | Peg | Attendance |
---|---|---|---|---|---|---|
1 Pair 13 | 62.511kg137lbs 13oz | Steve Clarke ACS05 | 32.233kg71lbs 1oz | Extension Pool | 21 | Full Day |
Gary Keetley 25DMR | 30.277kg66lbs 12oz | Club Pool | 16 | Full Day | ||
2 Pair 23 | 60.895kg134lbs 4oz | Steve Johnson AM46I | 31.014kg68lbs 6oz | Club Pool | 9 | Full Day |
Dave Chapman JT7R7 | 29.88kg65lbs 14oz | Canal Pool | 3 | Full Day | ||
3 Pair 3 | 59.931kg132lbs 2oz | Lee Davis 47286 | 37.733kg83lbs 3oz | Extension Pool | 7 | Full Day |
Allan Lines DL62L | 22.198kg48lbs 15oz | New Pool | 10 | Full Day | ||
4 Pair 10 | 57.975kg127lbs 13oz | Jon baker LM0K1 | 35.182kg77lbs 9oz | Canal Pool | 9 | Full Day |
Steve Spruce BS97J | 22.793kg50lbs 4oz | Canal Pool | 1 | Full Day | ||
5 Pair 25 | 51.057kg112lbs 9oz | Kevin Dales 4NWQP | 31.581kg69lbs 10oz | New Pool | 33 | Full Day |
John hirons FS9IZ | 19.476kg42lbs 15oz | Canal Pool | 13 | Full Day | ||
6 Pair 5 | 43.828kg96lbs 10oz | Arthur Hicks DVZ1L | 29.937kg66lbs | Canal Pool | 6 | Full Day |
Ian Watkins 6JCLW | 13.891kg30lbs 10oz | Top Pool | 3 | Full Day | ||
7 Pair 11 | 41.674kg91lbs 14oz | Ivan Mills W9NIB | 25.174kg55lbs 8oz | Canal Pool | 23 | Full Day |
Alan King KLT7P | 16.499kg36lbs 6oz | Canal Pool | 19 | Full Day | ||
8 Pair 14 | 41.504kg91lbs 8oz | Gaynor Mills JLGXS | 21.092kg46lbs 8oz | Club Pool | 3 | Full Day |
Frank Bagley BO6R7 | 20.412kg45lbs | Club Pool | 21 | Full Day | ||
9 Pair 22 | 40.568kg89lbs 7oz | Pete Harris CLFYA | 24.154kg53lbs 4oz | Club Pool | 6 | Full Day |
Ken Turner X22IE | 16.414kg36lbs 3oz | Club Pool | 11 | Full Day | ||
10 Pair 4 | 38.357kg84lbs 9oz | Mark Newitt EV82I | 22.623kg49lbs 14oz | Club Pool | 23 | Full Day |
Martyn Price W0GV0 | 15.734kg34lbs 11oz | New Pool | 31 | Full Day | ||
11 Pair 7 | 33.963kg74lbs 14oz | Adrian Harrison LP4MK | 18.824kg41lbs 8oz | New Pool | 35 | Full Day |
Clive Nixon ZU7MM | 15.139kg33lbs 6oz | Top Pool | 11 | Full Day | ||
12 Pair 16 | 33.906kg74lbs 12oz | Pete Wood ZVP7K | 21.602kg47lbs 10oz | Extension Pool | 25 | Full Day |
Gary Makin UXZEZ | 12.304kg27lbs 2oz | Top Pool | 27 | Full Day | ||
13 Pair 27 | 32.942kg72lbs 10oz | Alan Ainsworth DHYBJ | 22.878kg50lbs 7oz | Extension Pool | 29 | Full Day |
Tom Michaels T6L0F | 10.064kg22lbs 3oz | New Pool | 42 | Full Day | ||
14 Pair 21 | 32.375kg71lbs 6oz | Richard Grops CK5IG | 20.78kg45lbs 13oz | Extension Pool | 2 | Full Day |
Stan Stone 8GRTX | 11.595kg25lbs 9oz | Canal Pool | 16 | Full Day | ||
15 Pair 19 | 29.427kg64lbs 14oz | Barry Pettyfer DR6DH | 19.504kg43lbs | New Pool | 1 | Full Day |
Roger Bowler 9QA9C | 9.922kg21lbs 14oz | New Pool | 6 | Full Day | ||
16 Pair 2 | 29.143kg64lbs 4oz | Brian Russell IM3FH | 15.564kg34lbs 5oz | Extension Pool | 23 | Full Day |
Alan Talbot XGSR2 | 13.579kg29lbs 15oz | New Pool | 22 | Full Day | ||
17 Pair 6 | 28.009kg61lbs 12oz | John Johnson 3KYRA | 18.739kg41lbs 5oz | Club Pool | 1 | Full Day |
Clive Hadley HTDIZ | 9.27kg20lbs 7oz | New Pool | 14 | Full Day | ||
18 Pair 1 | 27.357kg60lbs 5oz | John Khan DKRVY | 17.237kg38lbs | Top Pool | 21 | Full Day |
Phil Hemmings D61DS | 10.121kg22lbs 5oz | New Pool | 44 | Full Day | ||
19 Pair 8 | 26.478kg58lbs 6oz | Roy ANDERSON VW8KW | 19.136kg42lbs 3oz | Top Pool | 33 | Full Day |
Ken Haddy FVBJF | 7.343kg16lbs 3oz | New Pool | 28 | Full Day | ||
20 Pair 12 | 24.494kg54lbs | Dick Ashby 4CS4B | 18.059kg39lbs 13oz | Club Pool | 19 | Full Day |
Paul Pargetter GXQQW | 6.435kg14lbs 3oz | Top Pool | 5 | Full Day | ||
21 Pair 18 | 23.19kg51lbs 2oz | Dave Portas DS8M5 | 13.353kg29lbs 7oz | Top Pool | 25 | Full Day |
Alan Squires HVO4I | 9.837kg21lbs 11oz | Extension Pool | 19 | Full Day | ||
22 Pair 17 | 22.963kg50lbs 10oz | Malcolm Pearce 0EIMX | 11.567kg25lbs 8oz | New Pool | 25 | Full Day |
Bob Styles KV3XE | 11.397kg25lbs 2oz | Canal Pool | 11 | Full Day | ||
23 Pair 15 | 22.878kg50lbs 7oz | John Berry 29B52 | 11.793kg26lbs | Extension Pool | 5 | Full Day |
Steve Bartrum 6ZDD7 | 11.085kg24lbs 7oz | Top Pool | 15 | Full Day | ||
24 Pair 9 | 22.283kg49lbs 2oz | Dennis Lutwyche AMGX7 | 21.234kg46lbs 13oz | Extension Pool | 9 | Full Day |
Tony Mcguire 0Y982 | 1.049kg2lbs 5oz | Top Pool | 23 | Full Day | ||
25 Pair 26 | 21.035kg46lbs 6oz | Steve Page GWCAR | 14.572kg32lbs 2oz | Top Pool | 29 | Full Day |
Simon West 4NQ6J | 6.464kg14lbs 4oz | Top Pool | 30 | Full Day | ||
26 Pair 20 | 19.533kg43lbs 1oz | Alan Lambley H11MM | 11.226kg24lbs 12oz | New Pool | 19 | Full Day |
Peter Fawke TWGBG | 8.306kg18lbs 5oz | New Pool | 17 | Full Day | ||
27 Pair 24 | 13.664kg30lbs 2oz | Tim Gibbs FKP16 | 8.108kg17lbs 14oz | Top Pool | 19 | Full Day |
Brian Coles FHL0K | 5.557kg12lbs 4oz | Top Pool | 31 | Full Day |
Angler | Net Weight | Team | Water | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Lee Davis 47286 | 37.733kg83lbs 3oz | Pair 3 | Extension Pool | 7 | — | |
2 Jon baker LM0K1 | 35.182kg77lbs 9oz | Pair 10 | Canal Pool | 9 | — | |
3 Steve Clarke ACS05 | 32.233kg71lbs 1oz | Pair 13 | Extension Pool | 21 | — | |
4 Kevin Dales 4NWQP | 31.581kg69lbs 10oz | Pair 25 | New Pool | 33 | — | |
5 Steve Johnson AM46I | 31.014kg68lbs 6oz | Pair 23 | Club Pool | 9 | — | |
6 Gary Keetley 25DMR | 30.277kg66lbs 12oz | Pair 13 | Club Pool | 16 | — | |
7 Arthur Hicks DVZ1L | 29.937kg66lbs | Pair 5 | Canal Pool | 6 | — | |
8 Dave Chapman JT7R7 | 29.88kg65lbs 14oz | Pair 23 | Canal Pool | 3 | — | |
9 Ivan Mills W9NIB | 25.174kg55lbs 8oz | Pair 11 | Canal Pool | 23 | — | |
10 Pete Harris CLFYA | 24.154kg53lbs 4oz | Pair 22 | Club Pool | 6 | — | |
11 Alan Ainsworth DHYBJ | 22.878kg50lbs 7oz | Pair 27 | Extension Pool | 29 | — | |
12 Steve Spruce BS97J | 22.793kg50lbs 4oz | Pair 10 | Canal Pool | 1 | — | |
13 Mark Newitt EV82I | 22.623kg49lbs 14oz | Pair 4 | Club Pool | 23 | — | |
14 Allan Lines DL62L | 22.198kg48lbs 15oz | Pair 3 | New Pool | 10 | — | |
15 Pete Wood ZVP7K | 21.602kg47lbs 10oz | Pair 16 | Extension Pool | 25 | — | |
16 Dennis Lutwyche AMGX7 | 21.234kg46lbs 13oz | Pair 9 | Extension Pool | 9 | — | |
17 Gaynor Mills JLGXS | 21.092kg46lbs 8oz | Pair 14 | Club Pool | 3 | — | |
18 Richard Grops CK5IG | 20.78kg45lbs 13oz | Pair 21 | Extension Pool | 2 | — | |
19 Frank Bagley BO6R7 | 20.412kg45lbs | Pair 14 | Club Pool | 21 | — | |
20 Barry Pettyfer DR6DH | 19.504kg43lbs | Pair 19 | New Pool | 1 | — | |
21 John hirons FS9IZ | 19.476kg42lbs 15oz | Pair 25 | Canal Pool | 13 | — | |
22 Roy ANDERSON VW8KW | 19.136kg42lbs 3oz | Pair 8 | Top Pool | 33 | — | |
23 Adrian Harrison LP4MK | 18.824kg41lbs 8oz | Pair 7 | New Pool | 35 | — | |
24 John Johnson 3KYRA | 18.739kg41lbs 5oz | Pair 6 | Club Pool | 1 | — | |
25 Dick Ashby 4CS4B | 18.059kg39lbs 13oz | Pair 12 | Club Pool | 19 | — | |
26 John Khan DKRVY | 17.237kg38lbs | Pair 1 | Top Pool | 21 | — | |
27 Alan King KLT7P | 16.499kg36lbs 6oz | Pair 11 | Canal Pool | 19 | — | |
28 Ken Turner X22IE | 16.414kg36lbs 3oz | Pair 22 | Club Pool | 11 | — | |
29 Martyn Price W0GV0 | 15.734kg34lbs 11oz | Pair 4 | New Pool | 31 | ||
30 Brian Russell IM3FH | 15.564kg34lbs 5oz | Pair 2 | Extension Pool | 23 | — | |
31 Clive Nixon ZU7MM | 15.139kg33lbs 6oz | Pair 7 | Top Pool | 11 | — | |
32 Steve Page GWCAR | 14.572kg32lbs 2oz | Pair 26 | Top Pool | 29 | — | |
33 Ian Watkins 6JCLW | 13.891kg30lbs 10oz | Pair 5 | Top Pool | 3 | — | |
34 Alan Talbot XGSR2 | 13.579kg29lbs 15oz | Pair 2 | New Pool | 22 | — | |
35 Dave Portas DS8M5 | 13.353kg29lbs 7oz | Pair 18 | Top Pool | 25 | — | |
36 Gary Makin UXZEZ | 12.304kg27lbs 2oz | Pair 16 | Top Pool | 27 | — | |
37 John Berry 29B52 | 11.793kg26lbs | Pair 15 | Extension Pool | 5 | — | |
38 Stan Stone 8GRTX | 11.595kg25lbs 9oz | Pair 21 | Canal Pool | 16 | — | |
39 Malcolm Pearce 0EIMX | 11.567kg25lbs 8oz | Pair 17 | New Pool | 25 | — | |
40 Bob Styles KV3XE | 11.397kg25lbs 2oz | Pair 17 | Canal Pool | 11 | — | |
41 Alan Lambley H11MM | 11.226kg24lbs 12oz | Pair 20 | New Pool | 19 | — | |
42 Steve Bartrum 6ZDD7 | 11.085kg24lbs 7oz | Pair 15 | Top Pool | 15 | — | |
43 Phil Hemmings D61DS | 10.121kg22lbs 5oz | Pair 1 | New Pool | 44 | — | |
44 Tom Michaels T6L0F | 10.064kg22lbs 3oz | Pair 27 | New Pool | 42 | — | |
45 Roger Bowler 9QA9C | 9.922kg21lbs 14oz | Pair 19 | New Pool | 6 | — | |
46 Alan Squires HVO4I | 9.837kg21lbs 11oz | Pair 18 | Extension Pool | 19 | — | |
47 Clive Hadley HTDIZ | 9.27kg20lbs 7oz | Pair 6 | New Pool | 14 | — | |
48 Peter Fawke TWGBG | 8.306kg18lbs 5oz | Pair 20 | New Pool | 17 | — | |
49 Tim Gibbs FKP16 | 8.108kg17lbs 14oz | Pair 24 | Top Pool | 19 | — | |
50 Ken Haddy FVBJF | 7.343kg16lbs 3oz | Pair 8 | New Pool | 28 | — | |
51 Simon West 4NQ6J | 6.464kg14lbs 4oz | Pair 26 | Top Pool | 30 | — | |
52 Paul Pargetter GXQQW | 6.435kg14lbs 3oz | Pair 12 | Top Pool | 5 | — | |
53 Brian Coles FHL0K | 5.557kg12lbs 4oz | Pair 24 | Top Pool | 31 | — | |
54 Tony Mcguire 0Y982 | 1.049kg2lbs 5oz | Pair 9 | Top Pool | 23 | — |
admin@tbftackle.com
07795 546160
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
A commercial water coarse fishing match for competing pairs
5hrs duration, with draw time at 08:00
Net weights recorded in Imperial (lbs oz dr) units
Shrewley Common, Shrewley, Warwick, CV35 7AN
Commercial Water with coarse fishing pegs 1 to 24
Commercial Water with coarse fishing pegs 1 to 24
Commercial Water with coarse fishing pegs 1 to 39
Commercial Water with coarse fishing pegs 1 to 44
Commercial Water with coarse fishing pegs 1 to 34
admin@tbftackle.com
07795 546160
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
Canal Pool | Net Weight | Team | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Jon baker LM0K1 | 35.182kg77lbs 9oz | Pair 10 | 9 | — | ||
2 Arthur Hicks DVZ1L | 29.937kg66lbs | Pair 5 | 6 | — | ||
3 Dave Chapman JT7R7 | 29.88kg65lbs 14oz | Pair 23 | 3 | — | ||
4 Ivan Mills W9NIB | 25.174kg55lbs 8oz | Pair 11 | 23 | — | ||
5 Steve Spruce BS97J | 22.793kg50lbs 4oz | Pair 10 | 1 | — | ||
6 John hirons FS9IZ | 19.476kg42lbs 15oz | Pair 25 | 13 | — | ||
7 Alan King KLT7P | 16.499kg36lbs 6oz | Pair 11 | 19 | — | ||
8 Stan Stone 8GRTX | 11.595kg25lbs 9oz | Pair 21 | 16 | — | ||
9 Bob Styles KV3XE | 11.397kg25lbs 2oz | Pair 17 | 11 | — | ||
Club Pool | Net Weight | Team | Peg | Sponsor | ||
1 Steve Johnson AM46I | 31.014kg68lbs 6oz | Pair 23 | 9 | — | ||
2 Gary Keetley 25DMR | 30.277kg66lbs 12oz | Pair 13 | 16 | — | ||
3 Pete Harris CLFYA | 24.154kg53lbs 4oz | Pair 22 | 6 | — | ||
4 Mark Newitt EV82I | 22.623kg49lbs 14oz | Pair 4 | 23 | — | ||
5 Gaynor Mills JLGXS | 21.092kg46lbs 8oz | Pair 14 | 3 | — | ||
6 Frank Bagley BO6R7 | 20.412kg45lbs | Pair 14 | 21 | — | ||
7 John Johnson 3KYRA | 18.739kg41lbs 5oz | Pair 6 | 1 | — | ||
8 Dick Ashby 4CS4B | 18.059kg39lbs 13oz | Pair 12 | 19 | — | ||
9 Ken Turner X22IE | 16.414kg36lbs 3oz | Pair 22 | 11 | — | ||
Extension Pool | Net Weight | Team | Peg | Sponsor | ||
1 Lee Davis 47286 | 37.733kg83lbs 3oz | Pair 3 | 7 | — | ||
2 Steve Clarke ACS05 | 32.233kg71lbs 1oz | Pair 13 | 21 | — | ||
3 Alan Ainsworth DHYBJ | 22.878kg50lbs 7oz | Pair 27 | 29 | — | ||
4 Pete Wood ZVP7K | 21.602kg47lbs 10oz | Pair 16 | 25 | — | ||
5 Dennis Lutwyche AMGX7 | 21.234kg46lbs 13oz | Pair 9 | 9 | — | ||
6 Richard Grops CK5IG | 20.78kg45lbs 13oz | Pair 21 | 2 | — | ||
7 Brian Russell IM3FH | 15.564kg34lbs 5oz | Pair 2 | 23 | — | ||
8 John Berry 29B52 | 11.793kg26lbs | Pair 15 | 5 | — | ||
9 Alan Squires HVO4I | 9.837kg21lbs 11oz | Pair 18 | 19 | — | ||
New Pool | Net Weight | Team | Peg | Sponsor | ||
1 Kevin Dales 4NWQP | 31.581kg69lbs 10oz | Pair 25 | 33 | — | ||
2 Allan Lines DL62L | 22.198kg48lbs 15oz | Pair 3 | 10 | — | ||
3 Barry Pettyfer DR6DH | 19.504kg43lbs | Pair 19 | 1 | — | ||
4 Adrian Harrison LP4MK | 18.824kg41lbs 8oz | Pair 7 | 35 | — | ||
5 Martyn Price W0GV0 | 15.734kg34lbs 11oz | Pair 4 | 31 | |||
6 Alan Talbot XGSR2 | 13.579kg29lbs 15oz | Pair 2 | 22 | — | ||
7 Malcolm Pearce 0EIMX | 11.567kg25lbs 8oz | Pair 17 | 25 | — | ||
8 Alan Lambley H11MM | 11.226kg24lbs 12oz | Pair 20 | 19 | — | ||
9 Phil Hemmings D61DS | 10.121kg22lbs 5oz | Pair 1 | 44 | — | ||
10 Tom Michaels T6L0F | 10.064kg22lbs 3oz | Pair 27 | 42 | — | ||
11 Roger Bowler 9QA9C | 9.922kg21lbs 14oz | Pair 19 | 6 | — | ||
12 Clive Hadley HTDIZ | 9.27kg20lbs 7oz | Pair 6 | 14 | — | ||
13 Peter Fawke TWGBG | 8.306kg18lbs 5oz | Pair 20 | 17 | — | ||
14 Ken Haddy FVBJF | 7.343kg16lbs 3oz | Pair 8 | 28 | — | ||
Top Pool | Net Weight | Team | Peg | Sponsor | ||
1 Roy ANDERSON VW8KW | 19.136kg42lbs 3oz | Pair 8 | 33 | — | ||
2 John Khan DKRVY | 17.237kg38lbs | Pair 1 | 21 | — | ||
3 Clive Nixon ZU7MM | 15.139kg33lbs 6oz | Pair 7 | 11 | — | ||
4 Steve Page GWCAR | 14.572kg32lbs 2oz | Pair 26 | 29 | — | ||
5 Ian Watkins 6JCLW | 13.891kg30lbs 10oz | Pair 5 | 3 | — | ||
6 Dave Portas DS8M5 | 13.353kg29lbs 7oz | Pair 18 | 25 | — | ||
7 Gary Makin UXZEZ | 12.304kg27lbs 2oz | Pair 16 | 27 | — | ||
8 Steve Bartrum 6ZDD7 | 11.085kg24lbs 7oz | Pair 15 | 15 | — | ||
9 Tim Gibbs FKP16 | 8.108kg17lbs 14oz | Pair 24 | 19 | — | ||
10 Simon West 4NQ6J | 6.464kg14lbs 4oz | Pair 26 | 30 | — | ||
11 Paul Pargetter GXQQW | 6.435kg14lbs 3oz | Pair 12 | 5 | — | ||
12 Brian Coles FHL0K | 5.557kg12lbs 4oz | Pair 24 | 31 | — | ||
13 Tony Mcguire 0Y982 | 1.049kg2lbs 5oz | Pair 9 | 23 | — | ||
Canal Pool | Net Weight | Team | Peg | Sponsor | ||
---|---|---|---|---|---|---|
5 Steve Spruce BS97J | 22.793kg50lbs 4oz | Pair 10 | 1 | — | ||
3 Dave Chapman JT7R7 | 29.88kg65lbs 14oz | Pair 23 | 3 | — | ||
2 Arthur Hicks DVZ1L | 29.937kg66lbs | Pair 5 | 6 | — | ||
1 Jon baker LM0K1 | 35.182kg77lbs 9oz | Pair 10 | 9 | — | ||
9 Bob Styles KV3XE | 11.397kg25lbs 2oz | Pair 17 | 11 | — | ||
6 John hirons FS9IZ | 19.476kg42lbs 15oz | Pair 25 | 13 | — | ||
8 Stan Stone 8GRTX | 11.595kg25lbs 9oz | Pair 21 | 16 | — | ||
7 Alan King KLT7P | 16.499kg36lbs 6oz | Pair 11 | 19 | — | ||
4 Ivan Mills W9NIB | 25.174kg55lbs 8oz | Pair 11 | 23 | — | ||
Club Pool | Net Weight | Team | Peg | Sponsor | ||
7 John Johnson 3KYRA | 18.739kg41lbs 5oz | Pair 6 | 1 | — | ||
5 Gaynor Mills JLGXS | 21.092kg46lbs 8oz | Pair 14 | 3 | — | ||
3 Pete Harris CLFYA | 24.154kg53lbs 4oz | Pair 22 | 6 | — | ||
1 Steve Johnson AM46I | 31.014kg68lbs 6oz | Pair 23 | 9 | — | ||
9 Ken Turner X22IE | 16.414kg36lbs 3oz | Pair 22 | 11 | — | ||
2 Gary Keetley 25DMR | 30.277kg66lbs 12oz | Pair 13 | 16 | — | ||
8 Dick Ashby 4CS4B | 18.059kg39lbs 13oz | Pair 12 | 19 | — | ||
6 Frank Bagley BO6R7 | 20.412kg45lbs | Pair 14 | 21 | — | ||
4 Mark Newitt EV82I | 22.623kg49lbs 14oz | Pair 4 | 23 | — | ||
Extension Pool | Net Weight | Team | Peg | Sponsor | ||
6 Richard Grops CK5IG | 20.78kg45lbs 13oz | Pair 21 | 2 | — | ||
8 John Berry 29B52 | 11.793kg26lbs | Pair 15 | 5 | — | ||
1 Lee Davis 47286 | 37.733kg83lbs 3oz | Pair 3 | 7 | — | ||
5 Dennis Lutwyche AMGX7 | 21.234kg46lbs 13oz | Pair 9 | 9 | — | ||
9 Alan Squires HVO4I | 9.837kg21lbs 11oz | Pair 18 | 19 | — | ||
2 Steve Clarke ACS05 | 32.233kg71lbs 1oz | Pair 13 | 21 | — | ||
7 Brian Russell IM3FH | 15.564kg34lbs 5oz | Pair 2 | 23 | — | ||
4 Pete Wood ZVP7K | 21.602kg47lbs 10oz | Pair 16 | 25 | — | ||
3 Alan Ainsworth DHYBJ | 22.878kg50lbs 7oz | Pair 27 | 29 | — | ||
New Pool | Net Weight | Team | Peg | Sponsor | ||
3 Barry Pettyfer DR6DH | 19.504kg43lbs | Pair 19 | 1 | — | ||
11 Roger Bowler 9QA9C | 9.922kg21lbs 14oz | Pair 19 | 6 | — | ||
2 Allan Lines DL62L | 22.198kg48lbs 15oz | Pair 3 | 10 | — | ||
12 Clive Hadley HTDIZ | 9.27kg20lbs 7oz | Pair 6 | 14 | — | ||
13 Peter Fawke TWGBG | 8.306kg18lbs 5oz | Pair 20 | 17 | — | ||
8 Alan Lambley H11MM | 11.226kg24lbs 12oz | Pair 20 | 19 | — | ||
6 Alan Talbot XGSR2 | 13.579kg29lbs 15oz | Pair 2 | 22 | — | ||
7 Malcolm Pearce 0EIMX | 11.567kg25lbs 8oz | Pair 17 | 25 | — | ||
14 Ken Haddy FVBJF | 7.343kg16lbs 3oz | Pair 8 | 28 | — | ||
5 Martyn Price W0GV0 | 15.734kg34lbs 11oz | Pair 4 | 31 | |||
1 Kevin Dales 4NWQP | 31.581kg69lbs 10oz | Pair 25 | 33 | — | ||
4 Adrian Harrison LP4MK | 18.824kg41lbs 8oz | Pair 7 | 35 | — | ||
10 Tom Michaels T6L0F | 10.064kg22lbs 3oz | Pair 27 | 42 | — | ||
9 Phil Hemmings D61DS | 10.121kg22lbs 5oz | Pair 1 | 44 | — | ||
Top Pool | Net Weight | Team | Peg | Sponsor | ||
5 Ian Watkins 6JCLW | 13.891kg30lbs 10oz | Pair 5 | 3 | — | ||
11 Paul Pargetter GXQQW | 6.435kg14lbs 3oz | Pair 12 | 5 | — | ||
3 Clive Nixon ZU7MM | 15.139kg33lbs 6oz | Pair 7 | 11 | — | ||
8 Steve Bartrum 6ZDD7 | 11.085kg24lbs 7oz | Pair 15 | 15 | — | ||
9 Tim Gibbs FKP16 | 8.108kg17lbs 14oz | Pair 24 | 19 | — | ||
2 John Khan DKRVY | 17.237kg38lbs | Pair 1 | 21 | — | ||
13 Tony Mcguire 0Y982 | 1.049kg2lbs 5oz | Pair 9 | 23 | — | ||
6 Dave Portas DS8M5 | 13.353kg29lbs 7oz | Pair 18 | 25 | — | ||
7 Gary Makin UXZEZ | 12.304kg27lbs 2oz | Pair 16 | 27 | — | ||
4 Steve Page GWCAR | 14.572kg32lbs 2oz | Pair 26 | 29 | — | ||
10 Simon West 4NQ6J | 6.464kg14lbs 4oz | Pair 26 | 30 | — | ||
12 Brian Coles FHL0K | 5.557kg12lbs 4oz | Pair 24 | 31 | — | ||
1 Roy ANDERSON VW8KW | 19.136kg42lbs 3oz | Pair 8 | 33 | — | ||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.