is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Team | Total Weight | Angler | Weight | Water | Peg | Attendance |
---|---|---|---|---|---|---|
1 Pair G | 32.063kg70lbs 11oz | Ivan MillsW9NIB | 20.355kg44lbs 14oz | House Pool | 29 | Full Day |
John KhanDKRVY | 11.708kg25lbs 13oz | New Pool | 14 | Full Day | ||
2 Pair M | 30.419kg67lbs 1oz | Frank BagleyBO6R7 | 16.188kg35lbs 11oz | Extension Pool | 29 | Full Day |
Simon West4NQ6J | 14.231kg31lbs 6oz | New Pool | 7 | Full Day | ||
3 Pair U | 29.654kg65lbs 6oz | Martyn PriceW0GV0 | 18.456kg40lbs 11oz | Extension Pool | 9 | Full Day |
Chris Cook08QR2 | 11.198kg24lbs 11oz | Extension Pool | 24 | Full Day | ||
4 Pair P | 24.863kg54lbs 13oz | Allan LinesDL62L | 15.536kg34lbs 4oz | House Pool | 19 | Full Day |
Secret Angler | 9.327kg20lbs 9oz | New Pool | 25 | Full Day | ||
5 Pair V | 23.02kg50lbs 12oz | Clive NixonZU7MM | 12.19kg26lbs 14oz | House Pool | 16 | Full Day |
Secret Angler | 10.83kg23lbs 14oz | New Pool | 29 | Full Day | ||
6 Pair B | 20.837kg45lbs 15oz | John hironsFS9IZ | 11.878kg26lbs 3oz | New Pool | 19 | Full Day |
Malcolm Pearce0EIMX | 8.958kg19lbs 12oz | Extension Pool | 13 | Full Day | ||
7 Pair T | 20.157kg44lbs 7oz | Wayne AinsworthJLFR4 | 15.507kg34lbs 3oz | New Pool | 27 | Full Day |
Ian Watkins6JCLW | 4.649kg10lbs 4oz | New Pool | 21 | Full Day | ||
8 Pair H | 19.334kg42lbs 10oz | Dick Ashby4CS4B | 14.458kg31lbs 14oz | New Pool | 42 | Full Day |
Alan SquiresHVO4I | 4.876kg10lbs 12oz | Extension Pool | 7 | Full Day | ||
9 Pair A | 17.265kg38lbs 1oz | Paul RobinsonT2KZ3 | 9.525kg21lbs | Extension Pool | 36 | Full Day |
Clive HadleyHTDIZ | 7.739kg17lbs 1oz | House Pool | 33 | Full Day | ||
10 Pair F | 16.017kg35lbs 5oz | Peter FawkeTWGBG | 8.165kg18lbs | Extension Pool | 39 | Full Day |
Arlon Reece6JDFI | 7.853kg17lbs 5oz | House Pool | 31 | Full Day | ||
11 Pair N | 15.989kg35lbs 4oz | Dave ChapmanJT7R7 | 8.93kg19lbs 11oz | New Pool | 35 | Full Day |
Mickey FinnBS1YE | 7.059kg15lbs 9oz | Extension Pool | 2 | Full Day | ||
12 Pair E | 15.252kg33lbs 10oz | Mark NewittEV82I | 11.878kg26lbs 3oz | New Pool | 10 | Full Day |
Ady Gathercole4KFHG | 3.374kg7lbs 7oz | House Pool | 8 | Full Day | ||
13 Pair C | 14.969kg33lbs | John BerryV56ZE | 8.278kg18lbs 4oz | New Pool | 1 | Full Day |
Brian RussellIM3FH | 6.69kg14lbs 12oz | Extension Pool | 26 | Full Day | ||
13 Pair O | 14.969kg33lbs | Secret Angler | 7.654kg16lbs 14oz | House Pool | 27 | Full Day |
Steve SpruceBS97J | 7.314kg16lbs 2oz | Extension Pool | 5 | Full Day | ||
15 Pair I | 11.765kg25lbs 15oz | Richard KingsCRP2V | 7.938kg17lbs 8oz | House Pool | 14 | Full Day |
Alan KingKLT7P | 3.827kg8lbs 7oz | New Pool | 23 | Full Day | ||
16 Pair K | 9.696kg21lbs 6oz | Steve ClarkeACS05 | 7.314kg16lbs 2oz | Extension Pool | 19 | Full Day |
Ken TurnerX22IE | 2.381kg5lbs 4oz | House Pool | 14 | Full Day | ||
17 Pair R | 8.873kg19lbs 9oz | John Johnson3KYRA | 6.52kg14lbs 6oz | House Pool | 6 | Full Day |
Paul PargetterGXQQW | 2.353kg5lbs 3oz | House Pool | 2 | Full Day | ||
18 Pair L | 8.845kg19lbs 8oz | Arthur HicksDVZ1L | 6.464kg14lbs 4oz | New Pool | 33 | Full Day |
Gaynor MillsJLGXS | 2.381kg5lbs 4oz | New Pool | 17 | Full Day | ||
19 Pair J | 7.002kg15lbs 7oz | Alan TalbotXGSR2 | 7.002kg15lbs 7oz | House Pool | 22 | Full Day |
Dennis LutwycheAMGX7 | DNW | House Pool | 12 | Full Day | ||
20 Pair D | 6.974kg15lbs 6oz | Roy ANDERSONVW8KW | 3.544kg7lbs 13oz | New Pool | 40 | Full Day |
Tom MichaelsT6L0F | 3.43kg7lbs 9oz | Extension Pool | 2 | Full Day | ||
21 Pair Q | 4.536kg10lbs | Stan Stone8GRTX | 3.26kg7lbs 3oz | New Pool | 44 | Full Day |
Tony Mcguire0Y982 | 1.276kg2lbs 13oz | House Pool | 10 | Full Day | ||
22 Pair S | 3.969kg8lbs 12oz | Secret Angler | 3.969kg8lbs 12oz | New Pool | 31 | Full Day |
Secret Angler | DNW | New Pool | 38 | Full Day |
Angler | Net Weight | Team | Water | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Ivan MillsW9NIB | 20.355kg44lbs 14oz | Pair G | House Pool | 29 | — | |
2 Martyn PriceW0GV0 | 18.456kg40lbs 11oz | Pair U | Extension Pool | 9 | — | |
3 Frank BagleyBO6R7 | 16.188kg35lbs 11oz | Pair M | Extension Pool | 29 | — | |
4 Allan LinesDL62L | 15.536kg34lbs 4oz | Pair P | House Pool | 19 | — | |
5 Wayne AinsworthJLFR4 | 15.507kg34lbs 3oz | Pair T | New Pool | 27 | — | |
6 Dick Ashby4CS4B | 14.458kg31lbs 14oz | Pair H | New Pool | 42 | — | |
7 Simon West4NQ6J | 14.231kg31lbs 6oz | Pair M | New Pool | 7 | — | |
8 Clive NixonZU7MM | 12.19kg26lbs 14oz | Pair V | House Pool | 16 | — | |
9 John hironsFS9IZ | 11.878kg26lbs 3oz | Pair B | New Pool | 19 | — | |
9 Mark NewittEV82I | 11.878kg26lbs 3oz | Pair E | New Pool | 10 | — | |
11 John KhanDKRVY | 11.708kg25lbs 13oz | Pair G | New Pool | 14 | — | |
12 Chris Cook08QR2 | 11.198kg24lbs 11oz | Pair U | Extension Pool | 24 | — | |
13 Secret Angler | 10.83kg23lbs 14oz | Secret Angler | New Pool | 29 | — | |
14 Paul RobinsonT2KZ3 | 9.525kg21lbs | Pair A | Extension Pool | 36 | — | |
15 Secret Angler | 9.327kg20lbs 9oz | Secret Angler | New Pool | 25 | — | |
16 Malcolm Pearce0EIMX | 8.958kg19lbs 12oz | Pair B | Extension Pool | 13 | — | |
17 Dave ChapmanJT7R7 | 8.93kg19lbs 11oz | Pair N | New Pool | 35 | — | |
18 John BerryV56ZE | 8.278kg18lbs 4oz | Pair C | New Pool | 1 | — | |
19 Peter FawkeTWGBG | 8.165kg18lbs | Pair F | Extension Pool | 39 | — | |
20 Richard KingsCRP2V | 7.938kg17lbs 8oz | Pair I | House Pool | 14 | — | |
21 Arlon Reece6JDFI | 7.853kg17lbs 5oz | Pair F | House Pool | 31 | — | |
22 Clive HadleyHTDIZ | 7.739kg17lbs 1oz | Pair A | House Pool | 33 | — | |
23 Secret Angler | 7.654kg16lbs 14oz | Secret Angler | House Pool | 27 | — | |
24 Steve ClarkeACS05 | 7.314kg16lbs 2oz | Pair K | Extension Pool | 19 | — | |
24 Steve SpruceBS97J | 7.314kg16lbs 2oz | Pair O | Extension Pool | 5 | — | |
26 Mickey FinnBS1YE | 7.059kg15lbs 9oz | Pair N | Extension Pool | 2 | — | |
27 Alan TalbotXGSR2 | 7.002kg15lbs 7oz | Pair J | House Pool | 22 | — | |
28 Brian RussellIM3FH | 6.69kg14lbs 12oz | Pair C | Extension Pool | 26 | — | |
29 John Johnson3KYRA | 6.52kg14lbs 6oz | Pair R | House Pool | 6 | — | |
30 Arthur HicksDVZ1L | 6.464kg14lbs 4oz | Pair L | New Pool | 33 | — | |
31 Alan SquiresHVO4I | 4.876kg10lbs 12oz | Pair H | Extension Pool | 7 | — | |
32 Ian Watkins6JCLW | 4.649kg10lbs 4oz | Pair T | New Pool | 21 | — | |
33 Secret Angler | 3.969kg8lbs 12oz | Secret Angler | New Pool | 31 | — | |
34 Alan KingKLT7P | 3.827kg8lbs 7oz | Pair I | New Pool | 23 | — | |
35 Roy ANDERSONVW8KW | 3.544kg7lbs 13oz | Pair D | New Pool | 40 | — | |
36 Tom MichaelsT6L0F | 3.43kg7lbs 9oz | Pair D | Extension Pool | 2 | — | |
37 Ady Gathercole4KFHG | 3.374kg7lbs 7oz | Pair E | House Pool | 8 | — | |
38 Stan Stone8GRTX | 3.26kg7lbs 3oz | Pair Q | New Pool | 44 | — | |
39 Gaynor MillsJLGXS | 2.381kg5lbs 4oz | Pair L | New Pool | 17 | — | |
39 Ken TurnerX22IE | 2.381kg5lbs 4oz | Pair K | House Pool | 14 | — | |
41 Paul PargetterGXQQW | 2.353kg5lbs 3oz | Pair R | House Pool | 2 | — | |
42 Tony Mcguire0Y982 | 1.276kg2lbs 13oz | Pair Q | House Pool | 10 | — | |
43 Dennis LutwycheAMGX7 | DNW | Pair J | House Pool | 12 | — | |
43 Secret Angler | DNW | Secret Angler | New Pool | 38 | — |
admin@tbftackle.com
01926 842975
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
A commercial water coarse fishing match for competing pairs
5hrs duration, with draw time at 08:00
Net weights recorded in Imperial (lbs oz dr) units
Shrewley Common, Shrewley, Warwick, CV35 7AN
Commercial Water with coarse fishing pegs 1 to 39
Commercial Water with coarse fishing pegs 1 to 34
Commercial Water with coarse fishing pegs 1 to 44
admin@tbftackle.com
01926 842975
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
Extension Pool | Net Weight | Team | Peg | Sponsor | |
---|---|---|---|---|---|
1 Martyn PriceW0GV0 | 18.456kg40lbs 11oz | Pair U | 9 | — | |
2 Frank BagleyBO6R7 | 16.188kg35lbs 11oz | Pair M | 29 | — | |
3 Chris Cook08QR2 | 11.198kg24lbs 11oz | Pair U | 24 | — | |
4 Paul RobinsonT2KZ3 | 9.525kg21lbs | Pair A | 36 | — | |
5 Malcolm Pearce0EIMX | 8.958kg19lbs 12oz | Pair B | 13 | — | |
6 Peter FawkeTWGBG | 8.165kg18lbs | Pair F | 39 | — | |
7 Steve ClarkeACS05 | 7.314kg16lbs 2oz | Pair K | 19 | — | |
7 Steve SpruceBS97J | 7.314kg16lbs 2oz | Pair O | 5 | — | |
9 Mickey FinnBS1YE | 7.059kg15lbs 9oz | Pair N | 2 | — | |
10 Brian RussellIM3FH | 6.69kg14lbs 12oz | Pair C | 26 | — | |
11 Alan SquiresHVO4I | 4.876kg10lbs 12oz | Pair H | 7 | — | |
12 Tom MichaelsT6L0F | 3.43kg7lbs 9oz | Pair D | 2 | — | |
House Pool | Net Weight | Team | Peg | Sponsor | |
1 Ivan MillsW9NIB | 20.355kg44lbs 14oz | Pair G | 29 | — | |
2 Allan LinesDL62L | 15.536kg34lbs 4oz | Pair P | 19 | — | |
3 Clive NixonZU7MM | 12.19kg26lbs 14oz | Pair V | 16 | — | |
4 Richard KingsCRP2V | 7.938kg17lbs 8oz | Pair I | 14 | — | |
5 Arlon Reece6JDFI | 7.853kg17lbs 5oz | Pair F | 31 | — | |
6 Clive HadleyHTDIZ | 7.739kg17lbs 1oz | Pair A | 33 | — | |
7 Secret Angler | 7.654kg16lbs 14oz | Secret Angler | 27 | — | |
8 Alan TalbotXGSR2 | 7.002kg15lbs 7oz | Pair J | 22 | — | |
9 John Johnson3KYRA | 6.52kg14lbs 6oz | Pair R | 6 | — | |
10 Ady Gathercole4KFHG | 3.374kg7lbs 7oz | Pair E | 8 | — | |
11 Ken TurnerX22IE | 2.381kg5lbs 4oz | Pair K | 14 | — | |
12 Paul PargetterGXQQW | 2.353kg5lbs 3oz | Pair R | 2 | — | |
13 Tony Mcguire0Y982 | 1.276kg2lbs 13oz | Pair Q | 10 | — | |
14 Dennis LutwycheAMGX7 | DNW | Pair J | 12 | — | |
New Pool | Net Weight | Team | Peg | Sponsor | |
1 Wayne AinsworthJLFR4 | 15.507kg34lbs 3oz | Pair T | 27 | — | |
2 Dick Ashby4CS4B | 14.458kg31lbs 14oz | Pair H | 42 | — | |
3 Simon West4NQ6J | 14.231kg31lbs 6oz | Pair M | 7 | — | |
4 John hironsFS9IZ | 11.878kg26lbs 3oz | Pair B | 19 | — | |
4 Mark NewittEV82I | 11.878kg26lbs 3oz | Pair E | 10 | — | |
6 John KhanDKRVY | 11.708kg25lbs 13oz | Pair G | 14 | — | |
7 Secret Angler | 10.83kg23lbs 14oz | Secret Angler | 29 | — | |
8 Secret Angler | 9.327kg20lbs 9oz | Secret Angler | 25 | — | |
9 Dave ChapmanJT7R7 | 8.93kg19lbs 11oz | Pair N | 35 | — | |
10 John BerryV56ZE | 8.278kg18lbs 4oz | Pair C | 1 | — | |
11 Arthur HicksDVZ1L | 6.464kg14lbs 4oz | Pair L | 33 | — | |
12 Ian Watkins6JCLW | 4.649kg10lbs 4oz | Pair T | 21 | — | |
13 Secret Angler | 3.969kg8lbs 12oz | Secret Angler | 31 | — | |
14 Alan KingKLT7P | 3.827kg8lbs 7oz | Pair I | 23 | — | |
15 Roy ANDERSONVW8KW | 3.544kg7lbs 13oz | Pair D | 40 | — | |
16 Stan Stone8GRTX | 3.26kg7lbs 3oz | Pair Q | 44 | — | |
17 Gaynor MillsJLGXS | 2.381kg5lbs 4oz | Pair L | 17 | — | |
18 Secret Angler | DNW | Secret Angler | 38 | — | |
Extension Pool | Net Weight | Team | Peg | Sponsor | |
---|---|---|---|---|---|
9 Mickey FinnBS1YE | 7.059kg15lbs 9oz | Pair N | 2 | — | |
12 Tom MichaelsT6L0F | 3.43kg7lbs 9oz | Pair D | 2 | — | |
7 Steve SpruceBS97J | 7.314kg16lbs 2oz | Pair O | 5 | — | |
11 Alan SquiresHVO4I | 4.876kg10lbs 12oz | Pair H | 7 | — | |
1 Martyn PriceW0GV0 | 18.456kg40lbs 11oz | Pair U | 9 | — | |
5 Malcolm Pearce0EIMX | 8.958kg19lbs 12oz | Pair B | 13 | — | |
7 Steve ClarkeACS05 | 7.314kg16lbs 2oz | Pair K | 19 | — | |
3 Chris Cook08QR2 | 11.198kg24lbs 11oz | Pair U | 24 | — | |
10 Brian RussellIM3FH | 6.69kg14lbs 12oz | Pair C | 26 | — | |
2 Frank BagleyBO6R7 | 16.188kg35lbs 11oz | Pair M | 29 | — | |
4 Paul RobinsonT2KZ3 | 9.525kg21lbs | Pair A | 36 | — | |
6 Peter FawkeTWGBG | 8.165kg18lbs | Pair F | 39 | — | |
House Pool | Net Weight | Team | Peg | Sponsor | |
12 Paul PargetterGXQQW | 2.353kg5lbs 3oz | Pair R | 2 | — | |
9 John Johnson3KYRA | 6.52kg14lbs 6oz | Pair R | 6 | — | |
10 Ady Gathercole4KFHG | 3.374kg7lbs 7oz | Pair E | 8 | — | |
13 Tony Mcguire0Y982 | 1.276kg2lbs 13oz | Pair Q | 10 | — | |
14 Dennis LutwycheAMGX7 | DNW | Pair J | 12 | — | |
4 Richard KingsCRP2V | 7.938kg17lbs 8oz | Pair I | 14 | — | |
11 Ken TurnerX22IE | 2.381kg5lbs 4oz | Pair K | 14 | — | |
3 Clive NixonZU7MM | 12.19kg26lbs 14oz | Pair V | 16 | — | |
2 Allan LinesDL62L | 15.536kg34lbs 4oz | Pair P | 19 | — | |
8 Alan TalbotXGSR2 | 7.002kg15lbs 7oz | Pair J | 22 | — | |
7 Secret Angler | 7.654kg16lbs 14oz | Secret Angler | 27 | — | |
1 Ivan MillsW9NIB | 20.355kg44lbs 14oz | Pair G | 29 | — | |
5 Arlon Reece6JDFI | 7.853kg17lbs 5oz | Pair F | 31 | — | |
6 Clive HadleyHTDIZ | 7.739kg17lbs 1oz | Pair A | 33 | — | |
New Pool | Net Weight | Team | Peg | Sponsor | |
10 John BerryV56ZE | 8.278kg18lbs 4oz | Pair C | 1 | — | |
3 Simon West4NQ6J | 14.231kg31lbs 6oz | Pair M | 7 | — | |
4 Mark NewittEV82I | 11.878kg26lbs 3oz | Pair E | 10 | — | |
6 John KhanDKRVY | 11.708kg25lbs 13oz | Pair G | 14 | — | |
17 Gaynor MillsJLGXS | 2.381kg5lbs 4oz | Pair L | 17 | — | |
4 John hironsFS9IZ | 11.878kg26lbs 3oz | Pair B | 19 | — | |
12 Ian Watkins6JCLW | 4.649kg10lbs 4oz | Pair T | 21 | — | |
14 Alan KingKLT7P | 3.827kg8lbs 7oz | Pair I | 23 | — | |
8 Secret Angler | 9.327kg20lbs 9oz | Secret Angler | 25 | — | |
1 Wayne AinsworthJLFR4 | 15.507kg34lbs 3oz | Pair T | 27 | — | |
7 Secret Angler | 10.83kg23lbs 14oz | Secret Angler | 29 | — | |
13 Secret Angler | 3.969kg8lbs 12oz | Secret Angler | 31 | — | |
11 Arthur HicksDVZ1L | 6.464kg14lbs 4oz | Pair L | 33 | — | |
9 Dave ChapmanJT7R7 | 8.93kg19lbs 11oz | Pair N | 35 | — | |
18 Secret Angler | DNW | Secret Angler | 38 | — | |
15 Roy ANDERSONVW8KW | 3.544kg7lbs 13oz | Pair D | 40 | — | |
2 Dick Ashby4CS4B | 14.458kg31lbs 14oz | Pair H | 42 | — | |
16 Stan Stone8GRTX | 3.26kg7lbs 3oz | Pair Q | 44 | — | |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.