is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Fitzroy Davies VO5LM | 37.223kg82lbs 1oz | House Pool | F | 31 | — | |
2 John Johnson 3KYRA | 30.164kg66lbs 8oz | Extension Pool | C | 2 | — | |
3 Dave Watson HC6EJ | 27.357kg60lbs 5oz | House Pool | E | 8 | — | |
4 Dave Chapman JT7R7 | 26.989kg59lbs 8oz | House Pool | F | 22 | — | |
5 Alan King KLT7P | 26.762kg59lbs | Club Pool | A | 6 | — | |
6 Roy ANDERSON VW8KW | 26.564kg58lbs 9oz | Extension Pool | D | 19 | — | |
7 Richard Grops CK5IG | 25.911kg57lbs 2oz | Club Pool | B | 16 | — | |
8 Gary Herman L3LUE | 24.834kg54lbs 12oz | Club Pool | B | 21 | — | |
9 Martyn Price W0GV0 | 24.296kg53lbs 9oz | House Pool | E | 14 | ||
10 Jon baker LM0K1 | 23.247kg51lbs 4oz | Club Pool | A | 11 | — | |
11 Wayne Ainsworth JLFR4 | 21.574kg47lbs 9oz | Club Pool | A | 1 | — | |
12 Simon Bowen 7OR2F | 21.347kg47lbs 1oz | Extension Pool | D | 21 | — | |
13 Ken Haddy FVBJF | 20.979kg46lbs 4oz | Extension Pool | C | 35 | — | |
14 Clive Nixon ZU7MM | 20.95kg46lbs 3oz | Club Pool | A | 9 | — | |
15 Barry Pettyfer DR6DH | 19.59kg43lbs 3oz | Extension Pool | C | 5 | — | |
16 Steve Spruce BS97J | 19.561kg43lbs 2oz | Club Pool | B | 13 | — | |
17 Ian Watkins 6JCLW | 19.504kg43lbs | Club Pool | B | 23 | — | |
18 Ken Turner X22IE | 18.852kg41lbs 9oz | House Pool | F | 29 | — | |
19 Richard Kings CRP2V | 18.654kg41lbs 2oz | Extension Pool | D | 9 | — | |
20 Simon West 4NQ6J | 17.832kg39lbs 5oz | Club Pool | A | 3 | — | |
21 Alan Lambley H11MM | 17.775kg39lbs 3oz | House Pool | E | 4 | — | |
22 Tony Mcguire 0Y982 | 15.422kg34lbs | House Pool | E | 12 | — | |
23 Mark Newitt EV82I | 15.082kg33lbs 4oz | Extension Pool | D | 25 | — | |
24 Michael Owens YYGO5 | 10.886kg24lbs | Extension Pool | D | 27 | — | |
25 Alan Squires HVO4I | 10.518kg23lbs 3oz | Club Pool | B | 19 | — | |
26 Stan Stone 8GRTX | 9.61kg21lbs 3oz | Extension Pool | C | 38 | — | |
27 Tom Michaels T6L0F | 7.428kg16lbs 6oz | Extension Pool | C | 7 | — |
Club Pool | ||||||
Section A | Net Weight | Water | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Alan King KLT7P | 26.762kg59lbs | Club Pool | 6 | — | ||
2 Jon baker LM0K1 | 23.247kg51lbs 4oz | Club Pool | 11 | — | ||
3 Wayne Ainsworth JLFR4 | 21.574kg47lbs 9oz | Club Pool | 1 | — | ||
4 Clive Nixon ZU7MM | 20.95kg46lbs 3oz | Club Pool | 9 | — | ||
5 Simon West 4NQ6J | 17.832kg39lbs 5oz | Club Pool | 3 | — | ||
Section B | Net Weight | Water | Peg | Sponsor | ||
1 Richard Grops CK5IG | 25.911kg57lbs 2oz | Club Pool | 16 | — | ||
2 Gary Herman L3LUE | 24.834kg54lbs 12oz | Club Pool | 21 | — | ||
3 Steve Spruce BS97J | 19.561kg43lbs 2oz | Club Pool | 13 | — | ||
4 Ian Watkins 6JCLW | 19.504kg43lbs | Club Pool | 23 | — | ||
5 Alan Squires HVO4I | 10.518kg23lbs 3oz | Club Pool | 19 | — | ||
Extension Pool | ||||||
Section C | Net Weight | Water | Peg | Sponsor | ||
1 John Johnson 3KYRA | 30.164kg66lbs 8oz | Extension Pool | 2 | — | ||
2 Ken Haddy FVBJF | 20.979kg46lbs 4oz | Extension Pool | 35 | — | ||
3 Barry Pettyfer DR6DH | 19.59kg43lbs 3oz | Extension Pool | 5 | — | ||
4 Stan Stone 8GRTX | 9.61kg21lbs 3oz | Extension Pool | 38 | — | ||
5 Tom Michaels T6L0F | 7.428kg16lbs 6oz | Extension Pool | 7 | — | ||
Section D | Net Weight | Water | Peg | Sponsor | ||
1 Roy ANDERSON VW8KW | 26.564kg58lbs 9oz | Extension Pool | 19 | — | ||
2 Simon Bowen 7OR2F | 21.347kg47lbs 1oz | Extension Pool | 21 | — | ||
3 Richard Kings CRP2V | 18.654kg41lbs 2oz | Extension Pool | 9 | — | ||
4 Mark Newitt EV82I | 15.082kg33lbs 4oz | Extension Pool | 25 | — | ||
5 Michael Owens YYGO5 | 10.886kg24lbs | Extension Pool | 27 | — | ||
House Pool | ||||||
Section E | Net Weight | Water | Peg | Sponsor | ||
1 Dave Watson HC6EJ | 27.357kg60lbs 5oz | House Pool | 8 | — | ||
2 Martyn Price W0GV0 | 24.296kg53lbs 9oz | House Pool | 14 | |||
3 Alan Lambley H11MM | 17.775kg39lbs 3oz | House Pool | 4 | — | ||
4 Tony Mcguire 0Y982 | 15.422kg34lbs | House Pool | 12 | — | ||
Section F | Net Weight | Water | Peg | Sponsor | ||
1 Fitzroy Davies VO5LM | 37.223kg82lbs 1oz | House Pool | 31 | — | ||
2 Dave Chapman JT7R7 | 26.989kg59lbs 8oz | House Pool | 22 | — | ||
3 Ken Turner X22IE | 18.852kg41lbs 9oz | House Pool | 29 | — | ||
admin@tbftackle.com
07795 546160
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Shrewley Common, Shrewley, Warwick, CV35 7AN
Commercial Water with coarse fishing pegs 1 to 24
Commercial Water with coarse fishing pegs 1 to 39
Commercial Water with coarse fishing pegs 1 to 34
admin@tbftackle.com
07795 546160
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
Club Pool | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Alan King KLT7P | 26.762kg59lbs | A | 6 | — | ||
2 Richard Grops CK5IG | 25.911kg57lbs 2oz | B | 16 | — | ||
3 Gary Herman L3LUE | 24.834kg54lbs 12oz | B | 21 | — | ||
4 Jon baker LM0K1 | 23.247kg51lbs 4oz | A | 11 | — | ||
5 Wayne Ainsworth JLFR4 | 21.574kg47lbs 9oz | A | 1 | — | ||
6 Clive Nixon ZU7MM | 20.95kg46lbs 3oz | A | 9 | — | ||
7 Steve Spruce BS97J | 19.561kg43lbs 2oz | B | 13 | — | ||
8 Ian Watkins 6JCLW | 19.504kg43lbs | B | 23 | — | ||
9 Simon West 4NQ6J | 17.832kg39lbs 5oz | A | 3 | — | ||
10 Alan Squires HVO4I | 10.518kg23lbs 3oz | B | 19 | — | ||
Extension Pool | Net Weight | Section | Peg | Sponsor | ||
1 John Johnson 3KYRA | 30.164kg66lbs 8oz | C | 2 | — | ||
2 Roy ANDERSON VW8KW | 26.564kg58lbs 9oz | D | 19 | — | ||
3 Simon Bowen 7OR2F | 21.347kg47lbs 1oz | D | 21 | — | ||
4 Ken Haddy FVBJF | 20.979kg46lbs 4oz | C | 35 | — | ||
5 Barry Pettyfer DR6DH | 19.59kg43lbs 3oz | C | 5 | — | ||
6 Richard Kings CRP2V | 18.654kg41lbs 2oz | D | 9 | — | ||
7 Mark Newitt EV82I | 15.082kg33lbs 4oz | D | 25 | — | ||
8 Michael Owens YYGO5 | 10.886kg24lbs | D | 27 | — | ||
9 Stan Stone 8GRTX | 9.61kg21lbs 3oz | C | 38 | — | ||
10 Tom Michaels T6L0F | 7.428kg16lbs 6oz | C | 7 | — | ||
House Pool | Net Weight | Section | Peg | Sponsor | ||
1 Fitzroy Davies VO5LM | 37.223kg82lbs 1oz | F | 31 | — | ||
2 Dave Watson HC6EJ | 27.357kg60lbs 5oz | E | 8 | — | ||
3 Dave Chapman JT7R7 | 26.989kg59lbs 8oz | F | 22 | — | ||
4 Martyn Price W0GV0 | 24.296kg53lbs 9oz | E | 14 | |||
5 Ken Turner X22IE | 18.852kg41lbs 9oz | F | 29 | — | ||
6 Alan Lambley H11MM | 17.775kg39lbs 3oz | E | 4 | — | ||
7 Tony Mcguire 0Y982 | 15.422kg34lbs | E | 12 | — | ||
Club Pool | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
5 Wayne Ainsworth JLFR4 | 21.574kg47lbs 9oz | A | 1 | — | ||
9 Simon West 4NQ6J | 17.832kg39lbs 5oz | A | 3 | — | ||
1 Alan King KLT7P | 26.762kg59lbs | A | 6 | — | ||
6 Clive Nixon ZU7MM | 20.95kg46lbs 3oz | A | 9 | — | ||
4 Jon baker LM0K1 | 23.247kg51lbs 4oz | A | 11 | — | ||
7 Steve Spruce BS97J | 19.561kg43lbs 2oz | B | 13 | — | ||
2 Richard Grops CK5IG | 25.911kg57lbs 2oz | B | 16 | — | ||
10 Alan Squires HVO4I | 10.518kg23lbs 3oz | B | 19 | — | ||
3 Gary Herman L3LUE | 24.834kg54lbs 12oz | B | 21 | — | ||
8 Ian Watkins 6JCLW | 19.504kg43lbs | B | 23 | — | ||
Extension Pool | Net Weight | Section | Peg | Sponsor | ||
1 John Johnson 3KYRA | 30.164kg66lbs 8oz | C | 2 | — | ||
5 Barry Pettyfer DR6DH | 19.59kg43lbs 3oz | C | 5 | — | ||
10 Tom Michaels T6L0F | 7.428kg16lbs 6oz | C | 7 | — | ||
6 Richard Kings CRP2V | 18.654kg41lbs 2oz | D | 9 | — | ||
2 Roy ANDERSON VW8KW | 26.564kg58lbs 9oz | D | 19 | — | ||
3 Simon Bowen 7OR2F | 21.347kg47lbs 1oz | D | 21 | — | ||
7 Mark Newitt EV82I | 15.082kg33lbs 4oz | D | 25 | — | ||
8 Michael Owens YYGO5 | 10.886kg24lbs | D | 27 | — | ||
4 Ken Haddy FVBJF | 20.979kg46lbs 4oz | C | 35 | — | ||
9 Stan Stone 8GRTX | 9.61kg21lbs 3oz | C | 38 | — | ||
House Pool | Net Weight | Section | Peg | Sponsor | ||
6 Alan Lambley H11MM | 17.775kg39lbs 3oz | E | 4 | — | ||
2 Dave Watson HC6EJ | 27.357kg60lbs 5oz | E | 8 | — | ||
7 Tony Mcguire 0Y982 | 15.422kg34lbs | E | 12 | — | ||
4 Martyn Price W0GV0 | 24.296kg53lbs 9oz | E | 14 | |||
3 Dave Chapman JT7R7 | 26.989kg59lbs 8oz | F | 22 | — | ||
5 Ken Turner X22IE | 18.852kg41lbs 9oz | F | 29 | — | ||
1 Fitzroy Davies VO5LM | 37.223kg82lbs 1oz | F | 31 | — | ||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.