is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Dennis Lutwyche AMGX7 | 16.981kg37lbs 7oz | High Pool | B | 27 | — | |
2 Andy Jackson 8RKFM | 16.499kg36lbs 6oz | High Pool | A | 2 | — | |
2 Clive Nixon ZU7MM | 16.499kg36lbs 6oz | Top Pool | D | 19 | — | |
4 Mark Newitt EV82I | 13.835kg30lbs 8oz | High Pool | B | 48 | — | |
5 Brian Edwards DFMZG | 13.296kg29lbs 5oz | High Pool | A | 23 | — | |
6 Martyn Price W0GV0 | 11.453kg25lbs 4oz | High Pool | B | 43 | — | |
7 Kevin Dales 4NWQP | 9.922kg21lbs 14oz | High Pool | B | 50 | — | |
8 Roy ANDERSON VW8KW | 8.958kg19lbs 12oz | High Pool | B | 33 | — | |
9 Barry Pettyfer DR6DH | 8.732kg19lbs 4oz | High Pool | A | 15 | — | |
10 Ian Watkins 6JCLW | 7.796kg17lbs 3oz | High Pool | A | 19 | — | |
11 Neil Murphy 45HBF | 7.739kg17lbs 1oz | Top Pool | D | 33 | — | |
12 Dave Chapman JT7R7 | 7.654kg16lbs 14oz | Top Pool | C | 13 | — | |
13 Ken Turner X22IE | 7.598kg16lbs 12oz | High Pool | B | 46 | — | |
14 John Johnson 3KYRA | 7.343kg16lbs 3oz | Top Pool | C | 11 | — | |
15 Alan Squires HVO4I | 6.549kg14lbs 7oz | High Pool | A | 17 | — | |
16 Richard Grops CK5IG | 6.265kg13lbs 13oz | Top Pool | C | 5 | — | |
17 Stan Stone 8GRTX | 4.536kg10lbs | High Pool | A | 13 | — | |
18 Heath Semmens C861D | 4.423kg9lbs 12oz | Top Pool | D | 29 | — | |
19 Mick Chapman KXH07 | 4.224kg9lbs 5oz | High Pool | B | 30 | — | |
20 Secret Angler | 3.799kg8lbs 6oz | Top Pool | D | 26 | — | |
21 Arthur Hicks DVZ1L | DNW | Top Pool | C | 15 | — | |
21 Chris Hale 4M04E | DNW | Top Pool | Z | 22 | — |
High Pool | ||||||
Section A | Net Weight | Water | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Andy Jackson 8RKFM | 16.499kg36lbs 6oz | High Pool | 2 | — | ||
2 Brian Edwards DFMZG | 13.296kg29lbs 5oz | High Pool | 23 | — | ||
3 Barry Pettyfer DR6DH | 8.732kg19lbs 4oz | High Pool | 15 | — | ||
4 Ian Watkins 6JCLW | 7.796kg17lbs 3oz | High Pool | 19 | — | ||
5 Alan Squires HVO4I | 6.549kg14lbs 7oz | High Pool | 17 | — | ||
6 Stan Stone 8GRTX | 4.536kg10lbs | High Pool | 13 | — | ||
Section B | Net Weight | Water | Peg | Sponsor | ||
1 Dennis Lutwyche AMGX7 | 16.981kg37lbs 7oz | High Pool | 27 | — | ||
2 Mark Newitt EV82I | 13.835kg30lbs 8oz | High Pool | 48 | — | ||
3 Martyn Price W0GV0 | 11.453kg25lbs 4oz | High Pool | 43 | — | ||
4 Kevin Dales 4NWQP | 9.922kg21lbs 14oz | High Pool | 50 | — | ||
5 Roy ANDERSON VW8KW | 8.958kg19lbs 12oz | High Pool | 33 | — | ||
6 Ken Turner X22IE | 7.598kg16lbs 12oz | High Pool | 46 | — | ||
7 Mick Chapman KXH07 | 4.224kg9lbs 5oz | High Pool | 30 | — | ||
Top Pool | ||||||
Section C | Net Weight | Water | Peg | Sponsor | ||
1 Dave Chapman JT7R7 | 7.654kg16lbs 14oz | Top Pool | 13 | — | ||
2 John Johnson 3KYRA | 7.343kg16lbs 3oz | Top Pool | 11 | — | ||
3 Richard Grops CK5IG | 6.265kg13lbs 13oz | Top Pool | 5 | — | ||
4 Arthur Hicks DVZ1L | DNW | Top Pool | 15 | — | ||
Section D | Net Weight | Water | Peg | Sponsor | ||
1 Clive Nixon ZU7MM | 16.499kg36lbs 6oz | Top Pool | 19 | — | ||
2 Neil Murphy 45HBF | 7.739kg17lbs 1oz | Top Pool | 33 | — | ||
3 Heath Semmens C861D | 4.423kg9lbs 12oz | Top Pool | 29 | — | ||
4 Secret Angler | 3.799kg8lbs 6oz | Top Pool | 26 | — | ||
Section Z | Net Weight | Water | Peg | Sponsor | ||
1 Chris Hale 4M04E | DNW | Top Pool | 22 | — | ||
admin@tbftackle.com
07795 546160
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:00
Net weights recorded in Imperial (lbs oz dr) units
Shrewley Common, Shrewley, Warwick, CV35 7AN
Commercial Water with coarse fishing pegs 1 to 51
Commercial Water with coarse fishing pegs 1 to 34
admin@tbftackle.com
07795 546160
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
High Pool | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Dennis Lutwyche AMGX7 | 16.981kg37lbs 7oz | B | 27 | — | ||
2 Andy Jackson 8RKFM | 16.499kg36lbs 6oz | A | 2 | — | ||
3 Mark Newitt EV82I | 13.835kg30lbs 8oz | B | 48 | — | ||
4 Brian Edwards DFMZG | 13.296kg29lbs 5oz | A | 23 | — | ||
5 Martyn Price W0GV0 | 11.453kg25lbs 4oz | B | 43 | — | ||
6 Kevin Dales 4NWQP | 9.922kg21lbs 14oz | B | 50 | — | ||
7 Roy ANDERSON VW8KW | 8.958kg19lbs 12oz | B | 33 | — | ||
8 Barry Pettyfer DR6DH | 8.732kg19lbs 4oz | A | 15 | — | ||
9 Ian Watkins 6JCLW | 7.796kg17lbs 3oz | A | 19 | — | ||
10 Ken Turner X22IE | 7.598kg16lbs 12oz | B | 46 | — | ||
11 Alan Squires HVO4I | 6.549kg14lbs 7oz | A | 17 | — | ||
12 Stan Stone 8GRTX | 4.536kg10lbs | A | 13 | — | ||
13 Mick Chapman KXH07 | 4.224kg9lbs 5oz | B | 30 | — | ||
Top Pool | Net Weight | Section | Peg | Sponsor | ||
1 Clive Nixon ZU7MM | 16.499kg36lbs 6oz | D | 19 | — | ||
2 Neil Murphy 45HBF | 7.739kg17lbs 1oz | D | 33 | — | ||
3 Dave Chapman JT7R7 | 7.654kg16lbs 14oz | C | 13 | — | ||
4 John Johnson 3KYRA | 7.343kg16lbs 3oz | C | 11 | — | ||
5 Richard Grops CK5IG | 6.265kg13lbs 13oz | C | 5 | — | ||
6 Heath Semmens C861D | 4.423kg9lbs 12oz | D | 29 | — | ||
7 Secret Angler | 3.799kg8lbs 6oz | D | 26 | — | ||
8 Arthur Hicks DVZ1L | DNW | C | 15 | — | ||
8 Chris Hale 4M04E | DNW | Z | 22 | — | ||
High Pool | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
2 Andy Jackson 8RKFM | 16.499kg36lbs 6oz | A | 2 | — | ||
12 Stan Stone 8GRTX | 4.536kg10lbs | A | 13 | — | ||
8 Barry Pettyfer DR6DH | 8.732kg19lbs 4oz | A | 15 | — | ||
11 Alan Squires HVO4I | 6.549kg14lbs 7oz | A | 17 | — | ||
9 Ian Watkins 6JCLW | 7.796kg17lbs 3oz | A | 19 | — | ||
4 Brian Edwards DFMZG | 13.296kg29lbs 5oz | A | 23 | — | ||
1 Dennis Lutwyche AMGX7 | 16.981kg37lbs 7oz | B | 27 | — | ||
13 Mick Chapman KXH07 | 4.224kg9lbs 5oz | B | 30 | — | ||
7 Roy ANDERSON VW8KW | 8.958kg19lbs 12oz | B | 33 | — | ||
5 Martyn Price W0GV0 | 11.453kg25lbs 4oz | B | 43 | — | ||
10 Ken Turner X22IE | 7.598kg16lbs 12oz | B | 46 | — | ||
3 Mark Newitt EV82I | 13.835kg30lbs 8oz | B | 48 | — | ||
6 Kevin Dales 4NWQP | 9.922kg21lbs 14oz | B | 50 | — | ||
Top Pool | Net Weight | Section | Peg | Sponsor | ||
5 Richard Grops CK5IG | 6.265kg13lbs 13oz | C | 5 | — | ||
4 John Johnson 3KYRA | 7.343kg16lbs 3oz | C | 11 | — | ||
3 Dave Chapman JT7R7 | 7.654kg16lbs 14oz | C | 13 | — | ||
8 Arthur Hicks DVZ1L | DNW | C | 15 | — | ||
1 Clive Nixon ZU7MM | 16.499kg36lbs 6oz | D | 19 | — | ||
8 Chris Hale 4M04E | DNW | Z | 22 | — | ||
7 Secret Angler | 3.799kg8lbs 6oz | D | 26 | — | ||
6 Heath Semmens C861D | 4.423kg9lbs 12oz | D | 29 | — | ||
2 Neil Murphy 45HBF | 7.739kg17lbs 1oz | D | 33 | — | ||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.