is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Clive Nixon ZU7MM | 29.71kg65lbs 8oz | Canal Pool | A | 3 | — | |
2 Ken Haddy FVBJF | 24.04kg53lbs | High Pool | D | 25 | — | |
3 Alan Lambley H11MM | 21.999kg48lbs 8oz | High Pool | D | 40 | — | |
4 Dave Chapman JT7R7 | 19.164kg42lbs 4oz | High Pool | E | 46 | — | |
5 Simon West 4NQ6J | 18.285kg40lbs 5oz | High Pool | C | 13 | — | |
6 John hirons FS9IZ | 17.69kg39lbs | High Pool | D | 27 | — | |
6 Ken Turner X22IE | 17.69kg39lbs | High Pool | C | 19 | — | |
8 Richard Grops CK5IG | 16.641kg36lbs 11oz | High Pool | D | 33 | — | |
9 Dave Portas DS8M5 | 15.677kg34lbs 9oz | Canal Pool | A | 7 | — | |
10 Jon baker LM0K1 | 14.657kg32lbs 5oz | Canal Pool | B | 23 | — | |
11 Alan King KLT7P | 13.409kg29lbs 9oz | Canal Pool | A | 5 | — | |
12 Steve Clarke ACS05 | 11.737kg25lbs 14oz | Canal Pool | A | 9 | — | |
13 Roy ANDERSON VW8KW | 11.652kg25lbs 11oz | Canal Pool | A | 13 | — | |
14 Michael Owens YYGO5 | 11.368kg25lbs 1oz | Canal Pool | A | 1 | — | |
15 John Johnson 3KYRA | 11.141kg24lbs 9oz | High Pool | C | 2 | — | |
16 Phill Pearce TA402 | 10.376kg22lbs 14oz | High Pool | E | 48 | — | |
17 Barry Pettyfer DR6DH | 10.348kg22lbs 13oz | Canal Pool | B | 19 | — | |
18 Trevor Harvey TBP3L | 10.036kg22lbs 2oz | High Pool | C | 15 | — | |
19 Mark Newitt EV82I | 9.327kg20lbs 9oz | Canal Pool | B | 15 | — | |
20 Alan Squires HVO4I | 8.732kg19lbs 4oz | High Pool | D | 38 | — | |
21 Dave Watson HC6EJ | 6.889kg15lbs 3oz | Canal Pool | B | 17 | — | |
22 Paul Cross 331WH | 6.549kg14lbs 7oz | High Pool | C | 17 | — | |
23 Steve Spruce BS97J | 5.443kg12lbs | High Pool | E | 42 | — | |
24 Clive Hadley HTDIZ | 4.564kg10lbs 1oz | High Pool | E | 44 | — | |
25 Frank Bagley BO6R7 | 4.309kg9lbs 8oz | Canal Pool | A | 11 | — | |
26 Stan Stone 8GRTX | 3.912kg8lbs 10oz | High Pool | E | 50 | — | |
27 Tom Michaels T6L0F | 1.389kg3lbs 1oz | Canal Pool | B | 21 | — |
Canal Pool | ||||||
Section A | Net Weight | Water | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Clive Nixon ZU7MM | 29.71kg65lbs 8oz | Canal Pool | 3 | — | ||
2 Dave Portas DS8M5 | 15.677kg34lbs 9oz | Canal Pool | 7 | — | ||
3 Alan King KLT7P | 13.409kg29lbs 9oz | Canal Pool | 5 | — | ||
4 Steve Clarke ACS05 | 11.737kg25lbs 14oz | Canal Pool | 9 | — | ||
5 Roy ANDERSON VW8KW | 11.652kg25lbs 11oz | Canal Pool | 13 | — | ||
6 Michael Owens YYGO5 | 11.368kg25lbs 1oz | Canal Pool | 1 | — | ||
7 Frank Bagley BO6R7 | 4.309kg9lbs 8oz | Canal Pool | 11 | — | ||
Section B | Net Weight | Water | Peg | Sponsor | ||
1 Jon baker LM0K1 | 14.657kg32lbs 5oz | Canal Pool | 23 | — | ||
2 Barry Pettyfer DR6DH | 10.348kg22lbs 13oz | Canal Pool | 19 | — | ||
3 Mark Newitt EV82I | 9.327kg20lbs 9oz | Canal Pool | 15 | — | ||
4 Dave Watson HC6EJ | 6.889kg15lbs 3oz | Canal Pool | 17 | — | ||
5 Tom Michaels T6L0F | 1.389kg3lbs 1oz | Canal Pool | 21 | — | ||
High Pool | ||||||
Section C | Net Weight | Water | Peg | Sponsor | ||
1 Simon West 4NQ6J | 18.285kg40lbs 5oz | High Pool | 13 | — | ||
2 Ken Turner X22IE | 17.69kg39lbs | High Pool | 19 | — | ||
3 John Johnson 3KYRA | 11.141kg24lbs 9oz | High Pool | 2 | — | ||
4 Trevor Harvey TBP3L | 10.036kg22lbs 2oz | High Pool | 15 | — | ||
5 Paul Cross 331WH | 6.549kg14lbs 7oz | High Pool | 17 | — | ||
Section D | Net Weight | Water | Peg | Sponsor | ||
1 Ken Haddy FVBJF | 24.04kg53lbs | High Pool | 25 | — | ||
2 Alan Lambley H11MM | 21.999kg48lbs 8oz | High Pool | 40 | — | ||
3 John hirons FS9IZ | 17.69kg39lbs | High Pool | 27 | — | ||
4 Richard Grops CK5IG | 16.641kg36lbs 11oz | High Pool | 33 | — | ||
5 Alan Squires HVO4I | 8.732kg19lbs 4oz | High Pool | 38 | — | ||
Section E | Net Weight | Water | Peg | Sponsor | ||
1 Dave Chapman JT7R7 | 19.164kg42lbs 4oz | High Pool | 46 | — | ||
2 Phill Pearce TA402 | 10.376kg22lbs 14oz | High Pool | 48 | — | ||
3 Steve Spruce BS97J | 5.443kg12lbs | High Pool | 42 | — | ||
4 Clive Hadley HTDIZ | 4.564kg10lbs 1oz | High Pool | 44 | — | ||
5 Stan Stone 8GRTX | 3.912kg8lbs 10oz | High Pool | 50 | — | ||
admin@tbftackle.com
01926 842975
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:00
Net weights recorded in Imperial (lbs oz dr) units
Shrewley Common, Shrewley, Warwick, CV35 7AN
Commercial Water with coarse fishing pegs 1 to 24
Commercial Water with coarse fishing pegs 1 to 51
admin@tbftackle.com
01926 842975
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
Canal Pool | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Clive Nixon ZU7MM | 29.71kg65lbs 8oz | A | 3 | — | ||
2 Dave Portas DS8M5 | 15.677kg34lbs 9oz | A | 7 | — | ||
3 Jon baker LM0K1 | 14.657kg32lbs 5oz | B | 23 | — | ||
4 Alan King KLT7P | 13.409kg29lbs 9oz | A | 5 | — | ||
5 Steve Clarke ACS05 | 11.737kg25lbs 14oz | A | 9 | — | ||
6 Roy ANDERSON VW8KW | 11.652kg25lbs 11oz | A | 13 | — | ||
7 Michael Owens YYGO5 | 11.368kg25lbs 1oz | A | 1 | — | ||
8 Barry Pettyfer DR6DH | 10.348kg22lbs 13oz | B | 19 | — | ||
9 Mark Newitt EV82I | 9.327kg20lbs 9oz | B | 15 | — | ||
10 Dave Watson HC6EJ | 6.889kg15lbs 3oz | B | 17 | — | ||
11 Frank Bagley BO6R7 | 4.309kg9lbs 8oz | A | 11 | — | ||
12 Tom Michaels T6L0F | 1.389kg3lbs 1oz | B | 21 | — | ||
High Pool | Net Weight | Section | Peg | Sponsor | ||
1 Ken Haddy FVBJF | 24.04kg53lbs | D | 25 | — | ||
2 Alan Lambley H11MM | 21.999kg48lbs 8oz | D | 40 | — | ||
3 Dave Chapman JT7R7 | 19.164kg42lbs 4oz | E | 46 | — | ||
4 Simon West 4NQ6J | 18.285kg40lbs 5oz | C | 13 | — | ||
5 John hirons FS9IZ | 17.69kg39lbs | D | 27 | — | ||
5 Ken Turner X22IE | 17.69kg39lbs | C | 19 | — | ||
7 Richard Grops CK5IG | 16.641kg36lbs 11oz | D | 33 | — | ||
8 John Johnson 3KYRA | 11.141kg24lbs 9oz | C | 2 | — | ||
9 Phill Pearce TA402 | 10.376kg22lbs 14oz | E | 48 | — | ||
10 Trevor Harvey TBP3L | 10.036kg22lbs 2oz | C | 15 | — | ||
11 Alan Squires HVO4I | 8.732kg19lbs 4oz | D | 38 | — | ||
12 Paul Cross 331WH | 6.549kg14lbs 7oz | C | 17 | — | ||
13 Steve Spruce BS97J | 5.443kg12lbs | E | 42 | — | ||
14 Clive Hadley HTDIZ | 4.564kg10lbs 1oz | E | 44 | — | ||
15 Stan Stone 8GRTX | 3.912kg8lbs 10oz | E | 50 | — | ||
Canal Pool | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
7 Michael Owens YYGO5 | 11.368kg25lbs 1oz | A | 1 | — | ||
1 Clive Nixon ZU7MM | 29.71kg65lbs 8oz | A | 3 | — | ||
4 Alan King KLT7P | 13.409kg29lbs 9oz | A | 5 | — | ||
2 Dave Portas DS8M5 | 15.677kg34lbs 9oz | A | 7 | — | ||
5 Steve Clarke ACS05 | 11.737kg25lbs 14oz | A | 9 | — | ||
11 Frank Bagley BO6R7 | 4.309kg9lbs 8oz | A | 11 | — | ||
6 Roy ANDERSON VW8KW | 11.652kg25lbs 11oz | A | 13 | — | ||
9 Mark Newitt EV82I | 9.327kg20lbs 9oz | B | 15 | — | ||
10 Dave Watson HC6EJ | 6.889kg15lbs 3oz | B | 17 | — | ||
8 Barry Pettyfer DR6DH | 10.348kg22lbs 13oz | B | 19 | — | ||
12 Tom Michaels T6L0F | 1.389kg3lbs 1oz | B | 21 | — | ||
3 Jon baker LM0K1 | 14.657kg32lbs 5oz | B | 23 | — | ||
High Pool | Net Weight | Section | Peg | Sponsor | ||
8 John Johnson 3KYRA | 11.141kg24lbs 9oz | C | 2 | — | ||
4 Simon West 4NQ6J | 18.285kg40lbs 5oz | C | 13 | — | ||
10 Trevor Harvey TBP3L | 10.036kg22lbs 2oz | C | 15 | — | ||
12 Paul Cross 331WH | 6.549kg14lbs 7oz | C | 17 | — | ||
5 Ken Turner X22IE | 17.69kg39lbs | C | 19 | — | ||
1 Ken Haddy FVBJF | 24.04kg53lbs | D | 25 | — | ||
5 John hirons FS9IZ | 17.69kg39lbs | D | 27 | — | ||
7 Richard Grops CK5IG | 16.641kg36lbs 11oz | D | 33 | — | ||
11 Alan Squires HVO4I | 8.732kg19lbs 4oz | D | 38 | — | ||
2 Alan Lambley H11MM | 21.999kg48lbs 8oz | D | 40 | — | ||
13 Steve Spruce BS97J | 5.443kg12lbs | E | 42 | — | ||
14 Clive Hadley HTDIZ | 4.564kg10lbs 1oz | E | 44 | — | ||
3 Dave Chapman JT7R7 | 19.164kg42lbs 4oz | E | 46 | — | ||
9 Phill Pearce TA402 | 10.376kg22lbs 14oz | E | 48 | — | ||
15 Stan Stone 8GRTX | 3.912kg8lbs 10oz | E | 50 | — | ||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.