is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Dave Chapman JT7R7 | 66.31kg146lbs 3oz | House Pool | F | 6 | — | |
2 Richard Grops CK5IG | 45.898kg101lbs 3oz | Extension Pool | B | 23 | — | |
3 Simon Bowen 7OR2F | 45.87kg101lbs 2oz | New Pool | D | 23 | — | |
4 Jon baker LM0K1 | 43.913kg96lbs 13oz | Extension Pool | A | 7 | — | |
5 Dave Portas DS8M5 | 40.738kg89lbs 13oz | Extension Pool | B | 27 | — | |
6 Gary Keetley 25DMR | 39.661kg87lbs 7oz | New Pool | E | 35 | — | |
7 Dennis Lutwyche AMGX7 | 34.416kg75lbs 14oz | House Pool | G | 29 | — | |
8 John Berry 29B52 | 33.084kg72lbs 15oz | House Pool | F | 2 | — | |
9 Steve Johnson AM46I | 32.092kg70lbs 12oz | House Pool | F | 12 | — | |
10 Ken Turner X22IE | 31.751kg70lbs | Extension Pool | B | 25 | — | |
11 Mark Newitt EV82I | 31.638kg69lbs 12oz | House Pool | G | 33 | — | |
12 Steve Bartrum 6ZDD7 | 31.411kg69lbs 4oz | House Pool | F | 4 | — | |
13 John Johnson 3KYRA | 31.099kg68lbs 9oz | New Pool | C | 1 | — | |
14 Wayne Ainsworth JLFR4 | 30.703kg67lbs 11oz | House Pool | F | 8 | — | |
15 Barry Pettyfer DR6DH | 30.334kg66lbs 14oz | House Pool | G | 19 | — | |
16 Bob Styles KV3XE | 30.192kg66lbs 9oz | Extension Pool | B | 29 | — | |
17 Clive Hadley HTDIZ | 28.86kg63lbs 10oz | Extension Pool | A | 5 | — | |
18 Steve Spruce BS97J | 28.491kg62lbs 13oz | Extension Pool | B | 39 | — | |
19 Roy ANDERSON VW8KW | 27.13kg59lbs 13oz | New Pool | D | 29 | — | |
20 Dave Draper 35MFP | 26.989kg59lbs 8oz | New Pool | E | 31 | — | |
21 Ivan Mills W9NIB | 25.543kg56lbs 5oz | House Pool | F | 10 | — | |
22 John hirons FS9IZ | 24.607kg54lbs 4oz | Extension Pool | A | 2 | — | |
23 Martyn Price W0GV0 | 21.205kg46lbs 12oz | House Pool | G | 21 | ||
24 Steve Page GWCAR | 20.582kg45lbs 6oz | New Pool | C | 5 | — | |
25 Brian Russell IM3FH | 20.383kg44lbs 15oz | New Pool | E | 33 | — | |
26 Simon West 4NQ6J | 20.298kg44lbs 12oz | Extension Pool | A | 17 | — | |
27 Clive Nixon ZU7MM | 19.533kg43lbs 1oz | New Pool | C | 13 | — | |
27 Peter Fawke TWGBG | 19.533kg43lbs 1oz | New Pool | E | 38 | — | |
29 Michael Owens YYGO5 | 19.193kg42lbs 5oz | House Pool | F | 14 | — | |
30 Frank Bagley BO6R7 | 18.767kg41lbs 6oz | Extension Pool | B | 33 | — | |
31 Gaynor Mills JLGXS | 18.03kg39lbs 12oz | House Pool | G | 25 | — | |
32 Peter Harris ET8AU | 15.791kg34lbs 13oz | House Pool | G | 27 | — | |
33 Dave Watson 3IOWC | 15.252kg33lbs 10oz | House Pool | G | 23 | — | |
34 Roger Bowler 9QA9C | 14.6kg32lbs 3oz | New Pool | D | 15 | — | |
34 Tom Michaels T6L0F | 14.6kg32lbs 3oz | New Pool | C | 7 | — | |
36 Phil Hemmings D61DS | 14.373kg31lbs 11oz | Extension Pool | A | 13 | — | |
37 Mark Daly 5JUXT | 14.033kg30lbs 15oz | New Pool | C | 10 | — | |
38 Ken Haddy FVBJF | 13.976kg30lbs 13oz | New Pool | E | 40 | — | |
39 Ian Watkins 6JCLW | 13.268kg29lbs 4oz | New Pool | D | 21 | — | |
40 Stan Stone 8GRTX | 12.899kg28lbs 7oz | Extension Pool | A | 9 | — | |
41 Tony Mcguire 0Y982 | 12.502kg27lbs 9oz | New Pool | D | 19 | — | |
42 Alan Squires HVO4I | 11.822kg26lbs 1oz | House Pool | F | 16 | — | |
43 Alan King KLT7P | 11.567kg25lbs 8oz | New Pool | D | 25 | — | |
44 Brian Coles FHL0K | 11.085kg24lbs 7oz | New Pool | E | 44 | — | |
45 Mark Giles EDX8B | 10.858kg23lbs 15oz | New Pool | D | 27 | — | |
46 Alan Lambley H11MM | 9.837kg21lbs 11oz | House Pool | G | 31 | — | |
47 Vic Fulford 6P5K3 | 7.456kg16lbs 7oz | New Pool | E | 42 | — | |
48 Alan Ainsworth 83WBQ | DNW | New Pool | C | 3 | — |
Extension Pool | ||||||
Section A | Net Weight | Water | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Jon baker LM0K1 | 43.913kg96lbs 13oz | Extension Pool | 7 | — | ||
2 Clive Hadley HTDIZ | 28.86kg63lbs 10oz | Extension Pool | 5 | — | ||
3 John hirons FS9IZ | 24.607kg54lbs 4oz | Extension Pool | 2 | — | ||
4 Simon West 4NQ6J | 20.298kg44lbs 12oz | Extension Pool | 17 | — | ||
5 Phil Hemmings D61DS | 14.373kg31lbs 11oz | Extension Pool | 13 | — | ||
6 Stan Stone 8GRTX | 12.899kg28lbs 7oz | Extension Pool | 9 | — | ||
Section B | Net Weight | Water | Peg | Sponsor | ||
1 Richard Grops CK5IG | 45.898kg101lbs 3oz | Extension Pool | 23 | — | ||
2 Dave Portas DS8M5 | 40.738kg89lbs 13oz | Extension Pool | 27 | — | ||
3 Ken Turner X22IE | 31.751kg70lbs | Extension Pool | 25 | — | ||
4 Bob Styles KV3XE | 30.192kg66lbs 9oz | Extension Pool | 29 | — | ||
5 Steve Spruce BS97J | 28.491kg62lbs 13oz | Extension Pool | 39 | — | ||
6 Frank Bagley BO6R7 | 18.767kg41lbs 6oz | Extension Pool | 33 | — | ||
House Pool | ||||||
Section F | Net Weight | Water | Peg | Sponsor | ||
1 Dave Chapman JT7R7 | 66.31kg146lbs 3oz | House Pool | 6 | — | ||
2 John Berry 29B52 | 33.084kg72lbs 15oz | House Pool | 2 | — | ||
3 Steve Johnson AM46I | 32.092kg70lbs 12oz | House Pool | 12 | — | ||
4 Steve Bartrum 6ZDD7 | 31.411kg69lbs 4oz | House Pool | 4 | — | ||
5 Wayne Ainsworth JLFR4 | 30.703kg67lbs 11oz | House Pool | 8 | — | ||
6 Ivan Mills W9NIB | 25.543kg56lbs 5oz | House Pool | 10 | — | ||
7 Michael Owens YYGO5 | 19.193kg42lbs 5oz | House Pool | 14 | — | ||
8 Alan Squires HVO4I | 11.822kg26lbs 1oz | House Pool | 16 | — | ||
Section G | Net Weight | Water | Peg | Sponsor | ||
1 Dennis Lutwyche AMGX7 | 34.416kg75lbs 14oz | House Pool | 29 | — | ||
2 Mark Newitt EV82I | 31.638kg69lbs 12oz | House Pool | 33 | — | ||
3 Barry Pettyfer DR6DH | 30.334kg66lbs 14oz | House Pool | 19 | — | ||
4 Martyn Price W0GV0 | 21.205kg46lbs 12oz | House Pool | 21 | |||
5 Gaynor Mills JLGXS | 18.03kg39lbs 12oz | House Pool | 25 | — | ||
6 Peter Harris ET8AU | 15.791kg34lbs 13oz | House Pool | 27 | — | ||
7 Dave Watson 3IOWC | 15.252kg33lbs 10oz | House Pool | 23 | — | ||
8 Alan Lambley H11MM | 9.837kg21lbs 11oz | House Pool | 31 | — | ||
New Pool | ||||||
Section C | Net Weight | Water | Peg | Sponsor | ||
1 John Johnson 3KYRA | 31.099kg68lbs 9oz | New Pool | 1 | — | ||
2 Steve Page GWCAR | 20.582kg45lbs 6oz | New Pool | 5 | — | ||
3 Clive Nixon ZU7MM | 19.533kg43lbs 1oz | New Pool | 13 | — | ||
4 Tom Michaels T6L0F | 14.6kg32lbs 3oz | New Pool | 7 | — | ||
5 Mark Daly 5JUXT | 14.033kg30lbs 15oz | New Pool | 10 | — | ||
6 Alan Ainsworth 83WBQ | DNW | New Pool | 3 | — | ||
Section D | Net Weight | Water | Peg | Sponsor | ||
1 Simon Bowen 7OR2F | 45.87kg101lbs 2oz | New Pool | 23 | — | ||
2 Roy ANDERSON VW8KW | 27.13kg59lbs 13oz | New Pool | 29 | — | ||
3 Roger Bowler 9QA9C | 14.6kg32lbs 3oz | New Pool | 15 | — | ||
4 Ian Watkins 6JCLW | 13.268kg29lbs 4oz | New Pool | 21 | — | ||
5 Tony Mcguire 0Y982 | 12.502kg27lbs 9oz | New Pool | 19 | — | ||
6 Alan King KLT7P | 11.567kg25lbs 8oz | New Pool | 25 | — | ||
7 Mark Giles EDX8B | 10.858kg23lbs 15oz | New Pool | 27 | — | ||
Section E | Net Weight | Water | Peg | Sponsor | ||
1 Gary Keetley 25DMR | 39.661kg87lbs 7oz | New Pool | 35 | — | ||
2 Dave Draper 35MFP | 26.989kg59lbs 8oz | New Pool | 31 | — | ||
3 Brian Russell IM3FH | 20.383kg44lbs 15oz | New Pool | 33 | — | ||
4 Peter Fawke TWGBG | 19.533kg43lbs 1oz | New Pool | 38 | — | ||
5 Ken Haddy FVBJF | 13.976kg30lbs 13oz | New Pool | 40 | — | ||
6 Brian Coles FHL0K | 11.085kg24lbs 7oz | New Pool | 44 | — | ||
7 Vic Fulford 6P5K3 | 7.456kg16lbs 7oz | New Pool | 42 | — | ||
admin@tbftackle.com
07795 546160
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Shrewley Common, Shrewley, Warwick, CV35 7AN
Commercial Water with coarse fishing pegs 1 to 39
Commercial Water with coarse fishing pegs 1 to 34
Commercial Water with coarse fishing pegs 1 to 44
admin@tbftackle.com
07795 546160
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
Extension Pool | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Richard Grops CK5IG | 45.898kg101lbs 3oz | B | 23 | — | ||
2 Jon baker LM0K1 | 43.913kg96lbs 13oz | A | 7 | — | ||
3 Dave Portas DS8M5 | 40.738kg89lbs 13oz | B | 27 | — | ||
4 Ken Turner X22IE | 31.751kg70lbs | B | 25 | — | ||
5 Bob Styles KV3XE | 30.192kg66lbs 9oz | B | 29 | — | ||
6 Clive Hadley HTDIZ | 28.86kg63lbs 10oz | A | 5 | — | ||
7 Steve Spruce BS97J | 28.491kg62lbs 13oz | B | 39 | — | ||
8 John hirons FS9IZ | 24.607kg54lbs 4oz | A | 2 | — | ||
9 Simon West 4NQ6J | 20.298kg44lbs 12oz | A | 17 | — | ||
10 Frank Bagley BO6R7 | 18.767kg41lbs 6oz | B | 33 | — | ||
11 Phil Hemmings D61DS | 14.373kg31lbs 11oz | A | 13 | — | ||
12 Stan Stone 8GRTX | 12.899kg28lbs 7oz | A | 9 | — | ||
House Pool | Net Weight | Section | Peg | Sponsor | ||
1 Dave Chapman JT7R7 | 66.31kg146lbs 3oz | F | 6 | — | ||
2 Dennis Lutwyche AMGX7 | 34.416kg75lbs 14oz | G | 29 | — | ||
3 John Berry 29B52 | 33.084kg72lbs 15oz | F | 2 | — | ||
4 Steve Johnson AM46I | 32.092kg70lbs 12oz | F | 12 | — | ||
5 Mark Newitt EV82I | 31.638kg69lbs 12oz | G | 33 | — | ||
6 Steve Bartrum 6ZDD7 | 31.411kg69lbs 4oz | F | 4 | — | ||
7 Wayne Ainsworth JLFR4 | 30.703kg67lbs 11oz | F | 8 | — | ||
8 Barry Pettyfer DR6DH | 30.334kg66lbs 14oz | G | 19 | — | ||
9 Ivan Mills W9NIB | 25.543kg56lbs 5oz | F | 10 | — | ||
10 Martyn Price W0GV0 | 21.205kg46lbs 12oz | G | 21 | |||
11 Michael Owens YYGO5 | 19.193kg42lbs 5oz | F | 14 | — | ||
12 Gaynor Mills JLGXS | 18.03kg39lbs 12oz | G | 25 | — | ||
13 Peter Harris ET8AU | 15.791kg34lbs 13oz | G | 27 | — | ||
14 Dave Watson 3IOWC | 15.252kg33lbs 10oz | G | 23 | — | ||
15 Alan Squires HVO4I | 11.822kg26lbs 1oz | F | 16 | — | ||
16 Alan Lambley H11MM | 9.837kg21lbs 11oz | G | 31 | — | ||
New Pool | Net Weight | Section | Peg | Sponsor | ||
1 Simon Bowen 7OR2F | 45.87kg101lbs 2oz | D | 23 | — | ||
2 Gary Keetley 25DMR | 39.661kg87lbs 7oz | E | 35 | — | ||
3 John Johnson 3KYRA | 31.099kg68lbs 9oz | C | 1 | — | ||
4 Roy ANDERSON VW8KW | 27.13kg59lbs 13oz | D | 29 | — | ||
5 Dave Draper 35MFP | 26.989kg59lbs 8oz | E | 31 | — | ||
6 Steve Page GWCAR | 20.582kg45lbs 6oz | C | 5 | — | ||
7 Brian Russell IM3FH | 20.383kg44lbs 15oz | E | 33 | — | ||
8 Clive Nixon ZU7MM | 19.533kg43lbs 1oz | C | 13 | — | ||
8 Peter Fawke TWGBG | 19.533kg43lbs 1oz | E | 38 | — | ||
10 Roger Bowler 9QA9C | 14.6kg32lbs 3oz | D | 15 | — | ||
10 Tom Michaels T6L0F | 14.6kg32lbs 3oz | C | 7 | — | ||
12 Mark Daly 5JUXT | 14.033kg30lbs 15oz | C | 10 | — | ||
13 Ken Haddy FVBJF | 13.976kg30lbs 13oz | E | 40 | — | ||
14 Ian Watkins 6JCLW | 13.268kg29lbs 4oz | D | 21 | — | ||
15 Tony Mcguire 0Y982 | 12.502kg27lbs 9oz | D | 19 | — | ||
16 Alan King KLT7P | 11.567kg25lbs 8oz | D | 25 | — | ||
17 Brian Coles FHL0K | 11.085kg24lbs 7oz | E | 44 | — | ||
18 Mark Giles EDX8B | 10.858kg23lbs 15oz | D | 27 | — | ||
19 Vic Fulford 6P5K3 | 7.456kg16lbs 7oz | E | 42 | — | ||
20 Alan Ainsworth 83WBQ | DNW | C | 3 | — | ||
Extension Pool | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
8 John hirons FS9IZ | 24.607kg54lbs 4oz | A | 2 | — | ||
6 Clive Hadley HTDIZ | 28.86kg63lbs 10oz | A | 5 | — | ||
2 Jon baker LM0K1 | 43.913kg96lbs 13oz | A | 7 | — | ||
12 Stan Stone 8GRTX | 12.899kg28lbs 7oz | A | 9 | — | ||
11 Phil Hemmings D61DS | 14.373kg31lbs 11oz | A | 13 | — | ||
9 Simon West 4NQ6J | 20.298kg44lbs 12oz | A | 17 | — | ||
1 Richard Grops CK5IG | 45.898kg101lbs 3oz | B | 23 | — | ||
4 Ken Turner X22IE | 31.751kg70lbs | B | 25 | — | ||
3 Dave Portas DS8M5 | 40.738kg89lbs 13oz | B | 27 | — | ||
5 Bob Styles KV3XE | 30.192kg66lbs 9oz | B | 29 | — | ||
10 Frank Bagley BO6R7 | 18.767kg41lbs 6oz | B | 33 | — | ||
7 Steve Spruce BS97J | 28.491kg62lbs 13oz | B | 39 | — | ||
House Pool | Net Weight | Section | Peg | Sponsor | ||
3 John Berry 29B52 | 33.084kg72lbs 15oz | F | 2 | — | ||
6 Steve Bartrum 6ZDD7 | 31.411kg69lbs 4oz | F | 4 | — | ||
1 Dave Chapman JT7R7 | 66.31kg146lbs 3oz | F | 6 | — | ||
7 Wayne Ainsworth JLFR4 | 30.703kg67lbs 11oz | F | 8 | — | ||
9 Ivan Mills W9NIB | 25.543kg56lbs 5oz | F | 10 | — | ||
4 Steve Johnson AM46I | 32.092kg70lbs 12oz | F | 12 | — | ||
11 Michael Owens YYGO5 | 19.193kg42lbs 5oz | F | 14 | — | ||
15 Alan Squires HVO4I | 11.822kg26lbs 1oz | F | 16 | — | ||
8 Barry Pettyfer DR6DH | 30.334kg66lbs 14oz | G | 19 | — | ||
10 Martyn Price W0GV0 | 21.205kg46lbs 12oz | G | 21 | |||
14 Dave Watson 3IOWC | 15.252kg33lbs 10oz | G | 23 | — | ||
12 Gaynor Mills JLGXS | 18.03kg39lbs 12oz | G | 25 | — | ||
13 Peter Harris ET8AU | 15.791kg34lbs 13oz | G | 27 | — | ||
2 Dennis Lutwyche AMGX7 | 34.416kg75lbs 14oz | G | 29 | — | ||
16 Alan Lambley H11MM | 9.837kg21lbs 11oz | G | 31 | — | ||
5 Mark Newitt EV82I | 31.638kg69lbs 12oz | G | 33 | — | ||
New Pool | Net Weight | Section | Peg | Sponsor | ||
3 John Johnson 3KYRA | 31.099kg68lbs 9oz | C | 1 | — | ||
20 Alan Ainsworth 83WBQ | DNW | C | 3 | — | ||
6 Steve Page GWCAR | 20.582kg45lbs 6oz | C | 5 | — | ||
10 Tom Michaels T6L0F | 14.6kg32lbs 3oz | C | 7 | — | ||
12 Mark Daly 5JUXT | 14.033kg30lbs 15oz | C | 10 | — | ||
8 Clive Nixon ZU7MM | 19.533kg43lbs 1oz | C | 13 | — | ||
10 Roger Bowler 9QA9C | 14.6kg32lbs 3oz | D | 15 | — | ||
15 Tony Mcguire 0Y982 | 12.502kg27lbs 9oz | D | 19 | — | ||
14 Ian Watkins 6JCLW | 13.268kg29lbs 4oz | D | 21 | — | ||
1 Simon Bowen 7OR2F | 45.87kg101lbs 2oz | D | 23 | — | ||
16 Alan King KLT7P | 11.567kg25lbs 8oz | D | 25 | — | ||
18 Mark Giles EDX8B | 10.858kg23lbs 15oz | D | 27 | — | ||
4 Roy ANDERSON VW8KW | 27.13kg59lbs 13oz | D | 29 | — | ||
5 Dave Draper 35MFP | 26.989kg59lbs 8oz | E | 31 | — | ||
7 Brian Russell IM3FH | 20.383kg44lbs 15oz | E | 33 | — | ||
2 Gary Keetley 25DMR | 39.661kg87lbs 7oz | E | 35 | — | ||
8 Peter Fawke TWGBG | 19.533kg43lbs 1oz | E | 38 | — | ||
13 Ken Haddy FVBJF | 13.976kg30lbs 13oz | E | 40 | — | ||
19 Vic Fulford 6P5K3 | 7.456kg16lbs 7oz | E | 42 | — | ||
17 Brian Coles FHL0K | 11.085kg24lbs 7oz | E | 44 | — | ||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.