is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Clive Nixon ZU7MM | 25.968kg57lbs 4oz | Club Pool | D | 15 | — | |
2 Dick Ashby 4CS4B | 22.481kg49lbs 9oz | Club Pool | C | 6 | — | |
3 Dave Chapman JT7R7 | 21.971kg48lbs 7oz | Club Pool | C | 1 | — | |
4 Allan Lines DL62L | 19.533kg43lbs 1oz | Club Pool | C | 9 | — | |
5 Paul Pargetter GXQQW | 19.136kg42lbs 3oz | Club Pool | D | 19 | — | |
6 Alan Talbot XGSR2 | 19.051kg42lbs | Club Pool | C | 11 | — | |
7 Mark Newitt EV82I | 18.937kg41lbs 12oz | Club Pool | D | 17 | — | |
8 Martyn Price W0GV0 | 17.804kg39lbs 4oz | Canal Pool | A | 7 | — | |
9 Roy ANDERSON VW8KW | 17.18kg37lbs 14oz | Canal Pool | A | 5 | — | |
10 Barry Pettyfer DR6DH | 13.069kg28lbs 13oz | Canal Pool | B | 23 | — | |
11 Ken Turner X22IE | 12.814kg28lbs 4oz | Club Pool | D | 13 | — | |
12 John Johnson 3KYRA | 12.36kg27lbs 4oz | Canal Pool | B | 21 | — | |
13 Dennis Lutwyche AMGX7 | 9.355kg20lbs 10oz | Canal Pool | B | 15 | — |
Canal Pool | ||||||
Section A | Net Weight | Water | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Martyn Price W0GV0 | 17.804kg39lbs 4oz | Canal Pool | 7 | — | ||
2 Roy ANDERSON VW8KW | 17.18kg37lbs 14oz | Canal Pool | 5 | — | ||
Section B | Net Weight | Water | Peg | Sponsor | ||
1 Barry Pettyfer DR6DH | 13.069kg28lbs 13oz | Canal Pool | 23 | — | ||
2 John Johnson 3KYRA | 12.36kg27lbs 4oz | Canal Pool | 21 | — | ||
3 Dennis Lutwyche AMGX7 | 9.355kg20lbs 10oz | Canal Pool | 15 | — | ||
Club Pool | ||||||
Section C | Net Weight | Water | Peg | Sponsor | ||
1 Dick Ashby 4CS4B | 22.481kg49lbs 9oz | Club Pool | 6 | — | ||
2 Dave Chapman JT7R7 | 21.971kg48lbs 7oz | Club Pool | 1 | — | ||
3 Allan Lines DL62L | 19.533kg43lbs 1oz | Club Pool | 9 | — | ||
4 Alan Talbot XGSR2 | 19.051kg42lbs | Club Pool | 11 | — | ||
Section D | Net Weight | Water | Peg | Sponsor | ||
1 Clive Nixon ZU7MM | 25.968kg57lbs 4oz | Club Pool | 15 | — | ||
2 Paul Pargetter GXQQW | 19.136kg42lbs 3oz | Club Pool | 19 | — | ||
3 Mark Newitt EV82I | 18.937kg41lbs 12oz | Club Pool | 17 | — | ||
4 Ken Turner X22IE | 12.814kg28lbs 4oz | Club Pool | 13 | — | ||
admin@tbftackle.com
07795 546160
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Shrewley Common, Shrewley, Warwick, CV35 7AN
Commercial Water with coarse fishing pegs 1 to 24
Commercial Water with coarse fishing pegs 1 to 24
admin@tbftackle.com
07795 546160
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
Canal Pool | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Martyn Price W0GV0 | 17.804kg39lbs 4oz | A | 7 | — | ||
2 Roy ANDERSON VW8KW | 17.18kg37lbs 14oz | A | 5 | — | ||
3 Barry Pettyfer DR6DH | 13.069kg28lbs 13oz | B | 23 | — | ||
4 John Johnson 3KYRA | 12.36kg27lbs 4oz | B | 21 | — | ||
5 Dennis Lutwyche AMGX7 | 9.355kg20lbs 10oz | B | 15 | — | ||
Club Pool | Net Weight | Section | Peg | Sponsor | ||
1 Clive Nixon ZU7MM | 25.968kg57lbs 4oz | D | 15 | — | ||
2 Dick Ashby 4CS4B | 22.481kg49lbs 9oz | C | 6 | — | ||
3 Dave Chapman JT7R7 | 21.971kg48lbs 7oz | C | 1 | — | ||
4 Allan Lines DL62L | 19.533kg43lbs 1oz | C | 9 | — | ||
5 Paul Pargetter GXQQW | 19.136kg42lbs 3oz | D | 19 | — | ||
6 Alan Talbot XGSR2 | 19.051kg42lbs | C | 11 | — | ||
7 Mark Newitt EV82I | 18.937kg41lbs 12oz | D | 17 | — | ||
8 Ken Turner X22IE | 12.814kg28lbs 4oz | D | 13 | — | ||
Canal Pool | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
2 Roy ANDERSON VW8KW | 17.18kg37lbs 14oz | A | 5 | — | ||
1 Martyn Price W0GV0 | 17.804kg39lbs 4oz | A | 7 | — | ||
5 Dennis Lutwyche AMGX7 | 9.355kg20lbs 10oz | B | 15 | — | ||
4 John Johnson 3KYRA | 12.36kg27lbs 4oz | B | 21 | — | ||
3 Barry Pettyfer DR6DH | 13.069kg28lbs 13oz | B | 23 | — | ||
Club Pool | Net Weight | Section | Peg | Sponsor | ||
3 Dave Chapman JT7R7 | 21.971kg48lbs 7oz | C | 1 | — | ||
2 Dick Ashby 4CS4B | 22.481kg49lbs 9oz | C | 6 | — | ||
4 Allan Lines DL62L | 19.533kg43lbs 1oz | C | 9 | — | ||
6 Alan Talbot XGSR2 | 19.051kg42lbs | C | 11 | — | ||
8 Ken Turner X22IE | 12.814kg28lbs 4oz | D | 13 | — | ||
1 Clive Nixon ZU7MM | 25.968kg57lbs 4oz | D | 15 | — | ||
7 Mark Newitt EV82I | 18.937kg41lbs 12oz | D | 17 | — | ||
5 Paul Pargetter GXQQW | 19.136kg42lbs 3oz | D | 19 | — | ||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.