is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Points | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|---|
1 Jason Gooch HVCW0 | 1 | 31.213kg68lbs 13oz | Top Pool | E | 29 | Full Day | — |
2 paul wheeler GKWZH | 1 | 28.775kg63lbs 7oz | Extension Pool | B | 22 | Full Day | — |
3 Matt Redman FFVXF | 1 | 18.711kg41lbs 4oz | Extension Pool | A | 2 | Full Day | — |
4 Andy Jackson 8RKFM | 1 | 17.718kg39lbs 1oz | House Pool | D | 29 | Full Day | — |
5 Brad Bradbury BB4DR | 1 | 17.492kg38lbs 9oz | Top Pool | F | 23 | Full Day | — |
6 Leon Seabright 4NKLK | 1 | 15.564kg34lbs 5oz | House Pool | C | 14 | Full Day | — |
7 Craig Partridge 9LJTM | 2 | 27.244kg60lbs 1oz | Extension Pool | B | 28 | Full Day | — |
8 Clive Nixon ZU7MM | 2 | 18.059kg39lbs 13oz | Extension Pool | A | 9 | Full Day | — |
9 Dave Hawkins 5ICIV | 2 | 17.18kg37lbs 14oz | House Pool | D | 33 | Full Day | — |
10 Heath Semmens C861D | 2 | 15.365kg33lbs 14oz | House Pool | C | 16 | Full Day | — |
11 Richard Egan HYAMU | 2 | 14.402kg31lbs 12oz | Top Pool | F | 15 | Full Day | — |
12 Gary Harris ASQKL | 2 | 12.729kg28lbs 1oz | Top Pool | E | 5 | Full Day | — |
13 Dan lee W6N5H | 3 | 17.18kg37lbs 14oz | Extension Pool | B | 26 | Full Day | — |
14 Richard Kings CRP2V | 3 | 17.038kg37lbs 9oz | Extension Pool | A | 35 | Full Day | — |
15 Dave Broadbent IBTV0 | 3 | 11.567kg25lbs 8oz | House Pool | D | 31 | Full Day | — |
16 Kevin Dales 4NWQP | 3 | 11.538kg25lbs 7oz | Top Pool | E | 1 | Full Day | — |
17 Nicole Marchant AEEU7 | 3 | 10.149kg22lbs 6oz | Top Pool | F | 20 | Full Day | |
18 Martyn Price W0GV0 | 3 | 9.157kg20lbs 3oz | House Pool | C | 19 | Full Day | |
19 James Fletcher IUDSV | 4 | 16.358kg36lbs 1oz | Extension Pool | B | 24 | Full Day | — |
20 John Khan DKRVY | 4 | 15.592kg34lbs 6oz | Extension Pool | A | 7 | Full Day | — |
21 Robert Round IUANJ | 4 | 11.255kg24lbs 13oz | House Pool | D | 4 | Full Day | — |
22 Eric Lillyman 4JYBR | 4 | 10.404kg22lbs 15oz | Top Pool | E | 33 | Full Day | — |
23 Clint Williams H1L48 | 4 | 9.894kg21lbs 13oz | Top Pool | F | 11 | Full Day | — |
24 Ian Higgins 069OQ | 4 | 6.209kg13lbs 11oz | House Pool | C | 22 | Full Day | — |
25 Barry Pettyfer DR6DH | 5 | 14.685kg32lbs 6oz | Extension Pool | B | 19 | Full Day | — |
26 Dave Wilson 0LUQN | 5 | 13.409kg29lbs 9oz | Extension Pool | A | 39 | Full Day | — |
27 Stephen Robinson 70UA8 | 5 | 10.801kg23lbs 13oz | Extension Pool | A | 5 | Full Day | — |
28 Luke Pemberton FBPP0 | 5 | 9.837kg21lbs 11oz | Top Pool | E | 31 | Full Day | — |
29 Brian Edwards DFMZG | 5 | 8.051kg17lbs 12oz | Top Pool | F | 13 | Full Day | — |
30 Guy Marchant ZJFT3 | 5 | 7.257kg16lbs | Extension Pool | B | 30 | Full Day | |
31 Dave Lee IJZ9R | 5 | 4.508kg9lbs 15oz | House Pool | D | 6 | Full Day | — |
32 Andrew Cleary DFEIV | 5 | 3.6kg7lbs 15oz | House Pool | C | 10 | Full Day | — |
33 Barry Moger IDJF9 | 5 | 1.984kg4lbs 6oz | House Pool | D | 8 | Full Day | — |
34 Jordan Nelson G1IVE | 5 | 0.737kg1lbs 10oz | House Pool | C | 12 | Full Day | — |
35 Pete Bowen 5278D | 5 | DNW | Top Pool | F | 26 | Full Day | — |
Extension Pool | ||||||
Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Matt Redman FFVXF | 1 | 18.711kg41lbs 4oz | Extension Pool | 2 | Full Day | — |
2 Clive Nixon ZU7MM | 2 | 18.059kg39lbs 13oz | Extension Pool | 9 | Full Day | — |
3 Richard Kings CRP2V | 3 | 17.038kg37lbs 9oz | Extension Pool | 35 | Full Day | — |
4 John Khan DKRVY | 4 | 15.592kg34lbs 6oz | Extension Pool | 7 | Full Day | — |
5 Dave Wilson 0LUQN | 5 | 13.409kg29lbs 9oz | Extension Pool | 39 | Full Day | — |
6 Stephen Robinson 70UA8 | 5 | 10.801kg23lbs 13oz | Extension Pool | 5 | Full Day | — |
Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 paul wheeler GKWZH | 1 | 28.775kg63lbs 7oz | Extension Pool | 22 | Full Day | — |
2 Craig Partridge 9LJTM | 2 | 27.244kg60lbs 1oz | Extension Pool | 28 | Full Day | — |
3 Dan lee W6N5H | 3 | 17.18kg37lbs 14oz | Extension Pool | 26 | Full Day | — |
4 James Fletcher IUDSV | 4 | 16.358kg36lbs 1oz | Extension Pool | 24 | Full Day | — |
5 Barry Pettyfer DR6DH | 5 | 14.685kg32lbs 6oz | Extension Pool | 19 | Full Day | — |
6 Guy Marchant ZJFT3 | 5 | 7.257kg16lbs | Extension Pool | 30 | Full Day | |
House Pool | ||||||
Section C | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Leon Seabright 4NKLK | 1 | 15.564kg34lbs 5oz | House Pool | 14 | Full Day | — |
2 Heath Semmens C861D | 2 | 15.365kg33lbs 14oz | House Pool | 16 | Full Day | — |
3 Martyn Price W0GV0 | 3 | 9.157kg20lbs 3oz | House Pool | 19 | Full Day | |
4 Ian Higgins 069OQ | 4 | 6.209kg13lbs 11oz | House Pool | 22 | Full Day | — |
5 Andrew Cleary DFEIV | 5 | 3.6kg7lbs 15oz | House Pool | 10 | Full Day | — |
6 Jordan Nelson G1IVE | 5 | 0.737kg1lbs 10oz | House Pool | 12 | Full Day | — |
Section D | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Andy Jackson 8RKFM | 1 | 17.718kg39lbs 1oz | House Pool | 29 | Full Day | — |
2 Dave Hawkins 5ICIV | 2 | 17.18kg37lbs 14oz | House Pool | 33 | Full Day | — |
3 Dave Broadbent IBTV0 | 3 | 11.567kg25lbs 8oz | House Pool | 31 | Full Day | — |
4 Robert Round IUANJ | 4 | 11.255kg24lbs 13oz | House Pool | 4 | Full Day | — |
5 Dave Lee IJZ9R | 5 | 4.508kg9lbs 15oz | House Pool | 6 | Full Day | — |
6 Barry Moger IDJF9 | 5 | 1.984kg4lbs 6oz | House Pool | 8 | Full Day | — |
Top Pool | ||||||
Section E | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Jason Gooch HVCW0 | 1 | 31.213kg68lbs 13oz | Top Pool | 29 | Full Day | — |
2 Gary Harris ASQKL | 2 | 12.729kg28lbs 1oz | Top Pool | 5 | Full Day | — |
3 Kevin Dales 4NWQP | 3 | 11.538kg25lbs 7oz | Top Pool | 1 | Full Day | — |
4 Eric Lillyman 4JYBR | 4 | 10.404kg22lbs 15oz | Top Pool | 33 | Full Day | — |
5 Luke Pemberton FBPP0 | 5 | 9.837kg21lbs 11oz | Top Pool | 31 | Full Day | — |
Section F | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Brad Bradbury BB4DR | 1 | 17.492kg38lbs 9oz | Top Pool | 23 | Full Day | — |
2 Richard Egan HYAMU | 2 | 14.402kg31lbs 12oz | Top Pool | 15 | Full Day | — |
3 Nicole Marchant AEEU7 | 3 | 10.149kg22lbs 6oz | Top Pool | 20 | Full Day | |
4 Clint Williams H1L48 | 4 | 9.894kg21lbs 13oz | Top Pool | 11 | Full Day | — |
5 Brian Edwards DFMZG | 5 | 8.051kg17lbs 12oz | Top Pool | 13 | Full Day | — |
6 Pete Bowen 5278D | 5 | DNW | Top Pool | 26 | Full Day | — |
Angler | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Jason Gooch HVCW0 | 31.213kg68lbs 13oz | Top Pool | E | 29 | Full Day | — |
2 paul wheeler GKWZH | 28.775kg63lbs 7oz | Extension Pool | B | 22 | Full Day | — |
3 Craig Partridge 9LJTM | 27.244kg60lbs 1oz | Extension Pool | B | 28 | Full Day | — |
4 Matt Redman FFVXF | 18.711kg41lbs 4oz | Extension Pool | A | 2 | Full Day | — |
5 Clive Nixon ZU7MM | 18.059kg39lbs 13oz | Extension Pool | A | 9 | Full Day | — |
6 Andy Jackson 8RKFM | 17.718kg39lbs 1oz | House Pool | D | 29 | Full Day | — |
7 Brad Bradbury BB4DR | 17.492kg38lbs 9oz | Top Pool | F | 23 | Full Day | — |
8 Dan lee W6N5H | 17.18kg37lbs 14oz | Extension Pool | B | 26 | Full Day | — |
8 Dave Hawkins 5ICIV | 17.18kg37lbs 14oz | House Pool | D | 33 | Full Day | — |
10 Richard Kings CRP2V | 17.038kg37lbs 9oz | Extension Pool | A | 35 | Full Day | — |
11 James Fletcher IUDSV | 16.358kg36lbs 1oz | Extension Pool | B | 24 | Full Day | — |
12 John Khan DKRVY | 15.592kg34lbs 6oz | Extension Pool | A | 7 | Full Day | — |
13 Leon Seabright 4NKLK | 15.564kg34lbs 5oz | House Pool | C | 14 | Full Day | — |
14 Heath Semmens C861D | 15.365kg33lbs 14oz | House Pool | C | 16 | Full Day | — |
15 Barry Pettyfer DR6DH | 14.685kg32lbs 6oz | Extension Pool | B | 19 | Full Day | — |
16 Richard Egan HYAMU | 14.402kg31lbs 12oz | Top Pool | F | 15 | Full Day | — |
17 Dave Wilson 0LUQN | 13.409kg29lbs 9oz | Extension Pool | A | 39 | Full Day | — |
18 Gary Harris ASQKL | 12.729kg28lbs 1oz | Top Pool | E | 5 | Full Day | — |
19 Dave Broadbent IBTV0 | 11.567kg25lbs 8oz | House Pool | D | 31 | Full Day | — |
20 Kevin Dales 4NWQP | 11.538kg25lbs 7oz | Top Pool | E | 1 | Full Day | — |
21 Robert Round IUANJ | 11.255kg24lbs 13oz | House Pool | D | 4 | Full Day | — |
22 Stephen Robinson 70UA8 | 10.801kg23lbs 13oz | Extension Pool | A | 5 | Full Day | — |
23 Eric Lillyman 4JYBR | 10.404kg22lbs 15oz | Top Pool | E | 33 | Full Day | — |
24 Nicole Marchant AEEU7 | 10.149kg22lbs 6oz | Top Pool | F | 20 | Full Day | |
25 Clint Williams H1L48 | 9.894kg21lbs 13oz | Top Pool | F | 11 | Full Day | — |
26 Luke Pemberton FBPP0 | 9.837kg21lbs 11oz | Top Pool | E | 31 | Full Day | — |
27 Martyn Price W0GV0 | 9.157kg20lbs 3oz | House Pool | C | 19 | Full Day | |
28 Brian Edwards DFMZG | 8.051kg17lbs 12oz | Top Pool | F | 13 | Full Day | — |
29 Guy Marchant ZJFT3 | 7.257kg16lbs | Extension Pool | B | 30 | Full Day | |
30 Ian Higgins 069OQ | 6.209kg13lbs 11oz | House Pool | C | 22 | Full Day | — |
31 Dave Lee IJZ9R | 4.508kg9lbs 15oz | House Pool | D | 6 | Full Day | — |
32 Andrew Cleary DFEIV | 3.6kg7lbs 15oz | House Pool | C | 10 | Full Day | — |
33 Barry Moger IDJF9 | 1.984kg4lbs 6oz | House Pool | D | 8 | Full Day | — |
34 Jordan Nelson G1IVE | 0.737kg1lbs 10oz | House Pool | C | 12 | Full Day | — |
35 Pete Bowen 5278D | DNW | Top Pool | F | 26 | Full Day | — |
admin@tbftackle.com
07795 546160
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:30
Net weights recorded in Imperial (lbs oz dr) units
Shrewley Common, Shrewley, Warwick, CV35 7AN
Commercial Water with coarse fishing pegs 1 to 39
Commercial Water with coarse fishing pegs 1 to 34
Commercial Water with coarse fishing pegs 1 to 34
8 matches held between Sun, 3rd December '23 and Sun, 11th February '24
admin@tbftackle.com
07795 546160
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
Extension Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 paul wheeler GKWZH | 1 | 28.775kg63lbs 7oz | B | 22 | Full Day | — |
2 Matt Redman FFVXF | 1 | 18.711kg41lbs 4oz | A | 2 | Full Day | — |
3 Craig Partridge 9LJTM | 2 | 27.244kg60lbs 1oz | B | 28 | Full Day | — |
4 Clive Nixon ZU7MM | 2 | 18.059kg39lbs 13oz | A | 9 | Full Day | — |
5 Dan lee W6N5H | 3 | 17.18kg37lbs 14oz | B | 26 | Full Day | — |
6 Richard Kings CRP2V | 3 | 17.038kg37lbs 9oz | A | 35 | Full Day | — |
7 James Fletcher IUDSV | 4 | 16.358kg36lbs 1oz | B | 24 | Full Day | — |
8 John Khan DKRVY | 4 | 15.592kg34lbs 6oz | A | 7 | Full Day | — |
9 Barry Pettyfer DR6DH | 5 | 14.685kg32lbs 6oz | B | 19 | Full Day | — |
10 Dave Wilson 0LUQN | 5 | 13.409kg29lbs 9oz | A | 39 | Full Day | — |
11 Stephen Robinson 70UA8 | 5 | 10.801kg23lbs 13oz | A | 5 | Full Day | — |
12 Guy Marchant ZJFT3 | 5 | 7.257kg16lbs | B | 30 | Full Day | |
House Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Andy Jackson 8RKFM | 1 | 17.718kg39lbs 1oz | D | 29 | Full Day | — |
2 Leon Seabright 4NKLK | 1 | 15.564kg34lbs 5oz | C | 14 | Full Day | — |
3 Dave Hawkins 5ICIV | 2 | 17.18kg37lbs 14oz | D | 33 | Full Day | — |
4 Heath Semmens C861D | 2 | 15.365kg33lbs 14oz | C | 16 | Full Day | — |
5 Dave Broadbent IBTV0 | 3 | 11.567kg25lbs 8oz | D | 31 | Full Day | — |
6 Martyn Price W0GV0 | 3 | 9.157kg20lbs 3oz | C | 19 | Full Day | |
7 Robert Round IUANJ | 4 | 11.255kg24lbs 13oz | D | 4 | Full Day | — |
8 Ian Higgins 069OQ | 4 | 6.209kg13lbs 11oz | C | 22 | Full Day | — |
9 Dave Lee IJZ9R | 5 | 4.508kg9lbs 15oz | D | 6 | Full Day | — |
10 Andrew Cleary DFEIV | 5 | 3.6kg7lbs 15oz | C | 10 | Full Day | — |
11 Barry Moger IDJF9 | 5 | 1.984kg4lbs 6oz | D | 8 | Full Day | — |
12 Jordan Nelson G1IVE | 5 | 0.737kg1lbs 10oz | C | 12 | Full Day | — |
Top Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Jason Gooch HVCW0 | 1 | 31.213kg68lbs 13oz | E | 29 | Full Day | — |
2 Brad Bradbury BB4DR | 1 | 17.492kg38lbs 9oz | F | 23 | Full Day | — |
3 Richard Egan HYAMU | 2 | 14.402kg31lbs 12oz | F | 15 | Full Day | — |
4 Gary Harris ASQKL | 2 | 12.729kg28lbs 1oz | E | 5 | Full Day | — |
5 Kevin Dales 4NWQP | 3 | 11.538kg25lbs 7oz | E | 1 | Full Day | — |
6 Nicole Marchant AEEU7 | 3 | 10.149kg22lbs 6oz | F | 20 | Full Day | |
7 Eric Lillyman 4JYBR | 4 | 10.404kg22lbs 15oz | E | 33 | Full Day | — |
8 Clint Williams H1L48 | 4 | 9.894kg21lbs 13oz | F | 11 | Full Day | — |
9 Luke Pemberton FBPP0 | 5 | 9.837kg21lbs 11oz | E | 31 | Full Day | — |
10 Brian Edwards DFMZG | 5 | 8.051kg17lbs 12oz | F | 13 | Full Day | — |
11 Pete Bowen 5278D | 5 | DNW | F | 26 | Full Day | — |
Extension Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
3 Matt Redman FFVXF | 1 | 18.711kg41lbs 4oz | A | 2 | Full Day | — |
11 Stephen Robinson 70UA8 | 5 | 10.801kg23lbs 13oz | A | 5 | Full Day | — |
8 John Khan DKRVY | 4 | 15.592kg34lbs 6oz | A | 7 | Full Day | — |
4 Clive Nixon ZU7MM | 2 | 18.059kg39lbs 13oz | A | 9 | Full Day | — |
9 Barry Pettyfer DR6DH | 5 | 14.685kg32lbs 6oz | B | 19 | Full Day | — |
1 paul wheeler GKWZH | 1 | 28.775kg63lbs 7oz | B | 22 | Full Day | — |
7 James Fletcher IUDSV | 4 | 16.358kg36lbs 1oz | B | 24 | Full Day | — |
5 Dan lee W6N5H | 3 | 17.18kg37lbs 14oz | B | 26 | Full Day | — |
2 Craig Partridge 9LJTM | 2 | 27.244kg60lbs 1oz | B | 28 | Full Day | — |
12 Guy Marchant ZJFT3 | 5 | 7.257kg16lbs | B | 30 | Full Day | |
6 Richard Kings CRP2V | 3 | 17.038kg37lbs 9oz | A | 35 | Full Day | — |
10 Dave Wilson 0LUQN | 5 | 13.409kg29lbs 9oz | A | 39 | Full Day | — |
House Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
6 Robert Round IUANJ | 4 | 11.255kg24lbs 13oz | D | 4 | Full Day | — |
9 Dave Lee IJZ9R | 5 | 4.508kg9lbs 15oz | D | 6 | Full Day | — |
11 Barry Moger IDJF9 | 5 | 1.984kg4lbs 6oz | D | 8 | Full Day | — |
10 Andrew Cleary DFEIV | 5 | 3.6kg7lbs 15oz | C | 10 | Full Day | — |
12 Jordan Nelson G1IVE | 5 | 0.737kg1lbs 10oz | C | 12 | Full Day | — |
3 Leon Seabright 4NKLK | 1 | 15.564kg34lbs 5oz | C | 14 | Full Day | — |
4 Heath Semmens C861D | 2 | 15.365kg33lbs 14oz | C | 16 | Full Day | — |
7 Martyn Price W0GV0 | 3 | 9.157kg20lbs 3oz | C | 19 | Full Day | |
8 Ian Higgins 069OQ | 4 | 6.209kg13lbs 11oz | C | 22 | Full Day | — |
1 Andy Jackson 8RKFM | 1 | 17.718kg39lbs 1oz | D | 29 | Full Day | — |
5 Dave Broadbent IBTV0 | 3 | 11.567kg25lbs 8oz | D | 31 | Full Day | — |
2 Dave Hawkins 5ICIV | 2 | 17.18kg37lbs 14oz | D | 33 | Full Day | — |
Top Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
5 Kevin Dales 4NWQP | 3 | 11.538kg25lbs 7oz | E | 1 | Full Day | — |
4 Gary Harris ASQKL | 2 | 12.729kg28lbs 1oz | E | 5 | Full Day | — |
8 Clint Williams H1L48 | 4 | 9.894kg21lbs 13oz | F | 11 | Full Day | — |
10 Brian Edwards DFMZG | 5 | 8.051kg17lbs 12oz | F | 13 | Full Day | — |
3 Richard Egan HYAMU | 2 | 14.402kg31lbs 12oz | F | 15 | Full Day | — |
7 Nicole Marchant AEEU7 | 3 | 10.149kg22lbs 6oz | F | 20 | Full Day | |
2 Brad Bradbury BB4DR | 1 | 17.492kg38lbs 9oz | F | 23 | Full Day | — |
11 Pete Bowen 5278D | 5 | DNW | F | 26 | Full Day | — |
1 Jason Gooch HVCW0 | 1 | 31.213kg68lbs 13oz | E | 29 | Full Day | — |
9 Luke Pemberton FBPP0 | 5 | 9.837kg21lbs 11oz | E | 31 | Full Day | — |
6 Eric Lillyman 4JYBR | 4 | 10.404kg22lbs 15oz | E | 33 | Full Day | — |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.