is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Points | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|---|
1 Clive NixonZU7MM | 1 | 54.233kg119lbs 9oz | House Pool | D | 31 | Full Day | — |
2 Dan leeW6N5H | 1 | 39.094kg86lbs 3oz | Extension Pool | B | 19 | Full Day | — |
3 Martyn PriceW0GV0 | 1 | 38.612kg85lbs 2oz | House Pool | C | 10 | Full Day | |
4 Jason GoochHVCW0 | 1 | 37.847kg83lbs 7oz | Top Pool | E | 29 | Full Day | — |
5 Craig Partridge9LJTM | 1 | 29.342kg64lbs 11oz | Extension Pool | A | 7 | Full Day | — |
6 Kevin Dales4NWQP | 1 | 18.314kg40lbs 6oz | Top Pool | F | 11 | Full Day | — |
7 paul wheelerGKWZH | 2 | 51.511kg113lbs 9oz | House Pool | D | 8 | Full Day | — |
8 Matt RedmanFFVXF | 2 | 30.674kg67lbs 10oz | Top Pool | E | 3 | Full Day | — |
9 Luke PembertonFBPP0 | 2 | 29.03kg64lbs | House Pool | C | 22 | Full Day | — |
10 Leon Seabright4NKLK | 2 | 28.633kg63lbs 2oz | Extension Pool | B | 26 | Full Day | — |
11 Richard EganHYAMU | 2 | 26.45kg58lbs 5oz | Extension Pool | A | 2 | Full Day | — |
12 Dave BroadbentIBTV0 | 2 | 14.77kg32lbs 9oz | Top Pool | F | 23 | Full Day | — |
13 Robert RoundIUANJ | 3 | 33.651kg74lbs 3oz | House Pool | D | 4 | Full Day | — |
14 Heath SemmensC861D | 3 | 25.118kg55lbs 6oz | Extension Pool | B | 30 | Full Day | — |
15 Barry MogerIDJF9 | 3 | 23.785kg52lbs 7oz | House Pool | C | 16 | Full Day | — |
16 Clint WilliamsH1L48 | 3 | 23.02kg50lbs 12oz | Extension Pool | A | 38 | Full Day | — |
17 Ian Higgins069OQ | 3 | 21.971kg48lbs 7oz | Top Pool | E | 31 | Full Day | — |
18 Eric Lillyman4JYBR | 3 | 12.19kg26lbs 14oz | Top Pool | F | 20 | Full Day | — |
19 Dave Hawkins5ICIV | 4 | 33.141kg73lbs 1oz | House Pool | D | 6 | Full Day | — |
20 Secret Angler | 4 | 22.254kg49lbs 1oz | Extension Pool | A | 35 | Full Day | — |
21 James FletcherIUDSV | 4 | 18.767kg41lbs 6oz | Top Pool | E | 1 | Full Day | — |
22 Dave LeeIJZ9R | 4 | 17.974kg39lbs 10oz | Extension Pool | B | 22 | Full Day | — |
23 John KhanDKRVY | 4 | 17.322kg38lbs 3oz | House Pool | C | 19 | Full Day | — |
24 Andrew ClearyDFEIV | 4 | 11.368kg25lbs 1oz | Top Pool | F | 15 | Full Day | — |
25 Nicole MarchantAEEU7 | 5 | 28.094kg61lbs 15oz | House Pool | D | 29 | Full Day | ![]() |
26 Richard KingsCRP2V | 5 | 22.198kg48lbs 15oz | Extension Pool | A | 9 | Full Day | — |
27 Andy Jackson8RKFM | 5 | 15.734kg34lbs 11oz | Extension Pool | A | 5 | Full Day | — |
28 Guy MarchantZJFT3 | 5 | 14.345kg31lbs 10oz | Top Pool | E | 33 | Full Day | ![]() |
29 Stephen Robinson70UA8 | 5 | 13.806kg30lbs 7oz | Top Pool | E | 5 | Full Day | — |
30 Gary HarrisASQKL | 5 | 12.927kg28lbs 8oz | Extension Pool | B | 24 | Full Day | — |
31 Brian EdwardsDFMZG | 5 | 10.83kg23lbs 14oz | Extension Pool | B | 28 | Full Day | — |
32 Dave Wilson0LUQN | 5 | 9.27kg20lbs 7oz | Top Pool | F | 13 | Full Day | — |
33 Jordan NelsonG1IVE | 5 | 8.08kg17lbs 13oz | Top Pool | F | 26 | Full Day | — |
34 Brad BradburyBB4DR | 5 | DNW | House Pool | D | 33 | Full Day | — |
34 Pete Bowen5278D | 5 | DNW | House Pool | C | 14 | Full Day | — |
Extension Pool | ||||||
Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Craig Partridge9LJTM | 1 | 29.342kg64lbs 11oz | Extension Pool | 7 | Full Day | — |
2 Richard EganHYAMU | 2 | 26.45kg58lbs 5oz | Extension Pool | 2 | Full Day | — |
3 Clint WilliamsH1L48 | 3 | 23.02kg50lbs 12oz | Extension Pool | 38 | Full Day | — |
4 Secret Angler | 4 | 22.254kg49lbs 1oz | Extension Pool | 35 | Full Day | — |
5 Richard KingsCRP2V | 5 | 22.198kg48lbs 15oz | Extension Pool | 9 | Full Day | — |
6 Andy Jackson8RKFM | 5 | 15.734kg34lbs 11oz | Extension Pool | 5 | Full Day | — |
Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Dan leeW6N5H | 1 | 39.094kg86lbs 3oz | Extension Pool | 19 | Full Day | — |
2 Leon Seabright4NKLK | 2 | 28.633kg63lbs 2oz | Extension Pool | 26 | Full Day | — |
3 Heath SemmensC861D | 3 | 25.118kg55lbs 6oz | Extension Pool | 30 | Full Day | — |
4 Dave LeeIJZ9R | 4 | 17.974kg39lbs 10oz | Extension Pool | 22 | Full Day | — |
5 Gary HarrisASQKL | 5 | 12.927kg28lbs 8oz | Extension Pool | 24 | Full Day | — |
6 Brian EdwardsDFMZG | 5 | 10.83kg23lbs 14oz | Extension Pool | 28 | Full Day | — |
House Pool | ||||||
Section C | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Martyn PriceW0GV0 | 1 | 38.612kg85lbs 2oz | House Pool | 10 | Full Day | |
2 Luke PembertonFBPP0 | 2 | 29.03kg64lbs | House Pool | 22 | Full Day | — |
3 Barry MogerIDJF9 | 3 | 23.785kg52lbs 7oz | House Pool | 16 | Full Day | — |
4 John KhanDKRVY | 4 | 17.322kg38lbs 3oz | House Pool | 19 | Full Day | — |
5 Pete Bowen5278D | 5 | DNW | House Pool | 14 | Full Day | — |
Section D | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Clive NixonZU7MM | 1 | 54.233kg119lbs 9oz | House Pool | 31 | Full Day | — |
2 paul wheelerGKWZH | 2 | 51.511kg113lbs 9oz | House Pool | 8 | Full Day | — |
3 Robert RoundIUANJ | 3 | 33.651kg74lbs 3oz | House Pool | 4 | Full Day | — |
4 Dave Hawkins5ICIV | 4 | 33.141kg73lbs 1oz | House Pool | 6 | Full Day | — |
5 Nicole MarchantAEEU7 | 5 | 28.094kg61lbs 15oz | House Pool | 29 | Full Day | ![]() |
6 Brad BradburyBB4DR | 5 | DNW | House Pool | 33 | Full Day | — |
Top Pool | ||||||
Section E | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Jason GoochHVCW0 | 1 | 37.847kg83lbs 7oz | Top Pool | 29 | Full Day | — |
2 Matt RedmanFFVXF | 2 | 30.674kg67lbs 10oz | Top Pool | 3 | Full Day | — |
3 Ian Higgins069OQ | 3 | 21.971kg48lbs 7oz | Top Pool | 31 | Full Day | — |
4 James FletcherIUDSV | 4 | 18.767kg41lbs 6oz | Top Pool | 1 | Full Day | — |
5 Guy MarchantZJFT3 | 5 | 14.345kg31lbs 10oz | Top Pool | 33 | Full Day | ![]() |
6 Stephen Robinson70UA8 | 5 | 13.806kg30lbs 7oz | Top Pool | 5 | Full Day | — |
Section F | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Kevin Dales4NWQP | 1 | 18.314kg40lbs 6oz | Top Pool | 11 | Full Day | — |
2 Dave BroadbentIBTV0 | 2 | 14.77kg32lbs 9oz | Top Pool | 23 | Full Day | — |
3 Eric Lillyman4JYBR | 3 | 12.19kg26lbs 14oz | Top Pool | 20 | Full Day | — |
4 Andrew ClearyDFEIV | 4 | 11.368kg25lbs 1oz | Top Pool | 15 | Full Day | — |
5 Dave Wilson0LUQN | 5 | 9.27kg20lbs 7oz | Top Pool | 13 | Full Day | — |
6 Jordan NelsonG1IVE | 5 | 8.08kg17lbs 13oz | Top Pool | 26 | Full Day | — |
Angler | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Clive NixonZU7MM | 54.233kg119lbs 9oz | House Pool | D | 31 | Full Day | — |
2 paul wheelerGKWZH | 51.511kg113lbs 9oz | House Pool | D | 8 | Full Day | — |
3 Dan leeW6N5H | 39.094kg86lbs 3oz | Extension Pool | B | 19 | Full Day | — |
4 Martyn PriceW0GV0 | 38.612kg85lbs 2oz | House Pool | C | 10 | Full Day | |
5 Jason GoochHVCW0 | 37.847kg83lbs 7oz | Top Pool | E | 29 | Full Day | — |
6 Robert RoundIUANJ | 33.651kg74lbs 3oz | House Pool | D | 4 | Full Day | — |
7 Dave Hawkins5ICIV | 33.141kg73lbs 1oz | House Pool | D | 6 | Full Day | — |
8 Matt RedmanFFVXF | 30.674kg67lbs 10oz | Top Pool | E | 3 | Full Day | — |
9 Craig Partridge9LJTM | 29.342kg64lbs 11oz | Extension Pool | A | 7 | Full Day | — |
10 Luke PembertonFBPP0 | 29.03kg64lbs | House Pool | C | 22 | Full Day | — |
11 Leon Seabright4NKLK | 28.633kg63lbs 2oz | Extension Pool | B | 26 | Full Day | — |
12 Nicole MarchantAEEU7 | 28.094kg61lbs 15oz | House Pool | D | 29 | Full Day | ![]() |
13 Richard EganHYAMU | 26.45kg58lbs 5oz | Extension Pool | A | 2 | Full Day | — |
14 Heath SemmensC861D | 25.118kg55lbs 6oz | Extension Pool | B | 30 | Full Day | — |
15 Barry MogerIDJF9 | 23.785kg52lbs 7oz | House Pool | C | 16 | Full Day | — |
16 Clint WilliamsH1L48 | 23.02kg50lbs 12oz | Extension Pool | A | 38 | Full Day | — |
17 Secret Angler | 22.254kg49lbs 1oz | Extension Pool | A | 35 | Full Day | — |
18 Richard KingsCRP2V | 22.198kg48lbs 15oz | Extension Pool | A | 9 | Full Day | — |
19 Ian Higgins069OQ | 21.971kg48lbs 7oz | Top Pool | E | 31 | Full Day | — |
20 James FletcherIUDSV | 18.767kg41lbs 6oz | Top Pool | E | 1 | Full Day | — |
21 Kevin Dales4NWQP | 18.314kg40lbs 6oz | Top Pool | F | 11 | Full Day | — |
22 Dave LeeIJZ9R | 17.974kg39lbs 10oz | Extension Pool | B | 22 | Full Day | — |
23 John KhanDKRVY | 17.322kg38lbs 3oz | House Pool | C | 19 | Full Day | — |
24 Andy Jackson8RKFM | 15.734kg34lbs 11oz | Extension Pool | A | 5 | Full Day | — |
25 Dave BroadbentIBTV0 | 14.77kg32lbs 9oz | Top Pool | F | 23 | Full Day | — |
26 Guy MarchantZJFT3 | 14.345kg31lbs 10oz | Top Pool | E | 33 | Full Day | ![]() |
27 Stephen Robinson70UA8 | 13.806kg30lbs 7oz | Top Pool | E | 5 | Full Day | — |
28 Gary HarrisASQKL | 12.927kg28lbs 8oz | Extension Pool | B | 24 | Full Day | — |
29 Eric Lillyman4JYBR | 12.19kg26lbs 14oz | Top Pool | F | 20 | Full Day | — |
30 Andrew ClearyDFEIV | 11.368kg25lbs 1oz | Top Pool | F | 15 | Full Day | — |
31 Brian EdwardsDFMZG | 10.83kg23lbs 14oz | Extension Pool | B | 28 | Full Day | — |
32 Dave Wilson0LUQN | 9.27kg20lbs 7oz | Top Pool | F | 13 | Full Day | — |
33 Jordan NelsonG1IVE | 8.08kg17lbs 13oz | Top Pool | F | 26 | Full Day | — |
34 Brad BradburyBB4DR | DNW | House Pool | D | 33 | Full Day | — |
34 Pete Bowen5278D | DNW | House Pool | C | 14 | Full Day | — |
admin@tbftackle.com
01926 842975
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:30
Net weights recorded in Imperial (lbs oz dr) units
Shrewley Common, Shrewley, Warwick, CV35 7AN
Commercial Water with coarse fishing pegs 1 to 39
Commercial Water with coarse fishing pegs 1 to 34
Commercial Water with coarse fishing pegs 1 to 34
8 matches held between Sun, 3rd December '23 and Sun, 11th February '24
admin@tbftackle.com
01926 842975
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
Extension Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Dan leeW6N5H | 1 | 39.094kg86lbs 3oz | B | 19 | Full Day | — |
2 Craig Partridge9LJTM | 1 | 29.342kg64lbs 11oz | A | 7 | Full Day | — |
3 Leon Seabright4NKLK | 2 | 28.633kg63lbs 2oz | B | 26 | Full Day | — |
4 Richard EganHYAMU | 2 | 26.45kg58lbs 5oz | A | 2 | Full Day | — |
5 Heath SemmensC861D | 3 | 25.118kg55lbs 6oz | B | 30 | Full Day | — |
6 Clint WilliamsH1L48 | 3 | 23.02kg50lbs 12oz | A | 38 | Full Day | — |
7 Secret Angler | 4 | 22.254kg49lbs 1oz | A | 35 | Full Day | — |
8 Dave LeeIJZ9R | 4 | 17.974kg39lbs 10oz | B | 22 | Full Day | — |
9 Richard KingsCRP2V | 5 | 22.198kg48lbs 15oz | A | 9 | Full Day | — |
10 Andy Jackson8RKFM | 5 | 15.734kg34lbs 11oz | A | 5 | Full Day | — |
11 Gary HarrisASQKL | 5 | 12.927kg28lbs 8oz | B | 24 | Full Day | — |
12 Brian EdwardsDFMZG | 5 | 10.83kg23lbs 14oz | B | 28 | Full Day | — |
House Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Clive NixonZU7MM | 1 | 54.233kg119lbs 9oz | D | 31 | Full Day | — |
2 Martyn PriceW0GV0 | 1 | 38.612kg85lbs 2oz | C | 10 | Full Day | |
3 paul wheelerGKWZH | 2 | 51.511kg113lbs 9oz | D | 8 | Full Day | — |
4 Luke PembertonFBPP0 | 2 | 29.03kg64lbs | C | 22 | Full Day | — |
5 Robert RoundIUANJ | 3 | 33.651kg74lbs 3oz | D | 4 | Full Day | — |
6 Barry MogerIDJF9 | 3 | 23.785kg52lbs 7oz | C | 16 | Full Day | — |
7 Dave Hawkins5ICIV | 4 | 33.141kg73lbs 1oz | D | 6 | Full Day | — |
8 John KhanDKRVY | 4 | 17.322kg38lbs 3oz | C | 19 | Full Day | — |
9 Nicole MarchantAEEU7 | 5 | 28.094kg61lbs 15oz | D | 29 | Full Day | ![]() |
10 Brad BradburyBB4DR | 5 | DNW | D | 33 | Full Day | — |
10 Pete Bowen5278D | 5 | DNW | C | 14 | Full Day | — |
Top Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Jason GoochHVCW0 | 1 | 37.847kg83lbs 7oz | E | 29 | Full Day | — |
2 Kevin Dales4NWQP | 1 | 18.314kg40lbs 6oz | F | 11 | Full Day | — |
3 Matt RedmanFFVXF | 2 | 30.674kg67lbs 10oz | E | 3 | Full Day | — |
4 Dave BroadbentIBTV0 | 2 | 14.77kg32lbs 9oz | F | 23 | Full Day | — |
5 Ian Higgins069OQ | 3 | 21.971kg48lbs 7oz | E | 31 | Full Day | — |
6 Eric Lillyman4JYBR | 3 | 12.19kg26lbs 14oz | F | 20 | Full Day | — |
7 James FletcherIUDSV | 4 | 18.767kg41lbs 6oz | E | 1 | Full Day | — |
8 Andrew ClearyDFEIV | 4 | 11.368kg25lbs 1oz | F | 15 | Full Day | — |
9 Guy MarchantZJFT3 | 5 | 14.345kg31lbs 10oz | E | 33 | Full Day | ![]() |
10 Stephen Robinson70UA8 | 5 | 13.806kg30lbs 7oz | E | 5 | Full Day | — |
11 Dave Wilson0LUQN | 5 | 9.27kg20lbs 7oz | F | 13 | Full Day | — |
12 Jordan NelsonG1IVE | 5 | 8.08kg17lbs 13oz | F | 26 | Full Day | — |
Extension Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
4 Richard EganHYAMU | 2 | 26.45kg58lbs 5oz | A | 2 | Full Day | — |
10 Andy Jackson8RKFM | 5 | 15.734kg34lbs 11oz | A | 5 | Full Day | — |
2 Craig Partridge9LJTM | 1 | 29.342kg64lbs 11oz | A | 7 | Full Day | — |
8 Richard KingsCRP2V | 5 | 22.198kg48lbs 15oz | A | 9 | Full Day | — |
1 Dan leeW6N5H | 1 | 39.094kg86lbs 3oz | B | 19 | Full Day | — |
9 Dave LeeIJZ9R | 4 | 17.974kg39lbs 10oz | B | 22 | Full Day | — |
11 Gary HarrisASQKL | 5 | 12.927kg28lbs 8oz | B | 24 | Full Day | — |
3 Leon Seabright4NKLK | 2 | 28.633kg63lbs 2oz | B | 26 | Full Day | — |
12 Brian EdwardsDFMZG | 5 | 10.83kg23lbs 14oz | B | 28 | Full Day | — |
5 Heath SemmensC861D | 3 | 25.118kg55lbs 6oz | B | 30 | Full Day | — |
7 Secret Angler | 4 | 22.254kg49lbs 1oz | A | 35 | Full Day | — |
6 Clint WilliamsH1L48 | 3 | 23.02kg50lbs 12oz | A | 38 | Full Day | — |
House Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
4 Robert RoundIUANJ | 3 | 33.651kg74lbs 3oz | D | 4 | Full Day | — |
5 Dave Hawkins5ICIV | 4 | 33.141kg73lbs 1oz | D | 6 | Full Day | — |
2 paul wheelerGKWZH | 2 | 51.511kg113lbs 9oz | D | 8 | Full Day | — |
3 Martyn PriceW0GV0 | 1 | 38.612kg85lbs 2oz | C | 10 | Full Day | |
10 Pete Bowen5278D | 5 | DNW | C | 14 | Full Day | — |
8 Barry MogerIDJF9 | 3 | 23.785kg52lbs 7oz | C | 16 | Full Day | — |
9 John KhanDKRVY | 4 | 17.322kg38lbs 3oz | C | 19 | Full Day | — |
6 Luke PembertonFBPP0 | 2 | 29.03kg64lbs | C | 22 | Full Day | — |
7 Nicole MarchantAEEU7 | 5 | 28.094kg61lbs 15oz | D | 29 | Full Day | ![]() |
1 Clive NixonZU7MM | 1 | 54.233kg119lbs 9oz | D | 31 | Full Day | — |
10 Brad BradburyBB4DR | 5 | DNW | D | 33 | Full Day | — |
Top Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
4 James FletcherIUDSV | 4 | 18.767kg41lbs 6oz | E | 1 | Full Day | — |
2 Matt RedmanFFVXF | 2 | 30.674kg67lbs 10oz | E | 3 | Full Day | — |
8 Stephen Robinson70UA8 | 5 | 13.806kg30lbs 7oz | E | 5 | Full Day | — |
5 Kevin Dales4NWQP | 1 | 18.314kg40lbs 6oz | F | 11 | Full Day | — |
11 Dave Wilson0LUQN | 5 | 9.27kg20lbs 7oz | F | 13 | Full Day | — |
10 Andrew ClearyDFEIV | 4 | 11.368kg25lbs 1oz | F | 15 | Full Day | — |
9 Eric Lillyman4JYBR | 3 | 12.19kg26lbs 14oz | F | 20 | Full Day | — |
6 Dave BroadbentIBTV0 | 2 | 14.77kg32lbs 9oz | F | 23 | Full Day | — |
12 Jordan NelsonG1IVE | 5 | 8.08kg17lbs 13oz | F | 26 | Full Day | — |
1 Jason GoochHVCW0 | 1 | 37.847kg83lbs 7oz | E | 29 | Full Day | — |
3 Ian Higgins069OQ | 3 | 21.971kg48lbs 7oz | E | 31 | Full Day | — |
7 Guy MarchantZJFT3 | 5 | 14.345kg31lbs 10oz | E | 33 | Full Day | ![]() |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.