is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Ben Summerscales HAQLL | 69.4kg153lbs | House Pool | B | 29 | — | |
2 Phil Canning 04NMQ | 66.621kg146lbs 14oz | New Pool | D | 31 | — | |
3 Craig Meadows LY3X9 | 66.139kg145lbs 13oz | New Pool | D | 33 | — | |
4 Daniel Conner CQBR5 | 66.083kg145lbs 11oz | House Pool | B | 31 | — | |
5 Jack Danby 1L0YI | 62.171kg137lbs 1oz | New Pool | C | 15 | — | |
6 Lee Giles 7GYFE | 57.72kg127lbs 4oz | House Pool | B | 27 | — | |
7 Dan lee W6N5H | 56.926kg125lbs 8oz | House Pool | B | 19 | — | |
8 Craig Littlehales 6O2E7 | 56.586kg124lbs 12oz | House Pool | B | 33 | — | |
9 Grant Merrett CWZ2W | 53.609kg118lbs 3oz | House Pool | A | 6 | — | |
10 Jack Shirley X00JZ | 48.875kg107lbs 12oz | New Pool | D | 44 | — | |
11 Richard Kings CRP2V | 48.251kg106lbs 6oz | House Pool | B | 22 | — | |
12 Jack Arblaster ITNXA | 47.344kg104lbs 6oz | New Pool | C | 1 | — | |
12 Jamie Payne WTMLS | 47.344kg104lbs 6oz | House Pool | A | 13 | — | |
14 Andy Jackson 8RKFM | 43.261kg95lbs 6oz | House Pool | A | 4 | — | |
15 Matt Goodall JCBG1 | 41.39kg91lbs 4oz | New Pool | C | 10 | — | |
16 Jason Gooch HVCW0 | 39.236kg86lbs 8oz | House Pool | A | 2 | — | |
17 paul wheeler GKWZH | 38.697kg85lbs 5oz | New Pool | C | 22 | — | |
18 Simon Bowen 7OR2F | 36.628kg80lbs 12oz | New Pool | D | 29 | — | |
19 John Khan DKRVY | 36.599kg80lbs 11oz | New Pool | D | 27 | — | |
20 Ben Reynolds XDJWU | 30.532kg67lbs 5oz | New Pool | C | 6 | — | |
21 Leon Seabright 4NKLK | 30.504kg67lbs 4oz | New Pool | D | 40 | — | |
22 Nigel Seabright GYDIC | 27.726kg61lbs 2oz | House Pool | B | 24 | — | |
23 Danny Keenan CQ8KE | 27.074kg59lbs 11oz | House Pool | A | 10 | — | |
24 Andy Bell F9PW0 | 26.989kg59lbs 8oz | New Pool | C | 19 | — | |
25 James Fletcher IUDSV | 26.904kg59lbs 5oz | House Pool | A | 8 | — | |
26 Pete Rice 7C682 | 23.332kg51lbs 7oz | New Pool | C | 25 | — | |
27 Dave Palmer FGW0G | 21.404kg47lbs 3oz | House Pool | A | 16 | — | |
28 Eric Lillyman 4JYBR | 19.079kg42lbs 1oz | New Pool | D | 35 | — | |
29 David Buckley 4IOWD | 14.09kg31lbs 1oz | New Pool | D | 38 | — |
House Pool | ||||||
Section A | Net Weight | Water | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Grant Merrett CWZ2W | 53.609kg118lbs 3oz | House Pool | 6 | — | ||
2 Jamie Payne WTMLS | 47.344kg104lbs 6oz | House Pool | 13 | — | ||
3 Andy Jackson 8RKFM | 43.261kg95lbs 6oz | House Pool | 4 | — | ||
4 Jason Gooch HVCW0 | 39.236kg86lbs 8oz | House Pool | 2 | — | ||
5 Danny Keenan CQ8KE | 27.074kg59lbs 11oz | House Pool | 10 | — | ||
6 James Fletcher IUDSV | 26.904kg59lbs 5oz | House Pool | 8 | — | ||
7 Dave Palmer FGW0G | 21.404kg47lbs 3oz | House Pool | 16 | — | ||
Section B | Net Weight | Water | Peg | Sponsor | ||
1 Ben Summerscales HAQLL | 69.4kg153lbs | House Pool | 29 | — | ||
2 Daniel Conner CQBR5 | 66.083kg145lbs 11oz | House Pool | 31 | — | ||
3 Lee Giles 7GYFE | 57.72kg127lbs 4oz | House Pool | 27 | — | ||
4 Dan lee W6N5H | 56.926kg125lbs 8oz | House Pool | 19 | — | ||
5 Craig Littlehales 6O2E7 | 56.586kg124lbs 12oz | House Pool | 33 | — | ||
6 Richard Kings CRP2V | 48.251kg106lbs 6oz | House Pool | 22 | — | ||
7 Nigel Seabright GYDIC | 27.726kg61lbs 2oz | House Pool | 24 | — | ||
New Pool | ||||||
Section C | Net Weight | Water | Peg | Sponsor | ||
1 Jack Danby 1L0YI | 62.171kg137lbs 1oz | New Pool | 15 | — | ||
2 Jack Arblaster ITNXA | 47.344kg104lbs 6oz | New Pool | 1 | — | ||
3 Matt Goodall JCBG1 | 41.39kg91lbs 4oz | New Pool | 10 | — | ||
4 paul wheeler GKWZH | 38.697kg85lbs 5oz | New Pool | 22 | — | ||
5 Ben Reynolds XDJWU | 30.532kg67lbs 5oz | New Pool | 6 | — | ||
6 Andy Bell F9PW0 | 26.989kg59lbs 8oz | New Pool | 19 | — | ||
7 Pete Rice 7C682 | 23.332kg51lbs 7oz | New Pool | 25 | — | ||
Section D | Net Weight | Water | Peg | Sponsor | ||
1 Phil Canning 04NMQ | 66.621kg146lbs 14oz | New Pool | 31 | — | ||
2 Craig Meadows LY3X9 | 66.139kg145lbs 13oz | New Pool | 33 | — | ||
3 Jack Shirley X00JZ | 48.875kg107lbs 12oz | New Pool | 44 | — | ||
4 Simon Bowen 7OR2F | 36.628kg80lbs 12oz | New Pool | 29 | — | ||
5 John Khan DKRVY | 36.599kg80lbs 11oz | New Pool | 27 | — | ||
6 Leon Seabright 4NKLK | 30.504kg67lbs 4oz | New Pool | 40 | — | ||
7 Eric Lillyman 4JYBR | 19.079kg42lbs 1oz | New Pool | 35 | — | ||
8 David Buckley 4IOWD | 14.09kg31lbs 1oz | New Pool | 38 | — | ||
admin@tbftackle.com
07795 546160
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Shrewley Common, Shrewley, Warwick, CV35 7AN
Commercial Water with coarse fishing pegs 1 to 34
Commercial Water with coarse fishing pegs 1 to 44
admin@tbftackle.com
07795 546160
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
House Pool | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Ben Summerscales HAQLL | 69.4kg153lbs | B | 29 | — | ||
2 Daniel Conner CQBR5 | 66.083kg145lbs 11oz | B | 31 | — | ||
3 Lee Giles 7GYFE | 57.72kg127lbs 4oz | B | 27 | — | ||
4 Dan lee W6N5H | 56.926kg125lbs 8oz | B | 19 | — | ||
5 Craig Littlehales 6O2E7 | 56.586kg124lbs 12oz | B | 33 | — | ||
6 Grant Merrett CWZ2W | 53.609kg118lbs 3oz | A | 6 | — | ||
7 Richard Kings CRP2V | 48.251kg106lbs 6oz | B | 22 | — | ||
8 Jamie Payne WTMLS | 47.344kg104lbs 6oz | A | 13 | — | ||
9 Andy Jackson 8RKFM | 43.261kg95lbs 6oz | A | 4 | — | ||
10 Jason Gooch HVCW0 | 39.236kg86lbs 8oz | A | 2 | — | ||
11 Nigel Seabright GYDIC | 27.726kg61lbs 2oz | B | 24 | — | ||
12 Danny Keenan CQ8KE | 27.074kg59lbs 11oz | A | 10 | — | ||
13 James Fletcher IUDSV | 26.904kg59lbs 5oz | A | 8 | — | ||
14 Dave Palmer FGW0G | 21.404kg47lbs 3oz | A | 16 | — | ||
New Pool | Net Weight | Section | Peg | Sponsor | ||
1 Phil Canning 04NMQ | 66.621kg146lbs 14oz | D | 31 | — | ||
2 Craig Meadows LY3X9 | 66.139kg145lbs 13oz | D | 33 | — | ||
3 Jack Danby 1L0YI | 62.171kg137lbs 1oz | C | 15 | — | ||
4 Jack Shirley X00JZ | 48.875kg107lbs 12oz | D | 44 | — | ||
5 Jack Arblaster ITNXA | 47.344kg104lbs 6oz | C | 1 | — | ||
6 Matt Goodall JCBG1 | 41.39kg91lbs 4oz | C | 10 | — | ||
7 paul wheeler GKWZH | 38.697kg85lbs 5oz | C | 22 | — | ||
8 Simon Bowen 7OR2F | 36.628kg80lbs 12oz | D | 29 | — | ||
9 John Khan DKRVY | 36.599kg80lbs 11oz | D | 27 | — | ||
10 Ben Reynolds XDJWU | 30.532kg67lbs 5oz | C | 6 | — | ||
11 Leon Seabright 4NKLK | 30.504kg67lbs 4oz | D | 40 | — | ||
12 Andy Bell F9PW0 | 26.989kg59lbs 8oz | C | 19 | — | ||
13 Pete Rice 7C682 | 23.332kg51lbs 7oz | C | 25 | — | ||
14 Eric Lillyman 4JYBR | 19.079kg42lbs 1oz | D | 35 | — | ||
15 David Buckley 4IOWD | 14.09kg31lbs 1oz | D | 38 | — | ||
House Pool | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
10 Jason Gooch HVCW0 | 39.236kg86lbs 8oz | A | 2 | — | ||
9 Andy Jackson 8RKFM | 43.261kg95lbs 6oz | A | 4 | — | ||
6 Grant Merrett CWZ2W | 53.609kg118lbs 3oz | A | 6 | — | ||
13 James Fletcher IUDSV | 26.904kg59lbs 5oz | A | 8 | — | ||
12 Danny Keenan CQ8KE | 27.074kg59lbs 11oz | A | 10 | — | ||
8 Jamie Payne WTMLS | 47.344kg104lbs 6oz | A | 13 | — | ||
14 Dave Palmer FGW0G | 21.404kg47lbs 3oz | A | 16 | — | ||
4 Dan lee W6N5H | 56.926kg125lbs 8oz | B | 19 | — | ||
7 Richard Kings CRP2V | 48.251kg106lbs 6oz | B | 22 | — | ||
11 Nigel Seabright GYDIC | 27.726kg61lbs 2oz | B | 24 | — | ||
3 Lee Giles 7GYFE | 57.72kg127lbs 4oz | B | 27 | — | ||
1 Ben Summerscales HAQLL | 69.4kg153lbs | B | 29 | — | ||
2 Daniel Conner CQBR5 | 66.083kg145lbs 11oz | B | 31 | — | ||
5 Craig Littlehales 6O2E7 | 56.586kg124lbs 12oz | B | 33 | — | ||
New Pool | Net Weight | Section | Peg | Sponsor | ||
5 Jack Arblaster ITNXA | 47.344kg104lbs 6oz | C | 1 | — | ||
10 Ben Reynolds XDJWU | 30.532kg67lbs 5oz | C | 6 | — | ||
6 Matt Goodall JCBG1 | 41.39kg91lbs 4oz | C | 10 | — | ||
3 Jack Danby 1L0YI | 62.171kg137lbs 1oz | C | 15 | — | ||
12 Andy Bell F9PW0 | 26.989kg59lbs 8oz | C | 19 | — | ||
7 paul wheeler GKWZH | 38.697kg85lbs 5oz | C | 22 | — | ||
13 Pete Rice 7C682 | 23.332kg51lbs 7oz | C | 25 | — | ||
9 John Khan DKRVY | 36.599kg80lbs 11oz | D | 27 | — | ||
8 Simon Bowen 7OR2F | 36.628kg80lbs 12oz | D | 29 | — | ||
1 Phil Canning 04NMQ | 66.621kg146lbs 14oz | D | 31 | — | ||
2 Craig Meadows LY3X9 | 66.139kg145lbs 13oz | D | 33 | — | ||
14 Eric Lillyman 4JYBR | 19.079kg42lbs 1oz | D | 35 | — | ||
15 David Buckley 4IOWD | 14.09kg31lbs 1oz | D | 38 | — | ||
11 Leon Seabright 4NKLK | 30.504kg67lbs 4oz | D | 40 | — | ||
4 Jack Shirley X00JZ | 48.875kg107lbs 12oz | D | 44 | — | ||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.