is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Kristian Jones KL2FF | 73.057kg161lbs 1oz | House Pool | F | 33 | — | |
2 John Khan DKRVY | 53.014kg116lbs 14oz | House Pool | D | 6 | — | |
3 Craig Meadows LY3X9 | 46.011kg101lbs 7oz | House Pool | E | 16 | — | |
4 Richard Boardman LGIYR | 44.027kg97lbs 1oz | Extension Pool | B | 13 | — | |
5 Carl Lee-Hopps G1G1D | 42.156kg92lbs 15oz | House Pool | E | 21 | — | |
6 Kirk Webber VZI2K | 37.847kg83lbs 7oz | House Pool | D | 2 | — | |
7 Jamie Payne WTMLS | 34.898kg76lbs 15oz | Extension Pool | B | 19 | — | |
8 Nigel Seabright GYDIC | 34.785kg76lbs 11oz | House Pool | D | 8 | — | |
9 Matt Goodall JCBG1 | 33.878kg74lbs 11oz | House Pool | F | 25 | — | |
10 James Fletcher IUDSV | 30.958kg68lbs 4oz | Extension Pool | A | 7 | — | |
11 Dan lee W6N5H | 30.561kg67lbs 6oz | Extension Pool | A | 3 | — | |
12 Paul Holland TAS0Z | 29.824kg65lbs 12oz | Extension Pool | C | 33 | — | |
13 Leon Seabright 4NKLK | 27.386kg60lbs 6oz | Extension Pool | A | 5 | — | |
14 Jason Gooch HVCW0 | 27.159kg59lbs 14oz | Extension Pool | A | 9 | — | |
15 Matty Hamilton 58QAJ | 25.515kg56lbs 4oz | House Pool | E | 14 | — | |
16 Gareth Walklate WAR6R | 24.948kg55lbs | Extension Pool | B | 21 | — | |
17 Richard Kings CRP2V | 23.984kg52lbs 14oz | Extension Pool | B | 23 | — | |
18 Dave Lee IJZ9R | 23.7kg52lbs 4oz | House Pool | D | 4 | — | |
19 Mark Sidwells 1W9R5 | 23.332kg51lbs 7oz | House Pool | F | 23 | — | |
20 Lewis bowen HVSCS | 20.412kg45lbs | House Pool | F | 31 | — | |
21 Lee Giles 7GYFE | 19.845kg43lbs 12oz | House Pool | E | 12 | — | |
22 John Brady CP6JV | 17.35kg38lbs 4oz | Extension Pool | C | 27 | — | |
23 Lee Kendrick CA6L3 | 17.237kg38lbs | House Pool | E | 19 | — | |
24 Andy Cleary KJWEW | 16.896kg37lbs 4oz | House Pool | D | 10 | — | |
25 Chris Slater CLWGD | 15.365kg33lbs 14oz | Extension Pool | C | 29 | — | |
26 Andy Jackson 8RKFM | 14.77kg32lbs 9oz | Extension Pool | B | 25 | — | |
27 Arthur Hicks DVZ1L | 14.118kg31lbs 2oz | Extension Pool | C | 36 | — | |
28 Chris Hale 4M04E | 12.842kg28lbs 5oz | House Pool | F | 29 | — | |
29 Justin McDonald Z0Z6K | 11.198kg24lbs 11oz | Extension Pool | C | 38 | — | |
30 Simon Bowen 7OR2F | 10.177kg22lbs 7oz | Extension Pool | A | 1 | — | |
31 Barry Zimmerman 0EW04 | DNW | House Pool | F | 27 | — |
Extension Pool | ||||||
Section A | Net Weight | Water | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 James Fletcher IUDSV | 30.958kg68lbs 4oz | Extension Pool | 7 | — | ||
2 Dan lee W6N5H | 30.561kg67lbs 6oz | Extension Pool | 3 | — | ||
3 Leon Seabright 4NKLK | 27.386kg60lbs 6oz | Extension Pool | 5 | — | ||
4 Jason Gooch HVCW0 | 27.159kg59lbs 14oz | Extension Pool | 9 | — | ||
5 Simon Bowen 7OR2F | 10.177kg22lbs 7oz | Extension Pool | 1 | — | ||
Section B | Net Weight | Water | Peg | Sponsor | ||
1 Richard Boardman LGIYR | 44.027kg97lbs 1oz | Extension Pool | 13 | — | ||
2 Jamie Payne WTMLS | 34.898kg76lbs 15oz | Extension Pool | 19 | — | ||
3 Gareth Walklate WAR6R | 24.948kg55lbs | Extension Pool | 21 | — | ||
4 Richard Kings CRP2V | 23.984kg52lbs 14oz | Extension Pool | 23 | — | ||
5 Andy Jackson 8RKFM | 14.77kg32lbs 9oz | Extension Pool | 25 | — | ||
Section C | Net Weight | Water | Peg | Sponsor | ||
1 Paul Holland TAS0Z | 29.824kg65lbs 12oz | Extension Pool | 33 | — | ||
2 John Brady CP6JV | 17.35kg38lbs 4oz | Extension Pool | 27 | — | ||
3 Chris Slater CLWGD | 15.365kg33lbs 14oz | Extension Pool | 29 | — | ||
4 Arthur Hicks DVZ1L | 14.118kg31lbs 2oz | Extension Pool | 36 | — | ||
5 Justin McDonald Z0Z6K | 11.198kg24lbs 11oz | Extension Pool | 38 | — | ||
House Pool | ||||||
Section D | Net Weight | Water | Peg | Sponsor | ||
1 John Khan DKRVY | 53.014kg116lbs 14oz | House Pool | 6 | — | ||
2 Kirk Webber VZI2K | 37.847kg83lbs 7oz | House Pool | 2 | — | ||
3 Nigel Seabright GYDIC | 34.785kg76lbs 11oz | House Pool | 8 | — | ||
4 Dave Lee IJZ9R | 23.7kg52lbs 4oz | House Pool | 4 | — | ||
5 Andy Cleary KJWEW | 16.896kg37lbs 4oz | House Pool | 10 | — | ||
Section E | Net Weight | Water | Peg | Sponsor | ||
1 Craig Meadows LY3X9 | 46.011kg101lbs 7oz | House Pool | 16 | — | ||
2 Carl Lee-Hopps G1G1D | 42.156kg92lbs 15oz | House Pool | 21 | — | ||
3 Matty Hamilton 58QAJ | 25.515kg56lbs 4oz | House Pool | 14 | — | ||
4 Lee Giles 7GYFE | 19.845kg43lbs 12oz | House Pool | 12 | — | ||
5 Lee Kendrick CA6L3 | 17.237kg38lbs | House Pool | 19 | — | ||
Section F | Net Weight | Water | Peg | Sponsor | ||
1 Kristian Jones KL2FF | 73.057kg161lbs 1oz | House Pool | 33 | — | ||
2 Matt Goodall JCBG1 | 33.878kg74lbs 11oz | House Pool | 25 | — | ||
3 Mark Sidwells 1W9R5 | 23.332kg51lbs 7oz | House Pool | 23 | — | ||
4 Lewis bowen HVSCS | 20.412kg45lbs | House Pool | 31 | — | ||
5 Chris Hale 4M04E | 12.842kg28lbs 5oz | House Pool | 29 | — | ||
6 Barry Zimmerman 0EW04 | DNW | House Pool | 27 | — | ||
admin@tbftackle.com
07795 546160
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:30
Net weights recorded in Imperial (lbs oz dr) units
Shrewley Common, Shrewley, Warwick, CV35 7AN
Commercial Water with coarse fishing pegs 1 to 39
Commercial Water with coarse fishing pegs 1 to 34
admin@tbftackle.com
07795 546160
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
Extension Pool | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Richard Boardman LGIYR | 44.027kg97lbs 1oz | B | 13 | — | ||
2 Jamie Payne WTMLS | 34.898kg76lbs 15oz | B | 19 | — | ||
3 James Fletcher IUDSV | 30.958kg68lbs 4oz | A | 7 | — | ||
4 Dan lee W6N5H | 30.561kg67lbs 6oz | A | 3 | — | ||
5 Paul Holland TAS0Z | 29.824kg65lbs 12oz | C | 33 | — | ||
6 Leon Seabright 4NKLK | 27.386kg60lbs 6oz | A | 5 | — | ||
7 Jason Gooch HVCW0 | 27.159kg59lbs 14oz | A | 9 | — | ||
8 Gareth Walklate WAR6R | 24.948kg55lbs | B | 21 | — | ||
9 Richard Kings CRP2V | 23.984kg52lbs 14oz | B | 23 | — | ||
10 John Brady CP6JV | 17.35kg38lbs 4oz | C | 27 | — | ||
11 Chris Slater CLWGD | 15.365kg33lbs 14oz | C | 29 | — | ||
12 Andy Jackson 8RKFM | 14.77kg32lbs 9oz | B | 25 | — | ||
13 Arthur Hicks DVZ1L | 14.118kg31lbs 2oz | C | 36 | — | ||
14 Justin McDonald Z0Z6K | 11.198kg24lbs 11oz | C | 38 | — | ||
15 Simon Bowen 7OR2F | 10.177kg22lbs 7oz | A | 1 | — | ||
House Pool | Net Weight | Section | Peg | Sponsor | ||
1 Kristian Jones KL2FF | 73.057kg161lbs 1oz | F | 33 | — | ||
2 John Khan DKRVY | 53.014kg116lbs 14oz | D | 6 | — | ||
3 Craig Meadows LY3X9 | 46.011kg101lbs 7oz | E | 16 | — | ||
4 Carl Lee-Hopps G1G1D | 42.156kg92lbs 15oz | E | 21 | — | ||
5 Kirk Webber VZI2K | 37.847kg83lbs 7oz | D | 2 | — | ||
6 Nigel Seabright GYDIC | 34.785kg76lbs 11oz | D | 8 | — | ||
7 Matt Goodall JCBG1 | 33.878kg74lbs 11oz | F | 25 | — | ||
8 Matty Hamilton 58QAJ | 25.515kg56lbs 4oz | E | 14 | — | ||
9 Dave Lee IJZ9R | 23.7kg52lbs 4oz | D | 4 | — | ||
10 Mark Sidwells 1W9R5 | 23.332kg51lbs 7oz | F | 23 | — | ||
11 Lewis bowen HVSCS | 20.412kg45lbs | F | 31 | — | ||
12 Lee Giles 7GYFE | 19.845kg43lbs 12oz | E | 12 | — | ||
13 Lee Kendrick CA6L3 | 17.237kg38lbs | E | 19 | — | ||
14 Andy Cleary KJWEW | 16.896kg37lbs 4oz | D | 10 | — | ||
15 Chris Hale 4M04E | 12.842kg28lbs 5oz | F | 29 | — | ||
16 Barry Zimmerman 0EW04 | DNW | F | 27 | — | ||
Extension Pool | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
15 Simon Bowen 7OR2F | 10.177kg22lbs 7oz | A | 1 | — | ||
4 Dan lee W6N5H | 30.561kg67lbs 6oz | A | 3 | — | ||
6 Leon Seabright 4NKLK | 27.386kg60lbs 6oz | A | 5 | — | ||
3 James Fletcher IUDSV | 30.958kg68lbs 4oz | A | 7 | — | ||
7 Jason Gooch HVCW0 | 27.159kg59lbs 14oz | A | 9 | — | ||
1 Richard Boardman LGIYR | 44.027kg97lbs 1oz | B | 13 | — | ||
2 Jamie Payne WTMLS | 34.898kg76lbs 15oz | B | 19 | — | ||
8 Gareth Walklate WAR6R | 24.948kg55lbs | B | 21 | — | ||
9 Richard Kings CRP2V | 23.984kg52lbs 14oz | B | 23 | — | ||
12 Andy Jackson 8RKFM | 14.77kg32lbs 9oz | B | 25 | — | ||
10 John Brady CP6JV | 17.35kg38lbs 4oz | C | 27 | — | ||
11 Chris Slater CLWGD | 15.365kg33lbs 14oz | C | 29 | — | ||
5 Paul Holland TAS0Z | 29.824kg65lbs 12oz | C | 33 | — | ||
13 Arthur Hicks DVZ1L | 14.118kg31lbs 2oz | C | 36 | — | ||
14 Justin McDonald Z0Z6K | 11.198kg24lbs 11oz | C | 38 | — | ||
House Pool | Net Weight | Section | Peg | Sponsor | ||
5 Kirk Webber VZI2K | 37.847kg83lbs 7oz | D | 2 | — | ||
9 Dave Lee IJZ9R | 23.7kg52lbs 4oz | D | 4 | — | ||
2 John Khan DKRVY | 53.014kg116lbs 14oz | D | 6 | — | ||
6 Nigel Seabright GYDIC | 34.785kg76lbs 11oz | D | 8 | — | ||
14 Andy Cleary KJWEW | 16.896kg37lbs 4oz | D | 10 | — | ||
12 Lee Giles 7GYFE | 19.845kg43lbs 12oz | E | 12 | — | ||
8 Matty Hamilton 58QAJ | 25.515kg56lbs 4oz | E | 14 | — | ||
3 Craig Meadows LY3X9 | 46.011kg101lbs 7oz | E | 16 | — | ||
13 Lee Kendrick CA6L3 | 17.237kg38lbs | E | 19 | — | ||
4 Carl Lee-Hopps G1G1D | 42.156kg92lbs 15oz | E | 21 | — | ||
10 Mark Sidwells 1W9R5 | 23.332kg51lbs 7oz | F | 23 | — | ||
7 Matt Goodall JCBG1 | 33.878kg74lbs 11oz | F | 25 | — | ||
16 Barry Zimmerman 0EW04 | DNW | F | 27 | — | ||
15 Chris Hale 4M04E | 12.842kg28lbs 5oz | F | 29 | — | ||
11 Lewis bowen HVSCS | 20.412kg45lbs | F | 31 | — | ||
1 Kristian Jones KL2FF | 73.057kg161lbs 1oz | F | 33 | — | ||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.