is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Team | Total Weight | Angler | Weight | Water | Peg | Attendance |
---|---|---|---|---|---|---|
1 Damson | 27.783kg61lbs 4oz | Johnny FisherTO03L | 8.59kg18lbs 15oz | Jennys Pool | 19 | Full Day |
Ellis GengeDUFR4 | 7.428kg16lbs 6oz | Jennys Pool | 21 | Full Day | ||
Karl FitzpatrickHS5AB | 7.087kg15lbs 10oz | Jennys Pool | 20 | Full Day | ||
Emily FrazerVP7FD | 4.678kg10lbs 5oz | Jennys Pool | 22 | Full Day | ||
2 Topline | 24.352kg53lbs 11oz | Steve Davis OBEUSNYJ | 9.922kg21lbs 14oz | Jennys Pool | 13 | Full Day |
James WadeT693I | 6.747kg14lbs 14oz | Jennys Pool | 16 | Full Day | ||
Lorraine WinstanleyZHXC5 | 4.451kg9lbs 13oz | Jennys Pool | 14 | Full Day | ||
Gary Newbon MBEJNMZC | 3.232kg7lbs 2oz | Jennys Pool | 15 | Full Day | ||
3 Wickman | 21.12kg46lbs 9oz | Mikki AustinLMT7I | 11.482kg25lbs 5oz | High Pool | 13 | Full Day |
Beth BrittainIWDBB | 5.131kg11lbs 5oz | High Pool | 15 | Full Day | ||
Ebanie Bridges8NKXA | 2.863kg6lbs 5oz | High Pool | 12 | Full Day | ||
Natasha JonasCTOO3 | 1.644kg3lbs 10oz | High Pool | 14 | Full Day | ||
4 Superleague | 18.059kg39lbs 13oz | Tom BriscoeC60EQ | 5.188kg11lbs 7oz | High Pool | 33 | Full Day |
Ellie GibbonsC77J1 | 4.451kg9lbs 13oz | High Pool | 31 | Full Day | ||
Sam PowellVSAQM | 4.366kg9lbs 10oz | High Pool | 32 | Full Day | ||
Owen CoyneDANZG | 4.054kg8lbs 15oz | High Pool | 34 | Full Day | ||
5 Matchroom | 16.414kg36lbs 3oz | Adam RooneyIVP3I | 5.698kg12lbs 9oz | High Pool | 50 | Full Day |
Barry Hearn OBE2HWXF | 4.451kg9lbs 13oz | High Pool | 49 | Full Day | ||
David Seaman MBECPP6D | 3.43kg7lbs 9oz | High Pool | 47 | Full Day | ||
Tony BellewIN0WD | 2.835kg6lbs 4oz | High Pool | 48 | Full Day | ||
6 Dalroad | 8.165kg18lbs | Paul EgglestonFXY4K | 3.09kg6lbs 13oz | High Pool | 25 | Full Day |
Derek RedmondAU9L2 | 2.325kg5lbs 2oz | High Pool | 26 | Full Day | ||
Mark Tibbs5L45H | 1.984kg4lbs 6oz | High Pool | 27 | Full Day | ||
Gail Emms MBEW8CUQ | 0.765kg1lbs 11oz | High Pool | 24 | Full Day | ||
7 JBD Sports | 7.683kg16lbs 15oz | Big JohnCHQ70 | 3.033kg6lbs 11oz | High Pool | 18 | Full Day |
Terry ButcherFDAFS | 2.296kg5lbs 1oz | High Pool | 17 | Full Day | ||
Ali HamidiCOT8O | 1.814kg4lbs | High Pool | 20 | Full Day | ||
Kugan Kassius19ESN | 0.539kg1lbs 3oz | High Pool | 19 | Full Day | ||
8 Target | 5.953kg13lbs 2oz | Rob CrossZ9JHS | 3.374kg7lbs 7oz | High Pool | 3 | Full Day |
Luke LittlerBS679 | 1.814kg4lbs | High Pool | 6 | Full Day | ||
Secret Angler | 0.765kg1lbs 11oz | High Pool | 4 | Full Day | ||
Adrian Lewis8N3N3 | DNW | High Pool | 5 | Full Day |
Angler | Net Weight | Team | Water | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Mikki AustinLMT7I | 11.482kg25lbs 5oz | Wickman | High Pool | 13 | Full Day | — |
2 Steve Davis OBEUSNYJ | 9.922kg21lbs 14oz | Topline | Jennys Pool | 13 | Full Day | — |
3 Johnny FisherTO03L | 8.59kg18lbs 15oz | Damson | Jennys Pool | 19 | Full Day | — |
4 Ellis GengeDUFR4 | 7.428kg16lbs 6oz | Damson | Jennys Pool | 21 | Full Day | — |
5 Karl FitzpatrickHS5AB | 7.087kg15lbs 10oz | Damson | Jennys Pool | 20 | Full Day | — |
6 James WadeT693I | 6.747kg14lbs 14oz | Topline | Jennys Pool | 16 | Full Day | — |
7 Adam RooneyIVP3I | 5.698kg12lbs 9oz | Matchroom | High Pool | 50 | Full Day | — |
8 Tom BriscoeC60EQ | 5.188kg11lbs 7oz | Superleague | High Pool | 33 | Full Day | — |
9 Beth BrittainIWDBB | 5.131kg11lbs 5oz | Wickman | High Pool | 15 | Full Day | — |
10 Emily FrazerVP7FD | 4.678kg10lbs 5oz | Damson | Jennys Pool | 22 | Full Day | — |
11 Barry Hearn OBE2HWXF | 4.451kg9lbs 13oz | Matchroom | High Pool | 49 | Full Day | — |
11 Ellie GibbonsC77J1 | 4.451kg9lbs 13oz | Superleague | High Pool | 31 | Full Day | — |
11 Lorraine WinstanleyZHXC5 | 4.451kg9lbs 13oz | Topline | Jennys Pool | 14 | Full Day | — |
14 Sam PowellVSAQM | 4.366kg9lbs 10oz | Superleague | High Pool | 32 | Full Day | — |
15 Owen CoyneDANZG | 4.054kg8lbs 15oz | Superleague | High Pool | 34 | Full Day | — |
16 David Seaman MBECPP6D | 3.43kg7lbs 9oz | Matchroom | High Pool | 47 | Full Day | — |
17 Rob CrossZ9JHS | 3.374kg7lbs 7oz | Target | High Pool | 3 | Full Day | — |
18 Gary Newbon MBEJNMZC | 3.232kg7lbs 2oz | Topline | Jennys Pool | 15 | Full Day | — |
19 Paul EgglestonFXY4K | 3.09kg6lbs 13oz | Dalroad | High Pool | 25 | Full Day | — |
20 Big JohnCHQ70 | 3.033kg6lbs 11oz | JBD Sports | High Pool | 18 | Full Day | — |
21 Ebanie Bridges8NKXA | 2.863kg6lbs 5oz | Wickman | High Pool | 12 | Full Day | — |
22 Tony BellewIN0WD | 2.835kg6lbs 4oz | Matchroom | High Pool | 48 | Full Day | — |
23 Derek RedmondAU9L2 | 2.325kg5lbs 2oz | Dalroad | High Pool | 26 | Full Day | — |
24 Terry ButcherFDAFS | 2.296kg5lbs 1oz | JBD Sports | High Pool | 17 | Full Day | — |
25 Mark Tibbs5L45H | 1.984kg4lbs 6oz | Dalroad | High Pool | 27 | Full Day | — |
26 Ali HamidiCOT8O | 1.814kg4lbs | JBD Sports | High Pool | 20 | Full Day | — |
26 Luke LittlerBS679 | 1.814kg4lbs | Target | High Pool | 6 | Full Day | — |
28 Natasha JonasCTOO3 | 1.644kg3lbs 10oz | Wickman | High Pool | 14 | Full Day | — |
29 Gail Emms MBEW8CUQ | 0.765kg1lbs 11oz | Dalroad | High Pool | 24 | Full Day | — |
29 Secret Angler | 0.765kg1lbs 11oz | Secret Angler | High Pool | 4 | Full Day | — |
31 Kugan Kassius19ESN | 0.539kg1lbs 3oz | JBD Sports | High Pool | 19 | Full Day | — |
32 Adrian Lewis8N3N3 | DNW | Target | High Pool | 5 | Full Day | — |
admin@tbftackle.com
01926 842975
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
A commercial water coarse fishing match for competing teams
2hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Shrewley Common, Shrewley, Warwick, CV35 7AN
Commercial Water with coarse fishing pegs 1 to 51
Commercial Water with coarse fishing pegs 1 to 27
4 matches held between Tue, 30th July '24 and Tue, 30th July '24
admin@tbftackle.com
01926 842975
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
High Pool | Net Weight | Team | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Mikki AustinLMT7I | 11.482kg25lbs 5oz | Wickman | 13 | Full Day | — |
2 Adam RooneyIVP3I | 5.698kg12lbs 9oz | Matchroom | 50 | Full Day | — |
3 Tom BriscoeC60EQ | 5.188kg11lbs 7oz | Superleague | 33 | Full Day | — |
4 Beth BrittainIWDBB | 5.131kg11lbs 5oz | Wickman | 15 | Full Day | — |
5 Barry Hearn OBE2HWXF | 4.451kg9lbs 13oz | Matchroom | 49 | Full Day | — |
5 Ellie GibbonsC77J1 | 4.451kg9lbs 13oz | Superleague | 31 | Full Day | — |
7 Sam PowellVSAQM | 4.366kg9lbs 10oz | Superleague | 32 | Full Day | — |
8 Owen CoyneDANZG | 4.054kg8lbs 15oz | Superleague | 34 | Full Day | — |
9 David Seaman MBECPP6D | 3.43kg7lbs 9oz | Matchroom | 47 | Full Day | — |
10 Rob CrossZ9JHS | 3.374kg7lbs 7oz | Target | 3 | Full Day | — |
11 Paul EgglestonFXY4K | 3.09kg6lbs 13oz | Dalroad | 25 | Full Day | — |
12 Big JohnCHQ70 | 3.033kg6lbs 11oz | JBD Sports | 18 | Full Day | — |
13 Ebanie Bridges8NKXA | 2.863kg6lbs 5oz | Wickman | 12 | Full Day | — |
14 Tony BellewIN0WD | 2.835kg6lbs 4oz | Matchroom | 48 | Full Day | — |
15 Derek RedmondAU9L2 | 2.325kg5lbs 2oz | Dalroad | 26 | Full Day | — |
16 Terry ButcherFDAFS | 2.296kg5lbs 1oz | JBD Sports | 17 | Full Day | — |
17 Mark Tibbs5L45H | 1.984kg4lbs 6oz | Dalroad | 27 | Full Day | — |
18 Ali HamidiCOT8O | 1.814kg4lbs | JBD Sports | 20 | Full Day | — |
18 Luke LittlerBS679 | 1.814kg4lbs | Target | 6 | Full Day | — |
20 Natasha JonasCTOO3 | 1.644kg3lbs 10oz | Wickman | 14 | Full Day | — |
21 Gail Emms MBEW8CUQ | 0.765kg1lbs 11oz | Dalroad | 24 | Full Day | — |
21 Secret Angler | 0.765kg1lbs 11oz | Secret Angler | 4 | Full Day | — |
23 Kugan Kassius19ESN | 0.539kg1lbs 3oz | JBD Sports | 19 | Full Day | — |
24 Adrian Lewis8N3N3 | DNW | Target | 5 | Full Day | — |
Jennys Pool | Net Weight | Team | Peg | Attendance | Sponsor |
1 Steve Davis OBEUSNYJ | 9.922kg21lbs 14oz | Topline | 13 | Full Day | — |
2 Johnny FisherTO03L | 8.59kg18lbs 15oz | Damson | 19 | Full Day | — |
3 Ellis GengeDUFR4 | 7.428kg16lbs 6oz | Damson | 21 | Full Day | — |
4 Karl FitzpatrickHS5AB | 7.087kg15lbs 10oz | Damson | 20 | Full Day | — |
5 James WadeT693I | 6.747kg14lbs 14oz | Topline | 16 | Full Day | — |
6 Emily FrazerVP7FD | 4.678kg10lbs 5oz | Damson | 22 | Full Day | — |
7 Lorraine WinstanleyZHXC5 | 4.451kg9lbs 13oz | Topline | 14 | Full Day | — |
8 Gary Newbon MBEJNMZC | 3.232kg7lbs 2oz | Topline | 15 | Full Day | — |
High Pool | Net Weight | Team | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
10 Rob CrossZ9JHS | 3.374kg7lbs 7oz | Target | 3 | Full Day | — |
21 Secret Angler | 0.765kg1lbs 11oz | Secret Angler | 4 | Full Day | — |
24 Adrian Lewis8N3N3 | DNW | Target | 5 | Full Day | — |
18 Luke LittlerBS679 | 1.814kg4lbs | Target | 6 | Full Day | — |
13 Ebanie Bridges8NKXA | 2.863kg6lbs 5oz | Wickman | 12 | Full Day | — |
1 Mikki AustinLMT7I | 11.482kg25lbs 5oz | Wickman | 13 | Full Day | — |
20 Natasha JonasCTOO3 | 1.644kg3lbs 10oz | Wickman | 14 | Full Day | — |
4 Beth BrittainIWDBB | 5.131kg11lbs 5oz | Wickman | 15 | Full Day | — |
16 Terry ButcherFDAFS | 2.296kg5lbs 1oz | JBD Sports | 17 | Full Day | — |
12 Big JohnCHQ70 | 3.033kg6lbs 11oz | JBD Sports | 18 | Full Day | — |
23 Kugan Kassius19ESN | 0.539kg1lbs 3oz | JBD Sports | 19 | Full Day | — |
18 Ali HamidiCOT8O | 1.814kg4lbs | JBD Sports | 20 | Full Day | — |
21 Gail Emms MBEW8CUQ | 0.765kg1lbs 11oz | Dalroad | 24 | Full Day | — |
11 Paul EgglestonFXY4K | 3.09kg6lbs 13oz | Dalroad | 25 | Full Day | — |
15 Derek RedmondAU9L2 | 2.325kg5lbs 2oz | Dalroad | 26 | Full Day | — |
17 Mark Tibbs5L45H | 1.984kg4lbs 6oz | Dalroad | 27 | Full Day | — |
5 Ellie GibbonsC77J1 | 4.451kg9lbs 13oz | Superleague | 31 | Full Day | — |
7 Sam PowellVSAQM | 4.366kg9lbs 10oz | Superleague | 32 | Full Day | — |
3 Tom BriscoeC60EQ | 5.188kg11lbs 7oz | Superleague | 33 | Full Day | — |
8 Owen CoyneDANZG | 4.054kg8lbs 15oz | Superleague | 34 | Full Day | — |
9 David Seaman MBECPP6D | 3.43kg7lbs 9oz | Matchroom | 47 | Full Day | — |
14 Tony BellewIN0WD | 2.835kg6lbs 4oz | Matchroom | 48 | Full Day | — |
5 Barry Hearn OBE2HWXF | 4.451kg9lbs 13oz | Matchroom | 49 | Full Day | — |
2 Adam RooneyIVP3I | 5.698kg12lbs 9oz | Matchroom | 50 | Full Day | — |
Jennys Pool | Net Weight | Team | Peg | Attendance | Sponsor |
1 Steve Davis OBEUSNYJ | 9.922kg21lbs 14oz | Topline | 13 | Full Day | — |
7 Lorraine WinstanleyZHXC5 | 4.451kg9lbs 13oz | Topline | 14 | Full Day | — |
8 Gary Newbon MBEJNMZC | 3.232kg7lbs 2oz | Topline | 15 | Full Day | — |
5 James WadeT693I | 6.747kg14lbs 14oz | Topline | 16 | Full Day | — |
2 Johnny FisherTO03L | 8.59kg18lbs 15oz | Damson | 19 | Full Day | — |
4 Karl FitzpatrickHS5AB | 7.087kg15lbs 10oz | Damson | 20 | Full Day | — |
3 Ellis GengeDUFR4 | 7.428kg16lbs 6oz | Damson | 21 | Full Day | — |
6 Emily FrazerVP7FD | 4.678kg10lbs 5oz | Damson | 22 | Full Day | — |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.