is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Ross macken X7P3D | 88.422kg194lbs 15oz | House Pool | C | 6 | — | |
2 Richard Kings CRP2V | 59.137kg130lbs 6oz | House Pool | C | 4 | — | |
3 Brandon George 5IZV2 | 53.637kg118lbs 4oz | Club Pool | B | 23 | ||
4 Brian Edwards DFMZG | 53.552kg118lbs 1oz | House Pool | D | 24 | — | |
5 John Light YBPR3 | 49.527kg109lbs 3oz | House Pool | D | 21 | — | |
6 Jon Duff CDUCP | 48.903kg107lbs 13oz | House Pool | C | 16 | — | |
7 John Khan DKRVY | 48.336kg106lbs 9oz | House Pool | D | 31 | — | |
8 Mark Sidwells 1W9R5 | 48.109kg106lbs 1oz | House Pool | C | 2 | — | |
9 Nigel Seabright GYDIC | 47.259kg104lbs 3oz | House Pool | C | 8 | — | |
10 Aid Mansfield TXSAU | 43.658kg96lbs 4oz | Club Pool | A | 2 | — | |
11 Lewis bowen HVSCS | 43.233kg95lbs 5oz | Club Pool | A | 7 | — | |
12 Justin McDonald Z0Z6K | 42.666kg94lbs 1oz | Club Pool | A | 5 | — | |
13 Leon Seabright 4NKLK | 40.937kg90lbs 4oz | Club Pool | B | 19 | — | |
14 Dan lee W6N5H | 37.591kg82lbs 14oz | Club Pool | B | 21 | — | |
15 Dave Lee IJZ9R | 37.421kg82lbs 8oz | Club Pool | A | 11 | — | |
16 Arthur Hicks DVZ1L | 32.659kg72lbs | House Pool | C | 13 | — | |
17 James Fletcher IUDSV | 28.803kg63lbs 8oz | House Pool | D | 29 | — | |
17 Tom Keating B5E7O | 28.803kg63lbs 8oz | House Pool | D | 22 | — | |
19 Ian Higgins 069OQ | 28.406kg62lbs 10oz | House Pool | D | 33 | — | |
20 Andy Jackson 8RKFM | 27.159kg59lbs 14oz | Club Pool | B | 13 | — | |
21 Robin Shaw 7QBSM | 27.13kg59lbs 13oz | House Pool | D | 19 | — | |
22 Richard Egan HYAMU | 25.515kg56lbs 4oz | Club Pool | A | 9 | — | |
23 Chris Duff TN5HC | 23.757kg52lbs 6oz | House Pool | C | 10 | — | |
24 Jordan Knight DLX00 | 14.061kg31lbs | Club Pool | B | 16 | — |
Club Pool | ||||||
Section A | Net Weight | Water | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Aid Mansfield TXSAU | 43.658kg96lbs 4oz | Club Pool | 2 | — | ||
2 Lewis bowen HVSCS | 43.233kg95lbs 5oz | Club Pool | 7 | — | ||
3 Justin McDonald Z0Z6K | 42.666kg94lbs 1oz | Club Pool | 5 | — | ||
4 Dave Lee IJZ9R | 37.421kg82lbs 8oz | Club Pool | 11 | — | ||
5 Richard Egan HYAMU | 25.515kg56lbs 4oz | Club Pool | 9 | — | ||
Section B | Net Weight | Water | Peg | Sponsor | ||
1 Brandon George 5IZV2 | 53.637kg118lbs 4oz | Club Pool | 23 | |||
2 Leon Seabright 4NKLK | 40.937kg90lbs 4oz | Club Pool | 19 | — | ||
3 Dan lee W6N5H | 37.591kg82lbs 14oz | Club Pool | 21 | — | ||
4 Andy Jackson 8RKFM | 27.159kg59lbs 14oz | Club Pool | 13 | — | ||
5 Jordan Knight DLX00 | 14.061kg31lbs | Club Pool | 16 | — | ||
House Pool | ||||||
Section C | Net Weight | Water | Peg | Sponsor | ||
1 Ross macken X7P3D | 88.422kg194lbs 15oz | House Pool | 6 | — | ||
2 Richard Kings CRP2V | 59.137kg130lbs 6oz | House Pool | 4 | — | ||
3 Jon Duff CDUCP | 48.903kg107lbs 13oz | House Pool | 16 | — | ||
4 Mark Sidwells 1W9R5 | 48.109kg106lbs 1oz | House Pool | 2 | — | ||
5 Nigel Seabright GYDIC | 47.259kg104lbs 3oz | House Pool | 8 | — | ||
6 Arthur Hicks DVZ1L | 32.659kg72lbs | House Pool | 13 | — | ||
7 Chris Duff TN5HC | 23.757kg52lbs 6oz | House Pool | 10 | — | ||
Section D | Net Weight | Water | Peg | Sponsor | ||
1 Brian Edwards DFMZG | 53.552kg118lbs 1oz | House Pool | 24 | — | ||
2 John Light YBPR3 | 49.527kg109lbs 3oz | House Pool | 21 | — | ||
3 John Khan DKRVY | 48.336kg106lbs 9oz | House Pool | 31 | — | ||
4 James Fletcher IUDSV | 28.803kg63lbs 8oz | House Pool | 29 | — | ||
4 Tom Keating B5E7O | 28.803kg63lbs 8oz | House Pool | 22 | — | ||
6 Ian Higgins 069OQ | 28.406kg62lbs 10oz | House Pool | 33 | — | ||
7 Robin Shaw 7QBSM | 27.13kg59lbs 13oz | House Pool | 19 | — | ||
admin@tbftackle.com
07795 546160
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Shrewley Common, Shrewley, Warwick, CV35 7AN
Commercial Water with coarse fishing pegs 1 to 24
Commercial Water with coarse fishing pegs 1 to 34
admin@tbftackle.com
07795 546160
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
Club Pool | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Brandon George 5IZV2 | 53.637kg118lbs 4oz | B | 23 | |||
2 Aid Mansfield TXSAU | 43.658kg96lbs 4oz | A | 2 | — | ||
3 Lewis bowen HVSCS | 43.233kg95lbs 5oz | A | 7 | — | ||
4 Justin McDonald Z0Z6K | 42.666kg94lbs 1oz | A | 5 | — | ||
5 Leon Seabright 4NKLK | 40.937kg90lbs 4oz | B | 19 | — | ||
6 Dan lee W6N5H | 37.591kg82lbs 14oz | B | 21 | — | ||
7 Dave Lee IJZ9R | 37.421kg82lbs 8oz | A | 11 | — | ||
8 Andy Jackson 8RKFM | 27.159kg59lbs 14oz | B | 13 | — | ||
9 Richard Egan HYAMU | 25.515kg56lbs 4oz | A | 9 | — | ||
10 Jordan Knight DLX00 | 14.061kg31lbs | B | 16 | — | ||
House Pool | Net Weight | Section | Peg | Sponsor | ||
1 Ross macken X7P3D | 88.422kg194lbs 15oz | C | 6 | — | ||
2 Richard Kings CRP2V | 59.137kg130lbs 6oz | C | 4 | — | ||
3 Brian Edwards DFMZG | 53.552kg118lbs 1oz | D | 24 | — | ||
4 John Light YBPR3 | 49.527kg109lbs 3oz | D | 21 | — | ||
5 Jon Duff CDUCP | 48.903kg107lbs 13oz | C | 16 | — | ||
6 John Khan DKRVY | 48.336kg106lbs 9oz | D | 31 | — | ||
7 Mark Sidwells 1W9R5 | 48.109kg106lbs 1oz | C | 2 | — | ||
8 Nigel Seabright GYDIC | 47.259kg104lbs 3oz | C | 8 | — | ||
9 Arthur Hicks DVZ1L | 32.659kg72lbs | C | 13 | — | ||
10 James Fletcher IUDSV | 28.803kg63lbs 8oz | D | 29 | — | ||
10 Tom Keating B5E7O | 28.803kg63lbs 8oz | D | 22 | — | ||
12 Ian Higgins 069OQ | 28.406kg62lbs 10oz | D | 33 | — | ||
13 Robin Shaw 7QBSM | 27.13kg59lbs 13oz | D | 19 | — | ||
14 Chris Duff TN5HC | 23.757kg52lbs 6oz | C | 10 | — | ||
Club Pool | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
2 Aid Mansfield TXSAU | 43.658kg96lbs 4oz | A | 2 | — | ||
4 Justin McDonald Z0Z6K | 42.666kg94lbs 1oz | A | 5 | — | ||
3 Lewis bowen HVSCS | 43.233kg95lbs 5oz | A | 7 | — | ||
9 Richard Egan HYAMU | 25.515kg56lbs 4oz | A | 9 | — | ||
7 Dave Lee IJZ9R | 37.421kg82lbs 8oz | A | 11 | — | ||
8 Andy Jackson 8RKFM | 27.159kg59lbs 14oz | B | 13 | — | ||
10 Jordan Knight DLX00 | 14.061kg31lbs | B | 16 | — | ||
5 Leon Seabright 4NKLK | 40.937kg90lbs 4oz | B | 19 | — | ||
6 Dan lee W6N5H | 37.591kg82lbs 14oz | B | 21 | — | ||
1 Brandon George 5IZV2 | 53.637kg118lbs 4oz | B | 23 | |||
House Pool | Net Weight | Section | Peg | Sponsor | ||
7 Mark Sidwells 1W9R5 | 48.109kg106lbs 1oz | C | 2 | — | ||
2 Richard Kings CRP2V | 59.137kg130lbs 6oz | C | 4 | — | ||
1 Ross macken X7P3D | 88.422kg194lbs 15oz | C | 6 | — | ||
8 Nigel Seabright GYDIC | 47.259kg104lbs 3oz | C | 8 | — | ||
14 Chris Duff TN5HC | 23.757kg52lbs 6oz | C | 10 | — | ||
9 Arthur Hicks DVZ1L | 32.659kg72lbs | C | 13 | — | ||
5 Jon Duff CDUCP | 48.903kg107lbs 13oz | C | 16 | — | ||
13 Robin Shaw 7QBSM | 27.13kg59lbs 13oz | D | 19 | — | ||
4 John Light YBPR3 | 49.527kg109lbs 3oz | D | 21 | — | ||
10 Tom Keating B5E7O | 28.803kg63lbs 8oz | D | 22 | — | ||
3 Brian Edwards DFMZG | 53.552kg118lbs 1oz | D | 24 | — | ||
10 James Fletcher IUDSV | 28.803kg63lbs 8oz | D | 29 | — | ||
6 John Khan DKRVY | 48.336kg106lbs 9oz | D | 31 | — | ||
12 Ian Higgins 069OQ | 28.406kg62lbs 10oz | D | 33 | — | ||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.