is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Craig MeadowsLY3X9 | 58.882kg129lbs 13oz | D | 44 | — | |
2 Ross mackenX7P3D | 53.354kg117lbs 10oz | A | 7 | — | |
3 Matty Hamilton58QAJ | 50.774kg111lbs 15oz | A | 10 | — | |
4 James FletcherIUDSV | 41.362kg91lbs 3oz | D | 38 | — | |
5 Tom ScholeyT52H1 | 41.078kg90lbs 9oz | A | 4 | — | |
6 Kathryn DaviesY426H | 35.522kg78lbs 5oz | D | 36 | — | |
7 paul wheelerGKWZH | 33.481kg73lbs 13oz | D | 35 | — | |
8 Richard Knowles405GW | 29.909kg65lbs 15oz | B | 17 | — | |
9 Brandon George5IZV2 | 28.151kg62lbs 1oz | C | 31 | ||
10 Mark Wells28651 | 26.762kg59lbs | C | 27 | — | |
11 Andy Jackson8RKFM | 25.571kg56lbs 6oz | D | 40 | — | |
12 Nigel SeabrightGYDIC | 24.919kg54lbs 15oz | B | 23 | — | |
13 Ian Tyrrell2EBL0 | 24.04kg53lbs | D | 42 | — | |
14 Rick Martin15CED | 21.432kg47lbs 4oz | C | 25 | — | |
15 Dave StratfullXBQ7B | 20.043kg44lbs 3oz | B | 15 | — | |
16 Ken RussellEW283 | 20.015kg44lbs 2oz | B | 21 | — | |
17 Lewis bowenHVSCS | 18.597kg41lbs | C | 33 | — | |
18 Ian Higgins069OQ | 18.087kg39lbs 14oz | B | 19 | — | |
19 Chris Hill5M1YZ | 15.139kg33lbs 6oz | A | 13 | — | |
20 Leon Seabright4NKLK | DNW | A | 1 | — | |
20 Richard KingsCRP2V | DNW | C | 29 | — |
Section A | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Ross mackenX7P3D | 53.354kg117lbs 10oz | 7 | — | ||
2 Matty Hamilton58QAJ | 50.774kg111lbs 15oz | 10 | — | ||
3 Tom ScholeyT52H1 | 41.078kg90lbs 9oz | 4 | — | ||
4 Chris Hill5M1YZ | 15.139kg33lbs 6oz | 13 | — | ||
5 Leon Seabright4NKLK | DNW | 1 | — | ||
Section B | Net Weight | Peg | Sponsor | ||
1 Richard Knowles405GW | 29.909kg65lbs 15oz | 17 | — | ||
2 Nigel SeabrightGYDIC | 24.919kg54lbs 15oz | 23 | — | ||
3 Dave StratfullXBQ7B | 20.043kg44lbs 3oz | 15 | — | ||
4 Ken RussellEW283 | 20.015kg44lbs 2oz | 21 | — | ||
5 Ian Higgins069OQ | 18.087kg39lbs 14oz | 19 | — | ||
Section C | Net Weight | Peg | Sponsor | ||
1 Brandon George5IZV2 | 28.151kg62lbs 1oz | 31 | |||
2 Mark Wells28651 | 26.762kg59lbs | 27 | — | ||
3 Rick Martin15CED | 21.432kg47lbs 4oz | 25 | — | ||
4 Lewis bowenHVSCS | 18.597kg41lbs | 33 | — | ||
5 Richard KingsCRP2V | DNW | 29 | — | ||
Section D | Net Weight | Peg | Sponsor | ||
1 Craig MeadowsLY3X9 | 58.882kg129lbs 13oz | 44 | — | ||
2 James FletcherIUDSV | 41.362kg91lbs 3oz | 38 | — | ||
3 Kathryn DaviesY426H | 35.522kg78lbs 5oz | 36 | — | ||
4 paul wheelerGKWZH | 33.481kg73lbs 13oz | 35 | — | ||
5 Andy Jackson8RKFM | 25.571kg56lbs 6oz | 40 | — | ||
6 Ian Tyrrell2EBL0 | 24.04kg53lbs | 42 | — | ||
admin@tbftackle.com
01926 842975
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Shrewley Common, Shrewley, Warwick, CV35 7AN
Commercial Water with coarse fishing pegs 1 to 44
admin@tbftackle.com
01926 842975
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|
20 Leon Seabright4NKLK | DNW | A | 1 | — | |
5 Tom ScholeyT52H1 | 41.078kg90lbs 9oz | A | 4 | — | |
2 Ross mackenX7P3D | 53.354kg117lbs 10oz | A | 7 | — | |
3 Matty Hamilton58QAJ | 50.774kg111lbs 15oz | A | 10 | — | |
19 Chris Hill5M1YZ | 15.139kg33lbs 6oz | A | 13 | — | |
15 Dave StratfullXBQ7B | 20.043kg44lbs 3oz | B | 15 | — | |
8 Richard Knowles405GW | 29.909kg65lbs 15oz | B | 17 | — | |
18 Ian Higgins069OQ | 18.087kg39lbs 14oz | B | 19 | — | |
16 Ken RussellEW283 | 20.015kg44lbs 2oz | B | 21 | — | |
12 Nigel SeabrightGYDIC | 24.919kg54lbs 15oz | B | 23 | — | |
14 Rick Martin15CED | 21.432kg47lbs 4oz | C | 25 | — | |
10 Mark Wells28651 | 26.762kg59lbs | C | 27 | — | |
20 Richard KingsCRP2V | DNW | C | 29 | — | |
9 Brandon George5IZV2 | 28.151kg62lbs 1oz | C | 31 | ||
17 Lewis bowenHVSCS | 18.597kg41lbs | C | 33 | — | |
7 paul wheelerGKWZH | 33.481kg73lbs 13oz | D | 35 | — | |
6 Kathryn DaviesY426H | 35.522kg78lbs 5oz | D | 36 | — | |
4 James FletcherIUDSV | 41.362kg91lbs 3oz | D | 38 | — | |
11 Andy Jackson8RKFM | 25.571kg56lbs 6oz | D | 40 | — | |
13 Ian Tyrrell2EBL0 | 24.04kg53lbs | D | 42 | — | |
1 Craig MeadowsLY3X9 | 58.882kg129lbs 13oz | D | 44 | — | |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.