is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Dan lee W6N5H | 76.09kg167lbs 12oz | House Pool | D | 22 | — | |
2 James Davis T6B6O | 74.871kg165lbs 1oz | House Pool | C | 29 | — | |
3 Richard Kings CRP2V | 74.077kg163lbs 5oz | House Pool | C | 31 | — | |
4 Dave Hawkins 5ICIV | 51.313kg113lbs 2oz | House Pool | C | 8 | — | |
5 Andy Jackson 8RKFM | 51.029kg112lbs 8oz | Extension Pool | B | 25 | — | |
6 John Khan DKRVY | 50.717kg111lbs 13oz | House Pool | C | 6 | — | |
7 Jack Arblaster ITNXA | 49.13kg108lbs 5oz | Extension Pool | B | 19 | — | |
8 Dave Lee IJZ9R | 47.911kg105lbs 10oz | Extension Pool | A | 5 | — | |
9 Ben Reynolds XDJWU | 43.828kg96lbs 10oz | Extension Pool | B | 27 | — | |
10 Leon Seabright 4NKLK | 42.751kg94lbs 4oz | House Pool | D | 13 | — | |
11 Garth Spencer JGL6O | 42.354kg93lbs 6oz | House Pool | D | 2 | — | |
12 Colin Wozek IIK2J | 42.014kg92lbs 10oz | Extension Pool | A | 36 | — | |
13 Colin Reynolds UAL3H | 40.086kg88lbs 6oz | House Pool | C | 33 | — | |
14 Chris Hale 4M04E | 38.414kg84lbs 11oz | Extension Pool | A | 39 | — | |
15 Jason Gooch HVCW0 | 37.818kg83lbs 6oz | Extension Pool | B | 21 | — | |
16 Craig Partridge 9LJTM | 34.19kg75lbs 6oz | Extension Pool | B | 23 | — | |
17 Paul Edwards 2CO7C | 33.906kg74lbs 12oz | Extension Pool | A | 2 | — | |
18 Dave Wilson 0LUQN | 31.298kg69lbs | House Pool | C | 4 | — | |
19 Ian Higgins 069OQ | 29.824kg65lbs 12oz | Extension Pool | B | 29 | — | |
20 Bry White VWUOX | 26.875kg59lbs 4oz | House Pool | D | 16 | — | |
21 James Fletcher IUDSV | 20.61kg45lbs 7oz | Extension Pool | A | 7 | — | |
22 Ray Sketchley I3FU7 | 18.427kg40lbs 10oz | House Pool | D | 10 | — | |
23 Dave Peacey 3IV63 | 14.543kg32lbs 1oz | Extension Pool | A | 9 | — | |
24 Darren Dobson W02HT | DNW | House Pool | D | 19 | — |
Extension Pool | ||||||
Section A | Net Weight | Water | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Dave Lee IJZ9R | 47.911kg105lbs 10oz | Extension Pool | 5 | — | ||
2 Colin Wozek IIK2J | 42.014kg92lbs 10oz | Extension Pool | 36 | — | ||
3 Chris Hale 4M04E | 38.414kg84lbs 11oz | Extension Pool | 39 | — | ||
4 Paul Edwards 2CO7C | 33.906kg74lbs 12oz | Extension Pool | 2 | — | ||
5 James Fletcher IUDSV | 20.61kg45lbs 7oz | Extension Pool | 7 | — | ||
6 Dave Peacey 3IV63 | 14.543kg32lbs 1oz | Extension Pool | 9 | — | ||
Section B | Net Weight | Water | Peg | Sponsor | ||
1 Andy Jackson 8RKFM | 51.029kg112lbs 8oz | Extension Pool | 25 | — | ||
2 Jack Arblaster ITNXA | 49.13kg108lbs 5oz | Extension Pool | 19 | — | ||
3 Ben Reynolds XDJWU | 43.828kg96lbs 10oz | Extension Pool | 27 | — | ||
4 Jason Gooch HVCW0 | 37.818kg83lbs 6oz | Extension Pool | 21 | — | ||
5 Craig Partridge 9LJTM | 34.19kg75lbs 6oz | Extension Pool | 23 | — | ||
6 Ian Higgins 069OQ | 29.824kg65lbs 12oz | Extension Pool | 29 | — | ||
House Pool | ||||||
Section C | Net Weight | Water | Peg | Sponsor | ||
1 James Davis T6B6O | 74.871kg165lbs 1oz | House Pool | 29 | — | ||
2 Richard Kings CRP2V | 74.077kg163lbs 5oz | House Pool | 31 | — | ||
3 Dave Hawkins 5ICIV | 51.313kg113lbs 2oz | House Pool | 8 | — | ||
4 John Khan DKRVY | 50.717kg111lbs 13oz | House Pool | 6 | — | ||
5 Colin Reynolds UAL3H | 40.086kg88lbs 6oz | House Pool | 33 | — | ||
6 Dave Wilson 0LUQN | 31.298kg69lbs | House Pool | 4 | — | ||
Section D | Net Weight | Water | Peg | Sponsor | ||
1 Dan lee W6N5H | 76.09kg167lbs 12oz | House Pool | 22 | — | ||
2 Leon Seabright 4NKLK | 42.751kg94lbs 4oz | House Pool | 13 | — | ||
3 Garth Spencer JGL6O | 42.354kg93lbs 6oz | House Pool | 2 | — | ||
4 Bry White VWUOX | 26.875kg59lbs 4oz | House Pool | 16 | — | ||
5 Ray Sketchley I3FU7 | 18.427kg40lbs 10oz | House Pool | 10 | — | ||
6 Darren Dobson W02HT | DNW | House Pool | 19 | — | ||
admin@tbftackle.com
07795 546160
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Shrewley Common, Shrewley, Warwick, CV35 7AN
Commercial Water with coarse fishing pegs 1 to 39
Commercial Water with coarse fishing pegs 1 to 34
admin@tbftackle.com
07795 546160
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
Extension Pool | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Andy Jackson 8RKFM | 51.029kg112lbs 8oz | B | 25 | — | ||
2 Jack Arblaster ITNXA | 49.13kg108lbs 5oz | B | 19 | — | ||
3 Dave Lee IJZ9R | 47.911kg105lbs 10oz | A | 5 | — | ||
4 Ben Reynolds XDJWU | 43.828kg96lbs 10oz | B | 27 | — | ||
5 Colin Wozek IIK2J | 42.014kg92lbs 10oz | A | 36 | — | ||
6 Chris Hale 4M04E | 38.414kg84lbs 11oz | A | 39 | — | ||
7 Jason Gooch HVCW0 | 37.818kg83lbs 6oz | B | 21 | — | ||
8 Craig Partridge 9LJTM | 34.19kg75lbs 6oz | B | 23 | — | ||
9 Paul Edwards 2CO7C | 33.906kg74lbs 12oz | A | 2 | — | ||
10 Ian Higgins 069OQ | 29.824kg65lbs 12oz | B | 29 | — | ||
11 James Fletcher IUDSV | 20.61kg45lbs 7oz | A | 7 | — | ||
12 Dave Peacey 3IV63 | 14.543kg32lbs 1oz | A | 9 | — | ||
House Pool | Net Weight | Section | Peg | Sponsor | ||
1 Dan lee W6N5H | 76.09kg167lbs 12oz | D | 22 | — | ||
2 James Davis T6B6O | 74.871kg165lbs 1oz | C | 29 | — | ||
3 Richard Kings CRP2V | 74.077kg163lbs 5oz | C | 31 | — | ||
4 Dave Hawkins 5ICIV | 51.313kg113lbs 2oz | C | 8 | — | ||
5 John Khan DKRVY | 50.717kg111lbs 13oz | C | 6 | — | ||
6 Leon Seabright 4NKLK | 42.751kg94lbs 4oz | D | 13 | — | ||
7 Garth Spencer JGL6O | 42.354kg93lbs 6oz | D | 2 | — | ||
8 Colin Reynolds UAL3H | 40.086kg88lbs 6oz | C | 33 | — | ||
9 Dave Wilson 0LUQN | 31.298kg69lbs | C | 4 | — | ||
10 Bry White VWUOX | 26.875kg59lbs 4oz | D | 16 | — | ||
11 Ray Sketchley I3FU7 | 18.427kg40lbs 10oz | D | 10 | — | ||
12 Darren Dobson W02HT | DNW | D | 19 | — | ||
Extension Pool | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
9 Paul Edwards 2CO7C | 33.906kg74lbs 12oz | A | 2 | — | ||
3 Dave Lee IJZ9R | 47.911kg105lbs 10oz | A | 5 | — | ||
11 James Fletcher IUDSV | 20.61kg45lbs 7oz | A | 7 | — | ||
12 Dave Peacey 3IV63 | 14.543kg32lbs 1oz | A | 9 | — | ||
2 Jack Arblaster ITNXA | 49.13kg108lbs 5oz | B | 19 | — | ||
7 Jason Gooch HVCW0 | 37.818kg83lbs 6oz | B | 21 | — | ||
8 Craig Partridge 9LJTM | 34.19kg75lbs 6oz | B | 23 | — | ||
1 Andy Jackson 8RKFM | 51.029kg112lbs 8oz | B | 25 | — | ||
4 Ben Reynolds XDJWU | 43.828kg96lbs 10oz | B | 27 | — | ||
10 Ian Higgins 069OQ | 29.824kg65lbs 12oz | B | 29 | — | ||
5 Colin Wozek IIK2J | 42.014kg92lbs 10oz | A | 36 | — | ||
6 Chris Hale 4M04E | 38.414kg84lbs 11oz | A | 39 | — | ||
House Pool | Net Weight | Section | Peg | Sponsor | ||
7 Garth Spencer JGL6O | 42.354kg93lbs 6oz | D | 2 | — | ||
9 Dave Wilson 0LUQN | 31.298kg69lbs | C | 4 | — | ||
5 John Khan DKRVY | 50.717kg111lbs 13oz | C | 6 | — | ||
4 Dave Hawkins 5ICIV | 51.313kg113lbs 2oz | C | 8 | — | ||
11 Ray Sketchley I3FU7 | 18.427kg40lbs 10oz | D | 10 | — | ||
6 Leon Seabright 4NKLK | 42.751kg94lbs 4oz | D | 13 | — | ||
10 Bry White VWUOX | 26.875kg59lbs 4oz | D | 16 | — | ||
12 Darren Dobson W02HT | DNW | D | 19 | — | ||
1 Dan lee W6N5H | 76.09kg167lbs 12oz | D | 22 | — | ||
2 James Davis T6B6O | 74.871kg165lbs 1oz | C | 29 | — | ||
3 Richard Kings CRP2V | 74.077kg163lbs 5oz | C | 31 | — | ||
8 Colin Reynolds UAL3H | 40.086kg88lbs 6oz | C | 33 | — | ||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.