is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Points | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|---|
1 Steve PageGWCAR | 1 | 59.421kg131lbs | Extension Pool | E | 19 | Full Day | — |
2 Glenn CousensLSWCH | 1 | 57.776kg127lbs 6oz | House Pool | H | 29 | Full Day | — |
3 Dave ChapmanJT7R7 | 1 | 52.872kg116lbs 9oz | Canal Pool | A | 11 | Full Day | — |
4 Harry BillingT9H1M | 1 | 48.506kg106lbs 15oz | Jennys Pool | I | 6 | Full Day | — |
5 Malcolm Pearce0EIMX | 1 | 46.777kg103lbs 2oz | House Pool | G | 6 | Full Day | — |
6 Mick StampTQQTA | 1 | 46.266kg102lbs | Jennys Pool | J | 15 | Full Day | — |
7 Steve JohnsonAM46I | 1 | 37.166kg81lbs 15oz | Club Pool | D | 15 | Full Day | — |
8 Peter RileyKTR6I | 1 | 36.089kg79lbs 9oz | Extension Pool | F | 38 | Full Day | — |
9 Secret Angler | 1 | 33.594kg74lbs 1oz | Canal Pool | B | 21 | Full Day | — |
10 Graeme BlockZES1Y | 1 | 25.288kg55lbs 12oz | Club Pool | C | 11 | Full Day | — |
11 Dave Draper35MFP | 2 | 46.068kg101lbs 9oz | House Pool | H | 33 | Full Day | — |
12 Neil Rudd9UNJM | 2 | 45.926kg101lbs 4oz | Extension Pool | E | 21 | Full Day | — |
13 Steve RichardsonDLWBL | 2 | 43.828kg96lbs 10oz | House Pool | G | 16 | Full Day | — |
14 Steve Bartrum6ZDD7 | 2 | 40.115kg88lbs 7oz | Canal Pool | A | 5 | Full Day | — |
15 Dennis LutwycheAMGX7 | 2 | 38.158kg84lbs 2oz | Jennys Pool | I | 4 | Full Day | — |
16 Paul PargetterGXQQW | 2 | 33.878kg74lbs 11oz | Extension Pool | F | 25 | Full Day | — |
17 Peter HarrisET8AU | 2 | 31.61kg69lbs 11oz | Canal Pool | B | 15 | Full Day | — |
18 Mark Wells28651 | 2 | 31.411kg69lbs 4oz | Club Pool | D | 17 | Full Day | — |
19 Andy Forbes9P1FT | 2 | 30.05kg66lbs 4oz | Jennys Pool | J | 26 | Full Day | — |
20 Brian Rimmer3Y3J0 | 2 | 21.574kg47lbs 9oz | Club Pool | C | 5 | Full Day | — |
21 Andy Jackson8RKFM | 3 | 41.957kg92lbs 8oz | House Pool | H | 19 | Full Day | — |
22 robert chick0T40T | 3 | 37.393kg82lbs 7oz | House Pool | G | 4 | Full Day | — |
23 Martyn PriceW0GV0 | 3 | 33.112kg73lbs | Canal Pool | A | 9 | Full Day | — |
24 John BrownlieZZ0BR | 3 | 31.525kg69lbs 8oz | Canal Pool | B | 23 | Full Day | — |
25 Alan TalbotXGSR2 | 3 | 31.184kg68lbs 12oz | Extension Pool | E | 2 | Full Day | — |
26 Chas DaleIUQ3E | 3 | 29.824kg65lbs 12oz | Extension Pool | F | 29 | Full Day | — |
27 Clive NixonZU7MM | 3 | 29.71kg65lbs 8oz | Jennys Pool | J | 17 | Full Day | — |
28 Ken RussellEW283 | 3 | 27.783kg61lbs 4oz | Jennys Pool | I | 8 | Full Day | — |
29 John Berry29B52 | 3 | 25.911kg57lbs 2oz | Club Pool | D | 19 | Full Day | — |
30 Chris WhithamJCBGK | 3 | 20.355kg44lbs 14oz | Club Pool | C | 3 | Full Day | — |
31 Steve Nurse3BN4J | 4 | 35.21kg77lbs 10oz | House Pool | H | 31 | Full Day | — |
32 Ken HaddyFVBJF | 4 | 29.88kg65lbs 14oz | Extension Pool | E | 9 | Full Day | — |
33 Gary BellESBJV | 4 | 29.512kg65lbs 1oz | Canal Pool | B | 17 | Full Day | — |
34 John hironsFS9IZ | 4 | 29.398kg64lbs 13oz | Canal Pool | A | 1 | Full Day | — |
35 Paul Barrows30Z12 | 4 | 28.52kg62lbs 14oz | Extension Pool | F | 35 | Full Day | — |
36 Ian leachGEW9Q | 4 | 26.62kg58lbs 11oz | Jennys Pool | I | 2 | Full Day | — |
37 Mike Wilden7HXEQ | 4 | 24.551kg54lbs 2oz | Jennys Pool | J | 19 | Full Day | — |
38 Ken AshtonCOK2X | 4 | 23.842kg52lbs 9oz | Club Pool | D | 21 | Full Day | — |
39 Tom MichaelsT6L0F | 4 | 23.785kg52lbs 7oz | House Pool | G | 2 | Full Day | — |
40 Roger Smith8Q81U | 4 | 13.608kg30lbs | Club Pool | C | 7 | Full Day | — |
41 Steve DavisGR7JH | 5 | 35.068kg77lbs 5oz | House Pool | H | 22 | Full Day | — |
42 Kevin PerryZW6RP | 5 | 26.847kg59lbs 3oz | Canal Pool | A | 7 | Full Day | — |
43 Tony PearsonU8PY0 | 5 | 22.991kg50lbs 11oz | Extension Pool | F | 27 | Full Day | — |
44 Mel PearsFYDPP | 5 | 22.68kg50lbs | Club Pool | D | 23 | Full Day | — |
45 Eric Lillyman4JYBR | 5 | 21.829kg48lbs 2oz | Extension Pool | E | 7 | Full Day | — |
46 Paul AblittC8ITR | 5 | 20.525kg45lbs 4oz | Canal Pool | B | 13 | Full Day | — |
47 Alan Tunney8CON6 | 5 | 18.512kg40lbs 13oz | Jennys Pool | I | 13 | Full Day | — |
48 Alan Ralph1CO5E | 5 | 18.087kg39lbs 14oz | Jennys Pool | J | 21 | Full Day | — |
49 Gus GrantDJEIY | 5 | 13.012kg28lbs 11oz | House Pool | G | 13 | Full Day | — |
50 Gary Keetley25DMR | 5 | 12.899kg28lbs 7oz | Club Pool | C | 1 | Full Day | — |
51 John Johnson3KYRA | 6 | 27.612kg60lbs 14oz | House Pool | H | 27 | Full Day | — |
52 Mark OrdDG1GW | 6 | 25.43kg56lbs 1oz | Canal Pool | A | 3 | Full Day | — |
53 Malcolm FowlerHS3GY | 6 | 19.164kg42lbs 4oz | Club Pool | D | 13 | Full Day | — |
54 Ian Macdonald3FLJV | 6 | 15.394kg33lbs 15oz | Canal Pool | B | 19 | Full Day | — |
55 Geoff Young48377 | 6 | 13.835kg30lbs 8oz | Extension Pool | E | 5 | Full Day | — |
56 Paul OwenVYYFV | 6 | 12.729kg28lbs 1oz | Extension Pool | F | 23 | Full Day | — |
57 Tony Mcguire0Y982 | 6 | 10.773kg23lbs 12oz | Club Pool | C | 9 | Full Day | — |
58 Barry SmithHXACB | 6 | 8.732kg19lbs 4oz | Jennys Pool | J | 24 | Full Day | — |
59 Steven RadleyANWQJ | 6 | 7.768kg17lbs 2oz | House Pool | G | 8 | Full Day | — |
Canal Pool | ||||||
Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Dave ChapmanJT7R7 | 1 | 52.872kg116lbs 9oz | Canal Pool | 11 | Full Day | — |
2 Steve Bartrum6ZDD7 | 2 | 40.115kg88lbs 7oz | Canal Pool | 5 | Full Day | — |
3 Martyn PriceW0GV0 | 3 | 33.112kg73lbs | Canal Pool | 9 | Full Day | — |
4 John hironsFS9IZ | 4 | 29.398kg64lbs 13oz | Canal Pool | 1 | Full Day | — |
5 Kevin PerryZW6RP | 5 | 26.847kg59lbs 3oz | Canal Pool | 7 | Full Day | — |
6 Mark OrdDG1GW | 6 | 25.43kg56lbs 1oz | Canal Pool | 3 | Full Day | — |
Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Secret Angler | 1 | 33.594kg74lbs 1oz | Canal Pool | 21 | Full Day | — |
2 Peter HarrisET8AU | 2 | 31.61kg69lbs 11oz | Canal Pool | 15 | Full Day | — |
3 John BrownlieZZ0BR | 3 | 31.525kg69lbs 8oz | Canal Pool | 23 | Full Day | — |
4 Gary BellESBJV | 4 | 29.512kg65lbs 1oz | Canal Pool | 17 | Full Day | — |
5 Paul AblittC8ITR | 5 | 20.525kg45lbs 4oz | Canal Pool | 13 | Full Day | — |
6 Ian Macdonald3FLJV | 6 | 15.394kg33lbs 15oz | Canal Pool | 19 | Full Day | — |
Club Pool | ||||||
Section C | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Graeme BlockZES1Y | 1 | 25.288kg55lbs 12oz | Club Pool | 11 | Full Day | — |
2 Brian Rimmer3Y3J0 | 2 | 21.574kg47lbs 9oz | Club Pool | 5 | Full Day | — |
3 Chris WhithamJCBGK | 3 | 20.355kg44lbs 14oz | Club Pool | 3 | Full Day | — |
4 Roger Smith8Q81U | 4 | 13.608kg30lbs | Club Pool | 7 | Full Day | — |
5 Gary Keetley25DMR | 5 | 12.899kg28lbs 7oz | Club Pool | 1 | Full Day | — |
6 Tony Mcguire0Y982 | 6 | 10.773kg23lbs 12oz | Club Pool | 9 | Full Day | — |
Section D | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Steve JohnsonAM46I | 1 | 37.166kg81lbs 15oz | Club Pool | 15 | Full Day | — |
2 Mark Wells28651 | 2 | 31.411kg69lbs 4oz | Club Pool | 17 | Full Day | — |
3 John Berry29B52 | 3 | 25.911kg57lbs 2oz | Club Pool | 19 | Full Day | — |
4 Ken AshtonCOK2X | 4 | 23.842kg52lbs 9oz | Club Pool | 21 | Full Day | — |
5 Mel PearsFYDPP | 5 | 22.68kg50lbs | Club Pool | 23 | Full Day | — |
6 Malcolm FowlerHS3GY | 6 | 19.164kg42lbs 4oz | Club Pool | 13 | Full Day | — |
Extension Pool | ||||||
Section E | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Steve PageGWCAR | 1 | 59.421kg131lbs | Extension Pool | 19 | Full Day | — |
2 Neil Rudd9UNJM | 2 | 45.926kg101lbs 4oz | Extension Pool | 21 | Full Day | — |
3 Alan TalbotXGSR2 | 3 | 31.184kg68lbs 12oz | Extension Pool | 2 | Full Day | — |
4 Ken HaddyFVBJF | 4 | 29.88kg65lbs 14oz | Extension Pool | 9 | Full Day | — |
5 Eric Lillyman4JYBR | 5 | 21.829kg48lbs 2oz | Extension Pool | 7 | Full Day | — |
6 Geoff Young48377 | 6 | 13.835kg30lbs 8oz | Extension Pool | 5 | Full Day | — |
Section F | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Peter RileyKTR6I | 1 | 36.089kg79lbs 9oz | Extension Pool | 38 | Full Day | — |
2 Paul PargetterGXQQW | 2 | 33.878kg74lbs 11oz | Extension Pool | 25 | Full Day | — |
3 Chas DaleIUQ3E | 3 | 29.824kg65lbs 12oz | Extension Pool | 29 | Full Day | — |
4 Paul Barrows30Z12 | 4 | 28.52kg62lbs 14oz | Extension Pool | 35 | Full Day | — |
5 Tony PearsonU8PY0 | 5 | 22.991kg50lbs 11oz | Extension Pool | 27 | Full Day | — |
6 Paul OwenVYYFV | 6 | 12.729kg28lbs 1oz | Extension Pool | 23 | Full Day | — |
House Pool | ||||||
Section G | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Malcolm Pearce0EIMX | 1 | 46.777kg103lbs 2oz | House Pool | 6 | Full Day | — |
2 Steve RichardsonDLWBL | 2 | 43.828kg96lbs 10oz | House Pool | 16 | Full Day | — |
3 robert chick0T40T | 3 | 37.393kg82lbs 7oz | House Pool | 4 | Full Day | — |
4 Tom MichaelsT6L0F | 4 | 23.785kg52lbs 7oz | House Pool | 2 | Full Day | — |
5 Gus GrantDJEIY | 5 | 13.012kg28lbs 11oz | House Pool | 13 | Full Day | — |
6 Steven RadleyANWQJ | 6 | 7.768kg17lbs 2oz | House Pool | 8 | Full Day | — |
Section H | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Glenn CousensLSWCH | 1 | 57.776kg127lbs 6oz | House Pool | 29 | Full Day | — |
2 Dave Draper35MFP | 2 | 46.068kg101lbs 9oz | House Pool | 33 | Full Day | — |
3 Andy Jackson8RKFM | 3 | 41.957kg92lbs 8oz | House Pool | 19 | Full Day | — |
4 Steve Nurse3BN4J | 4 | 35.21kg77lbs 10oz | House Pool | 31 | Full Day | — |
5 Steve DavisGR7JH | 5 | 35.068kg77lbs 5oz | House Pool | 22 | Full Day | — |
6 John Johnson3KYRA | 6 | 27.612kg60lbs 14oz | House Pool | 27 | Full Day | — |
Jennys Pool | ||||||
Section I | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Harry BillingT9H1M | 1 | 48.506kg106lbs 15oz | Jennys Pool | 6 | Full Day | — |
2 Dennis LutwycheAMGX7 | 2 | 38.158kg84lbs 2oz | Jennys Pool | 4 | Full Day | — |
3 Ken RussellEW283 | 3 | 27.783kg61lbs 4oz | Jennys Pool | 8 | Full Day | — |
4 Ian leachGEW9Q | 4 | 26.62kg58lbs 11oz | Jennys Pool | 2 | Full Day | — |
5 Alan Tunney8CON6 | 5 | 18.512kg40lbs 13oz | Jennys Pool | 13 | Full Day | — |
Section J | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Mick StampTQQTA | 1 | 46.266kg102lbs | Jennys Pool | 15 | Full Day | — |
2 Andy Forbes9P1FT | 2 | 30.05kg66lbs 4oz | Jennys Pool | 26 | Full Day | — |
3 Clive NixonZU7MM | 3 | 29.71kg65lbs 8oz | Jennys Pool | 17 | Full Day | — |
4 Mike Wilden7HXEQ | 4 | 24.551kg54lbs 2oz | Jennys Pool | 19 | Full Day | — |
5 Alan Ralph1CO5E | 5 | 18.087kg39lbs 14oz | Jennys Pool | 21 | Full Day | — |
6 Barry SmithHXACB | 6 | 8.732kg19lbs 4oz | Jennys Pool | 24 | Full Day | — |
Angler | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Steve PageGWCAR | 59.421kg131lbs | Extension Pool | E | 19 | Full Day | — |
2 Glenn CousensLSWCH | 57.776kg127lbs 6oz | House Pool | H | 29 | Full Day | — |
3 Dave ChapmanJT7R7 | 52.872kg116lbs 9oz | Canal Pool | A | 11 | Full Day | — |
4 Harry BillingT9H1M | 48.506kg106lbs 15oz | Jennys Pool | I | 6 | Full Day | — |
5 Malcolm Pearce0EIMX | 46.777kg103lbs 2oz | House Pool | G | 6 | Full Day | — |
6 Mick StampTQQTA | 46.266kg102lbs | Jennys Pool | J | 15 | Full Day | — |
7 Dave Draper35MFP | 46.068kg101lbs 9oz | House Pool | H | 33 | Full Day | — |
8 Neil Rudd9UNJM | 45.926kg101lbs 4oz | Extension Pool | E | 21 | Full Day | — |
9 Steve RichardsonDLWBL | 43.828kg96lbs 10oz | House Pool | G | 16 | Full Day | — |
10 Andy Jackson8RKFM | 41.957kg92lbs 8oz | House Pool | H | 19 | Full Day | — |
11 Steve Bartrum6ZDD7 | 40.115kg88lbs 7oz | Canal Pool | A | 5 | Full Day | — |
12 Dennis LutwycheAMGX7 | 38.158kg84lbs 2oz | Jennys Pool | I | 4 | Full Day | — |
13 robert chick0T40T | 37.393kg82lbs 7oz | House Pool | G | 4 | Full Day | — |
14 Steve JohnsonAM46I | 37.166kg81lbs 15oz | Club Pool | D | 15 | Full Day | — |
15 Peter RileyKTR6I | 36.089kg79lbs 9oz | Extension Pool | F | 38 | Full Day | — |
16 Steve Nurse3BN4J | 35.21kg77lbs 10oz | House Pool | H | 31 | Full Day | — |
17 Steve DavisGR7JH | 35.068kg77lbs 5oz | House Pool | H | 22 | Full Day | — |
18 Paul PargetterGXQQW | 33.878kg74lbs 11oz | Extension Pool | F | 25 | Full Day | — |
19 Secret Angler | 33.594kg74lbs 1oz | Canal Pool | B | 21 | Full Day | — |
20 Martyn PriceW0GV0 | 33.112kg73lbs | Canal Pool | A | 9 | Full Day | — |
21 Peter HarrisET8AU | 31.61kg69lbs 11oz | Canal Pool | B | 15 | Full Day | — |
22 John BrownlieZZ0BR | 31.525kg69lbs 8oz | Canal Pool | B | 23 | Full Day | — |
23 Mark Wells28651 | 31.411kg69lbs 4oz | Club Pool | D | 17 | Full Day | — |
24 Alan TalbotXGSR2 | 31.184kg68lbs 12oz | Extension Pool | E | 2 | Full Day | — |
25 Andy Forbes9P1FT | 30.05kg66lbs 4oz | Jennys Pool | J | 26 | Full Day | — |
26 Ken HaddyFVBJF | 29.88kg65lbs 14oz | Extension Pool | E | 9 | Full Day | — |
27 Chas DaleIUQ3E | 29.824kg65lbs 12oz | Extension Pool | F | 29 | Full Day | — |
28 Clive NixonZU7MM | 29.71kg65lbs 8oz | Jennys Pool | J | 17 | Full Day | — |
29 Gary BellESBJV | 29.512kg65lbs 1oz | Canal Pool | B | 17 | Full Day | — |
30 John hironsFS9IZ | 29.398kg64lbs 13oz | Canal Pool | A | 1 | Full Day | — |
31 Paul Barrows30Z12 | 28.52kg62lbs 14oz | Extension Pool | F | 35 | Full Day | — |
32 Ken RussellEW283 | 27.783kg61lbs 4oz | Jennys Pool | I | 8 | Full Day | — |
33 John Johnson3KYRA | 27.612kg60lbs 14oz | House Pool | H | 27 | Full Day | — |
34 Kevin PerryZW6RP | 26.847kg59lbs 3oz | Canal Pool | A | 7 | Full Day | — |
35 Ian leachGEW9Q | 26.62kg58lbs 11oz | Jennys Pool | I | 2 | Full Day | — |
36 John Berry29B52 | 25.911kg57lbs 2oz | Club Pool | D | 19 | Full Day | — |
37 Mark OrdDG1GW | 25.43kg56lbs 1oz | Canal Pool | A | 3 | Full Day | — |
38 Graeme BlockZES1Y | 25.288kg55lbs 12oz | Club Pool | C | 11 | Full Day | — |
39 Mike Wilden7HXEQ | 24.551kg54lbs 2oz | Jennys Pool | J | 19 | Full Day | — |
40 Ken AshtonCOK2X | 23.842kg52lbs 9oz | Club Pool | D | 21 | Full Day | — |
41 Tom MichaelsT6L0F | 23.785kg52lbs 7oz | House Pool | G | 2 | Full Day | — |
42 Tony PearsonU8PY0 | 22.991kg50lbs 11oz | Extension Pool | F | 27 | Full Day | — |
43 Mel PearsFYDPP | 22.68kg50lbs | Club Pool | D | 23 | Full Day | — |
44 Eric Lillyman4JYBR | 21.829kg48lbs 2oz | Extension Pool | E | 7 | Full Day | — |
45 Brian Rimmer3Y3J0 | 21.574kg47lbs 9oz | Club Pool | C | 5 | Full Day | — |
46 Paul AblittC8ITR | 20.525kg45lbs 4oz | Canal Pool | B | 13 | Full Day | — |
47 Chris WhithamJCBGK | 20.355kg44lbs 14oz | Club Pool | C | 3 | Full Day | — |
48 Malcolm FowlerHS3GY | 19.164kg42lbs 4oz | Club Pool | D | 13 | Full Day | — |
49 Alan Tunney8CON6 | 18.512kg40lbs 13oz | Jennys Pool | I | 13 | Full Day | — |
50 Alan Ralph1CO5E | 18.087kg39lbs 14oz | Jennys Pool | J | 21 | Full Day | — |
51 Ian Macdonald3FLJV | 15.394kg33lbs 15oz | Canal Pool | B | 19 | Full Day | — |
52 Geoff Young48377 | 13.835kg30lbs 8oz | Extension Pool | E | 5 | Full Day | — |
53 Roger Smith8Q81U | 13.608kg30lbs | Club Pool | C | 7 | Full Day | — |
54 Gus GrantDJEIY | 13.012kg28lbs 11oz | House Pool | G | 13 | Full Day | — |
55 Gary Keetley25DMR | 12.899kg28lbs 7oz | Club Pool | C | 1 | Full Day | — |
56 Paul OwenVYYFV | 12.729kg28lbs 1oz | Extension Pool | F | 23 | Full Day | — |
57 Tony Mcguire0Y982 | 10.773kg23lbs 12oz | Club Pool | C | 9 | Full Day | — |
58 Barry SmithHXACB | 8.732kg19lbs 4oz | Jennys Pool | J | 24 | Full Day | — |
59 Steven RadleyANWQJ | 7.768kg17lbs 2oz | House Pool | G | 8 | Full Day | — |
admin@tbftackle.com
01926 842975
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Shrewley Common, Shrewley, Warwick, CV35 7AN
Commercial Water with coarse fishing pegs 1 to 24
Commercial Water with coarse fishing pegs 1 to 24
Commercial Water with coarse fishing pegs 1 to 39
Commercial Water with coarse fishing pegs 1 to 34
Commercial Water with coarse fishing pegs 1 to 27
admin@tbftackle.com
01926 842975
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
Canal Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Dave ChapmanJT7R7 | 1 | 52.872kg116lbs 9oz | A | 11 | Full Day | — |
2 Secret Angler | 1 | 33.594kg74lbs 1oz | B | 21 | Full Day | — |
3 Steve Bartrum6ZDD7 | 2 | 40.115kg88lbs 7oz | A | 5 | Full Day | — |
4 Peter HarrisET8AU | 2 | 31.61kg69lbs 11oz | B | 15 | Full Day | — |
5 Martyn PriceW0GV0 | 3 | 33.112kg73lbs | A | 9 | Full Day | — |
6 John BrownlieZZ0BR | 3 | 31.525kg69lbs 8oz | B | 23 | Full Day | — |
7 Gary BellESBJV | 4 | 29.512kg65lbs 1oz | B | 17 | Full Day | — |
8 John hironsFS9IZ | 4 | 29.398kg64lbs 13oz | A | 1 | Full Day | — |
9 Kevin PerryZW6RP | 5 | 26.847kg59lbs 3oz | A | 7 | Full Day | — |
10 Paul AblittC8ITR | 5 | 20.525kg45lbs 4oz | B | 13 | Full Day | — |
11 Mark OrdDG1GW | 6 | 25.43kg56lbs 1oz | A | 3 | Full Day | — |
12 Ian Macdonald3FLJV | 6 | 15.394kg33lbs 15oz | B | 19 | Full Day | — |
Club Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Steve JohnsonAM46I | 1 | 37.166kg81lbs 15oz | D | 15 | Full Day | — |
2 Graeme BlockZES1Y | 1 | 25.288kg55lbs 12oz | C | 11 | Full Day | — |
3 Mark Wells28651 | 2 | 31.411kg69lbs 4oz | D | 17 | Full Day | — |
4 Brian Rimmer3Y3J0 | 2 | 21.574kg47lbs 9oz | C | 5 | Full Day | — |
5 John Berry29B52 | 3 | 25.911kg57lbs 2oz | D | 19 | Full Day | — |
6 Chris WhithamJCBGK | 3 | 20.355kg44lbs 14oz | C | 3 | Full Day | — |
7 Ken AshtonCOK2X | 4 | 23.842kg52lbs 9oz | D | 21 | Full Day | — |
8 Roger Smith8Q81U | 4 | 13.608kg30lbs | C | 7 | Full Day | — |
9 Mel PearsFYDPP | 5 | 22.68kg50lbs | D | 23 | Full Day | — |
10 Gary Keetley25DMR | 5 | 12.899kg28lbs 7oz | C | 1 | Full Day | — |
11 Malcolm FowlerHS3GY | 6 | 19.164kg42lbs 4oz | D | 13 | Full Day | — |
12 Tony Mcguire0Y982 | 6 | 10.773kg23lbs 12oz | C | 9 | Full Day | — |
Extension Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Steve PageGWCAR | 1 | 59.421kg131lbs | E | 19 | Full Day | — |
2 Peter RileyKTR6I | 1 | 36.089kg79lbs 9oz | F | 38 | Full Day | — |
3 Neil Rudd9UNJM | 2 | 45.926kg101lbs 4oz | E | 21 | Full Day | — |
4 Paul PargetterGXQQW | 2 | 33.878kg74lbs 11oz | F | 25 | Full Day | — |
5 Alan TalbotXGSR2 | 3 | 31.184kg68lbs 12oz | E | 2 | Full Day | — |
6 Chas DaleIUQ3E | 3 | 29.824kg65lbs 12oz | F | 29 | Full Day | — |
7 Ken HaddyFVBJF | 4 | 29.88kg65lbs 14oz | E | 9 | Full Day | — |
8 Paul Barrows30Z12 | 4 | 28.52kg62lbs 14oz | F | 35 | Full Day | — |
9 Tony PearsonU8PY0 | 5 | 22.991kg50lbs 11oz | F | 27 | Full Day | — |
10 Eric Lillyman4JYBR | 5 | 21.829kg48lbs 2oz | E | 7 | Full Day | — |
11 Geoff Young48377 | 6 | 13.835kg30lbs 8oz | E | 5 | Full Day | — |
12 Paul OwenVYYFV | 6 | 12.729kg28lbs 1oz | F | 23 | Full Day | — |
House Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Glenn CousensLSWCH | 1 | 57.776kg127lbs 6oz | H | 29 | Full Day | — |
2 Malcolm Pearce0EIMX | 1 | 46.777kg103lbs 2oz | G | 6 | Full Day | — |
3 Dave Draper35MFP | 2 | 46.068kg101lbs 9oz | H | 33 | Full Day | — |
4 Steve RichardsonDLWBL | 2 | 43.828kg96lbs 10oz | G | 16 | Full Day | — |
5 Andy Jackson8RKFM | 3 | 41.957kg92lbs 8oz | H | 19 | Full Day | — |
6 robert chick0T40T | 3 | 37.393kg82lbs 7oz | G | 4 | Full Day | — |
7 Steve Nurse3BN4J | 4 | 35.21kg77lbs 10oz | H | 31 | Full Day | — |
8 Tom MichaelsT6L0F | 4 | 23.785kg52lbs 7oz | G | 2 | Full Day | — |
9 Steve DavisGR7JH | 5 | 35.068kg77lbs 5oz | H | 22 | Full Day | — |
10 Gus GrantDJEIY | 5 | 13.012kg28lbs 11oz | G | 13 | Full Day | — |
11 John Johnson3KYRA | 6 | 27.612kg60lbs 14oz | H | 27 | Full Day | — |
12 Steven RadleyANWQJ | 6 | 7.768kg17lbs 2oz | G | 8 | Full Day | — |
Jennys Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Harry BillingT9H1M | 1 | 48.506kg106lbs 15oz | I | 6 | Full Day | — |
2 Mick StampTQQTA | 1 | 46.266kg102lbs | J | 15 | Full Day | — |
3 Dennis LutwycheAMGX7 | 2 | 38.158kg84lbs 2oz | I | 4 | Full Day | — |
4 Andy Forbes9P1FT | 2 | 30.05kg66lbs 4oz | J | 26 | Full Day | — |
5 Clive NixonZU7MM | 3 | 29.71kg65lbs 8oz | J | 17 | Full Day | — |
6 Ken RussellEW283 | 3 | 27.783kg61lbs 4oz | I | 8 | Full Day | — |
7 Ian leachGEW9Q | 4 | 26.62kg58lbs 11oz | I | 2 | Full Day | — |
8 Mike Wilden7HXEQ | 4 | 24.551kg54lbs 2oz | J | 19 | Full Day | — |
9 Alan Tunney8CON6 | 5 | 18.512kg40lbs 13oz | I | 13 | Full Day | — |
10 Alan Ralph1CO5E | 5 | 18.087kg39lbs 14oz | J | 21 | Full Day | — |
11 Barry SmithHXACB | 6 | 8.732kg19lbs 4oz | J | 24 | Full Day | — |
Canal Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
8 John hironsFS9IZ | 4 | 29.398kg64lbs 13oz | A | 1 | Full Day | — |
10 Mark OrdDG1GW | 6 | 25.43kg56lbs 1oz | A | 3 | Full Day | — |
2 Steve Bartrum6ZDD7 | 2 | 40.115kg88lbs 7oz | A | 5 | Full Day | — |
9 Kevin PerryZW6RP | 5 | 26.847kg59lbs 3oz | A | 7 | Full Day | — |
4 Martyn PriceW0GV0 | 3 | 33.112kg73lbs | A | 9 | Full Day | — |
1 Dave ChapmanJT7R7 | 1 | 52.872kg116lbs 9oz | A | 11 | Full Day | — |
11 Paul AblittC8ITR | 5 | 20.525kg45lbs 4oz | B | 13 | Full Day | — |
5 Peter HarrisET8AU | 2 | 31.61kg69lbs 11oz | B | 15 | Full Day | — |
7 Gary BellESBJV | 4 | 29.512kg65lbs 1oz | B | 17 | Full Day | — |
12 Ian Macdonald3FLJV | 6 | 15.394kg33lbs 15oz | B | 19 | Full Day | — |
3 Secret Angler | 1 | 33.594kg74lbs 1oz | B | 21 | Full Day | — |
6 John BrownlieZZ0BR | 3 | 31.525kg69lbs 8oz | B | 23 | Full Day | — |
Club Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
11 Gary Keetley25DMR | 5 | 12.899kg28lbs 7oz | C | 1 | Full Day | — |
8 Chris WhithamJCBGK | 3 | 20.355kg44lbs 14oz | C | 3 | Full Day | — |
7 Brian Rimmer3Y3J0 | 2 | 21.574kg47lbs 9oz | C | 5 | Full Day | — |
10 Roger Smith8Q81U | 4 | 13.608kg30lbs | C | 7 | Full Day | — |
12 Tony Mcguire0Y982 | 6 | 10.773kg23lbs 12oz | C | 9 | Full Day | — |
4 Graeme BlockZES1Y | 1 | 25.288kg55lbs 12oz | C | 11 | Full Day | — |
