is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorTeam | Total Weight | Angler | Weight | Water | Peg | Attendance |
---|---|---|---|---|---|---|
1 Pair 9 | 88.451kg195lbs | Dave Chapman JT7R7 | 59.676kg131lbs 9oz | — | 33 | Full Day |
Secret Angler | 28.775kg63lbs 7oz | — | 39 | Full Day | ||
2 Pair 10 | 82.951kg182lbs 14oz | Steve Davis GR7JH | 50.944kg112lbs 5oz | — | 2 | Full Day |
Secret Angler | 32.007kg70lbs 9oz | — | 22 | Full Day | ||
3 Pair 1 | 80.711kg177lbs 15oz | Dick Ashby 4CS4B | 50.037kg110lbs 5oz | — | 27 | Full Day |
Dennis Lutwyche AMGX7 | 30.674kg67lbs 10oz | — | 8 | Full Day | ||
4 Pair 11 | 74.134kg163lbs 7oz | Harry Billing T9H1M | 44.197kg97lbs 7oz | — | 12 | Full Day |
Secret Angler | 29.937kg66lbs | — | 13 | Full Day | ||
5 Pair 14 | 59.449kg131lbs 1oz | Steve Downes BE89N | 38.669kg85lbs 4oz | — | 19 | Full Day |
Neil Reid 1EGUS | 20.78kg45lbs 13oz | — | 11 | Full Day | ||
6 Pair 17 | 58.627kg129lbs 4oz | Tony Mcguire 0Y982 | 35.21kg77lbs 10oz | — | 29 | Full Day |
Barry Pettyfer DR6DH | 23.417kg51lbs 10oz | — | 26 | Full Day | ||
7 Pair 19 | 56.727kg125lbs 1oz | Arthur Hicks DVZ1L | 29.087kg64lbs 2oz | — | 27 | Full Day |
Ken Turner X22IE | 27.641kg60lbs 15oz | — | 31 | Full Day | ||
8 Pair 12 | 56.472kg124lbs 8oz | Mickey Finn BS1YE | 33.396kg73lbs 10oz | — | 7 | Full Day |
Secret Angler | 23.077kg50lbs 14oz | — | 4 | Full Day | ||
9 Pair 15 | 49.952kg110lbs 2oz | Roy Butterfield GFW8N | 28.406kg62lbs 10oz | — | 14 | Full Day |
Secret Angler | 21.546kg47lbs 8oz | — | 2 | Full Day | ||
10 Pair 7 | 48.279kg106lbs 7oz | Steve Johnson AM46I | 34.416kg75lbs 14oz | — | 6 | Full Day |
John Johnson 3KYRA | 13.863kg30lbs 9oz | — | 5 | Full Day | ||
11 Pair 2 | 45.784kg100lbs 15oz | Colin Pace EO8QA | 35.72kg78lbs 12oz | — | 8 | Full Day |
Steve Clarke ACS05 | 10.064kg22lbs 3oz | — | 21 | Full Day | ||
12 Pair 6 | 45.303kg99lbs 14oz | Martyn Price W0GV0 | 33.708kg74lbs 5oz | — | 29 | Full Day |
Steve Spruce BS97J | 11.595kg25lbs 9oz | — | 29 | Full Day | ||
13 Pair 18 | 41.277kg91lbs | Dave Draper 35MFP | 22.538kg49lbs 11oz | — | 3 | Full Day |
Paul Robinson T2KZ3 | 18.739kg41lbs 5oz | — | 13 | Full Day | ||
14 Pair 16 | 41.192kg90lbs 13oz | Secret Angler | 23.048kg50lbs 13oz | — | 33 | Full Day |
Neil Edwards 34M1B | 18.144kg40lbs | — | 9 | Full Day | ||
15 Pair 20 | 39.122kg86lbs 4oz | Mike Wilden 7HXEQ | 20.383kg44lbs 15oz | — | 1 | Full Day |
Mick Chapman 2 XHNGN | 18.739kg41lbs 5oz | — | 13 | Full Day | ||
16 Pair 8 | 34.133kg75lbs 4oz | Tom Michaels T6L0F | 20.355kg44lbs 14oz | — | 36 | Full Day |
Bill Eade EO6O2 | 13.778kg30lbs 6oz | — | 23 | Full Day | ||
17 Pair 3 | 33.282kg73lbs 6oz | Paul Chaffer 5HAIX | 24.21kg53lbs 6oz | — | 19 | Full Day |
Mick Chapman KXH07 | 9.072kg20lbs | — | 15 | Full Day | ||
18 Pair 4 | 32.8kg72lbs 5oz | Trevor Pearce GXXIW | 23.7kg52lbs 4oz | — | 25 | Full Day |
Phill Pearce TA402 | 9.1kg20lbs 1oz | — | 16 | Full Day | ||
19 Pair 5 | 27.924kg61lbs 9oz | Malcolm Pearce 0EIMX | 20.44kg45lbs 1oz | — | 23 | Full Day |
Mark Ord DG1GW | 7.484kg16lbs 8oz | — | 20 | Full Day | ||
20 Pair 13 | 10.461kg23lbs 1oz | Paul Owen 6FWCE | 5.33kg11lbs 12oz | — | 5 | Full Day |
Tony Allden BBCDM | 5.131kg11lbs 5oz | — | 31 | Full Day |
Last published: 19:53 9/08/21
Angler | Net Weight | Team | Water | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Dave Chapman JT7R7 | 59.676kg131lbs 9oz | Pair 9 | House Pool | 33 | — | |
2 Steve Davis GR7JH | 50.944kg112lbs 5oz | Pair 10 | House Pool | 2 | — | |
3 Dick Ashby 4CS4B | 50.037kg110lbs 5oz | Pair 1 | House Pool | 27 | — | |
4 Harry Billing T9H1M | 44.197kg97lbs 7oz | Pair 11 | House Pool | 12 | — | |
5 Steve Downes BE89N | 38.669kg85lbs 4oz | Pair 14 | Extension Pool | 19 | — | |
6 Colin Pace EO8QA | 35.72kg78lbs 12oz | Pair 2 | House Pool | 8 | — | |
7 Tony Mcguire 0Y982 | 35.21kg77lbs 10oz | Pair 17 | Extension Pool | 29 | — | |
8 Steve Johnson AM46I | 34.416kg75lbs 14oz | Pair 7 | House Pool | 6 | — | |
9 Martyn Price W0GV0 | 33.708kg74lbs 5oz | Pair 6 | Top Pool | 29 | — | |
10 Mickey Finn BS1YE | 33.396kg73lbs 10oz | Pair 12 | Extension Pool | 7 | — | |
11 Secret Angler | 32.007kg70lbs 9oz | Secret Angler | House Pool | 22 | — | |
12 Dennis Lutwyche AMGX7 | 30.674kg67lbs 10oz | Pair 1 | Top Pool | 8 | — | |
13 Secret Angler | 29.937kg66lbs | Secret Angler | Extension Pool | 13 | — | |
14 Arthur Hicks DVZ1L | 29.087kg64lbs 2oz | Pair 19 | Extension Pool | 27 | — | |
15 Secret Angler | 28.775kg63lbs 7oz | Secret Angler | Extension Pool | 39 | — | |
16 Roy Butterfield GFW8N | 28.406kg62lbs 10oz | Pair 15 | House Pool | 14 | — | |
17 Ken Turner X22IE | 27.641kg60lbs 15oz | Pair 19 | House Pool | 31 | — | |
18 Paul Chaffer 5HAIX | 24.21kg53lbs 6oz | Pair 3 | House Pool | 19 | — | |
19 Trevor Pearce GXXIW | 23.7kg52lbs 4oz | Pair 4 | Extension Pool | 25 | — | |
20 Barry Pettyfer DR6DH | 23.417kg51lbs 10oz | Pair 17 | Top Pool | 26 | — | |
21 Secret Angler | 23.077kg50lbs 14oz | Secret Angler | House Pool | 4 | — | |
22 Secret Angler | 23.048kg50lbs 13oz | Secret Angler | Top Pool | 33 | — | |
23 Dave Draper 35MFP | 22.538kg49lbs 11oz | Pair 18 | Top Pool | 3 | — | |
24 Secret Angler | 21.546kg47lbs 8oz | Secret Angler | Extension Pool | 2 | — | |
25 Neil Reid 1EGUS | 20.78kg45lbs 13oz | Pair 14 | Top Pool | 11 | — | |
26 Malcolm Pearce 0EIMX | 20.44kg45lbs 1oz | Pair 5 | Extension Pool | 23 | — | |
27 Mike Wilden 7HXEQ | 20.383kg44lbs 15oz | Pair 20 | Top Pool | 1 | — | |
28 Tom Michaels T6L0F | 20.355kg44lbs 14oz | Pair 8 | Extension Pool | 36 | — | |
29 Mick Chapman 2 XHNGN | 18.739kg41lbs 5oz | Pair 20 | Top Pool | 13 | — | |
29 Paul Robinson T2KZ3 | 18.739kg41lbs 5oz | Pair 18 | Top Pool | 13 | — | |
31 Neil Edwards 34M1B | 18.144kg40lbs | Pair 16 | Extension Pool | 9 | — | |
32 John Johnson 3KYRA | 13.863kg30lbs 9oz | Pair 7 | Top Pool | 5 | — | |
33 Bill Eade EO6O2 | 13.778kg30lbs 6oz | Pair 8 | Top Pool | 23 | — | |
34 Steve Spruce BS97J | 11.595kg25lbs 9oz | Pair 6 | House Pool | 29 | — | |
35 Steve Clarke ACS05 | 10.064kg22lbs 3oz | Pair 2 | Extension Pool | 21 | — | |
36 Phill Pearce TA402 | 9.1kg20lbs 1oz | Pair 4 | House Pool | 16 | — | |
37 Mick Chapman KXH07 | 9.072kg20lbs | Pair 3 | Top Pool | 15 | — | |
38 Mark Ord DG1GW | 7.484kg16lbs 8oz | Pair 5 | Top Pool | 20 | — | |
39 Paul Owen 6FWCE | 5.33kg11lbs 12oz | Pair 13 | Extension Pool | 5 | — | |
40 Tony Allden BBCDM | 5.131kg11lbs 5oz | Pair 13 | Top Pool | 31 | — |
Last published: 19:53 9/08/21
admin@tbftackle.com
07795 546160
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
A commercial water coarse fishing match for competing pairs
5hrs duration, with draw time at 08:00
Net weights recorded in Imperial (lbs oz dr) units
Shrewley Common, Shrewley, Warwick, CV35 7AN
Commercial Water with coarse fishing pegs 1 to 39
Commercial Water with coarse fishing pegs 1 to 34
Commercial Water with coarse fishing pegs 1 to 34
admin@tbftackle.com
07795 546160
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
Extension Pool | Net Weight | Team | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Steve Downes BE89N | 38.669kg85lbs 4oz | Pair 14 | 19 | — | ||
2 Tony Mcguire 0Y982 | 35.21kg77lbs 10oz | Pair 17 | 29 | — | ||
3 Mickey Finn BS1YE | 33.396kg73lbs 10oz | Pair 12 | 7 | — | ||
4 Secret Angler | 29.937kg66lbs | Secret Angler | 13 | — | ||
5 Arthur Hicks DVZ1L | 29.087kg64lbs 2oz | Pair 19 | 27 | — | ||
6 Secret Angler | 28.775kg63lbs 7oz | Secret Angler | 39 | — | ||
7 Trevor Pearce GXXIW | 23.7kg52lbs 4oz | Pair 4 | 25 | — | ||
8 Secret Angler | 21.546kg47lbs 8oz | Secret Angler | 2 | — | ||
9 Malcolm Pearce 0EIMX | 20.44kg45lbs 1oz | Pair 5 | 23 | — | ||
10 Tom Michaels T6L0F | 20.355kg44lbs 14oz | Pair 8 | 36 | — | ||
11 Neil Edwards 34M1B | 18.144kg40lbs | Pair 16 | 9 | — | ||
12 Steve Clarke ACS05 | 10.064kg22lbs 3oz | Pair 2 | 21 | — | ||
13 Paul Owen 6FWCE | 5.33kg11lbs 12oz | Pair 13 | 5 | — | ||
House Pool | Net Weight | Team | Peg | Sponsor | ||
1 Dave Chapman JT7R7 | 59.676kg131lbs 9oz | Pair 9 | 33 | — | ||
2 Steve Davis GR7JH | 50.944kg112lbs 5oz | Pair 10 | 2 | — | ||
3 Dick Ashby 4CS4B | 50.037kg110lbs 5oz | Pair 1 | 27 | — | ||
4 Harry Billing T9H1M | 44.197kg97lbs 7oz | Pair 11 | 12 | — | ||
5 Colin Pace EO8QA | 35.72kg78lbs 12oz | Pair 2 | 8 | — | ||
6 Steve Johnson AM46I | 34.416kg75lbs 14oz | Pair 7 | 6 | — | ||
7 Secret Angler | 32.007kg70lbs 9oz | Secret Angler | 22 | — | ||
8 Roy Butterfield GFW8N | 28.406kg62lbs 10oz | Pair 15 | 14 | — | ||
9 Ken Turner X22IE | 27.641kg60lbs 15oz | Pair 19 | 31 | — | ||
10 Paul Chaffer 5HAIX | 24.21kg53lbs 6oz | Pair 3 | 19 | — | ||
11 Secret Angler | 23.077kg50lbs 14oz | Secret Angler | 4 | — | ||
12 Steve Spruce BS97J | 11.595kg25lbs 9oz | Pair 6 | 29 | — | ||
13 Phill Pearce TA402 | 9.1kg20lbs 1oz | Pair 4 | 16 | — | ||
Top Pool | Net Weight | Team | Peg | Sponsor | ||
1 Martyn Price W0GV0 | 33.708kg74lbs 5oz | Pair 6 | 29 | — | ||
2 Dennis Lutwyche AMGX7 | 30.674kg67lbs 10oz | Pair 1 | 8 | — | ||
3 Barry Pettyfer DR6DH | 23.417kg51lbs 10oz | Pair 17 | 26 | — | ||
4 Secret Angler | 23.048kg50lbs 13oz | Secret Angler | 33 | — | ||
5 Dave Draper 35MFP | 22.538kg49lbs 11oz | Pair 18 | 3 | — | ||
6 Neil Reid 1EGUS | 20.78kg45lbs 13oz | Pair 14 | 11 | — | ||
7 Mike Wilden 7HXEQ | 20.383kg44lbs 15oz | Pair 20 | 1 | — | ||
8 Mick Chapman 2 XHNGN | 18.739kg41lbs 5oz | Pair 20 | 13 | — | ||
8 Paul Robinson T2KZ3 | 18.739kg41lbs 5oz | Pair 18 | 13 | — | ||
10 John Johnson 3KYRA | 13.863kg30lbs 9oz | Pair 7 | 5 | — | ||
11 Bill Eade EO6O2 | 13.778kg30lbs 6oz | Pair 8 | 23 | — | ||
12 Mick Chapman KXH07 | 9.072kg20lbs | Pair 3 | 15 | — | ||
13 Mark Ord DG1GW | 7.484kg16lbs 8oz | Pair 5 | 20 | — | ||
14 Tony Allden BBCDM | 5.131kg11lbs 5oz | Pair 13 | 31 | — | ||
Last published: 19:53 9/08/21
Extension Pool | Net Weight | Team | Peg | Sponsor | ||
---|---|---|---|---|---|---|
8 Secret Angler | 21.546kg47lbs 8oz | Secret Angler | 2 | — | ||
13 Paul Owen 6FWCE | 5.33kg11lbs 12oz | Pair 13 | 5 | — | ||
3 Mickey Finn BS1YE | 33.396kg73lbs 10oz | Pair 12 | 7 | — | ||
11 Neil Edwards 34M1B | 18.144kg40lbs | Pair 16 | 9 | — | ||
4 Secret Angler | 29.937kg66lbs | Secret Angler | 13 | — | ||
1 Steve Downes BE89N | 38.669kg85lbs 4oz | Pair 14 | 19 | — | ||
12 Steve Clarke ACS05 | 10.064kg22lbs 3oz | Pair 2 | 21 | — | ||
9 Malcolm Pearce 0EIMX | 20.44kg45lbs 1oz | Pair 5 | 23 | — | ||
7 Trevor Pearce GXXIW | 23.7kg52lbs 4oz | Pair 4 | 25 | — | ||
5 Arthur Hicks DVZ1L | 29.087kg64lbs 2oz | Pair 19 | 27 | — | ||
2 Tony Mcguire 0Y982 | 35.21kg77lbs 10oz | Pair 17 | 29 | — | ||
10 Tom Michaels T6L0F | 20.355kg44lbs 14oz | Pair 8 | 36 | — | ||
6 Secret Angler | 28.775kg63lbs 7oz | Secret Angler | 39 | — | ||
House Pool | Net Weight | Team | Peg | Sponsor | ||
2 Steve Davis GR7JH | 50.944kg112lbs 5oz | Pair 10 | 2 | — | ||
11 Secret Angler | 23.077kg50lbs 14oz | Secret Angler | 4 | — | ||
6 Steve Johnson AM46I | 34.416kg75lbs 14oz | Pair 7 | 6 | — | ||
5 Colin Pace EO8QA | 35.72kg78lbs 12oz | Pair 2 | 8 | — | ||
4 Harry Billing T9H1M | 44.197kg97lbs 7oz | Pair 11 | 12 | — | ||
8 Roy Butterfield GFW8N | 28.406kg62lbs 10oz | Pair 15 | 14 | — | ||
13 Phill Pearce TA402 | 9.1kg20lbs 1oz | Pair 4 | 16 | — | ||
10 Paul Chaffer 5HAIX | 24.21kg53lbs 6oz | Pair 3 | 19 | — | ||
7 Secret Angler | 32.007kg70lbs 9oz | Secret Angler | 22 | — | ||
3 Dick Ashby 4CS4B | 50.037kg110lbs 5oz | Pair 1 | 27 | — | ||
12 Steve Spruce BS97J | 11.595kg25lbs 9oz | Pair 6 | 29 | — | ||
9 Ken Turner X22IE | 27.641kg60lbs 15oz | Pair 19 | 31 | — | ||
1 Dave Chapman JT7R7 | 59.676kg131lbs 9oz | Pair 9 | 33 | — | ||
Top Pool | Net Weight | Team | Peg | Sponsor | ||
7 Mike Wilden 7HXEQ | 20.383kg44lbs 15oz | Pair 20 | 1 | — | ||
5 Dave Draper 35MFP | 22.538kg49lbs 11oz | Pair 18 | 3 | — | ||
10 John Johnson 3KYRA | 13.863kg30lbs 9oz | Pair 7 | 5 | — | ||
2 Dennis Lutwyche AMGX7 | 30.674kg67lbs 10oz | Pair 1 | 8 | — | ||
6 Neil Reid 1EGUS | 20.78kg45lbs 13oz | Pair 14 | 11 | — | ||
8 Mick Chapman 2 XHNGN | 18.739kg41lbs 5oz | Pair 20 | 13 | — | ||
8 Paul Robinson T2KZ3 | 18.739kg41lbs 5oz | Pair 18 | 13 | — | ||
12 Mick Chapman KXH07 | 9.072kg20lbs | Pair 3 | 15 | — | ||
13 Mark Ord DG1GW | 7.484kg16lbs 8oz | Pair 5 | 20 | — | ||
11 Bill Eade EO6O2 | 13.778kg30lbs 6oz | Pair 8 | 23 | — | ||
3 Barry Pettyfer DR6DH | 23.417kg51lbs 10oz | Pair 17 | 26 | — | ||
1 Martyn Price W0GV0 | 33.708kg74lbs 5oz | Pair 6 | 29 | — | ||
14 Tony Allden BBCDM | 5.131kg11lbs 5oz | Pair 13 | 31 | — | ||
4 Secret Angler | 23.048kg50lbs 13oz | Secret Angler | 33 | — | ||
Last published: 19:53 9/08/21
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.