is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Mac Newbold BRLPY | 16.698kg36lbs 13oz | Canal Pool | D | 23 | — | |
2 Roy ANDERSON VW8KW | 15.536kg34lbs 4oz | Club Pool | H | 23 | — | |
3 Dave Watson HC6EJ | 15.479kg34lbs 2oz | Extension Pool | I | 3 | — | |
4 Paul Robinson T2KZ3 | 15.28kg33lbs 11oz | Canal Pool | A | 1 | — | |
5 John hirons FS9IZ | 14.628kg32lbs 4oz | Club Pool | E | 5 | — | |
6 Arthur Hicks DVZ1L | 11.453kg25lbs 4oz | House Pool | N | 33 | — | |
7 Clive Hadley HTDIZ | 11.397kg25lbs 2oz | House Pool | N | 29 | — | |
8 Dave Chapman JT7R7 | 10.716kg23lbs 10oz | Club Pool | H | 19 | — | |
9 Alan Higgs GWVDQ | 10.404kg22lbs 15oz | Club Pool | H | 21 | — | |
10 Tony Musticone GXEN5 | 10.234kg22lbs 9oz | Extension Pool | J | 19 | — | |
11 Stan Stone 8GRTX | 9.242kg20lbs 6oz | Club Pool | G | 15 | — | |
12 Ken Turner X22IE | 8.647kg19lbs 1oz | Extension Pool | I | 1 | — | |
13 Bob McKinley EUXII | 8.533kg18lbs 13oz | House Pool | N | 22 | — | |
14 Alan Lambley H11MM | 8.477kg18lbs 11oz | Canal Pool | D | 21 | — | |
15 Dave Orrill JV6O1 | 8.108kg17lbs 14oz | House Pool | N | 31 | — | |
15 Vic Fulford 6P5K3 | 8.108kg17lbs 14oz | Canal Pool | A | 3 | — | |
17 Tony Newbold WXV82 | 7.654kg16lbs 14oz | Extension Pool | J | 9 | ||
18 Jeff Foxworthy GTN3N | 7.371kg16lbs 4oz | Extension Pool | K | 23 | — | |
19 Paul Barrows 30Z12 | 6.889kg15lbs 3oz | Canal Pool | B | 7 | — | |
20 Tony James GAI2X | 6.832kg15lbs 1oz | Extension Pool | J | 21 | — | |
21 Steve Spruce BS97J | 6.719kg14lbs 13oz | Extension Pool | K | 29 | — | |
22 Mark Causer JZ1J0 | 6.69kg14lbs 12oz | Club Pool | F | 7 | — | |
23 Brian Russell IM3FH | 6.152kg13lbs 9oz | Extension Pool | J | 7 | — | |
24 Michael Finn BS1YE | 5.953kg13lbs 2oz | House Pool | M | 8 | — | |
25 Peter Allen FYSRC | 5.925kg13lbs 1oz | Club Pool | E | 1 | — | |
26 John Stockton ANZJC | 5.868kg12lbs 15oz | Canal Pool | A | 5 | — | |
27 Richard Grops CK5IG | 5.812kg12lbs 13oz | Canal Pool | D | 19 | — | |
28 Barry Pettyfer DR6DH | 5.727kg12lbs 10oz | House Pool | M | 16 | — | |
29 Graham Smith IIKS4 | 5.585kg12lbs 5oz | Extension Pool | I | 5 | — | |
29 Mark Newitt EV82I | 5.585kg12lbs 5oz | Canal Pool | C | 15 | — | |
31 Michael Owens YYGO5 | 5.471kg12lbs 1oz | House Pool | L | 6 | — | |
32 Martyn Price W0GV0 | 5.443kg12lbs | Club Pool | E | 3 | ||
32 Steve Jackson 6HMXE | 5.443kg12lbs | Canal Pool | C | 13 | — | |
34 Stuart Riddle FQ1EN | 5.216kg11lbs 8oz | Club Pool | G | 17 | — | |
35 Dave Rowbury EK1GU | 4.734kg10lbs 7oz | Club Pool | F | 9 | — | |
36 Andy Jackson 8RKFM | 4.621kg10lbs 3oz | House Pool | L | 2 | — | |
37 John Haddon VBEBT | 4.309kg9lbs 8oz | House Pool | M | 19 | — | |
38 Roy Ravenhill JX6DU | 4.252kg9lbs 6oz | Extension Pool | K | 27 | — | |
39 Tom Michaels T6L0F | 3.374kg7lbs 7oz | Club Pool | F | 11 | — | |
40 Malcolm Pearce 0EIMX | 3.26kg7lbs 3oz | Canal Pool | B | 9 | — | |
41 Alan King KLT7P | 3.118kg6lbs 14oz | Extension Pool | K | 25 | — | |
42 Bill Eade EO6O2 | 2.381kg5lbs 4oz | Canal Pool | B | 11 | — | |
43 Keith Roe CDU32 | 2.041kg4lbs 8oz | Canal Pool | C | 17 | — | |
43 Phill Pearce TA402 | 2.041kg4lbs 8oz | House Pool | M | 12 | — | |
45 Neil Edwards 34M1B | 1.389kg3lbs 1oz | House Pool | L | 4 | — | |
46 Tony Mcguire 0Y982 | DNW | Club Pool | G | 13 | — |
Canal Pool | ||||||
Section A | Net Weight | Water | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Paul Robinson T2KZ3 | 15.28kg33lbs 11oz | Canal Pool | 1 | — | ||
2 Vic Fulford 6P5K3 | 8.108kg17lbs 14oz | Canal Pool | 3 | — | ||
3 John Stockton ANZJC | 5.868kg12lbs 15oz | Canal Pool | 5 | — | ||
Section B | Net Weight | Water | Peg | Sponsor | ||
1 Paul Barrows 30Z12 | 6.889kg15lbs 3oz | Canal Pool | 7 | — | ||
2 Malcolm Pearce 0EIMX | 3.26kg7lbs 3oz | Canal Pool | 9 | — | ||
3 Bill Eade EO6O2 | 2.381kg5lbs 4oz | Canal Pool | 11 | — | ||
Section C | Net Weight | Water | Peg | Sponsor | ||
1 Mark Newitt EV82I | 5.585kg12lbs 5oz | Canal Pool | 15 | — | ||
2 Steve Jackson 6HMXE | 5.443kg12lbs | Canal Pool | 13 | — | ||
3 Keith Roe CDU32 | 2.041kg4lbs 8oz | Canal Pool | 17 | — | ||
Section D | Net Weight | Water | Peg | Sponsor | ||
1 Mac Newbold BRLPY | 16.698kg36lbs 13oz | Canal Pool | 23 | — | ||
2 Alan Lambley H11MM | 8.477kg18lbs 11oz | Canal Pool | 21 | — | ||
3 Richard Grops CK5IG | 5.812kg12lbs 13oz | Canal Pool | 19 | — | ||
Club Pool | ||||||
Section E | Net Weight | Water | Peg | Sponsor | ||
1 John hirons FS9IZ | 14.628kg32lbs 4oz | Club Pool | 5 | — | ||
2 Peter Allen FYSRC | 5.925kg13lbs 1oz | Club Pool | 1 | — | ||
3 Martyn Price W0GV0 | 5.443kg12lbs | Club Pool | 3 | |||
Section F | Net Weight | Water | Peg | Sponsor | ||
1 Mark Causer JZ1J0 | 6.69kg14lbs 12oz | Club Pool | 7 | — | ||
2 Dave Rowbury EK1GU | 4.734kg10lbs 7oz | Club Pool | 9 | — | ||
3 Tom Michaels T6L0F | 3.374kg7lbs 7oz | Club Pool | 11 | — | ||
Section G | Net Weight | Water | Peg | Sponsor | ||
1 Stan Stone 8GRTX | 9.242kg20lbs 6oz | Club Pool | 15 | — | ||
2 Stuart Riddle FQ1EN | 5.216kg11lbs 8oz | Club Pool | 17 | — | ||
3 Tony Mcguire 0Y982 | DNW | Club Pool | 13 | — | ||
Section H | Net Weight | Water | Peg | Sponsor | ||
1 Roy ANDERSON VW8KW | 15.536kg34lbs 4oz | Club Pool | 23 | — | ||
2 Dave Chapman JT7R7 | 10.716kg23lbs 10oz | Club Pool | 19 | — | ||
3 Alan Higgs GWVDQ | 10.404kg22lbs 15oz | Club Pool | 21 | — | ||
Extension Pool | ||||||
Section I | Net Weight | Water | Peg | Sponsor | ||
1 Dave Watson HC6EJ | 15.479kg34lbs 2oz | Extension Pool | 3 | — | ||
2 Ken Turner X22IE | 8.647kg19lbs 1oz | Extension Pool | 1 | — | ||
3 Graham Smith IIKS4 | 5.585kg12lbs 5oz | Extension Pool | 5 | — | ||
Section J | Net Weight | Water | Peg | Sponsor | ||
1 Tony Musticone GXEN5 | 10.234kg22lbs 9oz | Extension Pool | 19 | — | ||
2 Tony Newbold WXV82 | 7.654kg16lbs 14oz | Extension Pool | 9 | |||
3 Tony James GAI2X | 6.832kg15lbs 1oz | Extension Pool | 21 | — | ||
4 Brian Russell IM3FH | 6.152kg13lbs 9oz | Extension Pool | 7 | — | ||
Section K | Net Weight | Water | Peg | Sponsor | ||
1 Jeff Foxworthy GTN3N | 7.371kg16lbs 4oz | Extension Pool | 23 | — | ||
2 Steve Spruce BS97J | 6.719kg14lbs 13oz | Extension Pool | 29 | — | ||
3 Roy Ravenhill JX6DU | 4.252kg9lbs 6oz | Extension Pool | 27 | — | ||
4 Alan King KLT7P | 3.118kg6lbs 14oz | Extension Pool | 25 | — | ||
House Pool | ||||||
Section L | Net Weight | Water | Peg | Sponsor | ||
1 Michael Owens YYGO5 | 5.471kg12lbs 1oz | House Pool | 6 | — | ||
2 Andy Jackson 8RKFM | 4.621kg10lbs 3oz | House Pool | 2 | — | ||
3 Neil Edwards 34M1B | 1.389kg3lbs 1oz | House Pool | 4 | — | ||
Section M | Net Weight | Water | Peg | Sponsor | ||
1 Michael Finn BS1YE | 5.953kg13lbs 2oz | House Pool | 8 | — | ||
2 Barry Pettyfer DR6DH | 5.727kg12lbs 10oz | House Pool | 16 | — | ||
3 John Haddon VBEBT | 4.309kg9lbs 8oz | House Pool | 19 | — | ||
4 Phill Pearce TA402 | 2.041kg4lbs 8oz | House Pool | 12 | — | ||
Section N | Net Weight | Water | Peg | Sponsor | ||
1 Arthur Hicks DVZ1L | 11.453kg25lbs 4oz | House Pool | 33 | — | ||
2 Clive Hadley HTDIZ | 11.397kg25lbs 2oz | House Pool | 29 | — | ||
3 Bob McKinley EUXII | 8.533kg18lbs 13oz | House Pool | 22 | — | ||
4 Dave Orrill JV6O1 | 8.108kg17lbs 14oz | House Pool | 31 | — | ||
admin@tbftackle.com
07795 546160
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
A commercial water coarse fishing match for competing individuals
4hrs duration, with draw time at 08:00
Net weights recorded in Imperial (lbs oz dr) units
Shrewley Common, Shrewley, Warwick, CV35 7AN
Commercial Water with coarse fishing pegs 1 to 24
Commercial Water with coarse fishing pegs 1 to 24
Commercial Water with coarse fishing pegs 1 to 39
Commercial Water with coarse fishing pegs 1 to 34
admin@tbftackle.com
07795 546160
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
Canal Pool | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Mac Newbold BRLPY | 16.698kg36lbs 13oz | D | 23 | — | ||
2 Paul Robinson T2KZ3 | 15.28kg33lbs 11oz | A | 1 | — | ||
3 Alan Lambley H11MM | 8.477kg18lbs 11oz | D | 21 | — | ||
4 Vic Fulford 6P5K3 | 8.108kg17lbs 14oz | A | 3 | — | ||
5 Paul Barrows 30Z12 | 6.889kg15lbs 3oz | B | 7 | — | ||
6 John Stockton ANZJC | 5.868kg12lbs 15oz | A | 5 | — | ||
7 Richard Grops CK5IG | 5.812kg12lbs 13oz | D | 19 | — | ||
8 Mark Newitt EV82I | 5.585kg12lbs 5oz | C | 15 | — | ||
9 Steve Jackson 6HMXE | 5.443kg12lbs | C | 13 | — | ||
10 Malcolm Pearce 0EIMX | 3.26kg7lbs 3oz | B | 9 | — | ||
11 Bill Eade EO6O2 | 2.381kg5lbs 4oz | B | 11 | — | ||
12 Keith Roe CDU32 | 2.041kg4lbs 8oz | C | 17 | — | ||
Club Pool | Net Weight | Section | Peg | Sponsor | ||
1 Roy ANDERSON VW8KW | 15.536kg34lbs 4oz | H | 23 | — | ||
2 John hirons FS9IZ | 14.628kg32lbs 4oz | E | 5 | — | ||
3 Dave Chapman JT7R7 | 10.716kg23lbs 10oz | H | 19 | — | ||
4 Alan Higgs GWVDQ | 10.404kg22lbs 15oz | H | 21 | — | ||
5 Stan Stone 8GRTX | 9.242kg20lbs 6oz | G | 15 | — | ||
6 Mark Causer JZ1J0 | 6.69kg14lbs 12oz | F | 7 | — | ||
7 Peter Allen FYSRC | 5.925kg13lbs 1oz | E | 1 | — | ||
8 Martyn Price W0GV0 | 5.443kg12lbs | E | 3 | |||
9 Stuart Riddle FQ1EN | 5.216kg11lbs 8oz | G | 17 | — | ||
10 Dave Rowbury EK1GU | 4.734kg10lbs 7oz | F | 9 | — | ||
11 Tom Michaels T6L0F | 3.374kg7lbs 7oz | F | 11 | — | ||
12 Tony Mcguire 0Y982 | DNW | G | 13 | — | ||
Extension Pool | Net Weight | Section | Peg | Sponsor | ||
1 Dave Watson HC6EJ | 15.479kg34lbs 2oz | I | 3 | — | ||
2 Tony Musticone GXEN5 | 10.234kg22lbs 9oz | J | 19 | — | ||
3 Ken Turner X22IE | 8.647kg19lbs 1oz | I | 1 | — | ||
4 Tony Newbold WXV82 | 7.654kg16lbs 14oz | J | 9 | |||
5 Jeff Foxworthy GTN3N | 7.371kg16lbs 4oz | K | 23 | — | ||
6 Tony James GAI2X | 6.832kg15lbs 1oz | J | 21 | — | ||
7 Steve Spruce BS97J | 6.719kg14lbs 13oz | K | 29 | — | ||
8 Brian Russell IM3FH | 6.152kg13lbs 9oz | J | 7 | — | ||
9 Graham Smith IIKS4 | 5.585kg12lbs 5oz | I | 5 | — | ||
10 Roy Ravenhill JX6DU | 4.252kg9lbs 6oz | K | 27 | — | ||
11 Alan King KLT7P | 3.118kg6lbs 14oz | K | 25 | — | ||
House Pool | Net Weight | Section | Peg | Sponsor | ||
1 Arthur Hicks DVZ1L | 11.453kg25lbs 4oz | N | 33 | — | ||
2 Clive Hadley HTDIZ | 11.397kg25lbs 2oz | N | 29 | — | ||
3 Bob McKinley EUXII | 8.533kg18lbs 13oz | N | 22 | — | ||
4 Dave Orrill JV6O1 | 8.108kg17lbs 14oz | N | 31 | — | ||
5 Michael Finn BS1YE | 5.953kg13lbs 2oz | M | 8 | — | ||
6 Barry Pettyfer DR6DH | 5.727kg12lbs 10oz | M | 16 | — | ||
7 Michael Owens YYGO5 | 5.471kg12lbs 1oz | L | 6 | — | ||
8 Andy Jackson 8RKFM | 4.621kg10lbs 3oz | L | 2 | — | ||
9 John Haddon VBEBT | 4.309kg9lbs 8oz | M | 19 | — | ||
10 Phill Pearce TA402 | 2.041kg4lbs 8oz | M | 12 | — | ||
11 Neil Edwards 34M1B | 1.389kg3lbs 1oz | L | 4 | — | ||
Canal Pool | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
2 Paul Robinson T2KZ3 | 15.28kg33lbs 11oz | A | 1 | — | ||
4 Vic Fulford 6P5K3 | 8.108kg17lbs 14oz | A | 3 | — | ||
6 John Stockton ANZJC | 5.868kg12lbs 15oz | A | 5 | — | ||
5 Paul Barrows 30Z12 | 6.889kg15lbs 3oz | B | 7 | — | ||
10 Malcolm Pearce 0EIMX | 3.26kg7lbs 3oz | B | 9 | — | ||
11 Bill Eade EO6O2 | 2.381kg5lbs 4oz | B | 11 | — | ||
9 Steve Jackson 6HMXE | 5.443kg12lbs | C | 13 | — | ||
8 Mark Newitt EV82I | 5.585kg12lbs 5oz | C | 15 | — | ||
12 Keith Roe CDU32 | 2.041kg4lbs 8oz | C | 17 | — | ||
7 Richard Grops CK5IG | 5.812kg12lbs 13oz | D | 19 | — | ||
3 Alan Lambley H11MM | 8.477kg18lbs 11oz | D | 21 | — | ||
1 Mac Newbold BRLPY | 16.698kg36lbs 13oz | D | 23 | — | ||
Club Pool | Net Weight | Section | Peg | Sponsor | ||
7 Peter Allen FYSRC | 5.925kg13lbs 1oz | E | 1 | — | ||
8 Martyn Price W0GV0 | 5.443kg12lbs | E | 3 | |||
2 John hirons FS9IZ | 14.628kg32lbs 4oz | E | 5 | — | ||
6 Mark Causer JZ1J0 | 6.69kg14lbs 12oz | F | 7 | — | ||
10 Dave Rowbury EK1GU | 4.734kg10lbs 7oz | F | 9 | — | ||
11 Tom Michaels T6L0F | 3.374kg7lbs 7oz | F | 11 | — | ||
12 Tony Mcguire 0Y982 | DNW | G | 13 | — | ||
5 Stan Stone 8GRTX | 9.242kg20lbs 6oz | G | 15 | — | ||
9 Stuart Riddle FQ1EN | 5.216kg11lbs 8oz | G | 17 | — | ||
3 Dave Chapman JT7R7 | 10.716kg23lbs 10oz | H | 19 | — | ||
4 Alan Higgs GWVDQ | 10.404kg22lbs 15oz | H | 21 | — | ||
1 Roy ANDERSON VW8KW | 15.536kg34lbs 4oz | H | 23 | — | ||
Extension Pool | Net Weight | Section | Peg | Sponsor | ||
3 Ken Turner X22IE | 8.647kg19lbs 1oz | I | 1 | — | ||
1 Dave Watson HC6EJ | 15.479kg34lbs 2oz | I | 3 | — | ||
9 Graham Smith IIKS4 | 5.585kg12lbs 5oz | I | 5 | — | ||
8 Brian Russell IM3FH | 6.152kg13lbs 9oz | J | 7 | — | ||
4 Tony Newbold WXV82 | 7.654kg16lbs 14oz | J | 9 | |||
2 Tony Musticone GXEN5 | 10.234kg22lbs 9oz | J | 19 | — | ||
6 Tony James GAI2X | 6.832kg15lbs 1oz | J | 21 | — | ||
5 Jeff Foxworthy GTN3N | 7.371kg16lbs 4oz | K | 23 | — | ||
11 Alan King KLT7P | 3.118kg6lbs 14oz | K | 25 | — | ||
10 Roy Ravenhill JX6DU | 4.252kg9lbs 6oz | K | 27 | — | ||
7 Steve Spruce BS97J | 6.719kg14lbs 13oz | K | 29 | — | ||
House Pool | Net Weight | Section | Peg | Sponsor | ||
8 Andy Jackson 8RKFM | 4.621kg10lbs 3oz | L | 2 | — | ||
11 Neil Edwards 34M1B | 1.389kg3lbs 1oz | L | 4 | — | ||
7 Michael Owens YYGO5 | 5.471kg12lbs 1oz | L | 6 | — | ||
5 Michael Finn BS1YE | 5.953kg13lbs 2oz | M | 8 | — | ||
10 Phill Pearce TA402 | 2.041kg4lbs 8oz | M | 12 | — | ||
6 Barry Pettyfer DR6DH | 5.727kg12lbs 10oz | M | 16 | — | ||
9 John Haddon VBEBT | 4.309kg9lbs 8oz | M | 19 | — | ||
3 Bob McKinley EUXII | 8.533kg18lbs 13oz | N | 22 | — | ||
2 Clive Hadley HTDIZ | 11.397kg25lbs 2oz | N | 29 | — | ||
4 Dave Orrill JV6O1 | 8.108kg17lbs 14oz | N | 31 | — | ||
1 Arthur Hicks DVZ1L | 11.453kg25lbs 4oz | N | 33 | — | ||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.