is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Barry Pettyfer DR6DH | 46.748kg103lbs 1oz | New Pool | P | 10 | — | |
2 John Haddon VBEBT | 36.457kg80lbs 6oz | Jennys Pool | N | 26 | — | |
3 Dave Orrill JV6O1 | 33.282kg73lbs 6oz | Jennys Pool | N | 24 | — | |
4 Roy ANDERSON VW8KW | 32.375kg71lbs 6oz | Canal Pool | C | 23 | — | |
5 Ken Turner X22IE | 30.532kg67lbs 5oz | Canal Pool | C | 17 | — | |
6 Steve Bartrum 6ZDD7 | 29.115kg64lbs 3oz | Jennys Pool | N | 21 | — | |
7 Alan Talbot XGSR2 | 28.831kg63lbs 9oz | New Pool | O | 5 | — | |
8 Alan Lambley H11MM | 27.811kg61lbs 5oz | High Pool | H | 30 | — | |
9 Allan Lines DL62L | 27.074kg59lbs 11oz | High Pool | I | 40 | — | |
10 Steve Clarke ACS05 | 26.875kg59lbs 4oz | Canal Pool | C | 21 | — | |
11 Paul Pargetter GXQQW | 26.847kg59lbs 3oz | High Pool | F | 15 | — | |
12 Alan Squires HVO4I | 25.911kg57lbs 2oz | New Pool | P | 7 | — | |
13 Steve Williams 4KN0E | 25.373kg55lbs 15oz | High Pool | G | 25 | — | |
14 John hirons FS9IZ | 24.891kg54lbs 14oz | Canal Pool | B | 9 | — | |
15 John Berry 29B52 | 23.644kg52lbs 2oz | New Pool | R | 27 | — | |
16 Dave Watson 3IOWC | 23.558kg51lbs 15oz | Jennys Pool | K | 4 | — | |
17 Chris Taylor 3HUOW | 23.275kg51lbs 5oz | Jennys Pool | L | 13 | — | |
18 Mark Newitt EV82I | 22.963kg50lbs 10oz | New Pool | O | 3 | — | |
19 Alan Higgs GWVDQ | 22.481kg49lbs 9oz | Jennys Pool | H | 17 | — | |
20 David Kingerlee 4260H | 21.149kg46lbs 10oz | New Pool | T | 44 | — | |
21 Mark Ord DG1GW | 19.731kg43lbs 8oz | High Pool | F | 19 | — | |
22 Tony Musticone GXEN5 | 19.561kg43lbs 2oz | New Pool | Q | 19 | — | |
23 Steve Jackson 6HMXE | 19.221kg42lbs 6oz | New Pool | R | 25 | — | |
24 Steve Spruce BS97J | 19.108kg42lbs 2oz | Jennys Pool | H | 15 | — | |
25 Brian Rimmer 3Y3J0 | 18.852kg41lbs 9oz | Jennys Pool | K | 6 | — | |
26 Steve Johnson AM46I | 18.37kg40lbs 8oz | New Pool | S | 36 | — | |
27 John Downing GKYFD | 18.115kg39lbs 15oz | High Pool | E | 14 | — | |
28 Mike Showering UDJZH | 17.633kg38lbs 14oz | High Pool | J | 50 | — | |
29 Tony James GAI2X | 17.265kg38lbs 1oz | New Pool | P | 14 | — | |
30 Dave Chapman JT7R7 | 17.066kg37lbs 10oz | High Pool | O | 6 | — | |
31 Mick McCunnell H0IYA | 16.84kg37lbs 2oz | Jennys Pool | L | 8 | — | |
32 Steve Rowe IDAT2 | 16.811kg37lbs 1oz | New Pool | R | 29 | — | |
33 Vic Fulford 6P5K3 | 16.528kg36lbs 7oz | New Pool | Q | 17 | — | |
34 Andrew Griffiths FIXZX | 15.989kg35lbs 4oz | High Pool | J | 48 | — | |
34 Paul Kelly 49P7C | 15.989kg35lbs 4oz | High Pool | I | 38 | — | |
36 Mac Newbold BRLPY | 15.479kg34lbs 2oz | High Pool | G | 21 | — | |
37 Clive Hadley HTDIZ | 15.394kg33lbs 15oz | New Pool | S | 33 | — | |
38 Gaynor Mills JLGXS | 15.082kg33lbs 4oz | High Pool | J | 44 | — | |
39 John Smith Z1HV6 | 14.94kg32lbs 15oz | Canal Pool | A | 1 | — | |
40 Carl Bohan 01304 | 14.572kg32lbs 2oz | Jennys Pool | H | 19 | — | |
41 Peter Allen FYSRC | 13.721kg30lbs 4oz | Canal Pool | A | 6 | — | |
42 Ivan Mills W9NIB | 13.211kg29lbs 2oz | New Pool | S | 35 | — | |
43 Keith Mccallum 38IQ7 | 13.097kg28lbs 14oz | Jennys Pool | L | 11 | — | |
44 Stuart Riddle FQ1EN | 12.445kg27lbs 7oz | Canal Pool | B | 15 | — | |
45 Len Watton W1B7Q | 12.247kg27lbs | High Pool | H | 27 | — | |
46 Graham Smith IIKS4 | 11.992kg26lbs 7oz | Canal Pool | A | 3 | — | |
47 Tom Michaels T6L0F | 11.595kg25lbs 9oz | High Pool | H | 33 | — | |
48 Trevor Pearce GXXIW | 11.113kg24lbs 8oz | High Pool | D | 4 | — | |
49 Stan Stone 8GRTX | 11kg24lbs 4oz | Canal Pool | B | 13 | — | |
50 John Stockton ANZJC | 10.801kg23lbs 13oz | High Pool | D | 2 | — | |
51 Alan King KLT7P | 10.716kg23lbs 10oz | New Pool | O | 1 | — | |
52 Alan Hudson EEU2J | 10.631kg23lbs 7oz | Jennys Pool | K | 2 | — | |
53 Malcolm Pearce 0EIMX | 10.177kg22lbs 7oz | New Pool | S | 31 | — | |
54 Ian leach GEW9Q | 10.007kg22lbs 1oz | High Pool | J | 46 | — | |
55 John Harwood 3XHEZ | 8.817kg19lbs 7oz | High Pool | F | 17 | — | |
56 Paul Cross 331WH | 8.448kg18lbs 10oz | High Pool | G | 23 | — | |
57 Jeff Foxworthy GTN3N | 8.136kg17lbs 15oz | New Pool | Q | 23 | — | |
58 Pete Turner T5DCH | 7.399kg16lbs 5oz | New Pool | T | 40 | — | |
59 Dave Rowbury EK1GU | 6.889kg15lbs 3oz | High Pool | I | 42 | — | |
60 Gus Grant DJEIY | 6.832kg15lbs 1oz | Canal Pool | C | 19 | — | |
61 Ken Ashton COK2X | 6.435kg14lbs 3oz | High Pool | E | 8 | — | |
62 Ron Taylor AD83F | 5.046kg11lbs 2oz | New Pool | T | 42 | — | |
63 Brian Jefferson T4LR5 | 2.807kg6lbs 3oz | High Pool | E | 12 | — | |
64 Mark Giles EDX8B | DNW | New Pool | T | 38 | — | |
64 Wayne Ainsworth JLFR4 | DNW | Canal Pool | B | 11 | — |
Canal Pool | ||||||
Section A | Net Weight | Water | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 John Smith Z1HV6 | 14.94kg32lbs 15oz | Canal Pool | 1 | — | ||
2 Peter Allen FYSRC | 13.721kg30lbs 4oz | Canal Pool | 6 | — | ||
3 Graham Smith IIKS4 | 11.992kg26lbs 7oz | Canal Pool | 3 | — | ||
Section B | Net Weight | Water | Peg | Sponsor | ||
1 John hirons FS9IZ | 24.891kg54lbs 14oz | Canal Pool | 9 | — | ||
2 Stuart Riddle FQ1EN | 12.445kg27lbs 7oz | Canal Pool | 15 | — | ||
3 Stan Stone 8GRTX | 11kg24lbs 4oz | Canal Pool | 13 | — | ||
4 Wayne Ainsworth JLFR4 | DNW | Canal Pool | 11 | — | ||
Section C | Net Weight | Water | Peg | Sponsor | ||
1 Roy ANDERSON VW8KW | 32.375kg71lbs 6oz | Canal Pool | 23 | — | ||
2 Ken Turner X22IE | 30.532kg67lbs 5oz | Canal Pool | 17 | — | ||
3 Steve Clarke ACS05 | 26.875kg59lbs 4oz | Canal Pool | 21 | — | ||
4 Gus Grant DJEIY | 6.832kg15lbs 1oz | Canal Pool | 19 | — | ||
High Pool | ||||||
Section D | Net Weight | Water | Peg | Sponsor | ||
1 Trevor Pearce GXXIW | 11.113kg24lbs 8oz | High Pool | 4 | — | ||
2 John Stockton ANZJC | 10.801kg23lbs 13oz | High Pool | 2 | — | ||
Section E | Net Weight | Water | Peg | Sponsor | ||
1 John Downing GKYFD | 18.115kg39lbs 15oz | High Pool | 14 | — | ||
2 Ken Ashton COK2X | 6.435kg14lbs 3oz | High Pool | 8 | — | ||
3 Brian Jefferson T4LR5 | 2.807kg6lbs 3oz | High Pool | 12 | — | ||
Section F | Net Weight | Water | Peg | Sponsor | ||
1 Paul Pargetter GXQQW | 26.847kg59lbs 3oz | High Pool | 15 | — | ||
2 Mark Ord DG1GW | 19.731kg43lbs 8oz | High Pool | 19 | — | ||
3 John Harwood 3XHEZ | 8.817kg19lbs 7oz | High Pool | 17 | — | ||
Section G | Net Weight | Water | Peg | Sponsor | ||
1 Steve Williams 4KN0E | 25.373kg55lbs 15oz | High Pool | 25 | — | ||
2 Mac Newbold BRLPY | 15.479kg34lbs 2oz | High Pool | 21 | — | ||
3 Paul Cross 331WH | 8.448kg18lbs 10oz | High Pool | 23 | — | ||
Section H | Net Weight | Water | Peg | Sponsor | ||
1 Alan Lambley H11MM | 27.811kg61lbs 5oz | High Pool | 30 | — | ||
2 Len Watton W1B7Q | 12.247kg27lbs | High Pool | 27 | — | ||
3 Tom Michaels T6L0F | 11.595kg25lbs 9oz | High Pool | 33 | — | ||
Section I | Net Weight | Water | Peg | Sponsor | ||
1 Allan Lines DL62L | 27.074kg59lbs 11oz | High Pool | 40 | — | ||
2 Paul Kelly 49P7C | 15.989kg35lbs 4oz | High Pool | 38 | — | ||
3 Dave Rowbury EK1GU | 6.889kg15lbs 3oz | High Pool | 42 | — | ||
Section J | Net Weight | Water | Peg | Sponsor | ||
1 Mike Showering UDJZH | 17.633kg38lbs 14oz | High Pool | 50 | — | ||
2 Andrew Griffiths FIXZX | 15.989kg35lbs 4oz | High Pool | 48 | — | ||
3 Gaynor Mills JLGXS | 15.082kg33lbs 4oz | High Pool | 44 | — | ||
4 Ian leach GEW9Q | 10.007kg22lbs 1oz | High Pool | 46 | — | ||
Section O | Net Weight | Water | Peg | Sponsor | ||
1 Dave Chapman JT7R7 | 17.066kg37lbs 10oz | High Pool | 6 | — | ||
Jennys Pool | ||||||
Section H | Net Weight | Water | Peg | Sponsor | ||
1 Alan Higgs GWVDQ | 22.481kg49lbs 9oz | Jennys Pool | 17 | — | ||
2 Steve Spruce BS97J | 19.108kg42lbs 2oz | Jennys Pool | 15 | — | ||
3 Carl Bohan 01304 | 14.572kg32lbs 2oz | Jennys Pool | 19 | — | ||
Section K | Net Weight | Water | Peg | Sponsor | ||
1 Dave Watson 3IOWC | 23.558kg51lbs 15oz | Jennys Pool | 4 | — | ||
2 Brian Rimmer 3Y3J0 | 18.852kg41lbs 9oz | Jennys Pool | 6 | — | ||
3 Alan Hudson EEU2J | 10.631kg23lbs 7oz | Jennys Pool | 2 | — | ||
Section L | Net Weight | Water | Peg | Sponsor | ||
1 Chris Taylor 3HUOW | 23.275kg51lbs 5oz | Jennys Pool | 13 | — | ||
2 Mick McCunnell H0IYA | 16.84kg37lbs 2oz | Jennys Pool | 8 | — | ||
3 Keith Mccallum 38IQ7 | 13.097kg28lbs 14oz | Jennys Pool | 11 | — | ||
Section N | Net Weight | Water | Peg | Sponsor | ||
1 John Haddon VBEBT | 36.457kg80lbs 6oz | Jennys Pool | 26 | — | ||
2 Dave Orrill JV6O1 | 33.282kg73lbs 6oz | Jennys Pool | 24 | — | ||
3 Steve Bartrum 6ZDD7 | 29.115kg64lbs 3oz | Jennys Pool | 21 | — | ||
New Pool | ||||||
Section O | Net Weight | Water | Peg | Sponsor | ||
1 Alan Talbot XGSR2 | 28.831kg63lbs 9oz | New Pool | 5 | — | ||
2 Mark Newitt EV82I | 22.963kg50lbs 10oz | New Pool | 3 | — | ||
3 Alan King KLT7P | 10.716kg23lbs 10oz | New Pool | 1 | — | ||
Section P | Net Weight | Water | Peg | Sponsor | ||
1 Barry Pettyfer DR6DH | 46.748kg103lbs 1oz | New Pool | 10 | — | ||
2 Alan Squires HVO4I | 25.911kg57lbs 2oz | New Pool | 7 | — | ||
3 Tony James GAI2X | 17.265kg38lbs 1oz | New Pool | 14 | — | ||
Section Q | Net Weight | Water | Peg | Sponsor | ||
1 Tony Musticone GXEN5 | 19.561kg43lbs 2oz | New Pool | 19 | — | ||
2 Vic Fulford 6P5K3 | 16.528kg36lbs 7oz | New Pool | 17 | — | ||
3 Jeff Foxworthy GTN3N | 8.136kg17lbs 15oz | New Pool | 23 | — | ||
Section R | Net Weight | Water | Peg | Sponsor | ||
1 John Berry 29B52 | 23.644kg52lbs 2oz | New Pool | 27 | — | ||
2 Steve Jackson 6HMXE | 19.221kg42lbs 6oz | New Pool | 25 | — | ||
3 Steve Rowe IDAT2 | 16.811kg37lbs 1oz | New Pool | 29 | — | ||
Section S | Net Weight | Water | Peg | Sponsor | ||
1 Steve Johnson AM46I | 18.37kg40lbs 8oz | New Pool | 36 | — | ||
2 Clive Hadley HTDIZ | 15.394kg33lbs 15oz | New Pool | 33 | — | ||
3 Ivan Mills W9NIB | 13.211kg29lbs 2oz | New Pool | 35 | — | ||
4 Malcolm Pearce 0EIMX | 10.177kg22lbs 7oz | New Pool | 31 | — | ||
Section T | Net Weight | Water | Peg | Sponsor | ||
1 David Kingerlee 4260H | 21.149kg46lbs 10oz | New Pool | 44 | — | ||
2 Pete Turner T5DCH | 7.399kg16lbs 5oz | New Pool | 40 | — | ||
3 Ron Taylor AD83F | 5.046kg11lbs 2oz | New Pool | 42 | — | ||
4 Mark Giles EDX8B | DNW | New Pool | 38 | — | ||
admin@tbftackle.com
07795 546160
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:00
Net weights recorded in Imperial (lbs oz dr) units
Shrewley Common, Shrewley, Warwick, CV35 7AN
Commercial Water with coarse fishing pegs 1 to 24
Commercial Water with coarse fishing pegs 1 to 51
Commercial Water with coarse fishing pegs 1 to 27
Commercial Water with coarse fishing pegs 1 to 44
admin@tbftackle.com
07795 546160
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
Canal Pool | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Roy ANDERSON VW8KW | 32.375kg71lbs 6oz | C | 23 | — | ||
2 Ken Turner X22IE | 30.532kg67lbs 5oz | C | 17 | — | ||
3 Steve Clarke ACS05 | 26.875kg59lbs 4oz | C | 21 | — | ||
4 John hirons FS9IZ | 24.891kg54lbs 14oz | B | 9 | — | ||
5 John Smith Z1HV6 | 14.94kg32lbs 15oz | A | 1 | — | ||
6 Peter Allen FYSRC | 13.721kg30lbs 4oz | A | 6 | — | ||
7 Stuart Riddle FQ1EN | 12.445kg27lbs 7oz | B | 15 | — | ||
8 Graham Smith IIKS4 | 11.992kg26lbs 7oz | A | 3 | — | ||
9 Stan Stone 8GRTX | 11kg24lbs 4oz | B | 13 | — | ||
10 Gus Grant DJEIY | 6.832kg15lbs 1oz | C | 19 | — | ||
11 Wayne Ainsworth JLFR4 | DNW | B | 11 | — | ||
High Pool | Net Weight | Section | Peg | Sponsor | ||
1 Alan Lambley H11MM | 27.811kg61lbs 5oz | H | 30 | — | ||
2 Allan Lines DL62L | 27.074kg59lbs 11oz | I | 40 | — | ||
3 Paul Pargetter GXQQW | 26.847kg59lbs 3oz | F | 15 | — | ||
4 Steve Williams 4KN0E | 25.373kg55lbs 15oz | G | 25 | — | ||
5 Mark Ord DG1GW | 19.731kg43lbs 8oz | F | 19 | — | ||
6 John Downing GKYFD | 18.115kg39lbs 15oz | E | 14 | — | ||
7 Mike Showering UDJZH | 17.633kg38lbs 14oz | J | 50 | — | ||
8 Dave Chapman JT7R7 | 17.066kg37lbs 10oz | O | 6 | — | ||
9 Andrew Griffiths FIXZX | 15.989kg35lbs 4oz | J | 48 | — | ||
9 Paul Kelly 49P7C | 15.989kg35lbs 4oz | I | 38 | — | ||
11 Mac Newbold BRLPY | 15.479kg34lbs 2oz | G | 21 | — | ||
12 Gaynor Mills JLGXS | 15.082kg33lbs 4oz | J | 44 | — | ||
13 Len Watton W1B7Q | 12.247kg27lbs | H | 27 | — | ||
14 Tom Michaels T6L0F | 11.595kg25lbs 9oz | H | 33 | — | ||
15 Trevor Pearce GXXIW | 11.113kg24lbs 8oz | D | 4 | — | ||
16 John Stockton ANZJC | 10.801kg23lbs 13oz | D | 2 | — | ||
17 Ian leach GEW9Q | 10.007kg22lbs 1oz | J | 46 | — | ||
18 John Harwood 3XHEZ | 8.817kg19lbs 7oz | F | 17 | — | ||
19 Paul Cross 331WH | 8.448kg18lbs 10oz | G | 23 | — | ||
20 Dave Rowbury EK1GU | 6.889kg15lbs 3oz | I | 42 | — | ||
21 Ken Ashton COK2X | 6.435kg14lbs 3oz | E | 8 | — | ||
22 Brian Jefferson T4LR5 | 2.807kg6lbs 3oz | E | 12 | — | ||
Jennys Pool | Net Weight | Section | Peg | Sponsor | ||
1 John Haddon VBEBT | 36.457kg80lbs 6oz | N | 26 | — | ||
2 Dave Orrill JV6O1 | 33.282kg73lbs 6oz | N | 24 | — | ||
3 Steve Bartrum 6ZDD7 | 29.115kg64lbs 3oz | N | 21 | — | ||
4 Dave Watson 3IOWC | 23.558kg51lbs 15oz | K | 4 | — | ||
5 Chris Taylor 3HUOW | 23.275kg51lbs 5oz | L | 13 | — | ||
6 Alan Higgs GWVDQ | 22.481kg49lbs 9oz | H | 17 | — | ||
7 Steve Spruce BS97J | 19.108kg42lbs 2oz | H | 15 | — | ||
8 Brian Rimmer 3Y3J0 | 18.852kg41lbs 9oz | K | 6 | — | ||
9 Mick McCunnell H0IYA | 16.84kg37lbs 2oz | L | 8 | — | ||
10 Carl Bohan 01304 | 14.572kg32lbs 2oz | H | 19 | — | ||
11 Keith Mccallum 38IQ7 | 13.097kg28lbs 14oz | L | 11 | — | ||
12 Alan Hudson EEU2J | 10.631kg23lbs 7oz | K | 2 | — | ||
New Pool | Net Weight | Section | Peg | Sponsor | ||
1 Barry Pettyfer DR6DH | 46.748kg103lbs 1oz | P | 10 | — | ||
2 Alan Talbot XGSR2 | 28.831kg63lbs 9oz | O | 5 | — | ||
3 Alan Squires HVO4I | 25.911kg57lbs 2oz | P | 7 | — | ||
4 John Berry 29B52 | 23.644kg52lbs 2oz | R | 27 | — | ||
5 Mark Newitt EV82I | 22.963kg50lbs 10oz | O | 3 | — | ||
6 David Kingerlee 4260H | 21.149kg46lbs 10oz | T | 44 | — | ||
7 Tony Musticone GXEN5 | 19.561kg43lbs 2oz | Q | 19 | — | ||
8 Steve Jackson 6HMXE | 19.221kg42lbs 6oz | R | 25 | — | ||
9 Steve Johnson AM46I | 18.37kg40lbs 8oz | S | 36 | — | ||
10 Tony James GAI2X | 17.265kg38lbs 1oz | P | 14 | — | ||
11 Steve Rowe IDAT2 | 16.811kg37lbs 1oz | R | 29 | — | ||
12 Vic Fulford 6P5K3 | 16.528kg36lbs 7oz | Q | 17 | — | ||
13 Clive Hadley HTDIZ | 15.394kg33lbs 15oz | S | 33 | — | ||
14 Ivan Mills W9NIB | 13.211kg29lbs 2oz | S | 35 | — | ||
15 Alan King KLT7P | 10.716kg23lbs 10oz | O | 1 | — | ||
16 Malcolm Pearce 0EIMX | 10.177kg22lbs 7oz | S | 31 | — | ||
17 Jeff Foxworthy GTN3N | 8.136kg17lbs 15oz | Q | 23 | — | ||
18 Pete Turner T5DCH | 7.399kg16lbs 5oz | T | 40 | — | ||
19 Ron Taylor AD83F | 5.046kg11lbs 2oz | T | 42 | — | ||
20 Mark Giles EDX8B | DNW | T | 38 | — | ||
Canal Pool | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
5 John Smith Z1HV6 | 14.94kg32lbs 15oz | A | 1 | — | ||
8 Graham Smith IIKS4 | 11.992kg26lbs 7oz | A | 3 | — | ||
6 Peter Allen FYSRC | 13.721kg30lbs 4oz | A | 6 | — | ||
4 John hirons FS9IZ | 24.891kg54lbs 14oz | B | 9 | — | ||
11 Wayne Ainsworth JLFR4 | DNW | B | 11 | — | ||
9 Stan Stone 8GRTX | 11kg24lbs 4oz | B | 13 | — | ||
7 Stuart Riddle FQ1EN | 12.445kg27lbs 7oz | B | 15 | — | ||
2 Ken Turner X22IE | 30.532kg67lbs 5oz | C | 17 | — | ||
10 Gus Grant DJEIY | 6.832kg15lbs 1oz | C | 19 | — | ||
3 Steve Clarke ACS05 | 26.875kg59lbs 4oz | C | 21 | — | ||
1 Roy ANDERSON VW8KW | 32.375kg71lbs 6oz | C | 23 | — | ||
High Pool | Net Weight | Section | Peg | Sponsor | ||
16 John Stockton ANZJC | 10.801kg23lbs 13oz | D | 2 | — | ||
15 Trevor Pearce GXXIW | 11.113kg24lbs 8oz | D | 4 | — | ||
8 Dave Chapman JT7R7 | 17.066kg37lbs 10oz | O | 6 | — | ||
21 Ken Ashton COK2X | 6.435kg14lbs 3oz | E | 8 | — | ||
22 Brian Jefferson T4LR5 | 2.807kg6lbs 3oz | E | 12 | — | ||
6 John Downing GKYFD | 18.115kg39lbs 15oz | E | 14 | — | ||
3 Paul Pargetter GXQQW | 26.847kg59lbs 3oz | F | 15 | — | ||
18 John Harwood 3XHEZ | 8.817kg19lbs 7oz | F | 17 | — | ||
5 Mark Ord DG1GW | 19.731kg43lbs 8oz | F | 19 | — | ||
11 Mac Newbold BRLPY | 15.479kg34lbs 2oz | G | 21 | — | ||
19 Paul Cross 331WH | 8.448kg18lbs 10oz | G | 23 | — | ||
4 Steve Williams 4KN0E | 25.373kg55lbs 15oz | G | 25 | — | ||
13 Len Watton W1B7Q | 12.247kg27lbs | H | 27 | — | ||
1 Alan Lambley H11MM | 27.811kg61lbs 5oz | H | 30 | — | ||
14 Tom Michaels T6L0F | 11.595kg25lbs 9oz | H | 33 | — | ||
9 Paul Kelly 49P7C | 15.989kg35lbs 4oz | I | 38 | — | ||
2 Allan Lines DL62L | 27.074kg59lbs 11oz | I | 40 | — | ||
20 Dave Rowbury EK1GU | 6.889kg15lbs 3oz | I | 42 | — | ||
12 Gaynor Mills JLGXS | 15.082kg33lbs 4oz | J | 44 | — | ||
17 Ian leach GEW9Q | 10.007kg22lbs 1oz | J | 46 | — | ||
9 Andrew Griffiths FIXZX | 15.989kg35lbs 4oz | J | 48 | — | ||
7 Mike Showering UDJZH | 17.633kg38lbs 14oz | J | 50 | — | ||
Jennys Pool | Net Weight | Section | Peg | Sponsor | ||
12 Alan Hudson EEU2J | 10.631kg23lbs 7oz | K | 2 | — | ||
4 Dave Watson 3IOWC | 23.558kg51lbs 15oz | K | 4 | — | ||
8 Brian Rimmer 3Y3J0 | 18.852kg41lbs 9oz | K | 6 | — | ||
9 Mick McCunnell H0IYA | 16.84kg37lbs 2oz | L | 8 | — | ||
11 Keith Mccallum 38IQ7 | 13.097kg28lbs 14oz | L | 11 | — | ||
5 Chris Taylor 3HUOW | 23.275kg51lbs 5oz | L | 13 | — | ||
7 Steve Spruce BS97J | 19.108kg42lbs 2oz | H | 15 | — | ||
6 Alan Higgs GWVDQ | 22.481kg49lbs 9oz | H | 17 | — | ||
10 Carl Bohan 01304 | 14.572kg32lbs 2oz | H | 19 | — | ||
3 Steve Bartrum 6ZDD7 | 29.115kg64lbs 3oz | N | 21 | — | ||
2 Dave Orrill JV6O1 | 33.282kg73lbs 6oz | N | 24 | — | ||
1 John Haddon VBEBT | 36.457kg80lbs 6oz | N | 26 | — | ||
New Pool | Net Weight | Section | Peg | Sponsor | ||
15 Alan King KLT7P | 10.716kg23lbs 10oz | O | 1 | — | ||
5 Mark Newitt EV82I | 22.963kg50lbs 10oz | O | 3 | — | ||
2 Alan Talbot XGSR2 | 28.831kg63lbs 9oz | O | 5 | — | ||
3 Alan Squires HVO4I | 25.911kg57lbs 2oz | P | 7 | — | ||
1 Barry Pettyfer DR6DH | 46.748kg103lbs 1oz | P | 10 | — | ||
10 Tony James GAI2X | 17.265kg38lbs 1oz | P | 14 | — | ||
12 Vic Fulford 6P5K3 | 16.528kg36lbs 7oz | Q | 17 | — | ||
7 Tony Musticone GXEN5 | 19.561kg43lbs 2oz | Q | 19 | — | ||
17 Jeff Foxworthy GTN3N | 8.136kg17lbs 15oz | Q | 23 | — | ||
8 Steve Jackson 6HMXE | 19.221kg42lbs 6oz | R | 25 | — | ||
4 John Berry 29B52 | 23.644kg52lbs 2oz | R | 27 | — | ||
11 Steve Rowe IDAT2 | 16.811kg37lbs 1oz | R | 29 | — | ||
16 Malcolm Pearce 0EIMX | 10.177kg22lbs 7oz | S | 31 | — | ||
13 Clive Hadley HTDIZ | 15.394kg33lbs 15oz | S | 33 | — | ||
14 Ivan Mills W9NIB | 13.211kg29lbs 2oz | S | 35 | — | ||
9 Steve Johnson AM46I | 18.37kg40lbs 8oz | S | 36 | — | ||
20 Mark Giles EDX8B | DNW | T | 38 | — | ||
18 Pete Turner T5DCH | 7.399kg16lbs 5oz | T | 40 | — | ||
19 Ron Taylor AD83F | 5.046kg11lbs 2oz | T | 42 | — | ||
6 David Kingerlee 4260H | 21.149kg46lbs 10oz | T | 44 | — | ||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.