is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Dave Chapman JT7R7 | 58.457kg128lbs 14oz | Canal Pool | A | 3 | — | |
2 Dave Orrill JV6O1 | 56.501kg124lbs 9oz | House Pool | O | 8 | — | |
3 Wayne Ainsworth JLFR4 | 52.758kg116lbs 5oz | Canal Pool | C | 19 | — | |
4 Steve Clarke ACS05 | 51.114kg112lbs 11oz | Canal Pool | C | 21 | — | |
5 Steve Johnson AM46I | 48.96kg107lbs 15oz | Jennys Pool | S | 15 | — | |
6 Clive Hadley HTDIZ | 44.112kg97lbs 4oz | Jennys Pool | T | 24 | — | |
7 Barry Pettyfer DR6DH | 43.772kg96lbs 8oz | House Pool | N | 6 | — | |
8 John Stockton ANZJC | 42.156kg92lbs 15oz | High Pool | I | 17 | — | |
9 Brian Russell IM3FH | 38.357kg84lbs 9oz | House Pool | Q | 29 | — | |
10 Roy ANDERSON VW8KW | 37.478kg82lbs 10oz | Club Pool | E | 9 | — | |
11 Dave Watson 3IOWC | 37.28kg82lbs 3oz | House Pool | P | 22 | — | |
12 John Berry 29B52 | 34.813kg76lbs 12oz | House Pool | Q | 31 | — | |
13 Ivan Mills W9NIB | 34.473kg76lbs | Canal Pool | A | 6 | — | |
14 Steve Jackson 6HMXE | 34.416kg75lbs 14oz | Canal Pool | A | 1 | — | |
15 Pete Wood ZVP7K | 33.537kg73lbs 15oz | Canal Pool | B | 9 | — | |
16 Steve Bartrum 6ZDD7 | 33.452kg73lbs 12oz | High Pool | M | 46 | — | |
17 Paul Pargetter GXQQW | 33.311kg73lbs 7oz | Canal Pool | C | 23 | — | |
18 Alan Talbot XGSR2 | 31.44kg69lbs 5oz | High Pool | K | 30 | — | |
19 John Smith tbf J1E7I | 31.071kg68lbs 8oz | High Pool | I | 15 | — | |
20 Ken Ashton COK2X | 30.107kg66lbs 6oz | High Pool | L | 38 | — | |
21 Ken Turner X22IE | 29.994kg66lbs 2oz | High Pool | M | 44 | — | |
22 Allan Lines DL62L | 27.811kg61lbs 5oz | High Pool | L | 40 | — | |
23 Steve Spruce BS97J | 27.697kg61lbs 1oz | House Pool | N | 2 | — | |
24 Gaynor Mills JLGXS | 27.584kg60lbs 13oz | Jennys Pool | T | 21 | — | |
25 Alan Lambley H11MM | 27.499kg60lbs 10oz | High Pool | H | 2 | — | |
26 Paul Barrows 30Z12 | 27.187kg59lbs 15oz | Jennys Pool | T | 19 | — | |
27 Mark Causer JZ1J0 | 27.045kg59lbs 10oz | House Pool | O | 13 | — | |
28 Martyn Price W0GV0 | 26.592kg58lbs 10oz | Jennys Pool | S | 8 | ||
28 Tony James GAI2X | 26.592kg58lbs 10oz | House Pool | N | 4 | — | |
30 Ian leach GEW9Q | 26.195kg57lbs 12oz | High Pool | L | 42 | — | |
31 Steve Williams 4KN0E | 24.409kg53lbs 13oz | House Pool | O | 16 | — | |
32 Dave Draper 35MFP | 23.162kg51lbs 1oz | Jennys Pool | R | 4 | — | |
33 Gus Grant DJEIY | 22.85kg50lbs 6oz | House Pool | P | 19 | — | |
34 Brian Jefferson T4LR5 | 21.971kg48lbs 7oz | High Pool | J | 19 | — | |
35 John Haddon VBEBT | 21.744kg47lbs 15oz | High Pool | H | 6 | — | |
36 Trevor Harvey TBP3L | 21.092kg46lbs 8oz | Club Pool | D | 3 | — | |
37 Jeff Foxworthy GTN3N | 20.667kg45lbs 9oz | Canal Pool | B | 16 | — | |
38 Pete Turner T5DCH | 20.27kg44lbs 11oz | High Pool | M | 48 | — | |
39 Kevin Hayward 1DDQY | 19.76kg43lbs 9oz | Jennys Pool | R | 6 | — | |
40 Ian Watkins 6JCLW | 19.476kg42lbs 15oz | Club Pool | F | 15 | — | |
41 Michael Owens YYGO5 | 19.306kg42lbs 9oz | Club Pool | D | 5 | — | |
42 Roger Bowler 9QA9C | 18.796kg41lbs 7oz | High Pool | K | 33 | — | |
43 Phil Hemmings D61DS | 18.711kg41lbs 4oz | Club Pool | G | 21 | — | |
44 Dave Rowbury EK1GU | 18.597kg41lbs | High Pool | H | 4 | — | |
45 John Harwood 3XHEZ | 18.172kg40lbs 1oz | Club Pool | E | 11 | — | |
46 Neil Edwards 34M1B | 17.01kg37lbs 8oz | Jennys Pool | T | 27 | — | |
47 Tom Michaels T6L0F | 15.791kg34lbs 13oz | Club Pool | G | 19 | — | |
48 Paul Cross 331WH | 15.649kg34lbs 8oz | House Pool | Q | 33 | — | |
49 Paul Robinson T2KZ3 | 15.564kg34lbs 5oz | Club Pool | F | 13 | — | |
50 Mac Newbold BRLPY | 15.507kg34lbs 3oz | Jennys Pool | R | 2 | — | |
51 Richard Grops CK5IG | 14.77kg32lbs 9oz | Club Pool | G | 23 | — | |
52 Vic Fulford 6P5K3 | 14.628kg32lbs 4oz | Jennys Pool | S | 17 | — | |
53 Mike Showering UDJZH | 14.487kg31lbs 15oz | Club Pool | F | 17 | — | |
54 Tony Newbold WXV82 | 14.061kg31lbs | House Pool | P | 27 | ||
55 Steve Rowe IDAT2 | 13.353kg29lbs 7oz | High Pool | J | 25 | — | |
56 Alan King KLT7P | 12.984kg28lbs 10oz | High Pool | I | 13 | — | |
57 Keith Roe CDU32 | 10.858kg23lbs 15oz | High Pool | J | 21 | — | |
58 Phill Pearce TA402 | 9.837kg21lbs 11oz | High Pool | K | 27 | — | |
59 Stan Stone 8GRTX | 8.363kg18lbs 7oz | Club Pool | D | 1 | — | |
60 Alan Higgs GWVDQ | 8.165kg18lbs | Club Pool | E | 7 | — | |
61 Alan Hudson EEU2J | DNW | Canal Pool | B | 11 | — | |
61 Peter Harris ET8AU | DNW | Jennys Pool | S | 13 | — |
Canal Pool | ||||||
Section A | Net Weight | Water | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Dave Chapman JT7R7 | 58.457kg128lbs 14oz | Canal Pool | 3 | — | ||
2 Ivan Mills W9NIB | 34.473kg76lbs | Canal Pool | 6 | — | ||
3 Steve Jackson 6HMXE | 34.416kg75lbs 14oz | Canal Pool | 1 | — | ||
Section B | Net Weight | Water | Peg | Sponsor | ||
1 Pete Wood ZVP7K | 33.537kg73lbs 15oz | Canal Pool | 9 | — | ||
2 Jeff Foxworthy GTN3N | 20.667kg45lbs 9oz | Canal Pool | 16 | — | ||
3 Alan Hudson EEU2J | DNW | Canal Pool | 11 | — | ||
Section C | Net Weight | Water | Peg | Sponsor | ||
1 Wayne Ainsworth JLFR4 | 52.758kg116lbs 5oz | Canal Pool | 19 | — | ||
2 Steve Clarke ACS05 | 51.114kg112lbs 11oz | Canal Pool | 21 | — | ||
3 Paul Pargetter GXQQW | 33.311kg73lbs 7oz | Canal Pool | 23 | — | ||
Club Pool | ||||||
Section D | Net Weight | Water | Peg | Sponsor | ||
1 Trevor Harvey TBP3L | 21.092kg46lbs 8oz | Club Pool | 3 | — | ||
2 Michael Owens YYGO5 | 19.306kg42lbs 9oz | Club Pool | 5 | — | ||
3 Stan Stone 8GRTX | 8.363kg18lbs 7oz | Club Pool | 1 | — | ||
Section E | Net Weight | Water | Peg | Sponsor | ||
1 Roy ANDERSON VW8KW | 37.478kg82lbs 10oz | Club Pool | 9 | — | ||
2 John Harwood 3XHEZ | 18.172kg40lbs 1oz | Club Pool | 11 | — | ||
3 Alan Higgs GWVDQ | 8.165kg18lbs | Club Pool | 7 | — | ||
Section F | Net Weight | Water | Peg | Sponsor | ||
1 Ian Watkins 6JCLW | 19.476kg42lbs 15oz | Club Pool | 15 | — | ||
2 Paul Robinson T2KZ3 | 15.564kg34lbs 5oz | Club Pool | 13 | — | ||
3 Mike Showering UDJZH | 14.487kg31lbs 15oz | Club Pool | 17 | — | ||
Section G | Net Weight | Water | Peg | Sponsor | ||
1 Phil Hemmings D61DS | 18.711kg41lbs 4oz | Club Pool | 21 | — | ||
2 Tom Michaels T6L0F | 15.791kg34lbs 13oz | Club Pool | 19 | — | ||
3 Richard Grops CK5IG | 14.77kg32lbs 9oz | Club Pool | 23 | — | ||
High Pool | ||||||
Section H | Net Weight | Water | Peg | Sponsor | ||
1 Alan Lambley H11MM | 27.499kg60lbs 10oz | High Pool | 2 | — | ||
2 John Haddon VBEBT | 21.744kg47lbs 15oz | High Pool | 6 | — | ||
3 Dave Rowbury EK1GU | 18.597kg41lbs | High Pool | 4 | — | ||
Section I | Net Weight | Water | Peg | Sponsor | ||
1 John Stockton ANZJC | 42.156kg92lbs 15oz | High Pool | 17 | — | ||
2 John Smith tbf J1E7I | 31.071kg68lbs 8oz | High Pool | 15 | — | ||
3 Alan King KLT7P | 12.984kg28lbs 10oz | High Pool | 13 | — | ||
Section J | Net Weight | Water | Peg | Sponsor | ||
1 Brian Jefferson T4LR5 | 21.971kg48lbs 7oz | High Pool | 19 | — | ||
2 Steve Rowe IDAT2 | 13.353kg29lbs 7oz | High Pool | 25 | — | ||
3 Keith Roe CDU32 | 10.858kg23lbs 15oz | High Pool | 21 | — | ||
Section K | Net Weight | Water | Peg | Sponsor | ||
1 Alan Talbot XGSR2 | 31.44kg69lbs 5oz | High Pool | 30 | — | ||
2 Roger Bowler 9QA9C | 18.796kg41lbs 7oz | High Pool | 33 | — | ||
3 Phill Pearce TA402 | 9.837kg21lbs 11oz | High Pool | 27 | — | ||
Section L | Net Weight | Water | Peg | Sponsor | ||
1 Ken Ashton COK2X | 30.107kg66lbs 6oz | High Pool | 38 | — | ||
2 Allan Lines DL62L | 27.811kg61lbs 5oz | High Pool | 40 | — | ||
3 Ian leach GEW9Q | 26.195kg57lbs 12oz | High Pool | 42 | — | ||
Section M | Net Weight | Water | Peg | Sponsor | ||
1 Steve Bartrum 6ZDD7 | 33.452kg73lbs 12oz | High Pool | 46 | — | ||
2 Ken Turner X22IE | 29.994kg66lbs 2oz | High Pool | 44 | — | ||
3 Pete Turner T5DCH | 20.27kg44lbs 11oz | High Pool | 48 | — | ||
House Pool | ||||||
Section N | Net Weight | Water | Peg | Sponsor | ||
1 Barry Pettyfer DR6DH | 43.772kg96lbs 8oz | House Pool | 6 | — | ||
2 Steve Spruce BS97J | 27.697kg61lbs 1oz | House Pool | 2 | — | ||
3 Tony James GAI2X | 26.592kg58lbs 10oz | House Pool | 4 | — | ||
Section O | Net Weight | Water | Peg | Sponsor | ||
1 Dave Orrill JV6O1 | 56.501kg124lbs 9oz | House Pool | 8 | — | ||
2 Mark Causer JZ1J0 | 27.045kg59lbs 10oz | House Pool | 13 | — | ||
3 Steve Williams 4KN0E | 24.409kg53lbs 13oz | House Pool | 16 | — | ||
Section P | Net Weight | Water | Peg | Sponsor | ||
1 Dave Watson 3IOWC | 37.28kg82lbs 3oz | House Pool | 22 | — | ||
2 Gus Grant DJEIY | 22.85kg50lbs 6oz | House Pool | 19 | — | ||
3 Tony Newbold WXV82 | 14.061kg31lbs | House Pool | 27 | |||
Section Q | Net Weight | Water | Peg | Sponsor | ||
1 Brian Russell IM3FH | 38.357kg84lbs 9oz | House Pool | 29 | — | ||
2 John Berry 29B52 | 34.813kg76lbs 12oz | House Pool | 31 | — | ||
3 Paul Cross 331WH | 15.649kg34lbs 8oz | House Pool | 33 | — | ||
Jennys Pool | ||||||
Section R | Net Weight | Water | Peg | Sponsor | ||
1 Dave Draper 35MFP | 23.162kg51lbs 1oz | Jennys Pool | 4 | — | ||
2 Kevin Hayward 1DDQY | 19.76kg43lbs 9oz | Jennys Pool | 6 | — | ||
3 Mac Newbold BRLPY | 15.507kg34lbs 3oz | Jennys Pool | 2 | — | ||
Section S | Net Weight | Water | Peg | Sponsor | ||
1 Steve Johnson AM46I | 48.96kg107lbs 15oz | Jennys Pool | 15 | — | ||
2 Martyn Price W0GV0 | 26.592kg58lbs 10oz | Jennys Pool | 8 | |||
3 Vic Fulford 6P5K3 | 14.628kg32lbs 4oz | Jennys Pool | 17 | — | ||
4 Peter Harris ET8AU | DNW | Jennys Pool | 13 | — | ||
Section T | Net Weight | Water | Peg | Sponsor | ||
1 Clive Hadley HTDIZ | 44.112kg97lbs 4oz | Jennys Pool | 24 | — | ||
2 Gaynor Mills JLGXS | 27.584kg60lbs 13oz | Jennys Pool | 21 | — | ||
3 Paul Barrows 30Z12 | 27.187kg59lbs 15oz | Jennys Pool | 19 | — | ||
4 Neil Edwards 34M1B | 17.01kg37lbs 8oz | Jennys Pool | 27 | — | ||
admin@tbftackle.com
07795 546160
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Shrewley Common, Shrewley, Warwick, CV35 7AN
Commercial Water with coarse fishing pegs 1 to 24
Commercial Water with coarse fishing pegs 1 to 24
Commercial Water with coarse fishing pegs 1 to 51
Commercial Water with coarse fishing pegs 1 to 34
Commercial Water with coarse fishing pegs 1 to 27
admin@tbftackle.com
07795 546160
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
Canal Pool | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Dave Chapman JT7R7 | 58.457kg128lbs 14oz | A | 3 | — | ||
2 Wayne Ainsworth JLFR4 | 52.758kg116lbs 5oz | C | 19 | — | ||
3 Steve Clarke ACS05 | 51.114kg112lbs 11oz | C | 21 | — | ||
4 Ivan Mills W9NIB | 34.473kg76lbs | A | 6 | — | ||
5 Steve Jackson 6HMXE | 34.416kg75lbs 14oz | A | 1 | — | ||
6 Pete Wood ZVP7K | 33.537kg73lbs 15oz | B | 9 | — | ||
7 Paul Pargetter GXQQW | 33.311kg73lbs 7oz | C | 23 | — | ||
8 Jeff Foxworthy GTN3N | 20.667kg45lbs 9oz | B | 16 | — | ||
9 Alan Hudson EEU2J | DNW | B | 11 | — | ||
Club Pool | Net Weight | Section | Peg | Sponsor | ||
1 Roy ANDERSON VW8KW | 37.478kg82lbs 10oz | E | 9 | — | ||
2 Trevor Harvey TBP3L | 21.092kg46lbs 8oz | D | 3 | — | ||
3 Ian Watkins 6JCLW | 19.476kg42lbs 15oz | F | 15 | — | ||
4 Michael Owens YYGO5 | 19.306kg42lbs 9oz | D | 5 | — | ||
5 Phil Hemmings D61DS | 18.711kg41lbs 4oz | G | 21 | — | ||
6 John Harwood 3XHEZ | 18.172kg40lbs 1oz | E | 11 | — | ||
7 Tom Michaels T6L0F | 15.791kg34lbs 13oz | G | 19 | — | ||
8 Paul Robinson T2KZ3 | 15.564kg34lbs 5oz | F | 13 | — | ||
9 Richard Grops CK5IG | 14.77kg32lbs 9oz | G | 23 | — | ||
10 Mike Showering UDJZH | 14.487kg31lbs 15oz | F | 17 | — | ||
11 Stan Stone 8GRTX | 8.363kg18lbs 7oz | D | 1 | — | ||
12 Alan Higgs GWVDQ | 8.165kg18lbs | E | 7 | — | ||
High Pool | Net Weight | Section | Peg | Sponsor | ||
1 John Stockton ANZJC | 42.156kg92lbs 15oz | I | 17 | — | ||
2 Steve Bartrum 6ZDD7 | 33.452kg73lbs 12oz | M | 46 | — | ||
3 Alan Talbot XGSR2 | 31.44kg69lbs 5oz | K | 30 | — | ||
4 John Smith tbf J1E7I | 31.071kg68lbs 8oz | I | 15 | — | ||
5 Ken Ashton COK2X | 30.107kg66lbs 6oz | L | 38 | — | ||
6 Ken Turner X22IE | 29.994kg66lbs 2oz | M | 44 | — | ||
7 Allan Lines DL62L | 27.811kg61lbs 5oz | L | 40 | — | ||
8 Alan Lambley H11MM | 27.499kg60lbs 10oz | H | 2 | — | ||
9 Ian leach GEW9Q | 26.195kg57lbs 12oz | L | 42 | — | ||
10 Brian Jefferson T4LR5 | 21.971kg48lbs 7oz | J | 19 | — | ||
11 John Haddon VBEBT | 21.744kg47lbs 15oz | H | 6 | — | ||
12 Pete Turner T5DCH | 20.27kg44lbs 11oz | M | 48 | — | ||
13 Roger Bowler 9QA9C | 18.796kg41lbs 7oz | K | 33 | — | ||
14 Dave Rowbury EK1GU | 18.597kg41lbs | H | 4 | — | ||
15 Steve Rowe IDAT2 | 13.353kg29lbs 7oz | J | 25 | — | ||
16 Alan King KLT7P | 12.984kg28lbs 10oz | I | 13 | — | ||
17 Keith Roe CDU32 | 10.858kg23lbs 15oz | J | 21 | — | ||
18 Phill Pearce TA402 | 9.837kg21lbs 11oz | K | 27 | — | ||
House Pool | Net Weight | Section | Peg | Sponsor | ||
1 Dave Orrill JV6O1 | 56.501kg124lbs 9oz | O | 8 | — | ||
2 Barry Pettyfer DR6DH | 43.772kg96lbs 8oz | N | 6 | — | ||
3 Brian Russell IM3FH | 38.357kg84lbs 9oz | Q | 29 | — | ||
4 Dave Watson 3IOWC | 37.28kg82lbs 3oz | P | 22 | — | ||
5 John Berry 29B52 | 34.813kg76lbs 12oz | Q | 31 | — | ||
6 Steve Spruce BS97J | 27.697kg61lbs 1oz | N | 2 | — | ||
7 Mark Causer JZ1J0 | 27.045kg59lbs 10oz | O | 13 | — | ||
8 Tony James GAI2X | 26.592kg58lbs 10oz | N | 4 | — | ||
9 Steve Williams 4KN0E | 24.409kg53lbs 13oz | O | 16 | — | ||
10 Gus Grant DJEIY | 22.85kg50lbs 6oz | P | 19 | — | ||
11 Paul Cross 331WH | 15.649kg34lbs 8oz | Q | 33 | — | ||
12 Tony Newbold WXV82 | 14.061kg31lbs | P | 27 | |||
Jennys Pool | Net Weight | Section | Peg | Sponsor | ||
1 Steve Johnson AM46I | 48.96kg107lbs 15oz | S | 15 | — | ||
2 Clive Hadley HTDIZ | 44.112kg97lbs 4oz | T | 24 | — | ||
3 Gaynor Mills JLGXS | 27.584kg60lbs 13oz | T | 21 | — | ||
4 Paul Barrows 30Z12 | 27.187kg59lbs 15oz | T | 19 | — | ||
5 Martyn Price W0GV0 | 26.592kg58lbs 10oz | S | 8 | |||
6 Dave Draper 35MFP | 23.162kg51lbs 1oz | R | 4 | — | ||
7 Kevin Hayward 1DDQY | 19.76kg43lbs 9oz | R | 6 | — | ||
8 Neil Edwards 34M1B | 17.01kg37lbs 8oz | T | 27 | — | ||
9 Mac Newbold BRLPY | 15.507kg34lbs 3oz | R | 2 | — | ||
10 Vic Fulford 6P5K3 | 14.628kg32lbs 4oz | S | 17 | — | ||
11 Peter Harris ET8AU | DNW | S | 13 | — | ||
Canal Pool | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
5 Steve Jackson 6HMXE | 34.416kg75lbs 14oz | A | 1 | — | ||
1 Dave Chapman JT7R7 | 58.457kg128lbs 14oz | A | 3 | — | ||
4 Ivan Mills W9NIB | 34.473kg76lbs | A | 6 | — | ||
6 Pete Wood ZVP7K | 33.537kg73lbs 15oz | B | 9 | — | ||
9 Alan Hudson EEU2J | DNW | B | 11 | — | ||
8 Jeff Foxworthy GTN3N | 20.667kg45lbs 9oz | B | 16 | — | ||
2 Wayne Ainsworth JLFR4 | 52.758kg116lbs 5oz | C | 19 | — | ||
3 Steve Clarke ACS05 | 51.114kg112lbs 11oz | C | 21 | — | ||
7 Paul Pargetter GXQQW | 33.311kg73lbs 7oz | C | 23 | — | ||
Club Pool | Net Weight | Section | Peg | Sponsor | ||
11 Stan Stone 8GRTX | 8.363kg18lbs 7oz | D | 1 | — | ||
2 Trevor Harvey TBP3L | 21.092kg46lbs 8oz | D | 3 | — | ||
4 Michael Owens YYGO5 | 19.306kg42lbs 9oz | D | 5 | — | ||
12 Alan Higgs GWVDQ | 8.165kg18lbs | E | 7 | — | ||
1 Roy ANDERSON VW8KW | 37.478kg82lbs 10oz | E | 9 | — | ||
6 John Harwood 3XHEZ | 18.172kg40lbs 1oz | E | 11 | — | ||
8 Paul Robinson T2KZ3 | 15.564kg34lbs 5oz | F | 13 | — | ||
3 Ian Watkins 6JCLW | 19.476kg42lbs 15oz | F | 15 | — | ||
10 Mike Showering UDJZH | 14.487kg31lbs 15oz | F | 17 | — | ||
7 Tom Michaels T6L0F | 15.791kg34lbs 13oz | G | 19 | — | ||
5 Phil Hemmings D61DS | 18.711kg41lbs 4oz | G | 21 | — | ||
9 Richard Grops CK5IG | 14.77kg32lbs 9oz | G | 23 | — | ||
High Pool | Net Weight | Section | Peg | Sponsor | ||
8 Alan Lambley H11MM | 27.499kg60lbs 10oz | H | 2 | — | ||
14 Dave Rowbury EK1GU | 18.597kg41lbs | H | 4 | — | ||
11 John Haddon VBEBT | 21.744kg47lbs 15oz | H | 6 | — | ||
16 Alan King KLT7P | 12.984kg28lbs 10oz | I | 13 | — | ||
4 John Smith tbf J1E7I | 31.071kg68lbs 8oz | I | 15 | — | ||
1 John Stockton ANZJC | 42.156kg92lbs 15oz | I | 17 | — | ||
10 Brian Jefferson T4LR5 | 21.971kg48lbs 7oz | J | 19 | — | ||
17 Keith Roe CDU32 | 10.858kg23lbs 15oz | J | 21 | — | ||
15 Steve Rowe IDAT2 | 13.353kg29lbs 7oz | J | 25 | — | ||
18 Phill Pearce TA402 | 9.837kg21lbs 11oz | K | 27 | — | ||
3 Alan Talbot XGSR2 | 31.44kg69lbs 5oz | K | 30 | — | ||
13 Roger Bowler 9QA9C | 18.796kg41lbs 7oz | K | 33 | — | ||
5 Ken Ashton COK2X | 30.107kg66lbs 6oz | L | 38 | — | ||
7 Allan Lines DL62L | 27.811kg61lbs 5oz | L | 40 | — | ||
9 Ian leach GEW9Q | 26.195kg57lbs 12oz | L | 42 | — | ||
6 Ken Turner X22IE | 29.994kg66lbs 2oz | M | 44 | — | ||
2 Steve Bartrum 6ZDD7 | 33.452kg73lbs 12oz | M | 46 | — | ||
12 Pete Turner T5DCH | 20.27kg44lbs 11oz | M | 48 | — | ||
House Pool | Net Weight | Section | Peg | Sponsor | ||
6 Steve Spruce BS97J | 27.697kg61lbs 1oz | N | 2 | — | ||
8 Tony James GAI2X | 26.592kg58lbs 10oz | N | 4 | — | ||
2 Barry Pettyfer DR6DH | 43.772kg96lbs 8oz | N | 6 | — | ||
1 Dave Orrill JV6O1 | 56.501kg124lbs 9oz | O | 8 | — | ||
7 Mark Causer JZ1J0 | 27.045kg59lbs 10oz | O | 13 | — | ||
9 Steve Williams 4KN0E | 24.409kg53lbs 13oz | O | 16 | — | ||
10 Gus Grant DJEIY | 22.85kg50lbs 6oz | P | 19 | — | ||
4 Dave Watson 3IOWC | 37.28kg82lbs 3oz | P | 22 | — | ||
12 Tony Newbold WXV82 | 14.061kg31lbs | P | 27 | |||
3 Brian Russell IM3FH | 38.357kg84lbs 9oz | Q | 29 | — | ||
5 John Berry 29B52 | 34.813kg76lbs 12oz | Q | 31 | — | ||
11 Paul Cross 331WH | 15.649kg34lbs 8oz | Q | 33 | — | ||
Jennys Pool | Net Weight | Section | Peg | Sponsor | ||
9 Mac Newbold BRLPY | 15.507kg34lbs 3oz | R | 2 | — | ||
6 Dave Draper 35MFP | 23.162kg51lbs 1oz | R | 4 | — | ||
7 Kevin Hayward 1DDQY | 19.76kg43lbs 9oz | R | 6 | — | ||
5 Martyn Price W0GV0 | 26.592kg58lbs 10oz | S | 8 | |||
11 Peter Harris ET8AU | DNW | S | 13 | — | ||
1 Steve Johnson AM46I | 48.96kg107lbs 15oz | S | 15 | — | ||
10 Vic Fulford 6P5K3 | 14.628kg32lbs 4oz | S | 17 | — | ||
4 Paul Barrows 30Z12 | 27.187kg59lbs 15oz | T | 19 | — | ||
3 Gaynor Mills JLGXS | 27.584kg60lbs 13oz | T | 21 | — | ||
2 Clive Hadley HTDIZ | 44.112kg97lbs 4oz | T | 24 | — | ||
8 Neil Edwards 34M1B | 17.01kg37lbs 8oz | T | 27 | — | ||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.