is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Dave Chapman JT7R7 | 81.193kg179lbs | House Pool | L | 21 | — | |
2 Paul Robinson T2KZ3 | 68.521kg151lbs 1oz | Canal Pool | A | 1 | — | |
3 John Berry 29B52 | 61.745kg136lbs 2oz | House Pool | J | 6 | — | |
4 Steve Johnson AM46I | 57.748kg127lbs 5oz | Extension Pool | H | 21 | — | |
5 Bill Eade EO6O2 | 55.877kg123lbs 3oz | House Pool | J | 4 | — | |
6 Brian Rimmer 3Y3J0 | 52.617kg116lbs | Club Pool | F | 21 | — | |
7 Allan Lines DL62L | 52.22kg115lbs 2oz | House Pool | M | 33 | — | |
7 Dick Ashby 4CS4B | 52.22kg115lbs 2oz | New Pool | S | 40 | — | |
9 Gary Makin UXZEZ | 49.952kg110lbs 2oz | New Pool | S | 44 | — | |
10 Clive Hadley HTDIZ | 48.364kg106lbs 10oz | House Pool | M | 27 | — | |
11 Roy ANDERSON VW8KW | 44.821kg98lbs 13oz | Extension Pool | G | 9 | — | |
12 Paul Barrows 30Z12 | 40.767kg89lbs 14oz | New Pool | R | 29 | — | |
13 Tony James GAI2X | 39.944kg88lbs 1oz | Extension Pool | I | 39 | — | |
14 Mike Wilden 7HXEQ | 39.604kg87lbs 5oz | House Pool | L | 23 | — | |
15 Ivan Mills W9NIB | 38.47kg84lbs 13oz | New Pool | R | 33 | — | |
16 Barry Pettyfer DR6DH | 37.96kg83lbs 11oz | New Pool | P | 21 | — | |
17 Tony Musticone GXEN5 | 37.705kg83lbs 2oz | House Pool | M | 29 | — | |
18 John Haddon VBEBT | 37.024kg81lbs 10oz | Canal Pool | C | 19 | — | |
19 Gaynor Mills JLGXS | 33.821kg74lbs 9oz | Extension Pool | G | 7 | — | |
20 Dave Rowbury EK1GU | 32.829kg72lbs 6oz | Extension Pool | H | 19 | — | |
20 Phil Hemmings D61DS | 32.829kg72lbs 6oz | Extension Pool | H | 13 | — | |
22 Steve Bartrum 6ZDD7 | 31.978kg70lbs 8oz | House Pool | K | 16 | — | |
23 Mark Causer JZ1J0 | 31.525kg69lbs 8oz | Extension Pool | I | 36 | — | |
24 Jeff Foxworthy GTN3N | 31.241kg68lbs 14oz | Canal Pool | C | 23 | — | |
25 David Kingerlee 4260H | 29.909kg65lbs 15oz | New Pool | O | 10 | — | |
26 Mark Newitt EV82I | 29.795kg65lbs 11oz | New Pool | O | 13 | — | |
27 Keith Roe CDU32 | 29.512kg65lbs 1oz | New Pool | S | 38 | — | |
28 Ken Ashton COK2X | 29.484kg65lbs | House Pool | L | 19 | — | |
29 Malcolm Pearce 0EIMX | 29.37kg64lbs 12oz | Canal Pool | C | 16 | — | |
30 Ian leach GEW9Q | 29.228kg64lbs 7oz | New Pool | O | 15 | — | |
31 Steve Rowe IDAT2 | 28.945kg63lbs 13oz | Club Pool | F | 16 | — | |
32 Peter Harris ET8AU | 28.094kg61lbs 15oz | New Pool | R | 31 | — | |
33 Vic Fulford 6P5K3 | 27.868kg61lbs 7oz | House Pool | K | 8 | — | |
34 John Stockton ANZJC | 27.527kg60lbs 11oz | Canal Pool | B | 9 | — | |
35 Steve Williams 4KN0E | 27.045kg59lbs 10oz | Canal Pool | A | 6 | — | |
36 Tony Newbold WXV82 | 26.337kg58lbs 1oz | New Pool | N | 7 | ||
37 Roy Ravenhill JX6DU | 26.11kg57lbs 9oz | Club Pool | D | 6 | — | |
38 Mike Showering UDJZH | 25.486kg56lbs 3oz | Club Pool | D | 1 | — | |
39 John hirons FS9IZ | 25.373kg55lbs 15oz | Club Pool | E | 13 | — | |
40 Tom Michaels T6L0F | 25.231kg55lbs 10oz | Extension Pool | I | 25 | — | |
41 Steve Carr FUDQS | 24.154kg53lbs 4oz | Canal Pool | B | 13 | — | |
42 Alan Higgs GWVDQ | 23.927kg52lbs 12oz | Club Pool | D | 3 | — | |
43 Pete Turner T5DCH | 23.785kg52lbs 7oz | New Pool | Q | 27 | — | |
44 Alan Squires HVO4I | 23.7kg52lbs 4oz | New Pool | Q | 25 | — | |
45 Mark Ord DG1GW | 23.388kg51lbs 9oz | House Pool | J | 2 | — | |
46 Alan King KLT7P | 23.077kg50lbs 14oz | Extension Pool | I | 27 | — | |
47 Dave Todd 410KL | 22.453kg49lbs 8oz | Canal Pool | B | 11 | — | |
48 Richard Grops CK5IG | 22.113kg48lbs 12oz | New Pool | P | 19 | — | |
49 Len Watton W1B7Q | 21.744kg47lbs 15oz | Club Pool | F | 19 | — | |
50 Dave Draper 35MFP | 21.517kg47lbs 7oz | New Pool | S | 35 | — | |
51 Peter Allen FYSRC | 15.932kg35lbs 2oz | New Pool | N | 4 | — | |
52 Stan Stone 8GRTX | 15.819kg34lbs 14oz | House Pool | K | 10 | — | |
53 Alan Lambley H11MM | 15.11kg33lbs 5oz | Extension Pool | G | 2 | — | |
54 Roger Bowler 9QA9C | 15.054kg33lbs 3oz | New Pool | Q | 23 | — | |
55 Stuart Riddle FQ1EN | 13.466kg29lbs 11oz | Club Pool | E | 9 | — | |
56 Phill Pearce TA402 | 13.239kg29lbs 3oz | Club Pool | F | 23 | — | |
57 Terry Langbridge FDUTZ | 11.17kg24lbs 10oz | Canal Pool | A | 3 | — | |
58 Sam Witherington EJQ9H | 9.61kg21lbs 3oz | New Pool | P | 17 | — | |
59 Paul Owen VYYFV | 4.99kg11lbs | Club Pool | E | 11 | — | |
60 Tony Mcguire 0Y982 | DNW | New Pool | N | 1 | — |
Canal Pool | ||||||
Section A | Net Weight | Water | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Paul Robinson T2KZ3 | 68.521kg151lbs 1oz | Canal Pool | 1 | — | ||
2 Steve Williams 4KN0E | 27.045kg59lbs 10oz | Canal Pool | 6 | — | ||
3 Terry Langbridge FDUTZ | 11.17kg24lbs 10oz | Canal Pool | 3 | — | ||
Section B | Net Weight | Water | Peg | Sponsor | ||
1 John Stockton ANZJC | 27.527kg60lbs 11oz | Canal Pool | 9 | — | ||
2 Steve Carr FUDQS | 24.154kg53lbs 4oz | Canal Pool | 13 | — | ||
3 Dave Todd 410KL | 22.453kg49lbs 8oz | Canal Pool | 11 | — | ||
Section C | Net Weight | Water | Peg | Sponsor | ||
1 John Haddon VBEBT | 37.024kg81lbs 10oz | Canal Pool | 19 | — | ||
2 Jeff Foxworthy GTN3N | 31.241kg68lbs 14oz | Canal Pool | 23 | — | ||
3 Malcolm Pearce 0EIMX | 29.37kg64lbs 12oz | Canal Pool | 16 | — | ||
Club Pool | ||||||
Section D | Net Weight | Water | Peg | Sponsor | ||
1 Roy Ravenhill JX6DU | 26.11kg57lbs 9oz | Club Pool | 6 | — | ||
2 Mike Showering UDJZH | 25.486kg56lbs 3oz | Club Pool | 1 | — | ||
3 Alan Higgs GWVDQ | 23.927kg52lbs 12oz | Club Pool | 3 | — | ||
Section E | Net Weight | Water | Peg | Sponsor | ||
1 John hirons FS9IZ | 25.373kg55lbs 15oz | Club Pool | 13 | — | ||
2 Stuart Riddle FQ1EN | 13.466kg29lbs 11oz | Club Pool | 9 | — | ||
3 Paul Owen VYYFV | 4.99kg11lbs | Club Pool | 11 | — | ||
Section F | Net Weight | Water | Peg | Sponsor | ||
1 Brian Rimmer 3Y3J0 | 52.617kg116lbs | Club Pool | 21 | — | ||
2 Steve Rowe IDAT2 | 28.945kg63lbs 13oz | Club Pool | 16 | — | ||
3 Len Watton W1B7Q | 21.744kg47lbs 15oz | Club Pool | 19 | — | ||
4 Phill Pearce TA402 | 13.239kg29lbs 3oz | Club Pool | 23 | — | ||
Extension Pool | ||||||
Section G | Net Weight | Water | Peg | Sponsor | ||
1 Roy ANDERSON VW8KW | 44.821kg98lbs 13oz | Extension Pool | 9 | — | ||
2 Gaynor Mills JLGXS | 33.821kg74lbs 9oz | Extension Pool | 7 | — | ||
3 Alan Lambley H11MM | 15.11kg33lbs 5oz | Extension Pool | 2 | — | ||
Section H | Net Weight | Water | Peg | Sponsor | ||
1 Steve Johnson AM46I | 57.748kg127lbs 5oz | Extension Pool | 21 | — | ||
2 Dave Rowbury EK1GU | 32.829kg72lbs 6oz | Extension Pool | 19 | — | ||
2 Phil Hemmings D61DS | 32.829kg72lbs 6oz | Extension Pool | 13 | — | ||
Section I | Net Weight | Water | Peg | Sponsor | ||
1 Tony James GAI2X | 39.944kg88lbs 1oz | Extension Pool | 39 | — | ||
2 Mark Causer JZ1J0 | 31.525kg69lbs 8oz | Extension Pool | 36 | — | ||
3 Tom Michaels T6L0F | 25.231kg55lbs 10oz | Extension Pool | 25 | — | ||
4 Alan King KLT7P | 23.077kg50lbs 14oz | Extension Pool | 27 | — | ||
House Pool | ||||||
Section J | Net Weight | Water | Peg | Sponsor | ||
1 John Berry 29B52 | 61.745kg136lbs 2oz | House Pool | 6 | — | ||
2 Bill Eade EO6O2 | 55.877kg123lbs 3oz | House Pool | 4 | — | ||
3 Mark Ord DG1GW | 23.388kg51lbs 9oz | House Pool | 2 | — | ||
Section K | Net Weight | Water | Peg | Sponsor | ||
1 Steve Bartrum 6ZDD7 | 31.978kg70lbs 8oz | House Pool | 16 | — | ||
2 Vic Fulford 6P5K3 | 27.868kg61lbs 7oz | House Pool | 8 | — | ||
3 Stan Stone 8GRTX | 15.819kg34lbs 14oz | House Pool | 10 | — | ||
Section L | Net Weight | Water | Peg | Sponsor | ||
1 Dave Chapman JT7R7 | 81.193kg179lbs | House Pool | 21 | — | ||
2 Mike Wilden 7HXEQ | 39.604kg87lbs 5oz | House Pool | 23 | — | ||
3 Ken Ashton COK2X | 29.484kg65lbs | House Pool | 19 | — | ||
Section M | Net Weight | Water | Peg | Sponsor | ||
1 Allan Lines DL62L | 52.22kg115lbs 2oz | House Pool | 33 | — | ||
2 Clive Hadley HTDIZ | 48.364kg106lbs 10oz | House Pool | 27 | — | ||
3 Tony Musticone GXEN5 | 37.705kg83lbs 2oz | House Pool | 29 | — | ||
New Pool | ||||||
Section N | Net Weight | Water | Peg | Sponsor | ||
1 Tony Newbold WXV82 | 26.337kg58lbs 1oz | New Pool | 7 | |||
2 Peter Allen FYSRC | 15.932kg35lbs 2oz | New Pool | 4 | — | ||
3 Tony Mcguire 0Y982 | DNW | New Pool | 1 | — | ||
Section O | Net Weight | Water | Peg | Sponsor | ||
1 David Kingerlee 4260H | 29.909kg65lbs 15oz | New Pool | 10 | — | ||
2 Mark Newitt EV82I | 29.795kg65lbs 11oz | New Pool | 13 | — | ||
3 Ian leach GEW9Q | 29.228kg64lbs 7oz | New Pool | 15 | — | ||
Section P | Net Weight | Water | Peg | Sponsor | ||
1 Barry Pettyfer DR6DH | 37.96kg83lbs 11oz | New Pool | 21 | — | ||
2 Richard Grops CK5IG | 22.113kg48lbs 12oz | New Pool | 19 | — | ||
3 Sam Witherington EJQ9H | 9.61kg21lbs 3oz | New Pool | 17 | — | ||
Section Q | Net Weight | Water | Peg | Sponsor | ||
1 Pete Turner T5DCH | 23.785kg52lbs 7oz | New Pool | 27 | — | ||
2 Alan Squires HVO4I | 23.7kg52lbs 4oz | New Pool | 25 | — | ||
3 Roger Bowler 9QA9C | 15.054kg33lbs 3oz | New Pool | 23 | — | ||
Section R | Net Weight | Water | Peg | Sponsor | ||
1 Paul Barrows 30Z12 | 40.767kg89lbs 14oz | New Pool | 29 | — | ||
2 Ivan Mills W9NIB | 38.47kg84lbs 13oz | New Pool | 33 | — | ||
3 Peter Harris ET8AU | 28.094kg61lbs 15oz | New Pool | 31 | — | ||
Section S | Net Weight | Water | Peg | Sponsor | ||
1 Dick Ashby 4CS4B | 52.22kg115lbs 2oz | New Pool | 40 | — | ||
2 Gary Makin UXZEZ | 49.952kg110lbs 2oz | New Pool | 44 | — | ||
3 Keith Roe CDU32 | 29.512kg65lbs 1oz | New Pool | 38 | — | ||
4 Dave Draper 35MFP | 21.517kg47lbs 7oz | New Pool | 35 | — | ||
admin@tbftackle.com
07795 546160
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:00
Net weights recorded in Imperial (lbs oz dr) units
Shrewley Common, Shrewley, Warwick, CV35 7AN
Commercial Water with coarse fishing pegs 1 to 24
Commercial Water with coarse fishing pegs 1 to 24
Commercial Water with coarse fishing pegs 1 to 39
Commercial Water with coarse fishing pegs 1 to 34
Commercial Water with coarse fishing pegs 1 to 44
admin@tbftackle.com
07795 546160
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
Canal Pool | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Paul Robinson T2KZ3 | 68.521kg151lbs 1oz | A | 1 | — | ||
2 John Haddon VBEBT | 37.024kg81lbs 10oz | C | 19 | — | ||
3 Jeff Foxworthy GTN3N | 31.241kg68lbs 14oz | C | 23 | — | ||
4 Malcolm Pearce 0EIMX | 29.37kg64lbs 12oz | C | 16 | — | ||
5 John Stockton ANZJC | 27.527kg60lbs 11oz | B | 9 | — | ||
6 Steve Williams 4KN0E | 27.045kg59lbs 10oz | A | 6 | — | ||
7 Steve Carr FUDQS | 24.154kg53lbs 4oz | B | 13 | — | ||
8 Dave Todd 410KL | 22.453kg49lbs 8oz | B | 11 | — | ||
9 Terry Langbridge FDUTZ | 11.17kg24lbs 10oz | A | 3 | — | ||
Club Pool | Net Weight | Section | Peg | Sponsor | ||
1 Brian Rimmer 3Y3J0 | 52.617kg116lbs | F | 21 | — | ||
2 Steve Rowe IDAT2 | 28.945kg63lbs 13oz | F | 16 | — | ||
3 Roy Ravenhill JX6DU | 26.11kg57lbs 9oz | D | 6 | — | ||
4 Mike Showering UDJZH | 25.486kg56lbs 3oz | D | 1 | — | ||
5 John hirons FS9IZ | 25.373kg55lbs 15oz | E | 13 | — | ||
6 Alan Higgs GWVDQ | 23.927kg52lbs 12oz | D | 3 | — | ||
7 Len Watton W1B7Q | 21.744kg47lbs 15oz | F | 19 | — | ||
8 Stuart Riddle FQ1EN | 13.466kg29lbs 11oz | E | 9 | — | ||
9 Phill Pearce TA402 | 13.239kg29lbs 3oz | F | 23 | — | ||
10 Paul Owen VYYFV | 4.99kg11lbs | E | 11 | — | ||
Extension Pool | Net Weight | Section | Peg | Sponsor | ||
1 Steve Johnson AM46I | 57.748kg127lbs 5oz | H | 21 | — | ||
2 Roy ANDERSON VW8KW | 44.821kg98lbs 13oz | G | 9 | — | ||
3 Tony James GAI2X | 39.944kg88lbs 1oz | I | 39 | — | ||
4 Gaynor Mills JLGXS | 33.821kg74lbs 9oz | G | 7 | — | ||
5 Dave Rowbury EK1GU | 32.829kg72lbs 6oz | H | 19 | — | ||
5 Phil Hemmings D61DS | 32.829kg72lbs 6oz | H | 13 | — | ||
7 Mark Causer JZ1J0 | 31.525kg69lbs 8oz | I | 36 | — | ||
8 Tom Michaels T6L0F | 25.231kg55lbs 10oz | I | 25 | — | ||
9 Alan King KLT7P | 23.077kg50lbs 14oz | I | 27 | — | ||
10 Alan Lambley H11MM | 15.11kg33lbs 5oz | G | 2 | — | ||
House Pool | Net Weight | Section | Peg | Sponsor | ||
1 Dave Chapman JT7R7 | 81.193kg179lbs | L | 21 | — | ||
2 John Berry 29B52 | 61.745kg136lbs 2oz | J | 6 | — | ||
3 Bill Eade EO6O2 | 55.877kg123lbs 3oz | J | 4 | — | ||
4 Allan Lines DL62L | 52.22kg115lbs 2oz | M | 33 | — | ||
5 Clive Hadley HTDIZ | 48.364kg106lbs 10oz | M | 27 | — | ||
6 Mike Wilden 7HXEQ | 39.604kg87lbs 5oz | L | 23 | — | ||
7 Tony Musticone GXEN5 | 37.705kg83lbs 2oz | M | 29 | — | ||
8 Steve Bartrum 6ZDD7 | 31.978kg70lbs 8oz | K | 16 | — | ||
9 Ken Ashton COK2X | 29.484kg65lbs | L | 19 | — | ||
10 Vic Fulford 6P5K3 | 27.868kg61lbs 7oz | K | 8 | — | ||
11 Mark Ord DG1GW | 23.388kg51lbs 9oz | J | 2 | — | ||
12 Stan Stone 8GRTX | 15.819kg34lbs 14oz | K | 10 | — | ||
New Pool | Net Weight | Section | Peg | Sponsor | ||
1 Dick Ashby 4CS4B | 52.22kg115lbs 2oz | S | 40 | — | ||
2 Gary Makin UXZEZ | 49.952kg110lbs 2oz | S | 44 | — | ||
3 Paul Barrows 30Z12 | 40.767kg89lbs 14oz | R | 29 | — | ||
4 Ivan Mills W9NIB | 38.47kg84lbs 13oz | R | 33 | — | ||
5 Barry Pettyfer DR6DH | 37.96kg83lbs 11oz | P | 21 | — | ||
6 David Kingerlee 4260H | 29.909kg65lbs 15oz | O | 10 | — | ||
7 Mark Newitt EV82I | 29.795kg65lbs 11oz | O | 13 | — | ||
8 Keith Roe CDU32 | 29.512kg65lbs 1oz | S | 38 | — | ||
9 Ian leach GEW9Q | 29.228kg64lbs 7oz | O | 15 | — | ||
10 Peter Harris ET8AU | 28.094kg61lbs 15oz | R | 31 | — | ||
11 Tony Newbold WXV82 | 26.337kg58lbs 1oz | N | 7 | |||
12 Pete Turner T5DCH | 23.785kg52lbs 7oz | Q | 27 | — | ||
13 Alan Squires HVO4I | 23.7kg52lbs 4oz | Q | 25 | — | ||
14 Richard Grops CK5IG | 22.113kg48lbs 12oz | P | 19 | — | ||
15 Dave Draper 35MFP | 21.517kg47lbs 7oz | S | 35 | — | ||
16 Peter Allen FYSRC | 15.932kg35lbs 2oz | N | 4 | — | ||
17 Roger Bowler 9QA9C | 15.054kg33lbs 3oz | Q | 23 | — | ||
18 Sam Witherington EJQ9H | 9.61kg21lbs 3oz | P | 17 | — | ||
19 Tony Mcguire 0Y982 | DNW | N | 1 | — | ||
Canal Pool | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Paul Robinson T2KZ3 | 68.521kg151lbs 1oz | A | 1 | — | ||
9 Terry Langbridge FDUTZ | 11.17kg24lbs 10oz | A | 3 | — | ||
6 Steve Williams 4KN0E | 27.045kg59lbs 10oz | A | 6 | — | ||
5 John Stockton ANZJC | 27.527kg60lbs 11oz | B | 9 | — | ||
8 Dave Todd 410KL | 22.453kg49lbs 8oz | B | 11 | — | ||
7 Steve Carr FUDQS | 24.154kg53lbs 4oz | B | 13 | — | ||
4 Malcolm Pearce 0EIMX | 29.37kg64lbs 12oz | C | 16 | — | ||
2 John Haddon VBEBT | 37.024kg81lbs 10oz | C | 19 | — | ||
3 Jeff Foxworthy GTN3N | 31.241kg68lbs 14oz | C | 23 | — | ||
Club Pool | Net Weight | Section | Peg | Sponsor | ||
4 Mike Showering UDJZH | 25.486kg56lbs 3oz | D | 1 | — | ||
6 Alan Higgs GWVDQ | 23.927kg52lbs 12oz | D | 3 | — | ||
3 Roy Ravenhill JX6DU | 26.11kg57lbs 9oz | D | 6 | — | ||
8 Stuart Riddle FQ1EN | 13.466kg29lbs 11oz | E | 9 | — | ||
10 Paul Owen VYYFV | 4.99kg11lbs | E | 11 | — | ||
5 John hirons FS9IZ | 25.373kg55lbs 15oz | E | 13 | — | ||
2 Steve Rowe IDAT2 | 28.945kg63lbs 13oz | F | 16 | — | ||
7 Len Watton W1B7Q | 21.744kg47lbs 15oz | F | 19 | — | ||
1 Brian Rimmer 3Y3J0 | 52.617kg116lbs | F | 21 | — | ||
9 Phill Pearce TA402 | 13.239kg29lbs 3oz | F | 23 | — | ||
Extension Pool | Net Weight | Section | Peg | Sponsor | ||
10 Alan Lambley H11MM | 15.11kg33lbs 5oz | G | 2 | — | ||
4 Gaynor Mills JLGXS | 33.821kg74lbs 9oz | G | 7 | — | ||
2 Roy ANDERSON VW8KW | 44.821kg98lbs 13oz | G | 9 | — | ||
5 Phil Hemmings D61DS | 32.829kg72lbs 6oz | H | 13 | — | ||
5 Dave Rowbury EK1GU | 32.829kg72lbs 6oz | H | 19 | — | ||
1 Steve Johnson AM46I | 57.748kg127lbs 5oz | H | 21 | — | ||
8 Tom Michaels T6L0F | 25.231kg55lbs 10oz | I | 25 | — | ||
9 Alan King KLT7P | 23.077kg50lbs 14oz | I | 27 | — | ||
7 Mark Causer JZ1J0 | 31.525kg69lbs 8oz | I | 36 | — | ||
3 Tony James GAI2X | 39.944kg88lbs 1oz | I | 39 | — | ||
House Pool | Net Weight | Section | Peg | Sponsor | ||
11 Mark Ord DG1GW | 23.388kg51lbs 9oz | J | 2 | — | ||
3 Bill Eade EO6O2 | 55.877kg123lbs 3oz | J | 4 | — | ||
2 John Berry 29B52 | 61.745kg136lbs 2oz | J | 6 | — | ||
10 Vic Fulford 6P5K3 | 27.868kg61lbs 7oz | K | 8 | — | ||
12 Stan Stone 8GRTX | 15.819kg34lbs 14oz | K | 10 | — | ||
8 Steve Bartrum 6ZDD7 | 31.978kg70lbs 8oz | K | 16 | — | ||
9 Ken Ashton COK2X | 29.484kg65lbs | L | 19 | — | ||
1 Dave Chapman JT7R7 | 81.193kg179lbs | L | 21 | — | ||
6 Mike Wilden 7HXEQ | 39.604kg87lbs 5oz | L | 23 | — | ||
5 Clive Hadley HTDIZ | 48.364kg106lbs 10oz | M | 27 | — | ||
7 Tony Musticone GXEN5 | 37.705kg83lbs 2oz | M | 29 | — | ||
4 Allan Lines DL62L | 52.22kg115lbs 2oz | M | 33 | — | ||
New Pool | Net Weight | Section | Peg | Sponsor | ||
19 Tony Mcguire 0Y982 | DNW | N | 1 | — | ||
16 Peter Allen FYSRC | 15.932kg35lbs 2oz | N | 4 | — | ||
11 Tony Newbold WXV82 | 26.337kg58lbs 1oz | N | 7 | |||
6 David Kingerlee 4260H | 29.909kg65lbs 15oz | O | 10 | — | ||
7 Mark Newitt EV82I | 29.795kg65lbs 11oz | O | 13 | — | ||
9 Ian leach GEW9Q | 29.228kg64lbs 7oz | O | 15 | — | ||
18 Sam Witherington EJQ9H | 9.61kg21lbs 3oz | P | 17 | — | ||
14 Richard Grops CK5IG | 22.113kg48lbs 12oz | P | 19 | — | ||
5 Barry Pettyfer DR6DH | 37.96kg83lbs 11oz | P | 21 | — | ||
17 Roger Bowler 9QA9C | 15.054kg33lbs 3oz | Q | 23 | — | ||
13 Alan Squires HVO4I | 23.7kg52lbs 4oz | Q | 25 | — | ||
12 Pete Turner T5DCH | 23.785kg52lbs 7oz | Q | 27 | — | ||
3 Paul Barrows 30Z12 | 40.767kg89lbs 14oz | R | 29 | — | ||
10 Peter Harris ET8AU | 28.094kg61lbs 15oz | R | 31 | — | ||
4 Ivan Mills W9NIB | 38.47kg84lbs 13oz | R | 33 | — | ||
15 Dave Draper 35MFP | 21.517kg47lbs 7oz | S | 35 | — | ||
8 Keith Roe CDU32 | 29.512kg65lbs 1oz | S | 38 | — | ||
1 Dick Ashby 4CS4B | 52.22kg115lbs 2oz | S | 40 | — | ||
2 Gary Makin UXZEZ | 49.952kg110lbs 2oz | S | 44 | — | ||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.