is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Steve Johnson AM46I | 29.994kg66lbs 2oz | Club Pool | E | 5 | — | |
2 Dave Chapman JT7R7 | 28.831kg63lbs 9oz | Jennys Pool | P | 6 | — | |
3 Barry Pettyfer DR6DH | 28.378kg62lbs 9oz | Club Pool | F | 9 | — | |
4 Bill Eade EO6O2 | 26.847kg59lbs 3oz | Jennys Pool | Q | 15 | — | |
5 Richard Grops CK5IG | 25.288kg55lbs 12oz | High Pool | L | 27 | — | |
6 Paul Robinson T2KZ3 | 24.324kg53lbs 10oz | Jennys Pool | Q | 17 | — | |
7 Mark Newitt EV82I | 24.069kg53lbs 1oz | High Pool | I | 4 | — | |
8 Pete Turner T5DCH | 22.595kg49lbs 13oz | High Pool | K | 21 | — | |
9 Dick Ashby 4CS4B | 21.149kg46lbs 10oz | Canal Pool | C | 13 | — | |
10 Paul Cross 331WH | 20.922kg46lbs 2oz | Club Pool | E | 1 | — | |
11 Dave Rowbury EK1GU | 20.752kg45lbs 12oz | High Pool | J | 14 | — | |
12 Trevor Harvey TBP3L | 20.043kg44lbs 3oz | Canal Pool | D | 23 | — | |
13 Ken Turner X22IE | 19.278kg42lbs 8oz | Canal Pool | A | 5 | — | |
14 Ian Leach COZ8Q | 19.164kg42lbs 4oz | Jennys Pool | Q | 13 | — | |
15 Bob McKinley EUXII | 19.079kg42lbs 1oz | Jennys Pool | R | 19 | — | |
16 Allan Lines DL62L | 18.824kg41lbs 8oz | High Pool | O | 48 | — | |
17 Phil Hemmings D61DS | 18.569kg40lbs 15oz | Club Pool | F | 7 | — | |
18 Michael Owens YYGO5 | 18.257kg40lbs 4oz | High Pool | M | 34 | — | |
19 Martyn Price W0GV0 | 18.115kg39lbs 15oz | Jennys Pool | R | 21 | ||
20 Alan Higgs GWVDQ | 18.002kg39lbs 11oz | High Pool | J | 15 | — | |
21 John Haddon VBEBT | 17.605kg38lbs 13oz | High Pool | N | 40 | — | |
22 John Downing GKYFD | 17.038kg37lbs 9oz | High Pool | O | 50 | — | |
23 Gaynor Mills JLGXS | 16.896kg37lbs 4oz | Club Pool | F | 11 | — | |
24 Mac Newbold BRLPY | 16.471kg36lbs 5oz | Club Pool | H | 23 | — | |
25 Peter Harris ET8AU | 16.358kg36lbs 1oz | High Pool | I | 2 | — | |
26 Malcolm Pearce 0EIMX | 16.188kg35lbs 11oz | Club Pool | E | 3 | — | |
27 Steve Bartrum 6ZDD7 | 14.997kg33lbs 1oz | High Pool | K | 19 | — | |
28 Ivan Mills W9NIB | 14.798kg32lbs 10oz | Jennys Pool | P | 2 | — | |
29 Steve Jackson 6HMXE | 14.515kg32lbs | High Pool | L | 25 | — | |
30 Brian Russell IM3FH | 14.373kg31lbs 11oz | Club Pool | G | 17 | — | |
31 Steve Spruce BS97J | 14.146kg31lbs 3oz | High Pool | M | 38 | — | |
32 Kevin Hayward 1DDQY | 14.005kg30lbs 14oz | Jennys Pool | R | 26 | — | |
33 Roger Bowler 9QA9C | 13.324kg29lbs 6oz | Club Pool | H | 19 | — | |
34 Ken Ashton COK2X | 13.211kg29lbs 2oz | Jennys Pool | P | 4 | — | |
35 Roy ANDERSON VW8KW | 13.041kg28lbs 12oz | High Pool | O | 46 | — | |
36 Tony Musticone GXEN5 | 13.012kg28lbs 11oz | Canal Pool | C | 17 | — | |
37 Tony Newbold WXV82 | 12.672kg27lbs 15oz | High Pool | N | 44 | ||
38 Brian Rimmer 3Y3J0 | 12.134kg26lbs 12oz | High Pool | M | 32 | — | |
39 Clive Hadley HTDIZ | 11.85kg26lbs 2oz | Club Pool | G | 15 | — | |
40 Alan Lambley H11MM | 11.708kg25lbs 13oz | Club Pool | G | 13 | — | |
41 John Stockton ANZJC | 10.773kg23lbs 12oz | High Pool | L | 30 | — | |
42 Vic Fulford 6P5K3 | 10.404kg22lbs 15oz | Canal Pool | A | 1 | — | |
43 John hirons FS9IZ | 10.234kg22lbs 9oz | High Pool | J | 12 | — | |
44 Steve Williams 4KN0E | 9.837kg21lbs 11oz | High Pool | K | 17 | — | |
45 Alan King KLT7P | 9.61kg21lbs 3oz | Canal Pool | A | 3 | — | |
46 Dave Draper 35MFP | 9.072kg20lbs | High Pool | I | 6 | — | |
47 Dave Todd 410KL | 8.817kg19lbs 7oz | Club Pool | H | 21 | — | |
48 Mark Causer JZ1J0 | 7.172kg15lbs 13oz | Canal Pool | C | 15 | — | |
49 Alan Hudson EEU2J | 6.747kg14lbs 14oz | Jennys Pool | R | 24 | — | |
50 Jeff Foxworthy GTN3N | 6.577kg14lbs 8oz | Canal Pool | B | 9 | — | |
51 Tony Mcguire 0Y982 | 5.557kg12lbs 4oz | Canal Pool | D | 19 | — | |
52 John Berry 29B52 | 5.386kg11lbs 14oz | High Pool | N | 42 | — | |
53 Len Watton W1B7Q | 5.273kg11lbs 10oz | Jennys Pool | Q | 8 | — | |
54 Stan Stone 8GRTX | 4.621kg10lbs 3oz | Canal Pool | B | 11 | — | |
55 Roy Ravenhill JX6DU | 4.337kg9lbs 9oz | Canal Pool | D | 21 | — | |
56 Phill Pearce TA402 | 3.147kg6lbs 15oz | Canal Pool | B | 7 | — |
Canal Pool | ||||||
Section A | Net Weight | Water | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Ken Turner X22IE | 19.278kg42lbs 8oz | Canal Pool | 5 | — | ||
2 Vic Fulford 6P5K3 | 10.404kg22lbs 15oz | Canal Pool | 1 | — | ||
3 Alan King KLT7P | 9.61kg21lbs 3oz | Canal Pool | 3 | — | ||
Section B | Net Weight | Water | Peg | Sponsor | ||
1 Jeff Foxworthy GTN3N | 6.577kg14lbs 8oz | Canal Pool | 9 | — | ||
2 Stan Stone 8GRTX | 4.621kg10lbs 3oz | Canal Pool | 11 | — | ||
3 Phill Pearce TA402 | 3.147kg6lbs 15oz | Canal Pool | 7 | — | ||
Section C | Net Weight | Water | Peg | Sponsor | ||
1 Dick Ashby 4CS4B | 21.149kg46lbs 10oz | Canal Pool | 13 | — | ||
2 Tony Musticone GXEN5 | 13.012kg28lbs 11oz | Canal Pool | 17 | — | ||
3 Mark Causer JZ1J0 | 7.172kg15lbs 13oz | Canal Pool | 15 | — | ||
Section D | Net Weight | Water | Peg | Sponsor | ||
1 Trevor Harvey TBP3L | 20.043kg44lbs 3oz | Canal Pool | 23 | — | ||
2 Tony Mcguire 0Y982 | 5.557kg12lbs 4oz | Canal Pool | 19 | — | ||
3 Roy Ravenhill JX6DU | 4.337kg9lbs 9oz | Canal Pool | 21 | — | ||
Club Pool | ||||||
Section E | Net Weight | Water | Peg | Sponsor | ||
1 Steve Johnson AM46I | 29.994kg66lbs 2oz | Club Pool | 5 | — | ||
2 Paul Cross 331WH | 20.922kg46lbs 2oz | Club Pool | 1 | — | ||
3 Malcolm Pearce 0EIMX | 16.188kg35lbs 11oz | Club Pool | 3 | — | ||
Section F | Net Weight | Water | Peg | Sponsor | ||
1 Barry Pettyfer DR6DH | 28.378kg62lbs 9oz | Club Pool | 9 | — | ||
2 Phil Hemmings D61DS | 18.569kg40lbs 15oz | Club Pool | 7 | — | ||
3 Gaynor Mills JLGXS | 16.896kg37lbs 4oz | Club Pool | 11 | — | ||
Section G | Net Weight | Water | Peg | Sponsor | ||
1 Brian Russell IM3FH | 14.373kg31lbs 11oz | Club Pool | 17 | — | ||
2 Clive Hadley HTDIZ | 11.85kg26lbs 2oz | Club Pool | 15 | — | ||
3 Alan Lambley H11MM | 11.708kg25lbs 13oz | Club Pool | 13 | — | ||
Section H | Net Weight | Water | Peg | Sponsor | ||
1 Mac Newbold BRLPY | 16.471kg36lbs 5oz | Club Pool | 23 | — | ||
2 Roger Bowler 9QA9C | 13.324kg29lbs 6oz | Club Pool | 19 | — | ||
3 Dave Todd 410KL | 8.817kg19lbs 7oz | Club Pool | 21 | — | ||
High Pool | ||||||
Section I | Net Weight | Water | Peg | Sponsor | ||
1 Mark Newitt EV82I | 24.069kg53lbs 1oz | High Pool | 4 | — | ||
2 Peter Harris ET8AU | 16.358kg36lbs 1oz | High Pool | 2 | — | ||
3 Dave Draper 35MFP | 9.072kg20lbs | High Pool | 6 | — | ||
Section J | Net Weight | Water | Peg | Sponsor | ||
1 Dave Rowbury EK1GU | 20.752kg45lbs 12oz | High Pool | 14 | — | ||
2 Alan Higgs GWVDQ | 18.002kg39lbs 11oz | High Pool | 15 | — | ||
3 John hirons FS9IZ | 10.234kg22lbs 9oz | High Pool | 12 | — | ||
Section K | Net Weight | Water | Peg | Sponsor | ||
1 Pete Turner T5DCH | 22.595kg49lbs 13oz | High Pool | 21 | — | ||
2 Steve Bartrum 6ZDD7 | 14.997kg33lbs 1oz | High Pool | 19 | — | ||
3 Steve Williams 4KN0E | 9.837kg21lbs 11oz | High Pool | 17 | — | ||
Section L | Net Weight | Water | Peg | Sponsor | ||
1 Richard Grops CK5IG | 25.288kg55lbs 12oz | High Pool | 27 | — | ||
2 Steve Jackson 6HMXE | 14.515kg32lbs | High Pool | 25 | — | ||
3 John Stockton ANZJC | 10.773kg23lbs 12oz | High Pool | 30 | — | ||
Section M | Net Weight | Water | Peg | Sponsor | ||
1 Michael Owens YYGO5 | 18.257kg40lbs 4oz | High Pool | 34 | — | ||
2 Steve Spruce BS97J | 14.146kg31lbs 3oz | High Pool | 38 | — | ||
3 Brian Rimmer 3Y3J0 | 12.134kg26lbs 12oz | High Pool | 32 | — | ||
Section N | Net Weight | Water | Peg | Sponsor | ||
1 John Haddon VBEBT | 17.605kg38lbs 13oz | High Pool | 40 | — | ||
2 Tony Newbold WXV82 | 12.672kg27lbs 15oz | High Pool | 44 | |||
3 John Berry 29B52 | 5.386kg11lbs 14oz | High Pool | 42 | — | ||
Section O | Net Weight | Water | Peg | Sponsor | ||
1 Allan Lines DL62L | 18.824kg41lbs 8oz | High Pool | 48 | — | ||
2 John Downing GKYFD | 17.038kg37lbs 9oz | High Pool | 50 | — | ||
3 Roy ANDERSON VW8KW | 13.041kg28lbs 12oz | High Pool | 46 | — | ||
Jennys Pool | ||||||
Section P | Net Weight | Water | Peg | Sponsor | ||
1 Dave Chapman JT7R7 | 28.831kg63lbs 9oz | Jennys Pool | 6 | — | ||
2 Ivan Mills W9NIB | 14.798kg32lbs 10oz | Jennys Pool | 2 | — | ||
3 Ken Ashton COK2X | 13.211kg29lbs 2oz | Jennys Pool | 4 | — | ||
Section Q | Net Weight | Water | Peg | Sponsor | ||
1 Bill Eade EO6O2 | 26.847kg59lbs 3oz | Jennys Pool | 15 | — | ||
2 Paul Robinson T2KZ3 | 24.324kg53lbs 10oz | Jennys Pool | 17 | — | ||
3 Ian Leach COZ8Q | 19.164kg42lbs 4oz | Jennys Pool | 13 | — | ||
4 Len Watton W1B7Q | 5.273kg11lbs 10oz | Jennys Pool | 8 | — | ||
Section R | Net Weight | Water | Peg | Sponsor | ||
1 Bob McKinley EUXII | 19.079kg42lbs 1oz | Jennys Pool | 19 | — | ||
2 Martyn Price W0GV0 | 18.115kg39lbs 15oz | Jennys Pool | 21 | |||
3 Kevin Hayward 1DDQY | 14.005kg30lbs 14oz | Jennys Pool | 26 | — | ||
4 Alan Hudson EEU2J | 6.747kg14lbs 14oz | Jennys Pool | 24 | — | ||
admin@tbftackle.com
07795 546160
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:00
Net weights recorded in Imperial (lbs oz dr) units
Shrewley Common, Shrewley, Warwick, CV35 7AN
Commercial Water with coarse fishing pegs 1 to 24
Commercial Water with coarse fishing pegs 1 to 24
Commercial Water with coarse fishing pegs 1 to 51
Commercial Water with coarse fishing pegs 1 to 27
admin@tbftackle.com
07795 546160
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
Canal Pool | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Dick Ashby 4CS4B | 21.149kg46lbs 10oz | C | 13 | — | ||
2 Trevor Harvey TBP3L | 20.043kg44lbs 3oz | D | 23 | — | ||
3 Ken Turner X22IE | 19.278kg42lbs 8oz | A | 5 | — | ||
4 Tony Musticone GXEN5 | 13.012kg28lbs 11oz | C | 17 | — | ||
5 Vic Fulford 6P5K3 | 10.404kg22lbs 15oz | A | 1 | — | ||
6 Alan King KLT7P | 9.61kg21lbs 3oz | A | 3 | — | ||
7 Mark Causer JZ1J0 | 7.172kg15lbs 13oz | C | 15 | — | ||
8 Jeff Foxworthy GTN3N | 6.577kg14lbs 8oz | B | 9 | — | ||
9 Tony Mcguire 0Y982 | 5.557kg12lbs 4oz | D | 19 | — | ||
10 Stan Stone 8GRTX | 4.621kg10lbs 3oz | B | 11 | — | ||
11 Roy Ravenhill JX6DU | 4.337kg9lbs 9oz | D | 21 | — | ||
12 Phill Pearce TA402 | 3.147kg6lbs 15oz | B | 7 | — | ||
Club Pool | Net Weight | Section | Peg | Sponsor | ||
1 Steve Johnson AM46I | 29.994kg66lbs 2oz | E | 5 | — | ||
2 Barry Pettyfer DR6DH | 28.378kg62lbs 9oz | F | 9 | — | ||
3 Paul Cross 331WH | 20.922kg46lbs 2oz | E | 1 | — | ||
4 Phil Hemmings D61DS | 18.569kg40lbs 15oz | F | 7 | — | ||
5 Gaynor Mills JLGXS | 16.896kg37lbs 4oz | F | 11 | — | ||
6 Mac Newbold BRLPY | 16.471kg36lbs 5oz | H | 23 | — | ||
7 Malcolm Pearce 0EIMX | 16.188kg35lbs 11oz | E | 3 | — | ||
8 Brian Russell IM3FH | 14.373kg31lbs 11oz | G | 17 | — | ||
9 Roger Bowler 9QA9C | 13.324kg29lbs 6oz | H | 19 | — | ||
10 Clive Hadley HTDIZ | 11.85kg26lbs 2oz | G | 15 | — | ||
11 Alan Lambley H11MM | 11.708kg25lbs 13oz | G | 13 | — | ||
12 Dave Todd 410KL | 8.817kg19lbs 7oz | H | 21 | — | ||
High Pool | Net Weight | Section | Peg | Sponsor | ||
1 Richard Grops CK5IG | 25.288kg55lbs 12oz | L | 27 | — | ||
2 Mark Newitt EV82I | 24.069kg53lbs 1oz | I | 4 | — | ||
3 Pete Turner T5DCH | 22.595kg49lbs 13oz | K | 21 | — | ||
4 Dave Rowbury EK1GU | 20.752kg45lbs 12oz | J | 14 | — | ||
5 Allan Lines DL62L | 18.824kg41lbs 8oz | O | 48 | — | ||
6 Michael Owens YYGO5 | 18.257kg40lbs 4oz | M | 34 | — | ||
7 Alan Higgs GWVDQ | 18.002kg39lbs 11oz | J | 15 | — | ||
8 John Haddon VBEBT | 17.605kg38lbs 13oz | N | 40 | — | ||
9 John Downing GKYFD | 17.038kg37lbs 9oz | O | 50 | — | ||
10 Peter Harris ET8AU | 16.358kg36lbs 1oz | I | 2 | — | ||
11 Steve Bartrum 6ZDD7 | 14.997kg33lbs 1oz | K | 19 | — | ||
12 Steve Jackson 6HMXE | 14.515kg32lbs | L | 25 | — | ||
13 Steve Spruce BS97J | 14.146kg31lbs 3oz | M | 38 | — | ||
14 Roy ANDERSON VW8KW | 13.041kg28lbs 12oz | O | 46 | — | ||
15 Tony Newbold WXV82 | 12.672kg27lbs 15oz | N | 44 | |||
16 Brian Rimmer 3Y3J0 | 12.134kg26lbs 12oz | M | 32 | — | ||
17 John Stockton ANZJC | 10.773kg23lbs 12oz | L | 30 | — | ||
18 John hirons FS9IZ | 10.234kg22lbs 9oz | J | 12 | — | ||
19 Steve Williams 4KN0E | 9.837kg21lbs 11oz | K | 17 | — | ||
20 Dave Draper 35MFP | 9.072kg20lbs | I | 6 | — | ||
21 John Berry 29B52 | 5.386kg11lbs 14oz | N | 42 | — | ||
Jennys Pool | Net Weight | Section | Peg | Sponsor | ||
1 Dave Chapman JT7R7 | 28.831kg63lbs 9oz | P | 6 | — | ||
2 Bill Eade EO6O2 | 26.847kg59lbs 3oz | Q | 15 | — | ||
3 Paul Robinson T2KZ3 | 24.324kg53lbs 10oz | Q | 17 | — | ||
4 Ian Leach COZ8Q | 19.164kg42lbs 4oz | Q | 13 | — | ||
5 Bob McKinley EUXII | 19.079kg42lbs 1oz | R | 19 | — | ||
6 Martyn Price W0GV0 | 18.115kg39lbs 15oz | R | 21 | |||
7 Ivan Mills W9NIB | 14.798kg32lbs 10oz | P | 2 | — | ||
8 Kevin Hayward 1DDQY | 14.005kg30lbs 14oz | R | 26 | — | ||
9 Ken Ashton COK2X | 13.211kg29lbs 2oz | P | 4 | — | ||
10 Alan Hudson EEU2J | 6.747kg14lbs 14oz | R | 24 | — | ||
11 Len Watton W1B7Q | 5.273kg11lbs 10oz | Q | 8 | — | ||
Canal Pool | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
5 Vic Fulford 6P5K3 | 10.404kg22lbs 15oz | A | 1 | — | ||
6 Alan King KLT7P | 9.61kg21lbs 3oz | A | 3 | — | ||
3 Ken Turner X22IE | 19.278kg42lbs 8oz | A | 5 | — | ||
12 Phill Pearce TA402 | 3.147kg6lbs 15oz | B | 7 | — | ||
8 Jeff Foxworthy GTN3N | 6.577kg14lbs 8oz | B | 9 | — | ||
10 Stan Stone 8GRTX | 4.621kg10lbs 3oz | B | 11 | — | ||
1 Dick Ashby 4CS4B | 21.149kg46lbs 10oz | C | 13 | — | ||
7 Mark Causer JZ1J0 | 7.172kg15lbs 13oz | C | 15 | — | ||
4 Tony Musticone GXEN5 | 13.012kg28lbs 11oz | C | 17 | — | ||
9 Tony Mcguire 0Y982 | 5.557kg12lbs 4oz | D | 19 | — | ||
11 Roy Ravenhill JX6DU | 4.337kg9lbs 9oz | D | 21 | — | ||
2 Trevor Harvey TBP3L | 20.043kg44lbs 3oz | D | 23 | — | ||
Club Pool | Net Weight | Section | Peg | Sponsor | ||
3 Paul Cross 331WH | 20.922kg46lbs 2oz | E | 1 | — | ||
7 Malcolm Pearce 0EIMX | 16.188kg35lbs 11oz | E | 3 | — | ||
1 Steve Johnson AM46I | 29.994kg66lbs 2oz | E | 5 | — | ||
4 Phil Hemmings D61DS | 18.569kg40lbs 15oz | F | 7 | — | ||
2 Barry Pettyfer DR6DH | 28.378kg62lbs 9oz | F | 9 | — | ||
5 Gaynor Mills JLGXS | 16.896kg37lbs 4oz | F | 11 | — | ||
11 Alan Lambley H11MM | 11.708kg25lbs 13oz | G | 13 | — | ||
10 Clive Hadley HTDIZ | 11.85kg26lbs 2oz | G | 15 | — | ||
8 Brian Russell IM3FH | 14.373kg31lbs 11oz | G | 17 | — | ||
9 Roger Bowler 9QA9C | 13.324kg29lbs 6oz | H | 19 | — | ||
12 Dave Todd 410KL | 8.817kg19lbs 7oz | H | 21 | — | ||
6 Mac Newbold BRLPY | 16.471kg36lbs 5oz | H | 23 | — | ||
High Pool | Net Weight | Section | Peg | Sponsor | ||
10 Peter Harris ET8AU | 16.358kg36lbs 1oz | I | 2 | — | ||
2 Mark Newitt EV82I | 24.069kg53lbs 1oz | I | 4 | — | ||
20 Dave Draper 35MFP | 9.072kg20lbs | I | 6 | — | ||
18 John hirons FS9IZ | 10.234kg22lbs 9oz | J | 12 | — | ||
4 Dave Rowbury EK1GU | 20.752kg45lbs 12oz | J | 14 | — | ||
7 Alan Higgs GWVDQ | 18.002kg39lbs 11oz | J | 15 | — | ||
19 Steve Williams 4KN0E | 9.837kg21lbs 11oz | K | 17 | — | ||
11 Steve Bartrum 6ZDD7 | 14.997kg33lbs 1oz | K | 19 | — | ||
3 Pete Turner T5DCH | 22.595kg49lbs 13oz | K | 21 | — | ||
12 Steve Jackson 6HMXE | 14.515kg32lbs | L | 25 | — | ||
1 Richard Grops CK5IG | 25.288kg55lbs 12oz | L | 27 | — | ||
17 John Stockton ANZJC | 10.773kg23lbs 12oz | L | 30 | — | ||
16 Brian Rimmer 3Y3J0 | 12.134kg26lbs 12oz | M | 32 | — | ||
6 Michael Owens YYGO5 | 18.257kg40lbs 4oz | M | 34 | — | ||
13 Steve Spruce BS97J | 14.146kg31lbs 3oz | M | 38 | — | ||
8 John Haddon VBEBT | 17.605kg38lbs 13oz | N | 40 | — | ||
21 John Berry 29B52 | 5.386kg11lbs 14oz | N | 42 | — | ||
15 Tony Newbold WXV82 | 12.672kg27lbs 15oz | N | 44 | |||
14 Roy ANDERSON VW8KW | 13.041kg28lbs 12oz | O | 46 | — | ||
5 Allan Lines DL62L | 18.824kg41lbs 8oz | O | 48 | — | ||
9 John Downing GKYFD | 17.038kg37lbs 9oz | O | 50 | — | ||
Jennys Pool | Net Weight | Section | Peg | Sponsor | ||
7 Ivan Mills W9NIB | 14.798kg32lbs 10oz | P | 2 | — | ||
9 Ken Ashton COK2X | 13.211kg29lbs 2oz | P | 4 | — | ||
1 Dave Chapman JT7R7 | 28.831kg63lbs 9oz | P | 6 | — | ||
11 Len Watton W1B7Q | 5.273kg11lbs 10oz | Q | 8 | — | ||
4 Ian Leach COZ8Q | 19.164kg42lbs 4oz | Q | 13 | — | ||
2 Bill Eade EO6O2 | 26.847kg59lbs 3oz | Q | 15 | — | ||
3 Paul Robinson T2KZ3 | 24.324kg53lbs 10oz | Q | 17 | — | ||
5 Bob McKinley EUXII | 19.079kg42lbs 1oz | R | 19 | — | ||
6 Martyn Price W0GV0 | 18.115kg39lbs 15oz | R | 21 | |||
10 Alan Hudson EEU2J | 6.747kg14lbs 14oz | R | 24 | — | ||
8 Kevin Hayward 1DDQY | 14.005kg30lbs 14oz | R | 26 | — | ||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.