is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Mark PollardG92A5 | 68.719kg151lbs 8oz | Jacks | C | 8 | — | |
2 Nikki GinnL5EJE | 62.851kg138lbs 9oz | Jacks | D | 9 | — | |
3 Tony Asplin6CTU7 | 61.178kg134lbs 14oz | Jacks | E | 19 | — | |
4 Ian smithCOKY7 | 60.696kg133lbs 13oz | Jacks | D | 27 | — | |
5 Martin CainAES2M | 46.55kg102lbs 10oz | Jacks | C | 23 | — | |
6 Andy BarrieB7NS3 | 45.529kg100lbs 6oz | Jacks | D | 11 | — | |
7 Dave HeneganVBIWH | 45.501kg100lbs 5oz | Jacks | E | 26 | — | |
8 Tim StevensCP6NK | 44.906kg99lbs | Sams | B | 3 | — | |
9 Steve Payling8NZGX | 43.148kg95lbs 2oz | Sams | A | 13 | — | |
10 Matt GrabyFIXR9 | 40.511kg89lbs 5oz | Jacks | C | 6 | — | |
11 warren owenFLJZS | 39.661kg87lbs 7oz | Jacks | C | 30 | — | |
12 Ian EdwardsE9IFF | 37.28kg82lbs 3oz | Sams | B | 7 | — | |
12 Peter ArcherX6EXX | 37.28kg82lbs 3oz | Sams | B | 9 | — | |
14 Jimmy SwaineDPA9U | 33.282kg73lbs 6oz | Jacks | C | 21 | — | |
15 Carole BrownIL16K | 32.262kg71lbs 2oz | Jacks | E | 5 | — | |
16 Terry Noble2HFAQ | 30.249kg66lbs 11oz | Jacks | E | 16 | — | |
17 Taylor BrownEGO92 | 30.192kg66lbs 9oz | Sams | B | 16 | — | |
18 Bryn Wignall6QMF0 | 29.937kg66lbs | Jacks | D | 4 | — | |
19 Carol chamberlainC7GY9 | 28.803kg63lbs 8oz | Jacks | D | 29 | — | |
20 Matt CoxLT8P5 | 28.236kg62lbs 4oz | Jacks | C | 20 | — | |
21 Phil brawnZFETV | 24.466kg53lbs 15oz | Sams | B | 2 | — | |
22 Paul DanielsERT5H | 20.355kg44lbs 14oz | Jacks | D | 14 | — | |
23 Steve PaineEJ1U9 | 18.427kg40lbs 10oz | Sams | A | 18 | — | |
24 Phil ColgraveWGM18 | 17.463kg38lbs 8oz | Jacks | E | 3 | — | |
24 Shaun keeleyGZ5JQ | 17.463kg38lbs 8oz | Jacks | E | 18 | — | |
26 Tony SinfieldI1VS8 | 14.572kg32lbs 2oz | Sams | A | 5 | — | |
27 Jason AldridgeFVT5G | 14.175kg31lbs 4oz | Jacks | D | 13 | — | |
28 Steve hopkinsCV1EP | 13.438kg29lbs 10oz | Sams | A | 15 | — | |
29 Mark wilsonHUUCR | 12.786kg28lbs 3oz | Sams | B | 11 | — | |
30 Lee AndrewsGUDCW | 12.105kg26lbs 11oz | Jacks | C | 7 | — | |
31 Michael Bowyer2W9P9 | 10.036kg22lbs 2oz | Sams | B | 14 | — | |
32 Terry MayIBW98 | 9.781kg21lbs 9oz | Sams | B | 17 | — | |
33 Roger AsplinEDEXZ | 7.853kg17lbs 5oz | Jacks | C | 10 | — | |
34 Dave mossGQOTQ | 2.296kg5lbs 1oz | Sams | A | 8 | — | |
35 Drew BillhamETUY9 | DNW | Sams | A | 4 | — | |
35 John IzzardDSYDQ | DNW | Jacks | D | 24 | — | |
35 Paul WaltonU6ZKD | DNW | Sams | A | 12 | — | |
35 Rob GoodallIBIXG | DNW | Jacks | E | 2 | — | |
35 Trevor SmithIWS9N | DNW | Jacks | E | 25 | — |
Last published: 20:26 4/08/24
Jacks | |||||
Section C | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Mark PollardG92A5 | 68.719kg151lbs 8oz | Jacks | 8 | — | |
2 Martin CainAES2M | 46.55kg102lbs 10oz | Jacks | 23 | — | |
3 Matt GrabyFIXR9 | 40.511kg89lbs 5oz | Jacks | 6 | — | |
4 warren owenFLJZS | 39.661kg87lbs 7oz | Jacks | 30 | — | |
5 Jimmy SwaineDPA9U | 33.282kg73lbs 6oz | Jacks | 21 | — | |
6 Matt CoxLT8P5 | 28.236kg62lbs 4oz | Jacks | 20 | — | |
7 Lee AndrewsGUDCW | 12.105kg26lbs 11oz | Jacks | 7 | — | |
8 Roger AsplinEDEXZ | 7.853kg17lbs 5oz | Jacks | 10 | — | |
Section D | Net Weight | Water | Peg | Sponsor | |
1 Nikki GinnL5EJE | 62.851kg138lbs 9oz | Jacks | 9 | — | |
2 Ian smithCOKY7 | 60.696kg133lbs 13oz | Jacks | 27 | — | |
3 Andy BarrieB7NS3 | 45.529kg100lbs 6oz | Jacks | 11 | — | |
4 Bryn Wignall6QMF0 | 29.937kg66lbs | Jacks | 4 | — | |
5 Carol chamberlainC7GY9 | 28.803kg63lbs 8oz | Jacks | 29 | — | |
6 Paul DanielsERT5H | 20.355kg44lbs 14oz | Jacks | 14 | — | |
7 Jason AldridgeFVT5G | 14.175kg31lbs 4oz | Jacks | 13 | — | |
8 John IzzardDSYDQ | DNW | Jacks | 24 | — | |
Section E | Net Weight | Water | Peg | Sponsor | |
1 Tony Asplin6CTU7 | 61.178kg134lbs 14oz | Jacks | 19 | — | |
2 Dave HeneganVBIWH | 45.501kg100lbs 5oz | Jacks | 26 | — | |
3 Carole BrownIL16K | 32.262kg71lbs 2oz | Jacks | 5 | — | |
4 Terry Noble2HFAQ | 30.249kg66lbs 11oz | Jacks | 16 | — | |
5 Phil ColgraveWGM18 | 17.463kg38lbs 8oz | Jacks | 3 | — | |
5 Shaun keeleyGZ5JQ | 17.463kg38lbs 8oz | Jacks | 18 | — | |
7 Rob GoodallIBIXG | DNW | Jacks | 2 | — | |
7 Trevor SmithIWS9N | DNW | Jacks | 25 | — | |
Sams | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
1 Steve Payling8NZGX | 43.148kg95lbs 2oz | Sams | 13 | — | |
2 Steve PaineEJ1U9 | 18.427kg40lbs 10oz | Sams | 18 | — | |
3 Tony SinfieldI1VS8 | 14.572kg32lbs 2oz | Sams | 5 | — | |
4 Steve hopkinsCV1EP | 13.438kg29lbs 10oz | Sams | 15 | — | |
5 Dave mossGQOTQ | 2.296kg5lbs 1oz | Sams | 8 | — | |
6 Drew BillhamETUY9 | DNW | Sams | 4 | — | |
6 Paul WaltonU6ZKD | DNW | Sams | 12 | — | |
Section B | Net Weight | Water | Peg | Sponsor | |
1 Tim StevensCP6NK | 44.906kg99lbs | Sams | 3 | — | |
2 Ian EdwardsE9IFF | 37.28kg82lbs 3oz | Sams | 7 | — | |
2 Peter ArcherX6EXX | 37.28kg82lbs 3oz | Sams | 9 | — | |
4 Taylor BrownEGO92 | 30.192kg66lbs 9oz | Sams | 16 | — | |
5 Phil brawnZFETV | 24.466kg53lbs 15oz | Sams | 2 | — | |
6 Mark wilsonHUUCR | 12.786kg28lbs 3oz | Sams | 11 | — | |
7 Michael Bowyer2W9P9 | 10.036kg22lbs 2oz | Sams | 14 | — | |
8 Terry MayIBW98 | 9.781kg21lbs 9oz | Sams | 17 | — | |
Last published: 20:26 4/08/24
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Twin Lakes Fishery, Bedford, UK
MK40 4WG
Commercial Water with coarse fishing pegs 1 to 30
Commercial Water with coarse fishing pegs 1 to 18
Jacks | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Mark PollardG92A5 | 68.719kg151lbs 8oz | C | 8 | — | |
2 Nikki GinnL5EJE | 62.851kg138lbs 9oz | D | 9 | — | |
3 Tony Asplin6CTU7 | 61.178kg134lbs 14oz | E | 19 | — | |
4 Ian smithCOKY7 | 60.696kg133lbs 13oz | D | 27 | — | |
5 Martin CainAES2M | 46.55kg102lbs 10oz | C | 23 | — | |
6 Andy BarrieB7NS3 | 45.529kg100lbs 6oz | D | 11 | — | |
7 Dave HeneganVBIWH | 45.501kg100lbs 5oz | E | 26 | — | |
8 Matt GrabyFIXR9 | 40.511kg89lbs 5oz | C | 6 | — | |
9 warren owenFLJZS | 39.661kg87lbs 7oz | C | 30 | — | |
10 Jimmy SwaineDPA9U | 33.282kg73lbs 6oz | C | 21 | — | |
11 Carole BrownIL16K | 32.262kg71lbs 2oz | E | 5 | — | |
12 Terry Noble2HFAQ | 30.249kg66lbs 11oz | E | 16 | — | |
13 Bryn Wignall6QMF0 | 29.937kg66lbs | D | 4 | — | |
14 Carol chamberlainC7GY9 | 28.803kg63lbs 8oz | D | 29 | — | |
15 Matt CoxLT8P5 | 28.236kg62lbs 4oz | C | 20 | — | |
16 Paul DanielsERT5H | 20.355kg44lbs 14oz | D | 14 | — | |
17 Phil ColgraveWGM18 | 17.463kg38lbs 8oz | E | 3 | — | |
17 Shaun keeleyGZ5JQ | 17.463kg38lbs 8oz | E | 18 | — | |
19 Jason AldridgeFVT5G | 14.175kg31lbs 4oz | D | 13 | — | |
20 Lee AndrewsGUDCW | 12.105kg26lbs 11oz | C | 7 | — | |
21 Roger AsplinEDEXZ | 7.853kg17lbs 5oz | C | 10 | — | |
22 John IzzardDSYDQ | DNW | D | 24 | — | |
22 Rob GoodallIBIXG | DNW | E | 2 | — | |
22 Trevor SmithIWS9N | DNW | E | 25 | — | |
Sams | Net Weight | Section | Peg | Sponsor | |
1 Tim StevensCP6NK | 44.906kg99lbs | B | 3 | — | |
2 Steve Payling8NZGX | 43.148kg95lbs 2oz | A | 13 | — | |
3 Ian EdwardsE9IFF | 37.28kg82lbs 3oz | B | 7 | — | |
3 Peter ArcherX6EXX | 37.28kg82lbs 3oz | B | 9 | — | |
5 Taylor BrownEGO92 | 30.192kg66lbs 9oz | B | 16 | — | |
6 Phil brawnZFETV | 24.466kg53lbs 15oz | B | 2 | — | |
7 Steve PaineEJ1U9 | 18.427kg40lbs 10oz | A | 18 | — | |
8 Tony SinfieldI1VS8 | 14.572kg32lbs 2oz | A | 5 | — | |
9 Steve hopkinsCV1EP | 13.438kg29lbs 10oz | A | 15 | — | |
10 Mark wilsonHUUCR | 12.786kg28lbs 3oz | B | 11 | — | |
11 Michael Bowyer2W9P9 | 10.036kg22lbs 2oz | B | 14 | — | |
12 Terry MayIBW98 | 9.781kg21lbs 9oz | B | 17 | — | |
13 Dave mossGQOTQ | 2.296kg5lbs 1oz | A | 8 | — | |
14 Drew BillhamETUY9 | DNW | A | 4 | — | |
14 Paul WaltonU6ZKD | DNW | A | 12 | — | |
Last published: 20:26 4/08/24
Jacks | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
22 Rob GoodallIBIXG | DNW | E | 2 | — | |
17 Phil ColgraveWGM18 | 17.463kg38lbs 8oz | E | 3 | — | |
13 Bryn Wignall6QMF0 | 29.937kg66lbs | D | 4 | — | |
11 Carole BrownIL16K | 32.262kg71lbs 2oz | E | 5 | — | |
8 Matt GrabyFIXR9 | 40.511kg89lbs 5oz | C | 6 | — | |
20 Lee AndrewsGUDCW | 12.105kg26lbs 11oz | C | 7 | — | |
1 Mark PollardG92A5 | 68.719kg151lbs 8oz | C | 8 | — | |
2 Nikki GinnL5EJE | 62.851kg138lbs 9oz | D | 9 | — | |
21 Roger AsplinEDEXZ | 7.853kg17lbs 5oz | C | 10 | — | |
6 Andy BarrieB7NS3 | 45.529kg100lbs 6oz | D | 11 | — | |
19 Jason AldridgeFVT5G | 14.175kg31lbs 4oz | D | 13 | — | |
16 Paul DanielsERT5H | 20.355kg44lbs 14oz | D | 14 | — | |
12 Terry Noble2HFAQ | 30.249kg66lbs 11oz | E | 16 | — | |
17 Shaun keeleyGZ5JQ | 17.463kg38lbs 8oz | E | 18 | — | |
3 Tony Asplin6CTU7 | 61.178kg134lbs 14oz | E | 19 | — | |
15 Matt CoxLT8P5 | 28.236kg62lbs 4oz | C | 20 | — | |
10 Jimmy SwaineDPA9U | 33.282kg73lbs 6oz | C | 21 | — | |
5 Martin CainAES2M | 46.55kg102lbs 10oz | C | 23 | — | |
22 John IzzardDSYDQ | DNW | D | 24 | — | |
22 Trevor SmithIWS9N | DNW | E | 25 | — | |
7 Dave HeneganVBIWH | 45.501kg100lbs 5oz | E | 26 | — | |
4 Ian smithCOKY7 | 60.696kg133lbs 13oz | D | 27 | — | |
14 Carol chamberlainC7GY9 | 28.803kg63lbs 8oz | D | 29 | — | |
9 warren owenFLJZS | 39.661kg87lbs 7oz | C | 30 | — | |
Sams | Net Weight | Section | Peg | Sponsor | |
6 Phil brawnZFETV | 24.466kg53lbs 15oz | B | 2 | — | |
1 Tim StevensCP6NK | 44.906kg99lbs | B | 3 | — | |
14 Drew BillhamETUY9 | DNW | A | 4 | — | |
8 Tony SinfieldI1VS8 | 14.572kg32lbs 2oz | A | 5 | — | |
3 Ian EdwardsE9IFF | 37.28kg82lbs 3oz | B | 7 | — | |
13 Dave mossGQOTQ | 2.296kg5lbs 1oz | A | 8 | — | |
3 Peter ArcherX6EXX | 37.28kg82lbs 3oz | B | 9 | — | |
10 Mark wilsonHUUCR | 12.786kg28lbs 3oz | B | 11 | — | |
14 Paul WaltonU6ZKD | DNW | A | 12 | — | |
2 Steve Payling8NZGX | 43.148kg95lbs 2oz | A | 13 | — | |
11 Michael Bowyer2W9P9 | 10.036kg22lbs 2oz | B | 14 | — | |
9 Steve hopkinsCV1EP | 13.438kg29lbs 10oz | A | 15 | — | |
5 Taylor BrownEGO92 | 30.192kg66lbs 9oz | B | 16 | — | |
12 Terry MayIBW98 | 9.781kg21lbs 9oz | B | 17 | — | |
7 Steve PaineEJ1U9 | 18.427kg40lbs 10oz | A | 18 | — | |
Last published: 20:26 4/08/24
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.