is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Tackle & Bates, Fen Road, Cambridge, UK
PE28 3DF
Not speciifed
Not speciifed
ukanglingchamps@hotfishin.com
Not speciifed
Angler | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Steven Goodfellow7JIIC | 1 | 120.004kg264lbs 9oz | J | 6 | Full Day | — |
2 Jon ArthurB45DV | 1 | 89.981kg198lbs 5oz 15dr | A | 5 | Full Day | — |
3 Danny Crewe1DFEM | 1 | 89.301kg196lbs 14oz | D | 19 | Full Day | — |
4 Jimmy BrooksFIU7R | 1 | 86.92kg191lbs 10oz | C | 4 | Full Day | — |
5 Nick SpeedCK1IU | 1 | 83.433kg183lbs 15oz | E | 8 | Full Day | — |
6 Mat linforthDFRAG | 1 | 71.101kg156lbs 12oz | B | 30 | Full Day | — |
7 Mac DukeVV9AV | 1 | 69.059kg152lbs 3oz 15dr | G | 23 | Full Day | — |
8 Tom Calladine6LJGD | 1 | 67.699kg149lbs 4oz | F | 1 | Full Day | — |
9 Vic MolyneuxYTCVX | 1 | 40.483kg89lbs 3oz 15dr | H | 10 | Full Day | — |
10 Carlo BertoreliHE7KS | 1 | DNW | ZZ | 72 | Full Day | — |
10 Chris donovanCDOYR | 1 | DNW | ZZ | 58 | Full Day | — |
10 Chris ShurmerU7N7K | 1 | DNW | ZZ | 56 | Full Day | — |
10 John drydenBR01V | 1 | DNW | ZZ | 71 | Full Day | — |
10 Krzysztof FrackowiakFCO22 | 1 | DNW | ZZ | 70 | Full Day | — |
10 Lee Payling9JU3Y | 1 | DNW | ZZ | 54 | Full Day | — |
16 Tyler BirdETBO1 | 2 | 112.916kg248lbs 14oz 15dr | J | 26 | Full Day | — |
17 Jamie HughesILO6N | 2 | 86.409kg190lbs 7oz 15dr | C | 2 | Full Day | |
18 Chris VandervleitCEQ2M | 2 | 84.368kg185lbs 15oz 15dr | A | 14 | Full Day | — |
19 Dave BurleyCT16M | 2 | 71.441kg157lbs 8oz | D | 46 | Full Day | — |
20 Chris YoungCOTTS | 2 | 69.626kg153lbs 7oz 15dr | B | 42 | Full Day | — |
21 Ben BellGFPPW | 2 | 65.828kg145lbs 2oz | G | 11 | Full Day | — |
22 jeff wisemanIWXXZ | 2 | 59.704kg131lbs 9oz 15dr | F | 29 | Full Day | |
23 Billy MarlowT4CPZ | 2 | 56.132kg123lbs 11oz 15dr | E | 35 | Full Day | — |
24 Brandon FowlerZKY8K | 2 | 39.292kg86lbs 9oz 15dr | H | 17 | Full Day | — |
25 David WoodV7JLU | 3 | 93.468kg206lbs 15dr | J | 45 | Full Day | — |
26 Ricky SmallFV5ZT | 3 | 79.776kg175lbs 14oz | A | 9 | Full Day | — |
27 Ben TownsendDNJZU | 3 | 65.034kg143lbs 6oz | D | 15 | Full Day | — |
28 Adam PlayfordWBT7N | 3 | 64.807kg142lbs 13oz 15dr | C | 32 | Full Day | — |
29 Tom ScholeyT52H1 | 3 | 63.9kg140lbs 14oz | B | 7 | Full Day | — |
30 Gav MillwardIB84L | 3 | 57.663kg127lbs 2oz | G | 38 | Full Day | — |
31 Russ BrooksCMFS8 | 3 | 48.591kg107lbs 1oz 15dr | F | 13 | Full Day | — |
32 Matty Pillay4IY1E | 3 | 48.223kg106lbs 5oz | E | 3 | Full Day | |
33 martin allenK0GUB | 3 | 37.081kg81lbs 11oz 15dr | H | 39 | Full Day | — |
34 Richard WoodFXGZV | 4 | 83.943kg185lbs 1oz | J | 37 | Full Day | — |
35 Ben Lockwood5O9HC | 4 | 76.941kg169lbs 10oz | A | 27 | Full Day | — |
36 Steve cookeIDBIR | 4 | 63.843kg140lbs 11oz 15dr | C | 41 | Full Day | — |
37 Andy PowerEASVS | 4 | 62.596kg138lbs | B | 16 | Full Day | — |
38 Ady LinsayV2MON | 4 | 55.849kg123lbs 2oz | G | 22 | Full Day | — |
39 Sam WilliamsWHHM1 | 4 | 40.993kg90lbs 5oz 15dr | F | 33 | Full Day | — |
40 Mark Fox75PYC | 4 | 35.125kg77lbs 6oz 15dr | E | 36 | Full Day | — |
41 Pawel Samojlowicz7CO5O | 4 | 33.963kg74lbs 14oz | D | 40 | Full Day | — |
42 Jack WalkerED6ET | 4 | 31.666kg69lbs 12oz 15dr | H | 25 | Full Day | — |
43 Alex Dockerty62WT4 | 6 | 63.9kg140lbs 14oz | J | 34 | Full Day | — |
44 Dale ShepherdFERQP | 6 | 61.518kg135lbs 9oz 15dr | C | 20 | Full Day | — |
45 Marc wrighting2KS5D | 6 | 61.008kg134lbs 7oz 15dr | A | 28 | Full Day | — |
46 Andy KinderIPQO1 | 6 | 57.039kg125lbs 11oz 15dr | B | 24 | Full Day | — |
47 Jason Dunworth8CU75 | 6 | 47.202kg104lbs 1oz | G | 31 | Full Day | — |
48 Tyrone HorneGB97I | 6 | 36.089kg79lbs 9oz | F | 62 | Full Day | — |
49 Andy Botterill696GH | 6 | 31.978kg70lbs 7oz 15dr | D | 67 | Full Day | — |
50 Rob WardGYCSC | 6 | 30.05kg66lbs 3oz 15dr | E | 44 | Full Day | — |
51 Gareth WaltonCN3EA | 6 | 29.88kg65lbs 13oz 15dr | H | 51 | Full Day | — |
52 Ben DalesYGUC7 | 7 | 60.895kg134lbs 4oz | A | 21 | Full Day | — |
53 Craig Tidswell3M2ZX | 7 | 56.16kg123lbs 12oz 15dr | J | 18 | Full Day | — |
54 Tom NewtonZUFAS | 7 | 46.833kg103lbs 3oz 15dr | G | 12 | Full Day | — |
55 Josh DerryWDIT1 | 7 | 46.266kg101lbs 15oz 15dr | B | 50 | Full Day | |
56 Paul Pleasant2FXEV | 7 | 43.035kg94lbs 14oz | C | 43 | Full Day | — |
57 Kenneth PortasIGSAP | 7 | 34.813kg76lbs 11oz 15dr | F | 53 | Full Day | — |
58 Steve Wheldon4IQ1L | 7 | 31.298kg69lbs | D | 66 | Full Day | — |
59 Liam Hale93DN4 | 7 | 29.654kg65lbs 6oz | H | 47 | Full Day | — |
60 Mark StoreyWTXQ4 | 7 | 28.293kg62lbs 6oz | E | 52 | Full Day | — |
61 Paul BlanksbyAO0EF | 8 | 46.181kg101lbs 12oz 15dr | G | 59 | Full Day | — |
62 Chris BarleyGZETV | 8 | 44.934kg99lbs 1oz | J | 49 | Full Day | — |
63 George RobinsonHT64L | 8 | 42.921kg94lbs 9oz 15dr | B | 64 | Full Day | — |
64 Kerry Davis8EZC8 | 8 | 41.164kg90lbs 12oz | B | 57 | Full Day | — |
65 Alan NorrishFGWEG | 8 | 36.401kg80lbs 4oz | A | 60 | Full Day | — |
66 Dale HaywoodFW3OQ | 8 | 34.813kg76lbs 11oz 15dr | C | 61 | Full Day | — |
67 Steven ForsterVD7KK | 8 | 30.731kg67lbs 12oz | D | 69 | Full Day | — |
68 Ian smithCOKY7 | 8 | 30.362kg66lbs 14oz 15dr | F | 63 | Full Day | — |
69 Mark Price1ZCFB | 8 | 30.107kg66lbs 5oz 15dr | J | 65 | Full Day | — |
70 Mitch Huskinson40FS8 | 8 | 29.767kg65lbs 10oz | A | 48 | Full Day | — |
71 Dave TurnerVDGXA | 8 | 21.347kg47lbs 15dr | E | 55 | Full Day | — |
72 Richard DrageEVFLY | 8 | 17.492kg38lbs 9oz | H | 68 | Full Day | — |
Last published: 05:51 27/08/23
Section A | Points | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Jon ArthurB45DV | 1 | 89.981kg198lbs 5oz 15dr | 5 | Full Day | — |
2 Chris VandervleitCEQ2M | 2 | 84.368kg185lbs 15oz 15dr | 14 | Full Day | — |
3 Ricky SmallFV5ZT | 3 | 79.776kg175lbs 14oz | 9 | Full Day | — |
4 Ben Lockwood5O9HC | 4 | 76.941kg169lbs 10oz | 27 | Full Day | — |
5 Marc wrighting2KS5D | 6 | 61.008kg134lbs 7oz 15dr | 28 | Full Day | — |
6 Ben DalesYGUC7 | 7 | 60.895kg134lbs 4oz | 21 | Full Day | — |
7 Alan NorrishFGWEG | 8 | 36.401kg80lbs 4oz | 60 | Full Day | — |
8 Mitch Huskinson40FS8 | 8 | 29.767kg65lbs 10oz | 48 | Full Day | — |
Section B | Points | Net Weight | Peg | Attendance | Sponsor |
1 Mat linforthDFRAG | 1 | 71.101kg156lbs 12oz | 30 | Full Day | — |
2 Chris YoungCOTTS | 2 | 69.626kg153lbs 7oz 15dr | 42 | Full Day | — |
3 Tom ScholeyT52H1 | 3 | 63.9kg140lbs 14oz | 7 | Full Day | — |
4 Andy PowerEASVS | 4 | 62.596kg138lbs | 16 | Full Day | — |
5 Andy KinderIPQO1 | 6 | 57.039kg125lbs 11oz 15dr | 24 | Full Day | — |
6 Josh DerryWDIT1 | 7 | 46.266kg101lbs 15oz 15dr | 50 | Full Day | |
7 George RobinsonHT64L | 8 | 42.921kg94lbs 9oz 15dr | 64 | Full Day | — |
8 Kerry Davis8EZC8 | 8 | 41.164kg90lbs 12oz | 57 | Full Day | — |
Section C | Points | Net Weight | Peg | Attendance | Sponsor |
1 Jimmy BrooksFIU7R | 1 | 86.92kg191lbs 10oz | 4 | Full Day | — |
2 Jamie HughesILO6N | 2 | 86.409kg190lbs 7oz 15dr | 2 | Full Day | |
3 Adam PlayfordWBT7N | 3 | 64.807kg142lbs 13oz 15dr | 32 | Full Day | — |
4 Steve cookeIDBIR | 4 | 63.843kg140lbs 11oz 15dr | 41 | Full Day | — |
5 Dale ShepherdFERQP | 6 | 61.518kg135lbs 9oz 15dr | 20 | Full Day | — |
6 Paul Pleasant2FXEV | 7 | 43.035kg94lbs 14oz | 43 | Full Day | — |
7 Dale HaywoodFW3OQ | 8 | 34.813kg76lbs 11oz 15dr | 61 | Full Day | — |
Section D | Points | Net Weight | Peg | Attendance | Sponsor |
1 Danny Crewe1DFEM | 1 | 89.301kg196lbs 14oz | 19 | Full Day | — |
2 Dave BurleyCT16M | 2 | 71.441kg157lbs 8oz | 46 | Full Day | — |
3 Ben TownsendDNJZU | 3 | 65.034kg143lbs 6oz | 15 | Full Day | — |
4 Pawel Samojlowicz7CO5O | 4 | 33.963kg74lbs 14oz | 40 | Full Day | — |
5 Andy Botterill696GH | 6 | 31.978kg70lbs 7oz 15dr | 67 | Full Day | — |
6 Steve Wheldon4IQ1L | 7 | 31.298kg69lbs | 66 | Full Day | — |
7 Steven ForsterVD7KK | 8 | 30.731kg67lbs 12oz | 69 | Full Day | — |
Section E | Points | Net Weight | Peg | Attendance | Sponsor |
1 Nick SpeedCK1IU | 1 | 83.433kg183lbs 15oz | 8 | Full Day | — |
2 Billy MarlowT4CPZ | 2 | 56.132kg123lbs 11oz 15dr | 35 | Full Day | — |
3 Matty Pillay4IY1E | 3 | 48.223kg106lbs 5oz | 3 | Full Day | |
4 Mark Fox75PYC | 4 | 35.125kg77lbs 6oz 15dr | 36 | Full Day | — |
5 Rob WardGYCSC | 6 | 30.05kg66lbs 3oz 15dr | 44 | Full Day | — |
6 Mark StoreyWTXQ4 | 7 | 28.293kg62lbs 6oz | 52 | Full Day | — |
7 Dave TurnerVDGXA | 8 | 21.347kg47lbs 15dr | 55 | Full Day | — |
Section F | Points | Net Weight | Peg | Attendance | Sponsor |
1 Tom Calladine6LJGD | 1 | 67.699kg149lbs 4oz | 1 | Full Day | — |
2 jeff wisemanIWXXZ | 2 | 59.704kg131lbs 9oz 15dr | 29 | Full Day | |
3 Russ BrooksCMFS8 | 3 | 48.591kg107lbs 1oz 15dr | 13 | Full Day | — |
4 Sam WilliamsWHHM1 | 4 | 40.993kg90lbs 5oz 15dr | 33 | Full Day | — |
5 Tyrone HorneGB97I | 6 | 36.089kg79lbs 9oz | 62 | Full Day | — |
6 Kenneth PortasIGSAP | 7 | 34.813kg76lbs 11oz 15dr | 53 | Full Day | — |
7 Ian smithCOKY7 | 8 | 30.362kg66lbs 14oz 15dr | 63 | Full Day | — |
Section G | Points | Net Weight | Peg | Attendance | Sponsor |
1 Mac DukeVV9AV | 1 | 69.059kg152lbs 3oz 15dr | 23 | Full Day | — |
2 Ben BellGFPPW | 2 | 65.828kg145lbs 2oz | 11 | Full Day | — |
3 Gav MillwardIB84L | 3 | 57.663kg127lbs 2oz | 38 | Full Day | — |
4 Ady LinsayV2MON | 4 | 55.849kg123lbs 2oz | 22 | Full Day | — |
5 Jason Dunworth8CU75 | 6 | 47.202kg104lbs 1oz | 31 | Full Day | — |
6 Tom NewtonZUFAS | 7 | 46.833kg103lbs 3oz 15dr | 12 | Full Day | — |
7 Paul BlanksbyAO0EF | 8 | 46.181kg101lbs 12oz 15dr | 59 | Full Day | — |
Section H | Points | Net Weight | Peg | Attendance | Sponsor |
1 Vic MolyneuxYTCVX | 1 | 40.483kg89lbs 3oz 15dr | 10 | Full Day | — |
2 Brandon FowlerZKY8K | 2 | 39.292kg86lbs 9oz 15dr | 17 | Full Day | — |
3 martin allenK0GUB | 3 | 37.081kg81lbs 11oz 15dr | 39 | Full Day | — |
4 Jack WalkerED6ET | 4 | 31.666kg69lbs 12oz 15dr | 25 | Full Day | — |
5 Gareth WaltonCN3EA | 6 | 29.88kg65lbs 13oz 15dr | 51 | Full Day | — |
6 Liam Hale93DN4 | 7 | 29.654kg65lbs 6oz | 47 | Full Day | — |
7 Richard DrageEVFLY | 8 | 17.492kg38lbs 9oz | 68 | Full Day | — |
Section J | Points | Net Weight | Peg | Attendance | Sponsor |
1 Steven Goodfellow7JIIC | 1 | 120.004kg264lbs 9oz | 6 | Full Day | — |
2 Tyler BirdETBO1 | 2 | 112.916kg248lbs 14oz 15dr | 26 | Full Day | — |
3 David WoodV7JLU | 3 | 93.468kg206lbs 15dr | 45 | Full Day | — |
4 Richard WoodFXGZV | 4 | 83.943kg185lbs 1oz | 37 | Full Day | — |
5 Alex Dockerty62WT4 | 6 | 63.9kg140lbs 14oz | 34 | Full Day | — |
6 Craig Tidswell3M2ZX | 7 | 56.16kg123lbs 12oz 15dr | 18 | Full Day | — |
7 Chris BarleyGZETV | 8 | 44.934kg99lbs 1oz | 49 | Full Day | — |
8 Mark Price1ZCFB | 8 | 30.107kg66lbs 5oz 15dr | 65 | Full Day | — |
Section ZZ | Points | Net Weight | Peg | Attendance | Sponsor |
1 Carlo BertoreliHE7KS | 1 | DNW | 72 | Full Day | — |
1 Chris donovanCDOYR | 1 | DNW | 58 | Full Day | — |
1 Chris ShurmerU7N7K | 1 | DNW | 56 | Full Day | — |
1 John drydenBR01V | 1 | DNW | 71 | Full Day | — |
1 Krzysztof FrackowiakFCO22 | 1 | DNW | 70 | Full Day | — |
1 Lee Payling9JU3Y | 1 | DNW | 54 | Full Day | — |
Last published: 05:51 27/08/23
Angler | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Steven Goodfellow7JIIC | 120.004kg264lbs 9oz | J | 6 | Full Day | — |
2 Tyler BirdETBO1 | 112.916kg248lbs 14oz 15dr | J | 26 | Full Day | — |
3 David WoodV7JLU | 93.468kg206lbs 15dr | J | 45 | Full Day | — |
4 Jon ArthurB45DV | 89.981kg198lbs 5oz 15dr | A | 5 | Full Day | — |
5 Danny Crewe1DFEM | 89.301kg196lbs 14oz | D | 19 | Full Day | — |
6 Jimmy BrooksFIU7R | 86.92kg191lbs 10oz | C | 4 | Full Day | — |
7 Jamie HughesILO6N | 86.409kg190lbs 7oz 15dr | C | 2 | Full Day | |
8 Chris VandervleitCEQ2M | 84.368kg185lbs 15oz 15dr | A | 14 | Full Day | — |
9 Richard WoodFXGZV | 83.943kg185lbs 1oz | J | 37 | Full Day | — |
10 Nick SpeedCK1IU | 83.433kg183lbs 15oz | E | 8 | Full Day | — |
11 Ricky SmallFV5ZT | 79.776kg175lbs 14oz | A | 9 | Full Day | — |
12 Ben Lockwood5O9HC | 76.941kg169lbs 10oz | A | 27 | Full Day | — |
13 Dave BurleyCT16M | 71.441kg157lbs 8oz | D | 46 | Full Day | — |
14 Mat linforthDFRAG | 71.101kg156lbs 12oz | B | 30 | Full Day | — |
15 Chris YoungCOTTS | 69.626kg153lbs 7oz 15dr | B | 42 | Full Day | — |
16 Mac DukeVV9AV | 69.059kg152lbs 3oz 15dr | G | 23 | Full Day | — |
17 Tom Calladine6LJGD | 67.699kg149lbs 4oz | F | 1 | Full Day | — |
18 Ben BellGFPPW | 65.828kg145lbs 2oz | G | 11 | Full Day | — |
19 Ben TownsendDNJZU | 65.034kg143lbs 6oz | D | 15 | Full Day | — |
20 Adam PlayfordWBT7N | 64.807kg142lbs 13oz 15dr | C | 32 | Full Day | — |
21 Alex Dockerty62WT4 | 63.9kg140lbs 14oz | J | 34 | Full Day | — |
21 Tom ScholeyT52H1 | 63.9kg140lbs 14oz | B | 7 | Full Day | — |
23 Steve cookeIDBIR | 63.843kg140lbs 11oz 15dr | C | 41 | Full Day | — |
24 Andy PowerEASVS | 62.596kg138lbs | B | 16 | Full Day | — |
25 Dale ShepherdFERQP | 61.518kg135lbs 9oz 15dr | C | 20 | Full Day | — |
26 Marc wrighting2KS5D | 61.008kg134lbs 7oz 15dr | A | 28 | Full Day | — |
27 Ben DalesYGUC7 | 60.895kg134lbs 4oz | A | 21 | Full Day | — |
28 jeff wisemanIWXXZ | 59.704kg131lbs 9oz 15dr | F | 29 | Full Day | |
29 Gav MillwardIB84L | 57.663kg127lbs 2oz | G | 38 | Full Day | — |
30 Andy KinderIPQO1 | 57.039kg125lbs 11oz 15dr | B | 24 | Full Day | — |
31 Craig Tidswell3M2ZX | 56.16kg123lbs 12oz 15dr | J | 18 | Full Day | — |
32 Billy MarlowT4CPZ | 56.132kg123lbs 11oz 15dr | E | 35 | Full Day | — |
33 Ady LinsayV2MON | 55.849kg123lbs 2oz | G | 22 | Full Day | — |
34 Russ BrooksCMFS8 | 48.591kg107lbs 1oz 15dr | F | 13 | Full Day | — |
35 Matty Pillay4IY1E | 48.223kg106lbs 5oz | E | 3 | Full Day | |
36 Jason Dunworth8CU75 | 47.202kg104lbs 1oz | G | 31 | Full Day | — |
37 Tom NewtonZUFAS | 46.833kg103lbs 3oz 15dr | G | 12 | Full Day | — |
38 Josh DerryWDIT1 | 46.266kg101lbs 15oz 15dr | B | 50 | Full Day | |
39 Paul BlanksbyAO0EF | 46.181kg101lbs 12oz 15dr | G | 59 | Full Day | — |
40 Chris BarleyGZETV | 44.934kg99lbs 1oz | J | 49 | Full Day | — |
41 Paul Pleasant2FXEV | 43.035kg94lbs 14oz | C | 43 | Full Day | — |
42 George RobinsonHT64L | 42.921kg94lbs 9oz 15dr | B | 64 | Full Day | — |
43 Kerry Davis8EZC8 | 41.164kg90lbs 12oz | B | 57 | Full Day | — |
44 Sam WilliamsWHHM1 | 40.993kg90lbs 5oz 15dr | F | 33 | Full Day | — |
45 Vic MolyneuxYTCVX | 40.483kg89lbs 3oz 15dr | H | 10 | Full Day | — |
46 Brandon FowlerZKY8K | 39.292kg86lbs 9oz 15dr | H | 17 | Full Day | — |
47 martin allenK0GUB | 37.081kg81lbs 11oz 15dr | H | 39 | Full Day | — |
48 Alan NorrishFGWEG | 36.401kg80lbs 4oz | A | 60 | Full Day | — |
49 Tyrone HorneGB97I | 36.089kg79lbs 9oz | F | 62 | Full Day | — |
50 Mark Fox75PYC | 35.125kg77lbs 6oz 15dr | E | 36 | Full Day | — |
51 Dale HaywoodFW3OQ | 34.813kg76lbs 11oz 15dr | C | 61 | Full Day | — |
51 Kenneth PortasIGSAP | 34.813kg76lbs 11oz 15dr | F | 53 | Full Day | — |
53 Pawel Samojlowicz7CO5O | 33.963kg74lbs 14oz | D | 40 | Full Day | — |
54 Andy Botterill696GH | 31.978kg70lbs 7oz 15dr | D | 67 | Full Day | — |
55 Jack WalkerED6ET | 31.666kg69lbs 12oz 15dr | H | 25 | Full Day | — |
56 Steve Wheldon4IQ1L | 31.298kg69lbs | D | 66 | Full Day | — |
57 Steven ForsterVD7KK | 30.731kg67lbs 12oz | D | 69 | Full Day | — |
58 Ian smithCOKY7 | 30.362kg66lbs 14oz 15dr | F | 63 | Full Day | — |
59 Mark Price1ZCFB | 30.107kg66lbs 5oz 15dr | J | 65 | Full Day | — |
60 Rob WardGYCSC | 30.05kg66lbs 3oz 15dr | E | 44 | Full Day | — |
61 Gareth WaltonCN3EA | 29.88kg65lbs 13oz 15dr | H | 51 | Full Day | — |
62 Mitch Huskinson40FS8 | 29.767kg65lbs 10oz | A | 48 | Full Day | — |
63 Liam Hale93DN4 | 29.654kg65lbs 6oz | H | 47 | Full Day | — |
64 Mark StoreyWTXQ4 | 28.293kg62lbs 6oz | E | 52 | Full Day | — |
65 Dave TurnerVDGXA | 21.347kg47lbs 15dr | E | 55 | Full Day | — |
66 Richard DrageEVFLY | 17.492kg38lbs 9oz | H | 68 | Full Day | — |
67 Carlo BertoreliHE7KS | DNW | ZZ | 72 | Full Day | — |
67 Chris donovanCDOYR | DNW | ZZ | 58 | Full Day | — |
67 Chris ShurmerU7N7K | DNW | ZZ | 56 | Full Day | — |
67 John drydenBR01V | DNW | ZZ | 71 | Full Day | — |
67 Krzysztof FrackowiakFCO22 | DNW | ZZ | 70 | Full Day | — |
67 Lee Payling9JU3Y | DNW | ZZ | 54 | Full Day | — |
Last published: 05:51 27/08/23
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:00
Net weights recorded in Metric (kg) units
Tackle & Bates, Fen Road, Cambridge, UK
PE28 3DF
Commercial Water with coarse fishing pegs 1 to 23
Crow | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
17 Tom Calladine6LJGD | 1 | 67.699kg149lbs 4oz | F | 1 | Full Day | — |
7 Jamie HughesILO6N | 2 | 86.409kg190lbs 7oz 15dr | C | 2 | Full Day | |
35 Matty Pillay4IY1E | 3 | 48.223kg106lbs 5oz | E | 3 | Full Day | |
6 Jimmy BrooksFIU7R | 1 | 86.92kg191lbs 10oz | C | 4 | Full Day | — |
4 Jon ArthurB45DV | 1 | 89.981kg198lbs 5oz 15dr | A | 5 | Full Day | — |
1 Steven Goodfellow7JIIC | 1 | 120.004kg264lbs 9oz | J | 6 | Full Day | — |
21 Tom ScholeyT52H1 | 3 | 63.9kg140lbs 14oz | B | 7 | Full Day | — |
10 Nick SpeedCK1IU | 1 | 83.433kg183lbs 15oz | E | 8 | Full Day | — |
11 Ricky SmallFV5ZT | 3 | 79.776kg175lbs 14oz | A | 9 | Full Day | — |
45 Vic MolyneuxYTCVX | 1 | 40.483kg89lbs 3oz 15dr | H | 10 | Full Day | — |
18 Ben BellGFPPW | 2 | 65.828kg145lbs 2oz | G | 11 | Full Day | — |
37 Tom NewtonZUFAS | 7 | 46.833kg103lbs 3oz 15dr | G | 12 | Full Day | — |
34 Russ BrooksCMFS8 | 3 | 48.591kg107lbs 1oz 15dr | F | 13 | Full Day | — |
8 Chris VandervleitCEQ2M | 2 | 84.368kg185lbs 15oz 15dr | A | 14 | Full Day | — |
19 Ben TownsendDNJZU | 3 | 65.034kg143lbs 6oz | D | 15 | Full Day | — |
24 Andy PowerEASVS | 4 | 62.596kg138lbs | B | 16 | Full Day | — |
46 Brandon FowlerZKY8K | 2 | 39.292kg86lbs 9oz 15dr | H | 17 | Full Day | — |
31 Craig Tidswell3M2ZX | 7 | 56.16kg123lbs 12oz 15dr | J | 18 | Full Day | — |
5 Danny Crewe1DFEM | 1 | 89.301kg196lbs 14oz | D | 19 | Full Day | — |
25 Dale ShepherdFERQP | 6 | 61.518kg135lbs 9oz 15dr | C | 20 | Full Day | — |
27 Ben DalesYGUC7 | 7 | 60.895kg134lbs 4oz | A | 21 | Full Day | — |
33 Ady LinsayV2MON | 4 | 55.849kg123lbs 2oz | G | 22 | Full Day | — |
16 Mac DukeVV9AV | 1 | 69.059kg152lbs 3oz 15dr | G | 23 | Full Day | — |
30 Andy KinderIPQO1 | 6 | 57.039kg125lbs 11oz 15dr | B | 24 | Full Day | — |
55 Jack WalkerED6ET | 4 | 31.666kg69lbs 12oz 15dr | H | 25 | Full Day | — |
2 Tyler BirdETBO1 | 2 | 112.916kg248lbs 14oz 15dr | J | 26 | Full Day | — |
12 Ben Lockwood5O9HC | 4 | 76.941kg169lbs 10oz | A | 27 | Full Day | — |
26 Marc wrighting2KS5D | 6 | 61.008kg134lbs 7oz 15dr | A | 28 | Full Day | — |
28 jeff wisemanIWXXZ | 2 | 59.704kg131lbs 9oz 15dr | F | 29 | Full Day | |
14 Mat linforthDFRAG | 1 | 71.101kg156lbs 12oz | B | 30 | Full Day | — |
36 Jason Dunworth8CU75 | 6 | 47.202kg104lbs 1oz | G | 31 | Full Day | — |
20 Adam PlayfordWBT7N | 3 | 64.807kg142lbs 13oz 15dr | C | 32 | Full Day | — |
44 Sam WilliamsWHHM1 | 4 | 40.993kg90lbs 5oz 15dr | F | 33 | Full Day | — |
21 Alex Dockerty62WT4 | 6 | 63.9kg140lbs 14oz | J | 34 | Full Day | — |
32 Billy MarlowT4CPZ | 2 | 56.132kg123lbs 11oz 15dr | E | 35 | Full Day | — |
50 Mark Fox75PYC | 4 | 35.125kg77lbs 6oz 15dr | E | 36 | Full Day | — |
9 Richard WoodFXGZV | 4 | 83.943kg185lbs 1oz | J | 37 | Full Day | — |
29 Gav MillwardIB84L | 3 | 57.663kg127lbs 2oz | G | 38 | Full Day | — |
47 martin allenK0GUB | 3 | 37.081kg81lbs 11oz 15dr | H | 39 | Full Day | — |
53 Pawel Samojlowicz7CO5O | 4 | 33.963kg74lbs 14oz | D | 40 | Full Day | — |
23 Steve cookeIDBIR | 4 | 63.843kg140lbs 11oz 15dr | C | 41 | Full Day | — |
15 Chris YoungCOTTS | 2 | 69.626kg153lbs 7oz 15dr | B | 42 | Full Day | — |
41 Paul Pleasant2FXEV | 7 | 43.035kg94lbs 14oz | C | 43 | Full Day | — |
60 Rob WardGYCSC | 6 | 30.05kg66lbs 3oz 15dr | E | 44 | Full Day | — |
3 David WoodV7JLU | 3 | 93.468kg206lbs 15dr | J | 45 | Full Day | — |
13 Dave BurleyCT16M | 2 | 71.441kg157lbs 8oz | D | 46 | Full Day | — |
63 Liam Hale93DN4 | 7 | 29.654kg65lbs 6oz | H | 47 | Full Day | — |
62 Mitch Huskinson40FS8 | 8 | 29.767kg65lbs 10oz | A | 48 | Full Day | — |
40 Chris BarleyGZETV | 8 | 44.934kg99lbs 1oz | J | 49 | Full Day | — |
38 Josh DerryWDIT1 | 7 | 46.266kg101lbs 15oz 15dr | B | 50 | Full Day | |
61 Gareth WaltonCN3EA | 6 | 29.88kg65lbs 13oz 15dr | H | 51 | Full Day | — |
64 Mark StoreyWTXQ4 | 7 | 28.293kg62lbs 6oz | E | 52 | Full Day | — |
51 Kenneth PortasIGSAP | 7 | 34.813kg76lbs 11oz 15dr | F | 53 | Full Day | — |
67 Lee Payling9JU3Y | 1 | DNW | ZZ | 54 | Full Day | — |
65 Dave TurnerVDGXA | 8 | 21.347kg47lbs 15dr | E | 55 | Full Day | — |
67 Chris ShurmerU7N7K | 1 | DNW | ZZ | 56 | Full Day | — |
43 Kerry Davis8EZC8 | 8 | 41.164kg90lbs 12oz | B | 57 | Full Day | — |
67 Chris donovanCDOYR | 1 | DNW | ZZ | 58 | Full Day | — |
39 Paul BlanksbyAO0EF | 8 | 46.181kg101lbs 12oz 15dr | G | 59 | Full Day | — |
