is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Weston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Not speciifed
Not speciifed
Angler | Points | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|---|
1 Allan HughesHHTS3 | 1 | 22.538kg49lbs 11oz | The Canal | B | 10 | Full Day | — |
1 andy amos4LGS4 | 1 | 22.226kg49lbs | The Canal | A | 23 | Full Day | — |
1 Col MercerET96B | 1 | 21.546kg47lbs 8oz | The Weir | A | 8 | Full Day | — |
1 Steve OpenshawHUU38 | 1 | 20.979kg46lbs 4oz | The Weir | B | 18 | Full Day | — |
5 Richard OconnorIWZK4 | 2 | 20.695kg45lbs 10oz | The Canal | B | 8 | Full Day | — |
5 Richie Wilson8OM43 | 2 | 19.93kg43lbs 15oz | The Canal | A | 36 | Full Day | — |
5 Karl WebsterB6O32 | 2 | 19.193kg42lbs 5oz | The Weir | B | 15 | Full Day | — |
5 Mal DawesVQU9K | 2 | 17.86kg39lbs 6oz | The Weir | A | 4 | Full Day | — |
9 Paul BrandrickEQ6Q8 | 3 | 20.412kg45lbs | The Canal | B | 42 | Full Day | — |
9 Stephen ParryKKH1X | 3 | 19.419kg42lbs 13oz | The Canal | A | 6 | Full Day | — |
9 Dave EvansFOWFT | 3 | 12.644kg27lbs 14oz | The Weir | B | 16 | Full Day | — |
9 Phil CoventryCR17O | 3 | 11.822kg26lbs 1oz | The Weir | A | 6 | Full Day | — |
13 Dave WoodworthHG0XQ | 4 | 10.574kg23lbs 5oz | The Canal | A | 46 | Full Day | — |
13 Adam JonesFS6CX | 4 | 4.309kg9lbs 8oz | The Weir | B | 14 | Full Day | — |
15 Paul DitchfieldZXEOX | 6 | DNW | The Canal | B | 20 | Full Day | — |
15 Carl RatcliffeIO3IS | 6 | — | — | No Show | — | ||
15 Christine GraceGCSN1 | 6 | — | — | No Show | — | ||
15 Dave DurbinA3OL1 | 6 | — | — | No Show | — | ||
15 Jason Rogers87JXF | 6 | — | — | No Show | — | ||
15 Keith GraceWB4J3 | 6 | — | — | No Show | — | ||
15 Lee GriffithsY5L4D | 6 | — | — | No Show | — | ||
15 Martin LeachXHQWE | 6 | — | — | No Show | — | ||
15 Phil simpsonWZVQR | 6 | — | — | No Show | — | ||
15 Roy RigbyFXFJU | 6 | — | — | No Show | — | ||
15 Steven DeanYTDKS | 6 | — | — | No Show | — |
The Canal | ||||||
Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 andy amos4LGS4 | 1 | 22.226kg49lbs | The Canal | 23 | Full Day | — |
2 Richie Wilson8OM43 | 2 | 19.93kg43lbs 15oz | The Canal | 36 | Full Day | — |
3 Stephen ParryKKH1X | 3 | 19.419kg42lbs 13oz | The Canal | 6 | Full Day | — |
4 Dave WoodworthHG0XQ | 4 | 10.574kg23lbs 5oz | The Canal | 46 | Full Day | — |
Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Allan HughesHHTS3 | 1 | 22.538kg49lbs 11oz | The Canal | 10 | Full Day | — |
2 Richard OconnorIWZK4 | 2 | 20.695kg45lbs 10oz | The Canal | 8 | Full Day | — |
3 Paul BrandrickEQ6Q8 | 3 | 20.412kg45lbs | The Canal | 42 | Full Day | — |
4 Paul DitchfieldZXEOX | 6 | DNW | The Canal | 20 | Full Day | — |
The Weir | ||||||
Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Col MercerET96B | 1 | 21.546kg47lbs 8oz | The Weir | 8 | Full Day | — |
2 Mal DawesVQU9K | 2 | 17.86kg39lbs 6oz | The Weir | 4 | Full Day | — |
3 Phil CoventryCR17O | 3 | 11.822kg26lbs 1oz | The Weir | 6 | Full Day | — |
Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Steve OpenshawHUU38 | 1 | 20.979kg46lbs 4oz | The Weir | 18 | Full Day | — |
2 Karl WebsterB6O32 | 2 | 19.193kg42lbs 5oz | The Weir | 15 | Full Day | — |
3 Dave EvansFOWFT | 3 | 12.644kg27lbs 14oz | The Weir | 16 | Full Day | — |
4 Adam JonesFS6CX | 4 | 4.309kg9lbs 8oz | The Weir | 14 | Full Day | — |
Angler | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Allan HughesHHTS3 | 22.538kg49lbs 11oz | The Canal | B | 10 | Full Day | — |
2 andy amos4LGS4 | 22.226kg49lbs | The Canal | A | 23 | Full Day | — |
3 Col MercerET96B | 21.546kg47lbs 8oz | The Weir | A | 8 | Full Day | — |
4 Steve OpenshawHUU38 | 20.979kg46lbs 4oz | The Weir | B | 18 | Full Day | — |
5 Richard OconnorIWZK4 | 20.695kg45lbs 10oz | The Canal | B | 8 | Full Day | — |
6 Paul BrandrickEQ6Q8 | 20.412kg45lbs | The Canal | B | 42 | Full Day | — |
7 Richie Wilson8OM43 | 19.93kg43lbs 15oz | The Canal | A | 36 | Full Day | — |
8 Stephen ParryKKH1X | 19.419kg42lbs 13oz | The Canal | A | 6 | Full Day | — |
9 Karl WebsterB6O32 | 19.193kg42lbs 5oz | The Weir | B | 15 | Full Day | — |
10 Mal DawesVQU9K | 17.86kg39lbs 6oz | The Weir | A | 4 | Full Day | — |
11 Dave EvansFOWFT | 12.644kg27lbs 14oz | The Weir | B | 16 | Full Day | — |
12 Phil CoventryCR17O | 11.822kg26lbs 1oz | The Weir | A | 6 | Full Day | — |
13 Dave WoodworthHG0XQ | 10.574kg23lbs 5oz | The Canal | A | 46 | Full Day | — |
14 Adam JonesFS6CX | 4.309kg9lbs 8oz | The Weir | B | 14 | Full Day | — |
15 Paul DitchfieldZXEOX | DNW | The Canal | B | 20 | Full Day | — |
15 Carl RatcliffeIO3IS | — | — | No Show | — | ||
15 Christine GraceGCSN1 | — | — | No Show | — | ||
15 Dave DurbinA3OL1 | — | — | No Show | — | ||
15 Jason Rogers87JXF | — | — | No Show | — | ||
15 Keith GraceWB4J3 | — | — | No Show | — | ||
15 Lee GriffithsY5L4D | — | — | No Show | — | ||
15 Martin LeachXHQWE | — | — | No Show | — | ||
15 Phil simpsonWZVQR | — | — | No Show | — | ||
15 Roy RigbyFXFJU | — | — | No Show | — | ||
15 Steven DeanYTDKS | — | — | No Show | — |
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:30
Net weights recorded in Imperial (lbs oz dr) units
Weston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
6 matches held between Sat, 26th October '24 and Sat, 21st December '24
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
The Canal | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Allan HughesHHTS3 | 1 | 22.538kg49lbs 11oz | B | 10 | Full Day | — |
1 andy amos4LGS4 | 1 | 22.226kg49lbs | A | 23 | Full Day | — |
3 Richard OconnorIWZK4 | 2 | 20.695kg45lbs 10oz | B | 8 | Full Day | — |
3 Richie Wilson8OM43 | 2 | 19.93kg43lbs 15oz | A | 36 | Full Day | — |
5 Paul BrandrickEQ6Q8 | 3 | 20.412kg45lbs | B | 42 | Full Day | — |
5 Stephen ParryKKH1X | 3 | 19.419kg42lbs 13oz | A | 6 | Full Day | — |
7 Dave WoodworthHG0XQ | 4 | 10.574kg23lbs 5oz | A | 46 | Full Day | — |
8 Paul DitchfieldZXEOX | 6 | DNW | B | 20 | Full Day | — |
The Weir | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Col MercerET96B | 1 | 21.546kg47lbs 8oz | A | 8 | Full Day | — |
1 Steve OpenshawHUU38 | 1 | 20.979kg46lbs 4oz | B | 18 | Full Day | — |
3 Karl WebsterB6O32 | 2 | 19.193kg42lbs 5oz | B | 15 | Full Day | — |
3 Mal DawesVQU9K | 2 | 17.86kg39lbs 6oz | A | 4 | Full Day | — |
5 Dave EvansFOWFT | 3 | 12.644kg27lbs 14oz | B | 16 | Full Day | — |
5 Phil CoventryCR17O | 3 | 11.822kg26lbs 1oz | A | 6 | Full Day | — |
7 Adam JonesFS6CX | 4 | 4.309kg9lbs 8oz | B | 14 | Full Day | — |
The Canal | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
6 Stephen ParryKKH1X | 3 | 19.419kg42lbs 13oz | A | 6 | Full Day | — |
3 Richard OconnorIWZK4 | 2 | 20.695kg45lbs 10oz | B | 8 | Full Day | — |
1 Allan HughesHHTS3 | 1 | 22.538kg49lbs 11oz | B | 10 | Full Day | — |
8 Paul DitchfieldZXEOX | 6 | DNW | B | 20 | Full Day | — |
2 andy amos4LGS4 | 1 | 22.226kg49lbs | A | 23 | Full Day | — |
5 Richie Wilson8OM43 | 2 | 19.93kg43lbs 15oz | A | 36 | Full Day | — |
4 Paul BrandrickEQ6Q8 | 3 | 20.412kg45lbs | B | 42 | Full Day | — |
7 Dave WoodworthHG0XQ | 4 | 10.574kg23lbs 5oz | A | 46 | Full Day | — |
The Weir | Points | Net Weight | Section | Peg | Attendance | Sponsor |
4 Mal DawesVQU9K | 2 | 17.86kg39lbs 6oz | A | 4 | Full Day | — |
6 Phil CoventryCR17O | 3 | 11.822kg26lbs 1oz | A | 6 | Full Day | — |
1 Col MercerET96B | 1 | 21.546kg47lbs 8oz | A | 8 | Full Day | — |
7 Adam JonesFS6CX | 4 | 4.309kg9lbs 8oz | B | 14 | Full Day | — |
3 Karl WebsterB6O32 | 2 | 19.193kg42lbs 5oz | B | 15 | Full Day | — |
5 Dave EvansFOWFT | 3 | 12.644kg27lbs 14oz | B | 16 | Full Day | — |
2 Steve OpenshawHUU38 | 1 | 20.979kg46lbs 4oz | B | 18 | Full Day | — |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.