is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Weston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Not speciifed
Not speciifed
Angler | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Nathan SpainT7OT1 | 26.592kg58lbs 10oz | Belvedere | 18 | — | |
2 Dave EvansFOWFT | 25.231kg55lbs 10oz | Belvedere | 4 | — | |
3 Richard OconnorIWZK4 | 25.089kg55lbs 5oz | Belvedere | 25 | — | |
4 Dan Dougherty59CLN | 22.623kg49lbs 14oz | The Stretton | 14 | — | |
5 Damon MasseyIXVBQ | 21.262kg46lbs 14oz | The Stretton | 19 | — | |
6 Kristian JonesKL2FF | 19.023kg41lbs 15oz | The Canal | 36 | — | |
7 Kelvin Hughes82786 | 18.059kg39lbs 13oz | Belvedere | 8 | — | |
8 Ellick PetersDUU3E | 17.633kg38lbs 14oz | Belvedere | 33 | — | |
9 Steve OpenshawHUU38 | 14.912kg32lbs 14oz | The Canal | 10 | — | |
10 Rob PalmerE7M7H | 12.502kg27lbs 9oz | The Canal | 42 | — | |
11 Dave JonesWCIBP | 12.105kg26lbs 11oz | The Stretton | 12 | — | |
12 Gareth SangerEEWEQ | 9.894kg21lbs 13oz | The Stretton | 29 | — | |
13 Mark MealingV9RW8 | 5.953kg13lbs 2oz | The Stretton | 26 | — | |
14 Allan HughesHHTS3 | 5.046kg11lbs 2oz | The Canal | 8 | — | |
15 Paul CassonG9O3W | 4.224kg9lbs 5oz | The Stretton | 4 | — | |
16 Lee GriffithsY5L4D | 3.629kg8lbs | The Stretton | 6 | — | |
17 Alan Green79L36 | DNW | Belvedere | 12 | — | |
17 Brian ClarkeK4N4H | DNW | The Canal | 23 | — | |
17 Jamie RodenAMZU8 | DNW | Belvedere | 22 | — | |
17 Mike Philbin2DR4D | DNW | The Canal | 20 | — |
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:30
Net weights recorded in Imperial (lbs oz dr) units
Weston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Commercial Water with coarse, game, specimen carp and predator fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
Belvedere | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Nathan SpainT7OT1 | 26.592kg58lbs 10oz | 18 | — | ||
2 Dave EvansFOWFT | 25.231kg55lbs 10oz | 4 | — | ||
3 Richard OconnorIWZK4 | 25.089kg55lbs 5oz | 25 | — | ||
4 Kelvin Hughes82786 | 18.059kg39lbs 13oz | 8 | — | ||
5 Ellick PetersDUU3E | 17.633kg38lbs 14oz | 33 | — | ||
6 Alan Green79L36 | DNW | 12 | — | ||
6 Jamie RodenAMZU8 | DNW | 22 | — | ||
The Canal | Net Weight | Peg | Sponsor | ||
1 Kristian JonesKL2FF | 19.023kg41lbs 15oz | 36 | — | ||
2 Steve OpenshawHUU38 | 14.912kg32lbs 14oz | 10 | — | ||
3 Rob PalmerE7M7H | 12.502kg27lbs 9oz | 42 | — | ||
4 Allan HughesHHTS3 | 5.046kg11lbs 2oz | 8 | — | ||
5 Brian ClarkeK4N4H | DNW | 23 | — | ||
5 Mike Philbin2DR4D | DNW | 20 | — | ||
The Stretton | Net Weight | Peg | Sponsor | ||
1 Dan Dougherty59CLN | 22.623kg49lbs 14oz | 14 | — | ||
2 Damon MasseyIXVBQ | 21.262kg46lbs 14oz | 19 | — | ||
3 Dave JonesWCIBP | 12.105kg26lbs 11oz | 12 | — | ||
4 Gareth SangerEEWEQ | 9.894kg21lbs 13oz | 29 | — | ||
5 Mark MealingV9RW8 | 5.953kg13lbs 2oz | 26 | — | ||
6 Paul CassonG9O3W | 4.224kg9lbs 5oz | 4 | — | ||
7 Lee GriffithsY5L4D | 3.629kg8lbs | 6 | — | ||
Belvedere | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
2 Dave EvansFOWFT | 25.231kg55lbs 10oz | 4 | — | ||
4 Kelvin Hughes82786 | 18.059kg39lbs 13oz | 8 | — | ||
6 Alan Green79L36 | DNW | 12 | — | ||
1 Nathan SpainT7OT1 | 26.592kg58lbs 10oz | 18 | — | ||
6 Jamie RodenAMZU8 | DNW | 22 | — | ||
3 Richard OconnorIWZK4 | 25.089kg55lbs 5oz | 25 | — | ||
5 Ellick PetersDUU3E | 17.633kg38lbs 14oz | 33 | — | ||
The Canal | Net Weight | Peg | Sponsor | ||
4 Allan HughesHHTS3 | 5.046kg11lbs 2oz | 8 | — | ||
2 Steve OpenshawHUU38 | 14.912kg32lbs 14oz | 10 | — | ||
5 Mike Philbin2DR4D | DNW | 20 | — | ||
5 Brian ClarkeK4N4H | DNW | 23 | — | ||
1 Kristian JonesKL2FF | 19.023kg41lbs 15oz | 36 | — | ||
3 Rob PalmerE7M7H | 12.502kg27lbs 9oz | 42 | — | ||
The Stretton | Net Weight | Peg | Sponsor | ||
6 Paul CassonG9O3W | 4.224kg9lbs 5oz | 4 | — | ||
7 Lee GriffithsY5L4D | 3.629kg8lbs | 6 | — | ||
3 Dave JonesWCIBP | 12.105kg26lbs 11oz | 12 | — | ||
1 Dan Dougherty59CLN | 22.623kg49lbs 14oz | 14 | — | ||
2 Damon MasseyIXVBQ | 21.262kg46lbs 14oz | 19 | — | ||
5 Mark MealingV9RW8 | 5.953kg13lbs 2oz | 26 | — | ||
4 Gareth SangerEEWEQ | 9.894kg21lbs 13oz | 29 | — | ||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.