Angler | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Jack Williams95GS7 | 38.215kg84lbs 4oz | The Weir | 7 | — | |
2 Jack TraynorFA3FH | 31.468kg69lbs 6oz | The Weir | 8 | — | |
3 Steve HulstonZHFAH | 28.208kg62lbs 3oz | The Weir | 6 | — | |
4 Simon woodfineHFD96 | 25.486kg56lbs 3oz | The Weir | 17 | — | |
5 Gareth SangerEEWEQ | 20.582kg45lbs 6oz | The Canal | 16 | — | |
6 Gary Pierce7MHDT | 19.703kg43lbs 7oz | The Weir | 4 | — | |
7 Rob PalmerE7M7H | 18.881kg41lbs 10oz | The Canal | 44 | — | |
8 Geoff HawesGBB4H | 17.889kg39lbs 7oz | The Weir | 9 | — | |
9 Tim BloxsomeIR7OV | 17.662kg38lbs 15oz | The Weir | 16 | — | |
10 John HulstonHT9NU | 16.896kg37lbs 4oz | The Weir | 14 | — | |
11 James woodfine7M0IP | 15.904kg35lbs 1oz | The Canal | 23 | — | |
12 Andy NorthYX1CR | 14.26kg31lbs 7oz | The Canal | 8 | ||
13 Nick RobsonFKOTU | 12.644kg27lbs 14oz | The Canal | 20 | — | |
14 Dave CallowKWFTD | 12.134kg26lbs 12oz | The Weir | 15 | — | |
15 Neil JonesVVEN5 | 10.688kg23lbs 9oz | The Canal | 46 | — | |
16 Ken RowlandsKDPJ2 | 9.27kg20lbs 7oz | The Canal | 6 | — | |
17 Mark CrawfordLY1FI | 8.958kg19lbs 12oz | The Weir | 11 | — | |
18 Dave Griffiths2L538 | 8.845kg19lbs 8oz | The Canal | 12 | — | |
19 Paul ReynoldsDB6LR | DNW | The Canal | 18 | — | |
19 Stan Mapp81KRQ | DNW | The Canal | 36 | — |
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Weston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
The Canal | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Gareth SangerEEWEQ | 20.582kg45lbs 6oz | 16 | — | ||
2 Rob PalmerE7M7H | 18.881kg41lbs 10oz | 44 | — | ||
3 James woodfine7M0IP | 15.904kg35lbs 1oz | 23 | — | ||
4 Andy NorthYX1CR | 14.26kg31lbs 7oz | 8 | |||
5 Nick RobsonFKOTU | 12.644kg27lbs 14oz | 20 | — | ||
6 Neil JonesVVEN5 | 10.688kg23lbs 9oz | 46 | — | ||
7 Ken RowlandsKDPJ2 | 9.27kg20lbs 7oz | 6 | — | ||
8 Dave Griffiths2L538 | 8.845kg19lbs 8oz | 12 | — | ||
9 Paul ReynoldsDB6LR | DNW | 18 | — | ||
9 Stan Mapp81KRQ | DNW | 36 | — | ||
The Weir | Net Weight | Peg | Sponsor | ||
1 Jack Williams95GS7 | 38.215kg84lbs 4oz | 7 | — | ||
2 Jack TraynorFA3FH | 31.468kg69lbs 6oz | 8 | — | ||
3 Steve HulstonZHFAH | 28.208kg62lbs 3oz | 6 | — | ||
4 Simon woodfineHFD96 | 25.486kg56lbs 3oz | 17 | — | ||
5 Gary Pierce7MHDT | 19.703kg43lbs 7oz | 4 | — | ||
6 Geoff HawesGBB4H | 17.889kg39lbs 7oz | 9 | — | ||
7 Tim BloxsomeIR7OV | 17.662kg38lbs 15oz | 16 | — | ||
8 John HulstonHT9NU | 16.896kg37lbs 4oz | 14 | — | ||
9 Dave CallowKWFTD | 12.134kg26lbs 12oz | 15 | — | ||
10 Mark CrawfordLY1FI | 8.958kg19lbs 12oz | 11 | — | ||
The Canal | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
7 Ken RowlandsKDPJ2 | 9.27kg20lbs 7oz | 6 | — | ||
4 Andy NorthYX1CR | 14.26kg31lbs 7oz | 8 | |||
8 Dave Griffiths2L538 | 8.845kg19lbs 8oz | 12 | — | ||
1 Gareth SangerEEWEQ | 20.582kg45lbs 6oz | 16 | — | ||
9 Paul ReynoldsDB6LR | DNW | 18 | — | ||
5 Nick RobsonFKOTU | 12.644kg27lbs 14oz | 20 | — | ||
3 James woodfine7M0IP | 15.904kg35lbs 1oz | 23 | — | ||
9 Stan Mapp81KRQ | DNW | 36 | — | ||
2 Rob PalmerE7M7H | 18.881kg41lbs 10oz | 44 | — | ||
6 Neil JonesVVEN5 | 10.688kg23lbs 9oz | 46 | — | ||
The Weir | Net Weight | Peg | Sponsor | ||
5 Gary Pierce7MHDT | 19.703kg43lbs 7oz | 4 | — | ||
3 Steve HulstonZHFAH | 28.208kg62lbs 3oz | 6 | — | ||
1 Jack Williams95GS7 | 38.215kg84lbs 4oz | 7 | — | ||
2 Jack TraynorFA3FH | 31.468kg69lbs 6oz | 8 | — | ||
6 Geoff HawesGBB4H | 17.889kg39lbs 7oz | 9 | — | ||
10 Mark CrawfordLY1FI | 8.958kg19lbs 12oz | 11 | — | ||
8 John HulstonHT9NU | 16.896kg37lbs 4oz | 14 | — | ||
9 Dave CallowKWFTD | 12.134kg26lbs 12oz | 15 | — | ||
7 Tim BloxsomeIR7OV | 17.662kg38lbs 15oz | 16 | — | ||
4 Simon woodfineHFD96 | 25.486kg56lbs 3oz | 17 | — | ||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.