is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorWeston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Not speciifed
Not speciifed
Angler | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Nigel Horner 5KQW1 | 27.244kg60lbs 1oz | Belvedere | 25 | — | |
2 Steve Hulston ZHFAH | 22.821kg50lbs 5oz | Belvedere | 3 | — | |
3 Ken Trolley DJUAH | 22.028kg48lbs 9oz | Belvedere | 1 | — | |
4 Mark Calvert YFMOZ | 21.376kg47lbs 2oz | The Weir | 15 | — | |
5 John Mcgarrell 03HOJ | 20.553kg45lbs 5oz | The Weir | 14 | — | |
6 Anthony Stock LVOVB | 18.597kg41lbs | Belvedere | 23 | — | |
6 Paul Reynolds DB6LR | 18.597kg41lbs | Belvedere | 6 | — | |
8 Steve Locke 4CHQ9 | 16.499kg36lbs 6oz | The Weir | 10 | — | |
8 Terry Reed 3Z4FB | 16.499kg36lbs 6oz | The Weir | 6 | — | |
10 Nick Rastall 3IQT8 | 15.479kg34lbs 2oz | The Weir | 4 | — | |
11 Steve Davies K3LJU | 14.005kg30lbs 14oz | The Weir | 17 | — | |
12 John Foxall FR3GY | 12.814kg28lbs 4oz | Belvedere | 8 | — | |
13 John Sherlock (Jnr) 5D8AL | 12.559kg27lbs 11oz | The Weir | 8 | — | |
14 Jim Kerr A9NYI | 12.162kg26lbs 13oz | Belvedere | 32 | — | |
15 John Sherlock (Snr) BP8MK | 10.518kg23lbs 3oz | Belvedere | 12 | — | |
16 Aston Reed 19GIU | 10.404kg22lbs 15oz | Belvedere | 18 | — | |
17 John Hulston HT9NU | 7.711kg17lbs | Belvedere | 10 | — | |
18 Carl Ratcliffe IO3IS | 6.662kg14lbs 11oz | Belvedere | 20 | — | |
19 Dave Jones VDW9S | DNW | The Weir | 18 | — | |
19 Pete Dutton IVDM3 | DNW | Belvedere | 27 | — |
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Weston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Commercial Water with coarse, game, specimen carp and predator fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
Belvedere | Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|---|
1 Nigel Horner 5KQW1 | 27.244kg60lbs 1oz | 25 | — | |||
2 Steve Hulston ZHFAH | 22.821kg50lbs 5oz | 3 | — | |||
3 Ken Trolley DJUAH | 22.028kg48lbs 9oz | 1 | — | |||
4 Anthony Stock LVOVB | 18.597kg41lbs | 23 | — | |||
4 Paul Reynolds DB6LR | 18.597kg41lbs | 6 | — | |||
6 John Foxall FR3GY | 12.814kg28lbs 4oz | 8 | — | |||
7 Jim Kerr A9NYI | 12.162kg26lbs 13oz | 32 | — | |||
8 John Sherlock (Snr) BP8MK | 10.518kg23lbs 3oz | 12 | — | |||
9 Aston Reed 19GIU | 10.404kg22lbs 15oz | 18 | — | |||
10 John Hulston HT9NU | 7.711kg17lbs | 10 | — | |||
11 Carl Ratcliffe IO3IS | 6.662kg14lbs 11oz | 20 | — | |||
12 Pete Dutton IVDM3 | DNW | 27 | — | |||
The Weir | Net Weight | Peg | Sponsor | |||
1 Mark Calvert YFMOZ | 21.376kg47lbs 2oz | 15 | — | |||
2 John Mcgarrell 03HOJ | 20.553kg45lbs 5oz | 14 | — | |||
3 Steve Locke 4CHQ9 | 16.499kg36lbs 6oz | 10 | — | |||
3 Terry Reed 3Z4FB | 16.499kg36lbs 6oz | 6 | — | |||
5 Nick Rastall 3IQT8 | 15.479kg34lbs 2oz | 4 | — | |||
6 Steve Davies K3LJU | 14.005kg30lbs 14oz | 17 | — | |||
7 John Sherlock (Jnr) 5D8AL | 12.559kg27lbs 11oz | 8 | — | |||
8 Dave Jones VDW9S | DNW | 18 | — | |||
Belvedere | Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|---|
3 Ken Trolley DJUAH | 22.028kg48lbs 9oz | 1 | — | |||
2 Steve Hulston ZHFAH | 22.821kg50lbs 5oz | 3 | — | |||
4 Paul Reynolds DB6LR | 18.597kg41lbs | 6 | — | |||
6 John Foxall FR3GY | 12.814kg28lbs 4oz | 8 | — | |||
10 John Hulston HT9NU | 7.711kg17lbs | 10 | — | |||
8 John Sherlock (Snr) BP8MK | 10.518kg23lbs 3oz | 12 | — | |||
9 Aston Reed 19GIU | 10.404kg22lbs 15oz | 18 | — | |||
11 Carl Ratcliffe IO3IS | 6.662kg14lbs 11oz | 20 | — | |||
4 Anthony Stock LVOVB | 18.597kg41lbs | 23 | — | |||
1 Nigel Horner 5KQW1 | 27.244kg60lbs 1oz | 25 | — | |||
12 Pete Dutton IVDM3 | DNW | 27 | — | |||
7 Jim Kerr A9NYI | 12.162kg26lbs 13oz | 32 | — | |||
The Weir | Net Weight | Peg | Sponsor | |||
5 Nick Rastall 3IQT8 | 15.479kg34lbs 2oz | 4 | — | |||
3 Terry Reed 3Z4FB | 16.499kg36lbs 6oz | 6 | — | |||
7 John Sherlock (Jnr) 5D8AL | 12.559kg27lbs 11oz | 8 | — | |||
3 Steve Locke 4CHQ9 | 16.499kg36lbs 6oz | 10 | — | |||
2 John Mcgarrell 03HOJ | 20.553kg45lbs 5oz | 14 | — | |||
1 Mark Calvert YFMOZ | 21.376kg47lbs 2oz | 15 | — | |||
6 Steve Davies K3LJU | 14.005kg30lbs 14oz | 17 | — | |||
8 Dave Jones VDW9S | DNW | 18 | — | |||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.