is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorWeston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Not speciifed
Not speciifed
Angler | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Gareth Sanger EEWEQ | 51.199kg112lbs 14oz | The Weir | 6 | — | |
2 David Fearnley ICBS8 | 50.717kg111lbs 13oz | The Weir | 4 | — | |
3 Jeff Miller YCNX6 | 43.431kg95lbs 12oz | The Weir | 14 | — | |
4 Secret Angler | 38.187kg84lbs 3oz | The Canal | 46 | — | |
5 Kevin Roderick Y2BTA | 38.158kg84lbs 2oz | The Canal | 9 | — | |
6 Phil Roberts VBBL0 | 34.104kg75lbs 3oz | The Weir | 10 | — | |
7 Jordan Reilly HX0CL | 32.007kg70lbs 9oz | The Canal | 4 | — | |
8 Martin Wedley U60GB | 31.922kg70lbs 6oz | The Canal | 16 | — | |
9 Gary Morgan EUBKI | 31.496kg69lbs 7oz | The Canal | 42 | — | |
10 Paul Reynolds DB6LR | 30.986kg68lbs 5oz | The Canal | 23 | — | |
11 Dave Harrop GM15Y | 29.172kg64lbs 5oz | The Weir | 18 | — | |
11 Ian Welsh 5NVCF | 29.172kg64lbs 5oz | The Weir | 16 | — | |
13 John Hulston HT9NU | 26.705kg58lbs 14oz | The Canal | 20 | — | |
14 Steve Hulston ZHFAH | 26.138kg57lbs 10oz | The Canal | 36 | — | |
15 Richard Ackerley BV7ID | 23.332kg51lbs 7oz | The Weir | 8 | — |
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Weston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
The Canal | Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|---|
1 Secret Angler | 38.187kg84lbs 3oz | 46 | — | |||
2 Kevin Roderick Y2BTA | 38.158kg84lbs 2oz | 9 | — | |||
3 Jordan Reilly HX0CL | 32.007kg70lbs 9oz | 4 | — | |||
4 Martin Wedley U60GB | 31.922kg70lbs 6oz | 16 | — | |||
5 Gary Morgan EUBKI | 31.496kg69lbs 7oz | 42 | — | |||
6 Paul Reynolds DB6LR | 30.986kg68lbs 5oz | 23 | — | |||
7 John Hulston HT9NU | 26.705kg58lbs 14oz | 20 | — | |||
8 Steve Hulston ZHFAH | 26.138kg57lbs 10oz | 36 | — | |||
The Weir | Net Weight | Peg | Sponsor | |||
1 Gareth Sanger EEWEQ | 51.199kg112lbs 14oz | 6 | — | |||
2 David Fearnley ICBS8 | 50.717kg111lbs 13oz | 4 | — | |||
3 Jeff Miller YCNX6 | 43.431kg95lbs 12oz | 14 | — | |||
4 Phil Roberts VBBL0 | 34.104kg75lbs 3oz | 10 | — | |||
5 Dave Harrop GM15Y | 29.172kg64lbs 5oz | 18 | — | |||
5 Ian Welsh 5NVCF | 29.172kg64lbs 5oz | 16 | — | |||
7 Richard Ackerley BV7ID | 23.332kg51lbs 7oz | 8 | — | |||
The Canal | Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|---|
3 Jordan Reilly HX0CL | 32.007kg70lbs 9oz | 4 | — | |||
2 Kevin Roderick Y2BTA | 38.158kg84lbs 2oz | 9 | — | |||
4 Martin Wedley U60GB | 31.922kg70lbs 6oz | 16 | — | |||
7 John Hulston HT9NU | 26.705kg58lbs 14oz | 20 | — | |||
6 Paul Reynolds DB6LR | 30.986kg68lbs 5oz | 23 | — | |||
8 Steve Hulston ZHFAH | 26.138kg57lbs 10oz | 36 | — | |||
5 Gary Morgan EUBKI | 31.496kg69lbs 7oz | 42 | — | |||
1 Secret Angler | 38.187kg84lbs 3oz | 46 | — | |||
The Weir | Net Weight | Peg | Sponsor | |||
2 David Fearnley ICBS8 | 50.717kg111lbs 13oz | 4 | — | |||
1 Gareth Sanger EEWEQ | 51.199kg112lbs 14oz | 6 | — | |||
7 Richard Ackerley BV7ID | 23.332kg51lbs 7oz | 8 | — | |||
4 Phil Roberts VBBL0 | 34.104kg75lbs 3oz | 10 | — | |||
3 Jeff Miller YCNX6 | 43.431kg95lbs 12oz | 14 | — | |||
5 Ian Welsh 5NVCF | 29.172kg64lbs 5oz | 16 | — | |||
5 Dave Harrop GM15Y | 29.172kg64lbs 5oz | 18 | — | |||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.