is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Weston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Not speciifed
Not speciifed
Angler | Points | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|---|
1 Chris laneE8CT1 | 1 | 48.449kg106lbs 13oz | The Stretton | B | 14 | Full Day | — |
1 Shaun yaleHIESD | 1 | 38.045kg83lbs 14oz | Belvedere | A | 22 | Full Day | — |
1 Matty dawesDQ92B | 1 | 34.842kg76lbs 13oz | Jacks | A | 23 | Full Day | — |
1 Kerry Kirkwood4IZBK | 1 | 34.048kg75lbs 1oz | The Canal | B | 10 | Full Day | — |
1 Allan HughesHHTS3 | 1 | 28.718kg63lbs 5oz | The Weir | B | 16 | Full Day | — |
1 Stephen ParryKKH1X | 1 | 21.971kg48lbs 7oz | The Canal | A | 36 | Full Day | — |
1 Paul HolmesKN62J | 1 | 21.205kg46lbs 12oz | The Weir | A | 8 | Full Day | — |
1 Jamie HughesILO6N | 1 | 16.131kg35lbs 9oz | Belvedere | B | 6 | Full Day | — |
1 Dave EvansFOWFT | 1 | 13.976kg30lbs 13oz | The Stretton | A | 6 | Full Day | — |
10 Kristian FieldsCWYET | 2 | 32.347kg71lbs 5oz | Jacks | A | 3 | Full Day | — |
10 Wayne SewardsTADV8 | 2 | 28.548kg62lbs 15oz | The Stretton | B | 16 | Full Day | — |
10 Niall EvansFRV7J | 2 | 25.004kg55lbs 2oz | Belvedere | A | 25 | Full Day | — |
10 Shane Lee9DJ1I | 2 | 21.064kg46lbs 7oz | The Weir | A | 6 | Full Day | — |
10 Nick RobsonFKOTU | 2 | 17.775kg39lbs 3oz | The Weir | B | 18 | Full Day | — |
10 Wayne RookeUP63J | 2 | 13.693kg30lbs 3oz | The Canal | A | 4 | Full Day | — |
10 Stephen SlaterEYY7P | 2 | 13.353kg29lbs 7oz | Belvedere | B | 12 | Full Day | — |
10 Geoff Boycott4JSYH | 2 | 12.587kg27lbs 12oz | The Canal | B | 20 | Full Day | — |
10 Neil RobinsonJZBA8 | 2 | 10.348kg22lbs 13oz | The Stretton | A | 4 | Full Day | — |
19 Paul BrandrickEQ6Q8 | 3 | 24.012kg52lbs 15oz | The Stretton | B | 27 | Full Day | — |
19 Tom MadenTYCJE | 3 | 23.587kg52lbs | Belvedere | A | 3 | Full Day | — |
19 Simon KnibbsJ2EV5 | 3 | 20.412kg45lbs | Jacks | A | 12 | Full Day | — |
19 David HarrisIVBQ6 | 3 | 19.816kg43lbs 11oz | The Weir | A | 9 | Full Day | — |
19 Richard OconnorIWZK4 | 3 | 12.02kg26lbs 8oz | The Canal | B | 18 | Full Day | — |
19 Alan Green79L36 | 3 | 10.234kg22lbs 9oz | Belvedere | B | 8 | Full Day | — |
19 Jason SuggettFVALZ | 3 | 9.922kg21lbs 14oz | The Stretton | A | 10 | Full Day | — |
19 Dave CallowKWFTD | 3 | 9.582kg21lbs 2oz | The Canal | A | 6 | Full Day | — |
19 Chris WallbankI1VV5 | 3 | 8.732kg19lbs 4oz | The Weir | B | 17 | Full Day | — |
28 Mark LeighHT04M | 4 | 14.543kg32lbs 1oz | Jacks | A | 17 | Full Day | — |
28 Phil HardmanWBAO4 | 4 | 13.239kg29lbs 3oz | The Stretton | B | 25 | Full Day | — |
28 Stephen PeplowT6ETW | 4 | 9.752kg21lbs 8oz | Belvedere | B | 10 | Full Day | — |
28 John Burton22HNX | 4 | 9.639kg21lbs 4oz | The Stretton | A | 29 | Full Day | — |
28 Phil CaterallG11DQ | 4 | 9.384kg20lbs 11oz | Belvedere | A | 27 | Full Day | — |
28 Dave DurbinA3OL1 | 4 | 9.1kg20lbs 1oz | The Canal | A | 33 | Full Day | — |
28 Karl WebsterB6O32 | 4 | 8.562kg18lbs 14oz | The Weir | B | 14 | Full Day | — |
28 Rob SwanC89BQ | 4 | 8.562kg18lbs 14oz | The Weir | B | 10 | Full Day | — |
28 Dave BattersbyHUBMR | 4 | 6.605kg14lbs 9oz | The Weir | A | 7 | Full Day | — |
28 Matt WaitesGEO09 | 4 | 5.585kg12lbs 5oz | The Canal | B | 16 | Full Day | — |
38 Jon LachanudisAH07E | 5 | 10.036kg22lbs 2oz | The Stretton | B | 19 | Full Day | — |
38 Steve OttermanAPLLT | 5 | 8.363kg18lbs 7oz | Jacks | A | 5 | Full Day | — |
38 Lee ChurtonXZIGS | 5 | 8.136kg17lbs 15oz | Belvedere | B | 20 | Full Day | — |
38 Peter Bennett7GZFX | 5 | 6.492kg14lbs 5oz | The Canal | A | 42 | Full Day | — |
38 Jim Fleming537SV | 5 | 5.443kg12lbs | The Canal | B | 23 | Full Day | — |
38 Col MercerET96B | 5 | 5.386kg11lbs 14oz | The Weir | A | 4 | Full Day | — |
38 Chris Keates7N0HP | 5 | 3.572kg7lbs 14oz | The Stretton | A | 2 | Full Day | — |
38 Scott ThomasD7LZ0 | 5 | 3.487kg7lbs 11oz | Belvedere | A | 32 | Full Day | — |
46 Steve Horsewell7BOYC | 6 | 8.902kg19lbs 10oz | The Stretton | B | 12 | Full Day | — |
46 Mike Peers4KJGB | 6 | 8.25kg18lbs 3oz | The Weir | B | 15 | Full Day | — |
46 Glyn RobertsYJP38 | 6 | 5.868kg12lbs 15oz | Jacks | A | 14 | Full Day | — |
46 Rob CromptonTZBMZ | 6 | 4.904kg10lbs 13oz | The Canal | B | 8 | Full Day | — |
46 Jeff MarshE8A6M | 6 | 4.621kg10lbs 3oz | Belvedere | B | 18 | Full Day | — |
46 Martin LeachXHQWE | 6 | 4.536kg10lbs | Jacks | A | 9 | Full Day | — |
46 Secret Angler | 6 | 4.394kg9lbs 11oz | The Canal | A | 46 | Full Day | — |
46 Rob ParkerBP6BP | 6 | 4.309kg9lbs 8oz | The Weir | A | 2 | Full Day | — |
46 Malcolm WalkerTBT7K | 6 | 3.941kg8lbs 11oz | Jacks | A | 20 | Full Day | — |
46 Jimmy Bottomley2EW9U | 6 | 2.807kg6lbs 3oz | The Stretton | A | 8 | Full Day | — |
46 Mark TurnerDDQ8N | 6 | DNW | Belvedere | A | 1 | Full Day | — |
Belvedere | ||||||
Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Shaun yaleHIESD | 1 | 38.045kg83lbs 14oz | Belvedere | 22 | Full Day | — |
2 Niall EvansFRV7J | 2 | 25.004kg55lbs 2oz | Belvedere | 25 | Full Day | — |
3 Tom MadenTYCJE | 3 | 23.587kg52lbs | Belvedere | 3 | Full Day | — |
4 Phil CaterallG11DQ | 4 | 9.384kg20lbs 11oz | Belvedere | 27 | Full Day | — |
5 Scott ThomasD7LZ0 | 5 | 3.487kg7lbs 11oz | Belvedere | 32 | Full Day | — |
6 Mark TurnerDDQ8N | 6 | DNW | Belvedere | 1 | Full Day | — |
Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Jamie HughesILO6N | 1 | 16.131kg35lbs 9oz | Belvedere | 6 | Full Day | — |
2 Stephen SlaterEYY7P | 2 | 13.353kg29lbs 7oz | Belvedere | 12 | Full Day | — |
3 Alan Green79L36 | 3 | 10.234kg22lbs 9oz | Belvedere | 8 | Full Day | — |
4 Stephen PeplowT6ETW | 4 | 9.752kg21lbs 8oz | Belvedere | 10 | Full Day | — |
5 Lee ChurtonXZIGS | 5 | 8.136kg17lbs 15oz | Belvedere | 20 | Full Day | — |
6 Jeff MarshE8A6M | 6 | 4.621kg10lbs 3oz | Belvedere | 18 | Full Day | — |
Jacks | ||||||
Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Matty dawesDQ92B | 1 | 34.842kg76lbs 13oz | Jacks | 23 | Full Day | — |
2 Kristian FieldsCWYET | 2 | 32.347kg71lbs 5oz | Jacks | 3 | Full Day | — |
3 Simon KnibbsJ2EV5 | 3 | 20.412kg45lbs | Jacks | 12 | Full Day | — |
4 Mark LeighHT04M | 4 | 14.543kg32lbs 1oz | Jacks | 17 | Full Day | — |
5 Steve OttermanAPLLT | 5 | 8.363kg18lbs 7oz | Jacks | 5 | Full Day | — |
6 Glyn RobertsYJP38 | 6 | 5.868kg12lbs 15oz | Jacks | 14 | Full Day | — |
6 Martin LeachXHQWE | 6 | 4.536kg10lbs | Jacks | 9 | Full Day | — |
6 Malcolm WalkerTBT7K | 6 | 3.941kg8lbs 11oz | Jacks | 20 | Full Day | — |
The Canal | ||||||
Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Stephen ParryKKH1X | 1 | 21.971kg48lbs 7oz | The Canal | 36 | Full Day | — |
2 Wayne RookeUP63J | 2 | 13.693kg30lbs 3oz | The Canal | 4 | Full Day | — |
3 Dave CallowKWFTD | 3 | 9.582kg21lbs 2oz | The Canal | 6 | Full Day | — |
4 Dave DurbinA3OL1 | 4 | 9.1kg20lbs 1oz | The Canal | 33 | Full Day | — |
5 Peter Bennett7GZFX | 5 | 6.492kg14lbs 5oz | The Canal | 42 | Full Day | — |
6 Secret Angler | 6 | 4.394kg9lbs 11oz | The Canal | 46 | Full Day | — |
Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Kerry Kirkwood4IZBK | 1 | 34.048kg75lbs 1oz | The Canal | 10 | Full Day | — |
2 Geoff Boycott4JSYH | 2 | 12.587kg27lbs 12oz | The Canal | 20 | Full Day | — |
3 Richard OconnorIWZK4 | 3 | 12.02kg26lbs 8oz | The Canal | 18 | Full Day | — |
4 Matt WaitesGEO09 | 4 | 5.585kg12lbs 5oz | The Canal | 16 | Full Day | — |
5 Jim Fleming537SV | 5 | 5.443kg12lbs | The Canal | 23 | Full Day | — |
6 Rob CromptonTZBMZ | 6 | 4.904kg10lbs 13oz | The Canal | 8 | Full Day | — |
The Stretton | ||||||
Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Dave EvansFOWFT | 1 | 13.976kg30lbs 13oz | The Stretton | 6 | Full Day | — |
2 Neil RobinsonJZBA8 | 2 | 10.348kg22lbs 13oz | The Stretton | 4 | Full Day | — |
3 Jason SuggettFVALZ | 3 | 9.922kg21lbs 14oz | The Stretton | 10 | Full Day | — |
4 John Burton22HNX | 4 | 9.639kg21lbs 4oz | The Stretton | 29 | Full Day | — |
5 Chris Keates7N0HP | 5 | 3.572kg7lbs 14oz | The Stretton | 2 | Full Day | — |
6 Jimmy Bottomley2EW9U | 6 | 2.807kg6lbs 3oz | The Stretton | 8 | Full Day | — |
Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Chris laneE8CT1 | 1 | 48.449kg106lbs 13oz | The Stretton | 14 | Full Day | — |
2 Wayne SewardsTADV8 | 2 | 28.548kg62lbs 15oz | The Stretton | 16 | Full Day | — |
3 Paul BrandrickEQ6Q8 | 3 | 24.012kg52lbs 15oz | The Stretton | 27 | Full Day | — |
4 Phil HardmanWBAO4 | 4 | 13.239kg29lbs 3oz | The Stretton | 25 | Full Day | — |
5 Jon LachanudisAH07E | 5 | 10.036kg22lbs 2oz | The Stretton | 19 | Full Day | — |
6 Steve Horsewell7BOYC | 6 | 8.902kg19lbs 10oz | The Stretton | 12 | Full Day | — |
The Weir | ||||||
Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Paul HolmesKN62J | 1 | 21.205kg46lbs 12oz | The Weir | 8 | Full Day | — |
2 Shane Lee9DJ1I | 2 | 21.064kg46lbs 7oz | The Weir | 6 | Full Day | — |
3 David HarrisIVBQ6 | 3 | 19.816kg43lbs 11oz | The Weir | 9 | Full Day | — |
4 Dave BattersbyHUBMR | 4 | 6.605kg14lbs 9oz | The Weir | 7 | Full Day | — |
5 Col MercerET96B | 5 | 5.386kg11lbs 14oz | The Weir | 4 | Full Day | — |
6 Rob ParkerBP6BP | 6 | 4.309kg9lbs 8oz | The Weir | 2 | Full Day | — |
Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Allan HughesHHTS3 | 1 | 28.718kg63lbs 5oz | The Weir | 16 | Full Day | — |
2 Nick RobsonFKOTU | 2 | 17.775kg39lbs 3oz | The Weir | 18 | Full Day | — |
3 Chris WallbankI1VV5 | 3 | 8.732kg19lbs 4oz | The Weir | 17 | Full Day | — |
4 Karl WebsterB6O32 | 4 | 8.562kg18lbs 14oz | The Weir | 14 | Full Day | — |
4 Rob SwanC89BQ | 4 | 8.562kg18lbs 14oz | The Weir | 10 | Full Day | — |
6 Mike Peers4KJGB | 6 | 8.25kg18lbs 3oz | The Weir | 15 | Full Day | — |
Angler | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Chris laneE8CT1 | 48.449kg106lbs 13oz | The Stretton | B | 14 | Full Day | — |
2 Shaun yaleHIESD | 38.045kg83lbs 14oz | Belvedere | A | 22 | Full Day | — |
3 Matty dawesDQ92B | 34.842kg76lbs 13oz | Jacks | A | 23 | Full Day | — |
4 Kerry Kirkwood4IZBK | 34.048kg75lbs 1oz | The Canal | B | 10 | Full Day | — |
5 Kristian FieldsCWYET | 32.347kg71lbs 5oz | Jacks | A | 3 | Full Day | — |
6 Allan HughesHHTS3 | 28.718kg63lbs 5oz | The Weir | B | 16 | Full Day | — |
7 Wayne SewardsTADV8 | 28.548kg62lbs 15oz | The Stretton | B | 16 | Full Day | — |
8 Niall EvansFRV7J | 25.004kg55lbs 2oz | Belvedere | A | 25 | Full Day | — |
9 Paul BrandrickEQ6Q8 | 24.012kg52lbs 15oz | The Stretton | B | 27 | Full Day | — |
10 Tom MadenTYCJE | 23.587kg52lbs | Belvedere | A | 3 | Full Day | — |
11 Stephen ParryKKH1X | 21.971kg48lbs 7oz | The Canal | A | 36 | Full Day | — |
12 Paul HolmesKN62J | 21.205kg46lbs 12oz | The Weir | A | 8 | Full Day | — |
13 Shane Lee9DJ1I | 21.064kg46lbs 7oz | The Weir | A | 6 | Full Day | — |
14 Simon KnibbsJ2EV5 | 20.412kg45lbs | Jacks | A | 12 | Full Day | — |
15 David HarrisIVBQ6 | 19.816kg43lbs 11oz | The Weir | A | 9 | Full Day | — |
16 Nick RobsonFKOTU | 17.775kg39lbs 3oz | The Weir | B | 18 | Full Day | — |
17 Jamie HughesILO6N | 16.131kg35lbs 9oz | Belvedere | B | 6 | Full Day | — |
18 Mark LeighHT04M | 14.543kg32lbs 1oz | Jacks | A | 17 | Full Day | — |
19 Dave EvansFOWFT | 13.976kg30lbs 13oz | The Stretton | A | 6 | Full Day | — |
20 Wayne RookeUP63J | 13.693kg30lbs 3oz | The Canal | A | 4 | Full Day | — |
21 Stephen SlaterEYY7P | 13.353kg29lbs 7oz | Belvedere | B | 12 | Full Day | — |
22 Phil HardmanWBAO4 | 13.239kg29lbs 3oz | The Stretton | B | 25 | Full Day | — |
23 Geoff Boycott4JSYH | 12.587kg27lbs 12oz | The Canal | B | 20 | Full Day | — |
24 Richard OconnorIWZK4 | 12.02kg26lbs 8oz | The Canal | B | 18 | Full Day | — |
25 Neil RobinsonJZBA8 | 10.348kg22lbs 13oz | The Stretton | A | 4 | Full Day | — |
26 Alan Green79L36 | 10.234kg22lbs 9oz | Belvedere | B | 8 | Full Day | — |
27 Jon LachanudisAH07E | 10.036kg22lbs 2oz | The Stretton | B | 19 | Full Day | — |
28 Jason SuggettFVALZ | 9.922kg21lbs 14oz | The Stretton | A | 10 | Full Day | — |
29 Stephen PeplowT6ETW | 9.752kg21lbs 8oz | Belvedere | B | 10 | Full Day | — |
30 John Burton22HNX | 9.639kg21lbs 4oz | The Stretton | A | 29 | Full Day | — |
31 Dave CallowKWFTD | 9.582kg21lbs 2oz | The Canal | A | 6 | Full Day | — |
32 Phil CaterallG11DQ | 9.384kg20lbs 11oz | Belvedere | A | 27 | Full Day | — |
33 Dave DurbinA3OL1 | 9.1kg20lbs 1oz | The Canal | A | 33 | Full Day | — |
34 Steve Horsewell7BOYC | 8.902kg19lbs 10oz | The Stretton | B | 12 | Full Day | — |
35 Chris WallbankI1VV5 | 8.732kg19lbs 4oz | The Weir | B | 17 | Full Day | — |
36 Karl WebsterB6O32 | 8.562kg18lbs 14oz | The Weir | B | 14 | Full Day | — |
36 Rob SwanC89BQ | 8.562kg18lbs 14oz | The Weir | B | 10 | Full Day | — |
38 Steve OttermanAPLLT | 8.363kg18lbs 7oz | Jacks | A | 5 | Full Day | — |
39 Mike Peers4KJGB | 8.25kg18lbs 3oz | The Weir | B | 15 | Full Day | — |
40 Lee ChurtonXZIGS | 8.136kg17lbs 15oz | Belvedere | B | 20 | Full Day | — |
41 Dave BattersbyHUBMR | 6.605kg14lbs 9oz | The Weir | A | 7 | Full Day | — |
42 Peter Bennett7GZFX | 6.492kg14lbs 5oz | The Canal | A | 42 | Full Day | — |
43 Glyn RobertsYJP38 | 5.868kg12lbs 15oz | Jacks | A | 14 | Full Day | — |
44 Matt WaitesGEO09 | 5.585kg12lbs 5oz | The Canal | B | 16 | Full Day | — |
45 Jim Fleming537SV | 5.443kg12lbs | The Canal | B | 23 | Full Day | — |
46 Col MercerET96B | 5.386kg11lbs 14oz | The Weir | A | 4 | Full Day | — |
47 Rob CromptonTZBMZ | 4.904kg10lbs 13oz | The Canal | B | 8 | Full Day | — |
48 Jeff MarshE8A6M | 4.621kg10lbs 3oz | Belvedere | B | 18 | Full Day | — |
49 Martin LeachXHQWE | 4.536kg10lbs | Jacks | A | 9 | Full Day | — |
50 Secret Angler | 4.394kg9lbs 11oz | The Canal | A | 46 | Full Day | — |
51 Rob ParkerBP6BP | 4.309kg9lbs 8oz | The Weir | A | 2 | Full Day | — |
52 Malcolm WalkerTBT7K | 3.941kg8lbs 11oz | Jacks | A | 20 | Full Day | — |
53 Chris Keates7N0HP | 3.572kg7lbs 14oz | The Stretton | A | 2 | Full Day | — |
54 Scott ThomasD7LZ0 | 3.487kg7lbs 11oz | Belvedere | A | 32 | Full Day | — |
55 Jimmy Bottomley2EW9U | 2.807kg6lbs 3oz | The Stretton | A | 8 | Full Day | — |
56 Mark TurnerDDQ8N | DNW | Belvedere | A | 1 | Full Day | — |
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:30
Net weights recorded in Imperial (lbs oz dr) units
Weston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Commercial Water with coarse, game, specimen carp and predator fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 23
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
2 matches held between Sat, 30th November '24 and Sun, 1st December '24
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
Belvedere | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Shaun yaleHIESD | 1 | 38.045kg83lbs 14oz | A | 22 | Full Day | — |
1 Jamie HughesILO6N | 1 | 16.131kg35lbs 9oz | B | 6 | Full Day | — |
3 Niall EvansFRV7J | 2 | 25.004kg55lbs 2oz | A | 25 | Full Day | — |
3 Stephen SlaterEYY7P | 2 | 13.353kg29lbs 7oz | B | 12 | Full Day | — |
5 Tom MadenTYCJE | 3 | 23.587kg52lbs | A | 3 | Full Day | — |
5 Alan Green79L36 | 3 | 10.234kg22lbs 9oz | B | 8 | Full Day | — |
7 Stephen PeplowT6ETW | 4 | 9.752kg21lbs 8oz | B | 10 | Full Day | — |
7 Phil CaterallG11DQ | 4 | 9.384kg20lbs 11oz | A | 27 | Full Day | — |
9 Lee ChurtonXZIGS | 5 | 8.136kg17lbs 15oz | B | 20 | Full Day | — |
9 Scott ThomasD7LZ0 | 5 | 3.487kg7lbs 11oz | A | 32 | Full Day | — |
11 Jeff MarshE8A6M | 6 | 4.621kg10lbs 3oz | B | 18 | Full Day | — |
11 Mark TurnerDDQ8N | 6 | DNW | A | 1 | Full Day | — |
Jacks | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Matty dawesDQ92B | 1 | 34.842kg76lbs 13oz | A | 23 | Full Day | — |
2 Kristian FieldsCWYET | 2 | 32.347kg71lbs 5oz | A | 3 | Full Day | — |
3 Simon KnibbsJ2EV5 | 3 | 20.412kg45lbs | A | 12 | Full Day | — |
4 Mark LeighHT04M | 4 | 14.543kg32lbs 1oz | A | 17 | Full Day | — |
5 Steve OttermanAPLLT | 5 | 8.363kg18lbs 7oz | A | 5 | Full Day | — |
6 Glyn RobertsYJP38 | 6 | 5.868kg12lbs 15oz | A | 14 | Full Day | — |
6 Martin LeachXHQWE | 6 | 4.536kg10lbs | A | 9 | Full Day | — |
6 Malcolm WalkerTBT7K | 6 | 3.941kg8lbs 11oz | A | 20 | Full Day | — |
The Canal | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Kerry Kirkwood4IZBK | 1 | 34.048kg75lbs 1oz | B | 10 | Full Day | — |
1 Stephen ParryKKH1X | 1 | 21.971kg48lbs 7oz | A | 36 | Full Day | — |
3 Wayne RookeUP63J | 2 | 13.693kg30lbs 3oz | A | 4 | Full Day | — |
3 Geoff Boycott4JSYH | 2 | 12.587kg27lbs 12oz | B | 20 | Full Day | — |
5 Richard OconnorIWZK4 | 3 | 12.02kg26lbs 8oz | B | 18 | Full Day | — |
5 Dave CallowKWFTD | 3 | 9.582kg21lbs 2oz | A | 6 | Full Day | — |
7 Dave DurbinA3OL1 | 4 | 9.1kg20lbs 1oz | A | 33 | Full Day | — |
7 Matt WaitesGEO09 | 4 | 5.585kg12lbs 5oz | B | 16 | Full Day | — |
9 Peter Bennett7GZFX | 5 | 6.492kg14lbs 5oz | A | 42 | Full Day | — |
9 Jim Fleming537SV | 5 | 5.443kg12lbs | B | 23 | Full Day | — |
11 Rob CromptonTZBMZ | 6 | 4.904kg10lbs 13oz | B | 8 | Full Day | — |
11 Secret Angler | 6 | 4.394kg9lbs 11oz | A | 46 | Full Day | — |
The Stretton | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Chris laneE8CT1 | 1 | 48.449kg106lbs 13oz | B | 14 | Full Day | — |
1 Dave EvansFOWFT | 1 | 13.976kg30lbs 13oz | A | 6 | Full Day | — |
3 Wayne SewardsTADV8 | 2 | 28.548kg62lbs 15oz | B | 16 | Full Day | — |
3 Neil RobinsonJZBA8 | 2 | 10.348kg22lbs 13oz | A | 4 | Full Day | — |
5 Paul BrandrickEQ6Q8 | 3 | 24.012kg52lbs 15oz | B | 27 | Full Day | — |
5 Jason SuggettFVALZ | 3 | 9.922kg21lbs 14oz | A | 10 | Full Day | — |
7 Phil HardmanWBAO4 | 4 | 13.239kg29lbs 3oz | B | 25 | Full Day | — |
7 John Burton22HNX | 4 | 9.639kg21lbs 4oz | A | 29 | Full Day | — |
9 Jon LachanudisAH07E | 5 | 10.036kg22lbs 2oz | B | 19 | Full Day | — |
9 Chris Keates7N0HP | 5 | 3.572kg7lbs 14oz | A | 2 | Full Day | — |
11 Steve Horsewell7BOYC | 6 | 8.902kg19lbs 10oz | B | 12 | Full Day | — |
11 Jimmy Bottomley2EW9U | 6 | 2.807kg6lbs 3oz | A | 8 | Full Day | — |
The Weir | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Allan HughesHHTS3 | 1 | 28.718kg63lbs 5oz | B | 16 | Full Day | — |
1 Paul HolmesKN62J | 1 | 21.205kg46lbs 12oz | A | 8 | Full Day | — |
3 Shane Lee9DJ1I | 2 | 21.064kg46lbs 7oz | A | 6 | Full Day | — |
3 Nick RobsonFKOTU | 2 | 17.775kg39lbs 3oz | B | 18 | Full Day | — |
5 David HarrisIVBQ6 | 3 | 19.816kg43lbs 11oz | A | 9 | Full Day | — |
5 Chris WallbankI1VV5 | 3 | 8.732kg19lbs 4oz | B | 17 | Full Day | — |
7 Karl WebsterB6O32 | 4 | 8.562kg18lbs 14oz | B | 14 | Full Day | — |
7 Rob SwanC89BQ | 4 | 8.562kg18lbs 14oz | B | 10 | Full Day | — |
7 Dave BattersbyHUBMR | 4 | 6.605kg14lbs 9oz | A | 7 | Full Day | — |
10 Col MercerET96B | 5 | 5.386kg11lbs 14oz | A | 4 | Full Day | — |
11 Mike Peers4KJGB | 6 | 8.25kg18lbs 3oz | B | 15 | Full Day | — |
11 Rob ParkerBP6BP | 6 | 4.309kg9lbs 8oz | A | 2 | Full Day | — |
Belvedere | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
12 Mark TurnerDDQ8N | 6 | DNW | A | 1 | Full Day | — |
3 Tom MadenTYCJE | 3 | 23.587kg52lbs | A | 3 | Full Day | — |
4 Jamie HughesILO6N | 1 | 16.131kg35lbs 9oz | B | 6 | Full Day | — |
6 Alan Green79L36 | 3 | 10.234kg22lbs 9oz | B | 8 | Full Day | — |
7 Stephen PeplowT6ETW | 4 | 9.752kg21lbs 8oz | B | 10 | Full Day | — |
5 Stephen SlaterEYY7P | 2 | 13.353kg29lbs 7oz | B | 12 | Full Day | — |
10 Jeff MarshE8A6M | 6 | 4.621kg10lbs 3oz | B | 18 | Full Day | — |
9 Lee ChurtonXZIGS | 5 | 8.136kg17lbs 15oz | B | 20 | Full Day | — |
1 Shaun yaleHIESD | 1 | 38.045kg83lbs 14oz | A | 22 | Full Day | — |
2 Niall EvansFRV7J | 2 | 25.004kg55lbs 2oz | A | 25 | Full Day | — |
8 Phil CaterallG11DQ | 4 | 9.384kg20lbs 11oz | A | 27 | Full Day | — |
11 Scott ThomasD7LZ0 | 5 | 3.487kg7lbs 11oz | A | 32 | Full Day | — |
Jacks | Points | Net Weight | Section | Peg | Attendance | Sponsor |
2 Kristian FieldsCWYET | 2 | 32.347kg71lbs 5oz | A | 3 | Full Day | — |
5 Steve OttermanAPLLT | 5 | 8.363kg18lbs 7oz | A | 5 | Full Day | — |
7 Martin LeachXHQWE | 6 | 4.536kg10lbs | A | 9 | Full Day | — |
3 Simon KnibbsJ2EV5 | 3 | 20.412kg45lbs | A | 12 | Full Day | — |
6 Glyn RobertsYJP38 | 6 | 5.868kg12lbs 15oz | A | 14 | Full Day | — |
4 Mark LeighHT04M | 4 | 14.543kg32lbs 1oz | A | 17 | Full Day | — |
8 Malcolm WalkerTBT7K | 6 | 3.941kg8lbs 11oz | A | 20 | Full Day | — |
1 Matty dawesDQ92B | 1 | 34.842kg76lbs 13oz | A | 23 | Full Day | — |
The Canal | Points | Net Weight | Section | Peg | Attendance | Sponsor |
3 Wayne RookeUP63J | 2 | 13.693kg30lbs 3oz | A | 4 | Full Day | — |
6 Dave CallowKWFTD | 3 | 9.582kg21lbs 2oz | A | 6 | Full Day | — |
11 Rob CromptonTZBMZ | 6 | 4.904kg10lbs 13oz | B | 8 | Full Day | — |
1 Kerry Kirkwood4IZBK | 1 | 34.048kg75lbs 1oz | B | 10 | Full Day | — |
9 Matt WaitesGEO09 | 4 | 5.585kg12lbs 5oz | B | 16 | Full Day | — |
5 Richard OconnorIWZK4 | 3 | 12.02kg26lbs 8oz | B | 18 | Full Day | — |
4 Geoff Boycott4JSYH | 2 | 12.587kg27lbs 12oz | B | 20 | Full Day | — |
10 Jim Fleming537SV | 5 | 5.443kg12lbs | B | 23 | Full Day | — |
7 Dave DurbinA3OL1 | 4 | 9.1kg20lbs 1oz | A | 33 | Full Day | — |
2 Stephen ParryKKH1X | 1 | 21.971kg48lbs 7oz | A | 36 | Full Day | — |
8 Peter Bennett7GZFX | 5 | 6.492kg14lbs 5oz | A | 42 | Full Day | — |
12 Secret Angler | 6 | 4.394kg9lbs 11oz | A | 46 | Full Day | — |
