is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorWeston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Not speciifed
Not speciifed
Angler | Points | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|---|
1 Kerry Kirkwood 4IZBK | 1 | 49.357kg108lbs 13oz | The Stretton | A | 29 | Full Day | — |
1 Dave Coulson 4CJZ5 | 1 | 40.171kg88lbs 9oz | The Stretton | B | 19 | Full Day | — |
1 Stephen Parry KKH1X | 1 | 34.728kg76lbs 9oz | The Canal | B | 16 | Full Day | — |
1 Dan Dougherty 59CLN | 1 | 33.481kg73lbs 13oz | Belvedere | A | 1 | Full Day | — |
1 Col Mercer ET96B | 1 | 24.466kg53lbs 15oz | Belvedere | B | 23 | Full Day | — |
1 Jeff Miller YCNX6 | 1 | 24.381kg53lbs 12oz | The Canal | A | 46 | Full Day | — |
7 Chris Wallbank I1VV5 | 2 | 31.751kg70lbs | The Stretton | B | 14 | Full Day | — |
7 John Lyth 0DHT7 | 2 | 31.213kg68lbs 13oz | The Canal | B | 9 | Full Day | — |
7 Matt Wright 92L1A | 2 | 23.502kg51lbs 13oz | The Canal | A | 4 | Full Day | — |
7 Colin Scott CO6GS | 2 | 23.388kg51lbs 9oz | Belvedere | B | 9 | Full Day | — |
7 Harry Billing T9H1M | 2 | 22.935kg50lbs 9oz | Belvedere | A | 3 | Full Day | — |
7 steven reid 9EKVC | 2 | 17.038kg37lbs 9oz | The Stretton | A | 6 | Full Day | — |
13 Karl Webster B6O32 | 3 | 30.986kg68lbs 5oz | The Canal | B | 23 | Full Day | — |
13 Wayne Rooke UP63J | 3 | 28.463kg62lbs 12oz | The Stretton | B | 25 | Full Day | — |
13 Mark Turner DDQ8N | 3 | 22.906kg50lbs 8oz | The Canal | A | 42 | Full Day | — |
13 Tom Scholey T52H1 | 3 | 21.574kg47lbs 9oz | Belvedere | A | 25 | Full Day | — |
13 Ian fellows VGO1L | 3 | 19.193kg42lbs 5oz | Belvedere | B | 6 | Full Day | — |
13 Stephen Slater EYY7P | 3 | 14.685kg32lbs 6oz | The Stretton | A | 2 | Full Day | — |
19 Richard Oconnor IWZK4 | 4 | 27.839kg61lbs 6oz | The Stretton | B | 27 | Full Day | — |
19 Jimmy Bottomley 2EW9U | 4 | 20.695kg45lbs 10oz | The Canal | A | 36 | Full Day | — |
19 Tudor Evans 3KS2V | 4 | 16.301kg35lbs 15oz | The Canal | B | 20 | Full Day | — |
19 Chris Eaton Y0661 | 4 | 13.438kg29lbs 10oz | Belvedere | B | 20 | Full Day | — |
19 Gary Jones CQN4N | 4 | 11.198kg24lbs 11oz | The Stretton | A | 4 | Full Day | — |
19 Peter crouch IKGBF | 4 | — | Belvedere | A | 27 | No Show | — |
25 Mike wallwork AUCGS | 5 | 18.059kg39lbs 13oz | The Stretton | B | 16 | Full Day | — |
25 Jason Barlow U3IJI | 5 | 13.608kg30lbs | The Canal | A | 6 | Full Day | — |
25 Mike Davis 1MPXD | 5 | 12.077kg26lbs 10oz | Belvedere | B | 12 | Full Day | — |
25 Eric Thomas ASWYW | 5 | 10.801kg23lbs 13oz | The Canal | B | 18 | Full Day | — |
29 Ross Newton GUCQ7 | 6 | 10.688kg23lbs 9oz | Belvedere | B | 18 | Full Day | — |
29 Mike Astbury DU66L | 6 | DNW | Belvedere | A | 32 | Full Day | — |
29 Mike Mcglone VBMZY | 6 | DNW | The Stretton | A | 8 | Full Day | — |
29 Martin Leach XHQWE | 6 | — | The Stretton | B | 12 | No Show | — |
29 Rob Palmer E7M7H | 6 | — | The Canal | A | 33 | No Show | — |
Belvedere | ||||||
Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Dan Dougherty 59CLN | 1 | 33.481kg73lbs 13oz | Belvedere | 1 | Full Day | — |
2 Harry Billing T9H1M | 2 | 22.935kg50lbs 9oz | Belvedere | 3 | Full Day | — |
3 Tom Scholey T52H1 | 3 | 21.574kg47lbs 9oz | Belvedere | 25 | Full Day | — |
4 Peter crouch IKGBF | 4 | — | Belvedere | 27 | No Show | — |
5 Mike Astbury DU66L | 6 | DNW | Belvedere | 32 | Full Day | — |
Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Col Mercer ET96B | 1 | 24.466kg53lbs 15oz | Belvedere | 23 | Full Day | — |
2 Colin Scott CO6GS | 2 | 23.388kg51lbs 9oz | Belvedere | 9 | Full Day | — |
3 Ian fellows VGO1L | 3 | 19.193kg42lbs 5oz | Belvedere | 6 | Full Day | — |
4 Chris Eaton Y0661 | 4 | 13.438kg29lbs 10oz | Belvedere | 20 | Full Day | — |
5 Mike Davis 1MPXD | 5 | 12.077kg26lbs 10oz | Belvedere | 12 | Full Day | — |
6 Ross Newton GUCQ7 | 6 | 10.688kg23lbs 9oz | Belvedere | 18 | Full Day | — |
The Canal | ||||||
Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Jeff Miller YCNX6 | 1 | 24.381kg53lbs 12oz | The Canal | 46 | Full Day | — |
2 Matt Wright 92L1A | 2 | 23.502kg51lbs 13oz | The Canal | 4 | Full Day | — |
3 Mark Turner DDQ8N | 3 | 22.906kg50lbs 8oz | The Canal | 42 | Full Day | — |
4 Jimmy Bottomley 2EW9U | 4 | 20.695kg45lbs 10oz | The Canal | 36 | Full Day | — |
5 Jason Barlow U3IJI | 5 | 13.608kg30lbs | The Canal | 6 | Full Day | — |
6 Rob Palmer E7M7H | 6 | — | The Canal | 33 | No Show | — |
Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Stephen Parry KKH1X | 1 | 34.728kg76lbs 9oz | The Canal | 16 | Full Day | — |
2 John Lyth 0DHT7 | 2 | 31.213kg68lbs 13oz | The Canal | 9 | Full Day | — |
3 Karl Webster B6O32 | 3 | 30.986kg68lbs 5oz | The Canal | 23 | Full Day | — |
4 Tudor Evans 3KS2V | 4 | 16.301kg35lbs 15oz | The Canal | 20 | Full Day | — |
5 Eric Thomas ASWYW | 5 | 10.801kg23lbs 13oz | The Canal | 18 | Full Day | — |
The Stretton | ||||||
Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Kerry Kirkwood 4IZBK | 1 | 49.357kg108lbs 13oz | The Stretton | 29 | Full Day | — |
2 steven reid 9EKVC | 2 | 17.038kg37lbs 9oz | The Stretton | 6 | Full Day | — |
3 Stephen Slater EYY7P | 3 | 14.685kg32lbs 6oz | The Stretton | 2 | Full Day | — |
4 Gary Jones CQN4N | 4 | 11.198kg24lbs 11oz | The Stretton | 4 | Full Day | — |
5 Mike Mcglone VBMZY | 6 | DNW | The Stretton | 8 | Full Day | — |
Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Dave Coulson 4CJZ5 | 1 | 40.171kg88lbs 9oz | The Stretton | 19 | Full Day | — |
2 Chris Wallbank I1VV5 | 2 | 31.751kg70lbs | The Stretton | 14 | Full Day | — |
3 Wayne Rooke UP63J | 3 | 28.463kg62lbs 12oz | The Stretton | 25 | Full Day | — |
4 Richard Oconnor IWZK4 | 4 | 27.839kg61lbs 6oz | The Stretton | 27 | Full Day | — |
5 Mike wallwork AUCGS | 5 | 18.059kg39lbs 13oz | The Stretton | 16 | Full Day | — |
6 Martin Leach XHQWE | 6 | — | The Stretton | 12 | No Show | — |
Angler | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Kerry Kirkwood 4IZBK | 49.357kg108lbs 13oz | The Stretton | A | 29 | Full Day | — |
2 Dave Coulson 4CJZ5 | 40.171kg88lbs 9oz | The Stretton | B | 19 | Full Day | — |
3 Stephen Parry KKH1X | 34.728kg76lbs 9oz | The Canal | B | 16 | Full Day | — |
4 Dan Dougherty 59CLN | 33.481kg73lbs 13oz | Belvedere | A | 1 | Full Day | — |
5 Chris Wallbank I1VV5 | 31.751kg70lbs | The Stretton | B | 14 | Full Day | — |
6 John Lyth 0DHT7 | 31.213kg68lbs 13oz | The Canal | B | 9 | Full Day | — |
7 Karl Webster B6O32 | 30.986kg68lbs 5oz | The Canal | B | 23 | Full Day | — |
8 Wayne Rooke UP63J | 28.463kg62lbs 12oz | The Stretton | B | 25 | Full Day | — |
9 Richard Oconnor IWZK4 | 27.839kg61lbs 6oz | The Stretton | B | 27 | Full Day | — |
10 Col Mercer ET96B | 24.466kg53lbs 15oz | Belvedere | B | 23 | Full Day | — |
11 Jeff Miller YCNX6 | 24.381kg53lbs 12oz | The Canal | A | 46 | Full Day | — |
12 Matt Wright 92L1A | 23.502kg51lbs 13oz | The Canal | A | 4 | Full Day | — |
13 Colin Scott CO6GS | 23.388kg51lbs 9oz | Belvedere | B | 9 | Full Day | — |
14 Harry Billing T9H1M | 22.935kg50lbs 9oz | Belvedere | A | 3 | Full Day | — |
15 Mark Turner DDQ8N | 22.906kg50lbs 8oz | The Canal | A | 42 | Full Day | — |
16 Tom Scholey T52H1 | 21.574kg47lbs 9oz | Belvedere | A | 25 | Full Day | — |
17 Jimmy Bottomley 2EW9U | 20.695kg45lbs 10oz | The Canal | A | 36 | Full Day | — |
18 Ian fellows VGO1L | 19.193kg42lbs 5oz | Belvedere | B | 6 | Full Day | — |
19 Mike wallwork AUCGS | 18.059kg39lbs 13oz | The Stretton | B | 16 | Full Day | — |
20 steven reid 9EKVC | 17.038kg37lbs 9oz | The Stretton | A | 6 | Full Day | — |
21 Tudor Evans 3KS2V | 16.301kg35lbs 15oz | The Canal | B | 20 | Full Day | — |
22 Stephen Slater EYY7P | 14.685kg32lbs 6oz | The Stretton | A | 2 | Full Day | — |
23 Jason Barlow U3IJI | 13.608kg30lbs | The Canal | A | 6 | Full Day | — |
24 Chris Eaton Y0661 | 13.438kg29lbs 10oz | Belvedere | B | 20 | Full Day | — |
25 Mike Davis 1MPXD | 12.077kg26lbs 10oz | Belvedere | B | 12 | Full Day | — |
26 Gary Jones CQN4N | 11.198kg24lbs 11oz | The Stretton | A | 4 | Full Day | — |
27 Eric Thomas ASWYW | 10.801kg23lbs 13oz | The Canal | B | 18 | Full Day | — |
28 Ross Newton GUCQ7 | 10.688kg23lbs 9oz | Belvedere | B | 18 | Full Day | — |
29 Mike Astbury DU66L | DNW | Belvedere | A | 32 | Full Day | — |
29 Mike Mcglone VBMZY | DNW | The Stretton | A | 8 | Full Day | — |
29 Martin Leach XHQWE | — | The Stretton | B | 12 | No Show | — |
29 Peter crouch IKGBF | — | Belvedere | A | 27 | No Show | — |
29 Rob Palmer E7M7H | — | The Canal | A | 33 | No Show | — |
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Weston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Commercial Water with coarse, game, specimen carp and predator fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
2 matches held between Thu, 17th October '24 and Fri, 18th October '24
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
Belvedere | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Dan Dougherty 59CLN | 1 | 33.481kg73lbs 13oz | A | 1 | Full Day | — |
1 Col Mercer ET96B | 1 | 24.466kg53lbs 15oz | B | 23 | Full Day | — |
3 Colin Scott CO6GS | 2 | 23.388kg51lbs 9oz | B | 9 | Full Day | — |
3 Harry Billing T9H1M | 2 | 22.935kg50lbs 9oz | A | 3 | Full Day | — |
5 Tom Scholey T52H1 | 3 | 21.574kg47lbs 9oz | A | 25 | Full Day | — |
5 Ian fellows VGO1L | 3 | 19.193kg42lbs 5oz | B | 6 | Full Day | — |
7 Chris Eaton Y0661 | 4 | 13.438kg29lbs 10oz | B | 20 | Full Day | — |
7 Peter crouch IKGBF | 4 | — | A | 27 | No Show | — |
9 Mike Davis 1MPXD | 5 | 12.077kg26lbs 10oz | B | 12 | Full Day | — |
10 Ross Newton GUCQ7 | 6 | 10.688kg23lbs 9oz | B | 18 | Full Day | — |
10 Mike Astbury DU66L | 6 | DNW | A | 32 | Full Day | — |
The Canal | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Stephen Parry KKH1X | 1 | 34.728kg76lbs 9oz | B | 16 | Full Day | — |
1 Jeff Miller YCNX6 | 1 | 24.381kg53lbs 12oz | A | 46 | Full Day | — |
3 John Lyth 0DHT7 | 2 | 31.213kg68lbs 13oz | B | 9 | Full Day | — |
3 Matt Wright 92L1A | 2 | 23.502kg51lbs 13oz | A | 4 | Full Day | — |
5 Karl Webster B6O32 | 3 | 30.986kg68lbs 5oz | B | 23 | Full Day | — |
5 Mark Turner DDQ8N | 3 | 22.906kg50lbs 8oz | A | 42 | Full Day | — |
7 Jimmy Bottomley 2EW9U | 4 | 20.695kg45lbs 10oz | A | 36 | Full Day | — |
7 Tudor Evans 3KS2V | 4 | 16.301kg35lbs 15oz | B | 20 | Full Day | — |
9 Jason Barlow U3IJI | 5 | 13.608kg30lbs | A | 6 | Full Day | — |
9 Eric Thomas ASWYW | 5 | 10.801kg23lbs 13oz | B | 18 | Full Day | — |
11 Rob Palmer E7M7H | 6 | — | A | 33 | No Show | — |
The Stretton | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Kerry Kirkwood 4IZBK | 1 | 49.357kg108lbs 13oz | A | 29 | Full Day | — |
1 Dave Coulson 4CJZ5 | 1 | 40.171kg88lbs 9oz | B | 19 | Full Day | — |
3 Chris Wallbank I1VV5 | 2 | 31.751kg70lbs | B | 14 | Full Day | — |
3 steven reid 9EKVC | 2 | 17.038kg37lbs 9oz | A | 6 | Full Day | — |
5 Wayne Rooke UP63J | 3 | 28.463kg62lbs 12oz | B | 25 | Full Day | — |
5 Stephen Slater EYY7P | 3 | 14.685kg32lbs 6oz | A | 2 | Full Day | — |
7 Richard Oconnor IWZK4 | 4 | 27.839kg61lbs 6oz | B | 27 | Full Day | — |
7 Gary Jones CQN4N | 4 | 11.198kg24lbs 11oz | A | 4 | Full Day | — |
9 Mike wallwork AUCGS | 5 | 18.059kg39lbs 13oz | B | 16 | Full Day | — |
10 Mike Mcglone VBMZY | 6 | DNW | A | 8 | Full Day | — |
10 Martin Leach XHQWE | 6 | — | B | 12 | No Show | — |
Belvedere | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Dan Dougherty 59CLN | 1 | 33.481kg73lbs 13oz | A | 1 | Full Day | — |
4 Harry Billing T9H1M | 2 | 22.935kg50lbs 9oz | A | 3 | Full Day | — |
6 Ian fellows VGO1L | 3 | 19.193kg42lbs 5oz | B | 6 | Full Day | — |
3 Colin Scott CO6GS | 2 | 23.388kg51lbs 9oz | B | 9 | Full Day | — |
8 Mike Davis 1MPXD | 5 | 12.077kg26lbs 10oz | B | 12 | Full Day | — |
9 Ross Newton GUCQ7 | 6 | 10.688kg23lbs 9oz | B | 18 | Full Day | — |
7 Chris Eaton Y0661 | 4 | 13.438kg29lbs 10oz | B | 20 | Full Day | — |
2 Col Mercer ET96B | 1 | 24.466kg53lbs 15oz | B | 23 | Full Day | — |
5 Tom Scholey T52H1 | 3 | 21.574kg47lbs 9oz | A | 25 | Full Day | — |
10 Mike Astbury DU66L | 6 | DNW | A | 32 | Full Day | — |
The Canal | Points | Net Weight | Section | Peg | Attendance | Sponsor |
5 Matt Wright 92L1A | 2 | 23.502kg51lbs 13oz | A | 4 | Full Day | — |
9 Jason Barlow U3IJI | 5 | 13.608kg30lbs | A | 6 | Full Day | — |
2 John Lyth 0DHT7 | 2 | 31.213kg68lbs 13oz | B | 9 | Full Day | — |
1 Stephen Parry KKH1X | 1 | 34.728kg76lbs 9oz | B | 16 | Full Day | — |
10 Eric Thomas ASWYW | 5 | 10.801kg23lbs 13oz | B | 18 | Full Day | — |
8 Tudor Evans 3KS2V | 4 | 16.301kg35lbs 15oz | B | 20 | Full Day | — |
3 Karl Webster B6O32 | 3 | 30.986kg68lbs 5oz | B | 23 | Full Day | — |
7 Jimmy Bottomley 2EW9U | 4 | 20.695kg45lbs 10oz | A | 36 | Full Day | — |
6 Mark Turner DDQ8N | 3 | 22.906kg50lbs 8oz | A | 42 | Full Day | — |
4 Jeff Miller YCNX6 | 1 | 24.381kg53lbs 12oz | A | 46 | Full Day | — |
The Stretton | Points | Net Weight | Section | Peg | Attendance | Sponsor |
8 Stephen Slater EYY7P | 3 | 14.685kg32lbs 6oz | A | 2 | Full Day | — |
9 Gary Jones CQN4N | 4 | 11.198kg24lbs 11oz | A | 4 | Full Day | — |
7 steven reid 9EKVC | 2 | 17.038kg37lbs 9oz | A | 6 | Full Day | — |
10 Mike Mcglone VBMZY | 6 | DNW | A | 8 | Full Day | — |
3 Chris Wallbank I1VV5 | 2 | 31.751kg70lbs | B | 14 | Full Day | — |
6 Mike wallwork AUCGS | 5 | 18.059kg39lbs 13oz | B | 16 | Full Day | — |
2 Dave Coulson 4CJZ5 | 1 | 40.171kg88lbs 9oz | B | 19 | Full Day | — |
4 Wayne Rooke UP63J | 3 | 28.463kg62lbs 12oz | B | 25 | Full Day | — |
5 Richard Oconnor IWZK4 | 4 | 27.839kg61lbs 6oz | B | 27 | Full Day | — |
1 Kerry Kirkwood 4IZBK | 1 | 49.357kg108lbs 13oz | A | 29 | Full Day | — |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.