is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorWeston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Not speciifed
Not speciifed
Angler | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Boris Titchner TMT8H | 56.983kg125lbs 10oz | Belvedere | 12 | — | |
2 Carl Pugh FBQ65 | 54.856kg120lbs 15oz | Belvedere | 18 | — | |
3 Mal Dawes VQU9K | 47.202kg104lbs 1oz | Belvedere | 27 | — | |
4 Norman Finch ASTYU | 46.805kg103lbs 3oz | Belvedere | 22 | — | |
5 Gary Richardson D8Q7N | 44.877kg98lbs 15oz | Belvedere | 3 | — | |
6 Derek Smith Z78K0 | 43.8kg96lbs 9oz | The Weir | 16 | — | |
7 Albert Galloway UBRK0 | 41.674kg91lbs 14oz | Belvedere | 1 | — | |
8 Paul Reynolds DB6LR | 40.738kg89lbs 13oz | Belvedere | 9 | — | |
9 Brian Probert 8I0YT | 40.171kg88lbs 9oz | The Weir | 15 | — | |
10 Phil Barwell IM7MP | 39.491kg87lbs 1oz | The Weir | 8 | — | |
11 Steve Barwise GFMX5 | 34.473kg76lbs | The Weir | 18 | — | |
12 Terry Collins. BIN6O | 34.19kg75lbs 6oz | Belvedere | 25 | — | |
13 Phil Roberts VBBL0 | 31.014kg68lbs 6oz | The Weir | 2 | — | |
14 Dave Olly 6I3KU | 29.427kg64lbs 14oz | The Weir | 6 | — | |
15 Bernie Ayres 1004C | 26.705kg58lbs 14oz | The Weir | 17 | — | |
16 Jim Wiseman 2Y5HN | 26.025kg57lbs 6oz | The Weir | 4 | — |
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Weston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Commercial Water with coarse, game, specimen carp and predator fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
Belvedere | Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|---|
1 Boris Titchner TMT8H | 56.983kg125lbs 10oz | 12 | — | |||
2 Carl Pugh FBQ65 | 54.856kg120lbs 15oz | 18 | — | |||
3 Mal Dawes VQU9K | 47.202kg104lbs 1oz | 27 | — | |||
4 Norman Finch ASTYU | 46.805kg103lbs 3oz | 22 | — | |||
5 Gary Richardson D8Q7N | 44.877kg98lbs 15oz | 3 | — | |||
6 Albert Galloway UBRK0 | 41.674kg91lbs 14oz | 1 | — | |||
7 Paul Reynolds DB6LR | 40.738kg89lbs 13oz | 9 | — | |||
8 Terry Collins. BIN6O | 34.19kg75lbs 6oz | 25 | — | |||
The Weir | Net Weight | Peg | Sponsor | |||
1 Derek Smith Z78K0 | 43.8kg96lbs 9oz | 16 | — | |||
2 Brian Probert 8I0YT | 40.171kg88lbs 9oz | 15 | — | |||
3 Phil Barwell IM7MP | 39.491kg87lbs 1oz | 8 | — | |||
4 Steve Barwise GFMX5 | 34.473kg76lbs | 18 | — | |||
5 Phil Roberts VBBL0 | 31.014kg68lbs 6oz | 2 | — | |||
6 Dave Olly 6I3KU | 29.427kg64lbs 14oz | 6 | — | |||
7 Bernie Ayres 1004C | 26.705kg58lbs 14oz | 17 | — | |||
8 Jim Wiseman 2Y5HN | 26.025kg57lbs 6oz | 4 | — | |||
Belvedere | Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|---|
6 Albert Galloway UBRK0 | 41.674kg91lbs 14oz | 1 | — | |||
5 Gary Richardson D8Q7N | 44.877kg98lbs 15oz | 3 | — | |||
7 Paul Reynolds DB6LR | 40.738kg89lbs 13oz | 9 | — | |||
1 Boris Titchner TMT8H | 56.983kg125lbs 10oz | 12 | — | |||
2 Carl Pugh FBQ65 | 54.856kg120lbs 15oz | 18 | — | |||
4 Norman Finch ASTYU | 46.805kg103lbs 3oz | 22 | — | |||
8 Terry Collins. BIN6O | 34.19kg75lbs 6oz | 25 | — | |||
3 Mal Dawes VQU9K | 47.202kg104lbs 1oz | 27 | — | |||
The Weir | Net Weight | Peg | Sponsor | |||
5 Phil Roberts VBBL0 | 31.014kg68lbs 6oz | 2 | — | |||
8 Jim Wiseman 2Y5HN | 26.025kg57lbs 6oz | 4 | — | |||
6 Dave Olly 6I3KU | 29.427kg64lbs 14oz | 6 | — | |||
3 Phil Barwell IM7MP | 39.491kg87lbs 1oz | 8 | — | |||
2 Brian Probert 8I0YT | 40.171kg88lbs 9oz | 15 | — | |||
1 Derek Smith Z78K0 | 43.8kg96lbs 9oz | 16 | — | |||
7 Bernie Ayres 1004C | 26.705kg58lbs 14oz | 17 | — | |||
4 Steve Barwise GFMX5 | 34.473kg76lbs | 18 | — | |||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.