is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorWeston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Not speciifed
Not speciifed
Angler | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Mark Mealing V9RW8 | 42.468kg93lbs 10oz | Belvedere | 8 | — | |
2 Neil Bennett HUAUA | 25.77kg56lbs 13oz | Belvedere | 23 | — | |
3 Colin Roberts 9MT6Q | 25.6kg56lbs 7oz | Belvedere | 12 | — | |
4 Steve Barwise GFMX5 | 24.692kg54lbs 7oz | The Stretton | 14 | — | |
5 Barry Pilgrim YC5GW | 21.12kg46lbs 9oz | Belvedere | 18 | — | |
6 Christopher Diamond IQAN1 | 19.901kg43lbs 14oz | The Stretton | 8 | — | |
7 Barry Rowlands ACBPK | 19.675kg43lbs 6oz | The Stretton | 2 | — | |
8 Mal Dawes VQU9K | 16.386kg36lbs 2oz | Belvedere | 1 | — | |
9 Tony woollaston 8KYDD | 15.309kg33lbs 12oz | The Stretton | 5 | — | |
10 Tudor Evans 3KS2V | 14.685kg32lbs 6oz | Belvedere | 27 | — | |
11 John Dixon HF0CR | 11.538kg25lbs 7oz | The Stretton | 25 | — | |
12 Neal Foster IDR5J | 10.376kg22lbs 14oz | The Stretton | 27 | — | |
13 Steve Prendagast 1IIZ3 | 8.987kg19lbs 13oz | Belvedere | 25 | — | |
14 Brian Clarke K4N4H | 8.136kg17lbs 15oz | The Stretton | 29 | — | |
15 Pete Darbyshire LZFS0 | 7.371kg16lbs 4oz | The Stretton | 19 | — | |
16 Peter Ligus EUAVW | DNW | Belvedere | 3 | — | |
16 Steve Kucharski GEM0L | DNW | Belvedere | 32 | — |
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:30
Net weights recorded in Imperial (lbs oz dr) units
Weston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Commercial Water with coarse, game, specimen carp and predator fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
Belvedere | Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|---|
1 Mark Mealing V9RW8 | 42.468kg93lbs 10oz | 8 | — | |||
2 Neil Bennett HUAUA | 25.77kg56lbs 13oz | 23 | — | |||
3 Colin Roberts 9MT6Q | 25.6kg56lbs 7oz | 12 | — | |||
4 Barry Pilgrim YC5GW | 21.12kg46lbs 9oz | 18 | — | |||
5 Mal Dawes VQU9K | 16.386kg36lbs 2oz | 1 | — | |||
6 Tudor Evans 3KS2V | 14.685kg32lbs 6oz | 27 | — | |||
7 Steve Prendagast 1IIZ3 | 8.987kg19lbs 13oz | 25 | — | |||
8 Peter Ligus EUAVW | DNW | 3 | — | |||
8 Steve Kucharski GEM0L | DNW | 32 | — | |||
The Stretton | Net Weight | Peg | Sponsor | |||
1 Steve Barwise GFMX5 | 24.692kg54lbs 7oz | 14 | — | |||
2 Christopher Diamond IQAN1 | 19.901kg43lbs 14oz | 8 | — | |||
3 Barry Rowlands ACBPK | 19.675kg43lbs 6oz | 2 | — | |||
4 Tony woollaston 8KYDD | 15.309kg33lbs 12oz | 5 | — | |||
5 John Dixon HF0CR | 11.538kg25lbs 7oz | 25 | — | |||
6 Neal Foster IDR5J | 10.376kg22lbs 14oz | 27 | — | |||
7 Brian Clarke K4N4H | 8.136kg17lbs 15oz | 29 | — | |||
8 Pete Darbyshire LZFS0 | 7.371kg16lbs 4oz | 19 | — | |||
Belvedere | Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|---|
5 Mal Dawes VQU9K | 16.386kg36lbs 2oz | 1 | — | |||
8 Peter Ligus EUAVW | DNW | 3 | — | |||
1 Mark Mealing V9RW8 | 42.468kg93lbs 10oz | 8 | — | |||
3 Colin Roberts 9MT6Q | 25.6kg56lbs 7oz | 12 | — | |||
4 Barry Pilgrim YC5GW | 21.12kg46lbs 9oz | 18 | — | |||
2 Neil Bennett HUAUA | 25.77kg56lbs 13oz | 23 | — | |||
7 Steve Prendagast 1IIZ3 | 8.987kg19lbs 13oz | 25 | — | |||
6 Tudor Evans 3KS2V | 14.685kg32lbs 6oz | 27 | — | |||
8 Steve Kucharski GEM0L | DNW | 32 | — | |||
The Stretton | Net Weight | Peg | Sponsor | |||
3 Barry Rowlands ACBPK | 19.675kg43lbs 6oz | 2 | — | |||
4 Tony woollaston 8KYDD | 15.309kg33lbs 12oz | 5 | — | |||
2 Christopher Diamond IQAN1 | 19.901kg43lbs 14oz | 8 | — | |||
1 Steve Barwise GFMX5 | 24.692kg54lbs 7oz | 14 | — | |||
8 Pete Darbyshire LZFS0 | 7.371kg16lbs 4oz | 19 | — | |||
5 John Dixon HF0CR | 11.538kg25lbs 7oz | 25 | — | |||
6 Neal Foster IDR5J | 10.376kg22lbs 14oz | 27 | — | |||
7 Brian Clarke K4N4H | 8.136kg17lbs 15oz | 29 | — | |||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.