is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorWeston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Not speciifed
Not speciifed
Angler | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Ian fellowsVGO1L | 76.657kg169lbs | Belvedere | 18 | — | |
2 Pete DarbyshireLZFS0 | 71.299kg157lbs 3oz | The Weir | 15 | — | |
3 Neil BennettHUAUA | 49.413kg108lbs 15oz | The Weir | 10 | — | |
4 Barry RowlandsACBPK | 47.174kg104lbs | The Weir | 16 | — | |
5 Secret Angler | 46.153kg101lbs 12oz | Belvedere | 32 | — | |
6 John DixonHF0CR | 39.661kg87lbs 7oz | Belvedere | 9 | — | |
7 Steve BarwiseGFMX5 | 38.357kg84lbs 9oz | Belvedere | 12 | — | |
8 Phil BarwellIM7MP | 37.903kg83lbs 9oz | The Weir | 9 | — | |
9 Mark EvansXGT2F | 36.741kg81lbs | Belvedere | 6 | — | |
10 Steve KucharskiGEM0L | 35.097kg77lbs 6oz | Belvedere | 20 | — | |
11 Brian Clarke (Llay)K4N4H | 33.424kg73lbs 11oz | Belvedere | 3 | — | |
12 Fred MooreZHGFR | 28.803kg63lbs 8oz | The Weir | 4 | — | |
13 Neil HughesZBFV6 | 26.167kg57lbs 11oz | The Weir | 7 | — | |
14 Martin TaylorG0GL1 | 23.332kg51lbs 7oz | Belvedere | 1 | — | |
15 Colin Roberts9MT6Q | 22.141kg48lbs 13oz | Belvedere | 25 | — | |
16 Len HewittY4PTC | 21.064kg46lbs 7oz | The Weir | 2 | — | |
17 Johnny PrestonU8QTS | 18.937kg41lbs 12oz | The Weir | 17 | — | |
18 Mike Williams8JNXW | 15.989kg35lbs 4oz | The Weir | 18 | — | |
19 John BulloughFAUFI | 8.618kg19lbs | Belvedere | 24 | — | |
20 Aiden SamsonHJOJQ | DNW | The Weir | 14 | — | |
20 Albert GallowayUBRK0 | DNW | Belvedere | 27 | — | |
20 Secret Angler | DNW | Belvedere | 22 | — | |
20 Richie WoodFUP5K | DNW | The Weir | 6 | — |
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Weston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Commercial Water with coarse, game, specimen carp and predator fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
Belvedere | Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|---|
1 Ian fellowsVGO1L | 76.657kg169lbs | 18 | — | |||
2 Secret Angler | 46.153kg101lbs 12oz | 32 | — | |||
3 John DixonHF0CR | 39.661kg87lbs 7oz | 9 | — | |||
4 Steve BarwiseGFMX5 | 38.357kg84lbs 9oz | 12 | — | |||
5 Mark EvansXGT2F | 36.741kg81lbs | 6 | — | |||
6 Steve KucharskiGEM0L | 35.097kg77lbs 6oz | 20 | — | |||
7 Brian Clarke (Llay)K4N4H | 33.424kg73lbs 11oz | 3 | — | |||
8 Martin TaylorG0GL1 | 23.332kg51lbs 7oz | 1 | — | |||
9 Colin Roberts9MT6Q | 22.141kg48lbs 13oz | 25 | — | |||
10 John BulloughFAUFI | 8.618kg19lbs | 24 | — | |||
11 Albert GallowayUBRK0 | DNW | 27 | — | |||
11 Secret Angler | DNW | 22 | — | |||
The Weir | Net Weight | Peg | Sponsor | |||
1 Pete DarbyshireLZFS0 | 71.299kg157lbs 3oz | 15 | — | |||
2 Neil BennettHUAUA | 49.413kg108lbs 15oz | 10 | — | |||
3 Barry RowlandsACBPK | 47.174kg104lbs | 16 | — | |||
4 Phil BarwellIM7MP | 37.903kg83lbs 9oz | 9 | — | |||
5 Fred MooreZHGFR | 28.803kg63lbs 8oz | 4 | — | |||
6 Neil HughesZBFV6 | 26.167kg57lbs 11oz | 7 | — | |||
7 Len HewittY4PTC | 21.064kg46lbs 7oz | 2 | — | |||
8 Johnny PrestonU8QTS | 18.937kg41lbs 12oz | 17 | — | |||
9 Mike Williams8JNXW | 15.989kg35lbs 4oz | 18 | — | |||
10 Aiden SamsonHJOJQ | DNW | 14 | — | |||
10 Richie WoodFUP5K | DNW | 6 | — | |||
Belvedere | Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|---|
8 Martin TaylorG0GL1 | 23.332kg51lbs 7oz | 1 | — | |||
7 Brian Clarke (Llay)K4N4H | 33.424kg73lbs 11oz | 3 | — | |||
5 Mark EvansXGT2F | 36.741kg81lbs | 6 | — | |||
3 John DixonHF0CR | 39.661kg87lbs 7oz | 9 | — | |||
4 Steve BarwiseGFMX5 | 38.357kg84lbs 9oz | 12 | — | |||
1 Ian fellowsVGO1L | 76.657kg169lbs | 18 | — | |||
6 Steve KucharskiGEM0L | 35.097kg77lbs 6oz | 20 | — | |||
11 Secret Angler | DNW | 22 | — | |||
10 John BulloughFAUFI | 8.618kg19lbs | 24 | — | |||
9 Colin Roberts9MT6Q | 22.141kg48lbs 13oz | 25 | — | |||
11 Albert GallowayUBRK0 | DNW | 27 | — | |||
2 Secret Angler | 46.153kg101lbs 12oz | 32 | — | |||
The Weir | Net Weight | Peg | Sponsor | |||
7 Len HewittY4PTC | 21.064kg46lbs 7oz | 2 | — | |||
5 Fred MooreZHGFR | 28.803kg63lbs 8oz | 4 | — | |||
10 Richie WoodFUP5K | DNW | 6 | — | |||
6 Neil HughesZBFV6 | 26.167kg57lbs 11oz | 7 | — | |||
4 Phil BarwellIM7MP | 37.903kg83lbs 9oz | 9 | — | |||
2 Neil BennettHUAUA | 49.413kg108lbs 15oz | 10 | — | |||
10 Aiden SamsonHJOJQ | DNW | 14 | — | |||
1 Pete DarbyshireLZFS0 | 71.299kg157lbs 3oz | 15 | — | |||
3 Barry RowlandsACBPK | 47.174kg104lbs | 16 | — | |||
8 Johnny PrestonU8QTS | 18.937kg41lbs 12oz | 17 | — | |||
9 Mike Williams8JNXW | 15.989kg35lbs 4oz | 18 | — | |||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.